FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for AVX963
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of AVX963 (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for AVX963 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (DHC6) 8 d 18:11:31 6 d 20:44:32   2 Beechcraft B1900D 2 d 22:05:37 2 d 07:15:45
3 (A321neo) 2 d 10:50:48 1 d 21:19:36   4 McDonnell Douglas MD-81 1 d 18:36:03 1 d 05:22:54
5 (757-200) 1 d 07:18:19 1 d 04:42:09   6 Boeing 737-800 1 d 03:37:27 23:11:49
7 Boeing 747-8I 1 d 03:21:33 15:55:50   8 Boeing 777-200 Freighter 22:41:47 18:48:30
9 Bombardier CRJ700 22:31:09 15:16:50   10 (MD-88) 20:02:33 15:42:20
11 (MD-82) 17:33:02 13:53:10   12 (q400) 13:56:16 11:15:40
13 (A330-223F-PW) 09:25:19 05:55:10   14 Boeing 747-400 08:24:59 05:31:10
15 (A340-313X) 07:57:02 07:33:00   16 (A321-200-CFM) 06:52:03 05:44:50
17 Cessna 172P 05:05:39 03:52:40   18 (dc-3) 04:54:31 03:54:20
19 (A330-203-GE) 03:52:54 01:34:50   20 (A320neo-CFM) 03:01:21 02:11:00
21 (ATR72-500) 02:58:29 01:59:18   22 (A320-copilot) 01:30:19 00:30:10
23 Boeing 787-8 Dreamliner 01:06:34 00:41:40   24 Airbus A330-223 01:05:03 00:48:30
25 (ATR72-500C) 01:02:53 00:46:40   26 Boeing 777-200 00:53:42 00:39:00
27 Aerostar Super 700 00:19:16 00:18:20   28 (747-8F) 00:11:11 00:00:50
29 (c172p-dual-command) 00:08:51 00:02:50   30 (pc12) 00:08:21 00:02:40
31 (A340-600HGW) 00:07:35 00:00:00   32 (do328prop) 00:07:02 00:02:10
33 (A321neo-CFM) 00:06:28 00:00:00   34 (An-24B) 00:06:21 00:03:40
35 (DH8C) 00:05:39 00:00:20   36 (A321-200-IAE) 00:04:40 00:00:00
37 (A330-243F-RR) 00:04:29 00:00:00   38 (cap10c) 00:03:33 00:00:50
39 (deuche) 00:02:25 00:00:00   40 Boeing 777-300 00:01:33 00:00:00
41 (do328jet) 00:01:30 00:00:10   42 (DH8D) 00:01:21 00:00:00
43 (commander) 00:01:13 00:00:00   44 (A320neo-PW) 00:00:30 00:00:00
45 (PA28-161-160) 00:00:19 00:00:00  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
26 days 00:39:10 19 days 23:43:13 76.798% 00:00:00 00:00:00 159

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 422 2 EDDF Frankfurt Airport 49
3 SKBO El Dorado International Airport 43 4 GCLP Gran Canaria Airport 37
5 LPMA Madeira International Airport Cristiano Ronaldo 31 6 GOOY Léopold Sédar Senghor International Airport 30
7 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 30 8 EHAM Amsterdam Airport Schiphol 26
9 SBGL Rio Galeão – Tom Jobim International Airport 25 10 LIRF Rome–Fiumicino Leonardo da Vinci International Airport 23
11 EBBR Brussels Airport 22 12 LSZA Lugano Airport 20
13 TNCM Princess Juliana International Airport 20 14 DTTA Tunis Carthage International Airport 18
15 SBGR Guarulhos - Governador André Franco Montoro International Airport 17 16 EGLC London City Airport 16
17 LPFR Faro Airport 14 18 OEJN King Abdulaziz International Airport 13
19 ENGM Oslo Airport, Gardermoen 12 20 LPPR Francisco de Sá Carneiro Airport 12
21 LEBB Bilbao Airport 11 22 GCXO Tenerife Norte-Ciudad de La Laguna Airport 10
23 SVMI Simón Bolívar International Airport 10 24 LTAI Antalya International Airport 9
25 EVRA Riga International Airport 8 26 HEGN Hurghada International Airport 8
27 HLLT Tripoli International Airport 8 28 LIPZ Venice Marco Polo Airport 8
29 OLBA Beirut Rafic Hariri International Airport 8 30 SGAS Aeropuerto Internacional Silvio Pettirossi 8
31 EFHK Helsinki Vantaa Airport 7 32 GMMX Menara Airport 7
33 LBBG Burgas Airport 7 34 LUKK Chişinău International Airport 7
35 ORBI Baghdad International Airport / New Al Muthana Air Base 7 36 SBEG Eduardo Gomes International Airport 7
37 LGAV Athens Eleftherios Venizelos International Airport 6 38 LLBG Ben Gurion International Airport 6
39 LOWI Innsbruck Airport 6 40 LSZS Samedan Airport 6
41 OMDB Dubai International Airport 6 42 OYSQ Socotra International Airport 6
43 SABE Jorge Newbery Airpark 6 44 USSS Koltsovo Airport 6
45 VNKT Tribhuvan International Airport 6 46 EHEH Eindhoven Airport 5
47 EIDW Dublin Airport 5 48 ENTC Tromsø Airport, Langnes 5
49 MDPP Gregorio Luperon International Airport 5 50 TJSJ Luis Munoz Marin International Airport 5
51 UUEE Sheremetyevo International Airport 5 52 VHHH Hong Kong International Airport 5
53 LFLJ Courchevel Altiport 4 54 LIMF Turin Airport 4
55 LOWS Salzburg Airport 4 56 SLLP El Alto International Airport 4
57 TTPP Piarco International Airport 4 58 ULAA Talagi Airport 4
59 VTBS Suvarnabhumi Airport 4 60 EDDV Hannover Airport 3
61 EGGW London Luton Airport 3 62 EGKK London Gatwick Airport 3
63 EHRD Rotterdam The Hague Airport 3 64 ENZV Stavanger Airport, Sola 3
65 EYVI Vilnius International Airport 3 66 LGIR Heraklion International Nikos Kazantzakis Airport 3
67 OAKB Kabul International Airport 3 68 OIMM Mashhad International Airport 3
69 OOMS Muscat International Airport 3 70 SPJC Jorge Chávez International Airport 3
71 SYCJ Cheddi Jagan International Airport 3 72 TNCS Juancho E. Yrausquin Airport 3
73 UACC Nursultan Nazarbayev International Airport 3 74 BIAR Akureyri Airport 2
75 BIIS Ísafjörður Airport 2 76 BIRK Reykjavik Airport 2
77 EGPH Edinburgh Airport 2 78 EKVG Vágar Airport 2
79 GMMN Mohammed V International Airport 2 80 HECA Cairo International Airport 2
81 KOAK Metropolitan Oakland International Airport 2 82 LCLK Larnaca International Airport 2
83 LFPG Charles de Gaulle International Airport 2 84 LGSK Skiathos Island National Airport 2
85 LJLJ Ljubljana Jože Pučnik Airport 2 86 LMML Malta International Airport 2
87 LXGB Gibraltar Airport 2 88 LZIB M. R. Štefánik Airport 2
89 OJAI Queen Alia International Airport 2 90 SCEL Comodoro Arturo Merino Benítez International Airport 2
91 SVBC General José Antonio Anzoategui International Airport 2 92 TBPB Grantley Adams International Airport 2
93 TNCA Queen Beatrix International Airport 2 94 UKBB Boryspil International Airport 2
95 VABB Chhatrapati Shivaji International Airport 2 96 VIDP Indira Gandhi International Airport 2
97 DAAG Houari Boumediene Airport 1 98 EETN Lennart Meri Tallinn Airport 1
99 EGAC George Best Belfast City Airport 1 100 EGPR Barra Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 517 2 EDDF Frankfurt Airport 42
3 GCLP Gran Canaria Airport 37 4 SKBO El Dorado International Airport 33
5 LPMA Madeira International Airport Cristiano Ronaldo 32 6 GOOY Léopold Sédar Senghor International Airport 30
7 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 27 8 LIRF Rome–Fiumicino Leonardo da Vinci International Airport 24
9 EBBR Brussels Airport 20 10 SBGL Rio Galeão – Tom Jobim International Airport 20
11 DTTA Tunis Carthage International Airport 16 12 LSZA Lugano Airport 16
13 TNCM Princess Juliana International Airport 15 14 EHAM Amsterdam Airport Schiphol 14
15 SBGR Guarulhos - Governador André Franco Montoro International Airport 14 16 EGLC London City Airport 13
17 OEJN King Abdulaziz International Airport 12 18 LPFR Faro Airport 11
19 LPPR Francisco de Sá Carneiro Airport 11 20 GCXO Tenerife Norte-Ciudad de La Laguna Airport 10
21 ENGM Oslo Airport, Gardermoen 9 22 LEBB Bilbao Airport 9
23 LTAI Antalya International Airport 8 24 SGAS Aeropuerto Internacional Silvio Pettirossi 8
25 HEGN Hurghada International Airport 7 26 HLLT Tripoli International Airport 7
27 LBBG Burgas Airport 7 28 LFLJ Courchevel Altiport 7
29 OLBA Beirut Rafic Hariri International Airport 7 30 OMDB Dubai International Airport 7
31 SBEG Eduardo Gomes International Airport 7 32 EFHK Helsinki Vantaa Airport 6
33 EVRA Riga International Airport 6 34 LGAV Athens Eleftherios Venizelos International Airport 6
35 LIPZ Venice Marco Polo Airport 6 36 LOWI Innsbruck Airport 6
37 LSZS Samedan Airport 6 38 LUKK Chişinău International Airport 6
39 ORBI Baghdad International Airport / New Al Muthana Air Base 6 40 OYSQ Socotra International Airport 6
41 EIDW Dublin Airport 5 42 GMMX Menara Airport 5
43 LLBG Ben Gurion International Airport 5 44 SABE Jorge Newbery Airpark 5
45 SVMI Simón Bolívar International Airport 5 46 UUEE Sheremetyevo International Airport 5
47 EHEH Eindhoven Airport 4 48 ENTC Tromsø Airport, Langnes 4
49 LOWS Salzburg Airport 4 50 MDPP Gregorio Luperon International Airport 4
51 SLLP El Alto International Airport 4 52 TJSJ Luis Munoz Marin International Airport 4
53 USSS Koltsovo Airport 4 54 VNKT Tribhuvan International Airport 4
55 EDDV Hannover Airport 3 56 EGGW London Luton Airport 3
57 EGPH Edinburgh Airport 3 58 EYVI Vilnius International Airport 3
59 LGIR Heraklion International Nikos Kazantzakis Airport 3 60 LIMF Turin Airport 3
61 OAKB Kabul International Airport 3 62 OIMM Mashhad International Airport 3
63 OOMS Muscat International Airport 3 64 SYCJ Cheddi Jagan International Airport 3
65 TNCA Queen Beatrix International Airport 3 66 TNCS Juancho E. Yrausquin Airport 3
67 UACC Nursultan Nazarbayev International Airport 3 68 UKBB Boryspil International Airport 3
69 ULAA Talagi Airport 3 70 BIAR Akureyri Airport 2
71 BIIS Ísafjörður Airport 2 72 BIRK Reykjavik Airport 2
73 EGKK London Gatwick Airport 2 74 EKVG Vágar Airport 2
75 ENZV Stavanger Airport, Sola 2 76 GMMN Mohammed V International Airport 2
77 HECA Cairo International Airport 2 78 LCLK Larnaca International Airport 2
79 LDSP Split Airport 2 80 LFPG Charles de Gaulle International Airport 2
81 LGSK Skiathos Island National Airport 2 82 LJLJ Ljubljana Jože Pučnik Airport 2
83 LMML Malta International Airport 2 84 LXGB Gibraltar Airport 2
85 LZIB M. R. Štefánik Airport 2 86 SCEL Comodoro Arturo Merino Benítez International Airport 2
87 SEQM Mariscal Sucre International Airport 2 88 SPJB Pampa Grande Airport 2
89 SPJC Jorge Chávez International Airport 2 90 SVBC General José Antonio Anzoategui International Airport 2
91 TBPB Grantley Adams International Airport 2 92 TTPP Piarco International Airport 2
93 VABB Chhatrapati Shivaji International Airport 2 94 VHHH Hong Kong International Airport 2
95 VIDP Indira Gandhi International Airport 2 96 VTBS Suvarnabhumi Airport 2
97 DAAG Houari Boumediene Airport 1 98 EBKT Flanders International Airport Kortrijk-Wevelgem 1
99 EDDM Munich Airport 1 100 EETN Lennart Meri Tallinn Airport 1

Detailed flight log of AVX963 (Click here for current data) [TOP ↑]

 
Go to page: of 13
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
1237. Bombardier CRJ700 2025-09-02 04:06:22-04 LZIB 2025-09-02 05:06:04-04 EPKK 00:45:50 302
1236. Bombardier CRJ700 2025-09-02 04:02:20-04 LZIB 2025-09-02 04:06:11-04 LZIB 00:00:00 2
1235. (A321-200-CFM) 2025-07-04 04:23:16-04 ---- 2025-07-04 06:22:12-04 EDDF 01:41:40 616
1234. (A321-200-CFM) 2025-07-04 04:21:04-04 ---- 2025-07-04 04:23:02-04 ---- 00:00:00 2
1233. (A321-200-CFM) 2025-07-03 13:37:58-04 ---- 2025-07-03 14:03:10-04 ---- 00:09:50 63
1232. (A321neo-CFM) 2025-07-03 13:36:54-04 ---- 2025-07-03 13:37:24-04 ---- 00:00:00 2
1231. (A321neo) 2025-07-03 13:35:08-04 ---- 2025-07-03 13:35:50-04 ---- 00:00:00 2
1230. (A320neo-CFM) 2025-07-03 13:32:43-04 ---- 2025-07-03 13:33:48-04 ---- 00:00:00 2
1229. (A321-200-CFM) 2025-06-19 14:36:54-04 EDDF 2025-06-19 18:48:36-04 OSDI 03:53:20 1432
1228. (A321-200-CFM) 2025-06-19 14:23:29-04 EDDF 2025-06-19 14:36:35-04 EDDF 00:00:00 2
1227. (A321-200-CFM) 2025-06-19 14:22:54-04 EDDF 2025-06-19 14:23:14-04 EDDF 00:00:00 2
1226. (A321neo) 2025-06-19 09:37:14-04 LPFR 2025-06-19 09:38:12-04 LPFR 00:00:00 2
1225. (A321-200-IAE) 2025-06-19 09:36:17-04 LPFR 2025-06-19 09:36:44-04 LPFR 00:00:00 2
1224. (A321-200-IAE) 2025-06-19 09:34:46-04 LPFR 2025-06-19 09:35:21-04 LPFR 00:00:00 2
1223. (A321-200-CFM) 2025-06-19 09:33:30-04 LPFR 2025-06-19 09:34:19-04 LPFR 00:00:00 2
1222. (A321neo) 2025-06-19 07:58:26-04 LPFR 2025-06-19 09:23:47-04 EDDF 00:51:50 339
1221. (A321neo) 2025-06-19 07:21:41-04 LPFR 2025-06-19 07:55:52-04 ---- 00:01:10 15
1220. (A321neo) 2025-06-19 07:08:56-04 LPFR 2025-06-19 07:19:23-04 LPFR 00:00:00 4
1219. (A321neo) 2025-06-19 06:47:05-04 LPFR 2025-06-19 06:57:13-04 LPFR 00:00:00 2
1218. (A321neo) 2025-06-19 06:46:28-04 LPFR 2025-06-19 06:46:54-04 LPFR 00:00:00 2
1217. Beechcraft B1900D 2025-06-18 14:01:23-04 LPFR 2025-06-18 14:22:42-04 ---- 00:06:30 46
1216. (A321neo) 2025-06-17 13:51:28-04 EDDF 2025-06-17 17:12:10-04 LPFR 02:53:10 1079
1215. (A321neo) 2025-06-17 13:50:35-04 EDDF 2025-06-17 13:51:12-04 EDDF 00:00:00 2
1214. (A321-200-IAE) 2025-06-17 13:45:45-04 EDDF 2025-06-17 13:48:46-04 EDDF 00:00:00 2
1213. (A321-200-IAE) 2025-06-17 13:44:57-04 EDDF 2025-06-17 13:45:34-04 EDDF 00:00:00 2
1212. (A321neo-CFM) 2025-06-17 13:37:14-04 EHAM 2025-06-17 13:43:12-04 EHAM 00:00:00 2
1211. Bombardier CRJ700 2025-06-13 14:45:10-04 EHAM 2025-06-13 15:56:18-04 EDDF 00:52:10 353
1210. Bombardier CRJ700 2025-06-11 13:18:14-04 LFPG 2025-06-11 14:26:35-04 EHAM 00:51:30 331
1209. Bombardier CRJ700 2025-06-10 09:12:43-04 LSZA 2025-06-10 10:11:00-04 LZIB 00:49:00 338
1208. Bombardier CRJ700 2025-06-10 09:03:02-04 LSZA 2025-06-10 09:12:30-04 LSZA 00:00:10 27
1207. Bombardier CRJ700 2025-06-10 08:52:10-04 LSZA 2025-06-10 09:02:46-04 LSZA 00:00:00 10
1206. Beechcraft B1900D 2025-06-09 13:14:39-04 EGAC 2025-06-09 13:35:43-04 ---- 00:05:10 37
1205. Bombardier CRJ700 2025-06-09 07:39:32-04 ---- 2025-06-09 07:39:37-04 ---- 00:00:00 1
1204. Bombardier CRJ700 2025-06-09 07:08:30-04 EGLC 2025-06-09 07:39:06-04 ---- 00:09:40 75
1203. Bombardier CRJ700 2025-06-09 07:07:06-04 EGLC 2025-06-09 07:08:15-04 EGLC 00:00:00 2
1202. Bombardier CRJ700 2025-06-09 07:06:32-04 EGLC 2025-06-09 07:06:52-04 EGLC 00:00:00 2
1201. (ATR72-500) 2025-06-09 07:01:58-04 EGLC 2025-06-09 07:02:15-04 EGLC 00:00:00 2
1200. (ATR72-500) 2025-06-09 07:00:23-04 EGLC 2025-06-09 07:01:17-04 EGLC 00:00:00 2
1199. (ATR72-500) 2025-06-09 03:34:54-04 EGLC 2025-06-09 04:30:14-04 ---- 00:36:40 232
1198. (ATR72-500C) 2025-06-09 03:29:58-04 EGLC 2025-06-09 03:34:13-04 EGLC 00:00:00 2
1197. (ATR72-500C) 2025-06-09 03:27:26-04 EGLC 2025-06-09 03:29:46-04 EGLC 00:00:00 2
1196. Bombardier CRJ700 2025-06-08 07:41:45-04 LOWS 2025-06-08 09:23:40-04 EGLC 01:32:40 595
1195. Bombardier CRJ700 2025-06-08 07:29:12-04 LOWS 2025-06-08 07:41:34-04 LOWS 00:00:00 5
1194. Bombardier CRJ700 2025-06-08 07:28:16-04 LOWS 2025-06-08 07:29:00-04 LOWS 00:00:00 2
1193. Bombardier CRJ700 2025-06-08 07:00:07-04 LOWS 2025-06-08 07:28:02-04 LOWS 00:00:00 2
1192. Bombardier CRJ700 2025-06-08 04:45:35-04 EHAM 2025-06-08 06:59:05-04 LOWS 01:29:40 654
1191. Bombardier CRJ700 2025-01-15 07:28:15-05 EHAM 2025-01-15 08:41:17-05 LFPG 00:54:50 347
1190. Bombardier CRJ700 2025-01-10 04:27:12-05 EDDF 2025-01-10 05:46:01-05 EHAM 01:15:00 467
1189. Bombardier CRJ700 2025-01-10 03:51:20-05 EDDF 2025-01-10 04:26:57-05 EDDF 00:00:00 5
1188. Boeing 747-400 2023-05-06 10:10:03-04 ---- 2023-05-06 10:10:49-04 ---- 00:00:50 6
1187. Boeing 747-400 2023-05-06 10:06:15-04 ---- 2023-05-06 10:07:02-04 ---- 00:00:40 5
1186. Boeing 747-400 2023-05-06 10:02:24-04 ---- 2023-05-06 10:03:14-04 ---- 00:00:50 6
1185. Boeing 747-400 2023-05-06 09:56:57-04 ---- 2023-05-06 09:57:44-04 ---- 00:00:40 5
1184. Boeing 747-400 2023-05-06 09:52:36-04 ---- 2023-05-06 09:53:24-04 ---- 00:00:40 5
1183. Boeing 747-400 2023-05-06 09:49:23-04 ---- 2023-05-06 09:50:11-04 ---- 00:00:50 6
1182. Boeing 747-400 2023-05-06 09:46:11-04 ---- 2023-05-06 09:46:59-04 ---- 00:00:50 6
1181. Boeing 747-400 2023-05-06 09:43:03-04 ---- 2023-05-06 09:43:49-04 ---- 00:00:50 6
1180. Boeing 747-400 2023-05-06 09:39:43-04 ---- 2023-05-06 09:40:32-04 ---- 00:00:50 6
1179. Boeing 747-400 2023-05-06 09:36:07-04 ---- 2023-05-06 09:36:55-04 ---- 00:00:50 6
1178. Boeing 747-400 2023-05-06 09:32:46-04 ---- 2023-05-06 09:33:38-04 ---- 00:00:50 6
1177. Boeing 747-400 2023-05-06 09:29:25-04 ---- 2023-05-06 09:30:15-04 ---- 00:00:50 6
1176. Boeing 747-400 2023-05-06 09:26:06-04 ---- 2023-05-06 09:26:59-04 ---- 00:00:50 6
1175. Boeing 747-400 2023-05-06 09:22:50-04 ---- 2023-05-06 09:23:38-04 ---- 00:00:50 6
1174. Boeing 747-400 2023-05-06 09:19:35-04 ---- 2023-05-06 09:20:21-04 ---- 00:00:40 5
1173. Boeing 747-400 2023-05-06 09:16:33-04 ---- 2023-05-06 09:17:19-04 ---- 00:00:50 6
1172. Boeing 747-400 2023-05-06 09:13:41-04 ---- 2023-05-06 09:14:27-04 ---- 00:00:50 6
1171. Boeing 747-400 2023-05-06 09:10:42-04 ---- 2023-05-06 09:11:29-04 ---- 00:00:50 6
1170. Boeing 747-400 2023-05-06 04:29:10-04 VTBS 2023-05-06 09:08:36-04 ---- 03:41:30 1168
1169. Boeing 747-400 2023-05-06 03:56:31-04 VTSB 2023-05-06 04:26:11-04 ---- 00:08:00 58
1168. Boeing 747-400 2023-05-06 03:21:04-04 VHHH 2023-05-06 03:54:56-04 ---- 00:10:50 83
1167. Boeing 747-400 2023-05-05 03:46:28-04 VHHH 2023-05-05 04:29:35-04 ---- 00:29:20 197
1166. Boeing 747-400 2023-05-05 03:21:34-04 VHHH 2023-05-05 03:44:28-04 ---- 00:13:30 116
1165. Boeing 747-400 2023-05-05 03:11:33-04 VHHH 2023-05-05 03:21:23-04 VHHH 00:00:00 2
1164. Boeing 747-400 2023-05-05 02:58:53-04 VHHH 2023-05-05 03:00:29-04 VHHH 00:00:00 3
1163. Boeing 747-400 2023-04-23 17:35:21-04 VTBS 2023-04-23 18:11:34-04 ---- 00:21:40 174
1162. Bombardier CRJ700 2022-08-29 07:50:50-04 EHAM 2022-08-29 09:22:33-04 ---- 01:16:50 505
1161. Bombardier CRJ700 2022-08-29 06:19:46-04 EHAM 2022-08-29 07:48:43-04 ---- 01:14:50 481
1160. Bombardier CRJ700 2022-08-29 05:36:26-04 EHAM 2022-08-29 06:09:53-04 ---- 00:25:50 184
1159. Bombardier CRJ700 2022-08-29 05:30:48-04 EHAM 2022-08-29 05:36:11-04 EHAM 00:00:00 8
1158. Bombardier CRJ700 2022-08-29 04:42:35-04 EHAM 2022-08-29 05:29:54-04 ---- 00:13:00 133
1157. Bombardier CRJ700 2022-08-29 04:38:42-04 EHAM 2022-08-29 04:42:22-04 EHAM 00:00:00 6
1156. Bombardier CRJ700 2022-08-28 04:45:33-04 EHAM 2022-08-28 06:39:46-04 ---- 01:23:00 586
1155. Bombardier CRJ700 2022-08-28 04:43:54-04 EHAM 2022-08-28 04:45:22-04 EHAM 00:00:00 4
1154. Bombardier CRJ700 2022-08-28 04:40:24-04 EHAM 2022-08-28 04:43:43-04 EHAM 00:00:00 6
1153. Boeing 747-8I 2022-05-10 15:43:09-04 UUEE 2022-05-11 00:38:35-04 VTBS 08:45:20 3175
1152. Boeing 747-8I 2022-05-10 15:26:58-04 UUEE 2022-05-10 15:42:55-04 UUEE 00:00:00 23
1151. Boeing 747-8I 2022-03-30 01:14:42-04 ---- 2022-03-30 01:26:10-04 ---- 00:10:10 63
1150. Boeing 747-8I 2022-03-30 01:12:23-04 ---- 2022-03-30 01:13:43-04 ---- 00:00:00 2
1149. Boeing 747-8I 2022-03-29 17:39:04-04 ---- 2022-03-29 18:22:41-04 ---- 00:42:30 257
1148. Boeing 747-8I 2022-03-29 16:49:52-04 ---- 2022-03-29 17:29:20-04 ---- 00:39:30 238
1147. Boeing 747-8I 2022-03-29 16:49:14-04 ---- 2022-03-29 16:49:14-04 ---- 00:00:00 1
1146. Boeing 747-8I 2022-03-29 16:48:20-04 ---- 2022-03-29 16:48:20-04 ---- 00:00:00 1
1145. Boeing 747-8I 2022-03-29 16:29:22-04 ---- 2022-03-29 16:47:11-04 ---- 00:17:50 104
1144. Boeing 747-8I 2022-03-28 08:36:30-04 UUEE 2022-03-28 08:38:26-04 UUEE 00:00:00 13
1143. Boeing 747-8I 2022-03-28 07:34:21-04 ---- 2022-03-28 08:28:48-04 UUEE 00:54:10 327
1142. Boeing 747-8I 2022-03-28 07:33:05-04 ---- 2022-03-28 07:33:11-04 ---- 00:00:10 2
1141. Boeing 747-8I 2022-03-28 07:28:34-04 ---- 2022-03-28 07:32:52-04 ---- 00:04:20 27
1140. Boeing 747-8I 2022-03-28 06:23:59-04 ---- 2022-03-28 07:24:13-04 ---- 00:58:50 346
1139. Boeing 747-8I 2022-03-28 04:10:33-04 ---- 2022-03-28 06:21:26-04 ---- 02:09:30 774
1138. Boeing 747-8I 2022-03-28 03:35:30-04 VTBS 2022-03-28 04:02:47-04 ---- 00:09:20 86
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2025-10-18 22:25:57.647-04 58 waypoint(s) removed from flight 7731068 due to plane idling FGTracker Service
2 2025-10-18 22:25:57.628-04 21 waypoint(s) removed from flight 7731067 due to plane idling FGTracker Service
3 2025-10-18 22:24:45.132-04 99 waypoint(s) removed from flight 7724560 due to plane idling FGTracker Service
4 2025-10-18 22:24:45.112-04 11 waypoint(s) removed from flight 7724559 due to plane idling FGTracker Service
5 2025-10-18 22:24:44.491-04 89 waypoint(s) removed from flight 7724468 due to plane idling FGTracker Service
6 2025-10-18 22:24:44.486-04 2 waypoint(s) removed from flight 7724467 due to plane idling FGTracker Service
7 2025-10-18 22:24:44.483-04 3 waypoint(s) removed from flight 7724466 due to plane idling FGTracker Service
8 2025-10-18 22:24:44.48-04 4 waypoint(s) removed from flight 7724465 due to plane idling FGTracker Service
9 2025-10-18 22:24:29.274-04 79 waypoint(s) removed from flight 7722774 due to plane idling FGTracker Service
10 2025-10-18 22:24:29.25-04 78 waypoint(s) removed from flight 7722769 due to plane idling FGTracker Service
11 2025-10-18 22:24:28.779-04 5 waypoint(s) removed from flight 7722550 due to plane idling FGTracker Service
12 2025-10-18 22:24:28.771-04 1 waypoint(s) removed from flight 7722548 due to plane idling FGTracker Service
13 2025-10-18 22:24:28.767-04 2 waypoint(s) removed from flight 7722547 due to plane idling FGTracker Service
14 2025-10-18 22:24:28.763-04 3 waypoint(s) removed from flight 7722546 due to plane idling FGTracker Service
15 2025-10-18 22:24:28.539-04 173 waypoint(s) removed from flight 7722497 due to plane idling FGTracker Service
16 2025-10-18 22:24:28.466-04 191 waypoint(s) removed from flight 7722481 due to plane idling FGTracker Service
17 2025-10-18 22:24:28.445-04 60 waypoint(s) removed from flight 7722474 due to plane idling FGTracker Service
18 2025-10-18 22:24:28.414-04 60 waypoint(s) removed from flight 7722466 due to plane idling FGTracker Service
19 2025-10-18 22:24:28.41-04 1 waypoint(s) removed from flight 7722465 due to plane idling FGTracker Service
20 2025-10-18 22:24:27.649-04 83 waypoint(s) removed from flight 7722355 due to plane idling FGTracker Service
21 2025-10-18 22:24:26.185-04 127 waypoint(s) removed from flight 7722227 due to plane idling FGTracker Service
22 2025-10-18 22:24:26.172-04 2 waypoint(s) removed from flight 7722226 due to plane idling FGTracker Service
23 2025-10-18 22:24:26.169-04 17 waypoint(s) removed from flight 7722225 due to plane idling FGTracker Service
24 2025-10-18 22:24:26.165-04 2 waypoint(s) removed from flight 7722224 due to plane idling FGTracker Service
25 2025-10-18 22:24:26.154-04 34 waypoint(s) removed from flight 7722223 due to plane idling FGTracker Service
26 2025-10-18 22:24:22.28-04 74 waypoint(s) removed from flight 7721804 due to plane idling FGTracker Service
27 2025-10-18 22:24:21.267-04 79 waypoint(s) removed from flight 7721689 due to plane idling FGTracker Service
28 2025-10-18 22:24:20.887-04 13 waypoint(s) removed from flight 7721627 due to plane idling FGTracker Service
29 2025-10-18 22:24:20.88-04 31 waypoint(s) removed from flight 7721626 due to plane idling FGTracker Service
30 2025-10-18 22:24:20.87-04 54 waypoint(s) removed from flight 7721625 due to plane idling FGTracker Service
31 2025-10-18 22:24:20.533-04 90 waypoint(s) removed from flight 7721589 due to plane idling FGTracker Service
32 2025-10-18 22:24:20.149-04 107 waypoint(s) removed from flight 7721570 due to plane idling FGTracker Service
33 2025-10-18 22:24:20.145-04 6 waypoint(s) removed from flight 7721569 due to plane idling FGTracker Service
34 2025-10-18 22:24:20.142-04 1 waypoint(s) removed from flight 7721568 due to plane idling FGTracker Service
35 2025-10-18 22:24:20.13-04 4 waypoint(s) removed from flight 7721566 due to plane idling FGTracker Service
36 2025-10-18 22:24:20.01-04 101 waypoint(s) removed from flight 7721551 due to plane idling FGTracker Service
37 2025-10-18 22:24:20.003-04 25 waypoint(s) removed from flight 7721550 due to plane idling FGTracker Service
38 2025-10-18 22:24:19.999-04 12 waypoint(s) removed from flight 7721549 due to plane idling FGTracker Service
39 2025-10-18 22:24:19.247-04 18 waypoint(s) removed from flight 7721488 due to plane idling FGTracker Service
40 2025-10-18 22:24:19.223-04 70 waypoint(s) removed from flight 7721487 due to plane idling FGTracker Service
41 2025-10-18 22:24:19.218-04 4 waypoint(s) removed from flight 7721486 due to plane idling FGTracker Service
42 2025-10-18 22:24:19.208-04 165 waypoint(s) removed from flight 7721484 due to plane idling FGTracker Service
