FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for GROM
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of GROM (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for GROM (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Boeing 787 01:18:32 01:07:40   2 Boeing 747-400 00:39:05 00:15:30
3 (738) 00:36:52 00:27:40   4 (A321-231) 00:30:23 00:21:00
5 UFO 00:21:40 00:17:00   6 (p92W) 00:18:57 00:12:00
7 Grumman F-14 Tomcat 00:17:56 00:16:00   8 Boeing 777-300 Extended Range 00:13:23 00:10:00
9 de Havilland Canada DHC-2 Beaver 00:11:23 00:01:20   10 Cessna 172P 00:07:19 00:03:50
11 (21) 00:06:08 00:04:50   12 Boeing 767-300 00:00:50 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
04:42:28 03:16:50 69.684% 00:00:00 00:00:00 1071

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 EPWA Warsaw Chopin Airport 22 2 KSFO San Francisco International Airport 11
3 ---- Unknown 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 EPWA Warsaw Chopin Airport 17 2 KSFO San Francisco International Airport 11
3 ---- Unknown 5 4 EPGD Gdańsk Lech Wałęsa Airport 1

Detailed flight log of GROM (Click here for current data) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
34. Boeing 767-300 2013-01-12 12:43:45-05 EPWA 2013-01-12 12:44:35-05 EPWA 00:00:00 2
33. (A321-231) 2013-01-12 12:17:34-05 KSFO 2013-01-12 12:30:20-05 KSFO 00:10:00 65
32. Boeing 777-300 Extended Range 2013-01-12 12:02:14-05 KSFO 2013-01-12 12:15:37-05 KSFO 00:10:00 68
31. (p92W) 2013-01-12 04:22:49-05 KSFO 2013-01-12 04:32:00-05 KSFO 00:06:20 50
30. Boeing 747-400 2013-01-12 04:08:25-05 KSFO 2013-01-12 04:21:55-05 ---- 00:06:00 44
29. Boeing 747-400 2013-01-12 04:07:33-05 KSFO 2013-01-12 04:08:02-05 KSFO 00:00:00 2
28. Boeing 747-400 2013-01-11 17:12:44-05 KSFO 2013-01-11 17:21:58-05 KSFO 00:06:50 43
27. Boeing 747-400 2013-01-11 17:07:02-05 KSFO 2013-01-11 17:12:21-05 KSFO 00:00:00 2
26. Boeing 747-400 2013-01-11 17:06:26-05 KSFO 2013-01-11 17:06:36-05 KSFO 00:00:00 2
25. Boeing 747-400 2013-01-11 16:55:07-05 KSFO 2013-01-11 17:05:18-05 KSFO 00:02:40 34
24. Boeing 747-400 2013-01-11 16:54:29-05 KSFO 2013-01-11 16:54:41-05 KSFO 00:00:00 2
23. de Havilland Canada DHC-2 Beaver 2013-01-11 16:46:44-05 KSFO 2013-01-11 16:52:28-05 KSFO 00:00:00 21
22. de Havilland Canada DHC-2 Beaver 2013-01-11 16:40:45-05 EPWA 2013-01-11 16:46:24-05 KSFO 00:01:20 23
21. Grumman F-14 Tomcat 2013-01-11 16:38:47-05 EPWA 2013-01-11 16:39:49-05 EPWA 00:00:50 8
20. Grumman F-14 Tomcat 2013-01-11 16:23:35-05 EPWA 2013-01-11 16:38:17-05 EPWA 00:14:10 88
19. Grumman F-14 Tomcat 2013-01-11 16:21:01-05 EPWA 2013-01-11 16:23:13-05 EPWA 00:01:00 11
18. Boeing 787 2013-01-11 15:47:06-05 EPWA 2013-01-11 16:19:56-05 EPWA 00:25:30 188
17. (p92W) 2013-01-11 14:00:10-05 EPWA 2013-01-11 14:09:56-05 EPWA 00:05:40 50
16. Cessna 172P 2013-01-11 13:51:51-05 EPWA 2013-01-11 13:58:40-05 EPWA 00:03:50 31
15. Cessna 172P 2013-01-11 13:51:27-05 EPWA 2013-01-11 13:51:38-05 EPWA 00:00:00 1
14. Cessna 172P 2013-01-11 13:50:16-05 EPWA 2013-01-11 13:50:35-05 EPWA 00:00:00 2
13. (738) 2013-01-11 13:41:41-05 EPWA 2013-01-11 13:48:29-05 EPWA 00:06:30 42
12. (738) 2013-01-11 13:36:12-05 EPWA 2013-01-11 13:41:26-05 EPWA 00:03:50 26
11. (738) 2013-01-10 13:52:55-05 EPWA 2013-01-10 14:07:09-05 EPWA 00:11:00 73
10. (738) 2013-01-10 13:47:54-05 ---- 2013-01-10 13:51:19-05 ---- 00:03:30 22
9. (738) 2013-01-10 13:41:48-05 EPWA 2013-01-10 13:47:36-05 ---- 00:02:50 36
8. (738) 2013-01-10 13:41:26-05 EPWA 2013-01-10 13:41:28-05 EPWA 00:00:00 1
7. (738) 2013-01-10 13:41:04-05 EPWA 2013-01-10 13:41:06-05 EPWA 00:00:00 1
6. (738) 2013-01-10 13:40:34-05 EPWA 2013-01-10 13:40:44-05 EPWA 00:00:00 2
5. (738) 2013-01-10 13:39:06-05 EPWA 2013-01-10 13:40:15-05 EPWA 00:00:00 4
4. (A321-231) 2013-01-10 13:20:27-05 EPWA 2013-01-10 13:38:04-05 ---- 00:11:00 71
3. (21) 2013-01-03 16:23:00-05 EPWA 2013-01-03 16:29:08-05 EPWA 00:04:50 36
2. UFO 2013-01-01 13:23:34-05 EPWA 2013-01-01 13:45:14-05 ---- 00:17:00 112
1. Boeing 787 2013-01-01 12:36:39-05 EPWA 2013-01-01 13:22:21-05 EPGD 00:42:10 263
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
Registration status: Not Registered [TOP ↑]