FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for Steve
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of Steve (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for Steve (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Eurocopter Bo105 1 d 06:28:22 04:04:20   2 (AT-29) 1 d 05:37:32 11:21:31
3 Boeing 777-200 Extended Range 23:48:17 16:12:50   4 (Tucano-T-27) 12:27:09 05:19:00
5 (787CO) 10:07:49 07:17:30   6 Cessna Citation X 05:40:22 01:48:00
7 Boeing 787 04:41:36 01:42:10   8 Cessna 172P 03:26:59 00:54:10
9 UFO 03:14:19 02:42:01   10 (A-29B) 02:45:04 00:40:02
11 (CRJ-200-UAX) 02:20:15 00:28:50   12 Boeing 787 with ANA livery 02:05:27 01:23:00
13 English Electric Lightning F.1A 01:57:53 01:16:10   14 A-10 Thunderbolt II 01:31:55 00:10:10
15 Cessna Citation-Bravo 01:25:47 00:36:00   16 (z50lx) 01:24:32 00:51:00
17 (mirage2000) 01:12:50 00:32:00   18 (AS350-Squirrel) 01:07:42 00:36:00
19 General Dynamics F-16 01:05:11 00:37:00   20 (737-900ER) 00:54:15 00:24:00
21 Piper PA34-200T Seneca II 00:54:13 00:17:50   22 (mibs.ac) 00:53:15 00:51:30
23 (fusca-taxi) 00:50:50 00:16:10   24 (ZivkoEdge540) 00:50:26 00:30:30
25 (CH47) 00:42:55 00:07:00   26 (H)Eurocopter EC135 00:41:36 00:12:20
27 (fusca) 00:38:56 00:12:50   28 Beechcraft B1900D 00:37:34 00:26:20
29 Boeing 777-200 00:33:41 00:21:30   30 (AH-64E_Guardian) 00:32:25 00:16:50
31 (737-800-GOL) 00:28:54 00:04:40   32 (H)Eurocopter EC130 B4 00:28:34 00:06:10
33 (mi24) 00:21:43 00:16:30   34 (baseline) 00:21:38 00:12:40
35 (fokker100-TAM) 00:21:13 00:11:10   36 (Catalina_pby6) 00:17:52 00:12:10
37 (Learjet-35A) 00:16:53 00:08:10   38 (raven-copilot) 00:16:51 00:00:00
39 Beechcraft B1900D 00:16:42 00:04:50   40 (uh60) 00:15:32 00:04:50
41 Fokker 50 00:15:00 00:06:50   42 (f-14b-bs) 00:14:40 00:10:40
43 (757-200-Maiden) 00:14:24 00:05:10   44 North American OV-10A Bronco 00:12:23 00:04:30
45 (Jeep) 00:12:15 00:06:10   46 (OH-6) 00:12:07 00:06:10
47 (raven) 00:11:37 00:00:40   48 (WAH-64_Apache) 00:11:12 00:04:10
49 (AN-225-model) 00:10:27 00:08:20   50 (TU-114-model) 00:10:15 00:06:00
51 Aerospatiale-BAC Concorde 00:09:30 00:07:40   52 (dhc2wheels) 00:09:20 00:05:20
53 (c150) 00:09:13 00:00:00   54 (j3cub) 00:08:43 00:07:50
55 (deuche) 00:07:46 00:04:20   56 Aerostar Super 700 00:07:32 00:04:50
57 (boeing747-200) 00:07:14 00:05:00   58 P51D Mustang 00:06:34 00:00:00
59 McDonnell Douglas F-15C Eagle 00:06:17 00:06:10   60 (ZLT-NT) 00:06:04 00:00:00
61 (v22) 00:05:47 00:01:50   62 Seahawk 00:05:37 00:04:50
63 (rah-66-bump) 00:05:31 00:04:10   64 (f15c3d) 00:05:12 00:05:00
65 Grumman F-14 Tomcat 00:05:05 00:02:20   66 Robin DR400 Dauphin 00:04:58 00:02:30
67 Douglas DC-3 00:04:05 00:03:30   68 (mi12) 00:03:43 00:01:40
69 (bell206) 00:03:41 00:01:40   70 (mp-vinson) 00:02:55 00:02:50
71 (a6m2-anim) 00:02:25 00:00:00   72 (Dragonfly) 00:02:03 00:01:00
73 (AH-1) 00:01:44 00:00:40   74 (Alouette-III-sc_jsb) 00:01:26 00:00:00
75 (212-TwinHuey) 00:00:38 00:00:00   76 (uh1) 00:00:12 00:00:00
77 (alouette) 00:00:11 00:00:00   78 (747-400-fo) 00:00:09 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
6 days 12:22:54 2 days 18:01:34 42.221% 00:00:00 00:00:00 441

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KSFO San Francisco International Airport 232 2 SBRJ Santos Dumont Airport 67
3 ---- Unknown 38 4 KSJC Norman Y. Mineta San Jose International Airport 26
5 KLAX Los Angeles International Airport 22 6 LZIB M. R. Štefánik Airport 13
7 KGRK Killeen-Fort Hood Regional Airport / Robert Gray Army Air Field 12 8 SBGL Rio Galeão – Tom Jobim International Airport 11
9 SBSP Congonhas Airport 7 10 KSQL San Carlos Airport 6
11 KADS Addison Airport 5 12 KHAF Half Moon Bay Airport 5
13 SBGR Guarulhos - Governador André Franco Montoro International Airport 5 14 KNUQ Moffett Federal Airfield 4
15 KOAK Metropolitan Oakland International Airport 4 16 LOWI Innsbruck Airport 4
17 EDDF Frankfurt Airport 3 18 EDDP Leipzig/Halle Airport 3
19 KSLC Salt Lake City International Airport 3 20 KSNA John Wayne Orange County International Airport 3
21 KBYS Bicycle Lake Army Air Field 2 22 KLAS Harry Reid International Airport 2
23 LPFR Faro Airport 2 24 17CL Las Trancas Airport 1
25 9TX8 Infomart Heliport 1 26 EBBR Brussels Airport 1
27 EDDL Düsseldorf Airport 1 28 FD53 Cub Haven Airport 1
29 K1Q4 New Jerusalem Airport 1 30 KCSY Crissy Field 1
31 KCVG Cincinnati Northern Kentucky International Airport 1 32 KHWD Hayward Executive Airport 1
33 KPAO Palo Alto Airport of Santa Clara County 1 34 LFPL Lognes Emerainville 1
35 LOWW Vienna International Airport 1 36 MRUP Upala Airport 1
37 SBRF Recife/Guararapes - Gilberto Freyre International Airport 1 38 SBSJ Professor Urbano Ernesto Stumpf Airport 1
39 SISG Aeroclube de Sergipe Airport 1 40 US-2364 San Francisco Downtown Heliport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KSFO San Francisco International Airport 178 2 ---- Unknown 125
3 SBRJ Santos Dumont Airport 36 4 SBGL Rio Galeão – Tom Jobim International Airport 31
5 KLAX Los Angeles International Airport 19 6 KGRK Killeen-Fort Hood Regional Airport / Robert Gray Army Air Field 8
7 KSJC Norman Y. Mineta San Jose International Airport 8 8 SBGR Guarulhos - Governador André Franco Montoro International Airport 7
9 KSQL San Carlos Airport 5 10 LOWW Vienna International Airport 5
11 SBSP Congonhas Airport 5 12 KHAF Half Moon Bay Airport 4
13 KHWD Hayward Executive Airport 4 14 KOAK Metropolitan Oakland International Airport 4
15 LOWI Innsbruck Airport 4 16 LZIB M. R. Štefánik Airport 4
17 EDDF Frankfurt Airport 3 18 EDDP Leipzig/Halle Airport 3
19 KADS Addison Airport 3 20 KSLC Salt Lake City International Airport 3
21 KCCR Buchanan Field 2 22 KLAS Harry Reid International Airport 2
23 KRHV Reid-Hillview Airport of Santa Clara County 2 24 SBSJ Professor Urbano Ernesto Stumpf Airport 2
25 US-2361 Bay Meadows Airport 2 26 US-2362 San Mateo Airport 2
27 US-2773 Ravenswood Substation Helipad 2 28 US-2787 International Science Center Heliport 2
29 17CL Las Trancas Airport 1 30 EBBR Brussels Airport 1
31 FD53 Cub Haven Airport 1 32 KBYS Bicycle Lake Army Air Field 1
33 KCVG Cincinnati Northern Kentucky International Airport 1 34 KNUQ Moffett Federal Airfield 1
35 KPAO Palo Alto Airport of Santa Clara County 1 36 LKPR Václav Havel Airport Prague 1
37 LOXN Wiener Neustadt West Airport 1 38 MRUP Upala Airport 1
39 SBJR Jacarepaguá - Roberto Marinho Airport 1 40 SBSV Deputado Luiz Eduardo Magalhães International Airport 1
41 SDAV Auxiliar I Heliport 1 42 SDIN Clube do Céu Airport 1
43 SDKS Torre da Glória Helipad 1 44 SIAA Aeroandres Heliport 1
45 TA37 Belo Broadcasting Heliport 1 46 US-2357 Montgomery Airfield / Marina Airfield 1
47 US-2364 San Francisco Downtown Heliport 1 48 US-2365 Paul Mantz Seaplane Base 1
49 US-2789 Alum Rock Airport 1

Detailed flight log of Steve (Click here for current data) [TOP ↑]

 
Go to page: of 5
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
496. Boeing 777-200 Extended Range 2016-03-24 12:39:49-04 LZIB 2016-03-24 12:51:25-04 LOWW 00:10:10 66
495. Boeing 777-200 Extended Range 2016-03-24 12:23:01-04 LZIB 2016-03-24 12:39:27-04 LOXN 00:15:30 93
494. Boeing 777-200 Extended Range 2016-03-24 12:18:12-04 LZIB 2016-03-24 12:21:04-04 LZIB 00:01:10 12
493. Eurocopter Bo105 2015-04-26 15:08:56-04 EDDF 2015-04-26 15:10:25-04 EDDF 00:00:00 10
492. Eurocopter Bo105 2015-04-26 14:49:10-04 EDDF 2015-04-26 15:08:36-04 EDDF 00:12:10 115
491. (f-14b-bs) 2014-12-26 21:48:36-05 KSFO 2014-12-26 22:03:16-05 ---- 00:10:40 71
490. (Alouette-III-sc_jsb) 2014-11-10 19:48:39-05 KLAX 2014-11-10 19:50:05-05 KLAX 00:00:00 2
489. (H)Eurocopter EC135 2014-11-10 19:22:43-05 ---- 2014-11-10 19:32:19-05 KLAX 00:07:40 58
488. (H)Eurocopter EC135 2014-11-10 19:22:11-05 ---- 2014-11-10 19:22:27-05 ---- 00:00:20 3
487. (H)Eurocopter EC135 2014-11-10 19:18:22-05 KLAX 2014-11-10 19:21:45-05 ---- 00:01:50 18
486. (H)Eurocopter EC135 2014-11-10 19:07:46-05 KLAX 2014-11-10 19:17:26-05 KLAX 00:00:00 19
485. (H)Eurocopter EC130 B4 2014-11-10 18:55:31-05 KLAX 2014-11-10 18:57:41-05 KLAX 00:00:00 14
484. (H)Eurocopter EC130 B4 2014-11-10 18:48:00-05 KLAX 2014-11-10 18:55:15-05 KLAX 00:01:30 35
483. (H)Eurocopter EC130 B4 2014-11-09 23:18:12-05 KLAX 2014-11-09 23:23:52-05 ---- 00:02:20 29
482. (H)Eurocopter EC130 B4 2014-11-09 23:15:08-05 KLAX 2014-11-09 23:15:15-05 KLAX 00:00:00 2
481. (H)Eurocopter EC130 B4 2014-11-09 22:58:51-05 KLAX 2014-11-09 23:12:13-05 KLAX 00:02:20 44
480. (CH47) 2014-11-09 21:57:19-05 KLAX 2014-11-09 22:40:14-05 KLAX 00:07:00 78
479. (WAH-64_Apache) 2014-11-09 21:50:35-05 KLAX 2014-11-09 21:55:59-05 KLAX 00:01:00 32
478. (bell206) 2014-11-09 21:46:07-05 KLAX 2014-11-09 21:49:48-05 KLAX 00:01:40 18
477. UFO 2014-10-25 21:33:33-04 KLAX 2014-10-25 21:37:22-04 ---- 00:03:10 23
476. Cessna 172P 2014-10-10 02:38:04-04 KSFO 2014-10-10 02:42:12-04 KSFO 00:02:40 22
475. Piper PA34-200T Seneca II 2014-10-10 02:36:05-04 KSFO 2014-10-10 02:37:51-04 KSFO 00:00:00 2
474. Piper PA34-200T Seneca II 2014-10-10 02:30:27-04 KSFO 2014-10-10 02:35:48-04 KSFO 00:00:00 4
473. (a6m2-anim) 2014-10-10 02:26:25-04 KSFO 2014-10-10 02:28:50-04 KSFO 00:00:00 2
472. Cessna 172P 2014-10-10 02:19:48-04 KSFO 2014-10-10 02:25:52-04 KSFO 00:01:10 12
471. Cessna 172P 2014-10-10 02:19:03-04 KSFO 2014-10-10 02:19:36-04 KSFO 00:00:00 2
470. Boeing 777-200 2014-10-10 02:11:55-04 KSFO 2014-10-10 02:16:19-04 KSFO 00:00:00 4
469. Cessna 172P 2014-10-10 02:01:28-04 KSFO 2014-10-10 02:10:16-04 ---- 00:03:40 27
468. Cessna 172P 2014-10-10 01:59:42-04 KSFO 2014-10-10 02:01:12-04 KSFO 00:00:00 2
467. Cessna 172P 2014-10-10 01:59:11-04 KSFO 2014-10-10 01:59:19-04 KSFO 00:00:00 2
466. Cessna 172P 2014-10-10 01:56:57-04 KSFO 2014-10-10 01:58:55-04 KSFO 00:00:00 2
465. Eurocopter Bo105 2014-07-27 22:04:16-04 KLAX 2014-07-27 22:09:06-04 KLAX 00:02:30 30
464. Eurocopter Bo105 2014-07-27 21:47:11-04 KLAX 2014-07-27 22:03:57-04 KLAX 00:07:30 99
463. Eurocopter Bo105 2014-07-27 21:39:02-04 KSFO 2014-07-27 21:43:33-04 KSFO 00:01:00 18
462. Robin DR400 Dauphin 2014-05-21 08:32:29-04 LFPL 2014-05-21 08:37:27-04 ---- 00:02:30 20
461. (v22) 2014-05-03 21:16:25-04 KSFO 2014-05-03 21:21:37-04 ---- 00:01:50 30
460. (v22) 2014-05-03 21:13:24-04 KSFO 2014-05-03 21:13:40-04 KSFO 00:00:00 3
459. (v22) 2014-05-03 21:12:41-04 KSFO 2014-05-03 21:13:00-04 KSFO 00:00:00 2
458. Eurocopter Bo105 2014-05-03 21:07:30-04 KSFO 2014-05-03 21:09:26-04 KSFO 00:00:00 12
457. Eurocopter Bo105 2014-05-03 21:05:58-04 KSFO 2014-05-03 21:06:01-04 KSFO 00:00:00 2
456. Eurocopter Bo105 2014-05-03 21:04:41-04 KSFO 2014-05-03 21:04:48-04 KSFO 00:00:00 2
455. Eurocopter Bo105 2014-05-03 21:01:22-04 KSFO 2014-05-03 21:01:22-04 KSFO 00:00:00 2
454. Eurocopter Bo105 2014-05-03 21:00:17-04 KSFO 2014-05-03 21:01:07-04 KSFO 00:00:00 2
453. Eurocopter Bo105 2014-05-03 20:40:41-04 KSFO 2014-05-03 21:00:01-04 KSFO 00:11:30 110
452. Eurocopter Bo105 2014-05-03 20:37:24-04 KSFO 2014-05-03 20:40:09-04 KSFO 00:00:10 15
451. (OH-6) 2014-05-03 20:34:59-04 KADS 2014-05-03 20:36:40-04 KADS 00:00:40 10
450. (OH-6) 2014-05-03 20:28:53-04 KADS 2014-05-03 20:33:24-04 KADS 00:01:30 24
449. (OH-6) 2014-05-02 22:25:45-04 KGRK 2014-05-02 22:28:39-04 KGRK 00:02:10 17
448. (OH-6) 2014-05-02 22:21:40-04 KGRK 2014-05-02 22:24:41-04 ---- 00:01:50 19
447. General Dynamics F-16 2014-04-26 22:55:33-04 KGRK 2014-04-26 23:04:09-04 ---- 00:02:00 18
446. General Dynamics F-16 2014-04-26 22:41:30-04 9TX8 2014-04-26 22:53:52-04 ---- 00:12:10 75
445. General Dynamics F-16 2014-04-26 22:34:34-04 KADS 2014-04-26 22:38:37-04 ---- 00:03:50 24
444. Eurocopter Bo105 2014-04-26 22:32:09-04 KADS 2014-04-26 22:33:47-04 ---- 00:01:40 11
443. Eurocopter Bo105 2014-04-26 22:30:14-04 KADS 2014-04-26 22:31:48-04 KADS 00:00:40 9
442. (mi24) 2014-04-26 22:06:57-04 KSFO 2014-04-26 22:28:40-04 ---- 00:16:30 127
441. Eurocopter Bo105 2014-04-26 21:46:42-04 KSFO 2014-04-26 21:56:38-04 KSFO 00:06:00 59
440. Eurocopter Bo105 2014-04-26 21:44:22-04 KSFO 2014-04-26 21:45:03-04 KSFO 00:00:00 2
439. Eurocopter Bo105 2014-04-26 21:41:48-04 KSFO 2014-04-26 21:44:08-04 KSFO 00:00:40 15
438. Eurocopter Bo105 2014-04-26 21:39:21-04 KSFO 2014-04-26 21:41:34-04 KSFO 00:00:00 10
437. (uh60) 2014-04-26 21:33:37-04 KGRK 2014-04-26 21:35:36-04 KGRK 00:01:00 13
436. (uh60) 2014-04-26 21:29:48-04 KGRK 2014-04-26 21:31:59-04 KGRK 00:01:10 13
435. Boeing 777-200 2014-03-09 12:25:46-04 KSFO 2014-03-09 12:37:14-04 ---- 00:05:40 70
434. Boeing 777-200 2014-03-09 12:21:20-04 KSFO 2014-03-09 12:23:30-04 ---- 00:01:20 11
433. Boeing 777-200 2014-01-28 13:31:19-05 KSFO 2014-01-28 13:40:47-05 ---- 00:09:10 57
432. Boeing 777-200 2014-01-26 11:38:03-05 KSFO 2014-01-26 11:44:14-05 KCCR 00:05:20 36
431. (212-TwinHuey) 2014-01-12 17:30:26-05 KGRK 2014-01-12 17:31:04-05 KGRK 00:00:00 5
430. (uh1) 2014-01-12 17:29:00-05 KGRK 2014-01-12 17:29:12-05 KGRK 00:00:00 3
429. (uh60) 2014-01-12 17:24:44-05 KGRK 2014-01-12 17:28:38-05 KGRK 00:02:30 24
428. (raven) 2014-01-12 17:04:36-05 KGRK 2014-01-12 17:16:13-05 KGRK 00:00:40 68
427. Eurocopter Bo105 2014-01-12 16:57:56-05 ---- 2014-01-12 17:02:48-05 ---- 00:04:50 30
426. Eurocopter Bo105 2014-01-12 16:50:30-05 KGRK 2014-01-12 16:57:45-05 ---- 00:02:20 32
425. (AS350-Squirrel) 2014-01-12 16:39:26-05 KGRK 2014-01-12 16:49:31-05 ---- 00:07:40 59
424. Eurocopter Bo105 2014-01-12 16:32:39-05 ---- 2014-01-12 16:37:26-05 LKPR 00:04:20 30
423. (AS350-Squirrel) 2014-01-12 16:28:02-05 KHAF 2014-01-12 16:31:30-05 KHAF 00:02:40 21
422. (AS350-Squirrel) 2014-01-12 16:26:16-05 KHAF 2014-01-12 16:27:17-05 KHAF 00:00:00 4
421. (AH-64E_Guardian) 2014-01-03 17:21:24-05 KSFO 2014-01-03 17:21:56-05 KSFO 00:00:00 4
420. (AH-64E_Guardian) 2014-01-03 17:16:46-05 KHAF 2014-01-03 17:20:56-05 KSFO 00:01:20 25
419. (AH-64E_Guardian) 2014-01-03 16:47:46-05 KHAF 2014-01-03 17:15:29-05 KSFO 00:15:30 165
418. (AS350-Squirrel) 2014-01-03 16:28:59-05 KHAF 2014-01-03 16:46:34-05 KHAF 00:03:50 74
417. Eurocopter Bo105 2014-01-03 16:04:34-05 KSFO 2014-01-03 16:27:57-05 ---- 00:18:40 134
416. Eurocopter Bo105 2014-01-02 21:30:29-05 KSFO 2014-01-02 21:37:21-05 KSFO 00:03:20 39
415. Eurocopter Bo105 2014-01-02 21:14:25-05 KSFO 2014-01-02 21:27:46-05 KSFO 00:04:40 79
414. Eurocopter Bo105 2014-01-02 21:05:22-05 KSFO 2014-01-02 21:10:26-05 KSFO 00:00:00 29
413. Eurocopter Bo105 2014-01-02 21:04:08-05 KSFO 2014-01-02 21:04:45-05 KSFO 00:00:00 2
412. (AS350-Squirrel) 2014-01-02 21:00:44-05 KGRK 2014-01-02 21:01:24-05 KGRK 00:00:00 4
411. Boeing 777-200 Extended Range 2013-12-13 17:21:17-05 LZIB 2013-12-13 17:21:43-05 LZIB 00:00:00 3
410. Boeing 777-200 Extended Range 2013-12-09 15:30:29-05 ---- 2013-12-09 15:31:32-05 ---- 00:00:50 7
409. Boeing 777-200 Extended Range 2013-12-09 15:28:28-05 ---- 2013-12-09 15:28:43-05 ---- 00:00:10 3
408. Boeing 777-200 Extended Range 2013-12-09 15:26:22-05 LZIB 2013-12-09 15:26:47-05 ---- 00:00:30 4
407. Boeing 777-200 Extended Range 2013-12-09 15:23:12-05 LZIB 2013-12-09 15:24:41-05 LZIB 00:00:20 5
406. (rah-66-bump) 2013-10-11 18:26:38-04 KBYS 2013-10-11 18:32:09-04 ---- 00:04:10 34
405. (WAH-64_Apache) 2013-10-11 18:20:14-04 KBYS 2013-10-11 18:26:02-04 KBYS 00:03:10 33
404. Eurocopter Bo105 2013-10-11 18:01:58-04 ---- 2013-10-11 18:18:29-04 ---- 00:11:30 96
403. Eurocopter Bo105 2013-10-11 18:00:54-04 ---- 2013-10-11 18:01:44-04 ---- 00:00:50 7
402. Eurocopter Bo105 2013-10-11 17:50:25-04 ---- 2013-10-11 18:00:14-04 ---- 00:09:10 60
401. Eurocopter Bo105 2013-10-11 17:47:24-04 KSFO 2013-10-11 17:50:14-04 ---- 00:01:10 9
400. Eurocopter Bo105 2013-10-11 17:39:52-04 KSFO 2013-10-11 17:45:08-04 KSFO 00:02:30 32
399. Eurocopter Bo105 2013-10-11 17:37:33-04 KSFO 2013-10-11 17:39:18-04 KSFO 00:00:30 10
398. General Dynamics F-16 2013-10-09 21:38:14-04 KLAS 2013-10-09 21:45:11-04 KLAS 00:06:00 41
397. (AS350-Squirrel) 2013-10-09 21:17:21-04 KLAS 2013-10-09 21:18:47-04 KLAS 00:01:00 8
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2016-03-24 12:48:46.215-04 Auto merge flight 6568017 to 6568006 FGTracker MPSERVER01
2 2016-03-24 12:45:16.226-04 Auto merge flight 6568014 to 6568006 FGTracker MPSERVER01
3 2016-03-24 12:36:26.194-04 Auto merge flight 6567999 to 6567982 FGTracker MPSERVER01
4 2016-03-24 12:34:36.226-04 Auto merge flight 6567993 to 6567982 FGTracker MPSERVER01
5 2016-03-24 12:28:06.276-04 Auto merge flight 6567986 to 6567982 FGTracker MPSERVER01
6 2016-03-24 12:20:26.257-04 Auto merge flight 6567981 to 6567978 FGTracker MPSERVER01
Registration status: Not Registered [TOP ↑]