FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for VAN-604
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of VAN-604 (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for VAN-604 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Boeing 777-200 Extended Range 1 d 07:05:23 1 d 04:52:04   2 (KC135) 20:06:36 15:54:53
3 de Havilland Canada DHC-2 Beaver 19:51:46 16:34:32   4 (c130) 08:01:20 07:26:58
5 (DHC6) 06:59:46 04:38:40   6 de Havilland Canada DHC-3A Otter 06:55:11 04:27:40
7 (c-2a) 05:47:43 04:51:50   8 (victor) 05:18:58 04:34:00
9 Grumman F-14 Tomcat 04:34:21 03:18:40   10 (danube-osg) 04:18:56 02:07:20
11 (dhc3W) 04:13:01 03:29:14   12 (f-14b-bs) 04:00:24 01:44:30
13 (kc130) 03:07:33 02:43:19   14 Bombardier CRJ-200LR 02:34:22 01:46:10
15 (m113as3) 02:17:54 01:27:02   16 (daedalus) 01:39:16 01:27:30
17 (A-6E-model) 01:30:57 01:24:20   18 (f18) 01:29:16 01:16:20
19 (AC-130) 01:23:33 00:44:15   20 (sopwithCamel-model-Y) 01:19:58 01:00:23
21 Boeing 747-400 01:05:27 00:33:00   22 Beechcraft B1900D 01:02:08 00:17:50
23 Aerospatiale-BAC Concorde 00:50:33 00:03:50   24 (ZLT-NT) 00:45:58 00:25:40
25 (dhc8-300Q) 00:37:31 00:07:20   26 (uh1) 00:28:04 00:08:30
27 A-10 Thunderbolt II 00:27:57 00:05:20   28 (caravanW) 00:26:29 00:25:20
29 (736) 00:24:14 00:19:30   30 (ZF-balloon) 00:24:01 00:18:10
31 Cessna 172P 00:19:11 00:08:20   32 Boeing 737-300 00:19:04 00:00:00
33 (dhc2wheels) 00:18:14 00:08:20   34 (dhc4) 00:17:38 00:11:11
35 (E3B) 00:17:30 00:16:10   36 (c172p-dual-command) 00:17:11 00:13:30
37 Cessna Citation X 00:17:03 00:15:00   38 (sr71) 00:16:22 00:10:30
39 Airbus A380 00:16:11 00:00:00   40 (SpitfireIX) 00:15:45 00:14:50
41 (atc-tower2) 00:15:12 00:02:10   42 (harrier-model) 00:15:05 00:13:30
43 Boeing 737-700 00:15:04 00:13:37   44 (mp-nimitz) 00:13:44 00:12:30
45 (c130k) 00:13:11 00:10:30   46 (21) 00:12:46 00:11:00
47 (superguppySGT) 00:12:39 00:04:40   48 Boeing 777-300 Extended Range 00:11:51 00:08:40
49 (Pushback) 00:11:05 00:07:40   50 (A340-600-Models) 00:10:49 00:07:50
51 (v22) 00:10:47 00:06:20   52 (arrow) 00:10:14 00:06:50
53 (dhc1) 00:08:32 00:07:10   54 Lockheed Constellation 00:07:26 00:00:00
55 (ho-ix) 00:07:16 00:04:50   56 (AN-225-model) 00:07:16 00:00:00
57 (mp-eisenhower) 00:06:30 00:06:30   58 (CRJ1000) 00:06:01 00:00:00
59 (Dragonfly) 00:05:44 00:02:40   60 (14bis) 00:05:44 00:05:10
61 (a6m2-anim) 00:05:19 00:02:00   62 (H)Eurocopter EC135 00:05:16 00:00:00
63 (il-96-400T) 00:05:07 00:02:50   64 (CH47) 00:05:07 00:03:30
65 (739) 00:04:02 00:00:00   66 (fw200) 00:03:39 00:01:40
67 (AH-1) 00:03:22 00:01:40   68 (caravanA) 00:03:04 00:02:40
69 (TU-214C) 00:02:57 00:01:30   70 Boeing 707 00:02:49 00:00:00
71 (stearman) 00:02:19 00:01:30   72 (738) 00:02:12 00:00:00
73 (DHC6F) 00:01:31 00:00:00   74 Airbus A320-200 00:01:31 00:00:00
75 (spadvii) 00:00:59 00:00:10   76 (A-1H) 00:00:57 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
6 days 06:19:52 4 days 20:41:08 77.619% 00:00:00 00:00:00 342

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KSFO San Francisco International Airport 208 2 ---- Unknown 125
3 CYVR Vancouver International Airport 69 4 CZBB Boundary Bay Airport 35
5 KNUQ Moffett Federal Airfield 29 6 KHAF Half Moon Bay Airport 10
7 EGLL London Heathrow Airport 8 8 EDLP Paderborn Lippstadt Airport 6
9 GB-0551 Sackville Farm Airstrip 6 10 LKPR Václav Havel Airport Prague 5
11 EGDY RNAS Yeovilton 4 12 EGLC London City Airport 4
13 FACT Cape Town International Airport 4 14 KLAX Los Angeles International Airport 4
15 OMAA Abu Dhabi International Airport 4 16 TNCM Princess Juliana International Airport 4
17 CA35 San Rafael Airport 3 18 EGFF Cardiff International Airport 3
19 KDEN Denver International Airport 3 20 CYHC Vancouver Harbour Water Aerodrome 2
21 CYMG Manitouwadge Airport 2 22 CYXX Abbotsford International Airport 2
23 CZNL Nelson Airport 2 24 EDLW Dortmund Airport 2
25 KOAK Metropolitan Oakland International Airport 2 26 KSNA John Wayne Orange County International Airport 2
27 VHHH Hong Kong International Airport 2 28 35CN Farnsworth Ranch Airstrip 1
29 82CL Fort Bragg Airport 1 30 8OR6 Grabhorn's Airport 1
31 EDDL Düsseldorf Airport 1 32 EGGD Bristol Airport 1
33 EGGW London Luton Airport 1 34 EGLB RAF Brooklands 1
35 EGQS RAF Lossiemouth 1 36 FALW Langebaanweg Airport 1
37 KADW Joint Base Andrews 1 38 KEDW Edwards Air Force Base 1
39 KENW Kenosha Regional Airport 1 40 KIAH George Bush Intercontinental Houston Airport 1
41 KJFK John F Kennedy International Airport 1 42 KLSV Nellis Air Force Base 1
43 KNRC NASA Crows Landing Airport 1 44 KOKB Oceanside Municipal Airport 1
45 KRDD Redding Municipal Airport 1 46 KSEA Seattle–Tacoma International Airport 1
47 L36 Rio Linda Airport 1 48 LFAT Le Touquet-Côte d'Opale Airport 1
49 MMTJ Aeropuerto Internacional Gral. Abelardo Rodriguez 1 50 OMDB Dubai International Airport 1
51 PA20 Thermal G. Ranch Gliderport 1 52 US-2362 San Mateo Airport 1
53 US-2787 International Science Center Heliport 1 54 VTSP Phuket International Airport 1
55 VVPB Phu Bai International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 345 2 KSFO San Francisco International Airport 79
3 CYVR Vancouver International Airport 53 4 CZBB Boundary Bay Airport 15
5 KNUQ Moffett Federal Airfield 13 6 GB-0551 Sackville Farm Airstrip 6
7 EGDY RNAS Yeovilton 5 8 KDEN Denver International Airport 4
9 KHAF Half Moon Bay Airport 4 10 LKPR Václav Havel Airport Prague 4
11 CYMG Manitouwadge Airport 3 12 EGFF Cardiff International Airport 2
13 EGLC London City Airport 2 14 EGLL London Heathrow Airport 2
15 KLAX Los Angeles International Airport 2 16 KOAK Metropolitan Oakland International Airport 2
17 KSEA Seattle–Tacoma International Airport 2 18 TNCM Princess Juliana International Airport 2
19 2WA1 Diamond Point Airstrip 1 20 8OR6 Grabhorn's Airport 1
21 AE-0221 Sas Al Nakheel Air Base 1 22 CA35 San Rafael Airport 1
23 CYCG Castlegar/West Kootenay Regional Airport 1 24 CYDC Princeton Airport 1
25 CYHC Vancouver Harbour Water Aerodrome 1 26 CYRB Resolute Bay Airport 1
27 CZNL Nelson Airport 1 28 EDLP Paderborn Lippstadt Airport 1
29 EDLW Dortmund Airport 1 30 EGVO RAF Odiham 1
31 EHRD Rotterdam The Hague Airport 1 32 ETHB Bückeburg Air Base 1
33 K22S Paisley Airport 1 34 K3W5 Mears Field Airport 1
35 KJFK John F Kennedy International Airport 1 36 KL26 Hesperia Airport 1
37 KNRC NASA Crows Landing Airport 1 38 KOKB Oceanside Municipal Airport 1
39 KRDD Redding Municipal Airport 1 40 KSMF Sacramento International Airport 1
41 L36 Rio Linda Airport 1 42 LFPG Charles de Gaulle International Airport 1
43 MMTJ Aeropuerto Internacional Gral. Abelardo Rodriguez 1 44 O69 Petaluma Municipal Airport 1
45 OMAA Abu Dhabi International Airport 1 46 US-1899 Brand Field 1
47 US-2363 Belmont Airport 1 48 US-2773 Ravenswood Substation Helipad 1
49 US-2787 International Science Center Heliport 1 50 VTSP Phuket International Airport 1
51 YBBN Brisbane International Airport 1

Detailed flight log of VAN-604 (Click here for current data) [TOP ↑]

 
Go to page: of 6
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
578. Airbus A380 2017-02-24 01:19:44-05 LKPR 2017-02-24 01:20:03-05 LKPR 00:00:00 2
577. Boeing 777-300 Extended Range 2017-02-16 22:50:41-05 LKPR 2017-02-16 23:01:36-05 ---- 00:08:40 52
576. Boeing 777-300 Extended Range 2017-02-16 22:49:31-05 LKPR 2017-02-16 22:50:27-05 LKPR 00:00:00 3
575. Boeing 777-300 Extended Range 2017-02-16 22:49:08-05 LKPR 2017-02-16 22:49:08-05 LKPR 00:00:00 1
574. (A340-600-Models) 2017-02-16 22:33:41-05 LKPR 2017-02-16 22:35:42-05 LKPR 00:00:00 6
573. (c130) 2017-02-16 04:05:15-05 EGGW 2017-02-16 04:58:16-05 EHRD 00:51:20 319
572. (DHC6) 2017-02-16 03:16:11-05 KSFO 2017-02-16 03:45:45-05 KSFO 00:00:00 61
571. (danube-osg) 2017-02-15 15:56:34-05 CZBB 2017-02-15 16:12:59-05 CYDC 00:07:40 56
570. (dhc2wheels) 2017-02-15 15:36:24-05 CZBB 2017-02-15 15:54:38-05 CZBB 00:08:20 54
569. (danube-osg) 2017-02-15 06:01:32-05 KSFO 2017-02-15 06:04:08-05 ---- 00:00:20 4
568. (CRJ1000) 2017-02-15 05:53:56-05 KSFO 2017-02-15 05:59:57-05 KSFO 00:00:00 27
567. (danube-osg) 2014-04-26 13:52:47-04 CYVR 2014-04-26 13:56:45-04 ---- 00:02:50 21
566. (danube-osg) 2014-04-18 17:21:49-04 CZBB 2014-04-18 17:25:53-04 ---- 00:01:50 19
565. (danube-osg) 2014-04-18 16:58:53-04 ---- 2014-04-18 17:02:13-04 ---- 00:02:10 17
564. (danube-osg) 2014-04-18 16:29:59-04 CZBB 2014-04-18 16:58:38-04 ---- 00:21:00 133
563. Cessna 172P 2013-01-29 10:19:53-05 KSFO 2013-01-29 10:20:12-05 KSFO 00:00:10 2
562. Cessna 172P 2013-01-29 10:19:08-05 KSFO 2013-01-29 10:19:28-05 KSFO 00:00:20 3
561. Cessna 172P 2013-01-29 10:17:45-05 KSFO 2013-01-29 10:18:51-05 KSFO 00:01:00 7
560. Cessna 172P 2013-01-29 10:16:52-05 KSFO 2013-01-29 10:17:29-05 KSFO 00:00:40 5
559. Cessna 172P 2013-01-29 10:15:27-05 KSFO 2013-01-29 10:16:11-05 KSFO 00:00:40 5
558. Cessna 172P 2013-01-29 10:12:34-05 KSFO 2013-01-29 10:14:38-05 KSFO 00:00:30 7
557. Cessna 172P 2013-01-29 10:09:13-05 KSFO 2013-01-29 10:12:20-05 KSFO 00:00:00 2
556. (caravanW) 2013-01-26 16:33:59-05 CYXX 2013-01-26 16:54:37-05 K3W5 00:19:50 125
555. (c-2a) 2013-01-24 07:29:35-05 KSFO 2013-01-24 07:31:12-05 KSFO 00:00:00 2
554. (c-2a) 2013-01-24 07:26:12-05 ---- 2013-01-24 07:29:23-05 KSFO 00:02:30 19
553. (c-2a) 2013-01-24 07:17:54-05 ---- 2013-01-24 07:25:51-05 ---- 00:07:40 49
552. (736) 2013-01-24 06:37:37-05 ---- 2013-01-24 06:48:29-05 KSEA 00:10:30 66
551. (736) 2013-01-24 06:35:37-05 ---- 2013-01-24 06:37:14-05 ---- 00:01:30 10
550. (736) 2013-01-24 06:28:28-05 CYVR 2013-01-24 06:35:24-05 ---- 00:06:50 42
549. (736) 2013-01-24 06:18:04-05 CYVR 2013-01-24 06:22:53-05 CYVR 00:00:40 7
548. (738) 2013-01-24 05:10:43-05 CYVR 2013-01-24 05:11:10-05 CYVR 00:00:00 2
547. (738) 2013-01-24 05:10:03-05 CYVR 2013-01-24 05:10:16-05 CYVR 00:00:00 2
546. (738) 2013-01-24 05:09:26-05 CYVR 2013-01-24 05:09:30-05 CYVR 00:00:00 1
545. (738) 2013-01-24 05:08:30-05 CYVR 2013-01-24 05:08:50-05 CYVR 00:00:00 2
544. (738) 2013-01-24 05:06:46-05 CYVR 2013-01-24 05:07:54-05 CYVR 00:00:00 2
543. (739) 2013-01-24 04:50:18-05 CYVR 2013-01-24 04:50:25-05 CYVR 00:00:00 2
542. (739) 2013-01-24 04:48:25-05 CYVR 2013-01-24 04:49:45-05 CYVR 00:00:00 2
541. (739) 2013-01-24 04:47:37-05 CYVR 2013-01-24 04:47:59-05 CYVR 00:00:00 2
540. (739) 2013-01-24 04:46:35-05 CYVR 2013-01-24 04:47:06-05 CYVR 00:00:00 2
539. (739) 2013-01-24 04:44:08-05 CYVR 2013-01-24 04:45:50-05 CYVR 00:00:00 2
538. Boeing 777-200 Extended Range 2013-01-23 14:34:37-05 ---- 2013-01-23 18:37:46-05 ---- 04:03:10 1460
537. Boeing 777-200 Extended Range 2013-01-23 08:19:33-05 ---- 2013-01-23 14:34:24-05 ---- 06:14:50 2250
536. Boeing 777-200 Extended Range 2013-01-23 07:58:00-05 CYVR 2013-01-23 08:19:01-05 ---- 00:16:30 109
535. Boeing 777-200 Extended Range 2013-01-23 07:38:41-05 CYVR 2013-01-23 07:39:43-05 CYVR 00:00:00 2
534. Boeing 777-200 Extended Range 2013-01-23 07:22:27-05 CYVR 2013-01-23 07:25:32-05 CYVR 00:00:00 6
533. Boeing 747-400 2013-01-23 07:11:26-05 ---- 2013-01-23 07:14:29-05 ---- 00:00:50 7
532. Boeing 747-400 2013-01-23 07:07:56-05 ---- 2013-01-23 07:10:55-05 ---- 00:02:50 19
531. Boeing 747-400 2013-01-23 07:07:04-05 ---- 2013-01-23 07:07:05-05 ---- 00:00:00 2
530. Boeing 747-400 2013-01-23 07:03:56-05 ---- 2013-01-23 07:06:29-05 ---- 00:02:30 16
529. Boeing 747-400 2013-01-23 07:02:53-05 ---- 2013-01-23 07:03:38-05 ---- 00:00:50 6
528. Boeing 747-400 2013-01-23 06:57:34-05 CYVR 2013-01-23 07:02:28-05 ---- 00:02:10 18
527. Boeing 747-400 2013-01-23 06:52:59-05 CYVR 2013-01-23 06:57:14-05 CYVR 00:00:00 2
526. (SpitfireIX) 2013-01-23 06:31:12-05 US-2787 2013-01-23 06:43:40-05 KSFO 00:11:50 76
525. (SpitfireIX) 2013-01-23 06:27:09-05 KNUQ 2013-01-23 06:30:26-05 US-2787 00:03:00 21
524. Grumman F-14 Tomcat 2013-01-23 06:08:37-05 KSFO 2013-01-23 06:13:15-05 ---- 00:04:20 29
523. Grumman F-14 Tomcat 2013-01-23 06:07:26-05 KSFO 2013-01-23 06:08:21-05 KSFO 00:00:00 2
522. (m113as3) 2013-01-23 05:48:25-05 KSFO 2013-01-23 05:51:07-05 KSFO 00:00:50 17
521. (dhc3W) 2013-01-23 05:34:29-05 ---- 2013-01-23 05:39:04-05 ---- 00:04:30 28
520. (dhc3W) 2013-01-23 05:20:00-05 CZBB 2013-01-23 05:33:03-05 ---- 00:09:30 78
519. de Havilland Canada DHC-2 Beaver 2013-01-23 02:58:58-05 KSFO 2013-01-23 03:01:31-05 KSFO 00:00:00 4
518. de Havilland Canada DHC-2 Beaver 2013-01-23 02:53:25-05 KSFO 2013-01-23 02:58:12-05 KSFO 00:00:00 4
517. (ZLT-NT) 2013-01-23 02:37:25-05 KSFO 2013-01-23 02:43:41-05 KSFO 00:00:00 16
516. (ZLT-NT) 2013-01-23 02:34:27-05 KSFO 2013-01-23 02:36:46-05 KSFO 00:00:00 9
515. de Havilland Canada DHC-2 Beaver 2013-01-23 01:42:26-05 CZBB 2013-01-23 01:43:46-05 CZBB 00:00:00 2
514. de Havilland Canada DHC-2 Beaver 2013-01-23 01:41:14-05 CZBB 2013-01-23 01:42:11-05 CZBB 00:00:00 2
513. Boeing 747-400 2013-01-23 01:28:40-05 CYVR 2013-01-23 01:33:43-05 ---- 00:02:30 18
512. Boeing 747-400 2013-01-23 01:28:07-05 CYVR 2013-01-23 01:28:22-05 CYVR 00:00:00 2
511. Boeing 747-400 2013-01-23 01:25:52-05 CYVR 2013-01-23 01:27:28-05 CYVR 00:00:00 2
510. (kc130) 2013-01-23 00:25:48-05 ---- 2013-01-23 00:33:15-05 2WA1 00:07:10 45
509. (kc130) 2013-01-23 00:13:32-05 CZBB 2013-01-23 00:25:33-05 ---- 00:11:40 72
508. (kc130) 2013-01-23 00:12:03-05 CZBB 2013-01-23 00:13:13-05 CZBB 00:00:00 2
507. Boeing 707 2013-01-23 00:02:36-05 CYVR 2013-01-23 00:05:25-05 CYVR 00:00:00 5
506. (AC-130) 2013-01-22 23:19:19-05 CZBB 2013-01-22 23:54:07-05 CZBB 00:01:10 27
505. Boeing 747-400 2013-01-22 22:46:16-05 ---- 2013-01-22 22:47:28-05 ---- 00:01:10 8
504. Boeing 747-400 2013-01-22 22:29:23-05 ---- 2013-01-22 22:45:55-05 ---- 00:16:40 101
503. Boeing 747-400 2013-01-22 22:08:56-05 CYVR 2013-01-22 22:13:15-05 ---- 00:03:30 25
502. Boeing 747-400 2013-01-22 22:06:33-05 CYVR 2013-01-22 22:08:42-05 CYVR 00:00:00 2
501. Boeing 747-400 2013-01-22 22:05:56-05 CYVR 2013-01-22 22:06:00-05 CYVR 00:00:00 1
500. Boeing 747-400 2013-01-22 22:03:37-05 CYVR 2013-01-22 22:05:02-05 CYVR 00:00:00 2
499. Boeing 747-400 2013-01-22 22:02:51-05 CYVR 2013-01-22 22:03:19-05 CYVR 00:00:00 2
498. Airbus A380 2013-01-22 21:49:29-05 CYVR 2013-01-22 21:54:14-05 CYVR 00:00:00 2
497. (DHC6) 2013-01-22 21:37:31-05 CZBB 2013-01-22 21:41:52-05 CZBB 00:00:00 5
496. Beechcraft B1900D 2013-01-21 05:51:16-05 EGFF 2013-01-21 05:54:14-05 EGFF 00:00:00 6
495. (danube-osg) 2013-01-21 02:57:11-05 KJFK 2013-01-21 02:58:46-05 EGLC 00:00:10 4
494. (danube-osg) 2013-01-21 02:51:27-05 ---- 2013-01-21 02:56:52-05 KJFK 00:03:30 27
493. (danube-osg) 2013-01-21 02:48:21-05 CYMG 2013-01-21 02:48:22-05 CYMG 00:00:00 1
492. (danube-osg) 2013-01-21 02:42:48-05 CYMG 2013-01-21 02:47:46-05 CYMG 00:00:00 2
491. (danube-osg) 2013-01-21 02:25:06-05 KSEA 2013-01-21 02:42:06-05 CYMG 00:09:20 74
490. (danube-osg) 2013-01-21 02:23:37-05 ---- 2013-01-21 02:24:48-05 ---- 00:00:20 5
489. (danube-osg) 2013-01-21 01:56:07-05 ---- 2013-01-21 02:23:14-05 ---- 00:00:00 2
488. (danube-osg) 2013-01-21 01:53:30-05 ---- 2013-01-21 01:54:35-05 ---- 00:00:00 2
487. (danube-osg) 2013-01-21 01:52:30-05 ---- 2013-01-21 01:53:02-05 ---- 00:00:00 2
486. (danube-osg) 2013-01-21 01:48:12-05 CYVR 2013-01-21 01:52:18-05 ---- 00:01:30 12
485. (danube-osg) 2013-01-21 01:44:55-05 ---- 2013-01-21 01:46:19-05 ---- 00:01:20 9
484. (danube-osg) 2013-01-21 01:39:31-05 ---- 2013-01-21 01:44:19-05 ---- 00:03:50 27
483. (danube-osg) 2013-01-21 01:38:29-05 ---- 2013-01-21 01:38:43-05 ---- 00:00:20 3
482. (danube-osg) 2013-01-21 00:38:51-05 CYVR 2013-01-21 01:38:02-05 ---- 00:29:00 208
481. Boeing 747-400 2013-01-20 21:25:32-05 CYVR 2013-01-20 21:29:16-05 CYVR 00:00:00 2
480. Boeing 747-400 2013-01-20 21:24:20-05 CYVR 2013-01-20 21:25:08-05 CYVR 00:00:00 2
479. Boeing 747-400 2013-01-20 21:23:21-05 CYVR 2013-01-20 21:24:04-05 CYVR 00:00:00 2
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2017-05-03 21:12:54.894-04 1 waypoint(s) removed from flight 6871835 due to plane idling FGTracker Service
2 2017-05-03 21:12:17.228-04 10 waypoint(s) removed from flight 6869642 due to plane idling FGTracker Service
3 2017-05-03 21:12:17.213-04 4 waypoint(s) removed from flight 6869641 due to plane idling FGTracker Service
4 2017-05-03 21:12:17.176-04 7 waypoint(s) removed from flight 6869635 due to plane idling FGTracker Service
5 2017-05-03 21:12:13.507-04 117 waypoint(s) removed from flight 6869333 due to plane idling FGTracker Service
6 2017-05-03 21:12:11.813-04 44 waypoint(s) removed from flight 6869238 due to plane idling FGTracker Service
7 2017-05-03 21:12:11.734-04 56 waypoint(s) removed from flight 6869228 due to plane idling FGTracker Service
8 2017-05-03 21:12:09.859-04 13 waypoint(s) removed from flight 6869084 due to plane idling FGTracker Service
9 2017-05-03 21:12:09.845-04 11 waypoint(s) removed from flight 6869082 due to plane idling FGTracker Service
10 2017-02-16 22:59:07.236-05 Auto merge flight 6869645 to 6869642 FGTracker MPSERVER01
11 2017-02-15 15:49:47.189-05 Auto merge flight 6869236 to 6869228 FGTracker MPSERVER01
12 2015-11-08 00:54:25.958-05 DELETED 2298770 fgtrackersync Divided by 0 at wpt# 32 (time:1284811360/1284811360) during making of flight report. wpts NOT identical.(51.904707/51.904628, -0.409859/-0.411341, 1626.473986/1641.813766)
13 2015-11-08 00:51:21.211-05 DELETED 2298851 fgtrackersync Divided by 0 at wpt# 29 (time:1284815270/1284815270) during making of flight report. wpts NOT identical.(52.330529/52.330472, 4.717325/4.717477, -7.741434/-7.736845)
14 2015-11-08 00:50:46.287-05 DELETED 2298798 fgtrackersync Divided by 0 at wpt# 40 (time:1284812880/1284812880) during making of flight report. wpts NOT identical.(49.657506/49.657088, 3.314172/3.313731, 32054.540012/32036.72127)
15 2015-11-08 00:50:23.609-05 DELETED 2211768 fgtrackersync Divided by 0 at wpt# 0 (time:1281490496/1281490496) during making of flight report. wpts NOT identical.(37.613532/37.613539, -122.357214/-122.357231, 5.490048/5.490602)
Registration status: Activated [TOP ↑]