FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for Warty
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of Warty (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for Warty (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (SU-37-model) 7 d 07:55:07 5 d 16:43:32   2 (Westland_Gazelle) 3 d 13:08:54 2 d 07:31:30
3 (Gazelle) 3 d 00:56:09 2 d 05:43:10   4 (EC-145) 23:54:55 15:55:00
5 (daVinci_P-38L) 19:35:35 15:07:10   6 (Harrier-GR9) 18:15:09 11:58:50
7 Aerospatiale-BAC Concorde 18:14:53 14:56:00   8 (EF2000) 18:04:32 13:53:50
9 (falcon50) 17:25:42 16:31:10   10 Eurofighter Typhoon 16:22:53 13:08:40
11 (DHC6) 15:55:39 12:41:10   12 (commander) 15:51:09 12:18:30
13 (a400m-Grizzly) 15:51:03 12:54:20   14 UFO 12:49:47 05:08:20
15 (MD-500E) 11:29:24 07:22:50   16 (SA-315B-Lama) 11:24:05 08:01:50
17 (EC-120) 10:32:06 08:18:50   18 (FGR2-Phantom) 09:34:47 07:21:30
19 (p40) 09:30:15 06:34:30   20 Pilatus PC-21 09:22:00 07:27:50
21 (BAE_Hawk_T2) 09:14:25 06:22:30   22 Grumman F-14 Tomcat 09:12:30 07:46:20
23 (Belfast-C1) 09:11:08 06:48:50   24 (gloster-meteor) 08:42:57 05:02:10
25 (CASA_C-101EB) 08:25:39 04:42:40   26 (Gnat_T1) 08:16:40 05:58:40
27 (Harrier-GR1) 07:55:33 06:26:40   28 (AvroVulcanB2) 07:37:24 04:07:50
29 (Short_S-132B) 07:27:37 06:01:30   30 (C-17-GlobemasterIII) 07:12:36 05:08:00
31 (halifax) 06:27:58 04:54:30   32 (Lynx-AH7) 06:25:08 04:46:00
33 (Tornado-GR4a) 06:12:28 04:27:50   34 (mibs.ac) 06:04:23 03:59:00
35 (F-22-Raptor) 05:38:33 04:43:40   36 (daVinci_Veltro) 05:21:27 03:04:50
37 (T-6) 04:58:05 03:42:50   38 (Westland-Scout) 04:56:40 03:31:40
39 (Gnat_T1_W) 04:51:16 01:53:00   40 (Spitfire_Vb) 04:50:15 03:21:30
41 (daVinci_Bf-108_Taifun) 04:35:48 03:44:20   42 (F-16CJ) 04:32:10 03:45:20
43 (tigre) 04:27:10 03:25:20   44 Cessna 172P 04:25:36 01:45:50
45 (F-5E-TigerII) 04:22:24 03:18:30   46 (Tiffy) 04:13:56 03:32:40
47 Eurocopter Bo105 04:03:22 03:07:30   48 (da40) 03:36:45 02:28:00
49 (HawkerHunterF6) 03:29:06 02:33:00   50 (Mosquito-FB6) 03:24:04 02:10:40
51 (m4) 03:15:27 02:19:10   52 (Bell_412-Griffin) 03:05:57 02:09:20
53 (F-15-ACTIVE) 02:58:32 02:23:10   54 A-10 Thunderbolt II 02:58:24 02:27:30
55 (ZivkoEdge540) 02:56:54 01:55:50   56 (s76c) 02:56:17 02:02:00
57 (mp-nimitz) 02:54:14 01:56:40   58 (T-50) 02:50:11 02:24:30
59 (vulcanb2) 02:44:39 02:21:20   60 (daVinci_Mosquito) 02:44:22 01:58:20
61 (Optica) 02:41:55 01:52:10   62 (BK-117_B2) 02:32:13 01:11:20
63 Grob G 115 02:32:01 02:01:12   64 (Westland_SeaKing-HAR3) 02:28:43 01:58:50
65 (mako) 02:20:26 02:01:50   66 (bae125) 02:18:37 01:50:00
67 (FA-18D_Hornet) 02:14:31 01:55:00   68 (Yak-130) 02:14:22 01:56:20
69 (EC145-Passenger) 02:09:35 01:18:40   70 (uh60) 02:09:24 01:09:20
71 (SeaFury) 02:09:08 01:40:50   72 Boeing 777-300 02:01:23 01:47:40
73 Cessna Citation X 01:51:02 01:36:40   74 (BAe_Tempest) 01:46:37 00:52:00
75 (Lynx_Wildcat) 01:32:07 00:48:50   76 (F-15C_Eagle) 01:27:47 01:10:40
77 (SU-34-model) 01:26:39 01:11:40   78 Boeing 777-200 01:24:47 00:00:00
79 (F4J) 01:23:35 00:50:50   80 English Electric Lightning F.1A 01:22:35 01:07:10
81 (bluebird-osg) 01:21:26 01:08:00   82 (Lightning-T5) 00:56:33 00:11:20
83 (QuadroCarrier) 00:44:41 00:44:30   84 (Lynx-MK9) 00:43:50 00:23:30
85 (mp-london) 00:43:07 00:40:20   86 (P51-MustangIII) 00:41:16 00:36:30
87 (null.ac) 00:30:05 00:20:10   88 (Gazelle-Passenger) 00:28:25 00:13:50
89 (beech33) 00:27:38 00:06:10   90 North American OV-10A Bronco 00:18:18 00:11:50
91 (FA-18C_Hornet) 00:16:39 00:15:50   92 (BN-2) 00:13:14 00:09:30
93 (AH-1W) 00:12:52 00:10:50   94 (ch53e) 00:12:46 00:09:10
95 (SU-33) 00:08:46 00:08:00   96 (daVinci_SU-34) 00:08:45 00:08:10
97 (BAC-TSR2-GR3) 00:08:40 00:07:50   98 (victor) 00:08:33 00:07:10
99 Hawker Hunter GA11 00:08:09 00:06:50   100 (SpitfireIX) 00:08:00 00:06:30
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
35 days 08:19:30 25 days 19:26:24 73.019% 00:00:00 00:00:00 132

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 943 2 EGFD Llanbedr Airport 346
3 LEGA Armilla Air Base 108 4 LEAM Almería Airport 104
5 LEGR F.G.L. Airport Granada-Jaén Airport 87 6 EGLC London City Airport 68
7 LEMG Málaga-Costa del Sol Airport 52 8 TNCS Juancho E. Yrausquin Airport 47
9 EGOV Anglesey Airport 43 10 LELC San Javier Airport 43
11 EGDC Royal Marines Base Chivenor Airport 42 12 EGMH Kent International Airport (Manston) 31
13 LSGG Geneva Cointrin International Airport 31 14 KSFO San Francisco International Airport 30
15 KOAK Metropolitan Oakland International Airport 21 16 ID-0269 Basir Airstrip 19
17 LEAP Ampuriabrava Airfield 19 18 EGUW Wattisham Airfield 18
19 KGCN Grand Canyon National Park Airport 18 20 LXGB Gibraltar Airport 18
21 FHAW RAF Ascension Island 16 22 KLSV Nellis Air Force Base 16
23 RU-0133 Kashtak Airfield 15 24 EGCN Robin Hood Doncaster Sheffield Airport 14
25 EGVA RAF Fairford 14 26 VNLK Lukla Airport 14
27 EGTD Dunsfold Aerodrome 13 28 LEMO Moron Air Base 13
29 LQSA Sarajevo International Airport 13 30 EGWU RAF Northolt 12
31 FMEE Roland Garros Airport 12 32 UT03 Hite Airport 12
33 EGAA Belfast International Airport 11 34 EGCC Manchester Airport 11
35 EGDR RNAS Culdrose 11 36 EGOY RAF West Freugh 11
37 LFBT Tarbes-Lourdes-Pyrénées Airport 11 38 EGUN RAF Mildenhall 10
39 ENRA Mo i Rana Airport, Røssvoll 10 40 ETNG Geilenkirchen Air Base 10
41 KU07 Bullfrog Basin Airport 10 42 MT-0001 RAF Hal Far 10
43 EGPF Glasgow International Airport 9 44 EGSG Stapleford Aerodrome 9
45 LIMG Riviera Villanova d'Albenga International Airport 9 46 LIPI Udine-Rivolto Air Base 9
47 LSGL Lausanne-Blécherette Airport 9 48 LZTT Poprad-Tatry Airport 9
49 VHSK Shek Kong Air Base 9 50 EGPH Edinburgh Airport 8
51 EGYP Mount Pleasant Airport 8 52 K4S2 Ken Jernstedt Airfield 8
53 LECI Santa Cilia De Jaca Airfield 8 54 LICC Catania-Fontanarossa Airport 8
55 VNSB Syangboche Airport 8 56 EGSD Great Yarmouth - North Denes Airport 7
57 ENBS Båtsfjord Airport 7 58 ENVA Trondheim Airport, Værnes 7
59 KFAT Fresno Yosemite International Airport 7 60 LDRG Grobnicko Polje Airfield 7
61 LIPA Aviano Air Base 7 62 SEMA Jose Maria Velasco Ibarra Airport 7
63 TNCM Princess Juliana International Airport 7 64 BGCO Neerlerit Inaat Airport 6
65 EGKA Shoreham Airport 6 66 EGKK London Gatwick Airport 6
67 EGMD Lydd London Ashford Airport 6 68 EGYC RAF Coltishall 6
69 FJDG Diego Garcia Naval Support Facility 6 70 ID-0211 Hangmata Airstrip 6
71 LFRK Caen-Carpiquet Airport 6 72 LIPC Cervia Air Base 6
73 LIPQ Trieste–Friuli Venezia Giulia Airport 6 74 LIRE Pratica Di Mare Air Base 6
75 LOWL Linz-Hörsching Airport / Vogler Air Base 6 76 VN-0061 (SPAM)fun88family 6
77 YSSY Sydney Kingsford Smith International Airport 6 78 BIKF Keflavik International Airport 5
79 EDVR Rinteln Airfield 5 80 EFIV Ivalo Airport 5
81 EGHQ Cornwall Airport Newquay 5 82 EGMC London Southend Airport 5
83 EGTG Bristol Filton Airport 5 84 EGYM RAF Marham 5
85 EGZV Lundy Island Airfield 5 86 FACT Cape Town International Airport 5
87 KGNB Granby Grand County Airport 5 88 KHTF Hornell Municipal Airport 5
89 KRHV Reid-Hillview Airport of Santa Clara County 5 90 LDSB Brač Airport 5
91 LERJ Logroño-Agoncillo Airport 5 92 LESO San Sebastián Airport 5
93 LFJE Altiport de La Motte Chalancon 5 94 LFML Marseille Provence Airport 5
95 LFMO Orange-Caritat (BA 115) Air Base 5 96 LFYS Ste Léocadie Airfield 5
97 LGKF Kefallinia Airport 5 98 LIMC Milan Malpensa International Airport 5
99 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 5 100 PANC Ted Stevens Anchorage International Airport 5
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 1219 2 EGFD Llanbedr Airport 359
3 LEAM Almería Airport 79 4 LEGA Armilla Air Base 75
5 LEGR F.G.L. Airport Granada-Jaén Airport 71 6 TNCS Juancho E. Yrausquin Airport 47
7 LELC San Javier Airport 40 8 LEMG Málaga-Costa del Sol Airport 40
9 EGLC London City Airport 37 10 EGOV Anglesey Airport 31
11 LSGG Geneva Cointrin International Airport 25 12 KOAK Metropolitan Oakland International Airport 20
13 VNSB Syangboche Airport 20 14 EGDC Royal Marines Base Chivenor Airport 19
15 EGUW Wattisham Airfield 19 16 LEAP Ampuriabrava Airfield 19
17 LXGB Gibraltar Airport 17 18 KSFO San Francisco International Airport 16
19 KLSV Nellis Air Force Base 15 20 UT03 Hite Airport 15
21 KGCN Grand Canyon National Park Airport 14 22 LQSA Sarajevo International Airport 13
23 EGOY RAF West Freugh 12 24 ID-0269 Basir Airstrip 12
25 WAJO Oksibil Airport 12 26 EGMH Kent International Airport (Manston) 11
27 ENRA Mo i Rana Airport, Røssvoll 11 28 ID-0211 Hangmata Airstrip 11
29 LEMO Moron Air Base 11 30 EGPH Edinburgh Airport 10
31 EGWU RAF Northolt 10 32 EGYC RAF Coltishall 10
33 FMEE Roland Garros Airport 10 34 LIMG Riviera Villanova d'Albenga International Airport 10
35 EGLL London Heathrow Airport 9 36 EGVA RAF Fairford 9
37 FHAW RAF Ascension Island 9 38 EGUN RAF Mildenhall 8
39 LECI Santa Cilia De Jaca Airfield 8 40 LIPI Udine-Rivolto Air Base 8
41 LSGL Lausanne-Blécherette Airport 8 42 EGCN Robin Hood Doncaster Sheffield Airport 7
43 EGSG Stapleford Aerodrome 7 44 EGZV Lundy Island Airfield 7
45 LEAX La Axarquía-Leoni Benabu Airfield 7 46 LEXJ Seve Ballesteros-Santander Airport 7
47 LFBT Tarbes-Lourdes-Pyrénées Airport 7 48 LMML Malta International Airport 7
49 LZTT Poprad-Tatry Airport 7 50 VHHX Hong Kong International Airport Kai Tak 7
51 EGAA Belfast International Airport 6 52 EGKK London Gatwick Airport 6
53 ETNG Geilenkirchen Air Base 6 54 FACT Cape Town International Airport 6
55 KFAT Fresno Yosemite International Airport 6 56 KU07 Bullfrog Basin Airport 6
57 LIPA Aviano Air Base 6 58 RU-0133 Kashtak Airfield 6
59 SEMA Jose Maria Velasco Ibarra Airport 6 60 TNCM Princess Juliana International Airport 6
61 BGCO Neerlerit Inaat Airport 5 62 EDVM Hildesheim Airfield 5
63 EDVR Rinteln Airfield 5 64 EGDR RNAS Culdrose 5
65 EGKA Shoreham Airport 5 66 EGMD Lydd London Ashford Airport 5
67 EGNL Barrow Walney Island Airport 5 68 ENBS Båtsfjord Airport 5
69 ENDU Bardufoss Airport 5 70 K4S2 Ken Jernstedt Airfield 5
71 KHTF Hornell Municipal Airport 5 72 LFJE Altiport de La Motte Chalancon 5
73 LFML Marseille Provence Airport 5 74 LFPO Paris-Orly Airport 5
75 LICC Catania-Fontanarossa Airport 5 76 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 5
77 VNMA Manang Airport 5 78 ---- Unknown 5
79 BIKF Keflavik International Airport 4 80 EGDO RNAS Predannack Air Base 4
81 EGHQ Cornwall Airport Newquay 4 82 EGMC London Southend Airport 4
83 EGNH Blackpool International Airport 4 84 EGQL Leuchars Station Airfield 4
85 EGTD Dunsfold Aerodrome 4 86 EGVP Middle Wallop Airfield 4
87 ENHV Honningsvåg Airport, Valan 4 88 FJDG Diego Garcia Naval Support Facility 4
89 KNFL Fallon Naval Air Station 4 90 KRHV Reid-Hillview Airport of Santa Clara County 4
91 KRTS Reno-Stead Airport 4 92 LDSB Brač Airport 4
93 LE84 Jayena Airfield 4 94 LEBL Josep Tarradellas Barcelona-El Prat Airport 4
95 LESO San Sebastián Airport 4 96 LFHU Altiport L'Alpe d'Huez - Henri GIRAUD 4
97 LFLJ Courchevel Altiport 4 98 LFLY Lyon-Bron Airport 4
99 LFMO Orange-Caritat (BA 115) Air Base 4 100 LGKF Kefallinia Airport 4

Detailed flight log of Warty (Click here for current data) [TOP ↑]

 
Go to page: of 30
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
2969. (daVinci_P-38L) 2023-11-18 14:40:38-05 ZUCK 2023-11-18 17:01:12-05 ZHYC 01:42:20 640
2968. Pilatus PC-21 2023-11-11 15:03:47-05 LICA 2023-11-11 17:08:24-05 LICJ 01:45:40 670
2967. (commander) 2023-11-11 14:55:22-05 LICA 2023-11-11 14:59:31-05 LICA 00:00:00 21
2966. (commander) 2023-11-11 14:41:12-05 LICA 2023-11-11 14:55:11-05 LICA 00:00:00 50
2965. (Westland_Gazelle) 2023-11-04 18:29:20-04 EGVP 2023-11-04 18:58:14-04 ---- 00:18:20 142
2964. (Westland_Gazelle) 2023-11-04 17:21:37-04 EGCB 2023-11-04 18:27:35-04 ---- 01:02:40 382
2963. (Westland_Gazelle) 2023-11-04 16:36:36-04 EGNS 2023-11-04 17:19:25-04 EGCB 00:40:30 253
2962. (Westland_Gazelle) 2023-11-04 16:34:06-04 ---- 2023-11-04 16:34:51-04 ---- 00:00:40 5
2961. (Westland_Gazelle) 2023-11-04 15:56:05-04 EGAA 2023-11-04 16:26:49-04 ---- 00:17:50 111
2960. (Gazelle) 2023-09-16 15:07:57-04 EGPH 2023-09-16 16:01:12-04 EGNL 00:50:40 321
2959. (Gazelle) 2023-09-16 15:03:28-04 EGPH 2023-09-16 15:07:19-04 EGPH 00:00:10 21
2958. (Gazelle) 2023-09-16 14:55:12-04 EGPH 2023-09-16 15:03:15-04 EGPH 00:01:20 46
2957. (Gazelle) 2023-09-16 14:54:15-04 EGPH 2023-09-16 14:54:59-04 EGPH 00:00:00 5
2956. (Gnat_T1) 2023-09-09 16:38:39-04 ---- 2023-09-09 17:03:44-04 EGOV 00:18:00 122
2955. (Gnat_T1) 2023-09-09 14:45:46-04 EGHD 2023-09-09 16:34:35-04 ---- 01:18:00 495
2954. (Gnat_T1) 2023-09-05 10:06:20-04 EGHD 2023-09-05 10:58:05-04 EGVA 00:51:00 309
2953. (BK-117_B2) 2023-09-02 14:46:45-04 MT-0007 2023-09-02 17:04:25-04 LMML 01:04:20 428
2952. (BK-117_B2) 2023-09-02 14:43:34-04 MT-0007 2023-09-02 14:44:10-04 MT-0007 00:00:00 2
2951. (BK-117_B2) 2023-09-01 14:52:07-04 MT-0007 2023-09-01 14:59:14-04 LMMG 00:03:30 26
2950. (BK-117_B2) 2023-09-01 11:21:09-04 MT-0007 2023-09-01 11:27:59-04 LMMG 00:03:30 26
2949. (halifax) 2023-08-26 16:12:34-04 EGUL 2023-08-26 17:12:40-04 EGMC 00:43:30 302
2948. (halifax) 2023-08-26 14:51:39-04 EGCN 2023-08-26 16:09:17-04 ---- 01:00:10 466
2947. (Gnat_T1) 2023-08-21 16:00:46-04 EGSU 2023-08-21 16:04:51-04 EGSU 00:00:00 18
2946. (Gnat_T1) 2023-08-20 17:03:50-04 EGOY 2023-08-20 17:30:19-04 EGPU 00:24:30 155
2945. (Gnat_T1) 2023-08-20 15:52:33-04 EGOV 2023-08-20 16:54:37-04 EGFD 00:54:40 373
2944. (daVinci_P-38L) 2023-08-19 14:45:44-04 KCBE 2023-08-19 17:00:35-04 KN27 01:45:30 692
2943. (Gnat_T1) 2023-08-17 16:00:22-04 EGOV 2023-08-17 16:14:07-04 EGFD 00:11:30 83
2942. (Gnat_T1) 2023-08-16 16:56:42-04 KCBE 2023-08-16 17:26:12-04 KN27 00:28:20 177
2941. (Gnat_T1) 2023-08-16 15:32:00-04 EGOV 2023-08-16 15:35:50-04 ---- 00:03:20 23
2940. (Gnat_T1) 2023-08-16 14:41:45-04 EGDM 2023-08-16 15:21:54-04 EGOV 00:36:00 229
2939. (Gnat_T1) 2023-08-13 13:06:48-04 EGDM 2023-08-13 13:15:43-04 ---- 00:08:40 54
2938. (daVinci_P-38L) 2023-08-12 14:47:19-04 ID-0271 2023-08-12 17:00:35-04 WAJO 01:42:20 624
2937. (CASA_C-101EB) 2023-08-06 17:44:26-04 EGKK 2023-08-06 18:07:50-04 LELC 00:00:30 8
2936. Pilatus PC-21 2023-08-06 16:00:06-04 ---- 2023-08-06 16:25:13-04 ID-0030 00:24:50 151
2935. Pilatus PC-21 2023-08-06 15:50:16-04 WZ91 2023-08-06 15:52:07-04 WZ91 00:00:30 7
2934. (CASA_C-101EB) 2023-08-06 15:35:06-04 LELC 2023-08-06 15:40:04-04 LELC 00:01:00 9
2933. (a400m-Grizzly) 2023-08-05 14:34:22-04 PABN 2023-08-05 17:01:03-04 PACV 01:43:40 813
2932. (a400m-Grizzly) 2023-08-05 14:33:44-04 PABN 2023-08-05 14:34:10-04 PABN 00:00:00 3
2931. (a400m-Grizzly) 2023-08-03 14:51:55-04 PABN 2023-08-03 16:46:33-04 PACV 01:41:40 687
2930. (CASA_C-101EB) 2023-08-02 14:59:15-04 LELC 2023-08-02 15:32:56-04 ---- 00:30:50 197
2929. (CASA_C-101EB) 2023-08-02 13:08:32-04 LELC 2023-08-02 13:33:09-04 LELC 00:03:10 35
2928. (CASA_C-101EB) 2023-08-02 10:09:29-04 LELC 2023-08-02 10:17:50-04 LELC 00:00:00 2
2927. (Gnat_T1) 2023-08-01 06:18:06-04 LELC 2023-08-01 06:22:00-04 LELC 00:01:20 15
2926. (CASA_C-101EB) 2023-07-31 08:31:44-04 LELC 2023-07-31 08:39:49-04 LELC 00:00:00 2
2925. (CASA_C-101EB) 2023-07-31 08:13:55-04 LELC 2023-07-31 08:31:25-04 LELC 00:10:50 78
2924. (CASA_C-101EB) 2023-07-30 16:07:00-04 LELC 2023-07-30 16:10:32-04 LELC 00:00:00 2
2923. (CASA_C-101EB) 2023-07-30 15:33:35-04 LELC 2023-07-30 15:37:36-04 LELC 00:00:00 2
2922. (CASA_C-101EB) 2023-07-30 15:19:50-04 LELC 2023-07-30 15:30:34-04 LELC 00:00:00 2
2921. (CASA_C-101EB) 2023-07-30 13:10:31-04 LELC 2023-07-30 13:16:22-04 ---- 00:03:30 24
2920. (CASA_C-101EB) 2023-07-30 13:07:09-04 LELC 2023-07-30 13:10:18-04 LELC 00:00:00 2
2919. (CASA_C-101EB) 2023-07-30 12:32:17-04 LELC 2023-07-30 12:47:34-04 LELC 00:00:00 2
2918. (Belfast-C1) 2023-07-30 11:43:25-04 LELC 2023-07-30 11:52:08-04 LELC 00:00:00 2
2917. (Belfast-C1) 2023-07-30 11:28:10-04 LELC 2023-07-30 11:43:03-04 LELC 00:00:00 2
2916. (c172-common) 2023-07-30 11:11:16-04 LELC 2023-07-30 11:11:24-04 LELC 00:00:00 1
2915. (c172-common) 2023-07-30 11:07:24-04 LELC 2023-07-30 11:07:24-04 LELC 00:00:00 1
2914. (c172-common) 2023-07-30 11:06:41-04 LELC 2023-07-30 11:07:05-04 LELC 00:00:00 2
2913. (c172-common) 2023-07-30 11:02:36-04 LELC 2023-07-30 11:04:36-04 LELC 00:00:00 2
2912. (c172-common) 2023-07-30 10:57:12-04 LELC 2023-07-30 10:58:06-04 LELC 00:00:20 7
2911. (c172-common) 2023-07-30 10:55:11-04 LELC 2023-07-30 10:57:00-04 LELC 00:00:00 2
2910. (CASA_C-101EB) 2023-07-30 09:36:01-04 LELC 2023-07-30 09:56:37-04 LELC 00:00:00 2
2909. (CASA_C-101EB) 2023-07-30 09:09:18-04 LELC 2023-07-30 09:15:05-04 LELC 00:00:00 2
2908. (CASA_C-101EB) 2023-07-30 08:37:31-04 LELC 2023-07-30 08:52:13-04 LELC 00:00:00 2
2907. (CASA_C-101EB) 2023-07-30 08:05:58-04 LELC 2023-07-30 08:36:08-04 LELC 00:00:00 2
2906. (CASA_C-101EB) 2023-07-30 06:40:07-04 LELC 2023-07-30 06:42:41-04 LELC 00:00:00 2
2905. (CASA_C-101EB) 2023-07-30 05:58:32-04 LELC 2023-07-30 06:08:13-04 LELC 00:00:00 2
2904. (bae125) 2023-07-29 16:35:16-04 LEAM 2023-07-29 17:12:08-04 LXGB 00:32:30 222
2903. (bae125) 2023-07-29 14:52:06-04 LEPA 2023-07-29 16:33:51-04 ---- 01:17:30 508
2902. (CASA_C-101EB) 2023-07-28 11:35:43-04 LELC 2023-07-28 11:41:20-04 ---- 00:05:10 34
2901. (EC145-Passenger) 2023-07-22 16:17:14-04 ---- 2023-07-22 17:04:10-04 LEIB 00:37:30 247
2900. (EC145-Passenger) 2023-07-22 16:16:52-04 ---- 2023-07-22 16:16:52-04 ---- 00:00:00 1
2899. (EC145-Passenger) 2023-07-22 16:16:30-04 ---- 2023-07-22 16:16:30-04 ---- 00:00:00 1
2898. (EC145-Passenger) 2023-07-22 15:43:22-04 ---- 2023-07-22 16:16:06-04 ---- 00:15:10 112
2897. (EC145-Passenger) 2023-07-22 15:43:07-04 ---- 2023-07-22 15:43:07-04 ---- 00:00:00 1
2896. (EC145-Passenger) 2023-07-22 15:42:51-04 ---- 2023-07-22 15:42:51-04 ---- 00:00:00 1
2895. (EC145-Passenger) 2023-07-22 15:35:54-04 ---- 2023-07-22 15:42:35-04 ---- 00:06:40 41
2894. (EC145-Passenger) 2023-07-22 15:35:28-04 ---- 2023-07-22 15:35:28-04 ---- 00:00:00 1
2893. (EC145-Passenger) 2023-07-22 15:35:07-04 ---- 2023-07-22 15:35:07-04 ---- 00:00:00 1
2892. (EC145-Passenger) 2023-07-22 14:53:43-04 LEIB 2023-07-22 15:34:46-04 ---- 00:19:10 122
2891. (EC145-Passenger) 2023-07-22 14:51:06-04 LEIB 2023-07-22 14:53:17-04 LEIB 00:00:10 3
2890. (commander) 2023-07-15 14:47:29-04 RJNF 2023-07-15 17:00:35-04 RJNH 01:46:10 796
2889. (commander) 2023-07-14 15:27:53-04 ---- 2023-07-14 15:37:53-04 RJNF 00:10:00 61
2888. (commander) 2022-12-17 14:52:48-05 EGHR 2022-12-17 17:15:00-05 EGLJ 01:55:10 847
2887. (commander) 2022-12-17 14:52:23-05 EGHR 2022-12-17 14:52:37-05 EGHR 00:00:00 3
2886. (commander) 2022-12-16 16:32:32-05 EGHR 2022-12-16 16:36:40-05 EGHR 00:00:00 8
2885. Pilatus PC-21 2022-07-30 16:17:10-04 ---- 2022-07-30 17:06:01-04 KHRF 00:45:50 282
2884. Pilatus PC-21 2022-07-30 16:14:49-04 K3U7 2022-07-30 16:14:50-04 K3U7 00:00:00 1
2883. Pilatus PC-21 2022-07-30 14:55:36-04 K8S0 2022-07-30 16:12:41-04 K3U7 00:59:30 377
2882. (Gazelle) 2022-07-23 15:03:48-04 SAWC 2022-07-23 16:56:04-04 SCOH 01:36:50 674
2881. (Gazelle) 2022-07-23 14:50:06-04 SAWC 2022-07-23 15:03:26-04 SAWC 00:00:00 81
2880. (EF2000) 2022-07-16 14:49:11-04 LICC 2022-07-16 17:03:02-04 LIMG 01:46:10 728
2879. (EF2000) 2022-07-16 10:17:39-04 LIRE 2022-07-16 10:30:24-04 LIRE 00:12:10 76
2878. (EF2000) 2022-07-16 10:17:05-04 LIRE 2022-07-16 10:17:26-04 LIRE 00:00:00 2
2877. (SU-37-model) 2022-07-15 11:07:06-04 LIRE 2022-07-15 11:08:56-04 LIRE 00:00:00 5
2876. (SU-33-model) 2022-07-15 08:36:20-04 LICC 2022-07-15 08:36:46-04 LICC 00:00:00 2
2875. (Gazelle) 2022-07-09 15:06:42-04 LPPR 2022-07-09 17:00:56-04 LEAS 01:45:40 687
2874. (Gazelle) 2022-07-09 14:41:32-04 LPPR 2022-07-09 15:05:56-04 LPPR 00:00:40 148
2873. (Harrier-GR9) 2022-07-02 16:05:15-04 EKSS 2022-07-02 17:01:14-04 EKSB 00:42:00 317
2872. (Harrier-GR9) 2022-07-02 16:04:08-04 ---- 2022-07-02 16:04:21-04 ---- 00:00:00 2
2871. (Harrier-GR9) 2022-07-02 14:40:45-04 EKRK 2022-07-02 16:03:50-04 ---- 01:02:30 496
2870. (Harrier-GR9) 2022-07-01 15:19:08-04 EGFD 2022-07-01 15:38:57-04 EGOV 00:18:10 120
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2024-11-23 17:06:10.189-05 Auto merge flight 7699191 to 7699178 FGTracker MPSERVER01
2 2024-11-23 17:05:50.367-05 Auto merge flight 7699190 to 7699178 FGTracker MPSERVER01
3 2024-11-23 17:05:30.159-05 Auto merge flight 7699189 to 7699178 FGTracker MPSERVER01
4 2024-11-23 17:05:10.148-05 Auto merge flight 7699188 to 7699178 FGTracker MPSERVER01
5 2024-11-23 17:04:50.438-05 Auto merge flight 7699187 to 7699178 FGTracker MPSERVER01
6 2024-11-23 17:04:30.6-05 Auto merge flight 7699186 to 7699178 FGTracker MPSERVER01
7 2024-11-23 17:03:50.212-05 Auto merge flight 7699185 to 7699178 FGTracker MPSERVER01
8 2024-11-23 17:03:00.114-05 Auto merge flight 7699184 to 7699178 FGTracker MPSERVER01
9 2024-11-23 17:02:20.81-05 Auto merge flight 7699183 to 7699178 FGTracker MPSERVER01
10 2024-11-23 17:01:50.351-05 Auto merge flight 7699182 to 7699178 FGTracker MPSERVER01
11 2024-11-23 17:01:10.423-05 Auto merge flight 7699181 to 7699178 FGTracker MPSERVER01
12 2024-11-23 17:00:40.107-05 Auto merge flight 7699180 to 7699178 FGTracker MPSERVER01
13 2024-11-23 17:00:10.177-05 Auto merge flight 7699179 to 7699178 FGTracker MPSERVER01
14 2024-11-23 16:54:10.203-05 Auto merge flight 7699171 to 7699167 FGTracker MPSERVER01
15 2024-11-23 16:53:40.182-05 Auto merge flight 7699170 to 7699167 FGTracker MPSERVER01
