FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for vitorBR
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of vitorBR (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for vitorBR (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Boeing 777-300 2 d 23:50:13 2 d 06:02:21   2 Boeing 777-300 Extended Range 2 d 04:56:10 1 d 06:47:40
3 (boeing747-200) 13:18:32 10:26:20   4 Boeing 777-200 03:50:16 02:24:40
5 UFO 02:54:54 01:21:20   6 (A319neo) 02:26:54 01:52:30
7 (A321neo) 00:48:46 00:32:40   8 (727-230) 00:42:23 00:17:10
9 (737-500) 00:34:28 00:24:00   10 (tu154b-model) 00:19:01 00:11:20
11 (747-8i-fo) 00:01:47 00:00:00  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
6 days 05:43:24 4 days 06:20:01 68.348% 00:00:00 00:00:00 362

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KSJC Norman Y. Mineta San Jose International Airport 86 2 ---- Unknown 61
3 SBGR Guarulhos - Governador André Franco Montoro International Airport 59 4 SBSJ Professor Urbano Ernesto Stumpf Airport 29
5 KSFO San Francisco International Airport 23 6 SBGL Rio Galeão – Tom Jobim International Airport 21
7 SBRF Recife/Guararapes - Gilberto Freyre International Airport 13 8 SBSP Congonhas Airport 11
9 SBBR Presidente Juscelino Kubitschek International Airport 10 10 SBFL Hercílio Luz International Airport 10
11 SBPA Salgado Filho International Airport 9 12 SBGO Santa Genoveva Airport 7
13 KOAK Metropolitan Oakland International Airport 5 14 SBKP Viracopos International Airport 5
15 KJFK John F Kennedy International Airport 4 16 SBTA Base de Aviação de Taubaté 3
17 7CA2 Paradise Lakes Airport 2 18 KC80 New Coalinga Municipal Airport 2
19 SBVT Eurico de Aguiar Salles Airport 2 20 SDAG Angra dos Reis Airport 2
21 US-2362 San Mateo Airport 2 22 KMCC McClellan Airfield 1
23 KSMF Sacramento International Airport 1 24 KSTS Charles M. Schulz Sonoma County Airport 1
25 SBBH Pampulha - Carlos Drummond de Andrade Airport 1 26 SBCB Cabo Frio Airport 1
27 SBCT Afonso Pena Airport 1 28 SBEG Eduardo Gomes International Airport 1
29 SBPC Poços de Caldas - Embaixador Walther Moreira Salles Airport 1 30 SBRJ Santos Dumont Airport 1
31 SBYS Campo Fontenelle 1 32 SJXC Usina Santa Cruz Airport 1
33 US-2010 Kendall Gliderport 1 34 US-2364 San Francisco Downtown Heliport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 129 2 KSJC Norman Y. Mineta San Jose International Airport 42
3 SBGR Guarulhos - Governador André Franco Montoro International Airport 32 4 SBGL Rio Galeão – Tom Jobim International Airport 23
5 KSFO San Francisco International Airport 19 6 SBBR Presidente Juscelino Kubitschek International Airport 14
7 SBFL Hercílio Luz International Airport 12 8 SBRF Recife/Guararapes - Gilberto Freyre International Airport 11
9 KSMF Sacramento International Airport 8 10 SBSJ Professor Urbano Ernesto Stumpf Airport 8
11 KOAK Metropolitan Oakland International Airport 7 12 SBPA Salgado Filho International Airport 6
13 KRNO Reno Tahoe International Airport 5 14 SBGO Santa Genoveva Airport 5
15 SBKP Viracopos International Airport 5 16 KJFK John F Kennedy International Airport 4
17 KSTS Charles M. Schulz Sonoma County Airport 4 18 US-2788 Santa Clara Valley Airport 4
19 KMCC McClellan Airfield 3 20 KSUU Travis Air Force Base 3
21 SBRJ Santos Dumont Airport 3 22 SUMU Carrasco General Cesáreo L. Berisso International Airport 3
23 7CA2 Paradise Lakes Airport 2 24 SBCF Tancredo Neves International Airport 2
25 SBCT Afonso Pena Airport 2 26 SBSV Deputado Luiz Eduardo Magalhães International Airport 2
27 SBVT Eurico de Aguiar Salles Airport 2 28 SBYS Campo Fontenelle 2
29 KC80 New Coalinga Municipal Airport 1 30 KLNA Palm Beach County Park Airport 1
31 KMRY Monterey Peninsula Airport 1 32 KNUQ Moffett Federal Airfield 1
33 SBAF Campo Délio Jardim de Mattos Airport 1 34 SBCB Cabo Frio Airport 1
35 SBEG Eduardo Gomes International Airport 1 36 SBJP Presidente Castro Pinto International Airport 1
37 SBMO Zumbi dos Palmares Airport 1 38 SBSP Congonhas Airport 1
39 SDAG Angra dos Reis Airport 1 40 SDQF Ita Heliport 1
41 SISR Brigadeiro Heliport 1 42 US-2361 Bay Meadows Airport 1
43 US-2362 San Mateo Airport 1 44 US-2802 Benicia Airport 1
45 US-3114 Sierra Pacific Airstrip 1

Detailed flight log of vitorBR (Click here for current data) [TOP ↑]

 
Go to page: of 4
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
379. Boeing 777-300 2014-04-21 16:18:19-04 SBSJ 2014-04-21 16:53:29-04 ---- 00:21:40 165
378. Boeing 777-300 2014-04-21 16:17:42-04 SBSJ 2014-04-21 16:18:07-04 SBSJ 00:00:00 3
377. Boeing 777-300 2014-01-26 14:39:14-05 SBGR 2014-01-26 14:57:15-05 ---- 00:09:20 75
376. Boeing 777-300 2014-01-26 14:28:35-05 SBGR 2014-01-26 14:39:02-05 SBGR 00:00:00 17
375. UFO 2014-01-20 17:31:14-05 SBBR 2014-01-20 17:33:32-05 SBBR 00:00:00 2
374. UFO 2014-01-20 17:25:43-05 SBRF 2014-01-20 17:28:51-05 SBRF 00:02:40 19
373. UFO 2014-01-20 17:24:40-05 SBGR 2014-01-20 17:25:31-05 SBGR 00:00:00 2
372. UFO 2014-01-20 17:14:03-05 SBGR 2014-01-20 17:18:07-05 SBGR 00:00:00 2
371. UFO 2014-01-20 17:09:04-05 SBGL 2014-01-20 17:11:34-05 SBGL 00:02:10 16
370. UFO 2014-01-20 17:07:49-05 SBGR 2014-01-20 17:08:47-05 SBGR 00:00:00 2
369. UFO 2014-01-20 17:00:53-05 SBGR 2014-01-20 17:02:29-05 SBPA 00:01:00 8
368. UFO 2014-01-20 16:53:59-05 SBGR 2014-01-20 16:54:51-05 SBGR 00:00:00 2
367. UFO 2014-01-20 16:51:05-05 SBGR 2014-01-20 16:52:20-05 SBGL 00:00:30 5
366. UFO 2014-01-20 16:40:40-05 SBGR 2014-01-20 16:48:54-05 SBBR 00:02:30 20
365. UFO 2014-01-18 23:04:30-05 SBGR 2014-01-18 23:10:04-05 ---- 00:00:10 4
364. UFO 2014-01-18 22:59:16-05 SBGR 2014-01-18 23:01:07-05 SBGR 00:01:10 9
363. UFO 2014-01-18 22:57:59-05 SBPA 2014-01-18 22:58:55-05 SBPA 00:00:00 2
362. UFO 2014-01-18 13:56:50-05 SBPA 2014-01-18 13:57:21-05 SBPA 00:00:00 2
361. Boeing 777-300 2014-01-18 13:53:19-05 ---- 2014-01-18 13:53:34-05 ---- 00:00:00 2
360. Boeing 777-300 2013-12-25 13:26:52-05 ---- 2013-12-25 13:27:05-05 ---- 00:00:00 2
359. UFO 2013-12-25 10:49:23-05 SBTA 2013-12-25 10:52:43-05 SBRF 00:02:40 20
358. UFO 2013-12-25 10:42:23-05 SBTA 2013-12-25 10:43:58-05 SBSV 00:00:50 7
357. UFO 2013-12-25 10:37:05-05 SBTA 2013-12-25 10:38:31-05 SBSV 00:00:40 7
356. Boeing 777-300 2013-12-15 20:06:56-05 SBBR 2013-12-15 20:07:16-05 SBBR 00:00:00 2
355. Boeing 777-300 2013-12-15 20:04:56-05 SBBR 2013-12-15 20:05:58-05 SBBR 00:00:00 2
354. Boeing 777-300 2013-12-15 18:24:55-05 SBSJ 2013-12-15 20:02:27-05 SBBR 01:16:40 510
353. Boeing 777-300 2013-12-14 08:11:02-05 SDAG 2013-12-14 09:16:42-05 ---- 00:45:50 323
352. Boeing 777-300 2013-12-12 15:42:00-05 SBSJ 2013-12-12 16:50:16-05 SBFL 00:59:10 374
351. Boeing 777-300 2013-12-10 17:20:07-05 US-2362 2013-12-10 17:22:26-05 KSFO 00:02:10 14
350. Boeing 777-300 2013-12-10 16:59:54-05 ---- 2013-12-10 17:19:50-05 US-2362 00:20:00 121
349. Boeing 777-300 2013-12-10 16:35:14-05 ---- 2013-12-10 16:59:38-05 ---- 00:24:30 148
348. Boeing 777-300 2013-12-10 16:30:39-05 ---- 2013-12-10 16:34:58-05 ---- 00:04:20 27
347. Boeing 777-300 2013-12-10 16:27:32-05 ---- 2013-12-10 16:30:25-05 ---- 00:02:50 18
346. Boeing 777-300 2013-12-10 16:23:04-05 ---- 2013-12-10 16:27:19-05 ---- 00:04:20 27
345. Boeing 777-300 2013-12-10 16:12:47-05 ---- 2013-12-10 16:22:51-05 ---- 00:10:00 61
344. Boeing 777-300 2013-12-10 16:11:57-05 ---- 2013-12-10 16:12:33-05 ---- 00:00:30 4
343. Boeing 777-300 2013-12-10 16:07:11-05 ---- 2013-12-10 16:11:43-05 ---- 00:04:30 28
342. Boeing 777-300 2013-12-10 16:04:52-05 ---- 2013-12-10 16:06:57-05 ---- 00:02:10 14
341. Boeing 777-300 2013-12-10 15:56:52-05 ---- 2013-12-10 16:04:34-05 ---- 00:07:40 47
340. Boeing 777-300 2013-12-10 15:40:42-05 KSFO 2013-12-10 15:56:40-05 ---- 00:15:00 94
339. Boeing 777-300 2013-12-10 15:27:42-05 KSFO 2013-12-10 15:40:22-05 KSFO 00:00:00 14
338. Boeing 777-300 2013-12-10 15:25:56-05 KSFO 2013-12-10 15:27:27-05 KSFO 00:00:00 2
337. Boeing 777-300 2013-12-10 15:20:51-05 KSFO 2013-12-10 15:21:23-05 KSFO 00:00:00 2
336. Boeing 777-300 2013-12-10 15:20:05-05 KSFO 2013-12-10 15:20:34-05 KSFO 00:00:00 2
335. Boeing 777-300 2013-12-10 15:18:21-05 KSFO 2013-12-10 15:19:42-05 KSFO 00:00:00 2
334. Boeing 777-300 2013-12-10 13:24:32-05 ---- 2013-12-10 13:35:06-05 US-3114 00:10:30 64
333. Boeing 777-300 2013-12-10 13:16:47-05 ---- 2013-12-10 13:24:13-05 ---- 00:07:20 45
332. Boeing 777-300 2013-12-10 12:50:13-05 KSFO 2013-12-10 13:16:22-05 ---- 00:21:00 136
331. Boeing 777-300 2013-12-10 12:41:55-05 KSFO 2013-12-10 12:49:59-05 KSFO 00:00:00 8
330. Boeing 777-300 2013-12-10 12:40:06-05 KSFO 2013-12-10 12:41:38-05 KSFO 00:00:00 4
329. Boeing 777-300 2013-12-10 06:25:47-05 ---- 2013-12-10 06:54:09-05 ---- 00:20:20 124
328. Boeing 777-300 2013-12-10 05:58:22-05 ---- 2013-12-10 06:25:36-05 ---- 00:27:10 165
327. Boeing 777-300 2013-12-10 05:36:22-05 SBSJ 2013-12-10 05:58:11-05 ---- 00:12:20 91
326. Boeing 777-300 2013-12-09 20:46:27-05 SBPA 2013-12-09 21:48:45-05 ---- 00:49:20 308
325. UFO 2013-12-09 20:42:18-05 SBEG 2013-12-09 20:43:06-05 SBEG 00:00:00 2
324. UFO 2013-12-09 20:37:32-05 SDAG 2013-12-09 20:40:37-05 SDAG 00:02:00 15
323. UFO 2013-12-09 20:33:52-05 SBPC 2013-12-09 20:35:11-05 SBPA 00:00:30 6
322. UFO 2013-12-09 20:30:36-05 SBFL 2013-12-09 20:31:51-05 SBFL 00:00:30 5
321. UFO 2013-12-09 20:22:09-05 ---- 2013-12-09 20:24:28-05 SBFL 00:01:00 10
320. Boeing 777-300 2013-12-07 21:55:59-05 SBSJ 2013-12-07 22:05:04-05 ---- 00:06:00 47
319. Boeing 777-300 2013-12-07 14:01:15-05 SBSJ 2013-12-07 14:58:53-05 SBCF 00:50:20 322
318. Boeing 777-300 2013-12-07 13:45:29-05 SBKP 2013-12-07 14:00:03-05 SBKP 00:01:30 59
317. UFO 2013-12-07 13:39:17-05 SBKP 2013-12-07 13:41:07-05 SBKP 00:01:00 9
316. Boeing 777-300 2013-12-07 13:34:35-05 SBKP 2013-12-07 13:37:27-05 SBKP 00:00:00 12
315. Boeing 777-300 2013-12-07 07:22:40-05 KSFO 2013-12-07 08:51:34-05 KRNO 00:58:00 367
314. Boeing 777-300 2013-12-06 22:50:12-05 KSFO 2013-12-06 23:34:49-05 KRNO 00:40:50 252
313. Boeing 777-300 2013-12-06 22:28:34-05 KSFO 2013-12-06 22:48:10-05 ---- 00:04:10 47
312. Boeing 777-300 2013-12-06 21:14:24-05 SBSJ 2013-12-06 22:25:33-05 SBCF 00:51:10 356
311. Boeing 777-300 2013-12-06 11:25:10-05 ---- 2013-12-06 13:19:04-05 ---- 01:53:30 683
310. Boeing 777-300 2013-12-06 11:01:03-05 KSFO 2013-12-06 11:24:58-05 ---- 00:16:30 122
309. UFO 2013-12-06 10:25:35-05 SBBR 2013-12-06 10:27:10-05 SBBR 00:01:40 11
308. UFO 2013-12-06 10:24:38-05 SBCB 2013-12-06 10:25:23-05 SBCB 00:00:00 2
307. UFO 2013-12-06 10:20:44-05 SBGR 2013-12-06 10:23:07-05 SBGO 00:01:10 11
306. Boeing 777-300 2013-12-06 10:14:05-05 SBGR 2013-12-06 10:15:35-05 ---- 00:00:10 5
305. Boeing 777-300 2013-12-06 10:13:26-05 SBGR 2013-12-06 10:13:54-05 SBGR 00:00:00 2
304. Boeing 777-300 2013-12-06 07:21:47-05 SBGL 2013-12-06 07:28:47-05 ---- 00:03:30 27
303. Boeing 777-300 2013-12-06 07:20:34-05 SBGL 2013-12-06 07:21:36-05 SBGL 00:00:00 2
302. Boeing 777-300 2013-12-06 07:18:00-05 KSFO 2013-12-06 07:18:30-05 KSFO 00:00:00 2
301. Boeing 777-300 2013-12-06 07:17:11-05 KSFO 2013-12-06 07:17:48-05 KSFO 00:00:00 2
300. Boeing 777-300 2013-12-06 07:15:29-05 SBGL 2013-12-06 07:16:37-05 SBGL 00:00:00 2
299. Boeing 777-300 2013-12-06 06:58:44-05 SBGR 2013-12-06 07:13:18-05 ---- 00:12:10 88
298. Boeing 777-300 2013-12-06 06:54:16-05 SBGR 2013-12-06 06:58:30-05 ---- 00:02:50 25
297. Boeing 777-300 2013-12-06 06:53:18-05 SBGR 2013-12-06 06:53:59-05 SBGR 00:00:00 2
296. Boeing 777-300 2013-12-06 06:50:17-05 ---- 2013-12-06 06:50:48-05 ---- 00:00:00 2
295. Boeing 777-300 2013-12-06 06:46:19-05 ---- 2013-12-06 06:48:51-05 ---- 00:00:00 4
294. Boeing 777-300 2013-12-05 20:18:09-05 SBSJ 2013-12-05 22:59:35-05 SBBR 01:17:40 824
293. Boeing 777-300 2013-12-05 18:57:39-05 SBFL 2013-12-05 20:12:49-05 SBGR 01:06:40 411
292. Boeing 777-300 2013-12-05 18:46:23-05 SBFL 2013-12-05 18:56:40-05 SBFL 00:00:00 12
291. Boeing 777-300 2013-12-05 15:25:41-05 SBFL 2013-12-05 16:36:08-05 ---- 01:04:50 397
290. Boeing 777-300 2013-12-05 06:59:01-05 SBPA 2013-12-05 08:36:07-05 ---- 01:30:40 555
289. (boeing747-200) 2013-12-05 05:01:46-05 SBPA 2013-12-05 06:55:35-05 ---- 01:36:50 593
288. Boeing 777-300 2013-12-04 05:37:23-05 SBSJ 2013-12-04 08:14:46-05 SUMU 02:29:10 903
287. Boeing 777-300 2013-12-04 05:29:51-05 SBSJ 2013-12-04 05:37:10-05 SBSJ 00:00:00 13
286. Boeing 777-300 2013-12-04 04:57:33-05 ---- 2013-12-04 05:23:20-05 ---- 00:25:50 156
285. Boeing 777-300 2013-12-04 04:56:17-05 ---- 2013-12-04 04:56:57-05 ---- 00:00:40 5
284. Boeing 777-300 2013-12-04 04:53:34-05 ---- 2013-12-04 04:56:05-05 ---- 00:02:30 16
283. Boeing 777-300 2013-12-04 04:50:18-05 ---- 2013-12-04 04:50:21-05 ---- 00:00:10 3
282. Boeing 777-300 2013-12-04 04:49:36-05 ---- 2013-12-04 04:50:05-05 ---- 00:00:30 4
281. Boeing 777-300 2013-12-03 19:44:25-05 SBSJ 2013-12-03 21:00:34-05 ---- 01:09:10 433
280. Boeing 777-300 2013-12-03 19:36:46-05 SBSJ 2013-12-03 19:44:09-05 SBSJ 00:00:00 11
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
Registration status: Not Registered [TOP ↑]