FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for AFR243
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of AFR243 (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for AFR243 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (A330-200-RR) 1 d 00:19:59 05:43:10   2 (A330-200-GE) 03:41:17 03:19:00
3 (A350XWB-900) 02:36:13 02:33:20   4 Boeing 737-300 01:14:34 01:07:20
5 (A320-200-CFM) 00:41:09 00:34:40   6 Boeing 777-200 Longer Range 00:33:07 00:22:10
7 (PA28-161-180) 00:19:07 00:16:00   8 Boeing 777-300 00:14:42 00:12:10
9 (ERJ-170) 00:12:22 00:12:19  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
1 day 09:52:30 14:20:09 42.32% 00:00:00 00:00:00 774

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 4 2 LFPO Paris-Orly Airport 3
3 EBBR Brussels Airport 2 4 EDDM Munich Airport 1
5 ESSA Stockholm-Arlanda Airport 1 6 LEBL Josep Tarradellas Barcelona-El Prat Airport 1
7 VTSG Krabi Airport 1 8 YSSY Sydney Kingsford Smith International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 6 2 LFPO Paris-Orly Airport 3
3 EBBR Brussels Airport 1 4 EBCI Brussels South Charleroi Airport 1
5 LFBO Toulouse-Blagnac Airport 1 6 LFOZ Orléans – Saint-Denis-de-l'Hôtel Airport 1
7 TFFF Martinique Aimé Césaire International Airport 1

Detailed flight log of AFR243 (Click here for flights on or before 2024-04-30) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 12/15/2020, 09:31:41 UTC 22 waypoint(s) removed from flight 7298605 due to plane idling FGTracker Service
2 12/15/2020, 09:31:40 UTC 15 waypoint(s) removed from flight 7298460 due to plane idling FGTracker Service
3 12/15/2020, 09:25:38 UTC 11 waypoint(s) removed from flight 7224598 due to plane idling FGTracker Service
4 12/15/2020, 09:21:22 UTC 6703 waypoint(s) removed from flight 7174914 due to plane idling FGTracker Service
5 12/15/2020, 09:18:26 UTC 36 waypoint(s) removed from flight 7137738 due to plane idling FGTracker Service
6 12/15/2020, 09:14:47 UTC 79 waypoint(s) removed from flight 7095607 due to plane idling FGTracker Service
7 12/15/2020, 09:14:47 UTC 12 waypoint(s) removed from flight 7095593 due to plane idling FGTracker Service
8 12/15/2020, 09:14:24 UTC 8 waypoint(s) removed from flight 7091413 due to plane idling FGTracker Service
9 12/15/2020, 09:10:29 UTC 4 waypoint(s) removed from flight 7052243 due to plane idling FGTracker Service
10 12/15/2020, 09:10:29 UTC 6 waypoint(s) removed from flight 7052241 due to plane idling FGTracker Service
11 2/25/2020, 22:35:25 UTC Auto merge flight 7224599 to 7224598 FGTracker MPSERVER03
12 2/25/2020, 20:04:12 UTC Auto merge flight 7224565 to 7224562 FGTracker MPSERVER03
13 9/10/2018, 10:01:37 UTC Removed flight 6819623 under FGTracker data purging excercise 2018 FGTracker DPE2018
14 9/10/2018, 10:01:30 UTC Removed flight 6818527 under FGTracker data purging excercise 2018 FGTracker DPE2018
15 9/10/2018, 10:01:25 UTC Removed flight 6817549 under FGTracker data purging excercise 2018 FGTracker DPE2018
16 9/10/2018, 10:01:23 UTC Removed flight 6817349 under FGTracker data purging excercise 2018 FGTracker DPE2018
17 9/10/2018, 09:59:53 UTC Removed flight 6818572 under FGTracker data purging excercise 2018 FGTracker DPE2018
18 9/10/2018, 09:58:10 UTC Removed flight 6765277 under FGTracker data purging excercise 2018 FGTracker DPE2018
19 9/10/2018, 09:56:47 UTC Removed flight 6802735 under FGTracker data purging excercise 2018 FGTracker DPE2018
20 9/10/2018, 09:56:34 UTC Removed flight 6800242 under FGTracker data purging excercise 2018 FGTracker DPE2018
21 9/10/2018, 09:54:44 UTC Removed flight 6749093 under FGTracker data purging excercise 2018 FGTracker DPE2018
22 9/10/2018, 09:53:52 UTC Removed flight 6739158 under FGTracker data purging excercise 2018 FGTracker DPE2018
23 9/10/2018, 09:53:35 UTC Removed flight 6736372 under FGTracker data purging excercise 2018 FGTracker DPE2018
24 9/10/2018, 09:53:35 UTC Removed flight 6736367 under FGTracker data purging excercise 2018 FGTracker DPE2018
25 9/10/2018, 09:53:30 UTC Removed flight 6735486 under FGTracker data purging excercise 2018 FGTracker DPE2018
26 9/10/2018, 09:53:21 UTC Removed flight 6733896 under FGTracker data purging excercise 2018 FGTracker DPE2018
27 9/10/2018, 09:53:21 UTC Removed flight 6733842 under FGTracker data purging excercise 2018 FGTracker DPE2018
28 9/10/2018, 09:52:45 UTC Removed flight 6726860 under FGTracker data purging excercise 2018 FGTracker DPE2018
29 9/10/2018, 09:52:45 UTC Removed flight 6726811 under FGTracker data purging excercise 2018 FGTracker DPE2018
30 9/10/2018, 09:52:44 UTC Removed flight 6726687 under FGTracker data purging excercise 2018 FGTracker DPE2018
31 9/10/2018, 09:52:42 UTC Removed flight 6726455 under FGTracker data purging excercise 2018 FGTracker DPE2018
32 9/10/2018, 09:52:41 UTC Removed flight 6726194 under FGTracker data purging excercise 2018 FGTracker DPE2018
33 9/10/2018, 09:52:39 UTC Removed flight 6725851 under FGTracker data purging excercise 2018 FGTracker DPE2018
34 9/10/2018, 09:52:39 UTC Removed flight 6725271 under FGTracker data purging excercise 2018 FGTracker DPE2018
35 9/10/2018, 09:52:25 UTC Removed flight 6723496 under FGTracker data purging excercise 2018 FGTracker DPE2018
36 9/10/2018, 09:52:25 UTC Removed flight 6723114 under FGTracker data purging excercise 2018 FGTracker DPE2018
37 9/10/2018, 09:52:23 UTC Removed flight 6723099 under FGTracker data purging excercise 2018 FGTracker DPE2018
38 9/10/2018, 09:52:21 UTC Removed flight 6722762 under FGTracker data purging excercise 2018 FGTracker DPE2018
39 9/10/2018, 09:51:14 UTC Removed flight 6711541 under FGTracker data purging excercise 2018 FGTracker DPE2018
40 9/10/2018, 09:51:14 UTC Removed flight 6711236 under FGTracker data purging excercise 2018 FGTracker DPE2018
41 9/10/2018, 09:51:12 UTC Removed flight 6711127 under FGTracker data purging excercise 2018 FGTracker DPE2018
42 9/10/2018, 09:51:11 UTC Removed flight 6711053 under FGTracker data purging excercise 2018 FGTracker DPE2018
43 9/10/2018, 09:18:21 UTC Removed flight 6473606 under FGTracker data purging excercise 2018 FGTracker DPE2018
44 9/10/2018, 09:18:20 UTC Removed flight 6473598 under FGTracker data purging excercise 2018 FGTracker DPE2018
45 9/10/2018, 09:18:20 UTC Removed flight 6473571 under FGTracker data purging excercise 2018 FGTracker DPE2018
46 9/10/2018, 09:16:38 UTC Removed flight 6588030 under FGTracker data purging excercise 2018 FGTracker DPE2018
47 9/10/2018, 09:16:31 UTC Removed flight 6473676 under FGTracker data purging excercise 2018 FGTracker DPE2018
48 9/10/2018, 09:16:31 UTC Removed flight 6473675 under FGTracker data purging excercise 2018 FGTracker DPE2018
49 9/10/2018, 09:16:31 UTC Removed flight 6473674 under FGTracker data purging excercise 2018 FGTracker DPE2018
50 9/10/2018, 09:16:30 UTC Removed flight 6473672 under FGTracker data purging excercise 2018 FGTracker DPE2018
51 9/10/2018, 09:16:30 UTC Removed flight 6473665 under FGTracker data purging excercise 2018 FGTracker DPE2018
52 9/10/2018, 09:16:30 UTC Removed flight 6473654 under FGTracker data purging excercise 2018 FGTracker DPE2018
53 9/10/2018, 09:16:30 UTC Removed flight 6473628 under FGTracker data purging excercise 2018 FGTracker DPE2018
54 9/10/2018, 09:16:29 UTC Removed flight 6473597 under FGTracker data purging excercise 2018 FGTracker DPE2018
55 9/10/2018, 09:16:27 UTC Removed flight 6473561 under FGTracker data purging excercise 2018 FGTracker DPE2018
56 9/10/2018, 09:16:27 UTC Removed flight 6473574 under FGTracker data purging excercise 2018 FGTracker DPE2018
57 9/10/2018, 09:16:27 UTC Removed flight 6473572 under FGTracker data purging excercise 2018 FGTracker DPE2018
58 9/10/2018, 09:16:27 UTC Removed flight 6473548 under FGTracker data purging excercise 2018 FGTracker DPE2018
59 9/10/2018, 09:15:36 UTC Removed flight 6548846 under FGTracker data purging excercise 2018 FGTracker DPE2018
60 5/4/2017, 01:00:24 UTC 412 waypoint(s) removed from flight 6819623 due to plane idling FGTracker Service
61 5/4/2017, 01:00:11 UTC 1057 waypoint(s) removed from flight 6818572 due to plane idling FGTracker Service
62 5/4/2017, 01:00:11 UTC 3 waypoint(s) removed from flight 6818527 due to plane idling FGTracker Service
63 5/4/2017, 00:59:58 UTC 5 waypoint(s) removed from flight 6817549 due to plane idling FGTracker Service
64 5/4/2017, 00:57:07 UTC 1 waypoint(s) removed from flight 6802735 due to plane idling FGTracker Service
65 5/4/2017, 00:49:17 UTC 29 waypoint(s) removed from flight 6765277 due to plane idling FGTracker Service
66 8/11/2016, 07:27:36 UTC Auto merge flight 6735724 to 6735486 FGTracker MPSERVER01
67 8/10/2016, 22:26:56 UTC Auto merge flight 6735499 to 6735486 FGTracker MPSERVER01
68 1/12/2016, 11:34:43 UTC FGTracker auto merge flight 6473691 to 6473676 FGTracker MPSERVER01
69 1/12/2016, 11:33:13 UTC FGTracker auto merge flight 6473687 to 6473676 FGTracker MPSERVER01
70 1/12/2016, 11:32:03 UTC FGTracker auto merge flight 6473685 to 6473676 FGTracker MPSERVER01
71 1/12/2016, 11:29:03 UTC FGTracker auto merge flight 6473678 to 6473676 FGTracker MPSERVER01
72 1/12/2016, 09:15:03 UTC FGTracker auto merge flight 6473605 to 6473598 FGTracker MPSERVER01
73 1/12/2016, 09:14:23 UTC FGTracker auto merge flight 6473604 to 6473598 FGTracker MPSERVER01
74 1/12/2016, 08:19:33 UTC FGTracker auto merge flight 6473570 to 6473561 FGTracker MPSERVER01
75 1/12/2016, 08:19:03 UTC FGTracker auto merge flight 6473569 to 6473561 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]