| # | Section |
|---|---|
| 1 | Summary report per aircraft for FE-PP10 |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of FE-PP10 (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for FE-PP10 (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (MD-11F-GE) | 6 d 21:03:42 | 2 d 21:17:56 | 2 | Boeing 737-800 | 20:12:02 | 10:41:50 | |
| 3 | (A330-223-PW) | 08:07:18 | 07:48:40 | 4 | (A330-223F-PW) | 01:33:21 | 01:27:30 | |
| 5 | (757-200) | 01:11:10 | 01:06:30 | 6 | Boeing 767-300 | 00:42:38 | ||
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 3 days 23:36:19 | 3 days 18:22:26 | 94.528% | 3 days 18:22:26 | 1 day 09:39:46 | 394 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 58 | 2 |
|
Governador Jorge Teixeira de Oliveira Airport | 9 |
| 3 |
|
Afonso Pena Airport | 7 | 4 |
|
Minister Pistarini International Airport | 6 |
| 5 |
|
Val de Cans/Júlio Cezar Ribeiro International Airport | 5 | 6 |
|
Ji-Paraná Airport | 3 |
| 7 |
|
Tocumen International Airport | 2 | 8 |
|
Presidente Juscelino Kubitschek International Airport | 2 |
| 9 |
|
Pinto Martins International Airport | 2 | 10 |
|
Salgado Filho International Airport | 2 |
| 11 |
|
Ernesto Cortissoz International Airport | 2 | 12 |
|
Aeropuerto Internacional Lic. Benito Juárez | 1 |
| 13 |
|
Aeropuerto Internacional de Cancún | 1 | 14 |
|
Campo Grande Airport | 1 |
| 15 |
|
Rio Galeão – Tom Jobim International Airport | 1 | 16 |
|
Rio Branco-Plácido de Castro International Airport | 1 |
| 17 |
|
Recife/Guararapes - Gilberto Freyre International Airport | 1 | 18 |
|
Deputado Luiz Eduardo Magalhães International Airport | 1 |
| 19 |
|
Brigadeiro Camarão Airport | 1 | 20 |
|
Comodoro Arturo Merino Benítez International Airport | 1 |
| 21 |
|
Aeropuerto Internacional Silvio Pettirossi | 1 | 22 |
|
Piarco International Airport | 1 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 58 | 2 |
|
Governador Jorge Teixeira de Oliveira Airport | 8 |
| 3 |
|
Unknown | 8 | 4 |
|
Afonso Pena Airport | 6 |
| 5 |
|
Val de Cans/Júlio Cezar Ribeiro International Airport | 3 | 6 |
|
Ji-Paraná Airport | 3 |
| 7 |
|
Tocumen International Airport | 2 | 8 |
|
Minister Pistarini International Airport | 2 |
| 9 |
|
Presidente Juscelino Kubitschek International Airport | 2 | 10 |
|
Pinto Martins International Airport | 2 |
| 11 |
|
Salgado Filho International Airport | 2 | 12 |
|
Ernesto Cortissoz International Airport | 2 |
| 13 |
|
Aeropuerto Internacional Lic. Benito Juárez | 1 | 14 |
|
Aeropuerto Internacional de Cancún | 1 |
| 15 |
|
San Carlos De Bariloche Airport | 1 | 16 |
|
Atlas Brasil Cantanhede Airport | 1 |
| 17 |
|
Campo Grande Airport | 1 | 18 |
|
Rio Galeão – Tom Jobim International Airport | 1 |
| 19 |
|
Recife/Guararapes - Gilberto Freyre International Airport | 1 | 20 |
|
Deputado Luiz Eduardo Magalhães International Airport | 1 |
| 21 |
|
Brigadeiro Camarão Airport | 1 | 22 |
|
Comodoro Arturo Merino Benítez International Airport | 1 |
| 23 |
|
Piarco International Airport | 1 | ||||
Detailed flight log of FE-PP10 (Click here for flights on or before 2025-09-30) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
109. | (MD-11F-GE) | 2026-06-09 15:32:19-04 | 2026-06-09 17:58:24-04 | 877 | ||||
|
|
108. | (MD-11F-GE) | 2026-06-09 11:18:24-04 | 2026-06-09 13:04:34-04 | 638 | ||||
|
|
107. | (MD-11F-GE) | 2026-06-09 08:53:17-04 | 2026-06-09 10:30:57-04 | 587 | ||||
|
|
106. | (MD-11F-GE) | 2026-06-08 12:03:31-04 | 2026-06-08 13:20:15-04 | 461 | ||||
|
|
105. | (MD-11F-GE) | 2026-06-08 09:25:48-04 | 2026-06-08 11:19:54-04 | 686 | ||||
|
|
104. | (MD-11F-GE) | 2026-06-07 15:54:46-04 | 2026-06-07 17:36:11-04 | 610 | ||||
|
|
103. | (MD-11F-GE) | 2026-06-07 11:22:27-04 | 2026-06-07 12:49:13-04 | 522 | ||||
|
|
102. | (MD-11F-GE) | 2026-06-07 11:03:22-04 | 2026-06-07 11:15:07-04 | 71 | ||||
|
|
101. | (MD-11F-GE) | 2026-06-07 08:57:05-04 | 2026-06-07 10:29:11-04 | 554 | ||||
|
|
100. | (MD-11F-GE) | 2026-06-06 11:51:37-04 | 2026-06-06 14:10:37-04 | 835 | ||||
|
|
99. | Boeing 767-300 | 2026-06-06 10:53:40-04 | 2026-06-06 11:36:18-04 | 256 | ||||
|
|
98. | (MD-11F-GE) | 2026-06-05 10:58:52-04 | 2026-06-05 13:24:02-04 | 872 | ||||
|
|
97. | (MD-11F-GE) | 2026-06-05 08:04:38-04 | 2026-06-05 09:03:08-04 | 352 | ||||
|
|
96. | (MD-11F-GE) | 2026-06-04 16:31:23-04 | 2026-06-04 18:13:04-04 | 611 | ||||
|
|
95. | (MD-11F-GE) | 2026-06-03 16:59:29-04 | 2026-06-03 19:09:50-04 | 783 | ||||
|
|
94. | (MD-11F-GE) | 2026-06-03 11:23:51-04 | 2026-06-03 13:28:27-04 | 748 | ||||
|
|
93. | (MD-11F-GE) | 2026-06-03 11:23:15-04 | 2026-06-03 11:23:33-04 | 3 | ||||
|
|
92. | (MD-11F-GE) | 2026-06-03 08:10:55-04 | 2026-06-03 11:01:20-04 | 1024 | ||||
|
|
91. | (MD-11F-GE) | 2026-06-02 11:30:20-04 | 2026-06-02 12:21:27-04 | 307 | ||||
|
|
90. | (MD-11F-GE) | 2026-06-02 11:29:37-04 | 2026-06-02 11:30:02-04 | 4 | ||||
|
|
89. | (MD-11F-GE) | 2026-06-01 12:00:45-04 | 2026-06-01 13:39:19-04 | 593 | ||||
|
|
88. | (MD-11F-GE) | 2026-06-01 09:44:16-04 | 2026-06-01 11:27:59-04 | 624 | ||||
|
|
87. | (MD-11F-GE) | 2026-05-31 15:16:11-04 | 2026-05-31 17:10:31-04 | 687 | ||||
|
|
86. | (MD-11F-GE) | 2026-05-31 10:56:01-04 | 2026-05-31 13:03:48-04 | 767 | ||||
|
|
85. | (MD-11F-GE) | 2026-05-31 08:20:15-04 | 2026-05-31 10:30:51-04 | 785 | ||||
|
|
84. | (MD-11F-GE) | 2026-05-31 08:05:38-04 | 2026-05-31 08:11:20-04 | 36 | ||||
|
|
83. | (MD-11F-GE) | 2026-05-30 15:04:17-04 | 2026-05-30 16:18:35-04 | 447 | ||||
|
|
82. | (MD-11F-GE) | 2026-05-30 11:51:36-04 | 2026-05-30 13:38:09-04 | 641 | ||||
|
|
81. | (MD-11F-GE) | 2026-05-30 07:45:57-04 | 2026-05-30 10:01:27-04 | 814 | ||||
|
|
80. | (MD-11F-GE) | 2026-05-29 18:26:43-04 | 2026-05-29 19:46:45-04 | 481 | ||||
|
|
79. | (MD-11F-GE) | 2026-05-29 12:58:28-04 | 2026-05-29 16:03:11-04 | 1110 | ||||
|
|
78. | (MD-11F-GE) | 2026-05-29 10:35:17-04 | 2026-05-29 12:45:38-04 | 783 | ||||
|
|
77. | (MD-11F-GE) | 2026-05-28 18:49:50-04 | 2026-05-28 20:48:12-04 | 711 | ||||
|
|
76. | (MD-11F-GE) | 2026-05-28 17:19:34-04 | 2026-05-28 18:46:53-04 | 525 | ||||
|
|
75. | (MD-11F-GE) | 2026-05-28 11:47:49-04 | 2026-05-28 13:45:26-04 | 706 | ||||
|
|
74. | (MD-11F-GE) | 2026-05-28 07:21:46-04 | 2026-05-28 09:14:43-04 | 679 | ||||
|
|
73. | (MD-11F-GE) | 2026-05-27 18:19:56-04 | 2026-05-27 21:05:01-04 | 992 | ||||
|
|
72. | (MD-11F-GE) | 2026-05-27 12:13:45-04 | 2026-05-27 14:46:27-04 | 917 | ||||
|
|
71. | (MD-11F-GE) | 2026-05-26 19:23:20-04 | 2026-05-26 21:17:59-04 | 689 | ||||
|
|
70. | (MD-11F-GE) | 2026-05-26 19:22:11-04 | 2026-05-26 19:23:01-04 | 6 | ||||
|
|
69. | (MD-11F-GE) | 2026-05-26 16:20:11-04 | 2026-05-26 18:45:01-04 | 870 | ||||
|
|
68. | (MD-11F-GE) | 2026-05-26 12:16:24-04 | 2026-05-26 13:28:50-04 | 435 | ||||
|
|
67. | (MD-11F-GE) | 2026-05-25 20:06:54-04 | 2026-05-25 21:50:36-04 | 623 | ||||
|
|
66. | (MD-11F-GE) | 2026-05-25 16:50:33-04 | 2026-05-25 19:52:40-04 | 1094 | ||||
|
|
65. | (MD-11F-GE) | 2026-05-25 10:38:19-04 | 2026-05-25 13:22:18-04 | 984 | ||||
|
|
64. | (MD-11F-GE) | 2026-05-24 16:31:58-04 | 2026-05-24 18:10:31-04 | 593 | ||||
|
|
63. | (MD-11F-GE) | 2026-05-24 14:27:09-04 | 2026-05-24 15:33:16-04 | 397 | ||||
|
|
62. | (MD-11F-GE) | 2026-05-24 14:13:38-04 | 2026-05-24 14:18:16-04 | 29 | ||||
|
|
61. | (MD-11F-GE) | 2026-05-24 08:47:57-04 | 2026-05-24 11:24:11-04 | 939 | ||||
|
|
60. | (MD-11F-GE) | 2026-05-23 16:27:41-04 | 2026-05-23 18:15:37-04 | 648 | ||||
|
|
59. | (MD-11F-GE) | 2026-05-23 12:05:54-04 | 2026-05-23 13:54:50-04 | 655 | ||||
|
|
58. | (MD-11F-GE) | 2026-05-22 20:20:59-04 | 2026-05-22 21:38:42-04 | 467 | ||||
|
|
57. | (MD-11F-GE) | 2026-05-22 16:48:03-04 | 2026-05-22 19:55:45-04 | 1127 | ||||
|
|
56. | Boeing 737-800 | 2026-05-22 11:11:48-04 | 2026-05-22 14:43:24-04 | 1270 | ||||
|
|
55. | Boeing 737-800 | 2026-05-21 16:47:43-04 | 2026-05-21 20:10:33-04 | 1218 | ||||
|
|
54. | Boeing 737-800 | 2026-05-21 12:10:21-04 | 2026-05-21 12:52:51-04 | 256 | ||||
|
|
53. | Boeing 737-800 | 2026-05-21 10:44:57-04 | 2026-05-21 11:48:15-04 | 381 | ||||
|
|
52. | (MD-11F-GE) | 2026-05-21 06:52:36-04 | 2026-05-21 08:52:43-04 | 722 | ||||
|
|
51. | (MD-11F-GE) | 2026-05-20 11:34:38-04 |
|
2026-05-20 14:14:39-04 |
|
02:34:11 | 961 | |
|
|
50. | (MD-11F-GE) | 2026-05-19 19:13:51-04 |
|
2026-05-19 21:43:29-04 |
|
02:23:10 | 899 | |
|
|
49. | (MD-11F-GE) | 2026-05-19 16:38:36-04 |
|
2026-05-19 18:39:07-04 |
|
01:54:10 | 724 | |
|
|
48. | (MD-11F-GE) | 2026-05-19 11:32:13-04 |
|
2026-05-19 14:52:36-04 |
|
03:12:33 | 1203 | |
|
|
47. | (MD-11F-GE) | 2026-05-19 08:06:43-04 |
|
2026-05-19 08:08:55-04 |
|
00:00:20 | 14 | |
|
|
46. | (MD-11F-GE) | 2026-05-17 16:24:29-04 |
|
2026-05-17 19:46:46-04 |
|
03:18:02 | 1214 | |
|
|
45. | Boeing 737-800 | 2026-05-17 14:55:17-04 |
|
2026-05-17 15:43:26-04 |
|
00:43:50 | 290 | |
|
|
44. | Boeing 737-800 | 2026-05-17 11:38:09-04 |
|
2026-05-17 12:28:44-04 |
|
00:43:50 | 304 | |
|
|
43. | Boeing 737-800 | 2026-05-17 10:24:46-04 |
|
2026-05-17 11:03:51-04 |
|
00:34:00 | 230 | |
|
|
42. | Boeing 737-800 | 2026-05-16 20:39:48-04 |
|
2026-05-16 21:30:43-04 |
|
00:45:00 | 307 | |
|
|
41. | (MD-11F-GE) | 2026-05-16 15:58:13-04 |
|
2026-05-16 19:49:33-04 |
|
03:48:20 | 1389 | |
|
|
40. | (MD-11F-GE) | 2026-05-16 09:48:22-04 |
|
2026-05-16 11:47:36-04 |
|
01:58:10 | 716 | |
|
|
39. | (MD-11F-GE) | 2026-05-15 16:19:33-04 |
|
2026-05-15 19:38:44-04 |
|
03:16:40 | 1196 | |
|
|
38. | (MD-11F-GE) | 2026-05-15 16:19:09-04 |
|
2026-05-15 16:19:12-04 |
|
00:00:00 | 1 | |
|
|
37. | (MD-11F-GE) | 2026-05-15 11:14:59-04 |
|
2026-05-15 13:22:05-04 |
|
02:03:50 | 763 | |
|
|
36. | Boeing 737-800 | 2026-05-14 18:54:13-04 |
|
2026-05-14 20:31:39-04 |
|
01:34:00 | 585 | |
|
|
35. | (MD-11F-GE) | 2026-05-14 11:04:02-04 |
|
2026-05-14 14:09:26-04 |
|
02:59:00 | 1113 | |
|
|
34. | Boeing 737-800 | 2026-05-13 20:54:44-04 |
|
2026-05-13 22:08:03-04 |
|
01:01:00 | 441 | |
|
|
33. | (MD-11F-GE) | 2026-05-13 19:02:24-04 |
|
2026-05-13 19:49:47-04 |
|
00:46:40 | 285 | |
|
|
32. | (MD-11F-GE) | 2026-05-13 18:33:26-04 |
|
2026-05-13 18:40:10-04 |
|
00:03:00 | 42 | |
|
|
31. | (MD-11F-GE) | 2026-05-13 18:32:49-04 |
|
2026-05-13 18:33:05-04 |
|
00:00:00 | 2 | |
|
|
30. | (MD-11F-GE) | 2026-05-13 07:44:10-04 |
|
2026-05-13 10:29:13-04 |
|
02:43:20 | 991 | |
|
|
29. | (MD-11F-GE) | 2026-05-12 20:39:02-04 |
|
2026-05-12 21:29:58-04 |
|
00:48:00 | 306 | |
|
|
28. | (MD-11F-GE) | 2026-05-12 19:38:56-04 |
|
2026-05-12 20:07:24-04 |
|
00:26:40 | 172 | |
|
|
27. | (MD-11F-GE) | 2026-05-11 18:40:14-04 |
|
2026-05-11 21:58:19-04 |
|
03:10:50 | 1190 | |
|
|
26. | (MD-11F-GE) | 2026-05-11 12:15:45-04 |
|
2026-05-11 14:57:02-04 |
|
02:28:10 | 969 | |
|
|
25. | (MD-11F-GE) | 2026-05-10 18:17:29-04 |
|
2026-05-10 21:00:04-04 |
|
02:34:50 | 976 | |
|
|
24. | (MD-11F-GE) | 2026-05-10 18:05:44-04 |
|
2026-05-10 18:17:09-04 |
|
00:00:00 | 70 | |
|
|
23. | (MD-11F-GE) | 2026-05-10 09:38:05-04 |
|
2026-05-10 12:21:30-04 |
|
02:40:30 | 982 | |
|
|
22. | (MD-11F-GE) | 2026-05-09 19:52:16-04 |
|
2026-05-09 21:37:52-04 |
|
01:28:00 | 635 | |
|
|
21. | (MD-11F-GE) | 2026-05-09 15:53:37-04 |
|
2026-05-09 19:39:26-04 |
|
03:15:50 | 1356 | |
|
|
20. | (MD-11F-GE) | 2026-05-09 10:51:44-04 |
|
2026-05-09 13:59:54-04 |
|
02:58:20 | 1130 | |
|
|
19. | (MD-11F-GE) | 2026-05-08 18:56:30-04 |
|
2026-05-08 21:18:09-04 |
|
02:15:50 | 851 | |
|
|
18. | (MD-11F-GE) | 2026-05-08 12:14:46-04 |
|
2026-05-08 15:04:44-04 |
|
02:46:50 | 1021 | |
|
|
17. | (MD-11F-GE) | 2026-05-07 15:12:01-04 |
|
2026-05-07 20:12:28-04 |
|
04:22:30 | 1803 | |
|
|
16. | (MD-11F-GE) | 2026-05-07 11:38:06-04 |
|
2026-05-07 15:11:42-04 |
|
03:26:10 | 1283 | |
|
|
15. | (A330-223-PW) | 2026-05-06 16:14:55-04 |
|
2026-05-06 20:16:24-04 |
|
03:57:40 | 1450 | |
|
|
14. | (A330-223-PW) | 2026-05-06 11:47:03-04 |
|
2026-05-06 13:46:07-04 |
|
01:51:50 | 715 | |
|
|
13. | (A330-223-PW) | 2026-05-06 11:14:33-04 |
|
2026-05-06 11:21:40-04 |
|
00:06:00 | 44 | |
|
|
12. | (A330-223-PW) | 2026-05-05 18:30:11-04 |
|
2026-05-05 20:29:49-04 |
|
01:53:10 | 719 | |
|
|
11. | (A330-223F-PW) | 2026-05-05 12:31:48-04 |
|
2026-05-05 14:05:09-04 |
|
01:27:30 | 562 | |
|
|
10. | (757-200) | 2026-05-04 20:09:20-04 |
|
2026-05-04 21:20:30-04 |
|
01:06:30 | 428 | |
| Page 2>>> | |||||||||
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2026-06-03 09:21:51.073-04 | Auto merge flight 7761788 to 7761780 | FGTracker | MPSERVER01 |
| 2 | 2026-05-28 17:22:20.844-04 | Auto merge flight 7761156 to 7761155 | FGTracker | MPSERVER01 |
| 3 | 2026-05-26 12:42:40.783-04 | Auto merge flight 7760763 to 7760761 | FGTracker | MPSERVER01 |
| 4 | 2026-05-22 13:54:33.144-04 | Auto merge flight 7760105 to 7760079 | FGTracker | MPSERVER03 |
| 5 | 2026-05-17 10:43:40.771-04 | Auto merge flight 7759416 to 7759412 | FGTracker | MPSERVER01 |
| 6 | 2026-05-14 19:02:40.825-04 | Auto merge flight 7758976 to 7758973 | FGTracker | MPSERVER01 |
| Registration status: Activated [TOP ↑] |
|---|