FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for GERMAN
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of GERMAN (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for GERMAN (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Boeing 747-400 8 d 00:51:35 6 d 16:15:40   2 (ATR72-500) 7 d 00:44:20 3 d 00:22:30
3 (787-8-GEnx) 5 d 19:04:15 4 d 19:05:10   4 Boeing 737-800 5 d 15:49:21 3 d 17:20:44
5 (A320-200-CFM) 5 d 01:18:20 2 d 23:52:20   6 Airbus A319-100 with IAE engines 4 d 17:09:23 2 d 23:29:50
7 (A319-100-CFM) 4 d 04:58:39 2 d 12:09:30   8 (A330-243-RR) 4 d 02:12:47 3 d 10:48:50
9 Cessna 172P 4 d 01:19:17 2 d 10:30:50   10 Airbus A320-200 with IAE engines 4 d 00:05:56 2 d 11:42:11
11 (A320neo-CFM) 3 d 23:03:30 2 d 09:44:20   12 (787-9-GEnx) 3 d 19:42:07 3 d 06:09:00
13 Boeing 777-200 Longer Range 3 d 19:38:48 3 d 14:37:20   14 Boeing 777-300 Extended Range 3 d 17:02:04 2 d 18:42:29
15 (A350XWB-900) 3 d 13:51:28 3 d 03:58:20   16 (AN-225-Mrija) 3 d 06:59:12 2 d 18:23:10
17 Airbus A380 3 d 06:21:27 2 d 09:44:00   18 Boeing 737-300 3 d 06:18:30 1 d 20:21:00
19 Boeing 767-300 2 d 23:42:07 1 d 17:51:10   20 (A321-200-IAE) 2 d 13:33:27 1 d 13:04:40
21 (AT-29) 2 d 13:12:00 1 d 16:15:20   22 (A330-203-GE) 2 d 10:49:13 2 d 00:56:50
23 (A330-223-PW) 2 d 06:20:54 2 d 01:48:30   24 Boeing 747-8I 2 d 05:56:56 1 d 22:32:20
25 (JA37Di-Viggen) 2 d 03:31:51 1 d 00:04:30   26 Boeing 737-700 2 d 03:30:55 1 d 17:14:20
27 Boeing 777-200 2 d 02:44:29 1 d 09:38:00   28 (C208B) 2 d 00:26:05 1 d 03:09:50
29 (757-200) 1 d 23:06:52 1 d 10:13:21   30 (717-200) 1 d 22:27:17 1 d 08:10:00
31 UFO 1 d 20:51:52 12:10:20   32 Boeing 707 1 d 20:07:33 1 d 04:04:40
33 (A321neo-CFM) 1 d 17:16:37 1 d 10:00:30   34 (F-16) 1 d 17:06:19 22:25:20
35 (c150) 1 d 12:09:31 18:24:10   36 (c172-common) 1 d 11:42:56 1 d 02:33:40
37 Boeing 777-300 1 d 11:01:29 1 d 02:23:30   38 Airbus A320neo 1 d 10:57:22 21:18:10
39 (A321neo-PW) 1 d 10:53:58 1 d 06:25:20   40 (777-X9) 1 d 08:27:17 1 d 03:40:10
41 (737-9) 1 d 08:04:59 1 d 01:20:30   42 (A318-100-CFM) 1 d 05:57:28 19:47:30
43 A-10 Thunderbolt II 1 d 04:43:59 16:43:40   44 (E195) 1 d 04:02:26 19:34:30
45 (Cessna337) 1 d 02:22:28 17:15:50   46 Aerostar Super 700 1 d 01:56:39 15:53:50
47 (A340-313X) 1 d 01:25:14 19:34:50   48 (787-9-Trent1000) 1 d 00:03:57 21:58:30
49 (dc-3) 23:51:55 17:00:20   50 (commander) 23:39:27 17:07:30
51 (DHC6) 23:15:48 10:59:50   52 (A350-900) 22:43:23 17:36:50
53 (citationX) 21:27:40 15:47:30   54 (A340-600HGW) 21:18:48 17:07:20
55 (dc-3-jsbsim) 20:59:28 14:18:20   56 (m2000-5) 20:48:40 09:17:50
57 (757-300) 20:34:59 17:30:10   58 (787-10-GEnx) 19:44:44 16:12:20
59 (m2000-5B) 19:41:59 09:59:10   60 (727-200ADV) 19:33:11 11:05:20
61 (CRJ900) 18:56:33 10:01:20   62 Boeing 787-8 Dreamliner 18:43:33 06:46:42
63 (mi24) 17:40:32 10:25:50   64 (MD-11F-GE) 16:55:33 14:48:30
65 (a26) 16:00:51 08:42:40   66 (C-137R) 15:44:27 10:55:00
67 (MD-11F-PW) 15:25:02 13:17:20   68 (A330-303-GE) 15:24:13 14:09:10
69 (787-9) 15:13:18 08:17:00   70 (A330-200-GE) 15:05:17 09:32:01
71 (787-10-Trent1000) 14:49:42 12:48:30   72 (Voyager-KC) 14:23:58 11:51:30
73 (Gazelle) 14:22:22 10:51:30   74 Airbus A330-223 14:16:23 08:23:20
75 (c182s) 13:42:46 08:22:30   76 (A330-200-RR) 13:34:12 08:41:00
77 (A330-343-RR) 13:18:51 08:46:10   78 (DH8A) 13:10:37 02:40:00
79 (737-10) 12:45:41 09:09:00   80 Boeing 777-200 Extended Range 12:43:03 07:55:30
81 (737-400) 12:33:43 09:24:00   82 (787-8-Trent1000) 12:14:27 11:20:50
83 (c182t) 12:09:14 04:04:30   84 (E170) 11:22:49 03:53:00
85 (A330-243F-RR) 11:03:29 06:36:20   86 (IL-76MD) 10:56:23 07:37:00
87 (A-4K) 10:50:48 07:01:10   88 (A340-200) 10:34:47 08:27:50
89 (EF2000) 10:29:48 05:55:00   90 (sr22) 10:20:24 07:29:50
91 (ERJ-170) 10:13:39 06:14:50   92 (dr400) 10:12:30 03:23:20
93 (MD-11) 10:00:29 07:16:20   94 Aerospatiale-BAC Concorde 10:00:19 06:18:20
95 Grumman F-14 Tomcat 09:50:26 05:47:20   96 (777-X8) 09:42:50 08:21:30
97 (A330-323-PW) 09:37:49 09:01:00   98 (CS100) 09:35:30 06:16:50
99 (dc8-73) 09:16:03 08:34:10   100 Boeing 737-600 08:54:11 06:31:20
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
208 days 18:52:56 136 days 07:00:18 65.278% 3 days 12:50:30 00:00:00 33

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SKBO El Dorado International Airport 1549 2 SKPQ German Olano Air Base 1272
3 ---- Unknown 947 4 SKVV Vanguardia Airport 940
5 SKAP Gomez Nino Apiay Air Base 900 6 PHTO Hilo International Airport 687
7 SKRG Jose Maria Córdova International Airport 424 8 KLSV Nellis Air Force Base 299
9 BIKF Keflavik International Airport 244 10 PHNL Daniel K Inouye International Airport 205
11 ---- Unknown 192 12 GCLP Gran Canaria Airport 189
13 EDDF Frankfurt Airport 182 14 SKMD Enrique Olaya Herrera Airport 146
15 KSFO San Francisco International Airport 132 16 KMIA Miami International Airport 104
17 UUOB Belgorod International Airport 94 18 TNCM Princess Juliana International Airport 89
19 SPJC Jorge Chávez International Airport 84 20 SKBQ Ernesto Cortissoz International Airport 82
21 OMDB Dubai International Airport 75 22 MMMX Aeropuerto Internacional Lic. Benito Juárez 70
23 LEMD Adolfo Suárez Madrid–Barajas Airport 64 24 LEBL Josep Tarradellas Barcelona-El Prat Airport 60
25 SKYP El Yopal Airport 58 26 LFPG Charles de Gaulle International Airport 52
27 PHBK Barking Sands Airport 50 28 TNCC Hato International Airport 49
29 MPTO Tocumen International Airport 48 30 SKPS Antonio Nariño Airport 44
31 MMUN Aeropuerto Internacional de Cancún 43 32 EDDT Berlin-Tegel Otto Lilienthal Airport 42
33 KPAE Seattle Paine Field International Airport 42 34 ZUBD Qamdo Bangda Airport 41
35 LIRF Rome–Fiumicino Leonardo da Vinci International Airport 40 36 SEQM Mariscal Sucre International Airport 40
37 LFBO Toulouse-Blagnac Airport 39 38 SKSM Simón Bolívar International Airport 38
39 SBGR Guarulhos - Governador André Franco Montoro International Airport 37 40 SAEZ Minister Pistarini International Airport 36
41 SKMZ La Nubia Airport 36 42 ESCF Malmen Air Base 35
43 KBFI Boeing Field King County International Airport 34 44 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 33
45 PHNP Ford Island Naval Auxiliary Landing Field 33 46 VOPB Veer Savarkar International Airport / INS Utkrosh 33
47 LSGG Geneva Cointrin International Airport 32 48 UUEE Sheremetyevo International Airport 32
49 EDDM Munich Airport 31 50 ENBR Bergen Airport, Flesland 31
51 KSEA Seattle–Tacoma International Airport 31 52 EGLL London Heathrow Airport 29
53 LPMA Madeira International Airport Cristiano Ronaldo 29 54 SKSP Gustavo Rojas Pinilla International Airport 29
55 ENGM Oslo Airport, Gardermoen 27 56 KLAX Los Angeles International Airport 27
57 LEAB Albacete Airport / Los Llanos Air Base 27 58 SAWG Piloto Civil N. Fernández Airport 27
59 RKSI Incheon International Airport 25 60 WIII Soekarno-Hatta International Airport 25
61 KIAD Washington Dulles International Airport 24 62 EGYP Mount Pleasant Airport 23
63 OTHH Hamad International Airport 23 64 PANC Ted Stevens Anchorage International Airport 23
65 LFPB Paris-Le Bourget Airport 22 66 SKPV El Embrujo Airport 22
67 FMEE Roland Garros Airport 21 68 KGCN Grand Canyon National Park Airport 21
69 PGUA Andersen Air Force Base 21 70 SKMA Major Justino Mariño Cuesto Air Base 21
71 UKBB Boryspil International Airport 21 72 EHAM Amsterdam Airport Schiphol 19
73 KMEM Memphis International Airport 19 74 RJTT Tokyo Haneda International Airport 19
75 SKCG Rafael Nuñez International Airport 19 76 SKCL Alfonso Bonilla Aragon International Airport 19
77 SPIP Satipo Airport 19 78 EFHK Helsinki Vantaa Airport 18
79 RJGG Chubu Centrair International Airport 18 80 SKGB Marco Fidel Suarez Air Base 18
81 SKPN Puerto Nare Airport 18 82 SKTQ Captain Ernesto Esguerra Cubides Air Base 18
83 EIDW Dublin Airport 17 84 KATL Hartsfield Jackson Atlanta International Airport 17
85 SKCC Camilo Daza International Airport 17 86 SPGL Chagual Airport 17
87 TNCA Queen Beatrix International Airport 17 88 ZBAA Beijing Capital International Airport 17
89 KJFK John F Kennedy International Airport 16 90 LDZA Zagreb Airport 16
91 LIMC Milan Malpensa International Airport 16 92 SKRH Almirante Padilla Airport 16
93 SKUA Marandúa Air Base 16 94 KCLT Charlotte Douglas International Airport 15
95 LXGB Gibraltar Airport 15 96 MMTM General Francisco Javier Mina International Airport 15
97 RJBB Kansai International Airport 15 98 SKLT Alfredo Vásquez Cobo International Airport 15
99 KEDW Edwards Air Force Base 14 100 LECO A Coruña Airport 14
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 2978 2 SKBO El Dorado International Airport 1196
3 SKPQ German Olano Air Base 982 4 SKVV Vanguardia Airport 726
5 SKAP Gomez Nino Apiay Air Base 613 6 PHTO Hilo International Airport 548
7 SKRG Jose Maria Córdova International Airport 380 8 KLSV Nellis Air Force Base 225
9 BIKF Keflavik International Airport 193 10 ---- Unknown 192
11 PHNL Daniel K Inouye International Airport 174 12 GCLP Gran Canaria Airport 160
13 EDDF Frankfurt Airport 150 14 SKMD Enrique Olaya Herrera Airport 126
15 KMIA Miami International Airport 100 16 KSFO San Francisco International Airport 99
17 TNCM Princess Juliana International Airport 80 18 SPJC Jorge Chávez International Airport 75
19 SKBQ Ernesto Cortissoz International Airport 63 20 UUOB Belgorod International Airport 61
21 MMMX Aeropuerto Internacional Lic. Benito Juárez 60 22 LFPG Charles de Gaulle International Airport 53
23 SKYP El Yopal Airport 51 24 LEBL Josep Tarradellas Barcelona-El Prat Airport 49
25 LEMD Adolfo Suárez Madrid–Barajas Airport 47 26 MPTO Tocumen International Airport 47
27 OMDB Dubai International Airport 46 28 PHBK Barking Sands Airport 46
29 TNCC Hato International Airport 45 30 EDDT Berlin-Tegel Otto Lilienthal Airport 38
31 SBGR Guarulhos - Governador André Franco Montoro International Airport 38 32 SKPS Antonio Nariño Airport 36
33 SKSM Simón Bolívar International Airport 36 34 SAEZ Minister Pistarini International Airport 35
35 ZUBD Qamdo Bangda Airport 35 36 LFBO Toulouse-Blagnac Airport 33
37 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 33 38 SEQM Mariscal Sucre International Airport 33
39 KPAE Seattle Paine Field International Airport 32 40 ENBR Bergen Airport, Flesland 31
41 LIRF Rome–Fiumicino Leonardo da Vinci International Airport 31 42 LPMA Madeira International Airport Cristiano Ronaldo 31
43 SKMA Major Justino Mariño Cuesto Air Base 31 44 MMUN Aeropuerto Internacional de Cancún 30
45 SKMZ La Nubia Airport 29 46 PHNP Ford Island Naval Auxiliary Landing Field 28
47 EDDM Munich Airport 27 48 EGLL London Heathrow Airport 26
49 KBFI Boeing Field King County International Airport 26 50 SKSP Gustavo Rojas Pinilla International Airport 26
51 EGYP Mount Pleasant Airport 25 52 ESCF Malmen Air Base 25
53 KSEA Seattle–Tacoma International Airport 25 54 ENGM Oslo Airport, Gardermoen 24
55 UUEE Sheremetyevo International Airport 24 56 KLAX Los Angeles International Airport 23
57 LEAB Albacete Airport / Los Llanos Air Base 23 58 RKSI Incheon International Airport 23
59 VOPB Veer Savarkar International Airport / INS Utkrosh 23 60 SKCG Rafael Nuñez International Airport 22
61 KIAD Washington Dulles International Airport 21 62 LSGG Geneva Cointrin International Airport 21
63 EHAM Amsterdam Airport Schiphol 19 64 FMEE Roland Garros Airport 19
65 KATL Hartsfield Jackson Atlanta International Airport 19 66 PANC Ted Stevens Anchorage International Airport 19
67 PHLI Lihue Airport 19 68 RJTT Tokyo Haneda International Airport 19
69 SAWG Piloto Civil N. Fernández Airport 18 70 SPIP Satipo Airport 18
71 KMEM Memphis International Airport 17 72 LIMC Milan Malpensa International Airport 17
73 PGUA Andersen Air Force Base 17 74 RJGG Chubu Centrair International Airport 17
75 SKCC Camilo Daza International Airport 17 76 SKGB Marco Fidel Suarez Air Base 17
77 SKPV El Embrujo Airport 17 78 SPGL Chagual Airport 17
79 EFHK Helsinki Vantaa Airport 16 80 KCLT Charlotte Douglas International Airport 16
81 LFPB Paris-Le Bourget Airport 16 82 OTHH Hamad International Airport 16
83 SKCL Alfonso Bonilla Aragon International Airport 16 84 SKLT Alfredo Vásquez Cobo International Airport 16
85 SKPN Puerto Nare Airport 16 86 KGCN Grand Canyon National Park Airport 15
87 LDZA Zagreb Airport 14 88 LECO A Coruña Airport 14
89 LFMV Avignon-Caumont Airport 14 90 MMTM General Francisco Javier Mina International Airport 14
91 WIII Soekarno-Hatta International Airport 14 92 SKRH Almirante Padilla Airport 13
93 SKTQ Captain Ernesto Esguerra Cubides Air Base 13 94 EDOP Schwerin Parchim International Airport 12
95 EKVG Vágar Airport 12 96 KOAK Metropolitan Oakland International Airport 12
97 LEVX Vigo Airport 12 98 LXGB Gibraltar Airport 12
99 MHTG Toncontín International Airport 12 100 TNCA Queen Beatrix International Airport 12

Detailed flight log of GERMAN (Click here for flights on or before 2024-04-30) [TOP ↑]

 
Go to page: of 27
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
2621. (F-16) 2025-08-06 00:57:14-04 ---- 2025-08-06 01:07:00-04 ---- 00:04:30 59
2620. (F-16) 2025-08-06 00:42:55-04 KEDW 2025-08-06 00:43:57-04 KEDW 00:00:00 4
2619. Aerostar Super 700 2025-08-06 00:08:45-04 SKMD 2025-08-06 00:10:08-04 SKMD 00:00:00 6
2618. Aerostar Super 700 2025-08-05 23:48:31-04 SKOC 2025-08-06 00:03:52-04 ---- 00:13:30 92
2617. (rallye-MS893) 2025-08-05 23:41:16-04 SKOC 2025-08-05 23:47:52-04 ---- 00:04:30 40
2616. (st10) 2025-08-05 22:48:24-04 SKCC 2025-08-05 23:37:56-04 SKOC 00:36:50 287
2615. (st10) 2025-08-05 22:46:33-04 2025-08-05 22:47:22-04 00:00:00 0
2614. UFO 2025-08-04 02:34:25-04 2025-08-04 02:37:55-04 00:00:00 0
2613. UFO 2025-08-04 02:30:14-04 2025-08-04 02:30:49-04 00:00:00 0
2612. UFO 2025-08-04 02:21:38-04 LEBL 2025-08-04 02:29:54-04 LEBL 00:02:20 47
2611. UFO 2025-08-04 02:10:04-04 LEBL 2025-08-04 02:20:20-04 LEBL 00:00:50 27
2610. UFO 2025-08-04 01:46:10-04 OTHH 2025-08-04 02:00:22-04 ---- 00:06:20 84
2609. UFO 2025-08-04 01:36:30-04 OTHH 2025-08-04 01:43:40-04 OTHH 00:03:40 42
2608. UFO 2025-08-04 01:04:02-04 SKPV 2025-08-04 01:31:32-04 SKSP 00:02:40 166
2607. UFO 2025-08-04 00:58:40-04 SKPV 2025-08-04 01:01:55-04 SKPV 00:00:00 13
2606. UFO 2025-08-04 00:23:28-04 SKCL 2025-08-04 00:57:36-04 ---- 00:04:30 205
2605. UFO 2025-08-04 00:22:04-04 2025-08-04 00:23:09-04 00:00:00 0
2604. UFO 2025-08-04 00:06:53-04 SKCL 2025-08-04 00:11:27-04 SKCL 00:01:30 27
2603. UFO 2025-08-03 23:38:42-04 SKCL 2025-08-04 00:06:41-04 SKCL 00:02:00 168
2602. (AT-29) 2025-08-03 23:37:55-04 SKCL 2025-08-03 23:38:19-04 SKCL 00:00:00 2
2601. (AT-29) 2025-08-03 22:22:03-04 SKBO 2025-08-03 23:36:55-04 SKPQ 01:04:40 448
2600. UFO 2025-08-03 21:56:22-04 SKMZ 2025-08-03 22:20:47-04 ---- 00:12:00 147
2599. UFO 2025-08-03 21:29:23-04 SKMZ 2025-08-03 21:40:58-04 ---- 00:02:20 70
2598. UFO 2025-08-03 21:06:05-04 SKMZ 2025-08-03 21:13:41-04 ---- 00:02:50 46
2597. UFO 2025-08-03 20:10:43-04 SKAP 2025-08-03 21:05:46-04 ---- 00:16:50 330
2596. UFO 2025-08-03 19:58:07-04 SKVV 2025-08-03 20:04:53-04 SKVV 00:03:40 41
2595. UFO 2025-08-03 19:43:40-04 SKVV 2025-08-03 19:57:00-04 ---- 00:07:10 81
2594. (sf260) 2025-08-03 18:13:51-04 SKVV 2025-08-03 19:43:25-04 SKVV 00:16:00 538
2593. (sf260) 2025-08-03 18:06:35-04 SKVV 2025-08-03 18:12:00-04 SKVV 00:04:50 33
2592. UFO 2025-08-03 17:44:44-04 SKVV 2025-08-03 18:02:00-04 ---- 00:09:00 105
2591. UFO 2025-08-03 17:25:21-04 SKVV 2025-08-03 17:43:03-04 ---- 00:10:20 107
2590. UFO 2025-08-03 17:07:43-04 SKVV 2025-08-03 17:14:17-04 ---- 00:03:30 39
2589. UFO 2025-08-03 01:27:10-04 SKBO 2025-08-03 01:38:00-04 SKPE 00:08:20 65
2588. (AT-29) 2025-08-03 01:20:20-04 SKPQ 2025-08-03 01:25:41-04 ---- 00:04:30 33
2587. UFO 2025-08-03 01:12:05-04 SKPQ 2025-08-03 01:20:02-04 ---- 00:05:00 49
2586. (AT-29) 2025-08-03 01:02:59-04 SKPQ 2025-08-03 01:10:13-04 ---- 00:05:20 44
2585. UFO 2025-08-03 00:52:35-04 SKPQ 2025-08-03 01:01:47-04 ---- 00:06:20 53
2584. (AT-29) 2025-08-03 00:42:20-04 SKPQ 2025-08-03 00:51:26-04 ---- 00:06:50 55
2583. UFO 2025-08-03 00:34:07-04 SKPQ 2025-08-03 00:41:08-04 ---- 00:04:30 42
2582. UFO 2025-08-03 00:10:37-04 SKPQ 2025-08-03 00:24:29-04 ---- 00:06:20 83
2581. UFO 2025-08-03 00:06:18-04 SKPQ 2025-08-03 00:07:25-04 SKPQ 00:00:00 7
2580. UFO 2025-08-02 23:58:37-04 SKPQ 2025-08-02 23:58:47-04 SKPQ 00:00:00 1
2579. UFO 2025-08-02 23:45:30-04 SKPQ 2025-08-02 23:54:12-04 SKPQ 00:04:50 53
2578. UFO 2025-08-02 23:42:52-04 SKPQ 2025-08-02 23:44:39-04 SKPQ 00:00:30 11
2577. UFO 2025-08-02 23:40:38-04 SKPQ 2025-08-02 23:41:54-04 SKPQ 00:00:20 8
2576. UFO 2025-08-02 23:40:11-04 SKPQ 2025-08-02 23:40:20-04 SKPQ 00:00:00 2
2575. UFO 2025-08-02 22:51:33-04 SKPQ 2025-08-02 23:37:53-04 SKPQ 00:22:50 279
2574. UFO 2025-08-02 22:25:57-04 SKPQ 2025-08-02 22:33:25-04 SKPQ 00:02:40 45
2573. UFO 2025-08-02 22:13:38-04 SKPQ 2025-08-02 22:25:41-04 SKPQ 00:01:30 73
2572. (pa32) 2025-08-02 21:42:21-04 SKVV 2025-08-02 21:46:04-04 ---- 00:01:50 22
2571. (pa32) 2025-08-02 21:26:00-04 ---- 2025-08-02 21:26:00-04 ---- 00:00:00 1
2570. (pa32) 2025-08-02 21:12:28-04 SKVV 2025-08-02 21:25:31-04 ---- 00:10:50 79
2569. (pa32) 2025-08-02 19:55:04-04 SKVV 2025-08-02 20:01:58-04 SKVV 00:06:00 41
2568. UFO 2025-08-02 19:33:39-04 SKVV 2025-08-02 19:54:11-04 ---- 00:12:10 124
2567. UFO 2025-08-02 19:14:01-04 SKVV 2025-08-02 19:24:22-04 ---- 00:04:10 63
2566. UFO 2025-08-02 19:08:15-04 SKVV 2025-08-02 19:10:59-04 ---- 00:00:20 16
2565. UFO 2025-08-02 19:04:55-04 SKVV 2025-08-02 19:07:55-04 ---- 00:00:30 18
2564. UFO 2025-08-02 18:19:40-04 SKVV 2025-08-02 19:03:43-04 ---- 00:00:50 265
2563. UFO 2025-08-02 18:14:12-04 SKVV 2025-08-02 18:17:12-04 SKVV 00:00:20 19
2562. UFO 2025-08-02 18:11:20-04 SKVV 2025-08-02 18:13:56-04 ---- 00:00:30 16
2561. UFO 2025-08-02 18:05:36-04 SKVV 2025-08-02 18:10:56-04 ---- 00:00:40 32
2560. UFO 2025-08-02 18:02:55-04 SKVV 2025-08-02 18:05:15-04 ---- 00:01:30 11
2559. UFO 2025-08-02 17:58:08-04 SKVV 2025-08-02 18:01:39-04 ---- 00:00:20 21
2558. UFO 2025-08-02 17:50:27-04 SKVV 2025-08-02 17:57:24-04 ---- 00:01:50 42
2557. UFO 2025-08-02 17:48:10-04 SKVV 2025-08-02 17:48:54-04 ---- 00:00:10 5
2556. UFO 2025-08-02 17:43:53-04 SKVV 2025-08-02 17:47:51-04 ---- 00:00:50 25
2555. UFO 2025-08-02 17:38:30-04 SKVV 2025-08-02 17:41:23-04 SKVV 00:00:30 18
2554. UFO 2025-08-02 17:23:14-04 SKVV 2025-08-02 17:37:27-04 ---- 00:06:20 85
2553. (pa28) 2025-08-02 17:17:56-04 SKVV 2025-08-02 17:21:22-04 SKVV 00:01:10 21
2552. (pa28) 2025-08-02 17:14:59-04 SKVV 2025-08-02 17:16:50-04 SKVV 00:00:00 12
2551. UFO 2025-08-02 16:14:46-04 SKVV 2025-08-02 17:12:25-04 ---- 00:29:30 346
2550. (F-16) 2025-08-02 01:41:31-04 SKVV 2025-08-02 01:47:34-04 ---- 00:04:00 36
2549. (ATR72-500) 2025-08-02 00:36:07-04 SKMZ 2025-08-02 01:39:15-04 SKVV 00:54:30 378
2548. (pa32) 2025-08-02 00:17:55-04 ---- 2025-08-02 00:34:48-04 ---- 00:13:50 102
2547. (pa32) 2025-08-02 00:02:46-04 SKVV 2025-08-02 00:17:42-04 ---- 00:12:40 90
2546. UFO 2025-08-01 23:54:30-04 SKVV 2025-08-02 00:01:31-04 ---- 00:03:20 43
2545. UFO 2025-08-01 23:53:57-04 SKVV 2025-08-01 23:54:11-04 SKVV 00:00:00 2
2544. UFO 2025-08-01 23:38:41-04 SKVV 2025-08-01 23:49:43-04 ---- 00:01:10 67
2543. UFO 2025-08-01 23:31:13-04 SKVV 2025-08-01 23:37:47-04 ---- 00:01:50 40
2542. UFO 2025-08-01 23:15:58-04 SKVV 2025-08-01 23:21:02-04 ---- 00:00:40 31
2541. UFO 2025-08-01 22:41:20-04 SKVV 2025-08-01 23:15:17-04 ---- 00:08:30 200
2540. UFO 2025-08-01 22:22:34-04 SKVV 2025-08-01 22:34:39-04 ---- 00:03:50 73
2539. UFO 2025-08-01 22:03:32-04 SKVV 2025-08-01 22:07:47-04 ---- 00:02:20 26
2538. UFO 2025-08-01 21:22:27-04 SKVV 2025-08-01 21:46:20-04 ---- 00:06:20 144
2537. UFO 2025-08-01 21:18:53-04 SKVV 2025-08-01 21:19:44-04 SKVV 00:00:30 4
2536. (pa28) 2025-08-01 00:23:09-04 SKVV 2025-08-01 00:37:13-04 ---- 00:08:40 85
2535. UFO 2025-08-01 00:08:29-04 SKVV 2025-08-01 00:22:36-04 ---- 00:03:10 85
2534. UFO 2025-07-31 23:35:22-04 SKVV 2025-08-01 00:03:05-04 ---- 00:10:30 167
2533. UFO 2025-07-31 23:23:31-04 SKVV 2025-07-31 23:33:23-04 SKVV 00:00:00 60
2532. UFO 2025-07-31 22:55:52-04 SKVV 2025-07-31 23:14:31-04 SKVV 00:03:00 113
2531. UFO 2025-07-31 22:31:05-04 SKVV 2025-07-31 22:53:09-04 SKVV 00:06:30 132
2530. UFO 2025-07-31 19:53:51-04 SKVV 2025-07-31 21:53:03-04 SKVV 00:03:20 715
2529. UFO 2025-07-31 19:23:26-04 SKVV 2025-07-31 19:36:38-04 SKVV 00:05:00 79
2528. UFO 2025-07-31 02:42:02-04 SKVV 2025-07-31 02:42:34-04 SKVV 00:00:10 4
2527. UFO 2025-07-31 02:34:54-04 SKVV 2025-07-31 02:41:16-04 SKVV 00:00:50 38
2526. UFO 2025-07-31 02:32:07-04 SKVV 2025-07-31 02:32:34-04 SKVV 00:00:20 3
2525. UFO 2025-07-31 02:30:47-04 SKVV 2025-07-31 02:31:45-04 SKVV 00:00:10 6
2524. UFO 2025-07-31 02:27:39-04 SKVV 2025-07-31 02:28:09-04 SKVV 00:00:20 3
2523. UFO 2025-07-31 02:25:54-04 SKVV 2025-07-31 02:26:28-04 SKVV 00:00:20 4
2522. UFO 2025-07-31 02:20:47-04 SKVV 2025-07-31 02:24:51-04 SKVV 00:00:20 5
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2025-08-04 02:24:00.125-04 Auto merge flight 7728584 to 7728583 FGTracker MPSERVER01
2 2025-08-02 18:04:30.183-04 Auto merge flight 7728361 to 7728360 FGTracker MPSERVER01
3 2025-08-01 22:43:20.141-04 Auto merge flight 7728256 to 7728255 FGTracker MPSERVER01
4 2025-07-31 01:18:20.156-04 Auto merge flight 7727978 to 7727977 FGTracker MPSERVER01
5 2025-07-31 01:03:10.181-04 Auto merge flight 7727976 to 7727974 FGTracker MPSERVER01
6 2025-07-31 01:00:50.306-04 Auto merge flight 7727975 to 7727974 FGTracker MPSERVER01
7 2025-07-30 14:12:00.156-04 Auto merge flight 7727916 to 7727914 FGTracker MPSERVER01
8 2025-07-29 22:50:20.196-04 Auto merge flight 7727850 to 7727846 FGTracker MPSERVER01
9 2025-07-29 22:45:30.117-04 Auto merge flight 7727849 to 7727846 FGTracker MPSERVER01
10 2025-07-29 22:40:50.169-04 Auto merge flight 7727848 to 7727846 FGTracker MPSERVER01
11 2025-07-29 00:53:10.127-04 Auto merge flight 7727753 to 7727747 FGTracker MPSERVER01
12 2025-07-29 00:52:40.211-04 Auto merge flight 7727752 to 7727747 FGTracker MPSERVER01
13 2025-07-27 20:42:30.166-04 Auto merge flight 7727620 to 7727578 FGTracker MPSERVER01
14 2025-07-27 20:42:10.2-04 Auto merge flight 7727619 to 7727578 FGTracker MPSERVER01
15 2025-07-27 20:41:00.201-04 Auto merge flight 7727618 to 7727578 FGTracker MPSERVER01
16 2025-07-27 20:40:30.185-04 Auto merge flight 7727617 to 7727578 FGTracker MPSERVER01
17 2025-07-27 19:09:10.132-04 Auto merge flight 7727608 to 7727578 FGTracker MPSERVER01
18 2025-07-27 15:22:30.448-04 Auto merge flight 7727576 to 7727575 FGTracker MPSERVER01
