FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for LTM3009
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of LTM3009 (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for LTM3009 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Airbus A319-100 with IAE engines 10:13:06 09:39:30   2 (fokker100) 00:00:04 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
10:13:10 09:39:30 94.509% 00:00:00 00:00:00 860

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 39 2 SBGL Rio Galeão – Tom Jobim International Airport 10
3 SBBR Presidente Juscelino Kubitschek International Airport 5 4 SBFI Cataratas International Airport 3
5 SBIL Bahia - Jorge Amado Airport 3 6 SBFL Hercílio Luz International Airport 2
7 SBSP Congonhas Airport 2
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 40 2 SBGL Rio Galeão – Tom Jobim International Airport 9
3 SBBR Presidente Juscelino Kubitschek International Airport 5 4 SBFI Cataratas International Airport 3
5 SBIL Bahia - Jorge Amado Airport 3 6 SBFL Hercílio Luz International Airport 2
7 SBSP Congonhas Airport 2

Detailed flight log of LTM3009 (Click here for flights on or before 2024-04-30) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2018-09-16 00:13:43.727-04 3 waypoint(s) removed from flight 6981931 due to plane idling FGTracker Service
2 2018-09-16 00:12:22.959-04 3 waypoint(s) removed from flight 6973841 due to plane idling FGTracker Service
3 2018-09-16 00:12:22.938-04 2 waypoint(s) removed from flight 6973838 due to plane idling FGTracker Service
4 2018-09-16 00:12:22.93-04 4 waypoint(s) removed from flight 6973837 due to plane idling FGTracker Service
5 2018-09-16 00:12:22.922-04 6 waypoint(s) removed from flight 6973835 due to plane idling FGTracker Service
6 2018-09-16 00:12:10.21-04 21 waypoint(s) removed from flight 6972677 due to plane idling FGTracker Service
7 2018-09-16 00:12:05.356-04 12 waypoint(s) removed from flight 6972022 due to plane idling FGTracker Service
8 2018-09-16 00:12:05.344-04 1 waypoint(s) removed from flight 6972021 due to plane idling FGTracker Service
9 2018-09-16 00:12:05.333-04 63 waypoint(s) removed from flight 6972020 due to plane idling FGTracker Service
10 2018-09-16 00:12:01.149-04 15 waypoint(s) removed from flight 6971722 due to plane idling FGTracker Service
11 2018-09-16 00:12:00.846-04 1 waypoint(s) removed from flight 6971689 due to plane idling FGTracker Service
12 2018-09-16 00:12:00.8-04 12 waypoint(s) removed from flight 6971684 due to plane idling FGTracker Service
13 2018-09-16 00:12:00.331-04 2 waypoint(s) removed from flight 6971614 due to plane idling FGTracker Service
14 2018-09-16 00:12:00.245-04 9 waypoint(s) removed from flight 6971604 due to plane idling FGTracker Service
15 2018-01-18 18:53:38.144-05 Auto merge flight 6981940 to 6981931 FGTracker MPSERVER01
16 2018-01-18 18:09:28.222-05 Auto merge flight 6981937 to 6981931 FGTracker MPSERVER01
17 2018-01-18 17:42:18.214-05 Auto merge flight 6981936 to 6981931 FGTracker MPSERVER01
18 2018-01-18 17:32:28.222-05 Auto merge flight 6981935 to 6981931 FGTracker MPSERVER01
19 2017-12-26 09:30:51.229-05 Auto merge flight 6973865 to 6973860 FGTracker MPSERVER01
20 2017-12-26 09:29:51.217-05 Auto merge flight 6973864 to 6973860 FGTracker MPSERVER01
21 2017-12-26 09:29:11.182-05 Auto merge flight 6973863 to 6973860 FGTracker MPSERVER01
22 2017-12-26 09:27:41.156-05 Auto merge flight 6973862 to 6973860 FGTracker MPSERVER01
23 2017-12-26 09:27:11.25-05 Auto merge flight 6973861 to 6973860 FGTracker MPSERVER01
24 2017-12-26 09:16:01.192-05 Auto merge flight 6973856 to 6973841 FGTracker MPSERVER01
25 2017-12-26 09:15:21.15-05 Auto merge flight 6973852 to 6973841 FGTracker MPSERVER01
26 2017-12-26 09:15:01.224-05 Auto merge flight 6973850 to 6973841 FGTracker MPSERVER01
27 2017-12-26 09:08:21.193-05 Auto merge flight 6973843 to 6973841 FGTracker MPSERVER01
28 2017-12-26 09:07:11.187-05 Auto merge flight 6973842 to 6973841 FGTracker MPSERVER01
29 2017-12-22 10:35:21.202-05 Auto merge flight 6972680 to 6972677 FGTracker MPSERVER01
30 2017-12-20 10:35:41.231-05 Auto merge flight 6972041 to 6972040 FGTracker MPSERVER01
31 2017-12-20 10:09:51.157-05 Auto merge flight 6972036 to 6972030 FGTracker MPSERVER01
32 2017-12-20 10:09:11.191-05 Auto merge flight 6972035 to 6972030 FGTracker MPSERVER01
33 2017-12-20 10:07:11.178-05 Auto merge flight 6972034 to 6972030 FGTracker MPSERVER01
34 2017-12-20 10:06:41.239-05 Auto merge flight 6972033 to 6972030 FGTracker MPSERVER01
35 2017-12-20 09:16:41.162-05 Auto merge flight 6972024 to 6972022 FGTracker MPSERVER01
36 2017-12-20 09:11:21.208-05 Auto merge flight 6972023 to 6972022 FGTracker MPSERVER01
37 2017-12-20 08:34:41.154-05 Auto merge flight 6972019 to 6972017 FGTracker MPSERVER01
38 2017-12-20 08:33:21.147-05 Auto merge flight 6972018 to 6972017 FGTracker MPSERVER01
39 2017-12-19 12:51:45.215-05 Auto merge flight 6971765 to 6971763 FGTracker MPSERVER01
40 2017-12-19 12:28:15.17-05 Auto merge flight 6971751 to 6971744 FGTracker MPSERVER01
41 2017-12-19 12:16:25.195-05 Auto merge flight 6971747 to 6971744 FGTracker MPSERVER01
42 2017-12-19 12:15:15.201-05 Auto merge flight 6971746 to 6971744 FGTracker MPSERVER01
43 2017-12-19 12:13:45.181-05 Auto merge flight 6971745 to 6971744 FGTracker MPSERVER01
44 2017-12-19 12:03:25.152-05 Auto merge flight 6971728 to 6971722 FGTracker MPSERVER01
45 2017-12-19 11:58:55.174-05 Auto merge flight 6971724 to 6971722 FGTracker MPSERVER01
46 2017-12-18 21:30:15.217-05 Auto merge flight 6971615 to 6971614 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]