FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for SPHINX
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of SPHINX (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for SPHINX (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (MD-11-GE) 08:16:13 06:07:40   2 (CRJ1000) 03:05:35 02:49:30
3 Cessna Citation X 02:54:29 02:14:30  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
14:16:17 11:11:40 78.44% 00:00:00 00:00:00 830

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 45 2 RPLL Ninoy Aquino International Airport 15
3 VHHH Hong Kong International Airport 9 4 VVTS Tan Son Nhat International Airport 4
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 45 2 RPLL Ninoy Aquino International Airport 15
3 VHHH Hong Kong International Airport 9 4 VVTS Tan Son Nhat International Airport 4

Detailed flight log of SPHINX (Click here for flights on or before 2024-04-30) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2018-09-16 00:22:19.365-04 25 waypoint(s) removed from flight 7039447 due to plane idling FGTracker Service
2 2018-09-16 00:22:19.298-04 49 waypoint(s) removed from flight 7039438 due to plane idling FGTracker Service
3 2018-09-16 00:22:19.28-04 8 waypoint(s) removed from flight 7039437 due to plane idling FGTracker Service
4 2018-09-16 00:22:19.257-04 118 waypoint(s) removed from flight 7039429 due to plane idling FGTracker Service
5 2018-09-16 00:22:16.544-04 50 waypoint(s) removed from flight 7039157 due to plane idling FGTracker Service
6 2018-09-16 00:22:16.416-04 10 waypoint(s) removed from flight 7039139 due to plane idling FGTracker Service
7 2018-09-16 00:22:16.398-04 37 waypoint(s) removed from flight 7039137 due to plane idling FGTracker Service
8 2018-09-16 00:22:16.39-04 10 waypoint(s) removed from flight 7039136 due to plane idling FGTracker Service
9 2018-09-16 00:22:16.381-04 5 waypoint(s) removed from flight 7039135 due to plane idling FGTracker Service
10 2018-09-16 00:22:16.374-04 3 waypoint(s) removed from flight 7039134 due to plane idling FGTracker Service
11 2018-09-16 00:22:16.337-04 164 waypoint(s) removed from flight 7039130 due to plane idling FGTracker Service
12 2018-09-16 00:22:16.324-04 36 waypoint(s) removed from flight 7039129 due to plane idling FGTracker Service
13 2018-09-16 00:22:16.313-04 5 waypoint(s) removed from flight 7039128 due to plane idling FGTracker Service
14 2018-09-16 00:22:16.296-04 65 waypoint(s) removed from flight 7039126 due to plane idling FGTracker Service
15 2018-09-16 00:22:16.286-04 16 waypoint(s) removed from flight 7039125 due to plane idling FGTracker Service
16 2018-09-16 00:22:16.277-04 6 waypoint(s) removed from flight 7039124 due to plane idling FGTracker Service
17 2018-09-16 00:22:16.232-04 2 waypoint(s) removed from flight 7039120 due to plane idling FGTracker Service
18 2018-09-16 00:22:13.988-04 1 waypoint(s) removed from flight 7038802 due to plane idling FGTracker Service
19 2018-09-16 00:22:13.929-04 62 waypoint(s) removed from flight 7038797 due to plane idling FGTracker Service
20 2018-09-16 00:22:13.918-04 34 waypoint(s) removed from flight 7038796 due to plane idling FGTracker Service
21 2018-09-16 00:22:13.908-04 12 waypoint(s) removed from flight 7038794 due to plane idling FGTracker Service
22 2018-09-16 00:22:11.818-04 46 waypoint(s) removed from flight 7038542 due to plane idling FGTracker Service
23 2018-09-16 00:22:11.763-04 2 waypoint(s) removed from flight 7038520 due to plane idling FGTracker Service
24 2018-08-07 18:25:56.175-04 Auto merge flight 7039455 to 7039454 FGTracker MPSERVER01
25 2018-08-07 18:11:36.14-04 Auto merge flight 7039453 to 7039452 FGTracker MPSERVER01
26 2018-08-07 17:20:36.145-04 Auto merge flight 7039442 to 7039438 FGTracker MPSERVER01
27 2018-08-07 17:04:56.16-04 Auto merge flight 7039439 to 7039438 FGTracker MPSERVER01
28 2018-08-07 16:05:56.181-04 Auto merge flight 7039431 to 7039429 FGTracker MPSERVER01
29 2018-08-06 21:35:36.241-04 Auto merge flight 7039170 to 7039157 FGTracker MPSERVER01
30 2018-08-06 21:34:36.173-04 Auto merge flight 7039169 to 7039157 FGTracker MPSERVER01
31 2018-08-06 21:18:36.192-04 Auto merge flight 7039164 to 7039157 FGTracker MPSERVER01
32 2018-08-06 21:00:06.211-04 Auto merge flight 7039161 to 7039157 FGTracker MPSERVER01
33 2018-08-06 20:01:36.167-04 Auto merge flight 7039155 to 7039152 FGTracker MPSERVER01
34 2018-08-06 19:55:26.21-04 Auto merge flight 7039154 to 7039152 FGTracker MPSERVER01
35 2018-08-06 19:52:26.228-04 Auto merge flight 7039153 to 7039152 FGTracker MPSERVER01
36 2018-08-06 19:13:06.251-04 Auto merge flight 7039150 to 7039146 FGTracker MPSERVER01
37 2018-08-06 18:44:26.201-04 Auto merge flight 7039144 to 7039141 FGTracker MPSERVER01
38 2018-08-06 17:02:16.181-04 Auto merge flight 7039123 to 7039120 FGTracker MPSERVER01
39 2018-08-05 19:25:16.179-04 Auto merge flight 7038832 to 7038807 FGTracker MPSERVER01
40 2018-08-05 18:52:46.137-04 Auto merge flight 7038826 to 7038807 FGTracker MPSERVER01
41 2018-08-05 18:50:26.143-04 Auto merge flight 7038825 to 7038807 FGTracker MPSERVER01
42 2018-08-05 18:45:16.154-04 Auto merge flight 7038824 to 7038807 FGTracker MPSERVER01
43 2018-08-05 18:43:36.237-04 Auto merge flight 7038823 to 7038807 FGTracker MPSERVER01
44 2018-08-05 18:10:56.21-04 Auto merge flight 7038815 to 7038807 FGTracker MPSERVER01
45 2018-08-05 18:09:43.349-04 Auto merge flight 7038812 to 7038807 FGTracker MPSERVER01
46 2018-08-05 18:09:41.744-04 Auto merge flight 7038809 to 7038807 FGTracker MPSERVER01
47 2018-08-05 18:09:41.351-04 Auto merge flight 7038808 to 7038807 FGTracker MPSERVER01
48 2018-08-04 22:16:56.214-04 Auto merge flight 7038546 to 7038542 FGTracker MPSERVER01
49 2018-08-04 22:16:16.199-04 Auto merge flight 7038545 to 7038542 FGTracker MPSERVER01
50 2018-08-04 22:15:26.188-04 Auto merge flight 7038544 to 7038542 FGTracker MPSERVER01
51 2018-08-04 22:01:06.214-04 Auto merge flight 7038543 to 7038542 FGTracker MPSERVER01
52 2018-08-04 21:38:36.15-04 Auto merge flight 7038538 to 7038537 FGTracker MPSERVER01
53 2018-08-04 21:31:56.202-04 Auto merge flight 7038531 to 7038528 FGTracker MPSERVER01
54 2018-08-04 21:20:06.182-04 Auto merge flight 7038529 to 7038528 FGTracker MPSERVER01
55 2018-08-04 21:14:36.196-04 Auto merge flight 7038524 to 7038520 FGTracker MPSERVER01
56 2018-08-04 21:00:06.215-04 Auto merge flight 7038523 to 7038520 FGTracker MPSERVER01
57 2018-08-04 20:53:46.181-04 Auto merge flight 7038522 to 7038520 FGTracker MPSERVER01
58 2018-08-04 20:49:26.208-04 Auto merge flight 7038521 to 7038520 FGTracker MPSERVER01
59 2018-08-04 20:31:26.141-04 Auto merge flight 7038509 to 7038507 FGTracker MPSERVER01
60 2018-08-04 20:30:46.169-04 Auto merge flight 7038508 to 7038507 FGTracker MPSERVER01
61 2018-08-04 20:07:06.164-04 Auto merge flight 7038503 to 7038502 FGTracker MPSERVER01
62 2018-08-04 20:00:06.116-04 Auto merge flight 7038500 to 7038499 FGTracker MPSERVER01
63 2018-08-04 19:58:36.133-04 Auto merge flight 7038498 to 7038494 FGTracker MPSERVER01
64 2018-08-04 19:57:46.175-04 Auto merge flight 7038497 to 7038494 FGTracker MPSERVER01
65 2018-08-04 19:57:16.21-04 Auto merge flight 7038496 to 7038494 FGTracker MPSERVER01
66 2018-08-04 19:56:36.185-04 Auto merge flight 7038495 to 7038494 FGTracker MPSERVER01
67 2018-08-04 19:32:06.181-04 Auto merge flight 7038485 to 7038476 FGTracker MPSERVER01
68 2018-08-04 19:15:56.224-04 Auto merge flight 7038484 to 7038476 FGTracker MPSERVER01
69 2018-08-04 19:06:26.168-04 Auto merge flight 7038481 to 7038476 FGTracker MPSERVER01
70 2018-08-04 19:01:16.18-04 Auto merge flight 7038479 to 7038476 FGTracker MPSERVER01
71 2018-08-04 18:47:26.143-04 Auto merge flight 7038477 to 7038476 FGTracker MPSERVER01
Registration status: Not Registered [TOP ↑]