| # | Section |
|---|---|
| 1 | Summary report per aircraft for Starscr |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of Starscr (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for Starscr (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Grumman F-14 Tomcat | 2 d 00:21:06 | 1 d 13:44:50 | 2 | (F-15D) | 14:15:23 | 10:13:00 | |
| 3 | (F-16) | 10:06:06 | 07:42:40 | 4 | (daedalus) | 02:51:23 | 01:52:10 | |
| 5 | (F-15C) | 02:20:26 | 01:00:00 | 6 | (danube-osg) | 01:47:24 | 01:22:40 | |
| 7 | (C-137R) | 01:23:19 | 00:38:40 | 8 | (E-3R) | 00:47:10 | 00:32:40 | |
| 9 | (da42) | 00:46:24 | 00:31:40 | 10 | (JA37Di-Viggen) | 00:46:15 | 00:39:00 | |
| 11 | (B-1B) | 00:38:24 | 00:25:10 | 12 | (SpaceShuttle) | 00:38:18 | 00:21:30 | |
| 13 | (xb-70) | 00:34:38 | 00:12:40 | 14 | (dc-3) | 00:24:56 | 00:16:40 | |
| 15 | (su33) | 00:21:29 | 00:19:00 | 16 | (m2000-5) | 00:18:07 | 00:15:40 | |
| 17 | (uh60) | 00:15:34 | 00:13:00 | 18 | (bluebird-osg) | 00:15:29 | 00:11:00 | |
| 19 | (t6II) | 00:14:06 | 20 | Boeing 747-400 | 00:13:32 | 00:05:10 | ||
| 21 | (FA-18C_Hornet) | 00:13:17 | 00:12:30 | 22 | (738) | 00:12:57 | 00:07:20 | |
| 23 | (b2-spirit) | 00:11:24 | 00:10:00 | 24 | Carreidas 160 | 00:11:14 | ||
| 25 | (lancair235) | 00:10:59 | 00:09:00 | 26 | (sr22) | 00:10:54 | 00:08:20 | |
| 27 | (t38talon) | 00:10:05 | 00:09:30 | 28 | (santa) | 00:09:21 | 00:05:50 | |
| 29 | Boeing 747-8I | 00:08:58 | 30 | (717-200) | 00:08:40 | |||
| 31 | (navion) | 00:07:51 | 00:01:30 | 32 | Boeing 787-8 Dreamliner | 00:07:28 | ||
| 33 | (c130) | 00:07:08 | 00:06:20 | 34 | Beechcraft B1900D | 00:06:40 | 00:02:40 | |
| 35 | (H)Eurocopter EC135 | 00:06:02 | 00:00:00 | 36 | (Rafale-B) | 00:05:10 | 00:04:40 | |
| 37 | (t7) | 00:05:06 | 00:01:50 | 38 | (c421) | 00:05:04 | 00:02:20 | |
| 39 | (mb339) | 00:04:57 | 00:03:30 | 40 | (Tornado-IDS) | 00:04:47 | 00:03:10 | |
| 41 | (E-8R) | 00:04:28 | 00:03:00 | 42 | Aerostar Super 700 | 00:04:01 | 00:03:00 | |
| 43 | (bell222x) | 00:04:01 | 00:02:50 | 44 | (s3) | 00:03:55 | 00:02:40 | |
| 45 | A-10 Thunderbolt II | 00:03:53 | 00:01:30 | 46 | (HU-16A) | 00:03:51 | 00:00:00 | |
| 47 | (f4) | 00:03:49 | 00:03:00 | 48 | (uh1) | 00:03:45 | 00:01:50 | |
| 49 | UFO | 00:03:42 | 00:03:10 | 50 | (sr71) | 00:03:29 | 00:02:50 | |
| 51 | (P-51D-25-NA) | 00:03:19 | 00:01:40 | 52 | (tu154b-model) | 00:03:07 | 00:01:50 | |
| 53 | (mi24) | 00:03:03 | 00:01:40 | 54 | (dox) | 00:02:56 | 00:01:50 | |
| 55 | (PC9M) | 00:02:52 | 00:02:10 | 56 | (p2002) | 00:02:50 | 00:01:30 | |
| 57 | (Jaguar-GR1) | 00:02:48 | 00:01:50 | 58 | (dr400) | 00:02:43 | 00:00:20 | |
| 59 | (F-35B) | 00:02:40 | 00:00:40 | 60 | (F-35A) | 00:02:39 | 00:00:00 | |
| 61 | Airbus A380 | 00:02:22 | 00:00:00 | 62 | (shuttle6-osg) | 00:02:14 | ||
| 63 | (an22) | 00:02:11 | 64 | (yak18t) | 00:02:07 | 00:01:40 | ||
| 65 | (spaceshipone) | 00:02:00 | 00:01:50 | 66 | (whiteknight) | 00:01:56 | 00:01:40 | |
| 67 | (rah-66) | 00:01:44 | 00:00:00 | 68 | (jetranger) | 00:01:43 | 00:00:40 | |
| 69 | (shuttle9) | 00:01:41 | 00:01:00 | 70 | (AN-225-model) | 00:01:37 | ||
| 71 | Saab J35Ö Draken | 00:01:37 | 72 | (jetman) | 00:01:31 | 00:00:10 | ||
| 73 | (YF-23-model) | 00:01:29 | 00:00:00 | 74 | (Vostok-1) | 00:01:12 | ||
| 75 | (commander) | 00:01:09 | 00:00:00 | 76 | (WrightFlyer-pb-jw) | 00:01:06 | 00:00:50 | |
| 77 | (MC-15) | 00:01:05 | 00:00:10 | 78 | Boeing 737-300 | 00:00:55 | ||
| 79 | (erj145) | 00:00:49 | 00:00:00 | 80 | (SR22T) | 00:00:41 | ||
| 81 | (tu22) | 00:00:36 | 00:00:10 | 82 | (757-200) | 00:00:32 | ||
| 83 | Northrop T-38 | 00:00:31 | 00:00:00 | 84 | (A320neo-PW) | 00:00:29 | ||
| 85 | (A300-600F) | 00:00:28 | 86 | (ZF-balloon) | 00:00:21 | |||
| 87 | (ZLT-NT) | 00:00:20 | 00:00:00 | 88 | (X15) | 00:00:20 | 00:00:00 | |
| 89 | Pilatus PC-21 | 00:00:15 | 00:00:00 | 90 | (PA28-161-180) | 00:00:15 | 00:00:00 | |
| 91 | Douglas DC-6B | 00:00:12 | 92 | (A340-600-Models) | 00:00:12 | |||
| 93 | (Su-25) | 00:00:11 | 94 | (CRJ700-firstofficer) | 00:00:11 | |||
| 95 | (737-100) | 00:00:10 | 96 | (FA-223) | 00:00:10 | 00:00:00 | ||
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 3 days 07:31:11 | 2 days 18:51:10 | 84.071% | 1 day 03:15:50 | 01:31:30 | 443 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Nellis Air Force Base | 87 | 2 |
|
Unknown | 85 |
| 3 |
|
Unknown | 82 | 4 |
|
Tyndall Air Force Base | 22 |
| 5 |
|
Venice Marco Polo Airport | 22 | 6 |
|
Innsbruck Airport | 20 |
| 7 |
|
John F Kennedy International Airport | 11 | 8 |
|
Hilo International Airport | 11 |
| 9 |
|
Mammoth Yosemite Airport | 9 | 10 |
|
San Francisco International Airport | 8 |
| 11 |
|
Bicycle Lake Army Air Field | 7 | 12 |
|
EuroAirport Basel-Mulhouse-Freiburg | 7 |
| 13 |
|
China Lake Naws (Armitage Field) Airport | 6 | 14 |
|
Nice-Côte d'Azur Airport | 6 |
| 15 |
|
Young Field | 5 | 16 |
|
Martin County Airport | 5 |
| 17 |
|
Keflavik International Airport | 3 | 18 |
|
La Môle Airport | 3 |
| 19 |
|
Riviera Villanova d'Albenga International Airport | 3 | 20 |
|
Mihail Kogălniceanu International Airport | 2 |
| 21 |
|
Alameda County Parking Garage Heliport | 1 | 22 |
|
Winzeln-Schramberg Airfield | 1 |
| 23 |
|
Camarillo International Airport | 1 | 24 |
|
Los Angeles International Airport | 1 |
| 25 |
|
Aviano Air Base | 1 | 26 |
|
Bologna Guglielmo Marconi Airport | 1 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 243 | 2 |
|
Unknown | 85 |
| 3 |
|
Nellis Air Force Base | 36 | 4 |
|
Venice Marco Polo Airport | 10 |
| 5 |
|
Innsbruck Airport | 6 | 6 |
|
San Francisco International Airport | 5 |
| 7 |
|
Tyndall Air Force Base | 3 | 8 |
|
EuroAirport Basel-Mulhouse-Freiburg | 2 |
| 9 |
|
Riviera Villanova d'Albenga International Airport | 2 | 10 |
|
Lake Jessup Seaplane Base | 1 |
| 11 |
|
Keflavik International Airport | 1 | 12 |
|
Ramstein Air Base | 1 |
| 13 |
|
Navajo Lake Airport | 1 | 14 |
|
Joint Base Andrews | 1 |
| 15 |
|
Bob Hope Airport | 1 | 16 |
|
Bicycle Lake Army Air Field | 1 |
| 17 |
|
City of Colorado Springs Municipal Airport | 1 | 18 |
|
Grand Canyon National Park Airport | 1 |
| 19 |
|
Heber Valley Airport | 1 | 20 |
|
Los Angeles International Airport | 1 |
| 21 |
|
Mammoth Yosemite Airport | 1 | 22 |
|
Emanuel County Airport | 1 |
| 23 |
|
Nice-Côte d'Azur Airport | 1 | 24 |
|
La Môle Airport | 1 |
| 25 |
|
Claude I. Howard Heliport | 1 | 26 |
|
Lee Vining Airport | 1 |
| 27 |
|
Tyndall AFB Silver Flag Runway | 1 | ||||
Detailed flight log of Starscr (Click here for flights on or before 2025-09-30) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
410. | Grumman F-14 Tomcat | 2026-02-14 16:15:44-05 | 2026-02-14 16:51:55-05 | 217 | ||||
|
|
409. | Grumman F-14 Tomcat | 2026-02-14 16:10:16-05 | 2026-02-14 16:13:21-05 | 19 | ||||
|
|
408. | Saab J35Ö Draken | 2026-02-14 16:08:22-05 | 2026-02-14 16:09:59-05 | 9 | ||||
|
|
407. | (B-1B) | 2026-02-14 12:39:34-05 | 2026-02-14 12:48:03-05 | 51 | ||||
|
|
406. | (F-15D) | 2026-02-14 11:46:43-05 | 2026-02-14 12:06:13-05 | 117 | ||||
|
|
405. | Grumman F-14 Tomcat | 2026-02-14 11:22:14-05 | 2026-02-14 11:25:11-05 | 14 | ||||
|
|
404. | (SpaceShuttle) | 2026-02-14 11:19:00-05 | 2026-02-14 11:21:27-05 | 16 | ||||
|
|
403. | (SpaceShuttle) | 2026-02-14 11:18:43-05 | 2026-02-14 11:18:46-05 | 2 | ||||
|
|
402. | Grumman F-14 Tomcat | 2026-02-13 17:25:20-05 | 2026-02-13 18:00:10-05 | 210 | ||||
|
|
401. | (bluebird-osg) | 2026-02-13 17:23:08-05 | 2026-02-13 17:24:33-05 | 9 | ||||
|
|
400. | (Su-25) | 2026-02-13 17:22:15-05 | 2026-02-13 17:22:26-05 | 2 | ||||
|
|
399. | (xb-70) | 2026-02-13 13:18:43-05 | 2026-02-13 13:39:34-05 | 125 | ||||
|
|
398. | (jetman) | 2026-02-13 13:17:29-05 | 2026-02-13 13:18:09-05 | 5 | ||||
|
|
397. | Grumman F-14 Tomcat | 2026-02-10 17:53:45-05 | 2026-02-10 18:14:47-05 | 127 | ||||
|
|
396. | (daedalus) | 2026-02-10 17:51:28-05 | 2026-02-10 17:53:14-05 | 11 | ||||
|
|
395. | Douglas DC-6B | 2026-02-10 17:49:01-05 | 2026-02-10 17:49:13-05 | 2 | ||||
|
|
394. | (dc-3) | 2026-02-10 17:41:23-05 | 2026-02-10 17:47:48-05 | 39 | ||||
|
|
393. | (F-15C) | 2026-02-08 11:17:55-05 | 2026-02-08 12:23:27-05 | 394 | ||||
|
|
392. | (F-15C) | 2026-02-08 11:17:08-05 | 2026-02-08 11:17:39-05 | 4 | ||||
|
|
391. | (da42) | 2026-02-08 11:15:22-05 | 2026-02-08 11:16:48-05 | 9 | ||||
|
|
390. | Grumman F-14 Tomcat | 2026-02-08 08:32:51-05 | 2026-02-08 08:50:33-05 | 106 | ||||
|
|
389. | (F-15D) | 2026-02-07 12:13:49-05 | 2026-02-07 12:29:23-05 | 94 | ||||
|
|
388. | (SpaceShuttle) | 2026-02-07 06:16:13-05 | 2026-02-07 06:19:06-05 | 19 | ||||
|
|
387. | (Vostok-1) | 2026-02-07 06:13:34-05 | 2026-02-07 06:14:46-05 | 9 | ||||
|
|
386. | (shuttle6-osg) | 2026-02-07 06:10:44-05 | 2026-02-07 06:12:58-05 | 14 | ||||
|
|
385. | (ZF-balloon) | 2026-02-07 06:10:09-05 | 2026-02-07 06:10:30-05 | 3 | ||||
|
|
384. | Grumman F-14 Tomcat | 2026-02-06 14:44:58-05 | 2026-02-06 15:21:52-05 | 222 | ||||
|
|
383. | (SpaceShuttle) | 2026-02-06 13:36:23-05 | 2026-02-06 13:39:29-05 | 20 | ||||
|
|
382. | (SpaceShuttle) | 2026-02-06 13:33:34-05 | 2026-02-06 13:36:11-05 | 17 | ||||
|
|
381. | Carreidas 160 | 2026-02-06 13:20:21-05 | 2026-02-06 13:31:35-05 | 68 | ||||
|
|
380. | (navion) | 2026-02-01 07:44:26-05 | 2026-02-01 07:48:42-05 | 26 | ||||
|
|
379. | (an22) | 2026-02-01 07:39:53-05 | 2026-02-01 07:42:04-05 | 13 | ||||
|
|
378. | (AN-225-model) | 2026-02-01 07:38:00-05 | 2026-02-01 07:39:37-05 | 11 | ||||
|
|
377. | (t7) | 2026-02-01 07:34:52-05 | 2026-02-01 07:37:29-05 | 16 | ||||
|
|
376. | (F-16) | 2026-01-31 16:28:48-05 | 2026-01-31 17:07:19-05 | 232 | ||||
|
|
375. | Grumman F-14 Tomcat | 2026-01-31 14:19:41-05 | 2026-01-31 14:52:06-05 | 196 | ||||
|
|
374. | Grumman F-14 Tomcat | 2026-01-31 11:41:33-05 | 2026-01-31 11:57:46-05 | 98 | ||||
|
|
373. | (F-15C) | 2026-01-31 11:31:51-05 | 2026-01-31 11:40:49-05 | 55 | ||||
|
|
372. | Boeing 747-8I | 2026-01-31 11:27:26-05 | 2026-01-31 11:31:14-05 | 23 | ||||
|
|
371. | (F-15D) | 2026-01-30 16:17:01-05 | 2026-01-30 16:24:26-05 | 43 | ||||
|
|
370. | Grumman F-14 Tomcat | 2026-01-30 14:41:19-05 | 2026-01-30 15:00:16-05 | 115 | ||||
|
|
369. | Grumman F-14 Tomcat | 2026-01-30 14:31:50-05 | 2026-01-30 14:39:16-05 | 46 | ||||
|
|
368. | (F-15D) | 2026-01-29 16:15:13-05 | 2026-01-29 16:29:02-05 | 83 | ||||
|
|
367. | (F-16) | 2026-01-29 16:09:35-05 | 2026-01-29 16:13:03-05 | 21 | ||||
|
|
366. | (F-15D) | 2026-01-28 18:10:04-05 | 2026-01-28 18:24:02-05 | 80 | ||||
|
|
365. | (F-15D) | 2026-01-28 18:08:13-05 | 2026-01-28 18:09:47-05 | 10 | ||||
|
|
364. | (F-15D) | 2026-01-28 18:06:31-05 | 2026-01-28 18:07:55-05 | 3 | ||||
|
|
363. | (daedalus) | 2026-01-28 17:50:17-05 | 2026-01-28 18:04:55-05 | 85 | ||||
|
|
362. | (F-16) | 2026-01-27 17:28:25-05 | 2026-01-27 17:49:20-05 | 126 | ||||
|
|
361. | (717-200) | 2026-01-27 17:18:45-05 | 2026-01-27 17:27:25-05 | 53 | ||||
|
|
360. | (A300-600F) | 2026-01-27 17:17:30-05 | 2026-01-27 17:17:58-05 | 4 | ||||
|
|
359. | (A340-600-Models) | 2026-01-27 17:16:54-05 | 2026-01-27 17:17:06-05 | 2 | ||||
|
|
358. | (CRJ700-firstofficer) | 2026-01-27 17:15:56-05 | 2026-01-27 17:16:07-05 | 2 | ||||
|
|
357. | Boeing 747-8I | 2026-01-27 17:09:38-05 | 2026-01-27 17:14:48-05 | 32 | ||||
|
|
356. | (738) | 2026-01-27 17:08:54-05 | 2026-01-27 17:09:06-05 | 2 | ||||
|
|
355. | Boeing 747-400 | 2026-01-27 16:59:01-05 | 2026-01-27 17:04:01-05 | 30 | ||||
|
|
354. | (daedalus) | 2026-01-26 17:45:22-05 | 2026-01-26 17:49:06-05 | 23 | ||||
|
|
353. | (daedalus) | 2026-01-26 17:40:31-05 | 2026-01-26 17:42:42-05 | 13 | ||||
|
|
352. | (F-15D) | 2026-01-25 17:08:37-05 | 2026-01-25 17:21:21-05 | 73 | ||||
|
|
351. | Grumman F-14 Tomcat | 2026-01-25 17:02:25-05 | 2026-01-25 17:06:51-05 | 27 | ||||
|
|
350. | (C-137R) | 2026-01-25 16:27:02-05 | 2026-01-25 17:01:58-05 | 209 | ||||
|
|
349. | (F-15D) | 2026-01-25 12:55:16-05 | 2026-01-25 13:06:01-05 | 64 | ||||
|
|
348. | (F-15D) | 2026-01-25 12:53:13-05 | 2026-01-25 12:54:57-05 | 11 | ||||
| 347. | (F-15C) | 2026-01-25 12:50:12-05 | 2026-01-25 12:50:37-05 | 0 | |||||
|
|
346. | Grumman F-14 Tomcat | 2026-01-25 12:41:01-05 | 2026-01-25 12:47:20-05 | 38 | ||||
|
|
345. | Beechcraft B1900D | 2026-01-25 12:37:25-05 | 2026-01-25 12:40:42-05 | 20 | ||||
|
|
344. | (A320neo-PW) | 2026-01-25 12:35:15-05 | 2026-01-25 12:35:44-05 | 2 | ||||
|
|
343. | Airbus A380 | 2026-01-25 12:34:17-05 | 2026-01-25 12:34:38-05 | 3 | ||||
|
|
342. | (757-200) | 2026-01-25 12:33:26-05 | 2026-01-25 12:33:58-05 | 4 | ||||
|
|
341. | Boeing 787-8 Dreamliner | 2026-01-25 12:32:48-05 | 2026-01-25 12:33:06-05 | 2 | ||||
|
|
340. | Boeing 787-8 Dreamliner | 2026-01-25 12:25:08-05 | 2026-01-25 12:32:18-05 | 43 | ||||
|
|
339. | (737-100) | 2026-01-25 12:24:30-05 | 2026-01-25 12:24:40-05 | 1 | ||||
|
|
338. | Boeing 737-300 | 2026-01-25 12:23:11-05 | 2026-01-25 12:24:06-05 | 6 | ||||
|
|
337. | (738) | 2026-01-25 12:18:07-05 | 2026-01-25 12:22:43-05 | 27 | ||||
|
|
336. | (t6II) | 2026-01-25 05:47:22-05 | 2026-01-25 06:01:28-05 | 85 | ||||
|
|
335. | (SR22T) | 2026-01-25 05:45:52-05 | 2026-01-25 05:46:33-05 | 4 | ||||
|
|
334. | (F-16) | 2026-01-24 15:14:00-05 | 2026-01-24 15:23:50-05 | 58 | ||||
|
|
333. | Grumman F-14 Tomcat | 2026-01-24 12:05:01-05 | 2026-01-24 12:22:34-05 | 104 | ||||
|
|
332. | (F-15D) | 2026-01-18 13:24:23-05 | 2026-01-18 13:29:11-05 | 29 | ||||
|
|
331. | Grumman F-14 Tomcat | 2026-01-18 10:20:07-05 | 2026-01-18 10:29:15-05 | 56 | ||||
|
|
330. | Grumman F-14 Tomcat | 2026-01-18 10:19:14-05 | 2026-01-18 10:19:49-05 | 4 | ||||
|
|
329. | Grumman F-14 Tomcat | 2026-01-18 10:16:29-05 | 2026-01-18 10:17:37-05 | 7 | ||||
|
|
328. | Grumman F-14 Tomcat | 2026-01-18 06:12:59-05 | 2026-01-18 06:24:26-05 | 70 | ||||
|
|
327. | (F-16) | 2026-01-18 06:06:35-05 | 2026-01-18 06:12:33-05 | 34 | ||||
|
|
326. | Grumman F-14 Tomcat | 2026-01-17 13:48:26-05 | 2026-01-17 14:01:43-05 | 80 | ||||
|
|
325. | Grumman F-14 Tomcat | 2026-01-12 17:09:42-05 |
|
2026-01-12 17:28:41-05 |
|
00:15:30 | 110 | |
|
|
324. | Grumman F-14 Tomcat | 2026-01-12 17:06:02-05 |
|
2026-01-12 17:06:08-05 |
|
00:00:00 | 1 | |
|
|
323. | (F-15D) | 2026-01-12 17:03:14-05 |
|
2026-01-12 17:04:43-05 |
|
00:00:20 | 8 | |
|
|
322. | Grumman F-14 Tomcat | 2026-01-11 12:30:08-05 |
|
2026-01-11 12:46:24-05 |
|
00:12:10 | 98 | |
|
|
321. | (PA28-161-180) | 2026-01-11 12:29:33-05 |
|
2026-01-11 12:29:48-05 |
|
00:00:00 | 2 | |
|
|
320. | (SpaceShuttle) | 2026-01-11 05:03:52-05 |
|
2026-01-11 05:04:43-05 |
|
00:00:50 | 6 | |
|
|
319. | (SpaceShuttle) | 2026-01-11 05:00:04-05 |
|
2026-01-11 05:03:33-05 |
|
00:03:30 | 22 | |
|
|
318. | (SpaceShuttle) | 2026-01-11 04:59:49-05 |
|
2026-01-11 04:59:53-05 |
|
00:00:00 | 1 | |
|
|
317. | (SpaceShuttle) | 2026-01-11 04:53:03-05 |
|
2026-01-11 04:58:14-05 |
|
00:00:00 | 32 | |
|
|
316. | (SpaceShuttle) | 2026-01-11 04:52:48-05 |
|
2026-01-11 04:52:52-05 |
|
00:00:00 | 1 | |
|
|
315. | (c130) | 2026-01-11 04:43:41-05 |
|
2026-01-11 04:50:49-05 |
|
00:06:20 | 43 | |
|
|
314. | (PC9M) | 2026-01-11 04:40:31-05 |
|
2026-01-11 04:43:23-05 |
|
00:02:10 | 17 | |
|
|
313. | Pilatus PC-21 | 2026-01-11 04:39:45-05 |
|
2026-01-11 04:40:00-05 |
|
00:00:00 | 2 | |
|
|
312. | Grumman F-14 Tomcat | 2026-01-11 02:10:51-05 |
|
2026-01-11 02:14:06-05 |
|
00:00:50 | 19 | |
|
|
311. | (F-16) | 2026-01-10 13:44:53-05 |
|
2026-01-10 14:48:08-05 |
|
00:45:30 | 380 | |
| Page 2>>> | |||||||||
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2026-01-24 12:22:03.81-05 | Auto merge flight 7747641 to 7747634 | FGTracker | MPSERVER01 |
| 2 | 2026-01-24 12:21:23.711-05 | Auto merge flight 7747640 to 7747634 | FGTracker | MPSERVER01 |
| 3 | 2026-01-24 12:21:03.709-05 | Auto merge flight 7747639 to 7747634 | FGTracker | MPSERVER01 |
| 4 | 2026-01-24 12:20:13.708-05 | Auto merge flight 7747638 to 7747634 | FGTracker | MPSERVER01 |
| 5 | 2025-12-30 17:38:37.718-05 | Auto merge flight 7744595 to 7744593 | FGTracker | MPSERVER01 |
| 6 | 2025-12-29 18:52:27.911-05 | Auto merge flight 7744491 to 7744488 | FGTracker | MPSERVER01 |
| 7 | 2025-12-07 17:56:31.269-05 | Auto merge flight 7742113 to 7742112 | FGTracker | MPSERVER01 |
| 8 | 2025-12-07 17:54:01.261-05 | Auto merge flight 7742109 to 7742108 | FGTracker | MPSERVER01 |
| 9 | 2025-12-07 17:47:01.329-05 | Auto merge flight 7742099 to 7742098 | FGTracker | MPSERVER01 |
| 10 | 2025-12-07 17:40:01.312-05 | Auto merge flight 7742091 to 7742090 | FGTracker | MPSERVER01 |
| 11 | 2025-12-07 17:29:01.423-05 | Auto merge flight 7742073 to 7742072 | FGTracker | MPSERVER01 |
| 12 | 2025-11-29 08:34:42.652-05 | Auto merge flight 7740972 to 7740969 | FGTracker | MPSERVER01 |
| 13 | 2025-11-29 08:19:12.575-05 | Auto merge flight 7740971 to 7740969 | FGTracker | MPSERVER01 |
| 14 | 2025-11-22 15:59:22.831-05 | Auto merge flight 7740162 to 7740145 | FGTracker | MPSERVER01 |
| 15 | 2025-10-31 15:34:33.165-04 | Auto merge flight 7737923 to 7737920 | FGTracker | MPSERVER01 |
| 16 | 2025-10-23 17:27:23.215-04 | Auto merge flight 7736874 to 7736860 | FGTracker | MPSERVER01 |
| 17 | 2018-09-09 10:58:27.128-04 | Removed flight 6149327 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
| 18 | 2018-09-08 22:00:55.04-04 | Removed flight 2451369 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
| 19 | 2018-09-08 22:00:54.993-04 | Removed flight 2451325 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
| 20 | 2018-09-08 21:59:35.447-04 | Removed flight 2451329 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
| 21 | 2018-09-08 21:56:21.57-04 | Removed flight 2451345 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
| 22 | 2018-09-08 21:55:53.031-04 | Removed flight 2451358 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
| 23 | 2018-09-08 21:54:20.689-04 | Removed flight 2451376 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
| 24 | 2018-09-08 21:52:47.598-04 | Removed flight 2451335 under FGTracker data purging excercise 2018 | FGTracker DPE2018 |
| Registration status: Activated [TOP ↑] |
|---|