FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for naviat
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of naviat (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for naviat (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 UFO 3 d 06:24:54 00:53:10   2 (727-200) 06:19:57 00:24:20
3 (KC-10A) 04:03:44 03:00:50   4 (MD-11-GE) 03:50:54 00:41:20
5 (KC-137R-RT) 03:06:58 02:05:00   6 (737-8) 02:52:04 00:00:00
7 (icon-a5-model) 02:41:26 00:00:00   8 (MD-90EFD) 02:41:03 01:25:20
9 (787-8-GEnx) 02:07:15 00:06:50   10 (KC-137R) 01:57:50 00:57:10
11 Boeing 767-300 01:48:29 00:00:00   12 (P-8) 01:36:10 00:00:00
13 (A320-200-CFM) 01:04:45 00:35:50   14 (KDC-10-40) 01:02:09 00:27:30
15 (727-200-RE) 00:45:32 00:33:50   16 (F-16) 00:43:29 00:05:20
17 (PA28-161-160) 00:32:11 00:03:50   18 McDonnell Douglas MD-81 00:25:33 00:16:20
19 Boeing 747-400 00:24:49 00:02:30   20 (MD-11F-PW) 00:22:44 00:00:20
21 (MD-11F-GE) 00:15:28 00:10:20   22 Boeing 737-800 00:14:18 00:02:50
23 Boeing 777-300 Extended Range 00:09:35 00:00:00   24 Boeing 777-200 00:08:58 00:00:00
25 (DH8D) 00:06:18 00:00:00   26 (E-3R) 00:05:10 00:00:00
27 Boeing 777-200 Longer Range 00:04:54 00:00:20   28 Airbus A320-200 with IAE engines 00:03:35 00:00:00
29 (727-200-ADV) 00:03:19 00:00:00   30 Aerospatiale-BAC Concorde 00:02:27 00:01:30
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
4 days 22:05:58 11:54:30 10.083% 01:59:40 00:00:00 817

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 52 2 ---- Unknown 50
3 PMDY Henderson Field 48 4 KSEA Seattle–Tacoma International Airport 22
5 PHTO Hilo International Airport 15 6 KBDL Bradley International Airport 13
7 NZWD Williams Field Skiway 10 8 KDCA Ronald Reagan Washington National Airport 7
9 BIKF Keflavik International Airport 6 10 KSFO San Francisco International Airport 6
11 LSZH Zürich Airport 4 12 PAFA Fairbanks International Airport 4
13 TFFJ Saint Barthélemy - Rémy de Haenen Airport 4 14 ENBR Bergen Airport, Flesland 3
15 KPHX Phoenix Sky Harbor International Airport 3 16 LIMC Milan Malpensa International Airport 3
17 NZCH Christchurch International Airport 3 18 OERK King Khaled International Airport 3
19 PHNL Daniel K Inouye International Airport 3 20 KMSP Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field 2
21 YSSY Sydney Kingsford Smith International Airport 2 22 EGLL London Heathrow Airport 1
23 EKCH Copenhagen Kastrup Airport 1 24 HKJK Jomo Kenyatta International Airport 1
25 KBOS Logan International Airport 1 26 KDEN Denver International Airport 1
27 KEGE Eagle County Regional Airport 1 28 KFAR Hector International Airport 1
29 KOKC Will Rogers World Airport 1 30 KSLC Salt Lake City International Airport 1
31 LSZC Buochs Airport 1 32 PHLI Lihue Airport 1
33 RJAA Narita International Airport 1 34 US-2305 Saguaro Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 98 2 ---- Unknown 50
3 PMDY Henderson Field 40 4 KSEA Seattle–Tacoma International Airport 15
5 KBDL Bradley International Airport 11 6 PHTO Hilo International Airport 11
7 KDCA Ronald Reagan Washington National Airport 6 8 NZWD Williams Field Skiway 6
9 KSFO San Francisco International Airport 5 10 BIKF Keflavik International Airport 4
11 ENBR Bergen Airport, Flesland 4 12 KPHX Phoenix Sky Harbor International Airport 2
13 LSZH Zürich Airport 2 14 NZCH Christchurch International Airport 2
15 PAFA Fairbanks International Airport 2 16 PHNL Daniel K Inouye International Airport 2
17 TFFJ Saint Barthélemy - Rémy de Haenen Airport 2 18 EHAM Amsterdam Airport Schiphol 1
19 EKCH Copenhagen Kastrup Airport 1 20 KEGE Eagle County Regional Airport 1
21 KFAR Hector International Airport 1 22 KOKC Will Rogers World Airport 1
23 LFPG Charles de Gaulle International Airport 1 24 LIMC Milan Malpensa International Airport 1
25 OERK King Khaled International Airport 1 26 PHLI Lihue Airport 1
27 PHLU Kalaupapa Airport 1 28 TNCM Princess Juliana International Airport 1
29 UM-0001 Midway Eastern Island Airfield 1 30 US-4131 Radio Bay Seaplane Base 1
31 YSSY Sydney Kingsford Smith International Airport 1

Detailed flight log of naviat (Click here for flights on or before 2024-04-30) [TOP ↑]

<<<Page 1
Go to page: of 3
Page 3>>>
No. Type Start time Airport End time Airport EF Time wpts
176. UFO 2025-03-15 18:08:14-04 ---- 2025-03-15 18:08:14-04 ---- 00:00:00 1
175. UFO 2025-03-15 18:07:23-04 ---- 2025-03-15 18:07:23-04 ---- 00:00:00 1
174. UFO 2025-03-15 18:06:58-04 ---- 2025-03-15 18:06:58-04 ---- 00:00:00 1
173. UFO 2025-03-15 17:44:23-04 US-2305 2025-03-15 18:06:42-04 ---- 00:01:10 134
172. UFO 2025-03-15 12:18:19-04 KPHX 2025-03-15 14:49:34-04 ---- 00:01:10 909
171. UFO 2025-03-15 12:17:58-04 KPHX 2025-03-15 12:18:08-04 KPHX 00:00:00 1
170. UFO 2025-03-15 01:22:59-04 ---- 2025-03-15 02:13:50-04 ---- 00:00:30 307
169. UFO 2025-03-14 22:20:17-04 ---- 2025-03-14 23:43:01-04 ---- 00:00:00 498
168. UFO 2025-03-14 21:43:01-04 ---- 2025-03-14 22:18:55-04 ---- 00:00:00 216
167. UFO 2025-03-14 19:15:53-04 ---- 2025-03-14 21:12:16-04 ---- 00:00:00 699
166. UFO 2025-03-14 18:57:20-04 EGLL 2025-03-14 19:15:33-04 ---- 00:00:00 110
165. UFO 2025-03-14 18:48:02-04 ---- 2025-03-14 18:56:25-04 ---- 00:00:00 51
164. UFO 2025-03-14 16:51:26-04 HKJK 2025-03-14 18:05:05-04 ---- 00:00:10 443
163. UFO 2025-03-14 16:23:22-04 KDEN 2025-03-14 16:49:55-04 ---- 00:00:40 160
162. UFO 2025-03-14 02:03:44-04 ---- 2025-03-14 02:43:01-04 ---- 00:00:00 237
161. UFO 2025-03-14 02:03:27-04 ---- 2025-03-14 02:03:33-04 ---- 00:00:00 1
160. UFO 2025-03-14 01:56:03-04 ---- 2025-03-14 02:03:07-04 ---- 00:00:20 43
159. UFO 2025-03-14 00:54:35-04 ---- 2025-03-14 01:43:33-04 ---- 00:00:00 294
158. UFO 2025-03-13 16:10:43-04 ---- 2025-03-13 16:13:37-04 ---- 00:00:00 17
157. UFO 2025-03-13 01:41:17-04 ---- 2025-03-13 02:38:10-04 ---- 00:00:00 343
156. UFO 2025-03-13 01:04:13-04 ---- 2025-03-13 01:23:07-04 ---- 00:00:00 114
155. UFO 2025-03-13 00:58:32-04 PMDY 2025-03-13 01:03:38-04 ---- 00:00:20 25
154. UFO 2025-03-13 00:18:44-04 ---- 2025-03-13 00:37:57-04 ---- 00:00:00 116
153. UFO 2025-03-13 00:13:31-04 ---- 2025-03-13 00:15:10-04 ---- 00:00:00 11
152. UFO 2025-03-11 20:48:23-04 KMSP 2025-03-11 21:55:20-04 ---- 00:00:00 403
151. UFO 2025-03-11 15:31:08-04 2025-03-11 20:32:26-04 00:00:00 0
150. UFO 2025-03-11 11:19:58-04 KMSP 2025-03-11 15:29:28-04 ---- 00:00:00 1485
149. UFO 2025-03-10 02:53:45-04 ---- 2025-03-10 15:32:17-04 PHLU 00:03:00 4526
148. (737-8) 2025-03-07 18:20:28-05 2025-03-07 18:20:31-05 00:00:00 0
147. (737-8) 2025-03-06 22:45:50-05 2025-03-06 22:46:16-05 00:00:00 0
146. (MD-11-GE) 2025-03-04 16:50:34-05 PMDY 2025-03-04 16:58:42-05 PMDY 00:00:00 50
145. (MD-11-GE) 2025-03-04 16:50:20-05 2025-03-04 16:50:23-05 00:00:00 0
144. (737-8) 2025-03-04 13:13:46-05 2025-03-04 13:14:45-05 00:00:00 0
143. (MD-11-GE) 2025-03-02 01:39:34-05 ---- 2025-03-02 01:52:03-05 ---- 00:00:10 76
142. (MD-11-GE) 2025-03-02 01:34:54-05 ---- 2025-03-02 01:39:19-05 ---- 00:00:00 27
141. (MD-11-GE) 2025-03-02 01:34:11-05 2025-03-02 01:34:41-05 00:00:00 0
140. (737-8) 2025-03-01 19:55:57-05 2025-03-01 19:55:59-05 00:00:00 0
139. (737-8) 2025-03-01 18:41:27-05 2025-03-01 18:41:41-05 00:00:00 0
138. (737-8) 2025-03-01 18:34:58-05 2025-03-01 18:35:11-05 00:00:00 0
137. (737-8) 2025-03-01 18:15:44-05 2025-03-01 18:15:56-05 00:00:00 0
136. (787-8-GEnx) 2025-03-01 16:42:03-05 PMDY 2025-03-01 17:22:58-05 PMDY 00:00:10 246
135. (787-8-GEnx) 2025-03-01 16:41:45-05 PMDY 2025-03-01 16:41:45-05 PMDY 00:00:00 1
134. (787-8-GEnx) 2025-03-01 16:34:40-05 2025-03-01 16:38:36-05 00:00:00 0
133. (787-8-GEnx) 2025-03-01 03:35:24-05 PMDY 2025-03-01 03:36:15-05 PMDY 00:00:00 6
132. (787-8-GEnx) 2025-03-01 03:35:06-05 PMDY 2025-03-01 03:35:11-05 PMDY 00:00:00 1
131. (787-8-GEnx) 2025-02-28 15:07:07-05 PMDY 2025-02-28 15:41:06-05 PMDY 00:00:00 200
130. (787-8-GEnx) 2025-02-26 00:26:57-05 PMDY 2025-02-26 00:42:59-05 PMDY 00:00:00 97
129. (787-8-GEnx) 2025-02-26 00:26:08-05 PMDY 2025-02-26 00:26:40-05 PMDY 00:00:00 1
128. (MD-11-GE) 2025-02-19 19:47:00-05 PMDY 2025-02-19 19:50:03-05 UM-0001 00:01:00 19
127. (MD-11-GE) 2025-02-19 19:41:55-05 PMDY 2025-02-19 19:42:32-05 PMDY 00:00:00 4
126. (MD-11-GE) 2025-02-19 19:40:23-05 PMDY 2025-02-19 19:40:57-05 PMDY 00:00:00 3
125. (MD-11-GE) 2025-02-19 19:27:55-05 PMDY 2025-02-19 19:29:18-05 PMDY 00:00:00 8
124. (MD-11-GE) 2025-02-19 18:38:23-05 PMDY 2025-02-19 18:39:24-05 PMDY 00:00:00 4
123. (MD-11-GE) 2025-02-13 17:03:53-05 PMDY 2025-02-13 17:11:38-05 PMDY 00:00:00 47
122. (MD-11-GE) 2025-02-13 17:02:15-05 2025-02-13 17:03:31-05 00:00:00 0
121. (MD-11-GE) 2025-02-11 13:04:18-05 KSEA 2025-02-11 13:11:33-05 ---- 00:04:50 45
120. (MD-11-GE) 2025-02-11 13:03:59-05 2025-02-11 13:04:02-05 00:00:00 0
119. (MD-11-GE) 2025-02-11 13:01:06-05 KSEA 2025-02-11 13:02:53-05 KSEA 00:00:00 12
118. (MD-11-GE) 2025-02-11 13:00:55-05 KSEA 2025-02-11 13:00:55-05 KSEA 00:00:00 1
117. (MD-11-GE) 2025-02-11 13:00:38-05 2025-02-11 13:00:43-05 00:00:00 0
116. McDonnell Douglas MD-81 2025-02-11 00:17:12-05 KSEA 2025-02-11 00:29:19-05 ---- 00:08:40 73
115. McDonnell Douglas MD-81 2025-02-11 00:16:36-05 KSEA 2025-02-11 00:16:58-05 KSEA 00:00:00 1
114. McDonnell Douglas MD-81 2025-02-09 02:17:39-05 KSEA 2025-02-09 02:30:34-05 ---- 00:07:40 79
113. McDonnell Douglas MD-81 2025-02-09 02:17:18-05 KSEA 2025-02-09 02:17:27-05 KSEA 00:00:00 1
112. (MD-11F-GE) 2025-02-09 01:59:39-05 BIKF 2025-02-09 02:15:07-05 BIKF 00:10:20 93
111. Boeing 747-400 2025-02-09 00:25:33-05 KSFO 2025-02-09 00:27:45-05 KSFO 00:00:00 13
110. (727-200) 2025-02-09 00:16:30-05 KSFO 2025-02-09 00:17:29-05 KSFO 00:00:00 6
109. (727-200) 2025-02-09 00:16:03-05 KSFO 2025-02-09 00:16:03-05 KSFO 00:00:00 1
108. (727-200) 2025-02-09 00:12:38-05 KSFO 2025-02-09 00:15:20-05 KSFO 00:00:00 1
107. (727-200) 2025-02-05 18:18:59-05 KSFO 2025-02-05 18:23:42-05 ---- 00:01:40 30
106. (727-200) 2025-02-05 18:15:30-05 KSFO 2025-02-05 18:18:28-05 KSFO 00:00:00 1
105. UFO 2025-02-05 10:56:25-05 PMDY 2025-02-05 18:06:53-05 PMDY 00:00:00 2584
104. UFO 2025-02-04 20:40:27-05 PMDY 2025-02-05 01:05:36-05 PMDY 00:00:00 1592
103. UFO 2025-02-04 17:19:42-05 PMDY 2025-02-04 20:02:51-05 PMDY 00:00:00 979
102. UFO 2025-01-22 10:46:58-05 PMDY 2025-01-22 12:24:17-05 PMDY 00:00:00 582
101. (727-200) 2025-01-14 17:55:36-05 PMDY 2025-01-14 17:58:15-05 PMDY 00:00:00 13
100. (727-200) 2025-01-10 23:55:46-05 KOKC 2025-01-11 00:01:26-05 KOKC 00:00:00 32
99. (727-200) 2025-01-10 21:19:00-05 PMDY 2025-01-10 21:22:17-05 PMDY 00:00:00 20
98. (727-200) 2025-01-10 17:49:02-05 LIMC 2025-01-10 18:14:33-05 ---- 00:02:10 152
97. UFO 2025-01-08 14:49:42-05 LIMC 2025-01-08 15:34:10-05 LFPG 00:02:30 180
96. UFO 2025-01-08 14:02:54-05 LIMC 2025-01-08 14:41:43-05 LIMC 00:00:00 179
95. UFO 2025-01-06 01:49:25-05 KSEA 2025-01-06 02:48:33-05 KSEA 00:01:40 352
94. UFO 2025-01-05 03:06:43-05 KSEA 2025-01-05 03:15:29-05 KSEA 00:00:00 53
93. UFO 2025-01-04 17:50:09-05 KSEA 2025-01-04 19:30:06-05 KSEA 00:00:20 600
92. UFO 2025-01-04 17:04:26-05 KSEA 2025-01-04 17:27:52-05 KSEA 00:00:10 141
91. UFO 2025-01-04 15:42:22-05 KSEA 2025-01-04 17:02:40-05 KSEA 00:01:10 482
90. UFO 2025-01-04 15:10:08-05 KSEA 2025-01-04 15:39:02-05 KSEA 00:01:40 172
89. UFO 2025-01-04 14:01:56-05 KSEA 2025-01-04 15:05:51-05 KSEA 00:01:20 382
88. UFO 2025-01-04 03:01:47-05 KSEA 2025-01-04 04:26:46-05 KSEA 00:00:20 511
87. UFO 2025-01-04 02:49:11-05 KSEA 2025-01-04 03:01:00-05 KSEA 00:00:40 70
86. UFO 2025-01-04 01:00:51-05 YSSY 2025-01-04 01:06:26-05 YSSY 00:00:50 27
85. UFO 2025-01-03 15:35:53-05 KFAR 2025-01-03 15:53:36-05 KFAR 00:01:30 103
84. (PA28-161-160) 2025-01-03 14:41:45-05 PHLI 2025-01-03 14:56:24-05 PHLI 00:01:10 84
83. (787-8-GEnx) 2024-12-10 15:39:12-05 ---- 2024-12-10 15:42:29-05 ---- 00:00:10 20
82. UFO 2024-12-10 15:25:06-05 ---- 2024-12-10 15:27:36-05 ---- 00:00:00 15
81. UFO 2024-12-10 14:59:10-05 ---- 2024-12-10 15:23:27-05 ---- 00:00:10 146
80. (MD-11-GE) 2024-12-09 12:47:11-05 ---- 2024-12-09 12:49:05-05 ---- 00:00:00 11
79. (787-8-GEnx) 2024-12-09 12:30:37-05 ---- 2024-12-09 12:41:46-05 ---- 00:00:00 67
78. (787-8-GEnx) 2024-12-09 12:08:31-05 BIKF 2024-12-09 12:16:09-05 ---- 00:04:40 45
77. (727-200) 2024-12-09 11:29:56-05 PMDY 2024-12-09 12:02:26-05 ---- 00:05:30 195
<<<Page 1 Page 3>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2025-03-25 20:48:10.21-04 Auto merge flight 7714931 to 7714922 FGTracker MPSERVER01
2 2025-03-25 20:47:50.13-04 Auto merge flight 7714930 to 7714922 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]