Select callsign
| TRACKING PILOTS (3) | ||||||
|---|---|---|---|---|---|---|
| Callsign | Model | Dep | Callsign | Model | Dep | |
| SXIZ | (F8E-Crusader) | |
Rity65 | (c160) | |
|
| D-AIKU | (A330-223-PW) | |
||||
| 10 RECENT STARTED FLIGHT | 10 RECENT ENDED FLIGHT | |||||
|---|---|---|---|---|---|---|
| Callsign | Model | Start Time | Callsign | Model | End Time | |
| SXIZ | (F8E-Crusader) | 06:05:18-05 | F-URAX | (citationX) | 06:05:34-05 | |
| Rity65 | (c160) | 04:43:30-05 | F-URAX | (citationX) | 06:05:15-05 | |
| D-AIKU | (A330-223-PW) | 02:29:26-05 | F-URAX | (citationX) | 06:04:52-05 | |
| F-URAX | (citationX) | 06:04:26-05 | ||||
| F-URAX | (citationX) | 06:03:56-05 | ||||
| F-URAX | (citationX) | 06:03:21-05 | ||||
| F-URAX | (citationX) | 06:03:07-05 | ||||
| F-URAX | (citationX) | 06:02:47-05 | ||||
| FG-6188 | (A320neo-PW) | 06:02:29-05 | ||||
| F-URAX | (citationX) | 06:02:27-05 | ||||
| TOP 10 PILOTS IN ONE WEEK | TOP 10 PILOTS IN ONE MONTH | |||
|---|---|---|---|---|
| Callsign | Effective flight time | Callsign | Effective flight time | |
| D-AIKU | 1 day 07:44:10 | F-GTUX | 4 days 19:52:40 | |
| Phoenix | 1 day 02:36:50 | D-AIKU | 3 days 23:16:30 | |
| SP-BAN | 23:52:46 | Phoenix | 3 days 18:31:40 | |
| F-GTUX | 22:47:50 | Rayonix | 2 days 21:44:20 | |
| Rayonix | 21:17:50 | OK-AV3 | 2 days 08:18:43 | |
| OK-AV3 | 15:51:04 | I-FABI | 2 days 01:26:14 | |
| I-FABI | 10:59:48 | D-TTFL | 2 days 00:53:17 | |
| F-PHILO | 09:34:20 | SP-BAN | 1 day 12:44:43 | |
| Circumn | 09:21:40 | XA-777B | 1 day 12:32:30 | |
| GERMAN | 08:57:50 | Circumn | 1 day 12:24:20 | |
| TOP 100 PILOTS ALL TIME (SHOW ALL PILOTS) | ||||
|---|---|---|---|---|
| Callsign | Effective flight time | Callsign | Effective flight time | |
| F-GTUX | 1502 days 21:50:37 | COondor | 84 days 02:23:11 | |
| thuko48 | 1072 days 13:42:48 | G-YPSY | 84 days 02:14:43 | |
| TICO | 527 days 23:21:05 | VAN | 81 days 15:56:24 | |
| TJA | 500 days 23:47:40 | YV-123B | 79 days 15:38:25 | |
| PavlinS | 470 days 19:53:18 | C9-TZP | 78 days 20:24:59 | |
| miguel | 341 days 13:06:00 | KAITO | 78 days 11:37:35 | |
| saphir | 339 days 22:28:29 | Fabrici | 77 days 20:25:46 | |
| SP-KOK | 316 days 02:42:51 | PIA-109 | 76 days 16:09:43 | |
| D-EGLT | 311 days 14:27:22 | Circumn | 76 days 10:53:27 | |
| HR-MRT | 300 days 20:11:35 | ncc1864 | 73 days 20:52:34 | |
| G-BLS01 | 300 days 07:11:09 | 3-m | 73 days 17:32:18 | |
| SP-BAN | 266 days 13:11:41 | N10SE | 72 days 12:50:19 | |
| D-07007 | 265 days 23:37:29 | D-HF47 | 71 days 09:46:50 | |
| Rayonix | 259 days 06:36:56 | BR-EDJ | 71 days 08:02:24 | |
| AZU535 | 258 days 09:46:35 | Quofei | 68 days 14:58:00 | |
| Michat | 247 days 22:01:31 | SP-BAQ | 66 days 04:18:38 | |
| callsig | 244 days 16:04:44 | CHT0056 | 65 days 00:13:00 | |
| LPE-406 | 235 days 14:34:18 | Alral | 64 days 13:55:23 | |
| BR-NVS | 233 days 05:58:43 | JackyB | 63 days 09:17:10 | |
| BR-HFS | 231 days 17:14:47 | xsaint | 63 days 09:15:45 | |
| Rity65 | 199 days 03:41:42 | Oswald | 63 days 03:48:30 | |
| eagle | 189 days 18:56:11 | LH-9920 | 60 days 11:12:11 | |
| XA-777B | 187 days 14:14:42 | Neilson | 59 days 23:49:38 | |
| BR-BRG | 176 days 02:07:02 | D-AIKU | 59 days 07:27:02 | |
| AF2222 | 174 days 04:28:27 | MSB--BR | 58 days 12:01:17 | |
| smoke1 | 172 days 12:10:52 | MGF87 | 58 days 10:57:29 | |
| D-AIFK | 159 days 06:59:39 | C-CYCW | 58 days 05:23:59 | |
| F-PHILO | 158 days 01:51:56 | Yakko | 57 days 18:55:38 | |
| LATAM-1 | 153 days 04:16:40 | OO-ISA | 57 days 17:26:01 | |
| D-SVEN | 152 days 16:23:23 | CHT0071 | 57 days 13:53:57 | |
| I-N1TC | 147 days 11:06:35 | F5SLQ | 56 days 03:15:59 | |
| GERMAN | 146 days 16:07:06 | SAX | 54 days 02:09:24 | |
| F-GPHF | 146 days 13:19:38 | BR-FTS | 53 days 01:56:13 | |
| AVA0028 | 136 days 10:15:20 | BAWV12 | 50 days 20:23:00 | |
| SkyBoat | 134 days 13:00:35 | nemo | 50 days 19:54:30 | |
| Richard | 133 days 02:51:51 | lackoma | 50 days 04:17:32 | |
| JWOCKY | 119 days 18:17:38 | F-VEBR | 49 days 15:26:39 | |
| N8AHR | 115 days 17:08:59 | SP-LCZ | 49 days 08:09:40 | |
| SP-NTX | 112 days 04:35:40 | VITON | 48 days 04:27:45 | |
| NC-687 | 100 days 03:04:18 | LNRCX | 47 days 21:13:15 | |
| HerbyW | 99 days 06:00:12 | calls | 47 days 15:57:54 | |
| J-Mav16 | 98 days 06:33:38 | eeK | 46 days 10:21:07 | |
| R811 | 94 days 15:43:14 | F-RDCA | 46 days 09:48:15 | |
| F-WAX | 93 days 20:57:35 | CA0001 | 43 days 16:22:34 | |
| FG-6188 | 90 days 20:52:02 | VooDoo3 | 43 days 14:46:54 | |
| AF-MA13 | 90 days 12:10:38 | DMT-278 | 43 days 11:15:17 | |
| BRT0003 | 88 days 20:17:28 | Eci-23 | 42 days 15:56:58 | |
| alba-69 | 87 days 01:32:48 | F-DGRS | 42 days 05:17:03 | |
| swamp | 85 days 03:18:16 | pinto | 40 days 10:57:07 | |
| VooDoo | 85 days 01:25:48 | Joe | 40 days 02:50:10 | |
| Your browser determines your timezone be . All time presented in FGTracker will be in aforementioned timezone, except indicated as UTC. |
| Page rendered in computer mode. |