FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
Mpserver status v2
Server Name Status
MPSERVER01 Tracked
MPSERVER03 Tracked
MPSERVER87 Tracked
Note: "Not tracked" means that mpserver does not tracked by this server, but it may be tracked by other fgtracker. Detailed report can be viewed here

Select callsign

Enter your callsign:

Register your callsign in order to let FGTracker to track your flights

TRACKING PILOTS (2)
CallsignModelDep CallsignModelDep
SP-NTX (F-16) EPBY   I-FABI Grumman F-14 Tomcat LIPV
10 RECENT STARTED FLIGHT 10 RECENT ENDED FLIGHT
CallsignModelStart Time CallsignModelEnd Time
SP-NTX (F-16) 19:37:22-05   SP-NTX (F-16) 19:35:28-05
I-FABI Grumman F-14 Tomcat 19:29:21-05   C-GJDE (DHC6) 19:31:37-05
  I-FABI Grumman F-14 Tomcat 19:28:59-05
  SP-NTX (F-16) 19:00:03-05
  Starscr Grumman F-14 Tomcat 18:52:02-05
  Rayonix (F-15C) 17:19:30-05
  Starscr (F-16) 17:16:30-05
  TRI0004 Airbus A320-200 with IAE engines 16:05:33-05
  C-GJDE (DHC6) 15:06:42-05
  CAT0076 (A320neo-PW) 15:06:15-05
TOP 10 PILOTS IN ONE WEEK TOP 10 PILOTS IN ONE MONTH
Callsign Effective flight time   Callsign Effective flight time
D-AIKU 1 day 01:38:30  BRT0003 5 days 19:38:10
Phoenix 1 day 00:02:50  OK-AV3 4 days 15:22:52
Rayonix 16:33:40  F-GTUX 3 days 16:08:10
SLAB01 15:38:40  Rayonix 3 days 01:54:10
I-FABI 15:08:50  D-AIKU 2 days 16:45:00
Circumn 15:05:20  D-TTFL 2 days 11:22:13
Starscr 14:13:20  Michat 2 days 00:35:40
XA-777B 11:56:30  I-FABI 1 day 23:04:57
AUA-77E 11:14:20  XA-777B 1 day 13:29:10
DUDE-69 10:18:00  miguel 1 day 11:29:20
TOP 100 PILOTS ALL TIME (SHOW ALL PILOTS)
CallsignEffective flight time  CallsignEffective flight time
F-GTUX 1500 days 18:06:47  COondor 84 days 02:23:11
thuko48 1072 days 13:42:48  G-YPSY 84 days 02:14:43
TICO 527 days 23:21:05  VAN 81 days 15:56:24
TJA 500 days 23:47:40  YV-123B 79 days 15:38:25
PavlinS 470 days 19:53:18  C9-TZP 78 days 20:24:59
miguel 341 days 10:18:10  KAITO 78 days 11:37:35
saphir 339 days 22:28:29  Fabrici 77 days 20:25:46
SP-KOK 315 days 05:11:21  PIA-109 76 days 16:09:43
D-EGLT 311 days 14:27:22  Circumn 76 days 01:31:47
HR-MRT 300 days 20:11:35  ncc1864 73 days 20:52:34
G-BLS01 300 days 07:11:09  3-m 73 days 17:32:18
D-07007 265 days 23:37:09  N10SE 72 days 12:50:19
SP-BAN 265 days 03:26:08  D-HF47 71 days 09:46:50
AZU535 258 days 09:46:35  BR-EDJ 71 days 08:02:24
Rayonix 257 days 17:54:56  Quofei 68 days 14:58:00
Michat 247 days 22:01:31  SP-BAQ 66 days 04:18:38
callsig 244 days 16:04:44  CHT0056 65 days 00:13:00
LPE-406 235 days 09:45:08  Alral 64 days 13:55:23
BR-NVS 233 days 05:58:43  JackyB 63 days 09:17:10
BR-HFS 231 days 17:14:47  xsaint 63 days 09:15:45
Rity65 199 days 02:19:32  Oswald 63 days 01:40:20
eagle 189 days 18:56:11  LH-9920 60 days 11:12:11
XA-777B 187 days 03:46:02  Neilson 59 days 23:49:38
BR-BRG 175 days 07:49:02  MSB--BR 58 days 12:01:17
AF2222 174 days 04:28:27  MGF87 58 days 10:57:29
smoke1 172 days 12:10:52  C-CYCW 58 days 05:23:59
D-AIFK 159 days 06:59:39  Yakko 57 days 18:55:38
F-PHILO 157 days 05:56:26  OO-ISA 57 days 17:26:01
LATAM-1 153 days 04:16:40  CHT0071 57 days 13:53:57
D-SVEN 152 days 16:23:23  D-AIKU 57 days 06:52:42
I-N1TC 147 days 11:06:35  F5SLQ 56 days 03:15:59
F-GPHF 146 days 13:19:38  SAX 54 days 02:09:24
GERMAN 146 days 07:09:16  BR-FTS 53 days 01:56:13
AVA0028 136 days 10:15:20  BAWV12 50 days 20:23:00
SkyBoat 134 days 13:00:35  nemo 50 days 19:54:30
Richard 133 days 02:51:51  lackoma 50 days 04:17:32
JWOCKY 119 days 18:17:38  F-VEBR 49 days 15:26:39
N8AHR 115 days 17:08:59  SP-LCZ 49 days 08:09:40
SP-NTX 112 days 03:42:50  VITON 48 days 04:27:45
NC-687 100 days 03:04:18  LNRCX 47 days 21:13:15
HerbyW 99 days 06:00:12  calls 47 days 15:57:54
J-Mav16 98 days 06:33:38  eeK 46 days 10:21:07
R811 94 days 15:43:14  F-RDCA 46 days 09:48:15
F-WAX 93 days 20:57:35  CA0001 43 days 16:22:34
AF-MA13 90 days 12:10:38  DMT-278 43 days 11:15:17
FG-6188 90 days 10:48:32  VooDoo3 43 days 06:29:34
BRT0003 88 days 18:33:48  Eci-23 42 days 15:56:58
alba-69 87 days 01:32:48  F-DGRS 42 days 05:17:03
swamp 85 days 03:18:16  Joe 40 days 02:50:10
VooDoo 85 days 01:25:48  pinto 40 days 02:25:57
Your browser determines your timezone be
. All time presented in FGTracker will be in aforementioned timezone, except indicated as UTC.
Page rendered in computer mode.