Select callsign
TRACKING PILOTS (4) | ||||||
---|---|---|---|---|---|---|
Callsign | Model | Dep | Callsign | Model | Dep | |
D-TTFL | (dc-3) | ![]() |
SP-KOK | (A320neo-CFM) | ![]() |
|
VooDoo | (BO-105) | ![]() |
I-FABI | (ls4) | ![]() |
10 RECENT STARTED FLIGHT | 10 RECENT ENDED FLIGHT | |||||
---|---|---|---|---|---|---|
Callsign | Model | Start Time | Callsign | Model | End Time | |
D-TTFL | (dc-3) | 12:19:37-04 | SP-KOK | (A320-200-CFM) | 12:03:31-04 | |
SP-KOK | (A320neo-CFM) | 12:04:38-04 | D-AIFK | (738) | 11:29:32-04 | |
VooDoo | (BO-105) | 11:56:50-04 | SP-KOK | (A320-200-CFM) | 11:05:16-04 | |
I-FABI | (ls4) | 10:51:49-04 | I-FABI | (ls4) | 10:51:26-04 | |
PK-1337 | (F-16) | 10:50:51-04 | ||||
D-AIFK | Boeing 737-300 | 10:40:04-04 | ||||
D-AIFK | (DH8A) | 10:19:43-04 | ||||
Richard | (F-15C) | 10:17:02-04 | ||||
PK-1337 | (F-16) | 09:47:28-04 | ||||
D-AIFK | Boeing 787-8 Dreamliner | 09:34:38-04 |
TOP 10 PILOTS IN ONE WEEK | TOP 10 PILOTS IN ONE MONTH | |||
---|---|---|---|---|
Callsign | Effective flight time | Callsign | Effective flight time | |
I-FABI | 1 day 06:52:00 | I-FABI | 5 days 23:33:40 | |
D-AIKU | 1 day 05:31:30 | BR-BRG | 4 days 10:44:40 | |
BR-BRG | 22:03:20 | GERMAN | 3 days 22:05:50 | |
AZU535 | 15:16:10 | D-AIKU | 3 days 18:21:10 | |
D-EGLT | 10:34:30 | Phoenix | 3 days 15:50:40 | |
Phoenix | 10:31:00 | D-TTFL | 3 days 07:20:40 | |
D-TTFL | 09:14:50 | AZU535 | 2 days 23:47:20 | |
SP-KOK | 07:51:40 | XA-777B | 2 days 06:05:29 | |
CAT0076 | 07:37:10 | SP-KOK | 1 day 20:31:20 | |
Circumn | 06:52:30 | LPE-406 | 1 day 20:22:40 |
TOP 100 PILOTS ALL TIME (SHOW ALL PILOTS) | ||||
---|---|---|---|---|
Callsign | Effective flight time | Callsign | Effective flight time | |
F-GTUX | 1480 days 00:32:14 | VAN | 81 days 15:56:24 | |
thuko48 | 1072 days 13:42:48 | VooDoo | 81 days 11:29:06 | |
TICO | 527 days 23:21:05 | BRT0003 | 81 days 01:22:08 | |
TJA | 500 days 23:47:40 | YV-123B | 79 days 15:38:25 | |
PavlinS | 470 days 19:53:18 | C9-TZP | 78 days 18:40:19 | |
saphir | 339 days 22:28:29 | KAITO | 78 days 09:45:15 | |
miguel | 336 days 21:37:35 | Fabrici | 77 days 20:25:46 | |
D-EGLT | 311 days 08:09:52 | PIA-109 | 76 days 16:09:43 | |
SP-KOK | 309 days 23:53:11 | Circumn | 74 days 17:21:07 | |
HR-MRT | 300 days 20:11:35 | ncc1864 | 73 days 20:52:34 | |
G-BLS01 | 300 days 07:11:09 | 3-m | 73 days 17:32:18 | |
D-07007 | 265 days 23:37:09 | N10SE | 72 days 12:50:19 | |
SP-BAN | 262 days 07:02:11 | BR-EDJ | 71 days 08:02:24 | |
AZU535 | 256 days 18:21:45 | D-HF47 | 71 days 03:39:30 | |
Rayonix | 250 days 10:57:46 | Quofei | 68 days 14:58:00 | |
callsig | 244 days 16:04:44 | SP-BAQ | 66 days 04:18:38 | |
Michat | 238 days 10:15:15 | CHT0056 | 65 days 00:13:00 | |
BR-NVS | 233 days 05:58:43 | Alral | 64 days 02:38:21 | |
BR-HFS | 231 days 10:14:47 | xsaint | 63 days 09:15:45 | |
LPE-406 | 230 days 01:02:26 | JackyB | 63 days 06:28:20 | |
Rity65 | 198 days 22:28:22 | Oswald | 61 days 00:45:30 | |
eagle | 188 days 00:45:01 | LH-9920 | 60 days 11:12:11 | |
XA-777B | 181 days 12:38:37 | Neilson | 59 days 23:49:38 | |
AF2222 | 174 days 04:28:27 | MSB--BR | 58 days 12:01:17 | |
smoke1 | 172 days 12:10:52 | MGF87 | 58 days 07:25:29 | |
BR-BRG | 171 days 23:26:32 | C-CYCW | 58 days 05:23:59 | |
D-AIFK | 158 days 15:37:33 | Yakko | 57 days 18:55:38 | |
F-PHILO | 153 days 07:20:33 | OO-ISA | 57 days 17:26:01 | |
LATAM-1 | 153 days 04:16:40 | CHT0071 | 57 days 10:29:47 | |
D-SVEN | 151 days 10:31:53 | F5SLQ | 56 days 03:15:59 | |
I-N1TC | 147 days 05:44:25 | SAX | 53 days 13:51:14 | |
F-GPHF | 146 days 13:19:38 | BR-FTS | 53 days 01:56:13 | |
AVA0028 | 136 days 10:15:20 | BAWV12 | 50 days 20:23:00 | |
GERMAN | 136 days 07:00:18 | nemo | 50 days 19:54:30 | |
SkyBoat | 134 days 13:00:35 | lackoma | 50 days 04:17:32 | |
Richard | 132 days 16:51:51 | F-VEBR | 49 days 15:12:29 | |
JWOCKY | 119 days 18:17:38 | SP-LCZ | 49 days 08:09:40 | |
N8AHR | 115 days 17:08:59 | VITON | 48 days 04:27:45 | |
SP-NTX | 108 days 05:19:07 | LNRCX | 47 days 21:13:15 | |
NC-687 | 100 days 01:51:48 | calls | 47 days 15:57:54 | |
HerbyW | 99 days 06:00:12 | D-AIKU | 46 days 13:00:45 | |
J-Mav16 | 98 days 06:33:38 | eeK | 46 days 07:05:27 | |
R811 | 94 days 15:43:14 | F-RDCA | 46 days 00:22:25 | |
F-WAX | 93 days 20:57:35 | CA0001 | 43 days 16:22:34 | |
AF-MA13 | 90 days 12:10:38 | DMT-278 | 43 days 11:15:17 | |
alba-69 | 86 days 23:44:58 | Eci-23 | 42 days 12:39:38 | |
FG-6188 | 86 days 12:38:22 | F-DGRS | 42 days 02:05:13 | |
swamp | 85 days 03:18:16 | VooDoo3 | 41 days 00:28:01 | |
COondor | 84 days 02:23:11 | Joe | 40 days 02:50:10 | |
G-YPSY | 84 days 02:14:43 | pinto | 40 days 02:20:07 |
Your browser determines your timezone be . All time presented in FGTracker will be in aforementioned timezone, except indicated as UTC. |
Page rendered in computer mode. |