FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
Mpserver status v2
Server Name Status
MPSERVER01 Tracked
MPSERVER03 Tracked
MPSERVER87 Tracked
Note: "Not tracked" means that mpserver does not tracked by this server, but it may be tracked by other fgtracker. Detailed report can be viewed here

Select callsign

Enter your callsign:

Register your callsign in order to let FGTracker to track your flights

TRACKING PILOTS (2)
CallsignModelDep CallsignModelDep
SP-NTX Boeing 777-200 Longer Range ----   F-URAX (citationX) EFKT
10 RECENT STARTED FLIGHT 10 RECENT ENDED FLIGHT
CallsignModelStart Time CallsignModelEnd Time
SP-NTX Boeing 777-200 Longer Range 2026-05-17 19:04:26-04   eagle (C-17-GlobemasterIII) 08:32:05-04
F-URAX (citationX) 2026-05-17 11:18:45-04   FG-6188 (F-16) 08:24:09-04
  FG-6188 (F-16) 08:23:05-04
  FG-6188 (F-15C) 08:18:44-04
  FG-6188 (F-16) 08:16:36-04
  D-FGFS (F-15C) 07:07:21-04
  FG-6188 (F-16) 07:06:21-04
  I-FABI Grumman F-14 Tomcat 07:03:04-04
  D-FGFS Boeing 787-8 Dreamliner 06:52:19-04
  D-FGFS (A320neo-PW) 06:50:37-04
TOP 10 PILOTS IN ONE WEEK TOP 10 PILOTS IN ONE MONTH
Callsign Effective flight time   Callsign Effective flight time
D-EGLT 2 days 23:17:20  D-EGLT 6 days 01:20:48
F-GTUX 2 days 14:17:50  F-GTUX 5 days 05:36:30
SP-NTX 2 days 02:04:40  SP-NTX 4 days 00:22:40
FE-PP10 1 day 09:12:22  KL-666 3 days 20:05:10
Michat 1 day 08:19:50  FE-PP10 3 days 08:18:02
GERMAN 1 day 03:34:40  GERMAN 2 days 21:30:10
Phoenix 1 day 01:48:40  BR-BRG 2 days 19:48:50
I-FABI 22:57:20  I-FABI 2 days 13:28:10
BR-BRG 22:54:30  Michat 2 days 10:12:20
KL-666 18:42:50  D-TTFL 2 days 09:44:40
TOP 100 PILOTS ALL TIME (SHOW ALL PILOTS)
CallsignEffective flight time  CallsignEffective flight time
F-GTUX 1520 days 04:24:17  COondor 84 days 02:23:11
thuko48 1072 days 13:42:48  G-YPSY 84 days 02:14:43
TICO 527 days 23:21:05  VAN 81 days 15:56:24
TJA 500 days 23:47:40  Circumn 80 days 12:31:47
PavlinS 470 days 19:53:18  C9-TZP 79 days 21:57:49
miguel 345 days 15:22:10  YV-123B 79 days 15:38:25
saphir 339 days 22:28:29  KAITO 78 days 11:37:35
D-EGLT 321 days 10:37:01  Fabrici 77 days 20:25:46
SP-KOK 319 days 12:33:01  PIA-109 76 days 17:00:53
HR-MRT 300 days 20:11:35  ncc1864 73 days 20:52:34
G-BLS01 300 days 07:11:09  3-m 73 days 17:32:18
SP-BAN 267 days 12:29:07  N10SE 72 days 12:50:19
D-07007 265 days 23:58:29  D-HF47 71 days 16:46:50
Rayonix 265 days 18:59:56  BR-EDJ 71 days 08:02:24
AZU535 258 days 09:46:35  Quofei 68 days 14:58:00
Michat 253 days 15:18:37  D-AIKU 67 days 01:32:02
callsig 244 days 16:04:44  SP-BAQ 66 days 04:18:38
LPE-406 240 days 07:13:38  Alral 65 days 05:49:43
BR-NVS 233 days 05:58:43  CHT0056 65 days 00:13:00
BR-HFS 231 days 17:14:47  Oswald 64 days 17:25:11
Rity65 199 days 10:07:32  JackyB 63 days 09:17:10
eagle 192 days 03:49:11  xsaint 63 days 09:15:45
XA-777B 191 days 02:53:22  LH-9920 60 days 11:12:11
BR-BRG 179 days 03:37:32  Neilson 59 days 23:49:38
AF2222 174 days 04:28:27  CHT0071 59 days 19:06:27
smoke1 172 days 12:10:52  MSB--BR 58 days 12:01:17
D-AIFK 159 days 06:59:39  MGF87 58 days 10:57:29
F-PHILO 159 days 01:45:32  C-CYCW 58 days 05:23:59
D-SVEN 154 days 05:16:53  Yakko 57 days 18:55:38
LATAM-1 153 days 04:16:40  OO-ISA 57 days 17:26:01
GERMAN 152 days 03:19:56  F5SLQ 56 days 03:15:59
I-N1TC 147 days 11:06:35  SAX 54 days 02:09:24
F-GPHF 146 days 13:19:38  BR-FTS 53 days 04:01:13
AVA0028 136 days 10:15:20  BAWV12 50 days 20:23:00
SkyBoat 134 days 13:00:35  nemo 50 days 19:54:30
Richard 133 days 18:22:51  lackoma 50 days 04:17:32
JWOCKY 119 days 18:17:38  F-VEBR 49 days 15:43:39
SP-NTX 116 days 10:25:20  SP-LCZ 49 days 08:09:40
N8AHR 115 days 17:08:59  Phoenix 48 days 06:43:21
NC-687 100 days 03:04:18  VITON 48 days 04:27:45
HerbyW 99 days 06:00:12  LNRCX 47 days 21:13:15
J-Mav16 98 days 17:11:38  calls 47 days 15:57:54
FG-6188 95 days 13:30:38  F-RDCA 47 days 08:48:45
R811 94 days 15:43:14  eeK 46 days 10:21:07
F-WAX 93 days 20:57:35  D-TTFL 45 days 21:48:08
AF-MA13 90 days 12:10:38  VooDoo3 44 days 11:04:04
BRT0003 88 days 20:17:28  CA0001 43 days 16:22:34
alba-69 87 days 01:32:48  DMT-278 43 days 11:15:17
swamp 85 days 03:18:16  Eci-23 42 days 15:56:58
VooDoo 85 days 01:29:18  F-DGRS 42 days 07:54:23
Your browser determines your timezone be
. All time presented in FGTracker will be in aforementioned timezone, except indicated as UTC.
Page rendered in computer mode.