Select callsign
TRACKING PILOTS (7) | ||||||
---|---|---|---|---|---|---|
Callsign | Model | Dep | Callsign | Model | Dep | |
STARSCR | (Tornado-IDS) | ![]() |
I-FABI | Schleicher ASK 21 | ![]() |
|
Phoenix | (F-22-Raptor) | ![]() |
AUA-77E | Boeing 777-200 Extended Range | ![]() |
|
BR-BRG | (C-137R) | ![]() |
Morphex | (S-75) | ![]() |
|
AZU535 | (A320neo-CFM) | ![]() |
10 RECENT STARTED FLIGHT | 10 RECENT ENDED FLIGHT | |||||
---|---|---|---|---|---|---|
Callsign | Model | Start Time | Callsign | Model | End Time | |
STARSCR | (Tornado-IDS) | 17:11:04-04 | F-GTUX | (sr72) | 17:09:34-04 | |
I-FABI | Schleicher ASK 21 | 16:56:47-04 | FG-6188 | (clipper) | 16:53:35-04 | |
Phoenix | (F-22-Raptor) | 16:37:54-04 | FG-6188 | Fokker 50 | 16:52:30-04 | |
AUA-77E | Boeing 777-200 Extended Range | 15:31:23-04 | FG-6188 | (DHC6) | 16:46:42-04 | |
BR-BRG | (C-137R) | 15:07:05-04 | FG-6188 | Cessna Citation X | 16:43:52-04 | |
Morphex | (S-75) | 12:04:32-04 | Phoenix | (F-22-Raptor) | 16:35:32-04 | |
AZU535 | (A320neo-CFM) | 10:11:42-04 | SP-NTX | (F-16) | 16:11:14-04 | |
Phoenix | (F-22-Raptor) | 16:09:19-04 | ||||
SP-NTX | (F-16) | 16:09:11-04 | ||||
Phoenix | (F-22-Raptor) | 15:40:16-04 |
TOP 10 PILOTS IN ONE WEEK | TOP 10 PILOTS IN ONE MONTH | |||
---|---|---|---|---|
Callsign | Effective flight time | Callsign | Effective flight time | |
D-AIKU | 1 day 19:48:20 | BR-BRG | 7 days 11:51:10 | |
F-GTUX | 1 day 18:49:50 | F-GTUX | 6 days 02:50:00 | |
BR-BRG | 1 day 12:11:10 | Phoenix | 4 days 17:29:00 | |
GERMAN | 1 day 10:35:10 | D-AIKU | 4 days 12:54:00 | |
Phoenix | 1 day 09:06:40 | GERMAN | 4 days 06:03:40 | |
D-EGLT | 19:39:00 | STARSCR | 2 days 07:41:50 | |
STARSCR | 17:08:10 | LPE-406 | 2 days 00:02:50 | |
J-Mav16 | 15:12:50 | OB2607 | 1 day 11:57:40 | |
LPE-406 | 13:25:30 | SP-KOK | 1 day 04:37:30 | |
AZU535 | 12:18:12 | XA-777B | 1 day 00:18:30 |
TOP 100 PILOTS ALL TIME (SHOW ALL PILOTS) | ||||
---|---|---|---|---|
Callsign | Effective flight time | Callsign | Effective flight time | |
F-GTUX | 1474 days 21:52:44 | VAN | 81 days 15:56:24 | |
thuko48 | 1072 days 13:42:48 | BRT0003 | 81 days 01:22:08 | |
TICO | 527 days 23:21:05 | VooDoo | 80 days 00:18:16 | |
TJA | 500 days 23:47:40 | YV-123B | 79 days 15:38:25 | |
PavlinS | 470 days 19:53:18 | C9-TZP | 78 days 18:40:19 | |
saphir | 339 days 22:28:29 | KAITO | 78 days 09:45:15 | |
miguel | 336 days 10:43:15 | Fabrici | 77 days 20:25:46 | |
D-EGLT | 310 days 17:15:12 | PIA-109 | 76 days 15:18:43 | |
SP-KOK | 307 days 08:47:41 | Circumn | 74 days 01:25:27 | |
HR-MRT | 300 days 20:11:35 | ncc1864 | 73 days 20:52:34 | |
G-BLS01 | 300 days 07:11:09 | 3-m | 73 days 17:32:18 | |
D-07007 | 265 days 23:37:09 | N10SE | 72 days 12:50:19 | |
SP-BAN | 261 days 23:39:21 | BR-EDJ | 71 days 08:02:24 | |
AZU535 | 252 days 12:24:45 | D-HF47 | 71 days 02:27:10 | |
Rayonix | 250 days 07:53:46 | Quofei | 68 days 14:58:00 | |
callsig | 244 days 16:04:44 | SP-BAQ | 66 days 04:18:38 | |
Michat | 238 days 10:15:15 | CHT0056 | 65 days 00:13:00 | |
BR-NVS | 233 days 05:58:43 | Alral | 63 days 20:57:31 | |
BR-HFS | 231 days 08:42:17 | xsaint | 63 days 09:15:45 | |
LPE-406 | 226 days 16:29:36 | JackyB | 63 days 06:28:20 | |
Rity65 | 198 days 22:28:22 | Oswald | 60 days 11:33:20 | |
eagle | 187 days 06:17:01 | LH-9920 | 60 days 11:12:11 | |
XA-777B | 178 days 01:33:38 | Neilson | 59 days 23:49:38 | |
AF2222 | 174 days 04:28:27 | MSB--BR | 58 days 12:01:17 | |
smoke1 | 172 days 12:10:52 | MGF87 | 58 days 06:50:29 | |
BR-BRG | 164 days 23:37:22 | C-CYCW | 58 days 05:23:59 | |
D-AIFK | 158 days 12:45:53 | Yakko | 57 days 18:55:38 | |
F-PHILO | 153 days 06:03:23 | OO-ISA | 57 days 17:26:01 | |
LATAM-1 | 153 days 04:16:40 | CHT0071 | 57 days 02:57:47 | |
D-SVEN | 151 days 09:58:43 | F5SLQ | 56 days 03:15:59 | |
I-N1TC | 147 days 03:32:15 | SAX | 53 days 13:51:14 | |
F-GPHF | 146 days 12:11:48 | BR-FTS | 53 days 01:56:13 | |
AVA0028 | 136 days 10:15:20 | BAWV12 | 50 days 20:23:00 | |
SkyBoat | 134 days 13:00:35 | nemo | 50 days 19:54:30 | |
Richard | 131 days 08:04:01 | lackoma | 50 days 04:17:32 | |
GERMAN | 130 days 16:07:18 | F-VEBR | 49 days 14:39:09 | |
JWOCKY | 119 days 18:17:38 | SP-LCZ | 49 days 08:09:40 | |
N8AHR | 115 days 17:08:59 | VITON | 48 days 04:27:45 | |
SP-NTX | 108 days 03:35:57 | LNRCX | 47 days 21:13:15 | |
NC-687 | 100 days 01:51:48 | calls | 47 days 15:57:54 | |
HerbyW | 99 days 06:00:12 | eeK | 46 days 07:05:27 | |
J-Mav16 | 98 days 06:33:38 | F-RDCA | 45 days 11:35:15 | |
R811 | 94 days 15:43:14 | CA0001 | 43 days 16:22:34 | |
F-WAX | 93 days 20:57:35 | DMT-278 | 43 days 11:15:17 | |
AF-MA13 | 90 days 12:10:38 | Eci-23 | 42 days 12:39:38 | |
alba-69 | 86 days 23:44:58 | F-DGRS | 41 days 23:44:23 | |
FG-6188 | 86 days 07:50:22 | VooDoo3 | 40 days 22:43:51 | |
swamp | 85 days 03:18:16 | D-AIKU | 40 days 20:49:25 | |
COondor | 84 days 02:23:11 | Joe | 40 days 02:50:10 | |
G-YPSY | 84 days 02:14:43 | pinto | 40 days 02:11:47 |
Your browser determines your timezone be . All time presented in FGTracker will be in aforementioned timezone, except indicated as UTC. |
Page rendered in computer mode. |