FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
Mpserver status v2
Server Name Status
MPSERVER01 Tracked
MPSERVER87 Tracked
Note: "Not tracked" means that mpserver does not tracked by this server, but it may be tracked by other fgtracker. Detailed report can be viewed here

Select callsign

Enter your callsign:

Register your callsign in order to let FGTracker to track your flights

TRACKING PILOTS (4)
CallsignModelDep CallsignModelDep
LPE-406 Boeing 737-300 SPJC   OB2607 Boeing 737-300 SPJC
Phoenix (MICHAEL) ----   F-GTUX (yb49) KSFO
10 RECENT STARTED FLIGHT 10 RECENT ENDED FLIGHT
CallsignModelStart Time CallsignModelEnd Time
LPE-406 Boeing 737-300 21:50:39-04   OB2607 (pa24-250-CIII) 21:39:31-04
OB2607 Boeing 737-300 21:41:00-04   BR-HFS Airbus A320-200 with IAE engines 21:04:45-04
Phoenix (MICHAEL) 19:14:22-04   Phoenix (MICHAEL) 19:13:51-04
F-GTUX (yb49) 17:41:14-04   BR-BRG (C-137R) 18:36:48-04
  BR-HFS Airbus A320-200 with IAE engines 18:07:52-04
  Maveric (F-16) 17:41:31-04
  Maveric (F-16) 17:22:06-04
  Maveric Boeing B-52 17:08:08-04
  Maveric (F-16) 17:04:03-04
  Phoenix (MICHAEL) 15:09:18-04
TOP 10 PILOTS IN ONE WEEK TOP 10 PILOTS IN ONE MONTH
Callsign Effective flight time   Callsign Effective flight time
F-GTUX 2 days 14:08:30  F-GTUX 7 days 23:04:50
BR-BRG 2 days 01:09:10  GERMAN 7 days 21:34:50
GERMAN 1 day 00:23:30  BR-BRG 6 days 18:15:20
D-AIKU 21:48:50  D-AIKU 3 days 11:49:20
SP-KOK 12:10:00  XA-777B 2 days 12:52:50
LPE-406 10:10:20  LPE-406 2 days 03:18:00
miguel 09:28:40  Phoenix 1 day 11:48:00
G-ORBI 08:49:30  miguel 1 day 07:59:10
BR-HFS 08:35:30  G-ORBI 1 day 07:19:10
XA-777B 07:26:30  OB2607 1 day 04:38:30
TOP 100 PILOTS ALL TIME (SHOW ALL PILOTS)
CallsignEffective flight time  CallsignEffective flight time
F-GTUX 1463 days 17:03:04  VAN 81 days 15:56:24
thuko48 1072 days 13:42:48  BRT0003 80 days 09:06:08
TICO 527 days 23:21:05  YV-123B 79 days 15:38:25
TJA 500 days 23:47:40  VooDoo 78 days 19:02:16
PavlinS 470 days 19:53:18  C9-TZP 78 days 18:40:19
saphir 339 days 22:28:29  KAITO 78 days 09:42:25
miguel 335 days 09:47:45  Fabrici 77 days 11:06:36
D-EGLT 309 days 17:03:42  PIA-109 76 days 15:18:43
SP-KOK 305 days 19:13:31  ncc1864 73 days 20:52:34
HR-MRT 300 days 20:11:35  3-m 73 days 17:32:18
G-BLS01 300 days 07:11:09  Circumn 72 days 22:56:37
D-07007 265 days 23:37:09  N10SE 72 days 12:50:19
SP-BAN 261 days 11:59:41  BR-EDJ 71 days 08:02:24
AZU535 252 days 00:06:33  D-HF47 70 days 22:35:40
Rayonix 250 days 04:48:46  Quofei 68 days 14:58:00
callsig 244 days 16:04:44  SP-BAQ 66 days 04:18:38
Michat 237 days 01:58:45  CHT0056 65 days 00:13:00
BR-NVS 233 days 05:58:43  Alral 63 days 20:57:31
BR-HFS 231 days 00:52:57  xsaint 63 days 09:15:45
LPE-406 223 days 03:06:36  JackyB 63 days 06:28:20
Rity65 198 days 22:27:02  LH-9920 60 days 11:12:11
eagle 186 days 11:27:31  Neilson 59 days 23:49:38
XA-777B 175 days 23:11:18  Oswald 59 days 23:48:00
AF2222 174 days 04:28:27  MSB--BR 58 days 12:01:17
smoke1 172 days 12:10:52  C-CYCW 58 days 05:23:59
D-AIFK 158 days 11:33:03  MGF87 58 days 00:11:09
BR-BRG 153 days 06:39:22  Yakko 57 days 18:55:38
LATAM-1 153 days 04:16:40  OO-ISA 57 days 17:26:01
F-PHILO 153 days 01:13:51  CHT0071 56 days 15:25:57
D-SVEN 151 days 09:58:43  F5SLQ 56 days 03:15:59
I-N1TC 147 days 03:32:15  SAX 53 days 13:51:14
F-GPHF 146 days 12:11:48  BR-FTS 53 days 01:34:03
AVA0028 136 days 10:15:20  BAWV12 50 days 20:23:00
SkyBoat 134 days 13:00:35  nemo 50 days 19:54:30
Richard 131 days 03:31:11  lackoma 50 days 04:17:32
GERMAN 123 days 07:40:58  F-VEBR 49 days 14:39:09
JWOCKY 119 days 18:17:38  SP-LCZ 49 days 08:09:40
N8AHR 115 days 17:08:59  VITON 48 days 04:27:45
SP-NTX 107 days 23:34:27  LNRCX 47 days 21:13:15
NC-687 100 days 01:51:48  calls 47 days 15:57:54
HerbyW 99 days 06:00:12  eeK 46 days 07:05:27
J-Mav16 97 days 07:29:18  F-RDCA 45 days 11:35:15
R811 94 days 15:43:14  CA0001 43 days 16:22:34
F-WAX 93 days 20:57:35  DMT-278 43 days 11:15:17
AF-MA13 90 days 12:10:38  Eci-23 42 days 12:39:38
alba-69 86 days 23:44:58  F-DGRS 41 days 20:56:23
FG-6188 86 days 04:33:22  VooDoo3 40 days 19:39:31
swamp 85 days 03:18:16  Joe 40 days 02:50:10
COondor 84 days 02:23:11  pinto 40 days 01:57:47
G-YPSY 84 days 02:14:43  BA-MAR 39 days 19:02:36
Your browser determines your timezone be
. All time presented in FGTracker will be in aforementioned timezone, except indicated as UTC.
Page rendered in computer mode.