FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
Mpserver status v2
Server Name Status
MPSERVER01 Tracked
MPSERVER03 Tracked
MPSERVER87 Tracked
Note: "Not tracked" means that mpserver does not tracked by this server, but it may be tracked by other fgtracker. Detailed report can be viewed here

Select callsign

Enter your callsign:

Register your callsign in order to let FGTracker to track your flights

TRACKING PILOTS (3)
CallsignModelDep CallsignModelDep
ORBITAL (hawkt1) EGSU   KL-666 (MD-83) ESMQ
F-GTUX (cap10c) LFPZ  
10 RECENT STARTED FLIGHT 10 RECENT ENDED FLIGHT
CallsignModelStart Time CallsignModelEnd Time
ORBITAL (hawkt1) 10:04:48-04   ORBITAL (hc144) 10:02:05-04
KL-666 (MD-83) 09:14:11-04   ORBITAL (hc144) 09:57:34-04
F-GTUX (cap10c) 06:47:26-04   FG-MCF (H)Eurocopter EC130 B4 09:56:42-04
  miguel (c421) 09:55:33-04
  FG-MCF (H)Eurocopter EC130 B4 09:51:42-04
  FG-MCF (H)Eurocopter EC130 B4 09:38:27-04
  FG-MCF (H)Eurocopter EC130 B4 09:29:57-04
  FG-MCF (H)Eurocopter EC130 B4 09:12:59-04
  LAMY856 Cessna 550 Citation-II 09:01:06-04
  SP-NTX (Tu-144D) 08:17:36-04
TOP 10 PILOTS IN ONE WEEK TOP 10 PILOTS IN ONE MONTH
Callsign Effective flight time   Callsign Effective flight time
BR-BRG 1 day 01:18:00  F-GTUX 4 days 23:00:00
KL-666 1 day 00:43:20  KL-666 4 days 22:39:20
AM1122 20:32:50  BR-BRG 3 days 14:11:30
D-EGLT 20:14:00  C-CZML 2 days 22:10:50
C-CZML 17:56:50  AM1122 2 days 19:49:10
LAMY856 15:09:43  LAMY856 2 days 01:57:43
F-GTUX 13:49:00  D-AIFK 1 day 14:38:10
LPE-406 09:11:40  LPE-406 1 day 12:11:10
Rayonix 08:03:30  AUA-77E 1 day 09:09:40
eagle 06:46:10  ORBITAL 1 day 06:58:10
TOP 100 PILOTS ALL TIME (SHOW ALL PILOTS)
CallsignEffective flight time  CallsignEffective flight time
F-GTUX 1539 days 18:10:17  COondor 84 days 02:23:11
thuko48 1072 days 13:42:48  G-YPSY 84 days 02:14:43
TICO 527 days 23:21:05  Circumn 81 days 20:50:37
TJA 500 days 23:47:40  VAN 81 days 15:56:24
PavlinS 470 days 19:53:18  C9-TZP 79 days 21:57:49
miguel 347 days 01:15:30  YV-123B 79 days 15:38:25
saphir 339 days 22:28:29  KAITO 78 days 11:37:35
D-EGLT 327 days 14:11:51  Fabrici 77 days 20:25:46
SP-KOK 319 days 12:33:01  PIA-109 76 days 23:44:33
HR-MRT 300 days 20:11:35  ncc1864 73 days 20:52:34
G-BLS01 300 days 07:11:09  3-m 73 days 17:32:18
SP-BAN 268 days 03:57:22  N10SE 72 days 12:50:19
Rayonix 268 days 03:43:46  D-HF47 71 days 17:50:30
D-07007 265 days 23:58:29  BR-EDJ 71 days 08:02:24
AZU535 258 days 09:46:35  Quofei 68 days 14:58:00
Michat 255 days 00:33:17  D-AIKU 67 days 22:25:32
LPE-406 245 days 10:40:48  SP-BAQ 66 days 04:18:38
callsig 244 days 16:04:44  Oswald 65 days 22:48:31
BR-NVS 233 days 05:58:43  Alral 65 days 07:27:33
BR-HFS 231 days 17:14:47  CHT0056 65 days 00:13:00
Rity65 199 days 12:52:12  JackyB 63 days 09:18:00
eagle 196 days 20:28:51  xsaint 63 days 09:15:45
XA-777B 193 days 10:17:42  LH-9920 60 days 11:12:11
BR-BRG 191 days 00:36:52  Neilson 59 days 23:49:38
AF2222 174 days 04:28:27  CHT0071 59 days 22:23:07
smoke1 172 days 12:10:52  MSB--BR 58 days 12:01:17
D-AIFK 162 days 00:34:19  MGF87 58 days 10:57:29
F-PHILO 159 days 03:39:22  C-CYCW 58 days 05:23:59
D-SVEN 155 days 05:04:33  Yakko 57 days 18:55:38
GERMAN 154 days 01:20:06  OO-ISA 57 days 17:26:01
LATAM-1 153 days 04:16:40  F5SLQ 56 days 03:15:59
F-GPHF 149 days 19:05:28  SAX 54 days 02:09:24
I-N1TC 147 days 17:33:55  D-TTFL 53 days 11:44:38
AVA0028 136 days 10:15:20  BR-FTS 53 days 04:01:13
SkyBoat 134 days 13:00:35  nemo 51 days 03:28:40
Richard 133 days 20:51:01  BAWV12 50 days 20:23:00
SP-NTX 121 days 16:52:30  Phoenix 50 days 11:24:41
JWOCKY 119 days 18:17:38  lackoma 50 days 04:17:32
N8AHR 115 days 17:08:59  F-VEBR 49 days 15:43:39
NC-687 100 days 03:04:18  SP-LCZ 49 days 08:09:40
HerbyW 99 days 06:00:12  F-RDCA 49 days 01:35:35
FG-6188 99 days 04:39:28  VITON 48 days 04:27:45
J-Mav16 98 days 17:11:38  LNRCX 47 days 21:13:15
R811 94 days 15:43:14  calls 47 days 15:57:54
F-WAX 93 days 20:57:35  eeK 46 days 10:21:07
AF-MA13 90 days 12:10:38  VooDoo3 45 days 23:47:04
BRT0003 88 days 20:17:28  CA0001 43 days 16:22:34
alba-69 87 days 01:32:48  DMT-278 43 days 11:15:17
swamp 85 days 03:18:16  Eci-23 42 days 15:56:58
VooDoo 85 days 03:14:03  F-DGRS 42 days 12:32:43
Your browser determines your timezone be
. All time presented in FGTracker will be in aforementioned timezone, except indicated as UTC.
Page rendered in computer mode.