Select callsign
| TRACKING PILOTS (1) | ||||||
|---|---|---|---|---|---|---|
| Callsign | Model | Dep | Callsign | Model | Dep | |
| D-EGLT | Boeing 777-300 Extended Range | |
||||
| 10 RECENT STARTED FLIGHT | 10 RECENT ENDED FLIGHT | |||||
|---|---|---|---|---|---|---|
| Callsign | Model | Start Time | Callsign | Model | End Time | |
| D-EGLT | Boeing 777-300 Extended Range | 2026-11-17 15:19:30-05 | Clash | (F-22-Raptor) | 02:00:16-05 | |
| Clash | (F-22-Raptor) | 00:53:38-05 | ||||
| UAV1 | (YFQ-42A) | 00:30:59-05 | ||||
| Phoenix | (Large_Hanger) | 00:29:57-05 | ||||
| Phoenix | (xb-70) | 00:20:54-05 | ||||
| Phoenix | UFO | 00:00:07-05 | ||||
| Phoenix | UFO | 2026-11-17 23:53:13-05 | ||||
| Phoenix | (F-22-Raptor) | 2026-11-17 22:57:18-05 | ||||
| Clash | (F-22-Raptor) | 2026-11-17 22:32:48-05 | ||||
| Phoenix | (followme) | 2026-11-17 21:31:14-05 | ||||
| TOP 10 PILOTS IN ONE WEEK | TOP 10 PILOTS IN ONE MONTH | |||
|---|---|---|---|---|
| Callsign | Effective flight time | Callsign | Effective flight time | |
| D-EGLT | 3 days 13:09:00 | D-EGLT | 13 days 20:35:10 | |
| Phoenix | 1 day 05:12:40 | Phoenix | 4 days 01:30:50 | |
| F-GTUX | 23:04:50 | F-GTUX | 3 days 00:35:50 | |
| KL-666 | 17:30:48 | KL-666 | 2 days 23:39:00 | |
| Rayonix | 11:32:00 | ORBITAL | 2 days 01:08:50 | |
| Clash | 07:55:10 | eagle | 1 day 11:08:30 | |
| POLSKY1 | 07:47:00 | LPE-406 | 1 day 10:26:40 | |
| ORBITAL | 07:03:20 | D-AIKU | 1 day 08:29:10 | |
| UAV1 | 06:29:30 | AUA-77E | 1 day 03:04:23 | |
| eagle | 05:13:50 | Clash | 1 day 00:42:10 | |
| TOP 100 PILOTS ALL TIME (SHOW ALL PILOTS) | ||||
|---|---|---|---|---|
| Callsign | Effective flight time | Callsign | Effective flight time | |
| F-GTUX | 1547 days 18:50:27 | COondor | 84 days 02:23:11 | |
| thuko48 | 1072 days 13:42:48 | G-YPSY | 84 days 02:14:43 | |
| TICO | 527 days 23:21:05 | Circumn | 81 days 20:50:37 | |
| TJA | 500 days 23:47:40 | VAN | 81 days 15:56:24 | |
| PavlinS | 470 days 19:53:18 | C9-TZP | 79 days 21:57:49 | |
| miguel | 349 days 03:21:11 | YV-123B | 79 days 15:38:25 | |
| D-EGLT | 344 days 16:39:41 | KAITO | 78 days 11:37:35 | |
| saphir | 339 days 22:28:29 | Fabrici | 77 days 20:25:46 | |
| SP-KOK | 319 days 23:28:31 | PIA-109 | 76 days 23:44:33 | |
| HR-MRT | 300 days 20:11:35 | ncc1864 | 73 days 20:52:34 | |
| G-BLS01 | 300 days 07:11:09 | 3-m | 73 days 17:32:18 | |
| Rayonix | 270 days 04:11:27 | N10SE | 72 days 12:50:19 | |
| SP-BAN | 268 days 12:35:07 | D-HF47 | 71 days 18:35:30 | |
| D-07007 | 265 days 23:58:29 | BR-EDJ | 71 days 08:02:24 | |
| AZU535 | 258 days 09:46:35 | D-AIKU | 70 days 04:31:52 | |
| Michat | 255 days 00:33:17 | Quofei | 68 days 14:58:00 | |
| LPE-406 | 247 days 09:33:18 | Oswald | 66 days 12:32:21 | |
| callsig | 244 days 16:04:44 | SP-BAQ | 66 days 04:18:38 | |
| BR-NVS | 233 days 05:58:43 | Alral | 65 days 07:27:33 | |
| BR-HFS | 231 days 17:14:47 | CHT0056 | 65 days 00:13:00 | |
| Rity65 | 199 days 12:52:12 | JackyB | 63 days 09:18:00 | |
| eagle | 199 days 12:12:32 | xsaint | 63 days 09:15:45 | |
| BR-BRG | 193 days 16:22:32 | LH-9920 | 60 days 11:12:11 | |
| XA-777B | 193 days 12:48:02 | CHT0071 | 60 days 00:34:17 | |
| AF2222 | 174 days 04:28:27 | Neilson | 59 days 23:49:38 | |
| smoke1 | 172 days 12:10:52 | MSB--BR | 58 days 12:01:17 | |
| D-AIFK | 162 days 00:34:19 | MGF87 | 58 days 10:57:29 | |
| F-PHILO | 159 days 04:08:22 | C-CYCW | 58 days 05:23:59 | |
| D-SVEN | 155 days 23:55:33 | Yakko | 57 days 18:55:38 | |
| GERMAN | 154 days 01:20:06 | OO-ISA | 57 days 17:26:01 | |
| LATAM-1 | 153 days 04:16:40 | Phoenix | 57 days 03:12:11 | |
| F-GPHF | 149 days 19:05:28 | F5SLQ | 56 days 03:15:59 | |
| I-N1TC | 148 days 05:39:25 | SAX | 54 days 02:09:24 | |
| AVA0028 | 136 days 10:15:20 | D-TTFL | 53 days 12:00:48 | |
| SkyBoat | 134 days 13:00:35 | BR-FTS | 53 days 04:01:13 | |
| Richard | 133 days 20:58:51 | nemo | 51 days 03:28:40 | |
| SP-NTX | 122 days 07:25:40 | BAWV12 | 50 days 20:23:00 | |
| JWOCKY | 119 days 18:17:38 | F-RDCA | 50 days 05:26:05 | |
| N8AHR | 115 days 17:08:59 | lackoma | 50 days 04:17:32 | |
| NC-687 | 100 days 03:04:18 | F-VEBR | 49 days 15:58:19 | |
| FG-6188 | 99 days 12:13:58 | SP-LCZ | 49 days 08:09:40 | |
| HerbyW | 99 days 06:00:12 | VITON | 48 days 04:27:45 | |
| J-Mav16 | 98 days 17:11:38 | LNRCX | 47 days 21:13:15 | |
| R811 | 94 days 15:43:14 | calls | 47 days 15:57:54 | |
| F-WAX | 93 days 20:57:35 | eeK | 46 days 10:21:07 | |
| AF-MA13 | 90 days 12:10:38 | VooDoo3 | 46 days 00:45:34 | |
| BRT0003 | 88 days 20:17:28 | CA0001 | 43 days 16:22:34 | |
| alba-69 | 87 days 01:32:48 | DMT-278 | 43 days 11:15:17 | |
| swamp | 85 days 03:18:16 | Eci-23 | 42 days 15:56:58 | |
| VooDoo | 85 days 03:14:03 | F-DGRS | 42 days 12:32:43 | |
| Your browser determines your timezone be . All time presented in FGTracker will be in aforementioned timezone, except indicated as UTC. |
| Page rendered in computer mode. |