Select callsign
| TRACKING PILOTS (1) | ||||||
|---|---|---|---|---|---|---|
| Callsign | Model | Dep | Callsign | Model | Dep | |
| Michat | (MI-6PS) | |
||||
| 10 RECENT STARTED FLIGHT | 10 RECENT ENDED FLIGHT | |||||
|---|---|---|---|---|---|---|
| Callsign | Model | Start Time | Callsign | Model | End Time | |
| Michat | (MI-6PS) | 12:46:14-05 | Michat | (MI-6PS) | 12:45:39-05 | |
| 9VSRC | (A320neo-PW) | 12:40:39-05 | ||||
| OK-AV3 | (A320neo-PW) | 12:29:23-05 | ||||
| FG-6188 | (A320neo-PW) | 12:21:57-05 | ||||
| SXIZ | (ercoupe) | 12:17:43-05 | ||||
| 9VSRC | (A320neo-PW) | 11:13:19-05 | ||||
| 9VSRC | UFO | 11:12:30-05 | ||||
| VooDoo3 | Grumman F-14 Tomcat | 10:58:30-05 | ||||
| SP-KOK | (A320-200-CFM) | 10:35:19-05 | ||||
| SP-KOK | (A320-200-CFM) | 09:45:53-05 | ||||
| TOP 10 PILOTS IN ONE WEEK | TOP 10 PILOTS IN ONE MONTH | |||
|---|---|---|---|---|
| Callsign | Effective flight time | Callsign | Effective flight time | |
| OK-AV3 | 2 days 14:19:21 | OK-AV3 | 8 days 08:07:24 | |
| Michat | 1 day 13:19:00 | Michat | 5 days 21:05:33 | |
| GERMAN | 1 day 02:26:58 | GERMAN | 3 days 15:18:58 | |
| Phoenix | 22:20:59 | F-GTUX | 3 days 14:57:23 | |
| D-TTFL | 21:24:11 | Phoenix | 3 days 14:08:04 | |
| SP-NTX | 18:31:49 | D-TTFL | 2 days 14:32:41 | |
| LPE-406 | 11:22:22 | D-AIKU | 2 days 13:13:57 | |
| D-AIFK | 11:06:26 | SP-NTX | 2 days 02:36:39 | |
| AUA-77E | 10:34:03 | Rayonix | 1 day 19:57:20 | |
| OB2607 | 09:35:30 | AUA-77E | 1 day 15:16:43 | |
| TOP 100 PILOTS ALL TIME (SHOW ALL PILOTS) | ||||
|---|---|---|---|---|
| Callsign | Effective flight time | Callsign | Effective flight time | |
| F-GTUX | 1493 days 22:50:47 | G-YPSY | 84 days 02:14:43 | |
| thuko48 | 1072 days 13:42:48 | VAN | 81 days 15:56:24 | |
| TICO | 527 days 23:21:05 | BRT0003 | 81 days 02:10:48 | |
| TJA | 500 days 23:47:40 | YV-123B | 79 days 15:38:25 | |
| PavlinS | 470 days 19:53:18 | C9-TZP | 78 days 20:24:59 | |
| saphir | 339 days 22:28:29 | KAITO | 78 days 09:45:15 | |
| miguel | 339 days 17:18:56 | Fabrici | 77 days 20:25:46 | |
| SP-KOK | 314 days 03:56:21 | PIA-109 | 76 days 16:09:43 | |
| D-EGLT | 311 days 14:27:22 | Circumn | 74 days 22:29:07 | |
| HR-MRT | 300 days 20:11:35 | ncc1864 | 73 days 20:52:34 | |
| G-BLS01 | 300 days 07:11:09 | 3-m | 73 days 17:32:18 | |
| D-07007 | 265 days 23:37:09 | N10SE | 72 days 12:50:19 | |
| SP-BAN | 263 days 01:09:41 | D-HF47 | 71 days 09:46:50 | |
| AZU535 | 258 days 09:46:35 | BR-EDJ | 71 days 08:02:24 | |
| Rayonix | 252 days 22:09:46 | Quofei | 68 days 14:58:00 | |
| callsig | 244 days 16:04:44 | SP-BAQ | 66 days 04:18:38 | |
| Michat | 244 days 07:20:48 | CHT0056 | 65 days 00:13:00 | |
| LPE-406 | 234 days 14:37:08 | Alral | 64 days 13:55:23 | |
| BR-NVS | 233 days 05:58:43 | JackyB | 63 days 09:17:10 | |
| BR-HFS | 231 days 17:14:47 | xsaint | 63 days 09:15:45 | |
| Rity65 | 198 days 22:36:32 | Oswald | 62 days 06:49:40 | |
| eagle | 189 days 13:24:51 | LH-9920 | 60 days 11:12:11 | |
| XA-777B | 185 days 09:00:12 | Neilson | 59 days 23:49:38 | |
| BR-BRG | 175 days 07:49:02 | MSB--BR | 58 days 12:01:17 | |
| AF2222 | 174 days 04:28:27 | MGF87 | 58 days 10:57:29 | |
| smoke1 | 172 days 12:10:52 | C-CYCW | 58 days 05:23:59 | |
| D-AIFK | 159 days 06:53:09 | Yakko | 57 days 18:55:38 | |
| F-PHILO | 154 days 18:36:06 | OO-ISA | 57 days 17:26:01 | |
| LATAM-1 | 153 days 04:16:40 | CHT0071 | 57 days 13:53:57 | |
| D-SVEN | 151 days 20:52:53 | F5SLQ | 56 days 03:15:59 | |
| I-N1TC | 147 days 11:06:35 | SAX | 54 days 02:09:24 | |
| F-GPHF | 146 days 13:19:38 | D-AIKU | 53 days 05:57:52 | |
| GERMAN | 143 days 13:00:46 | BR-FTS | 53 days 01:56:13 | |
| AVA0028 | 136 days 10:15:20 | BAWV12 | 50 days 20:23:00 | |
| SkyBoat | 134 days 13:00:35 | nemo | 50 days 19:54:30 | |
| Richard | 133 days 01:54:01 | lackoma | 50 days 04:17:32 | |
| JWOCKY | 119 days 18:17:38 | F-VEBR | 49 days 15:12:29 | |
| N8AHR | 115 days 17:08:59 | SP-LCZ | 49 days 08:09:40 | |
| SP-NTX | 110 days 14:50:16 | VITON | 48 days 04:27:45 | |
| NC-687 | 100 days 03:04:18 | LNRCX | 47 days 21:13:15 | |
| HerbyW | 99 days 06:00:12 | calls | 47 days 15:57:54 | |
| J-Mav16 | 98 days 06:33:38 | eeK | 46 days 10:21:07 | |
| R811 | 94 days 15:43:14 | F-RDCA | 46 days 09:48:15 | |
| F-WAX | 93 days 20:57:35 | CA0001 | 43 days 16:22:34 | |
| AF-MA13 | 90 days 12:10:38 | DMT-278 | 43 days 11:15:17 | |
| FG-6188 | 88 days 11:48:52 | Eci-23 | 42 days 15:52:48 | |
| alba-69 | 87 days 01:32:48 | F-DGRS | 42 days 05:17:03 | |
| swamp | 85 days 03:18:16 | VooDoo3 | 41 days 20:25:34 | |
| VooDoo | 84 days 17:49:56 | Joe | 40 days 02:50:10 | |
| COondor | 84 days 02:23:11 | pinto | 40 days 02:25:57 | |
| Your browser determines your timezone be . All time presented in FGTracker will be in aforementioned timezone, except indicated as UTC. |
| Page rendered in computer mode. |