FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
Mpserver status v2
Server Name Status
MPSERVER01 Tracked
MPSERVER03 Tracked
MPSERVER87 Tracked
Note: "Not tracked" means that mpserver does not tracked by this server, but it may be tracked by other fgtracker. Detailed report can be viewed here

Select callsign

Enter your callsign:

Register your callsign in order to let FGTracker to track your flights

TRACKING PILOTS (3)
CallsignModelDep CallsignModelDep
9VSRC (A320neo-PW) WSSS   F-URAX (citationX) LPPD
Clash Boeing 737-800 KSLC  
10 RECENT STARTED FLIGHT 10 RECENT ENDED FLIGHT
CallsignModelStart Time CallsignModelEnd Time
9VSRC (A320neo-PW) 10:11:27-04   FE-PP10 (MD-11F-GE) 09:35:13-04
F-URAX (citationX) 2026-07-01 17:44:19-04   AM1122 Boeing 737-800 09:09:23-04
Clash Boeing 737-800 2026-07-01 17:31:34-04   D-TTFL (A320neo-PW) 08:56:37-04
  D-TTFL (A320neo-PW) 08:52:44-04
  D-TTFL (A320neo-PW) 08:50:03-04
  D-TTFL (A320neo-PW) 08:41:06-04
  D-TTFL (A320neo-PW) 08:36:40-04
  D-TTFL (A320neo-PW) 08:34:07-04
  D-TTFL (A320neo-PW) 07:03:15-04
  F-RDCA (DHC6) 06:40:47-04
TOP 10 PILOTS IN ONE WEEK TOP 10 PILOTS IN ONE MONTH
Callsign Effective flight time   Callsign Effective flight time
SP-NTX 3 days 06:52:20  SP-NTX 6 days 05:02:20
D-EGLT 2 days 15:29:40  D-EGLT 5 days 20:21:38
F-GTUX 2 days 14:17:50  KL-666 3 days 21:07:30
Michat 1 day 10:04:30  FE-PP10 3 days 18:22:26
FE-PP10 1 day 09:39:46  GERMAN 3 days 02:30:10
GERMAN 1 day 06:32:20  F-GTUX 2 days 22:14:40
I-FABI 1 day 02:08:10  BR-BRG 2 days 19:48:50
Phoenix 23:57:40  I-FABI 2 days 14:33:00
KL-666 22:27:30  Michat 2 days 12:47:50
D-TTFL 17:17:40  D-TTFL 2 days 11:35:20
TOP 100 PILOTS ALL TIME (SHOW ALL PILOTS)
CallsignEffective flight time  CallsignEffective flight time
F-GTUX 1520 days 04:24:17  COondor 84 days 02:23:11
thuko48 1072 days 13:42:48  G-YPSY 84 days 02:14:43
TICO 527 days 23:21:05  VAN 81 days 15:56:24
TJA 500 days 23:47:40  Circumn 80 days 12:31:47
PavlinS 470 days 19:53:18  C9-TZP 79 days 21:57:49
miguel 345 days 20:31:00  YV-123B 79 days 15:38:25
saphir 339 days 22:28:29  KAITO 78 days 11:37:35
D-EGLT 321 days 22:40:11  Fabrici 77 days 20:25:46
SP-KOK 319 days 12:33:01  PIA-109 76 days 17:00:53
HR-MRT 300 days 20:11:35  ncc1864 73 days 20:52:34
G-BLS01 300 days 07:11:09  3-m 73 days 17:32:18
SP-BAN 267 days 12:29:07  N10SE 72 days 12:50:19
D-07007 265 days 23:58:29  D-HF47 71 days 16:46:50
Rayonix 265 days 18:59:56  BR-EDJ 71 days 08:02:24
AZU535 258 days 09:46:35  Quofei 68 days 14:58:00
Michat 253 days 21:59:47  D-AIKU 67 days 01:32:02
callsig 244 days 16:04:44  SP-BAQ 66 days 04:18:38
LPE-406 240 days 07:13:38  Alral 65 days 05:49:43
BR-NVS 233 days 05:58:43  CHT0056 65 days 00:13:00
BR-HFS 231 days 17:14:47  Oswald 64 days 17:25:11
Rity65 199 days 10:07:32  JackyB 63 days 09:17:10
eagle 192 days 06:01:01  xsaint 63 days 09:15:45
XA-777B 191 days 06:16:12  LH-9920 60 days 11:12:11
BR-BRG 179 days 03:37:32  Neilson 59 days 23:49:38
AF2222 174 days 04:28:27  CHT0071 59 days 19:06:27
smoke1 172 days 12:10:52  MSB--BR 58 days 12:01:17
D-AIFK 159 days 06:59:39  MGF87 58 days 10:57:29
F-PHILO 159 days 01:45:32  C-CYCW 58 days 05:23:59
D-SVEN 154 days 06:02:23  Yakko 57 days 18:55:38
LATAM-1 153 days 04:16:40  OO-ISA 57 days 17:26:01
GERMAN 152 days 10:36:16  F5SLQ 56 days 03:15:59
I-N1TC 147 days 11:06:35  SAX 54 days 02:09:24
F-GPHF 146 days 13:19:38  BR-FTS 53 days 04:01:13
AVA0028 136 days 10:15:20  BAWV12 50 days 20:23:00
SkyBoat 134 days 13:00:35  nemo 50 days 19:54:30
Richard 133 days 18:22:51  lackoma 50 days 04:17:32
JWOCKY 119 days 18:17:38  F-VEBR 49 days 15:43:39
SP-NTX 118 days 16:27:40  SP-LCZ 49 days 08:09:40
N8AHR 115 days 17:08:59  Phoenix 48 days 07:48:11
NC-687 100 days 03:04:18  VITON 48 days 04:27:45
HerbyW 99 days 06:00:12  LNRCX 47 days 21:13:15
J-Mav16 98 days 17:11:38  calls 47 days 15:57:54
FG-6188 95 days 18:59:58  F-RDCA 47 days 08:48:45
R811 94 days 15:43:14  eeK 46 days 10:21:07
F-WAX 93 days 20:57:35  D-TTFL 46 days 06:41:08
AF-MA13 90 days 12:10:38  VooDoo3 44 days 12:25:04
BRT0003 88 days 20:17:28  CA0001 43 days 16:22:34
alba-69 87 days 01:32:48  DMT-278 43 days 11:15:17
swamp 85 days 03:18:16  Eci-23 42 days 15:56:58
VooDoo 85 days 01:29:18  F-DGRS 42 days 07:54:23
Your browser determines your timezone be
. All time presented in FGTracker will be in aforementioned timezone, except indicated as UTC.
Page rendered in computer mode.