FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
Mpserver status v2
Server Name Status
MPSERVER01 Unknown
MPSERVER03 Unknown
MPSERVER87 Unknown
Note: "Not tracked" means that mpserver does not tracked by this server, but it may be tracked by other fgtracker. Detailed report can be viewed here

Select callsign

Enter your callsign:

Register your callsign in order to let FGTracker to track your flights

TRACKING PILOTS (0)
CallsignModelDep CallsignModelDep
10 RECENT STARTED FLIGHT 10 RECENT ENDED FLIGHT
CallsignModelStart Time CallsignModelEnd Time
BR-MARC (777-X9) 2026-08-06 00:35:20-04   BR-MARC (777-X9) 2026-08-06 00:32:07-04
F-GTUX (yb49) 2026-08-05 17:29:18-04   AM1122 (c172-common) 2026-08-05 23:11:55-04
LAMY856 (c182s) 2026-07-05 16:17:03-04   BR-BRG Boeing 707 2026-08-05 22:35:54-04
  Clash de Havilland Canada DHC-2 Beaver floats 2026-08-05 22:30:39-04
  Clash Eurofighter Typhoon 2026-08-05 22:11:58-04
  AM1122 (c172-common) 2026-08-05 20:19:36-04
  FE-PP10 (MD-11F-GE) 2026-08-05 19:51:58-04
  I-FABI Grumman F-14 Tomcat 2026-08-05 18:58:50-04
  pinto Mikoyan-Gurevich MiG-21bis 2026-08-05 17:42:51-04
  G-AVYX UFO 2026-08-05 17:26:04-04
TOP 10 PILOTS IN ONE WEEK TOP 10 PILOTS IN ONE MONTH
Callsign Effective flight time   Callsign Effective flight time
KL-666 1 day 00:54:00  FE-PP10 5 days 07:08:50
BR-BRG 23:37:30  F-GTUX 5 days 06:26:30
F-GTUX 21:15:10  D-TTFL 3 days 04:00:50
I-FABI 16:38:50  KL-666 2 days 21:00:40
D-TTFL 12:48:50  F-URAX 2 days 14:55:00
G-ORBI 11:31:00  G-ORBI 2 days 06:01:20
AM1122 10:38:20  I-FABI 2 days 00:14:50
pinto 08:59:00  LPE-406 1 day 20:32:10
LPE-406 08:37:40  AM1122 1 day 17:18:00
XA-777B 07:47:10  BR-BRG 1 day 11:56:30
TOP 100 PILOTS ALL TIME (SHOW ALL PILOTS)
CallsignEffective flight time  CallsignEffective flight time
F-GTUX 1529 days 13:02:27  COondor 84 days 02:23:11
thuko48 1072 days 13:42:48  G-YPSY 84 days 02:14:43
TICO 527 days 23:21:05  VAN 81 days 15:56:24
TJA 500 days 23:47:40  Circumn 81 days 01:18:57
PavlinS 470 days 19:53:18  C9-TZP 79 days 21:57:49
miguel 346 days 17:17:20  YV-123B 79 days 15:38:25
saphir 339 days 22:28:29  KAITO 78 days 11:37:35
D-EGLT 326 days 16:32:41  Fabrici 77 days 20:25:46
SP-KOK 319 days 12:33:01  PIA-109 76 days 17:00:53
HR-MRT 300 days 20:11:35  ncc1864 73 days 20:52:34
G-BLS01 300 days 07:11:09  3-m 73 days 17:32:18
SP-BAN 267 days 21:27:32  N10SE 72 days 12:50:19
Rayonix 266 days 05:58:06  D-HF47 71 days 16:55:30
D-07007 265 days 23:58:29  BR-EDJ 71 days 08:02:24
AZU535 258 days 09:46:35  Quofei 68 days 14:58:00
Michat 255 days 00:33:17  D-AIKU 67 days 07:08:32
callsig 244 days 16:04:44  SP-BAQ 66 days 04:18:38
LPE-406 243 days 04:04:18  Oswald 65 days 07:30:31
BR-NVS 233 days 05:58:43  Alral 65 days 07:27:33
BR-HFS 231 days 17:14:47  CHT0056 65 days 00:13:00
Rity65 199 days 12:34:52  JackyB 63 days 09:18:00
eagle 194 days 19:27:51  xsaint 63 days 09:15:45
XA-777B 192 days 11:10:22  LH-9920 60 days 11:12:11
BR-BRG 184 days 11:35:12  Neilson 59 days 23:49:38
AF2222 174 days 04:28:27  CHT0071 59 days 22:23:07
smoke1 172 days 12:10:52  MSB--BR 58 days 12:01:17
D-AIFK 159 days 10:28:19  MGF87 58 days 10:57:29
F-PHILO 159 days 03:05:42  C-CYCW 58 days 05:23:59
D-SVEN 154 days 17:14:13  Yakko 57 days 18:55:38
GERMAN 154 days 01:20:06  OO-ISA 57 days 17:26:01
LATAM-1 153 days 04:16:40  F5SLQ 56 days 03:15:59
F-GPHF 149 days 02:13:58  SAX 54 days 02:09:24
I-N1TC 147 days 11:06:35  BR-FTS 53 days 04:01:13
AVA0028 136 days 10:15:20  D-TTFL 52 days 17:25:28
SkyBoat 134 days 13:00:35  nemo 51 days 03:02:10
Richard 133 days 20:51:01  BAWV12 50 days 20:23:00
SP-NTX 121 days 01:24:50  Phoenix 50 days 11:24:41
JWOCKY 119 days 18:17:38  lackoma 50 days 04:17:32
N8AHR 115 days 17:08:59  F-VEBR 49 days 15:43:39
NC-687 100 days 03:04:18  SP-LCZ 49 days 08:09:40
HerbyW 99 days 06:00:12  VITON 48 days 04:27:45
J-Mav16 98 days 17:11:38  F-RDCA 48 days 03:18:35
FG-6188 98 days 13:29:08  LNRCX 47 days 21:13:15
R811 94 days 15:43:14  calls 47 days 15:57:54
F-WAX 93 days 20:57:35  eeK 46 days 10:21:07
AF-MA13 90 days 12:10:38  VooDoo3 45 days 16:16:24
BRT0003 88 days 20:17:28  CA0001 43 days 16:22:34
alba-69 87 days 01:32:48  DMT-278 43 days 11:15:17
swamp 85 days 03:18:16  Eci-23 42 days 15:56:58
VooDoo 85 days 03:14:03  F-DGRS 42 days 10:15:33
Your browser determines your timezone be
. All time presented in FGTracker will be in aforementioned timezone, except indicated as UTC.
Page rendered in computer mode.