FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for BRAVO
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of BRAVO (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for BRAVO (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Beechcraft B1900D 04:09:53 01:55:40   2 Boeing 737-300 03:52:47 02:55:31
3 Piper Comanche 250 01:06:32 00:46:40   4 Boeing 777-200 Extended Range 00:45:55 00:13:43
5 Cessna 172P 00:33:26 00:17:00   6 Boeing 747-400 00:25:20 00:08:40
7 General Dynamics F-16 00:24:31 00:22:40   8 Boeing 787 00:22:45 00:16:32
9 (boeing747-200) 00:20:10 00:07:10   10 (RV-6A) 00:18:33 00:14:30
11 Grumman F-14 Tomcat 00:17:53 00:02:00   12 (DHC6) 00:17:51 00:11:20
13 (lionceau) 00:16:16 00:11:00   14 (a4f-blue) 00:15:11 00:11:40
15 (c150) 00:14:45 00:00:00   16 (boeing747-400-jw) 00:14:32 00:08:50
17 (738) 00:13:40 00:10:20   18 (f18) 00:13:01 00:10:50
19 (A380-House) 00:12:51 00:07:50   20 (737-200) 00:11:54 00:00:00
21 (RafaleB17-model) 00:11:50 00:10:40   22 Piper Cherokee Warrior II 00:11:27 00:08:00
23 Cessna Citation X 00:10:12 00:08:30   24 Boeing 777-200 00:09:38 00:08:20
25 (AN-225-model) 00:06:48 00:05:30   26 (MRJ90) 00:05:24 00:04:10
27 (falcon50) 00:04:54 00:03:50   28 Cessna 550 Citation-II 00:04:35 00:00:00
29 (ZivkoEdge540) 00:03:32 00:03:10   30 (A340-600-Models) 00:03:19 00:00:00
31 (dhc3W) 00:03:00 00:00:00   32 Airbus A380 00:01:25 00:00:00
33 (f-14b-bs) 00:00:25 00:00:00  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
16:04:15 09:24:06 58.501% 00:00:00 00:00:00 885

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 64 2 KSJC Norman Y. Mineta San Jose International Airport 42
3 KSFO San Francisco International Airport 30 4 KOAK Metropolitan Oakland International Airport 10
5 US-2362 San Mateo Airport 5 6 US-2773 Ravenswood Substation Helipad 4
7 US-2788 Santa Clara Valley Airport 4 8 KNUQ Moffett Federal Airfield 3
9 KPAO Palo Alto Airport of Santa Clara County 2 10 KRHV Reid-Hillview Airport of Santa Clara County 2
11 KSQL San Carlos Airport 2 12 OMAA Abu Dhabi International Airport 2
13 US-2790 Pacific Airmotive / King Road Airport 2 14 US-2793 Hiller Airfield 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 78 2 KSFO San Francisco International Airport 32
3 KSJC Norman Y. Mineta San Jose International Airport 24 4 KOAK Metropolitan Oakland International Airport 12
5 US-2362 San Mateo Airport 5 6 US-2773 Ravenswood Substation Helipad 5
7 US-2788 Santa Clara Valley Airport 5 8 KPAO Palo Alto Airport of Santa Clara County 2
9 KRHV Reid-Hillview Airport of Santa Clara County 2 10 KSQL San Carlos Airport 2
11 KHAF Half Moon Bay Airport 1 12 KLVK Livermore Municipal Airport 1
13 OMAL Al Ain International Airport 1 14 US-2775 Goddard Airport 1
15 US-2789 Alum Rock Airport 1 16 US-2790 Pacific Airmotive / King Road Airport 1

Detailed flight log of BRAVO (Click here for current data) [TOP ↑]

 
Go to page: of 2
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
173. (DHC6) 2014-08-20 15:03:25-04 KSFO 2014-08-20 15:05:07-04 ---- 00:01:30 11
172. (DHC6) 2014-08-20 15:01:32-04 KSFO 2014-08-20 15:02:49-04 KSFO 00:00:50 9
171. (DHC6) 2014-08-20 14:59:49-04 KSFO 2014-08-20 15:01:14-04 KSFO 00:00:20 9
170. (DHC6) 2014-08-20 14:45:59-04 KSFO 2014-08-20 14:59:26-04 KSFO 00:08:40 67
169. Cessna Citation X 2014-03-18 10:19:19-04 KSFO 2014-03-18 10:22:28-04 ---- 00:02:30 20
168. Cessna Citation X 2014-03-16 08:11:54-04 KSFO 2014-03-16 08:18:57-04 KSFO 00:06:00 44
167. Boeing 777-200 2014-03-16 07:59:42-04 KSFO 2014-03-16 08:09:20-04 KSFO 00:08:20 59
166. (ZivkoEdge540) 2014-03-16 07:52:50-04 KSFO 2014-03-16 07:56:22-04 KSFO 00:03:10 22
165. (lionceau) 2013-10-12 17:02:51-04 KSFO 2013-10-12 17:06:31-04 KSFO 00:00:00 12
164. (lionceau) 2013-10-12 16:56:32-04 ---- 2013-10-12 17:02:29-04 KOAK 00:05:40 37
163. (lionceau) 2013-10-12 16:16:28-04 ---- 2013-10-12 16:23:07-04 KSQL 00:05:20 38
162. Boeing 787 2012-05-23 11:20:47-04 KNUQ 2012-05-23 11:35:43-04 ---- 00:13:12 81
161. Boeing 787 2012-05-22 15:25:25-04 KNUQ 2012-05-22 15:33:14-04 ---- 00:03:20 36
160. (AN-225-model) 2012-05-22 15:09:53-04 KNUQ 2012-05-22 15:16:41-04 ---- 00:05:30 38
159. Boeing 777-200 Extended Range 2012-04-01 11:52:52-04 ---- 2012-04-01 12:06:09-04 KSFO 00:07:43 43
158. Cessna 172P 2012-03-17 22:31:35-04 KSQL 2012-03-17 22:32:02-04 KLVK 00:00:10 4
157. Cessna 172P 2012-03-17 22:30:25-04 KSQL 2012-03-17 22:30:31-04 KSQL 00:00:00 2
156. (A380-House) 2012-03-17 22:15:12-04 KSJC 2012-03-17 22:22:31-04 KSFO 00:07:10 45
155. (A380-House) 2012-03-17 22:13:32-04 KSJC 2012-03-17 22:13:45-04 KSJC 00:00:10 2
154. (A380-House) 2012-03-17 22:08:29-04 KSJC 2012-03-17 22:12:55-04 KSJC 00:00:10 27
153. Beechcraft B1900D 2012-03-17 21:56:21-04 ---- 2012-03-17 22:05:14-04 ---- 00:07:20 51
152. Beechcraft B1900D 2012-03-17 21:44:21-04 KSJC 2012-03-17 21:54:02-04 ---- 00:06:40 45
151. Beechcraft B1900D 2012-03-17 17:56:23-04 KSJC 2012-03-17 19:33:10-04 KSJC 00:00:00 70
150. Boeing 747-400 2012-03-17 17:53:42-04 KSJC 2012-03-17 17:54:34-04 KSJC 00:00:00 4
149. Boeing 747-400 2012-03-17 17:38:36-04 KSJC 2012-03-17 17:49:14-04 KSJC 00:03:40 54
148. Boeing 737-300 2012-03-16 23:51:59-04 ---- 2012-03-17 00:03:36-04 KSFO 00:11:20 70
147. Boeing 737-300 2012-03-16 23:46:42-04 KSJC 2012-03-16 23:50:03-04 ---- 00:01:20 19
146. Beechcraft B1900D 2012-03-16 23:26:08-04 KSJC 2012-03-16 23:44:13-04 KSFO 00:14:30 95
145. Boeing 737-300 2012-03-10 19:07:48-05 ---- 2012-03-10 19:10:48-05 KSFO 00:03:00 19
144. Boeing 737-300 2012-03-10 18:58:51-05 KSJC 2012-03-10 19:06:58-05 ---- 00:08:10 50
143. Boeing 737-300 2012-03-10 18:56:56-05 KSJC 2012-03-10 18:58:35-05 KSJC 00:00:30 10
142. (738) 2011-12-22 14:56:48-05 KSJC 2011-12-22 15:01:20-05 ---- 00:02:00 29
141. (738) 2011-12-22 14:51:01-05 US-2362 2011-12-22 14:54:37-05 KSFO 00:03:20 22
140. (738) 2011-12-22 14:45:20-05 KSJC 2011-12-22 14:50:20-05 US-2362 00:05:00 31
139. (738) 2011-12-22 14:43:45-05 KSJC 2011-12-22 14:44:17-05 KSJC 00:00:00 4
138. (A380-House) 2011-12-22 14:41:22-05 KSJC 2011-12-22 14:41:55-05 KSJC 00:00:20 4
137. (A380-House) 2011-12-22 14:40:04-05 KSJC 2011-12-22 14:40:24-05 KSJC 00:00:00 3
136. Airbus A380 2011-12-22 14:37:36-05 KSJC 2011-12-22 14:39:01-05 KSJC 00:00:00 10
135. (a4f-blue) 2011-12-22 14:33:36-05 ---- 2011-12-22 14:35:34-05 ---- 00:01:20 10
134. (a4f-blue) 2011-12-22 14:29:39-05 ---- 2011-12-22 14:33:22-05 ---- 00:03:50 24
133. (a4f-blue) 2011-12-22 14:27:40-05 KSFO 2011-12-22 14:28:54-05 ---- 00:00:50 8
132. (a4f-blue) 2011-12-22 14:24:41-05 ---- 2011-12-22 14:26:25-05 KSFO 00:01:10 11
131. (a4f-blue) 2011-12-22 14:22:01-05 ---- 2011-12-22 14:24:29-05 ---- 00:02:20 15
130. (a4f-blue) 2011-12-22 14:17:45-05 KSFO 2011-12-22 14:21:49-05 ---- 00:02:10 25
129. Boeing 777-200 Extended Range 2011-12-16 19:50:19-05 KSJC 2011-12-16 19:56:55-05 KSJC 00:02:20 27
128. Boeing 737-300 2011-12-16 19:42:57-05 KSFO 2011-12-16 19:47:29-05 KSFO 00:04:30 29
127. Boeing 737-300 2011-12-16 19:40:08-05 ---- 2011-12-16 19:42:07-05 KSFO 00:02:00 13
126. Boeing 737-300 2011-12-16 19:34:33-05 ---- 2011-12-16 19:39:46-05 ---- 00:05:10 32
125. Boeing 737-300 2011-12-16 19:33:34-05 ---- 2011-12-16 19:34:19-05 ---- 00:00:40 5
124. Boeing 737-300 2011-12-16 19:30:51-05 ---- 2011-12-16 19:32:52-05 ---- 00:02:00 13
123. Boeing 737-300 2011-12-16 19:27:51-05 KSFO 2011-12-16 19:29:59-05 ---- 00:02:00 13
122. Boeing 737-300 2011-12-16 19:25:10-05 ---- 2011-12-16 19:26:21-05 KSFO 00:01:10 8
121. Boeing 737-300 2011-12-16 19:24:28-05 ---- 2011-12-16 19:24:55-05 US-2362 00:00:30 4
120. Boeing 737-300 2011-12-16 19:23:52-05 ---- 2011-12-16 19:24:04-05 ---- 00:00:10 2
119. Boeing 737-300 2011-12-16 19:20:55-05 ---- 2011-12-16 19:23:19-05 ---- 00:02:20 15
118. Boeing 737-300 2011-12-16 19:12:51-05 ---- 2011-12-16 19:13:48-05 ---- 00:00:50 6
117. Boeing 737-300 2011-12-16 19:10:39-05 ---- 2011-12-16 19:10:47-05 ---- 00:00:10 2
116. Boeing 737-300 2011-12-16 18:58:33-05 KSJC 2011-12-16 19:07:09-05 ---- 00:02:20 51
115. Grumman F-14 Tomcat 2011-12-16 18:37:43-05 KSJC 2011-12-16 18:55:36-05 ---- 00:02:00 49
114. (f-14b-bs) 2011-12-16 18:35:30-05 KSJC 2011-12-16 18:35:55-05 KSJC 00:00:00 2
113. (f18) 2011-12-16 18:25:09-05 ---- 2011-12-16 18:34:03-05 ---- 00:09:00 55
112. (f18) 2011-12-16 18:19:04-05 KSJC 2011-12-16 18:23:11-05 ---- 00:01:50 26
111. Boeing 737-300 2011-12-10 22:57:22-05 ---- 2011-12-10 23:12:35-05 US-2775 00:15:00 92
110. Boeing 737-300 2011-12-10 22:47:53-05 KSJC 2011-12-10 22:56:45-05 ---- 00:06:20 54
109. Boeing 737-300 2011-11-25 11:28:05-05 ---- 2011-11-25 11:32:43-05 KOAK 00:04:10 29
108. Boeing 737-300 2011-11-25 11:15:05-05 KSFO 2011-11-25 11:27:49-05 ---- 00:11:20 78
107. Boeing 737-300 2011-11-25 11:14:30-05 KSFO 2011-11-25 11:14:47-05 KSFO 00:00:10 3
106. Boeing 737-300 2011-11-25 11:13:58-05 KSFO 2011-11-25 11:14:06-05 KSFO 00:00:00 1
105. Boeing 737-300 2011-11-25 11:10:10-05 KSFO 2011-11-25 11:12:58-05 KSFO 00:00:20 17
104. Boeing 737-300 2011-11-23 21:43:06-05 ---- 2011-11-23 21:46:43-05 KSJC 00:03:20 23
103. Boeing 737-300 2011-11-23 21:42:23-05 ---- 2011-11-23 21:42:26-05 ---- 00:00:00 1
102. Boeing 737-300 2011-11-23 21:40:41-05 US-2788 2011-11-23 21:41:41-05 US-2788 00:01:00 7
101. Boeing 737-300 2011-11-23 21:39:24-05 ---- 2011-11-23 21:40:26-05 US-2788 00:01:00 7
100. Boeing 737-300 2011-11-23 21:37:55-05 US-2773 2011-11-23 21:39:13-05 ---- 00:01:20 9
99. Boeing 737-300 2011-11-23 21:20:11-05 KSFO 2011-11-23 21:37:41-05 US-2773 00:13:30 102
98. Boeing 747-400 2011-11-23 19:54:37-05 KSJC 2011-11-23 19:56:04-05 KSJC 00:00:00 5
97. (dhc3W) 2011-11-20 19:58:10-05 KPAO 2011-11-20 20:01:10-05 KPAO 00:00:00 18
96. Cessna 172P 2011-11-20 19:51:19-05 US-2793 2011-11-20 19:52:39-05 KPAO 00:01:10 9
95. Cessna 172P 2011-11-20 19:49:44-05 US-2773 2011-11-20 19:49:52-05 US-2773 00:00:10 2
94. Cessna 172P 2011-11-20 19:41:43-05 KPAO 2011-11-20 19:49:25-05 US-2773 00:02:00 47
93. Beechcraft B1900D 2011-11-20 18:08:53-05 ---- 2011-11-20 19:31:51-05 KSFO 01:13:40 499
92. Beechcraft B1900D 2011-11-20 18:06:16-05 ---- 2011-11-20 18:08:37-05 ---- 00:02:20 15
91. Beechcraft B1900D 2011-11-20 18:04:57-05 US-2788 2011-11-20 18:06:04-05 ---- 00:01:00 7
90. Beechcraft B1900D 2011-11-20 17:55:21-05 KSJC 2011-11-20 17:59:48-05 US-2788 00:02:00 15
89. Boeing 737-300 2011-11-20 17:53:18-05 KSJC 2011-11-20 17:53:46-05 KSJC 00:00:00 4
88. (boeing747-400-jw) 2011-11-20 17:44:15-05 ---- 2011-11-20 17:49:48-05 ---- 00:05:40 35
87. (boeing747-400-jw) 2011-11-20 17:34:58-05 KSJC 2011-11-20 17:43:57-05 ---- 00:03:10 55
86. (boeing747-200) 2011-11-20 17:30:32-05 US-2362 2011-11-20 17:32:31-05 ---- 00:02:00 13
85. (boeing747-200) 2011-11-20 17:29:34-05 ---- 2011-11-20 17:30:06-05 US-2362 00:00:40 5
84. (boeing747-200) 2011-11-20 17:28:12-05 US-2773 2011-11-20 17:29:15-05 ---- 00:01:00 7
83. (boeing747-200) 2011-11-20 17:27:35-05 ---- 2011-11-20 17:27:43-05 US-2773 00:00:10 2
82. (boeing747-200) 2011-11-20 17:26:23-05 ---- 2011-11-20 17:27:20-05 ---- 00:01:00 7
81. (boeing747-200) 2011-11-20 17:25:03-05 US-2788 2011-11-20 17:25:36-05 ---- 00:00:40 5
80. (boeing747-200) 2011-11-20 17:09:02-05 KSJC 2011-11-20 17:24:00-05 US-2788 00:01:40 91
79. Boeing 747-400 2011-11-20 17:05:52-05 ---- 2011-11-20 17:06:27-05 ---- 00:00:40 5
78. Boeing 747-400 2011-11-20 17:04:30-05 ---- 2011-11-20 17:04:35-05 ---- 00:00:00 1
77. Boeing 747-400 2011-11-20 16:52:20-05 KSJC 2011-11-20 17:04:03-05 ---- 00:04:20 52
76. Boeing 777-200 Extended Range 2011-11-19 21:58:46-05 KOAK 2011-11-19 22:24:48-05 KOAK 00:03:40 92
75. (MRJ90) 2011-11-19 20:26:02-05 ---- 2011-11-19 20:28:29-05 KSFO 00:02:30 16
74. (MRJ90) 2011-11-19 20:21:14-05 KOAK 2011-11-19 20:24:11-05 ---- 00:01:40 19
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
Registration status: Not Registered [TOP ↑]