FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for CA0001
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of CA0001 (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for CA0001 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Airbus A330-243 55 d 14:05:31 41 d 10:08:17   2 (A321-231) 1 d 16:34:41 1 d 07:30:17
3 UFO 09:14:15 07:38:10   4 de Havilland Canada DHC-2 Beaver 07:23:04 05:27:20
5 (A330-243F) 04:06:06 02:51:10   6 (DHC6F) 02:54:11 02:16:10
7 (DHC6) 02:23:08 00:44:10   8 Bombardier CRJ700 02:02:04 01:19:00
9 A-10 Thunderbolt II 01:56:40 00:47:40   10 General Dynamics F-16 00:34:38 00:28:50
11 Aerostar Super 700 00:33:50 00:01:40   12 Cessna Citation X 00:31:07 00:14:20
13 (mb339pan) 00:26:46 00:24:50   14 (ATR-42-500) 00:26:33 00:17:00
15 (atc-tower2) 00:23:31 00:00:00   16 Cessna 172P 00:18:13 00:03:20
17 (atc-tower) 00:07:38 00:00:00   18 Piper PA34-200T Seneca II 00:07:08 00:07:20
19 (c172p-dual-command) 00:05:02 00:03:00   20 Boeing 767-300 00:02:22 00:00:00
21 (falcon50) 00:01:30 00:00:00   22 (c172p-copilot) 00:01:28 00:00:00
23 Boeing 777-200 Longer Range 00:00:49 00:00:00   24 (a6m2-anim) 00:00:16 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
58 days 16:20:31 43 days 16:22:34 74.44% 00:00:00 00:00:00 92

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SKBO El Dorado International Airport 329 2 ---- Unknown 125
3 LEMD Adolfo Suárez Madrid–Barajas Airport 30 4 SKRG Jose Maria Córdova International Airport 25
5 SAEZ Minister Pistarini International Airport 24 6 MMMX Aeropuerto Internacional Lic. Benito Juárez 20
7 KSFO San Francisco International Airport 19 8 MDSD Las Américas International Airport 18
9 CYYZ Toronto Lester B. Pearson International Airport 16 10 SKBQ Ernesto Cortissoz International Airport 16
11 RJAA Narita International Airport 15 12 SBGL Rio Galeão – Tom Jobim International Airport 14
13 LYBE Belgrade Nikola Tesla Airport 13 14 TNCM Princess Juliana International Airport 13
15 EDDF Frankfurt Airport 12 16 EHAM Amsterdam Airport Schiphol 8
17 SCEL Comodoro Arturo Merino Benítez International Airport 8 18 KMIA Miami International Airport 7
19 CO07 Athanasiou Valley Airport 6 20 WMKK Kuala Lumpur International Airport 6
21 EGLL London Heathrow Airport 4 22 SKGY Guaymaral Airport 4
23 SLLP El Alto International Airport 4 24 TFFF Martinique Aimé Césaire International Airport 4
25 BIIS Ísafjörður Airport 3 26 LEBL Josep Tarradellas Barcelona-El Prat Airport 3
27 SKBG Palonegro Airport 3 28 SKMZ La Nubia Airport 3
29 TFFJ Saint Barthélemy - Rémy de Haenen Airport 3 30 CYTZ Billy Bishop Toronto City Centre Airport 2
31 CYZD Downsview Airport 2 32 GCLP Gran Canaria Airport 2
33 LYTV Tivat Airport 2 34 RJTT Tokyo Haneda International Airport 2
35 SKCC Camilo Daza International Airport 2 36 SKPS Antonio Nariño Airport 2
37 CO03 Aspen Gliderport 1 38 CYOW Ottawa Macdonald-Cartier International Airport 1
39 EGKA Shoreham Airport 1 40 KCCR Buchanan Field 1
41 KSEA Seattle–Tacoma International Airport 1 42 MPTO Tocumen International Airport 1
43 MSLP Monseñor Óscar Arnulfo Romero International Airport 1 44 MUHA José Martí International Airport 1
45 SKMD Enrique Olaya Herrera Airport 1 46 TDPD Douglas-Charles Airport 1
47 TNCS Juancho E. Yrausquin Airport 1 48 VNLK Lukla Airport 1
49 WIII Soekarno-Hatta International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SKBO El Dorado International Airport 244 2 ---- Unknown 224
3 SKRG Jose Maria Córdova International Airport 33 4 LEMD Adolfo Suárez Madrid–Barajas Airport 31
5 MMMX Aeropuerto Internacional Lic. Benito Juárez 24 6 SKBQ Ernesto Cortissoz International Airport 24
7 MDSD Las Américas International Airport 17 8 CYYZ Toronto Lester B. Pearson International Airport 16
9 KSFO San Francisco International Airport 15 10 LYBE Belgrade Nikola Tesla Airport 15
11 RJAA Narita International Airport 14 12 SAEZ Minister Pistarini International Airport 14
13 SBGL Rio Galeão – Tom Jobim International Airport 12 14 TNCM Princess Juliana International Airport 12
15 EDDF Frankfurt Airport 9 16 SCEL Comodoro Arturo Merino Benítez International Airport 8
17 KMIA Miami International Airport 6 18 EHAM Amsterdam Airport Schiphol 4
19 SKCG Rafael Nuñez International Airport 4 20 WMKK Kuala Lumpur International Airport 4
21 CO07 Athanasiou Valley Airport 3 22 EGLL London Heathrow Airport 3
23 GCLP Gran Canaria Airport 3 24 LEBL Josep Tarradellas Barcelona-El Prat Airport 3
25 SKCL Alfonso Bonilla Aragon International Airport 3 26 SKGY Guaymaral Airport 3
27 SKMZ La Nubia Airport 3 28 SLLP El Alto International Airport 3
29 SPJC Jorge Chávez International Airport 3 30 CO03 Aspen Gliderport 2
31 CYTZ Billy Bishop Toronto City Centre Airport 2 32 RJTT Tokyo Haneda International Airport 2
33 SKBG Palonegro Airport 2 34 TFFJ Saint Barthélemy - Rémy de Haenen Airport 2
35 BIIS Ísafjörður Airport 1 36 CYZD Downsview Airport 1
37 EGKA Shoreham Airport 1 38 KJFK John F Kennedy International Airport 1
39 KLAX Los Angeles International Airport 1 40 LYTV Tivat Airport 1
41 MUHA José Martí International Airport 1 42 SKCC Camilo Daza International Airport 1
43 SKPS Antonio Nariño Airport 1 44 SKTI Tolemaida Air Base 1
45 TDPD Douglas-Charles Airport 1 46 TFFF Martinique Aimé Césaire International Airport 1
47 TNCS Juancho E. Yrausquin Airport 1 48 VNLK Lukla Airport 1
49 WIII Soekarno-Hatta International Airport 1

Detailed flight log of CA0001 (Click here for current data) [TOP ↑]

 
Go to page: of 8
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
782. Airbus A330-243 2017-11-05 16:39:36-05 SKBO 2017-11-05 16:42:52-05 SKBO 00:00:00 2
781. Airbus A330-243 2017-11-04 08:18:21-04 SKBO 2017-11-04 13:44:55-04 KJFK 05:05:10 1857
780. Airbus A330-243 2017-11-04 08:16:18-04 SKBO 2017-11-04 08:16:37-04 SKBO 00:00:00 2
779. Airbus A330-243 2017-11-04 08:14:25-04 SKBO 2017-11-04 08:14:46-04 SKBO 00:00:00 2
778. Airbus A330-243 2017-11-03 21:05:15-04 SKBO 2017-11-03 21:27:46-04 SKBO 00:00:00 2
777. Airbus A330-243 2017-11-03 20:59:39-04 SKBO 2017-11-03 21:04:19-04 SKBO 00:00:00 2
776. Airbus A330-243 2017-10-29 10:36:40-04 SKBO 2017-10-29 16:09:42-04 ---- 05:09:10 1876
775. Airbus A330-243 2017-10-27 20:59:56-04 SKBO 2017-10-27 21:32:15-04 ---- 00:09:50 84
774. Airbus A330-243 2017-10-27 20:58:31-04 SKBO 2017-10-27 20:58:42-04 SKBO 00:00:00 2
773. Airbus A330-243 2017-10-21 19:18:07-04 SKBO 2017-10-21 19:51:26-04 ---- 00:11:50 98
772. Airbus A330-243 2017-09-23 22:46:10-04 SKRG 2017-09-23 23:38:59-04 SKBO 00:44:10 288
771. Airbus A330-243 2017-09-23 10:01:46-04 SKBO 2017-09-23 10:58:38-04 SKRG 00:44:00 294
770. Airbus A330-243 2017-09-22 20:24:38-04 KMIA 2017-09-23 00:37:44-04 SKBO 03:17:40 1227
769. Airbus A330-243 2017-09-22 13:51:57-04 KMIA 2017-09-22 14:02:02-04 KMIA 00:04:10 35
768. de Havilland Canada DHC-2 Beaver 2014-11-22 14:05:37-05 KSEA 2014-11-22 14:16:28-05 ---- 00:06:30 63
767. Airbus A330-243 2014-08-19 21:11:52-04 SKBO 2014-08-19 21:18:32-04 ---- 00:04:10 36
766. Airbus A330-243 2014-08-19 20:55:36-04 SKBO 2014-08-19 21:11:31-04 SKBO 00:05:30 55
765. Airbus A330-243 2014-07-26 11:55:34-04 SKBO 2014-07-26 11:56:22-04 SKBO 00:00:00 2
764. Airbus A330-243 2014-07-26 11:47:23-04 SKBO 2014-07-26 11:55:13-04 SKBO 00:06:00 41
763. Airbus A330-243 2014-07-26 11:43:06-04 SKBO 2014-07-26 11:47:12-04 SKBO 00:00:00 14
762. Airbus A330-243 2014-07-09 15:53:42-04 SAEZ 2014-07-09 17:51:07-04 ---- 01:48:50 678
761. Airbus A330-243 2014-07-04 17:28:58-04 SAEZ 2014-07-04 17:49:38-04 ---- 00:13:10 97
760. Airbus A330-243 2014-06-29 17:47:25-04 SKBO 2014-06-30 00:17:41-04 SAEZ 06:02:01 2213
759. Airbus A330-243 2014-06-28 22:17:39-04 SKBO 2014-06-28 22:24:23-04 SKBO 00:02:20 23
758. Airbus A330-243 2014-06-28 21:57:03-04 ---- 2014-06-28 22:17:21-04 SKBO 00:20:10 123
757. Airbus A330-243 2014-06-28 21:32:33-04 SKRG 2014-06-28 21:56:49-04 ---- 00:17:50 123
756. Airbus A330-243 2014-06-28 21:31:38-04 SKRG 2014-06-28 21:32:12-04 SKRG 00:00:00 2
755. Airbus A330-243 2014-06-27 21:38:14-04 SKBO 2014-06-27 22:41:04-04 SKRG 00:44:30 301
754. Airbus A330-243 2014-06-26 23:56:28-04 EDDF 2014-06-27 11:27:14-04 SKBO 11:09:30 4054
753. Airbus A330-243 2014-06-25 00:20:50-04 SKBO 2014-06-25 12:01:25-04 EDDF 11:14:10 4084
752. Airbus A330-243 2014-06-17 21:40:09-04 SKBO 2014-06-17 23:15:55-04 ---- 01:03:30 405
751. (DHC6F) 2014-06-14 21:05:17-04 ---- 2014-06-14 21:09:19-04 ---- 00:04:00 25
750. (DHC6F) 2014-06-14 21:03:05-04 ---- 2014-06-14 21:04:53-04 ---- 00:01:50 12
749. (DHC6F) 2014-06-14 20:52:57-04 SKGY 2014-06-14 21:00:16-04 ---- 00:05:20 45
748. (DHC6F) 2014-06-13 14:23:27-04 BIIS 2014-06-13 15:18:31-04 ---- 00:54:20 332
747. (DHC6F) 2014-06-13 14:15:15-04 BIIS 2014-06-13 14:21:03-04 ---- 00:01:50 36
746. (DHC6) 2014-06-13 14:07:02-04 BIIS 2014-06-13 14:08:37-04 BIIS 00:00:00 2
745. Airbus A330-243 2014-06-03 17:17:30-04 RJTT 2014-06-03 19:02:24-04 RJTT 00:00:00 2
744. Airbus A330-243 2014-04-28 18:01:20-04 RJTT 2014-04-28 18:11:53-04 RJTT 00:00:00 2
743. Airbus A330-243 2014-04-22 18:51:06-04 ---- 2014-04-22 23:20:56-04 SKBO 04:20:20 1580
742. Airbus A330-243 2014-04-22 14:48:19-04 ---- 2014-04-22 18:50:41-04 ---- 04:02:20 1455
741. Airbus A330-243 2014-04-22 12:30:11-04 LEMD 2014-04-22 14:48:08-04 ---- 01:37:20 616
740. Airbus A330-243 2014-04-20 12:49:54-04 GCLP 2014-04-20 15:59:13-04 LEMD 02:45:20 1018
739. Airbus A330-243 2014-04-16 20:32:44-04 LEMD 2014-04-17 00:18:11-04 GCLP 02:49:20 1053
738. Airbus A330-243 2014-04-16 13:57:40-04 LYBE 2014-04-16 17:54:37-04 LEMD 03:08:30 1157
737. Airbus A330-243 2014-04-15 18:51:57-04 EDDF 2014-04-15 21:28:20-04 LYBE 01:50:50 692
736. Airbus A330-243 2014-03-31 11:52:00-04 WMKK 2014-03-31 11:53:29-04 WMKK 00:00:00 2
735. (DHC6) 2014-03-30 17:18:53-04 SKCC 2014-03-30 17:20:01-04 SKCC 00:00:00 4
734. (DHC6) 2014-03-30 15:55:07-04 SKMD 2014-03-30 16:07:29-04 ---- 00:12:10 75
733. (DHC6) 2014-03-30 14:59:09-04 SKMZ 2014-03-30 14:59:52-04 SKMZ 00:00:00 6
732. (DHC6) 2014-03-30 14:57:18-04 SKMZ 2014-03-30 14:58:17-04 SKMZ 00:00:00 7
731. (DHC6) 2014-03-30 14:53:16-04 SKMZ 2014-03-30 14:56:49-04 SKMZ 00:02:10 22
730. (DHC6) 2014-03-30 13:05:10-04 SKBO 2014-03-30 13:36:09-04 SKBO 00:00:00 13
729. (DHC6) 2014-03-30 12:29:51-04 SKBO 2014-03-30 12:47:12-04 SKBO 00:00:00 6
728. UFO 2014-03-30 12:29:02-04 SKBO 2014-03-30 12:29:27-04 SKBO 00:00:00 2
727. Airbus A330-243 2014-03-23 17:28:02-04 WMKK 2014-03-24 01:14:57-04 ---- 07:05:30 2580
726. Airbus A330-243 2014-03-22 15:43:33-04 WMKK 2014-03-22 17:14:49-04 ---- 00:47:10 307
725. Airbus A330-243 2014-03-22 15:16:09-04 WMKK 2014-03-22 15:26:44-04 WMKK 00:00:00 7
724. Airbus A330-243 2014-03-21 14:11:24-04 WMKK 2014-03-21 17:22:25-04 ---- 02:42:30 1000
723. Airbus A330-243 2014-03-21 14:02:19-04 WMKK 2014-03-21 14:05:15-04 WMKK 00:00:00 2
722. Airbus A330-243 2014-03-19 20:40:02-04 WIII 2014-03-19 23:50:06-04 WMKK 01:58:10 737
721. Airbus A330-243 2014-03-18 17:26:48-04 RJAA 2014-03-19 01:30:44-04 WIII 07:30:30 2724
720. Airbus A330-243 2014-03-17 17:03:26-04 RJAA 2014-03-17 17:12:53-04 RJAA 00:00:00 2
719. Airbus A330-243 2014-03-16 16:57:50-04 RJAA 2014-03-16 18:42:15-04 ---- 00:59:30 371
718. Airbus A330-243 2014-03-15 00:53:24-04 RJAA 2014-03-15 00:53:43-04 RJAA 00:00:00 2
717. Airbus A330-243 2014-03-15 00:52:50-04 RJAA 2014-03-15 00:53:08-04 RJAA 00:00:00 2
716. Airbus A330-243 2014-03-15 00:50:35-04 RJAA 2014-03-15 00:51:41-04 RJAA 00:00:00 2
715. Airbus A330-243 2014-03-14 12:53:57-04 KSFO 2014-03-15 00:49:04-04 RJAA 10:41:20 3881
714. Airbus A330-243 2014-03-14 10:52:56-04 KSFO 2014-03-14 11:37:45-04 KSFO 00:12:00 102
713. Airbus A330-243 2014-03-14 10:40:06-04 KSFO 2014-03-14 10:52:22-04 KSFO 00:00:00 2
712. Airbus A330-243 2014-03-14 10:35:05-04 MMMX 2014-03-14 10:39:34-04 MMMX 00:00:00 2
711. Airbus A330-243 2014-03-12 18:55:52-04 MMMX 2014-03-12 23:38:24-04 KSFO 04:03:20 1487
710. Airbus A330-243 2014-03-12 13:55:27-04 SKBO 2014-03-12 18:24:12-04 MMMX 04:13:20 1553
709. Airbus A330-243 2014-03-12 13:31:45-04 SKBO 2014-03-12 13:55:03-04 SKBO 00:00:00 2
708. Airbus A330-243 2014-03-10 16:33:56-04 CYYZ 2014-03-10 23:38:06-04 SKBO 05:40:40 2072
707. Airbus A330-243 2014-03-08 15:15:01-05 SKBO 2014-03-08 22:21:47-05 CYYZ 06:03:30 2220
706. Airbus A330-243 2014-03-07 21:16:32-05 SKRG 2014-03-07 22:54:44-05 SKBO 00:41:20 280
705. Airbus A330-243 2014-03-07 21:15:50-05 SKBO 2014-03-07 21:15:55-05 SKBO 00:00:00 2
704. Airbus A330-243 2014-03-07 19:01:07-05 SKBO 2014-03-07 20:21:48-05 SKRG 00:45:00 310
703. Airbus A330-243 2014-03-07 18:56:45-05 SKBO 2014-03-07 19:00:35-05 SKBO 00:00:00 2
702. Airbus A330-243 2014-03-07 18:55:38-05 ---- 2014-03-07 18:56:10-05 ---- 00:00:00 3
701. Airbus A330-243 2014-03-04 18:05:14-05 SKBQ 2014-03-04 19:47:53-05 SKBO 01:13:00 463
700. Airbus A330-243 2014-03-04 15:20:16-05 SKBO 2014-03-04 17:13:36-05 SKBQ 01:17:20 500
699. Airbus A330-243 2014-03-03 17:28:23-05 MMMX 2014-03-03 22:27:39-05 SKBO 04:06:50 1517
698. Airbus A330-243 2014-03-01 19:00:24-05 KSFO 2014-03-02 00:41:55-05 MMMX 04:01:20 1491
697. Airbus A330-243 2014-03-01 18:41:02-05 KSFO 2014-03-01 18:58:55-05 KSFO 00:00:00 2
696. Airbus A330-243 2014-03-01 18:38:06-05 KSFO 2014-03-01 18:38:38-05 KSFO 00:00:00 2
695. Airbus A330-243 2014-03-01 18:31:30-05 KSFO 2014-03-01 18:37:38-05 KSFO 00:00:00 2
694. Airbus A330-243 2014-03-01 18:22:48-05 MMMX 2014-03-01 18:23:14-05 MMMX 00:00:00 2
693. Airbus A330-243 2014-03-01 17:33:37-05 KSFO 2014-03-01 17:37:04-05 KSFO 00:00:00 2
692. Airbus A330-243 2014-03-01 17:32:31-05 KSFO 2014-03-01 17:32:44-05 KSFO 00:00:00 2
691. Airbus A330-243 2014-03-01 12:47:25-05 MMMX 2014-03-01 17:31:47-05 KSFO 04:07:40 1515
690. Airbus A330-243 2014-03-01 12:45:39-05 MMMX 2014-03-01 12:46:43-05 MMMX 00:00:00 2
689. Airbus A330-243 2014-03-01 12:43:09-05 MMMX 2014-03-01 12:45:10-05 MMMX 00:00:00 2
688. Airbus A330-243 2014-02-28 18:34:34-05 SKBO 2014-03-01 12:43:09-05 MMMX 04:13:40 1541
687. Airbus A330-243 2014-02-28 17:58:04-05 SKBO 2014-02-28 18:02:31-05 SKBO 00:00:00 2
686. Airbus A330-243 2014-02-28 17:54:43-05 SKBO 2014-02-28 17:56:49-05 SKBO 00:00:00 2
685. UFO 2014-02-26 15:09:06-05 ---- 2014-02-26 15:39:30-05 ---- 00:41:10 249
684. UFO 2014-02-26 14:26:21-05 ---- 2014-02-26 15:08:48-05 ---- 00:57:40 348
683. UFO 2014-02-25 21:06:08-05 SKBO 2014-02-26 00:23:31-05 ---- 03:15:40 1178
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2018-09-16 00:09:41.624-04 19 waypoint(s) removed from flight 6957641 due to plane idling FGTracker Service
2 2018-09-16 00:09:33.799-04 103 waypoint(s) removed from flight 6956917 due to plane idling FGTracker Service
3 2018-09-16 00:09:32.62-04 135 waypoint(s) removed from flight 6956768 due to plane idling FGTracker Service
4 2018-09-16 00:09:32.594-04 26 waypoint(s) removed from flight 6956766 due to plane idling FGTracker Service
5 2018-09-16 00:09:16.549-04 121 waypoint(s) removed from flight 6955369 due to plane idling FGTracker Service
6 2018-09-16 00:09:11.211-04 110 waypoint(s) removed from flight 6954856 due to plane idling FGTracker Service
7 2018-09-16 00:09:11.199-04 1 waypoint(s) removed from flight 6954855 due to plane idling FGTracker Service
8 2018-09-16 00:08:55.667-04 104 waypoint(s) removed from flight 6953584 due to plane idling FGTracker Service
9 2018-09-16 00:07:32.312-04 31 waypoint(s) removed from flight 6943937 due to plane idling FGTracker Service
10 2018-09-16 00:07:30.285-04 49 waypoint(s) removed from flight 6943705 due to plane idling FGTracker Service
11 2018-09-16 00:07:28.592-04 293 waypoint(s) removed from flight 6943492 due to plane idling FGTracker Service
12 2018-09-16 00:07:27.598-04 27 waypoint(s) removed from flight 6943375 due to plane idling FGTracker Service
13 2017-10-29 14:17:28.059-04 Auto merge flight 6955408 to 6955369 FGTracker MPSERVER15
14 2017-09-23 00:47:59.346-04 Merge flight 6943498 to 6943492 186.145.*.* Via Web Interface
15 2017-09-22 23:50:02.122-04 Auto merge flight 6943515 to 6943498 FGTracker MPSERVER15
16 2016-03-03 21:57:41.856-05 Merge flight 5221844 to 5221816 200.118.*.* Via Web Interface
Registration status: Activated [TOP ↑]