Summary report per aircraft for Clash (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Boeing 737-800 | 5 d 23:16:45 | 00:06:30 | 2 | (F-22-Raptor) | 5 d 21:44:42 | 1 d 23:33:20 | |
| 3 | (RV-12is) | 1 d 02:06:27 | 01:02:00 | 4 | (walker-mp-simple) | 13:41:21 | 00:00:00 | |
| 5 | (F-16) | 10:09:34 | 05:23:40 | 6 | (RV-12is.ac) | 09:32:52 | 00:30:50 | |
| 7 | (rv8) | 07:12:02 | 04:03:10 | 8 | Airbus A320-200 with IAE engines | 05:47:52 | 04:53:40 | |
| 9 | (A320-200-CFM) | 02:34:32 | 01:38:50 | 10 | (null) | 02:18:23 | 00:03:00 | |
| 11 | Cessna 172P | 02:03:41 | 00:56:40 | 12 | (YF-23) | 01:47:50 | 00:48:50 | |
| 13 | (SU-37-model) | 01:39:02 | 14 | (walker-mp) | 01:28:04 | 00:00:00 | ||
| 15 | (c182s) | 01:25:33 | 00:20:30 | 16 | (c152) | 01:11:54 | 00:22:00 | |
| 17 | (A320neo-PW) | 01:10:26 | 00:21:20 | 18 | (c150) | 00:55:03 | 00:30:40 | |
| 19 | (P-51D-25-NA) | 00:54:23 | 00:11:30 | 20 | Grumman F-14 Tomcat | 00:35:00 | 00:31:20 | |
| 21 | (walker) | 00:30:20 | 00:01:30 | 22 | (H)Eurocopter EC130 T2 | 00:29:13 | 00:10:20 | |
| 23 | (CRJ900) | 00:28:36 | 00:13:50 | 24 | (f-14b-bs) | 00:27:54 | 00:24:30 | |
| 25 | Beechcraft B1900D | 00:25:18 | 00:06:20 | 26 | (alphaelectro) | 00:25:17 | 00:17:00 | |
| 27 | (PA28-161-160) | 00:24:35 | 00:12:20 | 28 | (c182t) | 00:22:39 | 00:02:00 | |
| 29 | (F-35A) | 00:21:52 | 00:14:00 | 30 | Eurofighter Typhoon | 00:15:48 | 00:07:10 | |
| 31 | (X-02) | 00:14:35 | 00:09:30 | 32 | Mudry Cap10b | 00:14:26 | 00:05:10 | |
| 33 | (swan-e115-22) | 00:14:23 | 00:10:30 | 34 | (MANPAD) | 00:12:24 | 00:01:40 | |
| 35 | Airbus A380 | 00:11:59 | 00:02:50 | 36 | (M-XE) | 00:11:18 | 00:02:10 | |
| 37 | (f4) | 00:11:10 | 00:08:30 | 38 | (F-5E) | 00:11:03 | 00:06:10 | |
| 39 | (dc-3) | 00:10:45 | 00:07:20 | 40 | (Jaguar-GR1) | 00:10:33 | 00:06:40 | |
| 41 | (H)Eurocopter EC130 B4 | 00:10:33 | 00:04:20 | 42 | (followme) | 00:10:32 | 00:03:20 | |
| 43 | (allegro) | 00:09:26 | 00:05:00 | 44 | (extra300L-model) | 00:09:23 | 00:07:30 | |
| 45 | de Havilland Canada DHC-2 Beaver floats | 00:07:16 | 00:02:50 | 46 | (ZivkoEdge540) | 00:07:15 | 00:06:10 | |
| 47 | (v22) | 00:07:14 | 00:05:30 | 48 | (DHC6F) | 00:07:04 | 00:05:00 | |
| 49 | Schleicher ASK 21 | 00:06:47 | 00:03:50 | 50 | Boeing 707 | 00:05:59 | 00:01:20 | |
| 51 | (t38talon) | 00:05:11 | 00:04:00 | 52 | (F-15C) | 00:05:00 | 00:02:10 | |
| 53 | (m2000-5) | 00:04:39 | 00:01:20 | 54 | (R22) | 00:04:28 | 00:02:20 | |
| 55 | (waldo) | 00:04:20 | 00:00:00 | 56 | Extra EA-500 | 00:04:15 | 00:00:00 | |
| 57 | (MD-11-GE) | 00:03:27 | 00:00:00 | 58 | (long-ez) | 00:03:18 | 00:01:30 | |
| 59 | (pittss1c) | 00:02:58 | 00:02:40 | 60 | (F-4S) | 00:02:52 | 00:00:00 | |
| 61 | (737-8) | 00:02:43 | 00:00:00 | 62 | (738) | 00:02:31 | 00:00:20 | |
| 63 | (EXTRA-EA300-YAS-M) | 00:01:49 | 00:00:50 | 64 | (mc-15) | 00:01:43 | 00:00:00 | |
| 65 | (c172-dpm) | 00:01:42 | 00:00:00 | 66 | (F4E) | 00:01:20 | 00:00:00 | |
| 67 | Cessna Citation X | 00:01:17 | 00:00:00 | 68 | (mp-vinson) | 00:00:54 | 00:00:50 | |
| 69 | (tu154b-model) | 00:00:32 | 00:00:30 | 70 | (c172-common) | 00:00:29 | 00:00:00 | |
| 71 | (mfma-type-a) | 00:00:28 | 00:00:10 | 72 | (RV-12is.xm) | 00:00:20 | 00:00:00 | |
| 73 | (Megafloat) | 00:00:09 | 00:00:00 | |||||
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 14 days 18:29:32 | 3 days 01:08:50 | 20.634% | 05:29:00 | 00:05:30 | 430 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Hilo International Airport | 144 | 2 |
|
L.F. Wade International Airport | 139 |
| 3 |
|
Krzesiny Military Air Base | 59 | 4 |
|
Unknown | 47 |
| 5 |
|
Unknown | 39 | 6 |
|
Portland Hillsboro Airport | 28 |
| 7 |
|
Bradshaw Army Airfield | 28 | 8 |
|
Salt Lake City International Airport | 17 |
| 9 |
|
Keflavik International Airport | 16 | 10 |
|
San Francisco International Airport | 16 |
| 11 |
|
Poznań-Ławica Airport | 7 | 12 |
|
Andravida Air Base | 7 |
| 13 |
|
Genoa Cristoforo Colombo Airport | 6 | 14 |
|
Grand Canyon National Park Airport | 5 |
| 15 |
|
Sunset Air Strip | 4 | 16 |
|
(SPAM)fun88family | 4 |
| 17 |
|
Billy Bishop Toronto City Centre Airport | 3 | 18 |
|
Calgary International Airport | 3 |
| 19 |
|
Lakselv Airport, Banak | 2 | 20 |
|
Sørkjosen Airport | 2 |
| 21 |
|
Carlinville Area Hospital Heliport | 1 | 22 |
|
Stark's Twin Oaks Airpark | 1 |
| 23 |
|
Reykjavik Airport | 1 | 24 |
|
Radom Airport | 1 |
| 25 |
|
Boise Air Terminal/Gowen Field | 1 | 26 |
|
Portland International Airport | 1 |
| 27 |
|
Phoenix Sky Harbor International Airport | 1 | 28 |
|
Innsbruck Airport | 1 |
| 29 |
|
Daniel K Inouye International Airport | 1 | ||||
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 161 | 2 |
|
Hilo International Airport | 109 |
| 3 |
|
L.F. Wade International Airport | 81 | 4 |
|
Krzesiny Military Air Base | 55 |
| 5 |
|
Unknown | 47 | 6 |
|
Portland Hillsboro Airport | 27 |
| 7 |
|
Salt Lake City International Airport | 15 | 8 |
|
Bradshaw Army Airfield | 15 |
| 9 |
|
San Francisco International Airport | 13 | 10 |
|
Keflavik International Airport | 12 |
| 11 |
|
Poznań-Ławica Airport | 5 | 12 |
|
Andravida Air Base | 5 |
| 13 |
|
Radio Bay Seaplane Base | 5 | 14 |
|
Genoa Cristoforo Colombo Airport | 4 |
| 15 |
|
Grand Canyon National Park Airport | 3 | 16 |
|
Sunset Air Strip | 2 |
| 17 |
|
Billy Bishop Toronto City Centre Airport | 2 | 18 |
|
Calgary International Airport | 2 |
| 19 |
|
Takoradi Airport | 2 | 20 |
|
Sørkjosen Airport | 2 |
| 21 |
|
Ellison Onizuka Kona International Airport at Keahole | 2 | 22 |
|
(SPAM)fun88family | 2 |
| 23 |
|
Skyport Airport | 1 | 24 |
|
Lakselv Airport, Banak | 1 |
| 25 |
|
Deblin Military Air Base | 1 | 26 |
|
Warsaw Chopin Airport | 1 |
| 27 |
|
Appleton International Airport | 1 | 28 |
|
Crissy Field | 1 |
| 29 |
|
John F Kennedy International Airport | 1 | 30 |
|
Norfolk Naval Station (Chambers Field) | 1 |
| 31 |
|
Portland International Airport | 1 | 32 |
|
Phoenix Sky Harbor International Airport | 1 |
| 33 |
|
Grand Bahama Auxiliary Airfield | 1 | 34 |
|
Olinger Airpark | 1 |
| 35 |
|
Hilo Bay Seaplane Anchorage | 1 | 36 |
|
Ho'olulu Park Landing Field | 1 |
Detailed flight log of Clash (Click here for current data) [TOP ↑]
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2026-05-16 22:51:30.82-04 | Auto merge flight 7759369 to 7759366 | FGTracker | MPSERVER01 |
| 2 | 2026-05-02 19:13:01.318-04 | Auto merge flight 7757661 to 7757658 | FGTracker | MPSERVER01 |
| Registration status: Activated [TOP ↑] |
|---|