FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for Counter
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of Counter (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for Counter (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (A320-200-CFM) 09:41:55 07:28:30   2 (MD-83) 08:04:24 05:53:00
3 Airbus A320-200 with IAE engines 05:57:22 04:46:40   4 (MD-82) 05:53:24 04:40:20
5 Boeing 777-300 03:35:49 02:04:41   6 Airbus A330-243 02:54:44 02:04:00
7 (A330-203) 01:47:26 01:22:24   8 (MD-11F-PW) 01:23:04 01:08:40
9 McDonnell Douglas MD-81 01:21:15 01:10:10   10 Boeing 777-200 Extended Range 01:20:30 00:54:40
11 (raven) 01:18:10 00:36:41   12 (MD-11F-GE) 01:02:31 00:50:00
13 (MD-11-PW) 00:37:25 00:30:50   14 (dc-3) 00:35:37 00:28:11
15 Airbus A330-223 00:29:29 00:20:30   16 (737-200) 00:29:21 00:13:00
17 Boeing 787 00:22:00 00:07:50   18 (mibs.ac) 00:21:50 00:19:20
19 Bombardier CRJ-200LR 00:09:13 00:04:50   20 (trimotor) 00:08:36 00:07:20
21 (Tu-160-Blackjack) 00:08:05 00:05:30   22 Cessna 172P 00:05:57 00:00:30
23 A-10 Thunderbolt II 00:05:57 00:04:00   24 (atc-tower) 00:05:54 00:00:20
25 (DHC6) 00:05:15 00:02:50   26 (A-6E-model) 00:03:07 00:02:30
27 Boeing 737-300 00:02:14 00:01:00   28 Boeing 767-300 00:02:03 00:01:20
29 (sopwithCamel-model-Y) 00:01:50 00:00:00   30 (sr71) 00:00:53 00:01:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
2 days 00:15:20 1 day 11:30:37 73.588% 00:00:00 00:00:00 586

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 28 2 KLAX Los Angeles International Airport 6
3 KNUQ Moffett Federal Airfield 6 4 KSFO San Francisco International Airport 6
5 GCLP Gran Canaria Airport 4 6 LFML Marseille Provence Airport 4
7 TNCM Princess Juliana International Airport 4 8 VHHH Hong Kong International Airport 4
9 KGAI Montgomery County Airpark 3 10 CYVR Vancouver International Airport 2
11 EDDF Frankfurt Airport 2 12 EGKK London Gatwick Airport 2
13 KEWR Newark Liberty International Airport 2 14 KOAK Metropolitan Oakland International Airport 2
15 KSAN San Diego International Airport 2 16 LFPG Charles de Gaulle International Airport 2
17 MDLR Casa De Campo International Airport 2 18 OMAA Abu Dhabi International Airport 2
19 PAFA Fairbanks International Airport 2 20 RKSI Incheon International Airport 2
21 VTSP Phuket International Airport 2 22 WIDD Hang Nadim International Airport 2
23 WMKK Kuala Lumpur International Airport 2 24 WSSS Singapore Changi Airport 2
25 ZSSS Shanghai Hongqiao International Airport 2 26 CYEG Edmonton International Airport 1
27 CYYC Calgary International Airport 1 28 EDDH Hamburg Helmut Schmidt Airport 1
29 EGGW London Luton Airport 1 30 EGLL London Heathrow Airport 1
31 EGPR Barra Airport 1 32 EHAM Amsterdam Airport Schiphol 1
33 KBFI Boeing Field King County International Airport 1 34 KDCA Ronald Reagan Washington National Airport 1
35 KLXV Lake County Airport 1 36 KMEM Memphis International Airport 1
37 KMHV Mojave Airport 1 38 KPAO Palo Alto Airport of Santa Clara County 1
39 KPBI Palm Beach International Airport 1 40 KPIE St. Petersburg Clearwater International Airport 1
41 KTEX Telluride Regional Airport 1 42 LEMG Málaga-Costa del Sol Airport 1
43 LFPO Paris-Orly Airport 1 44 LGAV Athens Eleftherios Venizelos International Airport 1
45 LGIO Ioannina King Pyrrhus National Airport 1 46 LIPB Bolzano Airport 1
47 LPPS Porto Santo Airport 1 48 PANC Ted Stevens Anchorage International Airport 1
49 RJBB Kansai International Airport 1 50 RJOO Osaka International Airport 1
51 SBRJ Santos Dumont Airport 1 52 TJSJ Luis Munoz Marin International Airport 1
53 VMMC Macau International Airport 1 54 VNKT Tribhuvan International Airport 1
55 WIII Soekarno-Hatta International Airport 1 56 WMKJ Senai International Airport 1
57 WMKL Langkawi International Airport 1 58 WMKP Penang International Airport 1
59 YPPH Perth International Airport 1 60 ZJHK Haikou Meilan International Airport 1
61 ZSHC Hangzhou Xiaoshan International Airport 1 62 ZUBD Qamdo Bangda Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 43 2 KLAX Los Angeles International Airport 10
3 KSFO San Francisco International Airport 8 4 WSSS Singapore Changi Airport 5
5 KNUQ Moffett Federal Airfield 4 6 LFML Marseille Provence Airport 4
7 GCLP Gran Canaria Airport 3 8 ZSSS Shanghai Hongqiao International Airport 3
9 CYVR Vancouver International Airport 2 10 GCXO Tenerife Norte-Ciudad de La Laguna Airport 2
11 KDCA Ronald Reagan Washington National Airport 2 12 KMHV Mojave Airport 2
13 TJSJ Luis Munoz Marin International Airport 2 14 TNCM Princess Juliana International Airport 2
15 VTSP Phuket International Airport 2 16 WMKK Kuala Lumpur International Airport 2
17 CA30 Commodore Heliport 1 18 CYEG Edmonton International Airport 1
19 CYYC Calgary International Airport 1 20 EDDF Frankfurt Airport 1
21 EDDH Hamburg Helmut Schmidt Airport 1 22 EGCC Manchester Airport 1
23 EGKK London Gatwick Airport 1 24 EGLC London City Airport 1
25 EGPR Barra Airport 1 26 EHAM Amsterdam Airport Schiphol 1
27 EHLE Lelystad Airport 1 28 HK-0002 Heli-Tours Helipad 1
29 KBWI Baltimore/Washington International Thurgood Marshall Airport 1 30 KEGE Eagle County Regional Airport 1
31 KHWD Hayward Executive Airport 1 32 KJFK John F Kennedy International Airport 1
33 KMIA Miami International Airport 1 34 KSEA Seattle–Tacoma International Airport 1
35 KSJC Norman Y. Mineta San Jose International Airport 1 36 KWJF General William J Fox Airfield 1
37 LFPG Charles de Gaulle International Airport 1 38 LFRS Nantes Atlantique Airport 1
39 LGKR Corfu Ioannis Kapodistrias International Airport 1 40 LGSR Santorini Airport 1
41 LOWI Innsbruck Airport 1 42 LXGB Gibraltar Airport 1
43 MDLR Casa De Campo International Airport 1 44 OMAA Abu Dhabi International Airport 1
45 RJBB Kansai International Airport 1 46 RKPK Gimhae International Airport 1
47 RKSI Incheon International Airport 1 48 SBSP Congonhas Airport 1
49 US-2789 Alum Rock Airport 1 50 VHHX Hong Kong International Airport Kai Tak 1
51 WMKJ Senai International Airport 1 52 YPPH Perth International Airport 1
53 ZUBD Qamdo Bangda Airport 1 54 ZUUU Chengdu Shuangliu International Airport 1

Detailed flight log of Counter (Click here for current data) [TOP ↑]

 
Go to page: of 2
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
120. Cessna 172P 2025-02-26 08:00:30-05 YPPH 2025-02-26 08:06:27-05 YPPH 00:00:30 6
119. (MD-83) 2025-01-30 21:52:06-05 KGAI 2025-01-30 22:35:36-05 ---- 00:30:10 186
118. McDonnell Douglas MD-81 2025-01-25 21:24:19-05 KSAN 2025-01-25 22:08:10-05 KLAX 00:33:20 213
117. (MD-83) 2025-01-14 07:12:08-05 GCLP 2025-01-14 07:58:23-05 GCLP 00:42:20 261
116. (MD-83) 2025-01-14 07:08:17-05 GCLP 2025-01-14 07:11:53-05 GCLP 00:00:00 2
115. (MD-83) 2025-01-14 07:05:25-05 GCLP 2025-01-14 07:07:59-05 GCLP 00:00:00 2
114. (MD-83) 2025-01-12 04:20:45-05 MDLR 2025-01-12 05:33:19-05 ---- 01:00:20 378
113. (MD-83) 2025-01-12 04:15:25-05 MDLR 2025-01-12 04:20:33-05 MDLR 00:00:00 2
112. (MD-83) 2025-01-11 08:13:42-05 TJSJ 2025-01-11 08:45:09-05 TJSJ 00:21:50 136
111. (MD-82) 2024-12-26 04:28:31-05 WMKJ 2024-12-26 05:11:08-05 WSSS 00:32:00 198
110. (MD-11F-GE) 2024-11-02 10:16:36-04 PAFA 2024-11-02 10:36:39-04 ---- 00:17:30 108
109. (MD-11F-GE) 2024-11-01 23:36:58-04 KBFI 2024-11-02 00:19:26-04 CYVR 00:32:30 236
108. (MD-83) 2024-10-31 09:46:56-04 PAFA 2024-10-31 10:46:46-04 ---- 00:52:40 323
107. (MD-83) 2024-10-28 09:22:38-04 PANC 2024-10-28 09:48:41-04 ---- 00:17:00 106
106. (MD-83) 2024-10-27 09:50:26-04 CYEG 2024-10-27 10:25:02-04 CYEG 00:23:40 150
105. (MD-83) 2024-10-27 03:31:23-04 CYVR 2024-10-27 04:04:51-04 KSEA 00:29:50 183
104. (MD-82) 2024-10-26 22:38:05-04 CYVR 2024-10-27 00:00:35-04 CYYC 01:12:00 441
103. (MD-82) 2024-10-26 08:58:37-04 LFPO 2024-10-26 10:20:31-04 LFRS 01:01:20 376
102. (MD-82) 2024-03-09 07:47:19-05 KMHV 2024-03-09 08:33:17-05 KMHV 00:37:20 237
101. (MD-82) 2024-03-08 20:39:50-05 ---- 2024-03-08 21:29:48-05 ---- 00:34:50 219
100. (MD-82) 2024-03-07 07:52:11-05 KOAK 2024-03-07 08:42:38-05 KSFO 00:42:50 276
99. (MD-83) 2023-09-12 23:00:46-04 KEWR 2023-09-13 00:15:47-04 KJFK 00:31:40 211
98. Airbus A320-200 with IAE engines 2023-09-01 23:18:24-04 ZJHK 2023-09-01 23:53:12-04 ---- 00:26:20 161
97. (A320-200-CFM) 2023-06-01 10:52:21-04 ---- 2023-06-01 11:20:26-04 ---- 00:26:10 162
96. (A320-200-CFM) 2023-05-31 06:10:09-04 RJBB 2023-05-31 06:23:29-04 ---- 00:09:00 57
95. (A320-200-CFM) 2023-05-30 05:03:11-04 VNKT 2023-05-30 05:14:59-04 ---- 00:09:00 67
94. (A320-200-CFM) 2023-05-26 23:47:31-04 GCLP 2023-05-27 00:11:19-04 GCXO 00:16:30 108
93. (A320-200-CFM) 2023-05-26 10:43:01-04 LIPB 2023-05-26 11:14:57-04 LOWI 00:18:20 120
92. (A320-200-CFM) 2023-05-26 06:54:21-04 LEMG 2023-05-26 07:19:51-04 LXGB 00:15:10 96
91. (A320-200-CFM) 2023-05-24 22:58:59-04 KGAI 2023-05-24 23:15:19-04 KDCA 00:10:00 70
90. Airbus A320-200 with IAE engines 2020-09-21 00:54:26-04 ---- 2020-09-21 00:54:37-04 ---- 00:00:00 2
89. Airbus A320-200 with IAE engines 2020-09-21 00:53:36-04 ---- 2020-09-21 00:53:58-04 ---- 00:00:00 2
88. (A320-200-CFM) 2020-08-06 08:24:24-04 ---- 2020-08-06 08:35:05-04 KMHV 00:07:50 51
87. Airbus A320-200 with IAE engines 2020-08-06 08:15:45-04 ---- 2020-08-06 08:23:41-04 ---- 00:06:10 41
86. (MD-11-PW) 2020-07-11 08:41:49-04 ---- 2020-07-11 08:59:13-04 ---- 00:14:40 96
85. (MD-11-PW) 2020-06-22 23:04:51-04 ---- 2020-06-22 23:24:52-04 ---- 00:16:10 102
84. (MD-11F-PW) 2020-05-29 23:09:30-04 RKSI 2020-05-29 23:58:28-04 RKPK 00:44:10 271
83. (MD-11F-PW) 2020-05-29 23:09:14-04 RKSI 2020-05-29 23:09:14-04 RKSI 00:00:00 1
82. (A320-200-CFM) 2020-01-30 07:14:34-05 ZUBD 2020-01-30 07:14:44-05 ZUBD 00:00:00 2
81. (A320-200-CFM) 2020-01-28 06:27:42-05 KNUQ 2020-01-28 06:27:47-05 KNUQ 00:00:00 2
80. (A320-200-CFM) 2020-01-27 10:54:11-05 KLXV 2020-01-27 11:30:38-05 KEGE 00:27:30 184
79. Airbus A320-200 with IAE engines 2020-01-23 03:27:56-05 LFPG 2020-01-23 04:15:27-05 EGLC 00:41:10 262
78. Airbus A320-200 with IAE engines 2020-01-22 20:52:39-05 LFPG 2020-01-22 20:52:58-05 LFPG 00:00:00 2
77. (Tu-160-Blackjack) 2020-01-14 06:45:36-05 KTEX 2020-01-14 06:53:41-05 ---- 00:05:30 40
76. (A320-200-CFM) 2020-01-14 06:10:31-05 KSAN 2020-01-14 06:43:38-05 KLAX 00:31:00 197
75. Airbus A320-200 with IAE engines 2019-12-02 01:51:44-05 KDCA 2019-12-02 02:13:39-05 KBWI 00:16:20 114
74. Airbus A320-200 with IAE engines 2019-11-28 22:45:13-05 KGAI 2019-11-28 23:06:37-05 KDCA 00:11:50 76
73. (A320-200-CFM) 2019-11-28 08:47:59-05 ZSHC 2019-11-28 09:18:38-05 ZSSS 00:28:00 177
72. (MD-11F-PW) 2019-11-27 00:43:50-05 ZSSS 2019-11-27 01:17:50-05 ZSSS 00:24:30 157
71. (MD-11F-PW) 2019-11-27 00:43:33-05 ZSSS 2019-11-27 00:43:39-05 ZSSS 00:00:00 1
70. McDonnell Douglas MD-81 2015-01-19 22:35:25-05 KMEM 2015-01-19 23:12:49-05 ---- 00:36:50 225
69. (A-6E-model) 2012-07-26 10:21:57-04 EDDF 2012-07-26 10:24:14-04 ---- 00:02:10 14
68. (A-6E-model) 2012-07-26 10:20:29-04 EDDF 2012-07-26 10:21:19-04 EDDF 00:00:20 5
67. Airbus A330-243 2012-06-09 21:12:08-04 ---- 2012-06-09 21:26:58-04 HK-0002 00:13:40 88
66. Airbus A330-243 2012-06-09 21:06:47-04 VHHH 2012-06-09 21:11:43-04 ---- 00:03:00 21
65. Airbus A330-223 2012-06-09 06:49:57-04 VTSP 2012-06-09 06:54:13-04 VTSP 00:00:00 2
64. Airbus A330-223 2012-06-09 06:24:33-04 VTSP 2012-06-09 06:49:46-04 VTSP 00:20:30 129
63. Airbus A330-243 2012-06-08 04:28:34-04 ---- 2012-06-08 04:52:18-04 WSSS 00:16:50 110
62. Airbus A330-243 2012-06-08 04:27:51-04 ---- 2012-06-08 04:28:17-04 ---- 00:00:00 2
61. (A330-203) 2012-06-07 23:06:06-04 RJOO 2012-06-07 23:31:24-04 RJBB 00:10:10 68
60. Airbus A330-243 2012-06-07 02:35:26-04 WMKK 2012-06-07 03:31:50-04 WSSS 00:40:50 276
59. Airbus A330-243 2012-06-07 02:34:32-04 WMKK 2012-06-07 02:35:12-04 WMKK 00:00:00 2
58. (A330-203) 2012-06-07 01:43:26-04 ---- 2012-06-07 01:44:28-04 ---- 00:00:00 2
57. Airbus A330-243 2012-06-06 23:29:14-04 VHHH 2012-06-07 00:04:19-04 ---- 00:28:40 179
56. Airbus A330-243 2012-06-06 03:42:27-04 LFML 2012-06-06 04:06:52-04 LFML 00:10:20 67
55. Airbus A330-243 2012-06-06 03:34:38-04 LFML 2012-06-06 03:35:11-04 LFML 00:00:00 2
54. Airbus A330-243 2012-06-06 03:18:50-04 LFML 2012-06-06 03:19:39-04 LFML 00:00:00 2
53. Airbus A330-243 2012-06-06 03:09:23-04 LFML 2012-06-06 03:09:47-04 LFML 00:00:00 2
52. Airbus A330-243 2012-06-05 07:42:24-04 VHHH 2012-06-05 07:54:52-04 VHHX 00:10:40 68
51. (A330-203) 2012-06-05 07:20:35-04 ---- 2012-06-05 07:39:59-04 KWJF 00:18:00 111
50. (A330-203) 2012-06-05 04:28:18-04 ---- 2012-06-05 05:30:00-04 WMKK 00:54:14 332
49. (trimotor) 2012-05-21 06:20:32-04 KOAK 2012-05-21 06:29:08-04 KHWD 00:07:20 52
48. (atc-tower) 2012-05-17 06:52:22-04 KPAO 2012-05-17 06:57:00-04 KSFO 00:00:20 6
47. Boeing 777-300 2012-05-17 06:21:04-04 KNUQ 2012-05-17 06:48:03-04 US-2789 00:20:00 142
46. Boeing 777-200 Extended Range 2012-02-27 08:56:32-05 VMMC 2012-02-27 09:22:06-05 KLAX 00:18:00 121
45. Boeing 777-200 Extended Range 2012-02-20 02:46:01-05 KSFO 2012-02-20 03:28:03-05 KSFO 00:27:50 191
44. (sr71) 2012-02-20 02:42:34-05 KSFO 2012-02-20 02:43:27-05 ---- 00:01:00 8
43. Boeing 777-200 Extended Range 2012-02-20 01:57:02-05 KSFO 2012-02-20 02:00:09-05 KSFO 00:00:00 6
42. (raven) 2012-01-22 03:14:35-05 KSFO 2012-01-22 03:33:23-05 KSFO 00:08:10 76
41. (737-200) 2012-01-21 20:53:44-05 EGLL 2012-01-21 21:06:39-05 ---- 00:03:10 22
40. (raven) 2012-01-21 20:21:46-05 ---- 2012-01-21 20:40:34-05 KNUQ 00:04:10 35
39. (raven) 2012-01-21 04:42:35-05 KSFO 2012-01-21 05:23:09-05 CA30 00:24:21 182
38. (737-200) 2012-01-21 04:08:03-05 ---- 2012-01-21 04:24:29-05 KSFO 00:09:50 53
37. Boeing 767-300 2012-01-20 05:41:11-05 TNCM 2012-01-20 05:43:14-05 ---- 00:01:20 12
36. Boeing 777-300 2012-01-20 02:59:33-05 TNCM 2012-01-20 03:03:13-05 TNCM 00:02:20 24
35. Boeing 777-300 2012-01-20 02:48:02-05 ---- 2012-01-20 02:59:09-05 TNCM 00:07:20 54
34. Boeing 777-300 2012-01-20 02:43:08-05 ---- 2012-01-20 02:47:20-05 ---- 00:04:00 27
33. Boeing 777-300 2012-01-20 02:30:15-05 TNCM 2012-01-20 02:39:17-05 ---- 00:03:50 42
32. Boeing 787 2012-01-20 01:53:48-05 ---- 2012-01-20 01:54:43-05 ---- 00:00:00 4
31. Boeing 777-300 2012-01-19 08:03:06-05 ---- 2012-01-19 08:18:32-05 ZUUU 00:08:50 55
30. Boeing 777-300 2012-01-19 07:35:43-05 ---- 2012-01-19 07:42:31-05 WMKJ 00:01:40 12
29. Boeing 777-300 2012-01-19 07:24:38-05 WSSS 2012-01-19 07:35:18-05 ---- 00:07:51 57
28. Boeing 777-300 2012-01-19 07:21:07-05 WSSS 2012-01-19 07:23:27-05 WSSS 00:00:00 2
27. Boeing 737-300 2012-01-10 07:11:32-05 EGKK 2012-01-10 07:13:46-05 EGKK 00:01:00 9
26. (mibs.ac) 2012-01-09 04:30:16-05 EHAM 2012-01-09 04:52:06-05 EHLE 00:19:20 120
25. Boeing 777-300 2012-01-03 01:03:53-05 ---- 2012-01-03 01:06:17-05 ---- 00:00:00 3
24. Boeing 777-300 2011-12-31 03:22:14-05 EDDH 2011-12-31 03:35:09-05 EDDH 00:06:50 56
23. (DHC6) 2011-12-30 04:57:04-05 EGPR 2011-12-30 05:02:19-05 EGPR 00:02:50 25
22. (dc-3) 2011-12-30 01:07:53-05 ---- 2011-12-30 01:25:56-05 ---- 00:15:51 108
21. (dc-3) 2011-12-29 23:13:01-05 KLAX 2011-12-29 23:15:22-05 KLAX 00:01:00 16
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2025-10-18 22:22:04.543-04 11 waypoint(s) removed from flight 7711564 due to plane idling FGTracker Service
2 2025-10-18 22:21:38.38-04 68 waypoint(s) removed from flight 7708152 due to plane idling FGTracker Service
3 2025-10-18 22:21:33.229-04 47 waypoint(s) removed from flight 7707497 due to plane idling FGTracker Service
4 2025-10-18 22:21:22.572-04 17 waypoint(s) removed from flight 7706145 due to plane idling FGTracker Service
5 2025-10-18 22:21:22.568-04 21 waypoint(s) removed from flight 7706143 due to plane idling FGTracker Service
6 2025-10-18 22:21:22.565-04 13 waypoint(s) removed from flight 7706142 due to plane idling FGTracker Service
7 2025-10-18 22:21:19.974-04 58 waypoint(s) removed from flight 7705827 due to plane idling FGTracker Service
8 2025-10-18 22:21:19.96-04 30 waypoint(s) removed from flight 7705826 due to plane idling FGTracker Service
9 2025-10-18 22:21:18.605-04 48 waypoint(s) removed from flight 7705629 due to plane idling FGTracker Service
10 2025-10-18 22:20:54.212-04 57 waypoint(s) removed from flight 7702202 due to plane idling FGTracker Service
11 2025-10-18 22:19:46.545-04 12 waypoint(s) removed from flight 7695878 due to plane idling FGTracker Service
12 2025-10-18 22:19:46.282-04 19 waypoint(s) removed from flight 7695843 due to plane idling FGTracker Service
13 2025-10-18 22:19:44.271-04 36 waypoint(s) removed from flight 7695594 due to plane idling FGTracker Service
14 2025-10-18 22:19:41.574-04 46 waypoint(s) removed from flight 7695310 due to plane idling FGTracker Service
15 2025-10-18 22:19:40.355-04 54 waypoint(s) removed from flight 7695164 due to plane idling FGTracker Service
16 2025-10-18 22:19:40.131-04 18 waypoint(s) removed from flight 7695135 due to plane idling FGTracker Service
17 2025-10-18 22:19:39.97-04 54 waypoint(s) removed from flight 7695126 due to plane idling FGTracker Service
18 2025-10-18 22:19:39.448-04 68 waypoint(s) removed from flight 7695050 due to plane idling FGTracker Service
19 2025-10-18 22:04:50.083-04 Flight 7706141 deleted due to no waypoint recorded FGTracker Service
20 2025-10-18 22:04:49.999-04 Flight 7705825 deleted due to no waypoint recorded FGTracker Service
21 2025-10-18 22:04:48.55-04 Flight 7695593 deleted due to no waypoint recorded FGTracker Service
22 2025-10-18 22:04:48.549-04 Flight 7695592 deleted due to no waypoint recorded FGTracker Service
23 2025-10-18 22:04:48.429-04 Flight 7695309 deleted due to no waypoint recorded FGTracker Service
24 2025-10-18 22:04:48.25-04 Flight 7695032 deleted due to no waypoint recorded FGTracker Service
25 2025-01-14 07:26:23.196-05 Auto merge flight 7706146 to 7706145 FGTracker MPSERVER01
26 2024-05-29 09:31:25.207-04 39 waypoint(s) removed from flight 7663223 due to plane idling FGTracker Service
27 2024-05-29 09:31:25.076-04 59 waypoint(s) removed from flight 7663201 due to plane idling FGTracker Service
28 2024-05-29 09:31:23.987-04 27 waypoint(s) removed from flight 7662929 due to plane idling FGTracker Service
29 2024-05-29 09:28:32.302-04 34 waypoint(s) removed from flight 7629335 due to plane idling FGTracker Service
30 2024-05-29 09:28:24.339-04 49 waypoint(s) removed from flight 7627476 due to plane idling FGTracker Service
31 2024-05-29 09:27:30.022-04 8 waypoint(s) removed from flight 7616574 due to plane idling FGTracker Service
32 2024-05-29 09:27:29.306-04 11 waypoint(s) removed from flight 7616346 due to plane idling FGTracker Service
33 2024-05-29 09:27:28.655-04 5 waypoint(s) removed from flight 7616091 due to plane idling FGTracker Service
34 2024-05-29 09:27:26.062-04 36 waypoint(s) removed from flight 7615448 due to plane idling FGTracker Service
35 2024-05-29 09:27:25.315-04 73 waypoint(s) removed from flight 7615307 due to plane idling FGTracker Service
36 2024-05-29 09:27:25.259-04 58 waypoint(s) removed from flight 7615295 due to plane idling FGTracker Service
37 2024-05-29 09:27:24.351-04 22 waypoint(s) removed from flight 7615085 due to plane idling FGTracker Service
38 2024-05-29 09:18:18.476-04 Flight 7663198 deleted due to no waypoint recorded FGTracker Service
39 2024-05-29 09:18:18.336-04 Flight 7662928 deleted due to no waypoint recorded FGTracker Service
40 2024-05-29 09:18:04.583-04 Flight 7616573 deleted due to no waypoint recorded FGTracker Service
41 2024-05-29 09:18:04.433-04 Flight 7616090 deleted due to no waypoint recorded FGTracker Service
42 2024-05-29 09:18:04.167-04 Flight 7615446 deleted due to no waypoint recorded FGTracker Service
43 2024-05-29 09:18:04.134-04 Flight 7615306 deleted due to no waypoint recorded FGTracker Service
44 2024-05-29 09:18:04.128-04 Flight 7615294 deleted due to no waypoint recorded FGTracker Service
45 2024-05-29 09:18:04-04 Flight 7615084 deleted due to no waypoint recorded FGTracker Service
46 2020-12-15 04:33:45.095-05 1 waypoint(s) removed from flight 7326559 due to plane idling FGTracker Service
47 2020-12-15 04:32:20.083-05 14 waypoint(s) removed from flight 7307221 due to plane idling FGTracker Service
48 2020-12-15 04:32:20.075-05 7 waypoint(s) removed from flight 7307219 due to plane idling FGTracker Service
49 2020-12-15 04:31:34.23-05 7 waypoint(s) removed from flight 7297110 due to plane idling FGTracker Service
50 2020-12-15 04:30:51.075-05 19 waypoint(s) removed from flight 7287555 due to plane idling FGTracker Service
51 2020-12-15 04:29:47.889-05 23 waypoint(s) removed from flight 7274951 due to plane idling FGTracker Service
52 2020-12-15 04:24:52.29-05 36 waypoint(s) removed from flight 7216310 due to plane idling FGTracker Service
53 2020-12-15 04:24:45.015-05 24 waypoint(s) removed from flight 7214610 due to plane idling FGTracker Service
54 2020-12-15 04:24:44.929-05 1 waypoint(s) removed from flight 7214584 due to plane idling FGTracker Service
55 2020-12-15 04:24:31.525-05 9 waypoint(s) removed from flight 7211482 due to plane idling FGTracker Service
56 2020-12-15 04:24:31.508-05 3 waypoint(s) removed from flight 7211477 due to plane idling FGTracker Service
57 2020-12-15 04:23:34.358-05 18 waypoint(s) removed from flight 7201557 due to plane idling FGTracker Service
58 2020-12-15 04:23:30.147-05 53 waypoint(s) removed from flight 7200745 due to plane idling FGTracker Service
59 2020-12-15 04:23:28.027-05 8 waypoint(s) removed from flight 7200545 due to plane idling FGTracker Service
60 2020-12-15 04:23:26.064-05 48 waypoint(s) removed from flight 7200326 due to plane idling FGTracker Service
61 2020-05-29 23:37:31.834-04 Auto merge flight 7274960 to 7274951 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]