FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for EPKK_TW
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of EPKK_TW (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for EPKK_TW (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 OpenRadar 13:29:44 00:00:00   2 (atc-tower) 01:13:37 00:00:10
3 (atc-tower2) 00:29:01 00:00:10   4 Boeing 777-200 Extended Range 00:00:42 00:00:00
5 ATC-pie 00:00:41 00:00:00  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
15:13:44 00:00:20 0.036% 00:00:00 00:00:00 1675

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 EPKK Kraków John Paul II International Airport 87 2 ---- Unknown 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 EPKK Kraków John Paul II International Airport 85 2 EDDF Frankfurt Airport 1
3 EPWA Warsaw Chopin Airport 1 4 ---- Unknown 1

Detailed flight log of EPKK_TW (Click here for current data) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
84. OpenRadar 2024-08-25 09:07:52-04 EPKK 2024-08-25 09:08:00-04 EPKK 00:00:00 2
83. OpenRadar 2024-08-08 14:52:27-04 EPKK 2024-08-08 14:57:46-04 EPKK 00:00:00 2
82. OpenRadar 2024-08-08 14:46:23-04 EPKK 2024-08-08 14:52:09-04 EPKK 00:00:00 2
81. OpenRadar 2024-07-22 06:48:45-04 EPKK 2024-07-22 06:49:31-04 EPKK 00:00:00 2
80. OpenRadar 2024-07-22 06:45:33-04 EPKK 2024-07-22 06:48:05-04 EPKK 00:00:00 2
79. OpenRadar 2024-07-02 06:57:16-04 EPKK 2024-07-02 08:05:11-04 EPKK 00:00:00 2
78. OpenRadar 2024-07-02 05:42:11-04 EPKK 2024-07-02 06:04:11-04 EPKK 00:00:00 2
77. OpenRadar 2024-07-02 05:11:43-04 EPKK 2024-07-02 05:40:29-04 EPKK 00:00:00 2
76. OpenRadar 2024-07-02 05:09:46-04 EPKK 2024-07-02 05:10:58-04 EPKK 00:00:00 2
75. OpenRadar 2024-06-30 09:34:06-04 EPKK 2024-06-30 09:35:56-04 EPKK 00:00:00 2
74. OpenRadar 2024-06-30 03:46:00-04 EPKK 2024-06-30 04:03:24-04 EPKK 00:00:00 2
73. OpenRadar 2024-06-30 03:43:30-04 EPKK 2024-06-30 03:44:26-04 EPKK 00:00:00 2
72. OpenRadar 2024-06-30 03:42:09-04 EPKK 2024-06-30 03:43:11-04 EPKK 00:00:00 2
71. OpenRadar 2024-06-29 04:21:15-04 EPKK 2024-06-29 05:08:04-04 EPKK 00:00:00 2
70. OpenRadar 2024-06-28 17:24:16-04 EPKK 2024-06-28 17:28:07-04 EPKK 00:00:00 2
69. OpenRadar 2024-06-28 17:00:28-04 EPKK 2024-06-28 17:20:43-04 EPKK 00:00:00 2
68. OpenRadar 2024-06-28 16:37:27-04 EPKK 2024-06-28 16:37:43-04 EPKK 00:00:00 2
67. OpenRadar 2024-06-28 16:25:59-04 EPKK 2024-06-28 16:27:32-04 EPKK 00:00:00 2
66. OpenRadar 2024-06-28 15:16:11-04 EPKK 2024-06-28 15:19:08-04 EPKK 00:00:00 2
65. OpenRadar 2024-06-28 09:50:30-04 EPKK 2024-06-28 10:15:01-04 EPKK 00:00:00 2
64. OpenRadar 2024-06-28 09:36:45-04 EPKK 2024-06-28 09:49:53-04 EPKK 00:00:00 2
63. OpenRadar 2024-06-28 08:34:31-04 EPKK 2024-06-28 08:37:00-04 EPKK 00:00:00 2
62. OpenRadar 2024-06-28 08:28:13-04 EPKK 2024-06-28 08:30:16-04 EPKK 00:00:00 2
61. OpenRadar 2024-06-02 10:29:01-04 EPKK 2024-06-02 10:29:28-04 EPKK 00:00:00 2
60. OpenRadar 2024-06-02 10:24:49-04 EPKK 2024-06-02 10:28:30-04 EPKK 00:00:00 2
59. OpenRadar 2024-05-19 11:07:48-04 EPKK 2024-05-19 11:08:13-04 EPKK 00:00:00 2
58. OpenRadar 2023-12-01 12:59:27-05 EPKK 2023-12-01 12:59:48-05 EPKK 00:00:00 2
57. OpenRadar 2023-11-19 12:46:27-05 EPKK 2023-11-19 12:46:48-05 EPKK 00:00:00 2
56. OpenRadar 2023-09-30 14:17:15-04 EPKK 2023-09-30 14:53:04-04 EPKK 00:00:00 2
55. OpenRadar 2023-08-30 13:03:39-04 EPKK 2023-08-30 13:03:47-04 EPKK 00:00:00 1
54. OpenRadar 2023-08-30 12:24:40-04 EPKK 2023-08-30 12:24:59-04 EPKK 00:00:00 2
53. OpenRadar 2022-12-29 17:43:59-05 EPKK 2022-12-29 18:00:06-05 EPKK 00:00:00 2
52. OpenRadar 2022-11-29 05:28:09-05 EPKK 2022-11-29 05:29:18-05 EPKK 00:00:00 2
51. OpenRadar 2022-11-14 03:55:35-05 EPKK 2022-11-14 03:55:40-05 EPKK 00:00:00 2
50. OpenRadar 2022-05-24 02:45:33-04 EPKK 2022-05-24 02:48:05-04 EPKK 00:00:00 2
49. OpenRadar 2022-05-21 09:21:15-04 EPKK 2022-05-21 09:41:04-04 EPKK 00:00:00 2
48. OpenRadar 2022-05-21 09:20:42-04 EPKK 2022-05-21 09:21:04-04 EPKK 00:00:00 2
47. OpenRadar 2022-05-21 09:17:29-04 EPKK 2022-05-21 09:17:40-04 EPKK 00:00:00 2
46. OpenRadar 2022-05-21 09:16:41-04 EPKK 2022-05-21 09:17:00-04 EPKK 00:00:00 2
45. OpenRadar 2022-05-21 09:16:30-04 EPKK 2022-05-21 09:16:30-04 EPKK 00:00:00 1
44. OpenRadar 2022-05-21 09:14:16-04 EPKK 2022-05-21 09:16:13-04 EPKK 00:00:00 2
43. OpenRadar 2022-05-12 14:03:50-04 EPKK 2022-05-12 14:19:08-04 EPKK 00:00:00 2
42. OpenRadar 2022-04-08 13:36:50-04 EPKK 2022-04-08 13:37:39-04 EPKK 00:00:00 2
41. OpenRadar 2022-04-03 12:46:47-04 EPKK 2022-04-03 13:07:33-04 EPKK 00:00:00 2
40. OpenRadar 2022-04-03 09:42:29-04 EPKK 2022-04-03 10:11:29-04 EPKK 00:00:00 2
39. OpenRadar 2022-02-02 07:13:11-05 EPKK 2022-02-02 07:14:31-05 EPKK 00:00:00 2
38. ATC-pie 2022-02-02 07:10:54-05 EPKK 2022-02-02 07:11:35-05 EPKK 00:00:00 2
37. OpenRadar 2021-10-24 05:02:14-04 EPKK 2021-10-24 05:22:30-04 EPKK 00:00:00 2
36. OpenRadar 2021-05-25 09:50:59-04 EPKK 2021-05-25 10:04:25-04 EPKK 00:00:00 2
35. OpenRadar 2021-05-25 09:47:21-04 EPKK 2021-05-25 09:50:20-04 EPKK 00:00:00 2
34. OpenRadar 2021-05-13 05:07:18-04 EPKK 2021-05-13 05:30:35-04 EPKK 00:00:00 2
33. OpenRadar 2020-05-19 13:35:12-04 EPKK 2020-05-19 15:13:34-04 EPKK 00:00:00 2
32. OpenRadar 2020-05-04 08:04:19-04 EPKK 2020-05-04 09:10:18-04 EPKK 00:00:00 2
31. OpenRadar 2020-01-01 18:22:54-05 EPKK 2020-01-01 18:28:21-05 EPKK 00:00:00 2
30. OpenRadar 2019-12-29 13:54:49-05 EPKK 2019-12-29 13:55:50-05 EPKK 00:00:00 2
29. OpenRadar 2019-12-29 12:22:46-05 EPKK 2019-12-29 12:59:05-05 EPKK 00:00:00 2
28. OpenRadar 2019-11-30 11:00:12-05 EPKK 2019-11-30 11:03:31-05 EPKK 00:00:00 2
27. OpenRadar 2019-11-23 08:35:22-05 EPKK 2019-11-23 08:35:43-05 EPKK 00:00:00 2
26. OpenRadar 2019-07-12 05:36:25-04 EPKK 2019-07-12 06:25:31-04 EPKK 00:00:00 2
25. OpenRadar 2019-07-11 13:02:22-04 EPKK 2019-07-11 13:25:24-04 EPKK 00:00:00 2
24. OpenRadar 2019-05-11 08:53:36-04 EPKK 2019-05-11 09:08:49-04 EPKK 00:00:00 2
23. OpenRadar 2017-04-14 15:39:05-04 EPKK 2017-04-14 15:40:21-04 EPKK 00:00:00 2
22. OpenRadar 2017-04-14 15:35:40-04 EPKK 2017-04-14 15:37:35-04 EPKK 00:00:00 2
21. OpenRadar 2017-04-14 12:21:19-04 EPKK 2017-04-14 12:21:26-04 EPKK 00:00:00 1
20. OpenRadar 2016-05-04 10:54:39-04 EPKK 2016-05-04 10:55:27-04 EPKK 00:00:00 2
19. OpenRadar 2015-05-06 15:20:02-04 EPKK 2015-05-06 15:23:31-04 EPKK 00:00:00 2
18. OpenRadar 2015-02-03 15:31:37-05 EPKK 2015-02-03 15:33:26-05 EPKK 00:00:00 2
17. OpenRadar 2015-01-29 12:23:55-05 EPKK 2015-01-29 12:24:05-05 EPKK 00:00:00 2
16. OpenRadar 2015-01-29 12:20:40-05 EPKK 2015-01-29 12:20:44-05 EPKK 00:00:00 2
15. OpenRadar 2015-01-29 12:18:00-05 EPKK 2015-01-29 12:18:20-05 EPKK 00:00:00 2
14. OpenRadar 2015-01-29 12:14:09-05 EPKK 2015-01-29 12:15:34-05 EPKK 00:00:00 2
13. OpenRadar 2015-01-29 12:02:05-05 EPKK 2015-01-29 12:06:37-05 EPKK 00:00:00 2
12. OpenRadar 2014-11-21 06:06:40-05 EPKK 2014-11-21 06:07:33-05 EPKK 00:00:00 2
11. OpenRadar 2013-12-30 12:05:05-05 EPKK 2013-12-30 12:05:13-05 EPKK 00:00:00 2
10. OpenRadar 2013-12-30 09:28:55-05 EPKK 2013-12-30 09:31:31-05 EPKK 00:00:00 2
9. OpenRadar 2013-12-28 07:51:40-05 EPKK 2013-12-28 07:53:53-05 EPKK 00:00:00 2
8. OpenRadar 2013-10-29 02:18:16-04 EPKK 2013-10-29 02:18:18-04 EPKK 00:00:00 2
7. OpenRadar 2013-10-29 02:17:12-04 EPKK 2013-10-29 02:17:29-04 EPKK 00:00:00 2
6. OpenRadar 2013-10-29 02:16:04-04 EPKK 2013-10-29 02:16:52-04 EPKK 00:00:00 2
5. OpenRadar 2013-10-29 02:15:00-04 EPKK 2013-10-29 02:15:02-04 EPKK 00:00:00 2
4. (atc-tower) 2011-12-26 16:22:12-05 EPKK 2011-12-26 17:35:49-05 EPWA 00:00:10 4
3. (atc-tower2) 2011-10-13 16:46:59-04 EPKK 2011-10-13 17:06:49-04 EPKK 00:00:00 2
2. (atc-tower2) 2011-10-13 16:30:23-04 EPKK 2011-10-13 16:39:34-04 EDDF 00:00:10 4
1. Boeing 777-200 Extended Range 2011-10-13 16:29:17-04 EPKK 2011-10-13 16:29:59-04 EPKK 00:00:00 2
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2025-10-18 22:18:22.285-04 31 waypoint(s) removed from flight 7685240 due to plane idling FGTracker Service
2 2025-10-18 22:18:22.263-04 34 waypoint(s) removed from flight 7685237 due to plane idling FGTracker Service
3 2025-10-18 22:18:00.235-04 3 waypoint(s) removed from flight 7682010 due to plane idling FGTracker Service
4 2025-10-18 22:18:00.214-04 14 waypoint(s) removed from flight 7682009 due to plane idling FGTracker Service
5 2025-10-18 22:17:33.583-04 406 waypoint(s) removed from flight 7678322 due to plane idling FGTracker Service
6 2025-10-18 22:17:33.482-04 131 waypoint(s) removed from flight 7678313 due to plane idling FGTracker Service
7 2025-10-18 22:17:33.473-04 171 waypoint(s) removed from flight 7678310 due to plane idling FGTracker Service
8 2025-10-18 22:17:33.463-04 6 waypoint(s) removed from flight 7678308 due to plane idling FGTracker Service
9 2025-10-18 22:17:30.472-04 10 waypoint(s) removed from flight 7678012 due to plane idling FGTracker Service
10 2025-10-18 22:17:30.182-04 104 waypoint(s) removed from flight 7677978 due to plane idling FGTracker Service
11 2025-10-18 22:17:30.169-04 5 waypoint(s) removed from flight 7677977 due to plane idling FGTracker Service
12 2025-10-18 22:17:30.165-04 5 waypoint(s) removed from flight 7677976 due to plane idling FGTracker Service
13 2025-10-18 22:17:28.55-04 280 waypoint(s) removed from flight 7677809 due to plane idling FGTracker Service
14 2025-10-18 22:17:28.103-04 22 waypoint(s) removed from flight 7677780 due to plane idling FGTracker Service
15 2025-10-18 22:17:28.068-04 121 waypoint(s) removed from flight 7677774 due to plane idling FGTracker Service
16 2025-10-18 22:17:28.051-04 1 waypoint(s) removed from flight 7677770 due to plane idling FGTracker Service
17 2025-10-18 22:17:28.047-04 8 waypoint(s) removed from flight 7677769 due to plane idling FGTracker Service
18 2025-10-18 22:17:28.01-04 17 waypoint(s) removed from flight 7677763 due to plane idling FGTracker Service
19 2025-10-18 22:17:27.572-04 146 waypoint(s) removed from flight 7677730 due to plane idling FGTracker Service
20 2025-10-18 22:17:27.557-04 78 waypoint(s) removed from flight 7677727 due to plane idling FGTracker Service
21 2025-10-18 22:17:27.516-04 14 waypoint(s) removed from flight 7677722 due to plane idling FGTracker Service
22 2025-10-18 22:17:27.512-04 11 waypoint(s) removed from flight 7677721 due to plane idling FGTracker Service
23 2025-10-18 22:16:58.984-04 2 waypoint(s) removed from flight 7674453 due to plane idling FGTracker Service
24 2025-10-18 22:16:58.978-04 21 waypoint(s) removed from flight 7674451 due to plane idling FGTracker Service
25 2025-10-18 22:16:44.394-04 2 waypoint(s) removed from flight 7672749 due to plane idling FGTracker Service
26 2024-05-29 09:29:42.937-04 1 waypoint(s) removed from flight 7644018 due to plane idling FGTracker Service
27 2024-05-29 09:29:32.928-04 1 waypoint(s) removed from flight 7641980 due to plane idling FGTracker Service
28 2024-05-29 09:28:43.511-04 214 waypoint(s) removed from flight 7631750 due to plane idling FGTracker Service
29 2024-05-29 09:28:21.953-04 1 waypoint(s) removed from flight 7626923 due to plane idling FGTracker Service
30 2024-05-29 09:25:07.081-04 95 waypoint(s) removed from flight 7585486 due to plane idling FGTracker Service
31 2024-05-29 09:24:42.7-04 6 waypoint(s) removed from flight 7580481 due to plane idling FGTracker Service
32 2024-05-29 09:22:08.365-04 15 waypoint(s) removed from flight 7543794 due to plane idling FGTracker Service
33 2024-05-29 09:22:06.388-04 118 waypoint(s) removed from flight 7543322 due to plane idling FGTracker Service
34 2024-05-29 09:22:06.379-04 2 waypoint(s) removed from flight 7543321 due to plane idling FGTracker Service
35 2024-05-29 09:22:06.372-04 1 waypoint(s) removed from flight 7543319 due to plane idling FGTracker Service
36 2024-05-29 09:22:06.364-04 10 waypoint(s) removed from flight 7543317 due to plane idling FGTracker Service
37 2024-05-29 09:22:00.778-04 91 waypoint(s) removed from flight 7542060 due to plane idling FGTracker Service
38 2024-05-29 09:20:51.888-04 4 waypoint(s) removed from flight 7535205 due to plane idling FGTracker Service
39 2024-05-29 09:20:34.696-04 123 waypoint(s) removed from flight 7534415 due to plane idling FGTracker Service
40 2024-05-29 09:20:33.639-04 173 waypoint(s) removed from flight 7534360 due to plane idling FGTracker Service
41 2022-04-18 22:36:14.28-04 7 waypoint(s) removed from flight 7518130 due to plane idling FGTracker Service
42 2022-04-18 22:36:14.267-04 3 waypoint(s) removed from flight 7518128 due to plane idling FGTracker Service
43 2022-04-18 22:34:01.357-04 121 waypoint(s) removed from flight 7484372 due to plane idling FGTracker Service
44 2022-04-18 22:31:12.337-04 79 waypoint(s) removed from flight 7436140 due to plane idling FGTracker Service
45 2022-04-18 22:31:12.324-04 17 waypoint(s) removed from flight 7436138 due to plane idling FGTracker Service
46 2022-04-18 22:30:57.517-04 138 waypoint(s) removed from flight 7431532 due to plane idling FGTracker Service
47 2020-12-15 04:29:21.959-05 589 waypoint(s) removed from flight 7269190 due to plane idling FGTracker Service
48 2020-12-15 04:28:43.003-05 395 waypoint(s) removed from flight 7260403 due to plane idling FGTracker Service
49 2020-12-15 04:24:14.6-05 32 waypoint(s) removed from flight 7208638 due to plane idling FGTracker Service
50 2020-12-15 04:24:09.582-05 5 waypoint(s) removed from flight 7207945 due to plane idling FGTracker Service
51 2020-12-15 04:24:09.511-05 216 waypoint(s) removed from flight 7207933 due to plane idling FGTracker Service
52 2020-12-15 04:23:31.598-05 19 waypoint(s) removed from flight 7201034 due to plane idling FGTracker Service
53 2020-12-15 04:23:21.768-05 1 waypoint(s) removed from flight 7199519 due to plane idling FGTracker Service
54 2020-12-15 04:19:19.61-05 294 waypoint(s) removed from flight 7148307 due to plane idling FGTracker Service
55 2020-12-15 04:19:18.694-05 137 waypoint(s) removed from flight 7148087 due to plane idling FGTracker Service
56 2020-12-15 04:17:03.905-05 90 waypoint(s) removed from flight 7121659 due to plane idling FGTracker Service
57 2017-05-03 21:17:11.948-04 7 waypoint(s) removed from flight 6888646 due to plane idling FGTracker Service
58 2017-05-03 21:17:11.92-04 10 waypoint(s) removed from flight 6888644 due to plane idling FGTracker Service
Registration status: Not Registered [TOP ↑]