FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for FS-99
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of FS-99 (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for FS-99 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Grumman F-14 Tomcat 04:05:02 03:01:10   2 (F-16) 03:43:39 03:17:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
07:48:41 06:18:10 80.687% 06:18:10 00:00:00 941

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KNUW Whidbey Island Naval Air Station (Ault Field) 6 2 LIPA Aviano Air Base 3
3 OMAJ Jebel Dhanna Airport 3 4 ---- Unknown 1
5 ---- Unknown 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KNUW Whidbey Island Naval Air Station (Ault Field) 3 2 LIPA Aviano Air Base 2
3 OMAJ Jebel Dhanna Airport 2 4 ---- Unknown 2
5 E55 Ocean Ridge Airport 1 6 KLSV Nellis Air Force Base 1
7 OIKQ Qeshm Dayrestan International Airport 1 8 OOKB Khasab Airport 1
9 ---- Unknown 1

Detailed flight log of FS-99 (Click here for current data) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2018-09-09 07:08:32.382-04 Removed flight 5094998 under FGTracker data purging excercise 2018 FGTracker DPE2018
2 2018-09-09 07:08:32.375-04 Removed flight 5094991 under FGTracker data purging excercise 2018 FGTracker DPE2018
3 2018-09-09 06:57:57.017-04 Removed flight 4939824 under FGTracker data purging excercise 2018 FGTracker DPE2018
4 2018-09-09 06:54:29.806-04 Removed flight 5072137 under FGTracker data purging excercise 2018 FGTracker DPE2018
5 2018-09-09 06:50:07.157-04 Removed flight 4963911 under FGTracker data purging excercise 2018 FGTracker DPE2018
6 2018-09-09 06:49:45.324-04 Removed flight 4962210 under FGTracker data purging excercise 2018 FGTracker DPE2018
7 2018-09-09 06:48:08.347-04 Removed flight 4975935 under FGTracker data purging excercise 2018 FGTracker DPE2018
8 2018-09-09 06:47:40.845-04 Removed flight 4940132 under FGTracker data purging excercise 2018 FGTracker DPE2018
9 2018-09-09 06:47:40.829-04 Removed flight 4940128 under FGTracker data purging excercise 2018 FGTracker DPE2018
10 2018-09-09 06:46:06.56-04 Removed flight 4951338 under FGTracker data purging excercise 2018 FGTracker DPE2018
11 2018-09-09 06:46:05.993-04 Removed flight 4951336 under FGTracker data purging excercise 2018 FGTracker DPE2018
12 2018-09-09 06:46:05.934-04 Removed flight 4951339 under FGTracker data purging excercise 2018 FGTracker DPE2018
13 2018-09-09 06:42:20.729-04 Removed flight 4926589 under FGTracker data purging excercise 2018 FGTracker DPE2018
Registration status: Not Registered [TOP ↑]