Summary report per aircraft for LOT87 (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (SpaceShuttle) | 1 d 11:47:48 | 1 d 02:23:40 | 2 | Aerospatiale-BAC Concorde | 18:53:23 | 10:57:30 | |
| 3 | (F-16) | 12:31:57 | 06:50:10 | 4 | (PA28-161-180) | 07:42:42 | 02:33:20 | |
| 5 | (A320neo-PW) | 07:23:15 | 01:40:50 | 6 | Boeing 707 | 06:56:07 | 02:31:10 | |
| 7 | (DHC6) | 06:28:33 | 01:31:40 | 8 | Lockheed Constellation | 06:14:42 | 04:13:20 | |
| 9 | (Tu-144D) | 05:06:39 | 01:03:20 | 10 | (CRJ1000) | 04:54:07 | 02:39:50 | |
| 11 | Schleicher ASK 21 | 04:29:57 | 02:21:10 | 12 | (DH8D) | 04:13:43 | 02:00:30 | |
| 13 | (MD-82) | 03:48:58 | 01:06:00 | 14 | Cessna 172P | 03:43:42 | 00:52:20 | |
| 15 | (MD-11-PW) | 03:29:38 | 01:06:20 | 16 | Cessna 550 Citation-II | 02:54:43 | 01:40:20 | |
| 17 | (C208B) | 02:53:05 | 01:07:20 | 18 | (DH8C) | 02:51:47 | 01:38:50 | |
| 19 | Airbus A320-200 with IAE engines | 02:29:29 | 00:14:30 | 20 | (tu154b-model) | 02:23:33 | 00:38:10 | |
| 21 | Aerostar Super 700 | 02:15:55 | 01:04:30 | 22 | (dc-3) | 02:14:22 | 00:48:30 | |
| 23 | (MD-11-GE) | 02:07:53 | 00:15:50 | 24 | (An-24B) | 02:05:35 | 00:11:40 | |
| 25 | Beechcraft B1900D | 01:55:24 | 00:42:10 | 26 | (787-9-Trent1000) | 01:46:48 | 00:52:10 | |
| 27 | (E195) | 01:45:39 | 00:01:10 | 28 | (E170) | 01:29:33 | 00:10:40 | |
| 29 | (c182s) | 01:21:01 | 00:11:20 | 30 | (CHUJ) | 01:20:23 | 00:00:00 | |
| 31 | (KC-137R) | 01:19:30 | 00:51:00 | 32 | (c150) | 01:19:17 | 00:12:00 | |
| 33 | (c182t) | 01:17:37 | 00:12:10 | 34 | Mikoyan-Gurevich MiG-21bis | 01:11:26 | 00:13:30 | |
| 35 | (citationX) | 01:07:19 | 00:16:50 | 36 | (c172-common) | 01:06:04 | 00:10:00 | |
| 37 | (PZL-Koliber-160A) | 01:04:54 | 00:28:10 | 38 | (dragonfly) | 01:03:44 | 00:31:30 | |
| 39 | Extra EA-500 | 01:03:27 | 00:03:10 | 40 | Boeing 737-800 | 00:57:45 | 00:30:10 | |
| 41 | (ATR72-500) | 00:55:39 | 00:16:10 | 42 | (alphaelectro) | 00:51:59 | 00:23:10 | |
| 43 | Boeing 747-400 | 00:51:04 | 00:17:30 | 44 | (m2000-5) | 00:47:09 | 00:21:10 | |
| 45 | (AJS37-Viggen) | 00:47:06 | 00:16:40 | 46 | (X15) | 00:46:14 | 00:34:00 | |
| 47 | (Vostok-1) | 00:45:32 | 00:43:10 | 48 | Boeing 767-300 | 00:45:14 | 00:31:30 | |
| 49 | (L1049h-engineer) | 00:43:16 | 00:00:00 | 50 | UFO | 00:41:15 | 00:07:40 | |
| 51 | (AN-225-Mrija) | 00:38:38 | 00:20:00 | 52 | (an2-model) | 00:38:32 | 00:01:10 | |
| 53 | (A330-300-RR) | 00:34:26 | 00:04:30 | 54 | (Tu-160-Blackjack) | 00:33:51 | 00:17:50 | |
| 55 | Boeing 777-300 Extended Range | 00:33:10 | 00:08:40 | 56 | (P-51D-25-NA) | 00:31:02 | 00:00:10 | |
| 57 | (JA37Di-Viggen) | 00:29:54 | 00:09:00 | 58 | (Alouette-III-sc_jsb) | 00:23:35 | 00:00:00 | |
| 59 | (C-137R) | 00:21:51 | 00:10:20 | 60 | (uh1) | 00:20:40 | 00:00:00 | |
| 61 | (TY-KURWO-JEBANA-PRZESTAN-MI-KURWO-TU-144-PRZESLADOWAC) | 00:19:29 | 00:00:00 | 62 | (ERJ-195) | 00:19:23 | 00:06:50 | |
| 63 | (B-1B) | 00:19:04 | 00:05:40 | 64 | (H)Eurocopter EC130 B4 | 00:18:34 | 00:00:00 | |
| 65 | (p92-echo) | 00:18:16 | 00:07:30 | 66 | (da42) | 00:17:07 | 00:03:30 | |
| 67 | (J3Cub) | 00:16:59 | 00:00:00 | 68 | Airbus A330-243 | 00:16:16 | 00:00:00 | |
| 69 | (737-400) | 00:15:40 | 00:06:30 | 70 | (AN-22A) | 00:13:38 | 00:01:10 | |
| 71 | (m2000-5B) | 00:13:31 | 00:09:40 | 72 | (Cessna337) | 00:13:24 | 00:00:00 | |
| 73 | (Blackbird-SR71A-BigTail) | 00:12:57 | 00:06:00 | 74 | (MiG-21MF-75) | 00:12:54 | 00:00:00 | |
| 75 | (f15-bs) | 00:12:52 | 00:11:20 | 76 | (E-3R) | 00:12:21 | 00:02:30 | |
| 77 | Airbus A300-600ST Beluga | 00:11:38 | 00:06:00 | 78 | (F-15C) | 00:10:52 | 00:03:50 | |
| 79 | (hurricane_model_r) | 00:10:49 | 00:00:00 | 80 | (787-10-Trent1000) | 00:10:20 | 00:04:50 | |
| 81 | (MiG-29) | 00:10:13 | 00:05:20 | 82 | (ZLT-NT) | 00:09:53 | 00:04:50 | |
| 83 | (MD-11F-GE) | 00:09:51 | 00:00:00 | 84 | (A319-100-CFM) | 00:09:13 | 00:03:40 | |
| 85 | (A330-203) | 00:09:09 | 00:00:00 | 86 | (H)Eurocopter EC135 | 00:08:49 | 00:00:00 | |
| 87 | (dr400) | 00:08:45 | 00:00:00 | 88 | (A330-303-GE) | 00:08:42 | 00:00:00 | |
| 89 | (tbm930) | 00:08:22 | 00:05:20 | 90 | (787-9) | 00:08:16 | 00:04:20 | |
| 91 | (A320neo-CFM) | 00:08:09 | 00:00:00 | 92 | Bombardier CRJ700 | 00:07:49 | 00:00:10 | |
| 93 | (ZivkoEdge540) | 00:06:53 | 00:03:20 | 94 | (Swift-FR5) | 00:06:51 | 00:03:00 | |
| 95 | (MiG-15bis) | 00:06:36 | 00:00:30 | 96 | (mibs.ac) | 00:06:34 | 00:00:40 | |
| 97 | (nf104a) | 00:06:21 | 00:04:40 | 98 | (YF-16) | 00:06:12 | 00:00:00 | |
| 99 | (q400) | 00:06:06 | 00:00:00 | 100 | (sr22) | 00:06:04 | 00:00:40 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 8 days 05:49:56 | 3 days 15:51:00 | 44.406% | 02:24:10 | 00:00:00 | 398 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Warsaw Chopin Airport | 1086 | 2 |
|
Unknown | 364 |
| 3 |
|
NASA Shuttle Landing Facility Airport | 37 | 4 |
|
Radom Airport | 36 |
| 5 |
|
Krzesiny Military Air Base | 26 | 6 |
|
Babice Airfield | 13 |
| 7 |
|
Modlin Airport | 11 | 8 |
|
Dubai International Airport | 11 |
| 9 |
|
Keflavik International Airport | 9 | 10 |
|
Kraków John Paul II International Airport | 8 |
| 11 |
|
Innsbruck Airport | 6 | 12 |
|
Khabarovsk Novy Airport | 5 |
| 13 |
|
Copernicus Wrocław Airport | 4 | 14 |
|
Unknown | 4 |
| 15 |
|
Edinburgh Airport | 3 | 16 |
|
Lublin Airport | 3 |
| 17 |
|
Zielona Góra-Babimost Airport | 3 | 18 |
|
San Francisco International Airport | 3 |
| 19 |
|
Yellowstone Airport | 3 | 20 |
|
Homey (Area 51) Airport | 3 |
| 21 |
|
Munich Airport | 2 | 22 |
|
Koszalin Zegrze Pomorskie | 2 |
| 23 |
|
Poznań-Ławica Airport | 2 | 24 |
|
Frankfurt Airport | 1 |
| 25 |
|
Hamburg Helmut Schmidt Airport | 1 | 26 |
|
London Heathrow Airport | 1 |
| 27 |
|
Gdańsk Lech Wałęsa Airport | 1 | 28 |
|
Szczecin-Goleniów 'Solidarność' Airport | 1 |
| 29 |
|
Seattle–Tacoma International Airport | 1 | 30 |
|
Sheremetyevo International Airport | 1 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Warsaw Chopin Airport | 813 | 2 |
|
Unknown | 683 |
| 3 |
|
Radom Airport | 32 | 4 |
|
NASA Shuttle Landing Facility Airport | 28 |
| 5 |
|
Krzesiny Military Air Base | 12 | 6 |
|
Babice Airfield | 11 |
| 7 |
|
Dubai International Airport | 9 | 8 |
|
Homey (Area 51) Airport | 8 |
| 9 |
|
Keflavik International Airport | 6 | 10 |
|
Kraków John Paul II International Airport | 6 |
| 11 |
|
Innsbruck Airport | 5 | 12 |
|
Modlin Airport | 4 |
| 13 |
|
San Francisco International Airport | 4 | 14 |
|
Unknown | 4 |
| 15 |
|
Edinburgh Airport | 3 | 16 |
|
Copernicus Wrocław Airport | 3 |
| 17 |
|
Yellowstone Airport | 3 | 18 |
|
Khabarovsk Novy Airport | 3 |
| 19 |
|
Munich Airport | 2 | 20 |
|
Gdańsk Lech Wałęsa Airport | 2 |
| 21 |
|
Lublin Airport | 2 | 22 |
|
Frankfurt Airport | 1 |
| 23 |
|
London Heathrow Airport | 1 | 24 |
|
Trondheim Airport, Værnes | 1 |
| 25 |
|
Koszalin Zegrze Pomorskie | 1 | 26 |
|
Zielona Góra-Babimost Airport | 1 |
| 27 |
|
Banjul International Airport | 1 | 28 |
|
Seattle–Tacoma International Airport | 1 |
| 29 |
|
Sheremetyevo International Airport | 1 | ||||
Detailed flight log of LOT87 (Click here for current data) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
1636. | (SpaceShuttle) | 2025-03-08 12:47:22-05 |
|
2025-03-08 13:00:56-05 |
|
00:13:30 | 82 | |
|
|
1635. | (SpaceShuttle) | 2025-03-08 12:45:44-05 |
|
2025-03-08 12:47:09-05 |
|
00:01:10 | 9 | |
|
|
1634. | (SpaceShuttle) | 2025-03-08 11:47:07-05 |
|
2025-03-08 12:35:06-05 |
|
00:48:00 | 289 | |
|
|
1633. | (SpaceShuttle) | 2025-03-08 11:45:12-05 |
|
2025-03-08 11:46:53-05 |
|
00:01:40 | 11 | |
|
|
1632. | (SpaceShuttle) | 2025-03-08 11:42:53-05 |
|
2025-03-08 11:44:34-05 |
|
00:00:00 | 2 | |
|
|
1631. | (c172-common) | 2025-03-08 11:26:35-05 |
|
2025-03-08 11:32:34-05 |
|
00:01:50 | 21 | |
|
|
1630. | (c172-common) | 2025-03-08 11:26:03-05 |
|
2025-03-08 11:26:12-05 |
|
00:00:00 | 1 | |
|
|
1629. | (c172-common) | 2025-03-08 11:24:01-05 |
|
2025-03-08 11:24:31-05 |
|
00:00:00 | 2 | |
|
|
1628. | (c172-common) | 2025-03-08 11:23:30-05 |
|
2025-03-08 11:23:39-05 |
|
00:00:00 | 1 | |
|
|
1627. | (c172-common) | 2025-03-08 11:13:09-05 |
|
2025-03-08 11:16:21-05 |
|
00:00:00 | 2 | |
|
|
1626. | (c172-common) | 2025-03-08 11:11:38-05 |
|
2025-03-08 11:12:52-05 |
|
00:00:00 | 2 | |
|
|
1625. | (c172-common) | 2025-03-08 11:09:46-05 |
|
2025-03-08 11:11:26-05 |
|
00:00:00 | 1 | |
|
|
1624. | (c172-common) | 2025-03-08 10:08:53-05 |
|
2025-03-08 10:10:21-05 |
|
00:00:00 | 2 | |
|
|
1623. | (c172-common) | 2025-03-08 10:08:36-05 |
|
2025-03-08 10:08:36-05 |
|
00:00:00 | 1 | |
|
|
1622. | (c172-common) | 2025-03-08 10:07:55-05 |
|
2025-03-08 10:07:55-05 |
|
00:00:00 | 1 | |
|
|
1621. | (c172-common) | 2025-03-08 10:02:19-05 |
|
2025-03-08 10:06:39-05 |
|
00:00:00 | 1 | |
|
|
1620. | (alphaelectro) | 2025-01-20 13:16:52-05 |
|
2025-01-20 13:26:12-05 |
|
00:00:00 | 2 | |
|
|
1619. | (A320neo-PW) | 2025-01-20 06:50:22-05 |
|
2025-01-20 07:02:14-05 |
|
00:06:10 | 44 | |
|
|
1618. | (A320neo-PW) | 2025-01-20 06:50:11-05 |
|
2025-01-20 06:50:11-05 |
|
00:00:00 | 1 | |
|
|
1617. | Cessna 172P | 2024-11-22 07:58:18-05 |
|
2024-11-22 08:00:14-05 |
|
00:00:00 | 2 | |
|
|
1616. | Cessna 172P | 2024-11-22 07:56:50-05 |
|
2024-11-22 07:58:00-05 |
|
00:00:00 | 1 | |
|
|
1615. | (F-16) | 2024-11-08 12:23:08-05 |
|
2024-11-08 12:32:35-05 |
|
00:06:40 | 50 | |
|
|
1614. | (F-16) | 2024-10-30 12:53:04-04 |
|
2024-10-30 13:04:41-04 |
|
00:08:30 | 59 | |
|
|
1613. | (F-16) | 2024-10-11 07:45:10-04 |
|
2024-10-11 07:52:36-04 |
|
00:02:20 | 21 | |
|
|
1612. | (F-16) | 2024-09-28 06:33:30-04 |
|
2024-09-28 06:42:49-04 |
|
00:01:20 | 16 | |
|
|
1611. | (F-16) | 2024-09-26 13:23:58-04 |
|
2024-09-26 13:41:48-04 |
|
00:13:40 | 91 | |
|
|
1610. | (E-3R) | 2024-09-19 07:26:36-04 |
|
2024-09-19 07:30:32-04 |
|
00:02:30 | 17 | |
|
|
1609. | (E-3R) | 2024-09-19 07:17:47-04 |
|
2024-09-19 07:26:12-04 |
|
00:00:00 | 2 | |
|
|
1608. | (F-16) | 2024-09-18 04:31:40-04 |
|
2024-09-18 05:00:27-04 |
|
00:22:50 | 140 | |
|
|
1607. | (F-16) | 2024-09-13 11:18:07-04 |
|
2024-09-13 11:21:05-04 |
|
00:03:00 | 19 | |
|
|
1606. | Schleicher ASK 21 | 2024-09-06 13:33:13-04 |
|
2024-09-06 13:42:12-04 |
|
00:05:30 | 41 | |
|
|
1605. | (F-15C) | 2024-09-04 13:02:16-04 |
|
2024-09-04 13:03:55-04 |
|
00:00:00 | 2 | |
|
|
1604. | (F-15C) | 2024-09-04 12:59:47-04 |
|
2024-09-04 13:02:04-04 |
|
00:00:00 | 2 | |
|
|
1603. | (F-16) | 2024-08-15 15:36:04-04 |
|
2024-08-15 15:49:53-04 |
|
00:12:10 | 76 | |
|
|
1602. | (F-16) | 2024-08-15 15:23:35-04 |
|
2024-08-15 15:32:56-04 |
|
00:05:40 | 40 | |
|
|
1601. | (F-16) | 2024-08-15 12:57:33-04 |
|
2024-08-15 13:14:37-04 |
|
00:12:20 | 81 | |
|
|
1600. | (F-16) | 2024-08-13 14:31:51-04 |
|
2024-08-13 14:44:34-04 |
|
00:07:50 | 49 | |
|
|
1599. | (F-16) | 2024-08-13 14:16:21-04 |
|
2024-08-13 14:16:55-04 |
|
00:00:00 | 1 | |
|
|
1598. | Mikoyan-Gurevich MiG-21bis | 2024-08-13 08:53:39-04 |
|
2024-08-13 09:02:07-04 |
|
00:01:40 | 17 | |
|
|
1597. | (B-1B) | 2024-08-13 08:48:31-04 |
|
2024-08-13 08:49:10-04 |
|
00:00:00 | 2 | |
|
|
1596. | (F-16) | 2024-08-13 08:31:44-04 |
|
2024-08-13 08:44:02-04 |
|
00:07:40 | 48 | |
|
|
1595. | (F-16) | 2024-08-13 06:27:47-04 |
|
2024-08-13 06:43:07-04 |
|
00:10:10 | 64 | |
|
|
1594. | (F-16) | 2024-08-12 14:20:00-04 |
|
2024-08-12 14:37:39-04 |
|
00:11:40 | 76 | |
|
|
1593. | (F-16) | 2024-08-12 14:19:35-04 |
|
2024-08-12 14:19:49-04 |
|
00:00:00 | 1 | |
|
|
1592. | (F-16) | 2024-08-12 12:25:10-04 |
|
2024-08-12 12:25:38-04 |
|
00:00:00 | 2 | |
|
|
1591. | (F-16) | 2024-08-12 12:01:15-04 |
|
2024-08-12 12:23:36-04 |
|
00:15:10 | 110 | |
|
|
1590. | (F-16) | 2024-08-12 11:46:37-04 |
|
2024-08-12 11:57:23-04 |
|
00:08:30 | 60 | |
|
|
1589. | (F-16) | 2024-08-12 11:36:26-04 |
|
2024-08-12 11:45:22-04 |
|
00:06:20 | 46 | |
|
|
1588. | (F-16) | 2024-08-12 10:40:23-04 |
|
2024-08-12 10:52:18-04 |
|
00:06:30 | 47 | |
|
|
1587. | (F-16) | 2024-08-12 10:16:25-04 |
|
2024-08-12 10:24:14-04 |
|
00:00:00 | 4 | |
|
|
1586. | (F-16) | 2024-08-12 10:10:36-04 |
|
2024-08-12 10:13:03-04 |
|
00:00:00 | 2 | |
|
|
1585. | (F-16) | 2024-08-12 09:48:37-04 |
|
2024-08-12 10:07:12-04 |
|
00:11:10 | 72 | |
|
|
1584. | (F-16) | 2024-08-12 09:42:36-04 |
|
2024-08-12 09:46:22-04 |
|
00:00:00 | 2 | |
|
|
1583. | (F-16) | 2024-08-07 10:45:49-04 |
|
2024-08-07 10:56:37-04 |
|
00:08:10 | 52 | |
|
|
1582. | (F-16) | 2024-08-07 10:30:43-04 |
|
2024-08-07 10:35:50-04 |
|
00:03:00 | 24 | |
|
|
1581. | (F-16) | 2024-08-07 10:28:02-04 |
|
2024-08-07 10:28:29-04 |
|
00:00:00 | 2 | |
|
|
1580. | (F-16) | 2024-08-07 10:24:49-04 |
|
2024-08-07 10:25:24-04 |
|
00:00:00 | 2 | |
|
|
1579. | (F-16) | 2024-08-07 05:55:39-04 |
|
2024-08-07 06:03:39-04 |
|
00:00:40 | 11 | |
|
|
1578. | (B-1B) | 2024-08-01 06:57:33-04 |
|
2024-08-01 07:00:42-04 |
|
00:00:00 | 2 | |
|
|
1577. | (F-16) | 2024-07-27 06:47:21-04 |
|
2024-07-27 07:09:06-04 |
|
00:19:30 | 121 | |
|
|
1576. | (F-16) | 2024-07-26 06:45:39-04 |
|
2024-07-26 06:56:05-04 |
|
00:07:20 | 50 | |
|
|
1575. | (F-16) | 2024-07-26 06:02:51-04 |
|
2024-07-26 06:43:44-04 |
|
00:36:30 | 226 | |
|
|
1574. | (F-16) | 2024-07-25 15:11:48-04 |
|
2024-07-25 15:38:44-04 |
|
00:19:30 | 131 | |
|
|
1573. | (F-16) | 2024-07-25 14:15:01-04 |
|
2024-07-25 15:09:36-04 |
|
00:47:10 | 293 | |
|
|
1572. | Mikoyan-Gurevich MiG-21bis | 2024-07-25 11:59:25-04 |
|
2024-07-25 12:10:48-04 |
|
00:01:00 | 11 | |
|
|
1571. | Mikoyan-Gurevich MiG-21bis | 2024-07-25 11:56:33-04 |
|
2024-07-25 11:58:48-04 |
|
00:00:00 | 6 | |
|
|
1570. | Mikoyan-Gurevich MiG-21bis | 2024-07-25 11:56:06-04 |
|
2024-07-25 11:56:22-04 |
|
00:00:00 | 1 | |
|
|
1569. | Mikoyan-Gurevich MiG-21bis | 2024-07-25 11:54:58-04 |
|
2024-07-25 11:55:21-04 |
|
00:00:00 | 2 | |
|
|
1568. | Mikoyan-Gurevich MiG-21bis | 2024-07-25 11:54:31-04 |
|
2024-07-25 11:54:47-04 |
|
00:00:00 | 1 | |
|
|
1567. | Aerospatiale-BAC Concorde | 2023-11-15 07:46:10-05 |
|
2023-11-15 07:50:06-05 |
|
00:00:00 | 2 | |
|
|
1566. | Aerospatiale-BAC Concorde | 2023-11-15 07:16:56-05 |
|
2023-11-15 07:19:06-05 |
|
00:00:00 | 2 | |
|
|
1565. | (Tu-144D) | 2023-11-15 07:01:38-05 |
|
2023-11-15 07:06:32-05 |
|
00:00:00 | 2 | |
|
|
1564. | (Tu-144D) | 2023-11-15 06:56:52-05 |
|
2023-11-15 07:01:25-05 |
|
00:00:00 | 2 | |
|
|
1563. | (Tu-144D) | 2023-11-15 06:41:56-05 |
|
2023-11-15 06:54:11-05 |
|
00:00:00 | 2 | |
|
|
1562. | (KC-137R) | 2023-11-13 06:40:01-05 |
|
2023-11-13 07:17:41-05 |
|
00:22:50 | 141 | |
|
|
1561. | (A320neo-PW) | 2023-11-13 06:27:07-05 |
|
2023-11-13 06:34:58-05 |
|
00:00:00 | 2 | |
|
|
1560. | (A320neo-PW) | 2023-11-13 06:26:55-05 |
|
2023-11-13 06:26:55-05 |
|
00:00:00 | 1 | |
|
|
1559. | (E195) | 2023-11-13 06:09:15-05 |
|
2023-11-13 06:22:02-05 |
|
00:00:00 | 2 | |
|
|
1558. | (MD-11-GE) | 2023-11-09 15:49:34-05 |
|
2023-11-09 15:53:24-05 |
|
00:00:00 | 2 | |
|
|
1557. | (A320neo-PW) | 2023-11-09 15:27:55-05 |
|
2023-11-09 15:39:01-05 |
|
00:00:00 | 2 | |
|
|
1556. | (A320neo-PW) | 2023-11-09 15:21:21-05 |
|
2023-11-09 15:25:38-05 |
|
00:00:00 | 2 | |
|
|
1555. | (A320neo-PW) | 2023-11-09 15:21:09-05 |
|
2023-11-09 15:21:09-05 |
|
00:00:00 | 1 | |
|
|
1554. | (MD-11F-GE) | 2023-11-09 14:49:58-05 |
|
2023-11-09 14:59:49-05 |
|
00:00:00 | 4 | |
|
|
1553. | (MD-11F-GE) | 2023-11-09 14:49:47-05 |
|
2023-11-09 14:49:47-05 |
|
00:00:00 | 1 | |
|
|
1552. | (A350-900) | 2023-11-09 05:24:11-05 |
|
2023-11-09 05:25:11-05 |
|
00:00:00 | 2 | |
|
|
1551. | (MD-11-GE) | 2023-11-01 16:16:46-04 |
|
2023-11-01 16:25:51-04 |
|
00:00:00 | 4 | |
|
|
1550. | Aerospatiale-BAC Concorde | 2023-10-12 13:20:17-04 |
|
2023-10-12 13:21:30-04 |
|
00:00:00 | 2 | |
|
|
1549. | Aerospatiale-BAC Concorde | 2023-10-12 13:19:28-04 |
|
2023-10-12 13:20:06-04 |
|
00:00:00 | 1 | |
|
|
1548. | Aerospatiale-BAC Concorde | 2023-08-31 15:45:56-04 |
|
2023-08-31 16:01:40-04 |
|
00:00:10 | 8 | |
|
|
1547. | Aerospatiale-BAC Concorde | 2023-08-31 15:45:13-04 |
|
2023-08-31 15:45:40-04 |
|
00:00:00 | 2 | |
|
|
1546. | (SpaceShuttle) | 2023-08-31 15:31:20-04 |
|
2023-08-31 15:32:25-04 |
|
00:00:00 | 4 | |
|
|
1545. | (SpaceShuttle) | 2023-08-31 15:22:58-04 |
|
2023-08-31 15:30:30-04 |
|
00:00:00 | 3 | |
|
|
1544. | (SpaceShuttle) | 2023-08-31 15:22:15-04 |
|
2023-08-31 15:22:42-04 |
|
00:00:00 | 3 | |
|
|
1543. | Schleicher ASK 21 | 2023-08-31 15:00:07-04 |
|
2023-08-31 15:10:25-04 |
|
00:00:50 | 8 | |
|
|
1542. | UFO | 2023-08-31 14:29:34-04 |
|
2023-08-31 14:35:03-04 |
|
00:00:00 | 2 | |
|
|
1541. | UFO | 2023-08-31 06:29:48-04 |
|
2023-08-31 06:34:33-04 |
|
00:00:00 | 4 | |
|
|
1540. | UFO | 2023-08-30 16:00:15-04 |
|
2023-08-30 16:16:20-04 |
|
00:01:30 | 37 | |
|
|
1539. | UFO | 2023-08-30 15:59:09-04 |
|
2023-08-30 15:59:50-04 |
|
00:00:00 | 2 | |
|
|
1538. | UFO | 2023-08-30 15:53:58-04 |
|
2023-08-30 15:54:21-04 |
|
00:00:00 | 2 | |
|
|
1537. | (mibs.ac) | 2023-08-30 15:04:38-04 |
|
2023-08-30 15:07:06-04 |
|
00:00:30 | 7 | |
| Page 2>>> | |||||||||
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2025-10-18 22:22:16.547-04 | 9 waypoint(s) removed from flight 7713172 due to plane idling | FGTracker Service | |
| 2 | 2025-10-18 22:22:16.541-04 | 16 waypoint(s) removed from flight 7713170 due to plane idling | FGTracker Service | |
| 3 | 2025-10-18 22:22:16.536-04 | 2 waypoint(s) removed from flight 7713168 due to plane idling | FGTracker Service | |
| 4 | 2025-10-18 22:22:16.513-04 | 19 waypoint(s) removed from flight 7713166 due to plane idling | FGTracker Service | |
| 5 | 2025-10-18 22:22:16.51-04 | 7 waypoint(s) removed from flight 7713165 due to plane idling | FGTracker Service | |
| 6 | 2025-10-18 22:22:16.478-04 | 8 waypoint(s) removed from flight 7713156 due to plane idling | FGTracker Service | |
| 7 | 2025-10-18 22:21:27.286-04 | 52 waypoint(s) removed from flight 7706823 due to plane idling | FGTracker Service | |
| 8 | 2025-10-18 22:21:26.869-04 | 29 waypoint(s) removed from flight 7706788 due to plane idling | FGTracker Service | |
| 9 | 2025-10-18 22:20:23.737-04 | 11 waypoint(s) removed from flight 7698805 due to plane idling | FGTracker Service | |
| 10 | 2025-10-18 22:19:53.582-04 | 5 waypoint(s) removed from flight 7696656 due to plane idling | FGTracker Service | |
| 11 | 2025-10-18 22:19:43.515-04 | 9 waypoint(s) removed from flight 7695518 due to plane idling | FGTracker Service | |
| 12 | 2025-10-18 22:19:26.351-04 | 25 waypoint(s) removed from flight 7693559 due to plane idling | FGTracker Service | |
| 13 | 2025-10-18 22:19:12.078-04 | 37 waypoint(s) removed from flight 7691865 due to plane idling | FGTracker Service | |
| 14 | 2025-10-18 22:19:10.513-04 | 17 waypoint(s) removed from flight 7691613 due to plane idling | FGTracker Service | |
| 15 | 2025-10-18 22:19:04.071-04 | 7 waypoint(s) removed from flight 7690760 due to plane idling | FGTracker Service | |
| 16 | 2025-10-18 22:19:04.068-04 | 49 waypoint(s) removed from flight 7690759 due to plane idling | FGTracker Service | |
| 17 | 2025-10-18 22:19:03.434-04 | 33 waypoint(s) removed from flight 7690689 due to plane idling | FGTracker Service | |
| 18 | 2025-10-18 22:18:53.431-04 | 8 waypoint(s) removed from flight 7689255 due to plane idling | FGTracker Service | |
| 19 | 2025-10-18 22:18:51.682-04 | 9 waypoint(s) removed from flight 7688997 due to plane idling | FGTracker Service | |
| 20 | 2025-10-18 22:18:29.502-04 | 6 waypoint(s) removed from flight 7686217 due to plane idling | FGTracker Service | |
| 21 | 2025-10-18 22:18:29.499-04 | 16 waypoint(s) removed from flight 7686215 due to plane idling | FGTracker Service | |
| 22 | 2025-10-18 22:18:29.365-04 | 13 waypoint(s) removed from flight 7686193 due to plane idling | FGTracker Service | |
| 23 | 2025-10-18 22:18:27.405-04 | 27 waypoint(s) removed from flight 7685959 due to plane idling | FGTracker Service | |
| 24 | 2025-10-18 22:18:27.259-04 | 34 waypoint(s) removed from flight 7685924 due to plane idling | FGTracker Service | |
| 25 | 2025-10-18 22:18:27.242-04 | 2 waypoint(s) removed from flight 7685923 due to plane idling | FGTracker Service | |
| 26 | 2025-10-18 22:18:27.237-04 | 25 waypoint(s) removed from flight 7685922 due to plane idling | FGTracker Service | |
| 27 | 2025-10-18 22:18:27.167-04 | 28 waypoint(s) removed from flight 7685918 due to plane idling | FGTracker Service | |
| 28 | 2025-10-18 22:18:26.499-04 | 31 waypoint(s) removed from flight 7685854 due to plane idling | FGTracker Service | |
| 29 | 2025-10-18 22:18:26.412-04 | 1 waypoint(s) removed from flight 7685841 due to plane idling | FGTracker Service | |
| 30 | 2025-10-18 22:18:26.383-04 | 20 waypoint(s) removed from flight 7685833 due to plane idling | FGTracker Service | |
| 31 | 2025-10-18 22:18:26.36-04 | 4 waypoint(s) removed from flight 7685829 due to plane idling | FGTracker Service | |
| 32 | 2025-10-18 22:18:26.334-04 | 7 waypoint(s) removed from flight 7685827 due to plane idling | FGTracker Service | |
