FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for RAF
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of RAF (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for RAF (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Grumman F-14 Tomcat 14:25:51 09:48:50   2 (m2000-5) 04:30:24 02:23:20
3 (dc-3) 03:47:05 03:08:40   4 A-10 Thunderbolt II 02:11:38 01:45:30
5 (C-17-GlobemasterIII) 01:46:39 01:06:00   6 (harrier-model) 01:35:40 01:03:47
7 Boeing 707 01:22:15 01:07:30   8 (se5) 00:52:16 00:39:20
9 (CH47) 00:46:47 00:24:10   10 (c130) 00:46:07 00:34:01
11 (Tornado-GR4a) 00:41:46 00:18:40   12 (B-1B) 00:36:07 00:21:30
13 (dc-3-jsbsim) 00:24:31 00:07:30   14 Cessna Citation X 00:18:14 00:10:50
15 (b29-model) 00:12:16 00:06:40   16 Boeing 777-200 Extended Range 00:10:42 00:00:00
17 Beechcraft B1900D 00:10:08 00:05:50   18 Eurofighter Typhoon 00:08:27 00:00:00
19 Boeing 737-300 00:08:24 00:04:20   20 (A-6E-model) 00:07:41 00:04:50
21 (F-35B) 00:06:46 00:05:20   22 (superfrelon) 00:06:16 00:01:10
23 (C-17) 00:05:30 00:05:30   24 (BAE_Hawk_T2) 00:05:29 00:02:30
25 Boeing 787 00:04:30 00:01:00   26 (He-111H) 00:04:20 00:02:10
27 Boeing 777-300 Extended Range 00:03:34 00:00:00   28 (mibs.ac) 00:02:42 00:00:40
29 (738) 00:01:43 00:00:00   30 (Puma-AS330-RAF1) 00:01:14 00:00:10
31 (739) 00:01:03 00:00:00   32 (A319-111) 00:00:18 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
1 day 11:46:23 23:39:48 66.148% 00:00:00 00:00:00 667

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KSFO San Francisco International Airport 63 2 KCCR Buchanan Field 38
3 ---- Unknown 33 4 KOAK Metropolitan Oakland International Airport 9
5 SBRJ Santos Dumont Airport 8 6 EGHN Isle of Wight / Sandown Airport 3
7 KHAF Half Moon Bay Airport 3 8 SBSJ Professor Urbano Ernesto Stumpf Airport 3
9 LIPA Aviano Air Base 2 10 SBST Santos Nero Moura Air Base / Guarujá Airport 2
11 EGFE Haverfordwest Airport 1 12 EGKA Shoreham Airport 1
13 EGKK London Gatwick Airport 1 14 EGLL London Heathrow Airport 1
15 LFLS Grenoble-Isère Airport 1 16 LOWI Innsbruck Airport 1
17 SBGL Rio Galeão – Tom Jobim International Airport 1 18 US-2362 San Mateo Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 61 2 KSFO San Francisco International Airport 48
3 KCCR Buchanan Field 24 4 KOAK Metropolitan Oakland International Airport 8
5 SBRJ Santos Dumont Airport 7 6 KHAF Half Moon Bay Airport 4
7 SBGL Rio Galeão – Tom Jobim International Airport 3 8 KHWD Hayward Executive Airport 2
9 LFOH Le Havre-Octeville Airport 2 10 SBSJ Professor Urbano Ernesto Stumpf Airport 2
11 EGHN Isle of Wight / Sandown Airport 1 12 GB-0020 RAF St. David's 1
13 KSQL San Carlos Airport 1 14 LFLS Grenoble-Isère Airport 1
15 SBGR Guarulhos - Governador André Franco Montoro International Airport 1 16 SBRB Rio Branco-Plácido de Castro International Airport 1
17 SBSP Congonhas Airport 1 18 SBST Santos Nero Moura Air Base / Guarujá Airport 1
19 US-2362 San Mateo Airport 1 20 US-2364 San Francisco Downtown Heliport 1
21 US-2390 Cooley Field 1

Detailed flight log of RAF (Click here for current data) [TOP ↑]

 
Go to page: of 2
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
166. (B-1B) 2016-05-13 09:24:15-04 LFLS 2016-05-13 09:24:16-04 LFLS 00:00:00 1
165. (C-17) 2015-09-12 06:59:36-04 EGKK 2015-09-12 07:05:06-04 ---- 00:05:30 34
164. Grumman F-14 Tomcat 2015-07-19 15:31:30-04 ---- 2015-07-19 15:37:36-04 ---- 00:00:20 7
163. (A319-111) 2014-10-21 13:39:16-04 KSFO 2014-10-21 13:39:34-04 KSFO 00:00:00 2
162. (739) 2014-10-21 13:37:37-04 KSFO 2014-10-21 13:38:40-04 KSFO 00:00:00 2
161. (738) 2014-10-21 13:35:10-04 KSFO 2014-10-21 13:36:53-04 KSFO 00:00:00 3
160. Boeing 707 2014-10-21 12:12:38-04 KSFO 2014-10-21 13:34:08-04 ---- 01:07:30 409
159. Boeing 707 2014-10-21 12:11:38-04 KSFO 2014-10-21 12:12:23-04 KSFO 00:00:00 2
158. (C-17-GlobemasterIII) 2014-10-21 12:04:09-04 KSFO 2014-10-21 12:10:36-04 KSFO 00:05:00 35
157. (C-17-GlobemasterIII) 2014-10-21 12:02:45-04 KSFO 2014-10-21 12:03:57-04 KSFO 00:00:00 2
156. (C-17-GlobemasterIII) 2014-10-19 13:21:15-04 KSFO 2014-10-19 13:41:52-04 ---- 00:12:40 86
155. Grumman F-14 Tomcat 2014-10-19 13:16:54-04 KSFO 2014-10-19 13:19:45-04 KSFO 00:00:50 13
154. (BAE_Hawk_T2) 2014-10-19 13:15:37-04 KSFO 2014-10-19 13:16:20-04 KSFO 00:00:00 2
153. (BAE_Hawk_T2) 2014-10-19 13:10:28-04 KSFO 2014-10-19 13:15:14-04 ---- 00:02:30 17
152. (B-1B) 2014-10-19 12:54:38-04 KSFO 2014-10-19 13:08:47-04 KSFO 00:08:40 76
151. (B-1B) 2014-10-19 12:53:28-04 KSFO 2014-10-19 12:53:41-04 KSFO 00:00:00 2
150. (A-6E-model) 2014-10-17 17:13:42-04 KSFO 2014-10-17 17:21:23-04 KSFO 00:04:50 34
149. Grumman F-14 Tomcat 2014-10-17 16:38:25-04 ---- 2014-10-17 17:12:54-04 KSFO 00:33:40 205
148. Grumman F-14 Tomcat 2014-10-17 16:27:34-04 KSFO 2014-10-17 16:38:14-04 ---- 00:08:10 53
147. Grumman F-14 Tomcat 2014-10-17 16:19:30-04 KSFO 2014-10-17 16:25:47-04 KSFO 00:00:50 18
146. (Tornado-GR4a) 2014-10-17 16:14:46-04 KSFO 2014-10-17 16:15:40-04 KSFO 00:00:10 5
145. (Tornado-GR4a) 2014-10-17 15:55:09-04 KSFO 2014-10-17 16:13:53-04 KSFO 00:05:40 69
144. (C-17-GlobemasterIII) 2014-10-17 15:47:06-04 KSFO 2014-10-17 15:53:21-04 US-2390 00:02:50 23
143. (C-17-GlobemasterIII) 2014-10-17 15:36:05-04 KSFO 2014-10-17 15:46:41-04 KSFO 00:09:10 60
142. Boeing 737-300 2014-10-16 11:48:27-04 KSFO 2014-10-16 11:56:51-04 KSFO 00:04:20 31
141. Boeing 787 2014-10-16 11:45:54-04 KSFO 2014-10-16 11:47:35-04 KSFO 00:01:00 11
140. Boeing 787 2014-10-16 11:42:54-04 KSFO 2014-10-16 11:45:43-04 KSFO 00:00:00 9
139. (Tornado-GR4a) 2014-10-16 11:35:27-04 KSFO 2014-10-16 11:40:50-04 ---- 00:03:10 29
138. (C-17-GlobemasterIII) 2014-10-16 11:26:25-04 KSFO 2014-10-16 11:34:49-04 KOAK 00:03:40 35
137. (Tornado-GR4a) 2014-10-15 16:36:23-04 KSFO 2014-10-15 16:50:52-04 KSFO 00:09:40 74
136. (C-17-GlobemasterIII) 2014-10-15 16:28:39-04 KSFO 2014-10-15 16:35:21-04 ---- 00:06:20 40
135. (C-17-GlobemasterIII) 2014-10-15 16:20:16-04 KSFO 2014-10-15 16:28:09-04 ---- 00:04:30 35
134. (C-17-GlobemasterIII) 2014-10-15 16:06:07-04 KSFO 2014-10-15 16:19:09-04 ---- 00:05:30 65
133. (C-17-GlobemasterIII) 2014-10-15 15:54:54-04 KSFO 2014-10-15 16:05:42-04 ---- 00:08:20 60
132. (Puma-AS330-RAF1) 2014-10-15 15:52:59-04 KSFO 2014-10-15 15:54:13-04 KSFO 00:00:10 7
131. (Tornado-GR4a) 2014-10-15 15:43:44-04 KSFO 2014-10-15 15:46:00-04 KSFO 00:00:00 14
130. (mibs.ac) 2014-10-15 15:41:39-04 KSFO 2014-10-15 15:43:01-04 ---- 00:00:00 4
129. (mibs.ac) 2014-10-15 15:40:05-04 KSFO 2014-10-15 15:41:25-04 KHWD 00:00:40 8
128. (C-17-GlobemasterIII) 2014-10-15 15:29:17-04 KSFO 2014-10-15 15:39:32-04 ---- 00:08:00 55
127. (C-17-GlobemasterIII) 2014-10-15 15:24:38-04 KSFO 2014-10-15 15:29:06-04 KSFO 00:00:00 8
126. (CH47) 2014-10-11 20:02:46-04 KSFO 2014-10-11 20:06:05-04 KSFO 00:01:10 13
125. (superfrelon) 2014-10-11 19:55:48-04 KSFO 2014-10-11 20:02:04-04 ---- 00:01:10 34
124. (He-111H) 2014-10-11 19:50:48-04 KSFO 2014-10-11 19:55:08-04 KSFO 00:02:10 26
123. (F-35B) 2014-10-11 19:43:22-04 KSFO 2014-10-11 19:50:08-04 KSFO 00:05:20 37
122. Grumman F-14 Tomcat 2014-02-05 13:03:07-05 LOWI 2014-02-05 13:10:16-05 ---- 00:05:30 39
121. Grumman F-14 Tomcat 2014-02-05 11:51:38-05 KOAK 2014-02-05 12:57:57-05 ---- 01:02:40 394
120. A-10 Thunderbolt II 2014-02-05 11:09:22-05 KOAK 2014-02-05 11:47:46-05 ---- 00:33:10 218
119. A-10 Thunderbolt II 2014-02-05 09:24:38-05 LIPA 2014-02-05 10:20:19-05 ---- 00:53:10 324
118. A-10 Thunderbolt II 2014-02-05 07:28:46-05 KOAK 2014-02-05 07:53:11-05 KHWD 00:06:50 144
117. A-10 Thunderbolt II 2014-02-05 07:21:39-05 ---- 2014-02-05 07:27:34-05 ---- 00:06:00 37
116. A-10 Thunderbolt II 2014-02-04 15:01:24-05 LIPA 2014-02-04 15:08:37-05 KOAK 00:06:20 41
115. Grumman F-14 Tomcat 2014-02-04 13:40:44-05 ---- 2014-02-04 14:40:50-05 ---- 00:34:20 221
114. Grumman F-14 Tomcat 2014-02-04 11:25:23-05 KOAK 2014-02-04 11:57:58-05 ---- 00:32:30 196
113. Grumman F-14 Tomcat 2014-02-04 09:58:41-05 KOAK 2014-02-04 10:17:48-05 ---- 00:17:30 110
112. Grumman F-14 Tomcat 2014-02-03 13:12:11-05 ---- 2014-02-03 14:38:55-05 KOAK 01:00:20 514
111. Grumman F-14 Tomcat 2014-02-03 11:21:39-05 KOAK 2014-02-03 13:12:00-05 ---- 01:50:20 663
110. Grumman F-14 Tomcat 2014-02-03 09:55:11-05 ---- 2014-02-03 10:09:51-05 ---- 00:14:40 89
109. Grumman F-14 Tomcat 2014-02-03 09:41:04-05 ---- 2014-02-03 09:50:43-05 ---- 00:09:30 59
108. Grumman F-14 Tomcat 2014-02-03 08:48:31-05 KOAK 2014-02-03 09:28:09-05 ---- 00:12:10 88
107. Grumman F-14 Tomcat 2014-02-03 08:39:42-05 ---- 2014-02-03 08:39:58-05 ---- 00:00:20 3
106. Grumman F-14 Tomcat 2014-02-03 08:34:21-05 ---- 2014-02-03 08:38:24-05 ---- 00:04:10 26
105. (CH47) 2013-12-22 05:48:06-05 KSFO 2013-12-22 05:49:19-05 KSFO 00:00:20 6
104. Boeing 777-300 Extended Range 2013-08-04 03:22:12-04 KSFO 2013-08-04 03:23:41-04 KSFO 00:00:00 2
103. Boeing 777-300 Extended Range 2013-08-04 03:20:13-04 KSFO 2013-08-04 03:22:18-04 KSFO 00:00:00 12
102. Grumman F-14 Tomcat 2013-08-03 03:47:55-04 KSFO 2013-08-03 03:48:05-04 KSFO 00:00:00 2
101. Grumman F-14 Tomcat 2013-08-03 03:46:14-04 KSFO 2013-08-03 03:46:25-04 KSFO 00:00:00 2
100. Cessna Citation X 2013-08-02 09:18:59-04 KSFO 2013-08-02 09:21:13-04 US-2364 00:02:00 14
99. Grumman F-14 Tomcat 2013-08-02 09:07:27-04 KSFO 2013-08-02 09:08:53-04 KSFO 00:00:40 9
98. Grumman F-14 Tomcat 2013-07-27 04:42:07-04 KSFO 2013-07-27 04:42:17-04 KSFO 00:00:00 2
97. Grumman F-14 Tomcat 2013-07-21 04:45:05-04 KSFO 2013-07-21 04:45:30-04 KSFO 00:00:00 2
96. Grumman F-14 Tomcat 2013-07-19 10:22:45-04 KSFO 2013-07-19 10:24:03-04 ---- 00:01:00 8
95. Beechcraft B1900D 2013-07-14 00:34:05-04 ---- 2013-07-14 00:36:34-04 ---- 00:01:30 11
94. Beechcraft B1900D 2013-07-14 00:33:35-04 ---- 2013-07-14 00:34:05-04 ---- 00:00:10 2
93. Beechcraft B1900D 2013-07-14 00:28:57-04 ---- 2013-07-14 00:33:35-04 ---- 00:02:50 18
92. Beechcraft B1900D 2013-07-14 00:28:03-04 KSFO 2013-07-14 00:28:57-04 ---- 00:00:30 4
91. Beechcraft B1900D 2013-07-14 00:26:26-04 KSFO 2013-07-14 00:28:03-04 KSFO 00:00:50 8
90. (m2000-5) 2013-06-21 23:22:56-04 KCCR 2013-06-21 23:36:57-04 KOAK 00:09:00 60
89. (m2000-5) 2013-06-21 23:16:15-04 KCCR 2013-06-21 23:18:15-04 KCCR 00:00:00 2
88. (m2000-5) 2013-06-21 23:14:40-04 KCCR 2013-06-21 23:14:57-04 KCCR 00:00:00 2
87. (m2000-5) 2013-06-21 23:13:33-04 KCCR 2013-06-21 23:13:44-04 KCCR 00:00:00 2
86. (m2000-5) 2013-06-21 23:12:48-04 KCCR 2013-06-21 23:12:53-04 KCCR 00:00:00 1
85. (m2000-5) 2013-06-21 23:09:17-04 KCCR 2013-06-21 23:12:04-04 KCCR 00:00:00 2
84. Grumman F-14 Tomcat 2013-06-21 22:47:59-04 ---- 2013-06-21 22:57:26-04 KHAF 00:07:30 57
83. Grumman F-14 Tomcat 2013-06-21 22:26:40-04 KCCR 2013-06-21 22:47:23-04 ---- 00:09:40 73
82. Grumman F-14 Tomcat 2013-06-21 22:25:07-04 ---- 2013-06-21 22:26:15-04 ---- 00:00:40 7
81. Grumman F-14 Tomcat 2013-06-21 22:20:19-04 KCCR 2013-06-21 22:23:50-04 ---- 00:00:20 5
80. Grumman F-14 Tomcat 2013-06-20 22:30:07-04 KSFO 2013-06-20 22:35:51-04 KSFO 00:00:40 13
79. Grumman F-14 Tomcat 2013-06-20 22:28:00-04 ---- 2013-06-20 22:29:54-04 ---- 00:00:40 12
78. Grumman F-14 Tomcat 2013-06-20 22:27:38-04 ---- 2013-06-20 22:27:44-04 ---- 00:00:00 1
77. Grumman F-14 Tomcat 2013-06-20 22:26:08-04 ---- 2013-06-20 22:27:25-04 ---- 00:00:30 8
76. Grumman F-14 Tomcat 2013-06-20 22:18:53-04 ---- 2013-06-20 22:25:56-04 ---- 00:04:30 43
75. Grumman F-14 Tomcat 2013-06-20 22:17:41-04 KOAK 2013-06-20 22:18:27-04 KOAK 00:00:00 4
74. Grumman F-14 Tomcat 2013-06-20 22:14:17-04 KOAK 2013-06-20 22:17:23-04 KOAK 00:00:00 7
73. Grumman F-14 Tomcat 2013-06-20 21:39:49-04 ---- 2013-06-20 22:14:04-04 KOAK 00:17:50 167
72. Grumman F-14 Tomcat 2013-06-20 21:36:47-04 KCCR 2013-06-20 21:38:54-04 ---- 00:01:20 13
71. Grumman F-14 Tomcat 2013-06-20 21:34:55-04 KCCR 2013-06-20 21:36:36-04 KCCR 00:00:00 2
70. Grumman F-14 Tomcat 2013-06-20 21:34:15-04 KCCR 2013-06-20 21:34:23-04 KCCR 00:00:00 2
69. Grumman F-14 Tomcat 2013-06-20 21:32:18-04 KCCR 2013-06-20 21:32:53-04 KCCR 00:00:00 2
68. Grumman F-14 Tomcat 2013-06-20 21:31:17-04 KCCR 2013-06-20 21:31:56-04 KCCR 00:00:00 2
67. Grumman F-14 Tomcat 2013-06-20 21:30:01-04 KCCR 2013-06-20 21:30:03-04 KCCR 00:00:00 1
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2025-01-26 07:51:13.125-05 Auto merge flight 7707541 to 7707531 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]