FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for Rew
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of Rew (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for Rew (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Boeing 777-200 Extended Range 4 d 12:41:40 2 d 21:58:40   2 (737-900ER) 2 d 12:22:09 1 d 14:47:30
3 Boeing 787 2 d 01:29:50 1 d 09:46:02   4 (737-400) 1 d 22:52:07 1 d 07:30:43
5 Boeing 737-700 1 d 16:01:17 1 d 10:01:20   6 (tu154b-model) 1 d 14:12:33 22:53:32
7 (A340-600) 1 d 09:59:02 1 d 00:52:50   8 Boeing 747-400 1 d 06:19:45 21:19:21
9 Airbus A380 1 d 02:11:56 20:34:00   10 (KLMmd11) 1 d 00:40:57 18:53:42
11 (A340-600-Models) 18:53:10 16:17:50   12 (737-100) 18:39:50 14:03:40
13 Aerospatiale-BAC Concorde 12:22:20 09:57:50   14 Lockheed Constellation 11:32:19 06:32:54
15 (GulfstreamG550) 09:52:08 07:55:51   16 (victor) 09:16:03 06:00:20
17 Douglas DC-6B 08:01:41 04:06:30   18 (757-200-Maiden) 07:54:00 05:58:40
19 Cessna Citation X 07:46:28 05:38:10   20 (A320-200) 07:05:41 05:55:50
21 McDonnell Douglas MD-81 06:43:23 05:35:40   22 Grumman F-14 Tomcat 06:33:03 03:05:21
23 UFO 05:40:18 03:34:00   24 (Goose) 05:09:32 04:00:20
25 (787SQ) 04:53:08 02:58:00   26 (E3B) 04:44:37 04:02:30
27 (RafaleB17-model) 04:42:21 01:14:50   28 (Blackbird-SR71B) 04:32:00 02:18:10
29 (CRJ-200-UAX) 04:27:53 03:25:00   30 Beechcraft B1900D 04:24:08 02:52:50
31 (F8E-model) 03:34:18 01:02:30   32 (F-104C) 03:14:07 02:26:10
33 (Tucano-T-27) 03:04:25 01:56:20   34 (a319-fb) 02:39:05 01:56:20
35 (boeing747-400-jw) 02:36:39 02:13:50   36 (L1011-500) 02:35:12 02:01:50
37 (F7F) 02:33:46 00:59:10   38 (F-5E) 02:26:56 02:00:10
39 Fokker 50 02:26:09 01:50:20   40 A-10 Thunderbolt II 02:25:56 01:05:12
41 (il-96-400) 02:23:45 01:40:50   42 (A380-British) 02:20:59 01:33:10
43 P51D Mustang 02:16:43 01:22:10   44 (fokker100) 02:01:06 01:39:40
45 (beech99-model) 02:00:29 00:48:40   46 (CRJ-200-GOL) 01:58:43 01:15:30
47 Chance Vought F4U-1 Corsair 01:55:15 01:06:50   48 (A380-Singapore) 01:42:50 01:25:20
49 (a320-wrapper) 01:40:21 01:08:00   50 Airbus A320-200 01:27:59 00:55:10
51 (a319-FAB) 01:27:00 01:03:30   52 (SeaFury) 01:12:01 00:56:00
53 General Dynamics F-16 01:09:04 00:51:40   54 Piper PA34-200T Seneca II 01:08:15 00:42:40
55 (757-200-OceanAir) 01:05:49 00:54:00   56 (daedalus) 01:02:22 00:36:20
57 (P47D-30) 00:57:39 00:36:50   58 English Electric Lightning F.1A 00:56:20 00:30:10
59 Boeing 737-300 00:53:41 00:49:00   60 Aerostar Super 700 00:53:10 00:37:00
61 Cessna Citation-Bravo 00:47:59 00:27:00   62 Carreidas 160 00:47:51 00:45:00
63 (757-200-UPS) 00:45:50 00:40:40   64 (H)Eurocopter EC135 00:45:36 00:29:30
65 (DHC6) 00:45:07 00:27:00   66 (s76c) 00:43:03 00:31:50
67 (dhc2wheels) 00:42:48 00:27:50   68 (B-1B) 00:41:07 00:31:50
69 (dr400) 00:34:07 00:24:50   70 (YS-11) 00:33:42 00:27:50
71 (F-100D) 00:32:20 00:17:40   72 (dhc3W) 00:32:06 00:21:50
73 (mirage2000) 00:31:57 00:06:30   74 (AN-225-model) 00:30:44 00:24:40
75 (f15c3d) 00:29:43 00:23:30   76 (fusca) 00:29:15 00:17:40
77 Douglas DC-3 00:28:47 00:21:10   78 (rallye-MS893) 00:28:03 00:05:00
79 (a4f-blue) 00:27:37 00:25:00   80 (dhc8-300Q) 00:26:11 00:18:50
81 (A380-Lufthansa) 00:26:07 00:18:30   82 (RafaleT08-model) 00:25:46 00:22:50
83 (A-10-model-army) 00:25:35 00:07:20   84 North American OV-10A Bronco 00:24:08 00:20:50
85 (707-400) 00:23:25 00:07:10   86 Seahawk 00:19:03 00:15:30
87 (stampe) 00:18:34 00:12:00   88 (c130) 00:17:47 00:14:40
89 (dh91) 00:16:49 00:14:30   90 (757_wrapper) 00:16:11 00:11:00
91 (P38L-model) 00:15:28 00:07:50   92 (Learjet-35A) 00:14:07 00:05:20
93 (beaufighter) 00:10:32 00:07:50   94 (gripen) 00:09:35 00:06:40
95 (C684-model) 00:09:20 00:03:40   96 (mosquito) 00:09:15 00:06:30
97 (a319) 00:08:31 00:06:10   98 Eurocopter Bo105 00:07:00 00:04:40
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
29 days 01:16:29 20 days 01:44:28 69.089% 00:00:00 00:00:00 155

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SBGL Rio Galeão – Tom Jobim International Airport 132 2 KSFO San Francisco International Airport 117
3 KNUQ Moffett Federal Airfield 86 4 SBGR Guarulhos - Governador André Franco Montoro International Airport 56
5 ---- Unknown 46 6 SBRJ Santos Dumont Airport 32
7 EPWA Warsaw Chopin Airport 28 8 SBRF Recife/Guararapes - Gilberto Freyre International Airport 20
9 LEVC Valencia Airport 18 10 TNCM Princess Juliana International Airport 18
11 SBNT Natal Air Force Base 17 12 SBSP Congonhas Airport 16
13 SBBE Val de Cans/Júlio Cezar Ribeiro International Airport 15 14 SBCO Canoas Air Force Base 14
15 SBBR Presidente Juscelino Kubitschek International Airport 13 16 SBFZ Pinto Martins International Airport 13
17 SBPA Salgado Filho International Airport 13 18 ZUXC Xichang Qingshan Airport 12
19 EDDP Leipzig/Halle Airport 11 20 KOAK Metropolitan Oakland International Airport 11
21 SBSV Deputado Luiz Eduardo Magalhães International Airport 10 22 KBWI Baltimore/Washington International Thurgood Marshall Airport 9
23 LEMH Menorca Airport 9 24 LFKB Bastia-Poretta Airport 9
25 RPLL Ninoy Aquino International Airport 9 26 SBVT Eurico de Aguiar Salles Airport 8
27 KLSV Nellis Air Force Base 7 28 KLAX Los Angeles International Airport 6
29 KNID China Lake Naws (Armitage Field) Airport 6 30 SABE Jorge Newbery Airpark 6
31 KATL Hartsfield Jackson Atlanta International Airport 5 32 LFPO Paris-Orly Airport 5
33 LIML Milano Linate Airport 5 34 WMKK Kuala Lumpur International Airport 5
35 EGCM Leeds East Airport 4 36 EGLC London City Airport 4
37 KJFK John F Kennedy International Airport 4 38 LEBL Josep Tarradellas Barcelona-El Prat Airport 4
39 SBCT Afonso Pena Airport 4 40 SBFL Hercílio Luz International Airport 4
41 SCCI President Carlos Ibañez del Campo International Airport 4 42 TJSJ Luis Munoz Marin International Airport 4
43 VTSP Phuket International Airport 4 44 EDDI Berlin Tempelhof Airport 3
45 EDDT Berlin-Tegel Otto Lilienthal Airport 3 46 KCDW Essex County Airport 3
47 LFKC Calvi-Sainte-Catherine Airport 3 48 LFRJ Landivisiau Air Base 3
49 SBMO Zumbi dos Palmares Airport 3 50 SBMT Campo de Marte Airport 3
51 SCEL Comodoro Arturo Merino Benítez International Airport 3 52 59CA Little Hands Airport 2
53 EFHK Helsinki Vantaa Airport 2 54 EGGW London Luton Airport 2
55 EGPH Edinburgh Airport 2 56 KHAF Half Moon Bay Airport 2
57 LFSB EuroAirport Basel-Mulhouse-Freiburg 2 58 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 2
59 MDPP Gregorio Luperon International Airport 2 60 SAEZ Minister Pistarini International Airport 2
61 SBBV Atlas Brasil Cantanhede Airport 2 62 SBFN Fernando de Noronha Airport 2
63 SBGO Santa Genoveva Airport 2 64 SBLE Coronel Horácio de Mattos Airport 2
65 SBPB Parnaíba - Prefeito Doutor João Silva Filho International Airport 2 66 SBSL Marechal Cunha Machado International Airport 2
67 SBTE Senador Petrônio Portela Airport 2 68 SCSE La Florida Airport 2
69 SPJC Jorge Chávez International Airport 2 70 SUMU Carrasco General Cesáreo L. Berisso International Airport 2
71 SVMI Simón Bolívar International Airport 2 72 BGUK Upernavik Airport 1
73 BIGR Grímsey Airport 1 74 EDDF Frankfurt Airport 1
75 EDFC Aschaffenburg Airfield 1 76 EGKA Shoreham Airport 1
77 EGLL London Heathrow Airport 1 78 EGNM Leeds Bradford Airport 1
79 EGPE Inverness Airport 1 80 EGPO Stornoway Airport 1
81 EHAM Amsterdam Airport Schiphol 1 82 EPMO Modlin Airport 1
83 KCCR Buchanan Field 1 84 KLGA La Guardia Airport 1
85 KLVK Livermore Municipal Airport 1 86 KMIA Miami International Airport 1
87 KORD Chicago O'Hare International Airport 1 88 KPHX Phoenix Sky Harbor International Airport 1
89 KSEA Seattle–Tacoma International Airport 1 90 KSLC Salt Lake City International Airport 1
91 KSNS Salinas Municipal Airport 1 92 LFBP Pau Pyrénées Airport 1
93 LFBT Tarbes-Lourdes-Pyrénées Airport 1 94 LFKS Solenzara (BA 126) Air Base 1
95 LILQ Massa Cinquale Airfield 1 96 LOWI Innsbruck Airport 1
97 MPTO Tocumen International Airport 1 98 MYMM Mayaguana Airport 1
99 PAKP Anaktuvuk Pass Airport 1 100 PATQ Atqasuk Edward Burnell Sr Memorial Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KSFO San Francisco International Airport 172 2 ---- Unknown 170
3 SBGL Rio Galeão – Tom Jobim International Airport 80 4 SBGR Guarulhos - Governador André Franco Montoro International Airport 48
5 SBRJ Santos Dumont Airport 31 6 SBSP Congonhas Airport 28
7 SBPA Salgado Filho International Airport 24 8 SBRF Recife/Guararapes - Gilberto Freyre International Airport 20
9 EPWA Warsaw Chopin Airport 18 10 KNUQ Moffett Federal Airfield 15
11 SBBE Val de Cans/Júlio Cezar Ribeiro International Airport 15 12 TNCM Princess Juliana International Airport 14
13 LEVC Valencia Airport 13 14 SBBR Presidente Juscelino Kubitschek International Airport 13
15 SBSV Deputado Luiz Eduardo Magalhães International Airport 12 16 SBCT Afonso Pena Airport 10
17 SBNT Natal Air Force Base 10 18 ZUXC Xichang Qingshan Airport 10
19 SBFZ Pinto Martins International Airport 9 20 EDDP Leipzig/Halle Airport 8
21 KJFK John F Kennedy International Airport 7 22 KOAK Metropolitan Oakland International Airport 7
23 SBVT Eurico de Aguiar Salles Airport 7 24 KLAX Los Angeles International Airport 6
25 EDDF Frankfurt Airport 5 26 KLSV Nellis Air Force Base 5
27 KNID China Lake Naws (Armitage Field) Airport 5 28 LEBL Josep Tarradellas Barcelona-El Prat Airport 5
29 LFKC Calvi-Sainte-Catherine Airport 5 30 LIML Milano Linate Airport 5
31 SCEL Comodoro Arturo Merino Benítez International Airport 5 32 VTSP Phuket International Airport 5
33 KBWI Baltimore/Washington International Thurgood Marshall Airport 4 34 LFKB Bastia-Poretta Airport 4
35 RPLL Ninoy Aquino International Airport 4 36 SBFN Fernando de Noronha Airport 4
37 WMKK Kuala Lumpur International Airport 4 38 EDDT Berlin-Tegel Otto Lilienthal Airport 3
39 EGLC London City Airport 3 40 EGPH Edinburgh Airport 3
41 KHWD Hayward Executive Airport 3 42 SABE Jorge Newbery Airpark 3
43 SAEZ Minister Pistarini International Airport 3 44 SBBH Pampulha - Carlos Drummond de Andrade Airport 3
45 SBCF Tancredo Neves International Airport 3 46 SBCO Canoas Air Force Base 3
47 SBFL Hercílio Luz International Airport 3 48 SBSL Marechal Cunha Machado International Airport 3
49 59CA Little Hands Airport 2 50 EDDI Berlin Tempelhof Airport 2
51 EFHK Helsinki Vantaa Airport 2 52 EGGW London Luton Airport 2
53 EGKK London Gatwick Airport 2 54 KMIA Miami International Airport 2
55 KSLC Salt Lake City International Airport 2 56 LEMD Adolfo Suárez Madrid–Barajas Airport 2
57 LFRJ Landivisiau Air Base 2 58 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 2
59 SBAR Aracaju - Santa Maria International Airport 2 60 SBLE Coronel Horácio de Mattos Airport 2
61 SBMO Zumbi dos Palmares Airport 2 62 SBTE Senador Petrônio Portela Airport 2
63 SCCI President Carlos Ibañez del Campo International Airport 2 64 SCSE La Florida Airport 2
65 SVMI Simón Bolívar International Airport 2 66 TJSJ Luis Munoz Marin International Airport 2
67 YSDU Dubbo City Regional Airport 2 68 BISI Siglufjörður Airport 1
69 EDDM Munich Airport 1 70 EGCM Leeds East Airport 1
71 EGPO Stornoway Airport 1 72 EGSH Norwich Airport 1
73 EHAM Amsterdam Airport Schiphol 1 74 EPMO Modlin Airport 1
75 EPSC Szczecin-Goleniów 'Solidarność' Airport 1 76 KATL Hartsfield Jackson Atlanta International Airport 1
77 KBOS Logan International Airport 1 78 KHAF Half Moon Bay Airport 1
79 KMIC Crystal Airport 1 80 KMRY Monterey Peninsula Airport 1
81 KORD Chicago O'Hare International Airport 1 82 KWVI Watsonville Municipal Airport 1
83 LEMH Menorca Airport 1 84 LFKJ Ajaccio-Napoléon Bonaparte Airport 1
85 LFKS Solenzara (BA 126) Air Base 1 86 LFLX Châteauroux-Déols 'Marcel Dassault' Airport 1
87 LFPO Paris-Orly Airport 1 88 LIEO Olbia Costa Smeralda Airport 1
89 LILQ Massa Cinquale Airfield 1 90 LOWI Innsbruck Airport 1
91 LSZH Zürich Airport 1 92 LXGB Gibraltar Airport 1
93 MDPP Gregorio Luperon International Airport 1 94 MPTO Tocumen International Airport 1
95 NOLF Rockaway Airport 1 96 PAKP Anaktuvuk Pass Airport 1
97 PHNL Daniel K Inouye International Airport 1 98 SA47 Petrel Airport 1
99 SACO Ingeniero Ambrosio Taravella Airport 1 100 SAWJ Capitan D Daniel Vazquez Airport 1

Detailed flight log of Rew (Click here for current data) [TOP ↑]

 
Go to page: of 10
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
934. (tu154b-model) 2010-05-21 16:18:07-04 SBCF 2010-05-21 18:11:55-04 ---- 01:32:00 683
933. (il-96-400) 2010-05-21 14:13:34-04 SBSP 2010-05-21 15:18:54-04 SBGL 00:41:30 268
932. Boeing 787 2010-05-15 16:13:16-04 SBBR 2010-05-15 19:58:14-04 SDAM 03:08:20 1215
931. Boeing 787 2010-05-15 13:35:32-04 SBBE 2010-05-15 16:11:53-04 SBBR 02:09:10 882
930. (737-900ER) 2010-05-15 12:58:44-04 SBBE 2010-05-15 13:34:22-04 SBBE 00:24:00 157
929. (il-96-400) 2010-05-15 07:01:34-04 ---- 2010-05-15 08:19:59-04 EGKK 00:59:20 376
928. Boeing 787 2010-05-14 13:12:38-04 LFSB 2010-05-14 15:06:56-04 EGKK 01:41:10 619
927. Boeing 747-400 2010-03-29 20:21:23-04 SBGL 2010-03-29 21:26:58-04 SBSP 00:53:50 378
926. Boeing 747-400 2010-03-29 20:10:01-04 SBGL 2010-03-29 20:18:01-04 SBGL 00:00:00 34
925. Boeing 777-200 Extended Range 2010-03-29 19:48:43-04 SBGL 2010-03-29 20:03:30-04 SBGL 00:07:00 56
924. (tu154b-model) 2010-03-29 19:23:59-04 SBGL 2010-03-29 19:47:56-04 SBGL 00:09:10 134
923. Boeing 777-200 Extended Range 2010-03-28 18:52:55-04 LEBL 2010-03-28 19:29:03-04 LEVC 00:32:00 198
922. Boeing 737-700 2010-03-25 19:44:42-04 SBGR 2010-03-25 20:28:26-04 ---- 00:39:00 262
921. Boeing 787 2010-03-19 22:32:47-04 SBMA 2010-03-19 23:16:48-04 SBBE 00:24:50 204
920. Boeing 787 2010-03-16 18:39:45-04 SBGR 2010-03-16 19:23:29-04 SBGL 00:39:10 243
919. Boeing 747-400 2010-03-13 15:23:03-05 SBFZ 2010-03-13 18:12:08-05 TNCM 02:46:10 1014
918. Boeing 747-400 2010-03-13 14:58:38-05 SBFZ 2010-03-13 15:22:32-05 ---- 00:02:30 129
917. Boeing 787 2010-03-13 13:52:36-05 SBNT 2010-03-13 14:57:50-05 SBFZ 00:45:21 291
916. Boeing 737-700 2010-03-13 12:00:27-05 SBSV 2010-03-13 13:51:52-05 SBNT 01:22:20 661
915. Boeing 737-700 2010-03-12 20:12:51-05 MYMM 2010-03-12 21:38:23-05 KMIA 01:17:50 514
914. Boeing 737-700 2010-03-12 19:25:05-05 TJSJ 2010-03-12 20:12:07-05 ---- 00:42:20 283
913. Boeing 737-700 2010-03-12 18:56:14-05 SBPA 2010-03-12 19:24:37-05 SBPA 00:20:20 171
912. Boeing 737-700 2010-03-12 17:58:37-05 LFPO 2010-03-12 18:40:59-05 LOWI 00:38:30 254
911. (A320-200) 2010-03-11 18:27:25-05 SBCO 2010-03-11 20:25:39-05 SBCT 01:31:30 710
910. (tu154b-model) 2010-03-10 21:35:37-05 EDDI 2010-03-10 22:13:26-05 EDDT 00:27:40 220
909. (tu154b-model) 2010-03-10 20:54:15-05 EDDP 2010-03-10 21:32:56-05 ---- 00:27:50 232
908. Boeing 777-200 Extended Range 2010-03-10 17:42:12-05 LFRJ 2010-03-10 18:40:07-05 EGGW 00:53:00 326
907. Boeing 787 2010-03-09 23:08:32-05 KSFO 2010-03-09 23:39:14-05 KSFO 00:21:40 138
906. Airbus A380 2010-03-09 22:28:47-05 KNUQ 2010-03-09 23:06:06-05 KSFO 00:24:00 198
905. Boeing 747-400 2010-03-09 22:03:01-05 KNUQ 2010-03-09 22:26:37-05 KSFO 00:17:40 127
904. (H)Eurocopter EC135 2010-03-09 21:34:08-05 KSFO 2010-03-09 22:01:16-05 KSFO 00:19:40 155
903. Eurocopter Bo105 2010-03-09 21:26:14-05 KSFO 2010-03-09 21:33:14-05 KSFO 00:04:40 42
902. (737-900ER) 2010-03-09 20:01:33-05 KLSV 2010-03-09 21:25:12-05 KSFO 01:17:00 480
901. (757-200-Maiden) 2010-03-09 16:52:18-05 SBRJ 2010-03-09 17:48:18-05 SBSP 00:47:40 326
900. (E3B) 2010-03-08 18:33:38-05 KLAX 2010-03-08 19:49:31-05 KNID 01:07:00 443
899. (F-100D) 2010-03-08 18:21:10-05 KLSV 2010-03-08 18:32:54-05 ---- 00:07:40 71
898. (F-104C) 2010-03-08 18:09:15-05 KLSV 2010-03-08 18:20:39-05 KLSV 00:06:50 68
897. (F-5E) 2010-03-08 17:57:21-05 KLSV 2010-03-08 18:08:14-05 KLSV 00:08:40 65
896. (F-5E) 2010-03-08 17:48:59-05 KLSV 2010-03-08 17:55:31-05 KLSV 00:04:10 38
895. (F-5E) 2010-03-08 17:36:38-05 KLSV 2010-03-08 17:48:36-05 KLSV 00:05:30 68
894. Boeing 777-200 Extended Range 2010-03-08 11:09:44-05 KNUQ 2010-03-08 12:00:21-05 ---- 00:23:30 181
893. Boeing 747-400 2010-03-07 15:51:50-05 SBFZ 2010-03-07 20:33:32-05 SBGL 04:10:00 1685
892. Boeing 747-400 2010-03-07 15:37:26-05 SBFZ 2010-03-07 15:49:04-05 SBFZ 00:00:00 62
891. Boeing 747-400 2010-03-07 13:37:46-05 SBGL 2010-03-07 15:36:43-05 SBPA 01:51:31 702
890. (737-900ER) 2010-03-07 13:27:37-05 SBGL 2010-03-07 13:36:55-05 SBGL 00:00:00 13
889. (737-900ER) 2010-03-07 12:50:19-05 SBGR 2010-03-07 13:26:51-05 SBGL 00:34:10 213
888. Boeing 737-700 2010-03-06 18:33:41-05 MPTO 2010-03-06 21:44:52-05 ---- 03:02:50 1148
887. Boeing 737-700 2010-03-06 15:01:00-05 ---- 2010-03-06 18:32:46-05 MPTO 03:18:30 1270
886. Boeing 737-700 2010-03-06 12:55:52-05 ---- 2010-03-06 15:00:41-05 ---- 02:04:00 745
885. Boeing 737-700 2010-03-06 12:40:18-05 SACO 2010-03-06 12:55:37-05 ---- 00:09:20 91
884. Boeing 737-700 2010-03-06 10:42:04-05 SBGL 2010-03-06 12:39:32-05 SACO 01:55:00 704
883. (E3B) 2010-03-05 22:09:19-05 KNUQ 2010-03-05 23:40:40-05 KNUQ 01:20:40 547
882. (A320-200) 2010-03-05 19:11:51-05 SBNT 2010-03-05 21:45:30-05 SBRF 02:24:10 920
881. Boeing 737-700 2010-03-05 18:22:10-05 KNUQ 2010-03-05 18:55:58-05 KSFO 00:27:30 202
880. (YS-11) 2010-03-05 16:43:03-05 SBGR 2010-03-05 17:16:45-05 ---- 00:27:50 190
879. (737-400) 2010-03-05 13:15:34-05 SBBE 2010-03-05 13:27:13-05 SBBE 00:08:30 71
878. (E3B) 2010-03-04 19:01:09-05 SBCO 2010-03-04 20:58:32-05 SBSP 01:34:50 643
877. Boeing 787 2010-03-03 21:56:55-05 KNUQ 2010-03-03 22:20:41-05 KSFO 00:18:10 116
876. Boeing 787 2010-03-03 21:45:48-05 KNUQ 2010-03-03 21:56:20-05 ---- 00:03:30 27
875. (A320-200) 2010-03-02 19:42:17-05 SBVT 2010-03-02 20:53:55-05 SBCF 00:48:00 413
874. (tu154b-model) 2010-03-02 18:38:52-05 SBGR 2010-03-02 19:38:30-05 SBVT 00:46:00 347
873. (tu154b-model) 2010-03-02 14:51:33-05 ---- 2010-03-02 16:27:01-05 ---- 01:21:10 571
872. Piper PA34-200T Seneca II 2010-03-02 14:18:41-05 LFRJ 2010-03-02 14:45:54-05 LFRJ 00:19:20 164
871. (dr400) 2010-03-02 13:59:26-05 LFRJ 2010-03-02 14:17:46-05 LFRJ 00:14:50 110
870. Boeing 737-700 2010-03-01 22:01:01-05 LFBT 2010-03-01 22:35:56-05 LFLX 00:29:00 209
869. (tu154b-model) 2010-03-01 20:53:22-05 SCSE 2010-03-01 21:55:04-05 SCEL 00:49:20 369
868. Boeing 787 2010-03-01 19:58:27-05 SCEL 2010-03-01 20:52:26-05 SCSE 00:48:00 306
867. Beechcraft B1900D 2010-03-01 19:28:18-05 SCSE 2010-03-01 19:51:36-05 SCSE 00:10:10 112
866. Boeing 737-300 2010-03-01 12:40:59-05 MDPP 2010-03-01 13:34:40-05 TNCM 00:49:00 319
865. Douglas DC-6B 2010-02-28 20:35:21-05 VTSP 2010-02-28 21:20:52-05 VTSP 00:15:40 270
864. (boeing747-400-jw) 2010-02-28 19:24:29-05 WMKK 2010-02-28 20:34:12-05 VTSP 01:02:10 392
863. (737-400) 2010-02-28 14:24:34-05 YCBA 2010-02-28 19:23:36-05 WMKK 04:51:00 1781
862. (tu154b-model) 2010-02-28 13:31:25-05 ---- 2010-02-28 14:18:28-05 ---- 00:25:40 276
861. Boeing 737-700 2010-02-27 14:20:11-05 TNCM 2010-02-27 16:59:24-05 SBBE 02:11:20 923
860. Boeing 737-700 2010-02-27 14:06:56-05 SBRJ 2010-02-27 14:19:32-05 SBGL 00:08:00 72
859. (boeing747-400-jw) 2010-02-27 00:33:00-05 KCCR 2010-02-27 00:59:58-05 KSFO 00:23:00 147
858. (tu154b-model) 2010-02-27 00:15:38-05 KSFO 2010-02-27 00:28:58-05 KNUQ 00:13:00 81
857. (tu154b-model) 2010-02-26 23:33:58-05 KNUQ 2010-02-27 00:11:23-05 KSFO 00:16:00 216
856. (737-400) 2010-02-26 20:12:06-05 SBBR 2010-02-26 22:11:22-05 SBCT 01:37:20 675
855. (737-900ER) 2010-02-26 18:15:19-05 SBGL 2010-02-26 20:11:12-05 SBBR 01:33:40 612
854. (737-900ER) 2010-02-26 18:06:05-05 KBWI 2010-02-26 18:14:42-05 ---- 00:04:40 32
853. (737-400) 2010-02-26 14:43:52-05 SBGL 2010-02-26 17:49:57-05 SBGL 00:06:30 818
852. (A340-600-Models) 2010-02-26 13:26:08-05 KBWI 2010-02-26 14:16:36-05 KJFK 00:46:30 286
851. (A340-600-Models) 2010-02-26 12:54:05-05 KBWI 2010-02-26 13:17:45-05 ---- 00:13:10 107
850. Lockheed Constellation 2010-02-26 12:35:23-05 KLGA 2010-02-26 12:49:16-05 KJFK 00:11:00 82
849. Fokker 50 2010-02-26 12:15:58-05 KJFK 2010-02-26 12:34:47-05 KJFK 00:15:40 113
848. (A320-200) 2010-02-26 10:51:53-05 KBWI 2010-02-26 12:14:03-05 KJFK 01:12:10 493
847. Boeing 787 2010-02-25 18:01:19-05 KPHX 2010-02-25 18:37:01-05 KLAX 00:30:10 186
846. (737-400) 2010-02-25 16:33:53-05 ---- 2010-02-25 16:43:30-05 SBBR 00:09:30 58
845. (737-400) 2010-02-25 14:43:54-05 SBVT 2010-02-25 16:33:42-05 ---- 01:38:52 642
844. UFO 2010-02-25 11:47:06-05 KATL 2010-02-25 13:56:52-05 ---- 02:08:40 774
843. Boeing 737-700 2010-02-25 11:29:43-05 KATL 2010-02-25 11:46:24-05 KATL 00:11:40 100
842. (tu154b-model) 2010-02-24 19:43:27-05 KORD 2010-02-24 20:18:55-05 KMIC 00:26:40 212
841. Boeing 787 2010-02-24 18:19:36-05 KBWI 2010-02-24 19:42:17-05 KORD 01:11:30 461
840. Aerospatiale-BAC Concorde 2010-02-24 15:30:09-05 SBBE 2010-02-24 18:18:32-05 KBWI 02:27:40 1007
839. (737-400) 2010-02-24 15:14:27-05 SBGL 2010-02-24 15:27:45-05 ---- 00:10:00 74
838. (737-400) 2010-02-24 14:17:42-05 SBVT 2010-02-24 15:01:00-05 SBGL 00:37:30 253
837. (757-200-Maiden) 2010-02-24 10:09:03-05 SBGL 2010-02-24 10:18:12-05 ---- 00:07:10 54
836. Boeing 737-700 2010-02-24 09:48:24-05 SBGL 2010-02-24 10:07:19-05 SBRJ 00:14:30 113
835. (tu154b-model) 2010-02-24 09:07:14-05 SBGR 2010-02-24 09:47:41-05 SBGL 00:31:30 243
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
Registration status: Not Registered [TOP ↑]