FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for SP-SK78
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of SP-SK78 (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for SP-SK78 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 UFO 05:35:44 02:32:40   2 Cessna 172P 04:35:37 02:08:00
3 (bluebird-osg) 03:26:13 01:03:40   4 (c182s) 01:04:27 00:34:30
5 (Cessna337) 01:04:00 00:33:20   6 (PA28-161-160) 00:39:32 00:14:40
7 (c182t) 00:29:02 00:13:20   8 (F-16) 00:18:59 00:06:40
9 (DHC6) 00:17:16 00:11:20   10 (hk36) 00:14:33 00:07:00
11 Cessna 550 Citation-II 00:14:18 00:11:50   12 (c172-common) 00:14:14 00:00:00
13 Grumman F-14 Tomcat 00:13:12 00:08:30   14 Cessna Citation X 00:13:09 00:12:00
15 Piper PA34-200T Seneca II 00:11:49 00:00:10   16 Aerospatiale-BAC Concorde 00:07:14 00:03:10
17 (KC-137R) 00:06:06 00:01:10   18 Carreidas 160 00:06:03 00:05:00
19 Robin DR400 Dauphin 00:05:14 00:02:50   20 (PA28-161-180) 00:04:41 00:02:10
21 (A330-203-GE) 00:04:33 00:00:00   22 (A320-100-CFM) 00:04:04 00:00:40
23 (J3Cub) 00:04:04 00:02:30   24 (MD-11-PW) 00:03:45 00:00:00
25 (JA37Di-Viggen) 00:03:27 00:00:10   26 Mikoyan-Gurevich MiG-21bis 00:03:15 00:01:50
27 (MD-82) 00:03:02 00:00:00   28 (MD-11-GE) 00:02:40 00:00:00
29 A-10 Thunderbolt II 00:02:21 00:00:00   30 (MiG-15bis) 00:01:59 00:00:40
31 (787-8-GEnx) 00:01:55 00:00:00   32 (ERJ-190) 00:01:35 00:00:00
33 (a4-blue) 00:01:23 00:00:50   34 Boeing 737-800 00:01:20 00:00:00
35 ogeL 00:01:08 00:00:00  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
20:01:54 08:38:40 43.154% 00:00:00 00:00:00 905

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 EPKN Opole-Kamień Śląski Airfield 39 2 ---- Unknown 36
3 LSPV Wangen-Lachen Airfield 35 4 OMDB Dubai International Airport 17
5 EPKT Katowice Wojciech Korfanty International Airport 16 6 LOWZ Zell am See Airfield 10
7 BIKF Keflavik International Airport 9 8 EGEW Westray Airport 9
9 KRHV Reid-Hillview Airport of Santa Clara County 9 10 KLVK Livermore Municipal Airport 7
11 LOWI Innsbruck Airport 7 12 KPGA Page Municipal Airport 5
13 KSFO San Francisco International Airport 5 14 LIME Milan Bergamo Airport / Antonio Locatelli Air Base 5
15 LIPA Aviano Air Base 5 16 EGPH Edinburgh Airport 4
17 EPWR Copernicus Wrocław Airport 4 18 TNCM Princess Juliana International Airport 4
19 KLAX Los Angeles International Airport 3 20 CYVR Vancouver International Airport 2
21 EGEP Papa Westray Airport 2 22 EPKK Kraków John Paul II International Airport 2
23 LESU Pirineus - la Seu d'Urgel Airport 2 24 LPHR Horta Airport 2
25 LSZC Buochs Airport 2 26 PHNL Daniel K Inouye International Airport 2
27 VNLK Lukla Airport 2 28 CYYC Calgary International Airport 1
29 EDDF Frankfurt Airport 1 30 EDDL Düsseldorf Airport 1
31 EDLV Weeze Airport 1 32 EPPO Poznań-Ławica Airport 1
33 EPWA Warsaw Chopin Airport 1 34 KLSV Nellis Air Force Base 1
35 KNID China Lake Naws (Armitage Field) Airport 1 36 LFDJ Aérodrome de Pamiers - Les Pujols 1
37 LOWS Salzburg Airport 1 38 LPMA Madeira International Airport Cristiano Ronaldo 1
39 LSTA Raron Airfield 1 40 LSZR Sankt Gallen Altenrhein Airport 1
41 LXGB Gibraltar Airport 1 42 PHTO Hilo International Airport 1
43 RJBB Kansai International Airport 1 44 VNKT Tribhuvan International Airport 1
45 VOAT Agatti Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 107 2 EPKN Opole-Kamień Śląski Airfield 32
3 LSPV Wangen-Lachen Airfield 18 4 EPKT Katowice Wojciech Korfanty International Airport 11
5 LSZR Sankt Gallen Altenrhein Airport 11 6 OMDB Dubai International Airport 10
7 KRHV Reid-Hillview Airport of Santa Clara County 8 8 KLVK Livermore Municipal Airport 7
9 LOWI Innsbruck Airport 7 10 BIKF Keflavik International Airport 6
11 EGEW Westray Airport 5 12 LIME Milan Bergamo Airport / Antonio Locatelli Air Base 5
13 EGEP Papa Westray Airport 4 14 KPGA Page Municipal Airport 4
15 TNCM Princess Juliana International Airport 4 16 KLAX Los Angeles International Airport 3
17 LIPA Aviano Air Base 3 18 CYVR Vancouver International Airport 2
19 EGPH Edinburgh Airport 2 20 EPWR Copernicus Wrocław Airport 2
21 7CL6 Playa Vista 2 Heliport 1 22 CYYC Calgary International Airport 1
23 EDLV Weeze Airport 1 24 EPWA Warsaw Chopin Airport 1
25 KSFO San Francisco International Airport 1 26 LESU Pirineus - la Seu d'Urgel Airport 1
27 LFDJ Aérodrome de Pamiers - Les Pujols 1 28 LPHR Horta Airport 1
29 PHNL Daniel K Inouye International Airport 1 30 VNKT Tribhuvan International Airport 1
31 VNLK Lukla Airport 1 32 VOAT Agatti Airport 1

Detailed flight log of SP-SK78 (Click here for current data) [TOP ↑]

 
Go to page: of 3
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
263. UFO 2022-03-05 12:39:39-05 PHTO 2022-03-05 12:52:12-05 PHNL 00:10:50 71
262. UFO 2022-03-05 12:33:43-05 PHNL 2022-03-05 12:39:26-05 ---- 00:03:30 22
261. UFO 2022-03-04 05:13:00-05 EPPO 2022-03-04 05:30:12-05 ---- 00:15:00 95
260. UFO 2022-03-03 10:29:19-05 LSPV 2022-03-03 10:45:21-05 ---- 00:14:10 91
259. (bluebird-osg) 2022-03-02 07:01:07-05 LSPV 2022-03-02 07:07:31-05 ---- 00:06:00 39
258. (bluebird-osg) 2022-03-02 05:09:37-05 ---- 2022-03-02 05:21:54-05 ---- 00:07:50 54
257. (bluebird-osg) 2022-03-02 04:39:09-05 LESU 2022-03-02 04:49:18-05 ---- 00:04:50 34
256. (bluebird-osg) 2022-03-02 04:34:03-05 KSFO 2022-03-02 04:36:06-05 ---- 00:01:30 11
255. (bluebird-osg) 2022-03-02 04:32:13-05 KSFO 2022-03-02 04:33:31-05 ---- 00:00:50 8
254. (bluebird-osg) 2022-03-02 04:18:13-05 LESU 2022-03-02 04:28:40-05 LESU 00:00:00 2
253. (bluebird-osg) 2022-03-02 04:14:11-05 LFDJ 2022-03-02 04:17:23-05 LFDJ 00:00:00 2
252. (bluebird-osg) 2022-03-02 04:11:58-05 EDLV 2022-03-02 04:13:35-05 EDLV 00:00:00 2
251. (bluebird-osg) 2022-03-02 04:05:54-05 EPWA 2022-03-02 04:10:45-05 EPWA 00:00:00 2
250. (bluebird-osg) 2022-03-02 03:58:26-05 EDDL 2022-03-02 04:05:07-05 ---- 00:00:40 7
249. (bluebird-osg) 2022-03-02 03:57:28-05 LSZR 2022-03-02 03:57:53-05 LSZR 00:00:00 2
248. (bluebird-osg) 2022-03-02 03:48:47-05 LSPV 2022-03-02 03:51:59-05 LSPV 00:00:00 3
247. (bluebird-osg) 2022-02-26 11:45:01-05 LOWI 2022-02-26 11:51:49-05 ---- 00:02:40 20
246. (bluebird-osg) 2022-02-26 11:41:12-05 LOWZ 2022-02-26 11:44:41-05 ---- 00:00:50 10
245. (bluebird-osg) 2022-02-26 11:33:26-05 EGPH 2022-02-26 11:40:22-05 ---- 00:01:40 12
244. (bluebird-osg) 2022-02-26 11:30:20-05 EPKT 2022-02-26 11:32:06-05 ---- 00:01:10 9
243. (bluebird-osg) 2022-02-26 11:12:04-05 EDDF 2022-02-26 11:29:49-05 ---- 00:07:00 48
242. (bluebird-osg) 2022-02-26 11:01:20-05 EPKN 2022-02-26 11:11:23-05 ---- 00:08:10 58
241. (bluebird-osg) 2022-02-26 10:55:58-05 EPKN 2022-02-26 11:01:05-05 ---- 00:04:40 30
240. (c182s) 2022-02-26 09:19:11-05 EPKN 2022-02-26 09:22:25-05 ---- 00:01:40 14
239. (c172-common) 2022-02-26 09:12:07-05 EPKN 2022-02-26 09:18:33-05 EPKN 00:00:00 2
238. (c172-common) 2022-02-26 09:11:53-05 EPKN 2022-02-26 09:11:56-05 EPKN 00:00:00 1
237. (c172-common) 2022-02-20 09:35:44-05 EPKN 2022-02-20 09:39:26-05 EPKN 00:00:00 2
236. (c172-common) 2022-01-10 05:46:49-05 EPKN 2022-01-10 05:47:20-05 EPKN 00:00:00 2
235. (c172-common) 2022-01-10 05:33:44-05 EPKN 2022-01-10 05:34:16-05 EPKN 00:00:00 2
234. (c172-common) 2021-09-15 04:28:17-04 EPKN 2021-09-15 04:31:17-04 EPKN 00:00:00 4
233. Cessna 172P 2021-08-25 08:48:38-04 EPKN 2021-08-25 08:54:06-04 EPKN 00:00:00 4
232. UFO 2021-08-25 03:47:27-04 LOWZ 2021-08-25 03:49:25-04 ---- 00:01:10 11
231. UFO 2021-08-05 05:51:02-04 LOWZ 2021-08-05 05:52:22-04 ---- 00:00:40 8
230. UFO 2021-08-01 12:29:12-04 LOWZ 2021-08-01 12:30:57-04 ---- 00:00:50 10
229. UFO 2021-07-23 05:14:54-04 LOWZ 2021-07-23 05:21:18-04 ---- 00:06:00 39
228. UFO 2021-07-10 08:52:57-04 LOWZ 2021-07-10 08:53:36-04 ---- 00:00:00 3
227. UFO 2021-06-11 06:00:53-04 LOWZ 2021-06-11 06:08:22-04 ---- 00:07:10 45
226. UFO 2021-05-30 03:01:48-04 LOWZ 2021-05-30 03:06:40-04 ---- 00:03:30 26
225. UFO 2021-05-20 05:02:19-04 LOWZ 2021-05-20 05:04:11-04 ---- 00:00:10 8
224. UFO 2021-03-25 10:01:45-04 LOWZ 2021-03-25 10:10:31-04 LOWI 00:06:30 45
223. UFO 2021-03-25 06:44:48-04 LOWS 2021-03-25 06:55:16-04 ---- 00:03:40 29
222. UFO 2021-03-24 10:31:26-04 TNCM 2021-03-24 10:39:02-04 TNCM 00:01:20 12
221. UFO 2021-03-24 10:07:25-04 TNCM 2021-03-24 10:09:52-04 TNCM 00:00:10 6
220. UFO 2021-03-24 10:04:31-04 TNCM 2021-03-24 10:07:07-04 TNCM 00:00:10 6
219. UFO 2021-03-24 10:02:03-04 TNCM 2021-03-24 10:02:55-04 TNCM 00:00:00 2
218. (c182t) 2021-03-24 09:58:27-04 BIKF 2021-03-24 10:01:04-04 BIKF 00:00:00 2
217. (c182t) 2021-03-24 06:25:50-04 EPKN 2021-03-24 06:36:25-04 EPKN 00:08:00 55
216. (c182t) 2021-03-23 10:02:11-04 LSPV 2021-03-23 10:08:28-04 ---- 00:05:10 36
215. (c182t) 2021-03-23 10:00:05-04 LSPV 2021-03-23 10:01:56-04 LSPV 00:00:10 9
214. (c182t) 2021-03-23 09:59:29-04 ---- 2021-03-23 09:59:52-04 ---- 00:00:00 2
213. (c182t) 2021-03-23 09:58:45-04 ---- 2021-03-23 09:59:16-04 ---- 00:00:00 2
212. (c182t) 2021-03-23 09:28:53-04 ---- 2021-03-23 09:30:19-04 ---- 00:00:00 2
211. UFO 2021-03-23 08:48:55-04 ---- 2021-03-23 08:50:17-04 EPKN 00:01:00 8
210. UFO 2021-03-23 08:46:06-04 ---- 2021-03-23 08:48:25-04 ---- 00:00:00 4
209. UFO 2021-03-23 08:15:35-04 ---- 2021-03-23 08:16:39-04 ---- 00:00:00 2
208. UFO 2021-03-23 07:58:23-04 ---- 2021-03-23 08:07:10-04 ---- 00:06:20 45
207. UFO 2021-03-23 07:49:21-04 ---- 2021-03-23 07:57:26-04 ---- 00:00:30 7
206. UFO 2021-03-23 07:39:46-04 ---- 2021-03-23 07:46:03-04 ---- 00:00:20 9
205. UFO 2021-03-23 07:26:12-04 ---- 2021-03-23 07:38:33-04 ---- 00:02:30 34
204. UFO 2021-03-23 07:04:00-04 ---- 2021-03-23 07:18:39-04 ---- 00:00:00 2
203. (PA28-161-160) 2021-03-23 06:54:09-04 EPKN 2021-03-23 07:00:43-04 EPKN 00:04:30 36
202. (PA28-161-160) 2021-03-23 06:48:44-04 EPKN 2021-03-23 06:53:57-04 ---- 00:03:20 26
201. (PA28-161-160) 2021-03-23 06:22:05-04 EPKN 2021-03-23 06:48:32-04 ---- 00:06:20 53
200. Cessna 172P 2021-03-23 05:56:53-04 EGEW 2021-03-23 06:06:26-04 EGEP 00:06:20 56
199. (hk36) 2021-03-23 05:42:35-04 EGEW 2021-03-23 05:55:24-04 EGEP 00:06:30 61
198. (hk36) 2021-03-23 05:40:17-04 EGEW 2021-03-23 05:42:01-04 EGEP 00:00:30 6
197. UFO 2021-03-22 04:50:55-04 KSFO 2021-03-22 04:56:35-04 7CL6 00:04:20 32
196. UFO 2021-03-22 04:40:27-04 KNID 2021-03-22 04:43:59-04 ---- 00:02:40 19
195. (JA37Di-Viggen) 2021-03-22 04:38:28-04 ---- 2021-03-22 04:40:08-04 ---- 00:00:00 2
194. (JA37Di-Viggen) 2021-03-21 06:37:34-04 LIPA 2021-03-21 06:39:21-04 LIPA 00:00:10 4
193. Carreidas 160 2021-03-21 06:29:02-04 LIPA 2021-03-21 06:35:05-04 ---- 00:05:00 36
192. Mikoyan-Gurevich MiG-21bis 2021-03-21 06:24:45-04 LIPA 2021-03-21 06:28:00-04 ---- 00:01:50 14
191. (MiG-15bis) 2021-03-21 06:22:19-04 LIPA 2021-03-21 06:24:18-04 LIPA 00:00:40 7
190. (KC-137R) 2021-03-21 06:15:32-04 LIPA 2021-03-21 06:21:38-04 LIPA 00:01:10 10
189. (J3Cub) 2021-03-21 06:10:23-04 LSPV 2021-03-21 06:14:14-04 ---- 00:02:30 19
188. (J3Cub) 2021-03-21 06:10:02-04 LSPV 2021-03-21 06:10:08-04 LSPV 00:00:00 2
187. (J3Cub) 2021-03-21 06:09:39-04 LSPV 2021-03-21 06:09:46-04 LSPV 00:00:00 1
186. A-10 Thunderbolt II 2021-03-21 06:06:39-04 LSPV 2021-03-21 06:09:00-04 LSPV 00:00:00 6
185. (Cessna337) 2021-03-20 01:52:15-04 LSPV 2021-03-20 02:11:48-04 LSPV 00:00:00 4
184. (DHC6) 2021-03-19 17:13:22-04 LSPV 2021-03-19 17:17:54-04 ---- 00:03:10 24
183. (PA28-161-160) 2021-03-19 17:11:32-04 LSPV 2021-03-19 17:12:50-04 LSPV 00:00:30 6
182. (PA28-161-180) 2021-03-19 17:06:32-04 LSPV 2021-03-19 17:11:13-04 ---- 00:02:10 17
181. (A320-100-CFM) 2021-03-19 10:28:16-04 LSPV 2021-03-19 10:32:20-04 LSPV 00:00:40 7
180. (Cessna337) 2021-03-19 10:00:25-04 LSPV 2021-03-19 10:23:52-04 LSZR 00:18:20 116
179. (Cessna337) 2021-03-19 08:48:59-04 LSPV 2021-03-19 09:09:59-04 LSZR 00:15:00 103
178. Cessna 550 Citation-II 2021-03-19 07:37:56-04 LSPV 2021-03-19 07:52:14-04 LSZR 00:11:50 76
177. Robin DR400 Dauphin 2021-03-19 07:28:45-04 LSPV 2021-03-19 07:33:59-04 ---- 00:02:50 21
176. (DHC6) 2021-03-19 07:19:00-04 LSPV 2021-03-19 07:28:26-04 ---- 00:07:00 51
175. (DHC6) 2021-03-19 07:16:29-04 LSPV 2021-03-19 07:18:43-04 LSPV 00:01:10 11
174. Piper PA34-200T Seneca II 2021-03-19 06:53:47-04 LSPV 2021-03-19 07:02:00-04 LSPV 00:00:10 5
173. Piper PA34-200T Seneca II 2021-03-19 06:50:00-04 LSPV 2021-03-19 06:53:36-04 LSPV 00:00:00 2
172. (c182s) 2021-03-18 13:18:38-04 LSPV 2021-03-18 13:36:38-04 ---- 00:11:20 75
171. Cessna Citation X 2021-03-18 09:32:41-04 LSPV 2021-03-18 09:45:50-04 LSZR 00:12:00 76
170. (c182s) 2021-03-18 09:06:16-04 LSPV 2021-03-18 09:32:00-04 LSZR 00:21:20 135
169. UFO 2021-03-18 08:24:06-04 LPHR 2021-03-18 08:39:59-04 ---- 00:08:20 55
168. UFO 2021-03-18 08:20:02-04 LPHR 2021-03-18 08:23:21-04 LPHR 00:01:20 11
167. UFO 2021-03-18 07:25:58-04 EPKK 2021-03-18 07:39:32-04 ---- 00:10:40 69
166. UFO 2021-03-18 07:18:10-04 EGPH 2021-03-18 07:25:40-04 ---- 00:06:10 40
165. Cessna 172P 2021-03-17 08:52:49-04 LSPV 2021-03-17 09:15:01-04 LSZR 00:20:20 126
164. Cessna 172P 2021-03-17 07:02:50-04 LSPV 2021-03-17 07:06:29-04 LSPV 00:00:00 2
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2022-04-18 22:36:47.017-04 1 waypoint(s) removed from flight 7527305 due to plane idling FGTracker Service
2 2022-04-18 22:36:46.046-04 7 waypoint(s) removed from flight 7527058 due to plane idling FGTracker Service
3 2022-04-18 22:36:45.576-04 6 waypoint(s) removed from flight 7526954 due to plane idling FGTracker Service
4 2022-04-18 22:36:44.883-04 19 waypoint(s) removed from flight 7526777 due to plane idling FGTracker Service
5 2022-04-18 22:36:44.871-04 27 waypoint(s) removed from flight 7526775 due to plane idling FGTracker Service
6 2022-04-18 22:36:44.865-04 2 waypoint(s) removed from flight 7526774 due to plane idling FGTracker Service
7 2022-04-18 22:36:44.859-04 61 waypoint(s) removed from flight 7526771 due to plane idling FGTracker Service
8 2022-04-18 22:36:44.849-04 10 waypoint(s) removed from flight 7526770 due to plane idling FGTracker Service
9 2022-04-18 22:36:44.844-04 8 waypoint(s) removed from flight 7526768 due to plane idling FGTracker Service
10 2022-04-18 22:36:44.837-04 18 waypoint(s) removed from flight 7526767 due to plane idling FGTracker Service
11 2022-04-18 22:36:44.832-04 26 waypoint(s) removed from flight 7526766 due to plane idling FGTracker Service
12 2022-04-18 22:36:44.824-04 8 waypoint(s) removed from flight 7526764 due to plane idling FGTracker Service
13 2022-04-18 22:36:41.785-04 7 waypoint(s) removed from flight 7525976 due to plane idling FGTracker Service
14 2022-04-18 22:36:41.779-04 5 waypoint(s) removed from flight 7525975 due to plane idling FGTracker Service
15 2022-04-18 22:36:41.766-04 3 waypoint(s) removed from flight 7525973 due to plane idling FGTracker Service
16 2022-04-18 22:36:41.76-04 1 waypoint(s) removed from flight 7525972 due to plane idling FGTracker Service
17 2022-04-18 22:36:41.74-04 18 waypoint(s) removed from flight 7525969 due to plane idling FGTracker Service
18 2022-04-18 22:36:41.72-04 3 waypoint(s) removed from flight 7525963 due to plane idling FGTracker Service
19 2022-04-18 22:36:41.715-04 1 waypoint(s) removed from flight 7525962 due to plane idling FGTracker Service
20 2022-04-18 22:36:41.687-04 4 waypoint(s) removed from flight 7525958 due to plane idling FGTracker Service
21 2022-04-18 22:36:41.68-04 38 waypoint(s) removed from flight 7525957 due to plane idling FGTracker Service
22 2022-04-18 22:36:36.014-04 21 waypoint(s) removed from flight 7524358 due to plane idling FGTracker Service
23 2022-04-18 22:35:45.33-04 1 waypoint(s) removed from flight 7511179 due to plane idling FGTracker Service
24 2022-04-18 22:35:45.312-04 2 waypoint(s) removed from flight 7511173 due to plane idling FGTracker Service
25 2022-04-18 22:33:14.925-04 14 waypoint(s) removed from flight 7472090 due to plane idling FGTracker Service
26 2022-04-18 22:32:51.278-04 29 waypoint(s) removed from flight 7465336 due to plane idling FGTracker Service
27 2022-04-18 22:32:51.204-04 2 waypoint(s) removed from flight 7465322 due to plane idling FGTracker Service
28 2022-04-18 22:32:22.877-04 1 waypoint(s) removed from flight 7457358 due to plane idling FGTracker Service
29 2022-04-18 22:31:58.888-04 2 waypoint(s) removed from flight 7450085 due to plane idling FGTracker Service
30 2022-04-18 22:31:18.236-04 4 waypoint(s) removed from flight 7437962 due to plane idling FGTracker Service
31 2022-04-18 22:31:05.456-04 4 waypoint(s) removed from flight 7434127 due to plane idling FGTracker Service
32 2022-04-18 22:29:47.934-04 8 waypoint(s) removed from flight 7409671 due to plane idling FGTracker Service
33 2022-04-18 22:29:47.628-04 34 waypoint(s) removed from flight 7409542 due to plane idling FGTracker Service
34 2022-04-18 22:29:46.554-04 34 waypoint(s) removed from flight 7409231 due to plane idling FGTracker Service
35 2022-04-18 22:29:46.528-04 10 waypoint(s) removed from flight 7409223 due to plane idling FGTracker Service
36 2022-04-18 22:29:46.516-04 8 waypoint(s) removed from flight 7409221 due to plane idling FGTracker Service
37 2022-04-18 22:29:46.503-04 3 waypoint(s) removed from flight 7409219 due to plane idling FGTracker Service
38 2022-04-18 22:29:46.498-04 14 waypoint(s) removed from flight 7409217 due to plane idling FGTracker Service
39 2022-04-18 22:29:46.326-04 9 waypoint(s) removed from flight 7409160 due to plane idling FGTracker Service
40 2022-04-18 22:29:45.317-04 1 waypoint(s) removed from flight 7408887 due to plane idling FGTracker Service
41 2022-04-18 22:29:45.31-04 2 waypoint(s) removed from flight 7408886 due to plane idling FGTracker Service
42 2022-04-18 22:29:45.305-04 1 waypoint(s) removed from flight 7408885 due to plane idling FGTracker Service
43 2022-04-18 22:29:45.297-04 2 waypoint(s) removed from flight 7408884 due to plane idling FGTracker Service
44 2022-04-18 22:29:45.228-04 6 waypoint(s) removed from flight 7408864 due to plane idling FGTracker Service
45 2022-04-18 22:29:45.135-04 1 waypoint(s) removed from flight 7408828 due to plane idling FGTracker Service
46 2022-04-18 22:29:45.129-04 10 waypoint(s) removed from flight 7408827 due to plane idling FGTracker Service
47 2022-04-18 22:29:45.106-04 5 waypoint(s) removed from flight 7408822 due to plane idling FGTracker Service
48 2022-04-18 22:29:45.1-04 8 waypoint(s) removed from flight 7408819 due to plane idling FGTracker Service
49 2022-04-18 22:29:45.093-04 42 waypoint(s) removed from flight 7408818 due to plane idling FGTracker Service
50 2022-04-18 22:29:45.062-04 29 waypoint(s) removed from flight 7408816 due to plane idling FGTracker Service
51 2022-04-18 22:29:45.029-04 40 waypoint(s) removed from flight 7408810 due to plane idling FGTracker Service
52 2022-04-18 22:29:44.995-04 87 waypoint(s) removed from flight 7408801 due to plane idling FGTracker Service
53 2022-04-18 22:29:44.964-04 4 waypoint(s) removed from flight 7408793 due to plane idling FGTracker Service
54 2022-04-18 22:29:44.96-04 6 waypoint(s) removed from flight 7408791 due to plane idling FGTracker Service
55 2022-04-18 22:29:44.94-04 102 waypoint(s) removed from flight 7408786 due to plane idling FGTracker Service
56 2022-04-18 22:29:44.926-04 2 waypoint(s) removed from flight 7408782 due to plane idling FGTracker Service
57 2022-04-18 22:29:44.921-04 16 waypoint(s) removed from flight 7408781 due to plane idling FGTracker Service
58 2022-04-18 22:29:44.913-04 5 waypoint(s) removed from flight 7408780 due to plane idling FGTracker Service
59 2022-04-18 22:29:43.384-04 2 waypoint(s) removed from flight 7408331 due to plane idling FGTracker Service
60 2022-04-18 22:29:43.378-04 3 waypoint(s) removed from flight 7408330 due to plane idling FGTracker Service
61 2022-04-18 22:29:43.372-04 9 waypoint(s) removed from flight 7408329 due to plane idling FGTracker Service
62 2022-04-18 22:29:42.242-04 7 waypoint(s) removed from flight 7407996 due to plane idling FGTracker Service
63 2022-04-18 22:29:42.234-04 6 waypoint(s) removed from flight 7407993 due to plane idling FGTracker Service
64 2022-04-18 22:29:42.229-04 5 waypoint(s) removed from flight 7407992 due to plane idling FGTracker Service
65 2022-04-18 22:29:42.222-04 27 waypoint(s) removed from flight 7407991 due to plane idling FGTracker Service
66 2022-04-18 22:29:42.211-04 5 waypoint(s) removed from flight 7407989 due to plane idling FGTracker Service
67 2022-04-18 22:29:42.199-04 8 waypoint(s) removed from flight 7407984 due to plane idling FGTracker Service
68 2022-04-18 22:29:40.556-04 114 waypoint(s) removed from flight 7407514 due to plane idling FGTracker Service
69 2022-04-18 22:29:40.073-04 3 waypoint(s) removed from flight 7407373 due to plane idling FGTracker Service
70 2022-04-18 22:29:40.068-04 2 waypoint(s) removed from flight 7407372 due to plane idling FGTracker Service
71 2022-04-18 22:29:40.056-04 11 waypoint(s) removed from flight 7407368 due to plane idling FGTracker Service
72 2022-04-18 22:29:39.259-04 17 waypoint(s) removed from flight 7407126 due to plane idling FGTracker Service
73 2022-04-18 22:29:39.217-04 25 waypoint(s) removed from flight 7407111 due to plane idling FGTracker Service
74 2022-04-18 22:29:39.088-04 24 waypoint(s) removed from flight 7407058 due to plane idling FGTracker Service
75 2022-04-18 22:29:39.073-04 10 waypoint(s) removed from flight 7407050 due to plane idling FGTracker Service
76 2022-04-18 22:29:39.06-04 10 waypoint(s) removed from flight 7407047 due to plane idling FGTracker Service
77 2022-04-18 22:29:39.047-04 6 waypoint(s) removed from flight 7407045 due to plane idling FGTracker Service
78 2022-04-18 22:29:39.035-04 2 waypoint(s) removed from flight 7407042 due to plane idling FGTracker Service
79 2022-04-18 22:29:39.023-04 44 waypoint(s) removed from flight 7407035 due to plane idling FGTracker Service
80 2022-04-18 22:29:39.009-04 20 waypoint(s) removed from flight 7407032 due to plane idling FGTracker Service
81 2022-04-18 22:29:37.825-04 33 waypoint(s) removed from flight 7406671 due to plane idling FGTracker Service
82 2022-04-18 22:29:37.461-04 3 waypoint(s) removed from flight 7406557 due to plane idling FGTracker Service
83 2022-04-18 22:29:37.413-04 19 waypoint(s) removed from flight 7406547 due to plane idling FGTracker Service
84 2022-04-18 22:29:37.339-04 38 waypoint(s) removed from flight 7406521 due to plane idling FGTracker Service
85 2022-04-18 22:29:37.334-04 9 waypoint(s) removed from flight 7406520 due to plane idling FGTracker Service
86 2022-04-18 22:29:37.296-04 12 waypoint(s) removed from flight 7406504 due to plane idling FGTracker Service
87 2022-04-18 22:29:37.288-04 5 waypoint(s) removed from flight 7406503 due to plane idling FGTracker Service
88 2022-04-18 22:29:36.348-04 6 waypoint(s) removed from flight 7406195 due to plane idling FGTracker Service
89 2022-04-18 22:29:36.286-04 20 waypoint(s) removed from flight 7406173 due to plane idling FGTracker Service
90 2022-04-18 22:29:36.28-04 3 waypoint(s) removed from flight 7406172 due to plane idling FGTracker Service
91 2022-04-18 22:29:36.274-04 30 waypoint(s) removed from flight 7406171 due to plane idling FGTracker Service
92 2022-04-18 22:29:35.601-04 4 waypoint(s) removed from flight 7405985 due to plane idling FGTracker Service
93 2022-04-18 22:29:35.562-04 21 waypoint(s) removed from flight 7405962 due to plane idling FGTracker Service
94 2022-04-18 22:29:35.554-04 9 waypoint(s) removed from flight 7405959 due to plane idling FGTracker Service
95 2022-04-18 22:29:34.565-04 12 waypoint(s) removed from flight 7405698 due to plane idling FGTracker Service
96 2022-04-18 22:29:34.547-04 6 waypoint(s) removed from flight 7405694 due to plane idling FGTracker Service
97 2022-04-18 22:29:34.541-04 9 waypoint(s) removed from flight 7405692 due to plane idling FGTracker Service
98 2022-04-18 22:29:34.398-04 70 waypoint(s) removed from flight 7405637 due to plane idling FGTracker Service
99 2022-04-18 22:29:34.391-04 4 waypoint(s) removed from flight 7405636 due to plane idling FGTracker Service
100 2022-04-18 22:29:34.378-04 20 waypoint(s) removed from flight 7405633 due to plane idling FGTracker Service
Registration status: Activated [TOP ↑]