Summary report per aircraft for STARSCR (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Grumman F-14 Tomcat | 3 d 08:33:22 | 2 d 12:21:50 | 2 | (F-16) | 06:46:45 | 05:56:30 | |
3 | (707-TT) | 05:01:36 | 03:46:20 | 4 | (F-15D) | 02:43:28 | 02:39:30 | |
5 | (F-15C) | 01:53:55 | 01:49:50 | 6 | (JA37Di-Viggen) | 00:44:40 | 00:34:10 | |
7 | (su33) | 00:29:20 | 00:27:10 | 8 | (da42) | 00:21:42 | 00:19:10 | |
9 | (m2000-5) | 00:17:52 | 00:14:00 | 10 | (Tornado-IDS) | 00:10:14 | 00:06:40 | |
11 | (F-35C) | 00:09:55 | 00:07:20 | 12 | (c182t) | 00:08:21 | 00:04:20 | |
13 | Schleicher ASK 21 | 00:07:54 | 00:05:20 | 14 | Carreidas 160 | 00:07:49 | 00:06:20 | |
15 | (b2-spirit) | 00:06:34 | 00:03:50 | 16 | (Rafale-B) | 00:06:08 | 00:04:40 | |
17 | (danube-osg) | 00:05:13 | 00:04:00 | 18 | (tbm930) | 00:05:09 | 00:04:50 | |
19 | Lockheed Constellation | 00:03:36 | 00:02:50 | 20 | (ch650) | 00:03:35 | 00:00:40 | |
21 | (Tornado-ECR) | 00:03:27 | 00:02:30 | 22 | (Tornado-ADV) | 00:03:08 | 00:01:50 | |
23 | (YF-16) | 00:02:48 | 00:02:50 | 24 | (s3) | 00:02:44 | 00:01:10 | |
25 | (st10) | 00:02:06 | 00:01:20 | 26 | (ZLT-NT) | 00:01:52 | 00:00:00 | |
27 | (T-50) | 00:01:42 | 00:01:10 | 28 | Saab J35Ö Draken | 00:01:40 | 00:00:00 | |
29 | (sportster) | 00:01:15 | 00:00:50 | 30 | UFO | 00:01:14 | 00:00:10 | |
31 | (x19) | 00:01:09 | 00:00:10 | 32 | (italia) | 00:01:07 | 00:00:00 | |
33 | (Mig-29) | 00:00:30 | 00:00:00 | |||||
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
4 days 04:31:50 | 3 days 05:11:20 | 76.782% | 2 days 06:49:20 | 17:19:10 | 410 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Nellis Air Force Base | 32 | 2 |
![]() |
Unknown | 25 |
3 |
![]() |
Tyndall Air Force Base | 24 | 4 |
![]() |
Keflavik International Airport | 15 |
5 |
![]() |
Ramstein Air Base | 8 | 6 |
![]() |
San Francisco International Airport | 8 |
7 |
![]() |
Innsbruck Airport | 7 | 8 |
![]() |
Joint Base Andrews | 6 |
9 |
![]() |
Munich Airport | 3 | 10 |
![]() |
Aviano Air Base | 3 |
11 |
![]() |
Mihail Kogălniceanu International Airport | 3 | 12 |
![]() |
Hewanorra International Airport | 3 |
13 |
![]() |
Singapore Changi Airport | 2 | 14 |
![]() |
S&S Flying Service Airport | 1 |
15 |
![]() |
Aviosuperficie G. Carrer | 1 | 16 |
![]() |
Venice Marco Polo Airport | 1 |
17 |
![]() |
Vienna International Airport | 1 | 18 |
![]() |
Eduardo Gomes International Airport | 1 |
19 |
![]() |
Netaji Subhash Chandra Bose International Airport | 1 | 20 |
![]() |
Shanghai Pudong International Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 103 | 2 |
![]() |
Nellis Air Force Base | 12 |
3 |
![]() |
Tyndall Air Force Base | 8 | 4 |
![]() |
Keflavik International Airport | 3 |
5 |
![]() |
San Francisco International Airport | 3 | 6 |
![]() |
Ramstein Air Base | 2 |
7 |
![]() |
Frankfurt Airport | 1 | 8 |
![]() |
Munich Airport | 1 |
9 |
![]() |
Joint Base Andrews | 1 | 10 |
![]() |
Washington Dulles International Airport | 1 |
11 |
![]() |
Monte Vista Municipal Airport | 1 | 12 |
![]() |
Miramar Marine Corps Air Station - Mitscher Field | 1 |
13 |
![]() |
Tonopah Test Range Airport | 1 | 14 |
![]() |
Aviano Air Base | 1 |
15 |
![]() |
Innsbruck Airport | 1 | 16 |
![]() |
Vienna International Airport | 1 |
17 |
![]() |
Mihail Kogălniceanu International Airport | 1 | 18 |
![]() |
Ascona Airport | 1 |
19 |
![]() |
Valley Medical Center Heliport | 1 | 20 |
![]() |
Hewanorra International Airport | 1 |
21 |
![]() |
Porters Airport | 1 |
Detailed flight log of STARSCR (Click here for current data) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2025-05-18 05:49:40.132-04 | Auto merge flight 7719715 to 7719712 | FGTracker | MPSERVER01 |
2 | 2018-09-09 08:30:12.351-04 | Removed flight 5374563 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
3 | 2018-09-09 08:30:12.303-04 | Removed flight 5374562 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
4 | 2018-09-09 08:30:12.281-04 | Removed flight 5374558 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
5 | 2018-09-09 08:27:12.961-04 | Removed flight 5358692 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
6 | 2018-09-09 08:27:12.582-04 | Removed flight 5358555 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
7 | 2018-09-09 08:27:11.81-04 | Removed flight 5358529 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
8 | 2018-09-09 08:27:03.723-04 | Removed flight 5357240 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
9 | 2018-09-09 08:27:01.841-04 | Removed flight 5357225 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
10 | 2018-09-09 08:27:01.165-04 | Removed flight 5357195 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
11 | 2018-09-09 07:42:48.958-04 | Removed flight 5353540 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
12 | 2018-09-09 07:42:44.999-04 | Removed flight 5352979 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
13 | 2018-09-09 07:42:44.511-04 | Removed flight 5352929 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
14 | 2018-09-09 07:42:44.068-04 | Removed flight 5352925 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
15 | 2018-09-09 07:42:44.049-04 | Removed flight 5352919 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
16 | 2018-09-09 07:42:41.246-04 | Removed flight 5353236 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
17 | 2018-09-09 07:42:41.222-04 | Removed flight 5353211 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
18 | 2018-09-09 07:42:41.214-04 | Removed flight 5353197 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
19 | 2018-09-09 07:42:41.207-04 | Removed flight 5353193 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
20 | 2018-09-09 07:42:41.2-04 | Removed flight 5353191 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
21 | 2018-09-09 07:42:41.193-04 | Removed flight 5353108 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
22 | 2018-09-09 07:42:41.186-04 | Removed flight 5353104 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
23 | 2018-09-09 07:42:41.179-04 | Removed flight 5353016 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
24 | 2018-09-09 07:42:41.172-04 | Removed flight 5353011 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
25 | 2018-09-09 07:42:41.165-04 | Removed flight 5353005 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
26 | 2018-09-09 07:31:46.066-04 | Removed flight 5357233 under FGTracker data purging excercise 2018 | FGTracker DPE2018 | |
27 | 2018-09-09 07:31:45.725-04 | Removed flight 5357186 under FGTracker data purging excercise 2018 | FGTracker DPE2018 |
Registration status: Activated [TOP ↑] |
---|