FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for Snafu
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of Snafu (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for Snafu (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (ec130) 07:47:24 06:01:45   2 (victor) 04:30:28 03:32:07
3 Cessna 172P 02:48:45 02:31:40   4 (Mig-29) 02:03:18 01:44:03
5 (f15c3d) 01:56:28 01:43:29   6 (B-1B) 01:48:28 01:25:10
7 Grumman F-14 Tomcat 01:21:44 01:07:52   8 (F-117) 01:11:50 00:54:50
9 Beechcraft B1900D 01:05:16 01:03:10   10 A-10 Thunderbolt II 00:54:41 00:44:20
11 (H)Eurocopter EC135 00:49:00 00:26:10   12 Airbus A380 00:46:30 00:33:50
13 de Havilland Canada DHC-2 Beaver 00:46:17 00:11:20   14 General Dynamics F-16 00:43:39 00:41:00
15 (uh1) 00:41:09 00:29:06   16 (a26) 00:37:56 00:30:48
17 (starship) 00:31:04 00:29:20   18 (b2-spirit) 00:31:02 00:27:30
19 (z50lx-IFR) 00:30:21 00:22:30   20 (superfrelon) 00:28:20 00:15:50
21 (AN-225-model) 00:25:13 00:23:00   22 (CH47) 00:24:33 00:15:00
23 (ka50) 00:23:46 00:18:10   24 (aircrane) 00:21:19 00:14:00
25 (SU-37-model) 00:16:45 00:14:40   26 Boeing 777-200 Extended Range 00:13:08 00:11:30
27 Cessna Citation X 00:12:17 00:09:00   28 (hornet) 00:12:14 00:11:10
29 (j3cub) 00:08:35 00:06:30   30 (dauphin) 00:07:58 00:03:00
31 (tigre) 00:07:40 00:05:20   32 (apache-model) 00:06:28 00:04:10
33 North American OV-10A Bronco 00:05:46 00:00:00   34 ogeL 00:05:09 00:05:51
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
1 day 11:04:31 1 day 03:37:11 78.744% 00:00:00 00:00:00 642

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KNUQ Moffett Federal Airfield 22 2 ---- Unknown 17
3 KSFO San Francisco International Airport 12 4 KGCN Grand Canyon National Park Airport 9
5 LFPO Paris-Orly Airport 8 6 TNCM Princess Juliana International Airport 6
7 KDEN Denver International Airport 4 8 PAJN Juneau International Airport 4
9 KTVL Lake Tahoe Airport 3 10 PHHN Hana Airport 3
11 KNRC NASA Crows Landing Airport 2 12 KSBS Steamboat Springs Bob Adams Field 2
13 KSLK Adirondack Regional Airport 2 14 KWRI Mc Guire Air Force Base 2
15 LFPG Charles de Gaulle International Airport 2 16 NM63 Big Sky Airport 2
17 EDDF Frankfurt Airport 1 18 KDCA Ronald Reagan Washington National Airport 1
19 KORD Chicago O'Hare International Airport 1 20 KPAO Palo Alto Airport of Santa Clara County 1
21 KRHV Reid-Hillview Airport of Santa Clara County 1 22 KSJC Norman Y. Mineta San Jose International Airport 1
23 KWVI Watsonville Municipal Airport 1 24 L92 Alamo Landing Field 1
25 LLBG Ben Gurion International Airport 1 26 LTH Lathrop Wells Airport / Jackass Aeropark 1
27 VHHH Hong Kong International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 50 2 KNUQ Moffett Federal Airfield 12
3 KSFO San Francisco International Airport 6 4 LFPO Paris-Orly Airport 6
5 KGCN Grand Canyon National Park Airport 5 6 TNCM Princess Juliana International Airport 5
7 KPAO Palo Alto Airport of Santa Clara County 2 8 KSJC Norman Y. Mineta San Jose International Airport 2
9 KTVL Lake Tahoe Airport 2 10 KWRI Mc Guire Air Force Base 2
11 VHHH Hong Kong International Airport 2 12 CYCO Kugluktuk Airport 1
13 E11 Andrews County Airport 1 14 EDDF Frankfurt Airport 1
15 KDEN Denver International Airport 1 16 KOAK Metropolitan Oakland International Airport 1
17 KORD Chicago O'Hare International Airport 1 18 KRHV Reid-Hillview Airport of Santa Clara County 1
19 KSLK Adirondack Regional Airport 1 20 KVGT North Las Vegas Metropolitan International Airport 1
21 KWVI Watsonville Municipal Airport 1 22 LLHA Haifa International Airport 1
23 PAJN Juneau International Airport 1 24 PHHN Hana Airport 1
25 US-1890 Maui (Puunene) Airport 1 26 US-2357 Montgomery Airfield / Marina Airfield 1
27 US-5750 Patterson Airport 1 28 VNKT Tribhuvan International Airport 1

Detailed flight log of Snafu (Click here for current data) [TOP ↑]

 
Go to page: of 2
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
111. Grumman F-14 Tomcat 2014-05-25 01:31:36-04 KNUQ 2014-05-25 01:42:44-04 KNUQ 00:00:00 12
110. (victor) 2011-05-10 23:45:14-04 KGCN 2011-05-10 23:56:44-04 KGCN 00:08:10 70
109. (victor) 2011-05-10 23:15:18-04 KSFO 2011-05-10 23:40:10-04 KNUQ 00:15:50 150
108. (victor) 2011-01-13 01:11:15-05 KGCN 2011-01-13 01:41:21-05 ---- 00:26:40 182
107. (victor) 2011-01-13 01:04:12-05 KNUQ 2011-01-13 01:09:49-05 ---- 00:05:20 35
106. (victor) 2011-01-05 23:44:56-05 KSBS 2011-01-06 00:25:52-05 ---- 00:37:00 242
105. (victor) 2011-01-05 23:39:06-05 KSBS 2011-01-05 23:41:33-05 ---- 00:00:50 16
104. (ka50) 2010-12-30 23:40:13-05 KSFO 2010-12-30 23:40:18-05 KSFO 00:00:00 1
103. (starship) 2010-12-10 00:51:58-05 KGCN 2010-12-10 01:23:02-05 KGCN 00:29:20 187
102. (ka50) 2010-12-10 00:25:28-05 LFPO 2010-12-10 00:41:32-05 LFPO 00:12:40 88
101. (ka50) 2010-12-10 00:14:33-05 ---- 2010-12-10 00:22:10-05 ---- 00:05:30 41
100. Airbus A380 2010-12-09 23:42:19-05 TNCM 2010-12-10 00:10:25-05 TNCM 00:24:00 159
99. Airbus A380 2010-12-09 23:28:56-05 TNCM 2010-12-09 23:40:49-05 TNCM 00:09:10 67
98. Airbus A380 2010-12-09 23:21:57-05 TNCM 2010-12-09 23:28:28-05 TNCM 00:00:40 28
97. Boeing 777-200 Extended Range 2010-12-03 23:41:56-05 TNCM 2010-12-03 23:55:04-05 TNCM 00:11:30 75
96. (AN-225-model) 2010-12-03 23:15:39-05 TNCM 2010-12-03 23:40:52-05 TNCM 00:23:00 143
95. (aircrane) 2010-12-03 22:48:31-05 TNCM 2010-12-03 23:09:50-05 ---- 00:14:00 128
94. (victor) 2010-09-19 23:53:09-04 KGCN 2010-09-20 00:52:30-04 KGCN 00:52:47 683
93. (victor) 2010-09-19 23:01:56-04 KNUQ 2010-09-19 23:28:48-04 KNUQ 00:16:23 268
92. (victor) 2010-09-19 17:37:54-04 KSFO 2010-09-19 17:48:08-04 ---- 00:06:20 44
91. (ec130) 2010-09-19 17:10:40-04 KSFO 2010-09-19 17:19:12-04 ---- 00:05:40 49
90. (H)Eurocopter EC135 2010-09-18 23:11:48-04 KWRI 2010-09-18 23:17:05-04 KWRI 00:03:30 34
89. (H)Eurocopter EC135 2010-09-18 23:00:43-04 KWRI 2010-09-18 23:10:08-04 KWRI 00:01:00 37
88. (ec130) 2010-09-18 22:46:18-04 KSFO 2010-09-18 22:52:17-04 ---- 00:04:10 35
87. (ec130) 2010-09-18 00:31:30-04 KSFO 2010-09-18 00:43:53-04 ---- 00:07:29 105
86. (victor) 2010-09-17 23:34:20-04 ---- 2010-09-17 23:43:00-04 KOAK 00:04:20 82
85. (victor) 2010-09-17 23:02:02-04 KSLK 2010-09-17 23:32:46-04 ---- 00:25:18 350
84. (victor) 2010-09-17 22:50:18-04 KSLK 2010-09-17 23:00:45-04 KSLK 00:06:09 95
83. (ec130) 2010-09-17 22:05:05-04 KSFO 2010-09-17 22:44:05-04 ---- 00:30:39 404
82. (ec130) 2010-09-17 21:47:44-04 KNUQ 2010-09-17 21:59:54-04 KNUQ 00:07:20 94
81. (H)Eurocopter EC135 2010-09-17 00:59:22-04 KSFO 2010-09-17 01:14:52-04 CYCO 00:11:25 157
80. (H)Eurocopter EC135 2010-09-17 00:38:16-04 KSFO 2010-09-17 00:57:04-04 KSFO 00:10:15 164
79. (ec130) 2010-09-17 00:28:14-04 KSFO 2010-09-17 00:34:12-04 KSFO 00:03:35 60
78. (ec130) 2010-09-16 19:25:30-04 KSFO 2010-09-16 20:05:27-04 KSFO 00:35:53 392
77. (victor) 2010-09-16 19:14:49-04 KNUQ 2010-09-16 19:23:31-04 KSFO 00:07:00 62
76. (ec130) 2010-09-15 19:34:05-04 KNUQ 2010-09-15 20:19:25-04 ---- 00:40:11 523
75. (ec130) 2010-09-15 19:26:59-04 KNUQ 2010-09-15 19:32:25-04 KNUQ 00:00:00 14
74. (ec130) 2010-09-15 17:33:05-04 KNUQ 2010-09-15 17:44:32-04 KPAO 00:05:00 52
73. (ec130) 2010-09-15 16:04:13-04 KNUQ 2010-09-15 16:12:31-04 KPAO 00:05:40 46
72. (ec130) 2010-09-15 15:38:55-04 KPAO 2010-09-15 16:02:50-04 ---- 00:16:10 138
71. (ec130) 2010-09-15 13:20:13-04 KNUQ 2010-09-15 13:33:22-04 KSJC 00:10:10 79
70. (ec130) 2010-09-13 21:42:36-04 LFPO 2010-09-13 21:59:33-04 LFPO 00:14:18 174
69. (ec130) 2010-09-13 21:26:44-04 KNUQ 2010-09-13 21:39:58-04 KRHV 00:09:20 110
68. (uh1) 2010-09-13 01:05:32-04 LFPO 2010-09-13 01:18:42-04 LFPO 00:09:00 140
67. (uh1) 2010-09-13 00:47:07-04 LFPO 2010-09-13 01:04:51-04 LFPO 00:13:46 210
66. (Mig-29) 2010-09-12 23:59:22-04 LFPO 2010-09-13 00:37:23-04 LFPO 00:31:16 392
65. (Mig-29) 2010-09-12 23:19:21-04 KGCN 2010-09-12 23:55:13-04 KGCN 00:31:14 403
64. (Mig-29) 2010-09-12 23:00:59-04 KGCN 2010-09-12 23:08:07-04 ---- 00:04:26 68
63. (Mig-29) 2010-09-12 16:46:43-04 KNUQ 2010-09-12 16:55:06-04 ---- 00:07:10 51
62. Cessna 172P 2010-09-12 16:00:43-04 KSFO 2010-09-12 16:16:19-04 KNUQ 00:12:10 95
61. (F-117) 2010-09-04 00:12:13-04 ---- 2010-09-04 00:53:21-04 ---- 00:34:20 247
60. (F-117) 2010-09-03 23:54:42-04 ---- 2010-09-04 00:04:56-04 ---- 00:00:40 61
59. (f15c3d) 2010-09-03 23:25:50-04 ---- 2010-09-03 23:53:53-04 ---- 00:25:10 168
58. General Dynamics F-16 2010-09-02 00:05:00-04 ---- 2010-09-02 00:20:36-04 ---- 00:14:00 92
57. General Dynamics F-16 2010-09-01 23:53:11-04 ---- 2010-09-02 00:02:01-04 ---- 00:08:50 54
56. Cessna 172P 2010-09-01 21:19:44-04 PHHN 2010-09-01 21:29:22-04 PHHN 00:09:10 58
55. (Mig-29) 2010-08-30 00:29:53-04 PAJN 2010-08-30 00:46:12-04 ---- 00:16:23 194
54. (Mig-29) 2010-08-30 00:12:00-04 PAJN 2010-08-30 00:29:35-04 ---- 00:13:34 166
53. North American OV-10A Bronco 2010-08-30 00:05:02-04 PAJN 2010-08-30 00:10:48-04 PAJN 00:00:00 69
52. (a26) 2010-08-29 23:41:32-04 PAJN 2010-08-29 23:46:38-04 ---- 00:05:18 62
51. (a26) 2010-08-29 17:03:46-04 ---- 2010-08-29 17:15:44-04 VHHH 00:10:10 68
50. ogeL 2010-08-29 01:35:14-04 KNUQ 2010-08-29 01:40:23-04 ---- 00:05:51 59
49. (f15c3d) 2010-08-29 00:59:15-04 ---- 2010-08-29 01:07:45-04 VNKT 00:09:19 100
48. Grumman F-14 Tomcat 2010-08-28 23:46:49-04 ---- 2010-08-29 00:50:02-04 VHHH 01:01:12 576
47. Grumman F-14 Tomcat 2010-08-28 23:38:00-04 VHHH 2010-08-28 23:45:23-04 ---- 00:06:40 70
46. (a26) 2010-08-28 18:20:35-04 KRHV 2010-08-28 18:27:02-04 ---- 00:05:10 40
45. Cessna 172P 2010-08-22 18:15:10-04 LFPO 2010-08-22 18:22:13-04 ---- 00:06:00 44
44. Cessna Citation X 2010-08-22 17:57:59-04 KSJC 2010-08-22 18:10:16-04 KSJC 00:09:00 59
43. (F-117) 2010-08-10 00:44:11-04 KGCN 2010-08-10 01:04:39-04 ---- 00:19:50 212
42. (ec130) 2010-08-10 00:09:50-04 KGCN 2010-08-10 00:32:01-04 ---- 00:19:30 133
41. (dauphin) 2010-08-10 00:00:07-04 KGCN 2010-08-10 00:08:05-04 KGCN 00:03:00 43
40. (B-1B) 2010-08-08 00:59:34-04 KNUQ 2010-08-08 01:23:10-04 KNUQ 00:21:30 142
39. (B-1B) 2010-08-07 19:05:45-04 KNUQ 2010-08-07 19:13:48-04 US-2357 00:07:20 49
38. (a26) 2010-08-07 18:56:59-04 KNUQ 2010-08-07 19:04:18-04 ---- 00:05:40 43
37. (hornet) 2010-08-07 18:09:33-04 KNUQ 2010-08-07 18:21:47-04 KSFO 00:11:10 74
36. (CH47) 2010-08-07 15:39:28-04 KNUQ 2010-08-07 15:52:28-04 KNUQ 00:07:40 65
35. (CH47) 2010-08-07 05:08:33-04 KNUQ 2010-08-07 05:20:06-04 KNUQ 00:07:20 62
34. (apache-model) 2010-08-07 04:56:06-04 KNUQ 2010-08-07 05:02:34-04 KNUQ 00:04:10 37
33. (z50lx-IFR) 2010-08-07 01:47:09-04 PHHN 2010-08-07 02:17:30-04 US-1890 00:22:30 164
32. (ec130) 2010-08-07 00:46:48-04 PHHN 2010-08-07 01:37:03-04 ---- 00:43:40 299
31. (ec130) 2010-08-06 22:03:41-04 LLBG 2010-08-06 23:09:51-04 LLHA 00:49:30 386
30. (ec130) 2010-08-06 02:40:56-04 LFPO 2010-08-06 02:59:41-04 ---- 00:14:50 111
29. Beechcraft B1900D 2010-08-06 01:20:06-04 KDEN 2010-08-06 02:25:22-04 ---- 01:03:10 383
28. (a26) 2010-08-06 01:10:47-04 ---- 2010-08-06 01:17:53-04 ---- 00:04:30 44
27. (B-1B) 2010-08-06 00:35:37-04 KDEN 2010-08-06 01:04:32-04 ---- 00:21:30 174
26. (B-1B) 2010-08-06 00:03:52-04 KDEN 2010-08-06 00:33:21-04 ---- 00:27:00 178
25. (B-1B) 2010-08-05 23:40:38-04 KDEN 2010-08-05 23:59:03-04 KDEN 00:07:50 112
24. (ec130) 2010-08-05 00:03:51-04 KNRC 2010-08-05 00:22:32-04 ---- 00:16:20 109
23. (superfrelon) 2010-08-04 23:33:54-04 KNRC 2010-08-05 00:02:14-04 US-5750 00:15:50 166
22. (SU-37-model) 2010-08-04 23:15:13-04 ---- 2010-08-04 23:31:58-04 ---- 00:14:40 96
21. (tigre) 2010-08-04 22:04:45-04 LFPO 2010-08-04 22:12:25-04 ---- 00:05:20 41
20. (uh1) 2010-08-04 00:15:15-04 KNUQ 2010-08-04 00:25:30-04 KNUQ 00:06:20 57
19. (ec130) 2010-08-03 23:43:13-04 LFPG 2010-08-04 00:12:50-04 ---- 00:22:20 172
18. Cessna 172P 2010-08-03 03:39:06-04 LFPG 2010-08-03 04:02:41-04 LFPO 00:21:10 142
17. General Dynamics F-16 2010-08-03 03:15:19-04 ---- 2010-08-03 03:27:10-04 ---- 00:11:30 72
16. General Dynamics F-16 2010-08-03 03:07:35-04 KDCA 2010-08-03 03:14:57-04 ---- 00:06:40 46
15. Cessna 172P 2010-08-03 02:54:11-04 KORD 2010-08-03 03:05:56-04 KORD 00:10:40 71
14. A-10 Thunderbolt II 2010-08-03 01:07:12-04 KTVL 2010-08-03 01:46:36-04 ---- 00:36:00 222
13. Cessna 172P 2010-08-03 00:33:01-04 KTVL 2010-08-03 00:58:14-04 KTVL 00:23:00 150
12. Cessna 172P 2010-08-02 23:50:54-04 KTVL 2010-08-03 00:21:39-04 KTVL 00:25:40 184
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2015-11-08 00:54:26.417-05 DELETED 2300521 fgtrackersync Divided by 0 at wpt# 4 (time:1284867510/1284867510) during making of flight report. wpts NOT identical.(25.799282/25.799282, -80.302219/-80.302219, 30.322694/30.325023)
2 2015-11-08 00:54:26.339-05 DELETED 2300512 fgtrackersync Divided by 0 at wpt# 7 (time:1284866760/1284866760) during making of flight report. wpts NOT identical.(36.991731/36.991729, -91.706082/-91.706078, 1145.008562/1144.790919)
3 2015-11-08 00:51:51.173-05 DELETED 2300247 fgtrackersync Divided by 0 at wpt# 57 (time:1284854610/1284854610) during making of flight report. wpts NOT identical.(36.647534/36.647524, -121.843479/-121.843522, 974.697139/976.379885)
4 2015-11-08 00:50:44.451-05 DELETED 2253354 fgtrackersync Divided by 0 at wpt# 13 (time:1283058735/1283058735) during making of flight report. wpts NOT identical.(27.709037/27.709461, 85.364568/85.364768, 4383.824019/4381.146377)
5 2015-11-08 00:50:37.436-05 DELETED 2293598 fgtrackersync Divided by 0 at wpt# 4 (time:1284528450/1284528450) during making of flight report. wpts NOT identical.(37.405571/37.405571, -122.042641/-122.042641, 27.696059/27.695959)
6 2015-11-08 00:50:36.359-05 DELETED 2257856 fgtrackersync Divided by 0 at wpt# 4 (time:1283140305/1283140305) during making of flight report. wpts NOT identical.(58.352015/58.352022, -134.555183/-134.55523, 21.720926/21.721223)
7 2015-11-08 00:50:28.311-05 DELETED 2293600 fgtrackersync Divided by 0 at wpt# 4 (time:1284528860/1284528860) during making of flight report. wpts NOT identical.(37.40557/37.40557, -122.042641/-122.042641, 27.695333/27.695537)
Registration status: Not Registered [TOP ↑]