FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for VT-AJM
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of VT-AJM (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for VT-AJM (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (sf260) 04:16:01 03:21:00   2 (m2000-5) 03:03:18 01:00:50
3 (Jaguar-GR1) 02:00:25 00:37:50   4 (mystereIV) 00:39:55 00:27:30
5 Mikoyan-Gurevich MiG-21bis 00:30:45 00:16:30   6 (m2000-5B) 00:15:02 00:05:10
7 (st10) 00:13:54 00:04:10   8 A-10 Thunderbolt II 00:11:26 00:04:10
9 (F-16) 00:10:27 00:04:20   10 (MiG-21MF-75) 00:09:57 00:00:00
11 (MiG-29) 00:06:39 00:00:00   12 (Mig-29) 00:06:15 00:03:10
13 (yak18t) 00:04:46 00:01:10   14 Grumman F-14 Tomcat 00:04:00 00:00:50
15 (a6m2-anim) 00:03:23 00:00:00   16 (S-75) 00:03:15 00:00:00
17 (JA37Di-Viggen) 00:02:57 00:00:00   18 (f6f) 00:02:17 00:00:00
19 (do228) 00:00:26 00:00:00  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
12:05:08 06:06:40 50.565% 00:00:00 00:00:00 946

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 17 2 VIJO Jodhpur Airport 16
3 VIPK Pathankot Airport 16 4 VAJM Jamnagar Airport 12
5 VIAM Ambala Air Force Station 8 6 VIAR Sri Guru Ram Dass Jee International Airport 7
7 VIDD Safdarjung Airport 5 8 VIGR Gwalior Airport 5
9 OIIE Imam Khomeini International Airport 3 10 VOCI Cochin International Airport 3
11 KT35 Cameron Municipal Airpark 2 12 VICG Chandigarh International Airport 2
13 VIJU Jammu Airport 1 14 VISR Sheikh ul Alam International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 35 2 VIPK Pathankot Airport 14
3 VIJO Jodhpur Airport 12 4 VAJM Jamnagar Airport 10
5 VIAM Ambala Air Force Station 5 6 VIDD Safdarjung Airport 4
7 OIIE Imam Khomeini International Airport 3 8 VICG Chandigarh International Airport 3
9 VIGR Gwalior Airport 3 10 KT35 Cameron Municipal Airpark 2
11 VIAR Sri Guru Ram Dass Jee International Airport 2 12 VOCI Cochin International Airport 2
13 KL23 Pahute Mesa Airstrip 1 14 VISR Sheikh ul Alam International Airport 1
15 VOGO Dabolim Airport 1

Detailed flight log of VT-AJM (Click here for current data) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
98. (a6m2-anim) 2021-08-08 07:41:38-04 KT35 2021-08-08 07:45:01-04 KT35 00:00:00 13
97. (f6f) 2021-08-08 07:36:30-04 KT35 2021-08-08 07:38:47-04 KT35 00:00:00 7
96. (m2000-5) 2021-08-08 06:21:35-04 VIAR 2021-08-08 06:30:19-04 ---- 00:05:40 44
95. (m2000-5) 2021-08-08 06:21:20-04 VIAR 2021-08-08 06:21:23-04 VIAR 00:00:00 1
94. (m2000-5) 2021-08-08 06:11:32-04 VIAR 2021-08-08 06:19:48-04 ---- 00:04:40 34
93. (m2000-5) 2021-08-07 08:35:31-04 VIJO 2021-08-07 08:43:03-04 ---- 00:03:30 27
92. (m2000-5) 2021-08-07 08:35:17-04 VIJO 2021-08-07 08:35:20-04 VIJO 00:00:00 1
91. (m2000-5) 2021-08-07 08:23:38-04 VIJO 2021-08-07 08:31:28-04 ---- 00:03:40 28
90. (m2000-5) 2021-08-07 08:23:27-04 VIJO 2021-08-07 08:23:27-04 VIJO 00:00:00 1
89. (MiG-21MF-75) 2021-08-07 08:08:26-04 VIJO 2021-08-07 08:17:54-04 VIJO 00:00:00 5
88. (MiG-21MF-75) 2021-08-07 08:07:39-04 VIJO 2021-08-07 08:08:08-04 VIJO 00:00:00 1
87. A-10 Thunderbolt II 2021-08-05 03:21:28-04 VIJO 2021-08-05 03:32:54-04 VIJO 00:04:10 35
86. Mikoyan-Gurevich MiG-21bis 2021-08-05 03:15:37-04 VIJO 2021-08-05 03:19:07-04 ---- 00:02:10 17
85. Mikoyan-Gurevich MiG-21bis 2021-08-05 03:00:53-04 VIJO 2021-08-05 03:03:41-04 ---- 00:01:40 15
84. (m2000-5) 2021-08-05 02:58:09-04 VIJO 2021-08-05 02:58:51-04 VIJO 00:00:00 2
83. (m2000-5) 2021-08-05 02:57:52-04 VIJO 2021-08-05 02:57:54-04 VIJO 00:00:00 1
82. Mikoyan-Gurevich MiG-21bis 2021-08-05 02:55:59-04 VIJO 2021-08-05 02:57:11-04 VIJO 00:00:00 3
81. Mikoyan-Gurevich MiG-21bis 2021-08-05 02:45:21-04 VIJO 2021-08-05 02:47:12-04 VIJO 00:00:00 11
80. (m2000-5) 2021-08-05 01:22:38-04 VIJO 2021-08-05 01:23:26-04 VIJO 00:00:00 2
79. (m2000-5) 2021-08-05 01:22:15-04 VIJO 2021-08-05 01:22:15-04 VIJO 00:00:00 1
78. (MiG-29) 2021-08-05 00:43:30-04 VIJO 2021-08-05 00:47:16-04 VIJO 00:00:00 2
77. (Jaguar-GR1) 2021-08-04 06:22:13-04 VOCI 2021-08-04 06:35:25-04 ---- 00:03:20 26
76. (Jaguar-GR1) 2021-08-04 06:08:47-04 VOCI 2021-08-04 06:22:01-04 VOCI 00:00:30 8
75. (Jaguar-GR1) 2021-08-04 06:08:13-04 VOCI 2021-08-04 06:08:34-04 VOCI 00:00:00 1
74. (m2000-5) 2021-08-04 04:35:32-04 VIAR 2021-08-04 04:42:19-04 ---- 00:02:00 19
73. (m2000-5) 2021-08-04 04:21:26-04 VIAR 2021-08-04 04:34:41-04 VOGO 00:07:30 56
72. (m2000-5) 2021-08-04 04:07:52-04 VAJM 2021-08-04 04:20:08-04 ---- 00:07:40 55
71. (m2000-5) 2021-08-04 04:07:23-04 VAJM 2021-08-04 04:07:34-04 VAJM 00:00:00 1
70. (m2000-5) 2021-08-04 00:43:08-04 VAJM 2021-08-04 00:44:03-04 VAJM 00:00:00 2
69. (m2000-5) 2021-08-04 00:42:50-04 VAJM 2021-08-04 00:42:52-04 VAJM 00:00:00 1
68. (MiG-29) 2021-08-04 00:28:51-04 VAJM 2021-08-04 00:29:08-04 VAJM 00:00:00 2
67. (MiG-29) 2021-08-04 00:26:34-04 VAJM 2021-08-04 00:26:49-04 VAJM 00:00:00 2
66. (MiG-29) 2021-08-04 00:24:42-04 VAJM 2021-08-04 00:25:05-04 VAJM 00:00:00 2
65. (Mig-29) 2021-08-04 00:15:33-04 VAJM 2021-08-04 00:19:15-04 ---- 00:03:10 23
64. Mikoyan-Gurevich MiG-21bis 2021-08-04 00:10:30-04 VAJM 2021-08-04 00:14:14-04 VAJM 00:01:20 10
63. (MiG-29) 2021-08-04 00:08:13-04 VAJM 2021-08-04 00:09:06-04 VAJM 00:00:00 2
62. (MiG-29) 2021-08-04 00:04:07-04 VAJM 2021-08-04 00:04:22-04 VAJM 00:00:00 2
61. (MiG-29) 2021-08-04 00:02:52-04 VAJM 2021-08-04 00:03:42-04 VAJM 00:00:00 2
60. (m2000-5) 2021-08-03 23:39:46-04 VIGR 2021-08-03 23:54:45-04 ---- 00:06:30 43
59. (m2000-5) 2021-08-03 23:39:19-04 VIGR 2021-08-03 23:39:30-04 VIGR 00:00:00 1
58. (Jaguar-GR1) 2021-08-03 06:15:12-04 VIAM 2021-08-03 06:34:46-04 ---- 00:07:20 51
57. (Jaguar-GR1) 2021-08-03 06:15:01-04 VIAM 2021-08-03 06:15:01-04 VIAM 00:00:00 1
56. (Jaguar-GR1) 2021-08-03 06:14:25-04 VIAM 2021-08-03 06:14:46-04 VIAM 00:00:00 1
55. (JA37Di-Viggen) 2021-08-02 09:49:11-04 OIIE 2021-08-02 09:52:08-04 OIIE 00:00:00 2
54. (JA37Di-Viggen) 2021-08-02 09:49:00-04 OIIE 2021-08-02 09:49:00-04 OIIE 00:00:00 1
53. Grumman F-14 Tomcat 2021-08-02 03:25:16-04 OIIE 2021-08-02 03:29:16-04 OIIE 00:00:50 8
52. (mystereIV) 2021-08-02 03:00:17-04 VIGR 2021-08-02 03:15:54-04 ---- 00:10:00 76
51. (m2000-5) 2021-08-02 02:51:09-04 VIGR 2021-08-02 02:56:46-04 VIGR 00:00:00 2
50. (m2000-5) 2021-08-02 02:50:41-04 VIGR 2021-08-02 02:50:54-04 VIGR 00:00:00 1
49. (m2000-5) 2021-08-02 02:21:35-04 ---- 2021-08-02 02:34:24-04 ---- 00:06:30 46
48. (m2000-5) 2021-08-02 02:21:19-04 ---- 2021-08-02 02:21:20-04 ---- 00:00:00 1
47. (m2000-5) 2021-08-02 02:17:44-04 ---- 2021-08-02 02:19:38-04 ---- 00:00:00 2
46. (m2000-5) 2021-08-02 02:17:25-04 ---- 2021-08-02 02:17:29-04 ---- 00:00:00 1
45. (F-16) 2021-08-02 01:15:05-04 ---- 2021-08-02 01:25:32-04 ---- 00:04:20 49
44. (m2000-5B) 2021-08-02 01:08:19-04 ---- 2021-08-02 01:11:36-04 ---- 00:00:00 2
43. (m2000-5B) 2021-08-02 01:08:03-04 ---- 2021-08-02 01:08:04-04 ---- 00:00:00 1
42. (m2000-5B) 2021-08-02 00:53:22-04 ---- 2021-08-02 01:03:26-04 ---- 00:05:10 42
41. Mikoyan-Gurevich MiG-21bis 2021-08-02 00:42:15-04 ---- 2021-08-02 00:51:53-04 KL23 00:05:30 56
40. (Jaguar-GR1) 2021-08-02 00:03:28-04 ---- 2021-08-02 00:16:11-04 ---- 00:07:00 50
39. (m2000-5) 2021-08-01 23:53:09-04 ---- 2021-08-02 00:00:00-04 ---- 00:00:00 4
38. (m2000-5) 2021-08-01 23:49:31-04 ---- 2021-08-01 23:52:58-04 ---- 00:00:00 2
37. (m2000-5) 2021-08-01 23:49:14-04 ---- 2021-08-01 23:49:16-04 ---- 00:00:00 1
36. (m2000-5) 2021-08-01 23:20:45-04 ---- 2021-08-01 23:47:50-04 ---- 00:10:30 85
35. (m2000-5) 2021-08-01 15:10:56-04 VIAM 2021-08-01 15:34:10-04 ---- 00:02:40 22
34. (m2000-5) 2021-08-01 15:10:39-04 VIAM 2021-08-01 15:10:42-04 VIAM 00:00:00 1
33. (Jaguar-GR1) 2021-08-01 13:17:42-04 VIAM 2021-08-01 14:03:15-04 VICG 00:16:40 125
32. (Jaguar-GR1) 2021-08-01 13:15:32-04 VIAM 2021-08-01 13:16:55-04 VIAM 00:00:00 2
31. (Jaguar-GR1) 2021-08-01 13:15:13-04 VIAM 2021-08-01 13:15:17-04 VIAM 00:00:00 1
30. (Jaguar-GR1) 2021-08-01 12:46:55-04 VIDD 2021-08-01 13:00:55-04 ---- 00:03:00 30
29. (Jaguar-GR1) 2021-08-01 12:46:40-04 VIDD 2021-08-01 12:46:40-04 VIDD 00:00:00 1
28. (sf260) 2021-07-30 06:28:06-04 VIDD 2021-07-30 06:38:46-04 ---- 00:07:40 54
27. (sf260) 2021-07-30 06:24:23-04 VIDD 2021-07-30 06:26:32-04 VIDD 00:00:00 9
26. (sf260) 2021-07-30 06:23:57-04 VIDD 2021-07-30 06:24:10-04 VIDD 00:00:00 1
25. (do228) 2021-07-30 06:17:06-04 ---- 2021-07-30 06:17:32-04 ---- 00:00:00 2
24. (mystereIV) 2021-07-30 00:41:05-04 VIPK 2021-07-30 01:05:23-04 ---- 00:17:30 127
23. (m2000-5) 2021-07-30 00:25:43-04 VIPK 2021-07-30 00:33:57-04 VIPK 00:00:00 2
22. (m2000-5) 2021-07-30 00:25:25-04 VIPK 2021-07-30 00:25:28-04 VIPK 00:00:00 1
21. (m2000-5) 2021-07-30 00:09:04-04 VIPK 2021-07-30 00:12:33-04 VIPK 00:00:00 2
20. (m2000-5) 2021-07-30 00:08:45-04 VIPK 2021-07-30 00:08:49-04 VIPK 00:00:00 1
19. (m2000-5B) 2021-07-30 00:04:46-04 VIPK 2021-07-30 00:06:22-04 VIPK 00:00:00 2
18. (m2000-5B) 2021-07-30 00:04:27-04 VIPK 2021-07-30 00:04:31-04 VIPK 00:00:00 1
17. (m2000-5) 2021-07-29 23:54:49-04 VIPK 2021-07-30 00:02:15-04 VIPK 00:00:00 2
16. (m2000-5) 2021-07-29 23:54:28-04 VIPK 2021-07-29 23:54:34-04 VIPK 00:00:00 1
15. (Mig-29) 2021-07-29 23:46:55-04 VIPK 2021-07-29 23:49:28-04 VIPK 00:00:00 2
14. (sf260) 2021-07-26 01:49:02-04 VICG 2021-07-26 03:05:34-04 VIDD 01:06:40 432
13. (sf260) 2021-07-26 01:47:52-04 VICG 2021-07-26 01:48:46-04 VICG 00:00:00 2
12. (sf260) 2021-07-24 07:58:00-04 VIAR 2021-07-24 08:57:56-04 VICG 00:55:40 347
11. Mikoyan-Gurevich MiG-21bis 2021-07-23 07:04:52-04 ---- 2021-07-23 07:11:40-04 ---- 00:05:20 38
10. Mikoyan-Gurevich MiG-21bis 2021-07-23 07:02:30-04 ---- 2021-07-23 07:03:44-04 ---- 00:00:30 8
9. (st10) 2021-07-23 04:29:29-04 VIAR 2021-07-23 04:39:19-04 ---- 00:03:10 40
8. (st10) 2021-07-23 02:20:18-04 VIPK 2021-07-23 02:24:22-04 VIPK 00:01:00 19
7. (yak18t) 2021-07-23 02:16:35-04 VIPK 2021-07-23 02:17:40-04 VIPK 00:00:00 2
6. (yak18t) 2021-07-23 02:06:29-04 VIPK 2021-07-23 02:10:10-04 ---- 00:01:10 13
5. (sf260) 2021-07-22 09:08:02-04 VIPK 2021-07-22 09:08:19-04 VIPK 00:00:00 3
4. (sf260) 2021-07-22 07:32:06-04 VIPK 2021-07-22 08:32:52-04 VIAR 00:34:40 280
3. (sf260) 2021-07-22 07:31:06-04 VIPK 2021-07-22 07:31:50-04 VIPK 00:00:00 2
2. (sf260) 2021-07-19 00:28:51-04 VIJU 2021-07-19 01:12:41-04 VIPK 00:36:20 247
1. (S-75) 2021-07-17 01:37:43-04 VISR 2021-07-17 01:40:58-04 VISR 00:00:00 2
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2022-04-18 22:32:30.144-04 8 waypoint(s) removed from flight 7459402 due to plane idling FGTracker Service
2 2022-04-18 22:32:30.124-04 3 waypoint(s) removed from flight 7459398 due to plane idling FGTracker Service
3 2022-04-18 22:32:30.033-04 9 waypoint(s) removed from flight 7459372 due to plane idling FGTracker Service
4 2022-04-18 22:32:30.022-04 17 waypoint(s) removed from flight 7459369 due to plane idling FGTracker Service
5 2022-04-18 22:32:28.887-04 19 waypoint(s) removed from flight 7459040 due to plane idling FGTracker Service
6 2022-04-18 22:32:28.853-04 20 waypoint(s) removed from flight 7459031 due to plane idling FGTracker Service
7 2022-04-18 22:32:28.82-04 52 waypoint(s) removed from flight 7459021 due to plane idling FGTracker Service
8 2022-04-18 22:32:26.684-04 34 waypoint(s) removed from flight 7458412 due to plane idling FGTracker Service
9 2022-04-18 22:32:26.671-04 5 waypoint(s) removed from flight 7458410 due to plane idling FGTracker Service
10 2022-04-18 22:32:26.657-04 2 waypoint(s) removed from flight 7458408 due to plane idling FGTracker Service
11 2022-04-18 22:32:26.652-04 3 waypoint(s) removed from flight 7458407 due to plane idling FGTracker Service
12 2022-04-18 22:32:26.646-04 4 waypoint(s) removed from flight 7458405 due to plane idling FGTracker Service
13 2022-04-18 22:32:26.639-04 4 waypoint(s) removed from flight 7458401 due to plane idling FGTracker Service
14 2022-04-18 22:32:26.624-04 22 waypoint(s) removed from flight 7458397 due to plane idling FGTracker Service
15 2022-04-18 22:32:25.75-04 54 waypoint(s) removed from flight 7458147 due to plane idling FGTracker Service
16 2022-04-18 22:32:25.742-04 72 waypoint(s) removed from flight 7458145 due to plane idling FGTracker Service
17 2022-04-18 22:32:25.737-04 16 waypoint(s) removed from flight 7458142 due to plane idling FGTracker Service
18 2022-04-18 22:32:25.73-04 23 waypoint(s) removed from flight 7458140 due to plane idling FGTracker Service
19 2022-04-18 22:32:25.725-04 20 waypoint(s) removed from flight 7458138 due to plane idling FGTracker Service
20 2022-04-18 22:32:25.644-04 4 waypoint(s) removed from flight 7458119 due to plane idling FGTracker Service
21 2022-04-18 22:32:25.639-04 1 waypoint(s) removed from flight 7458117 due to plane idling FGTracker Service
22 2022-04-18 22:32:25.632-04 2 waypoint(s) removed from flight 7458115 due to plane idling FGTracker Service
23 2022-04-18 22:32:25.614-04 13 waypoint(s) removed from flight 7458107 due to plane idling FGTracker Service
24 2022-04-18 22:32:25.606-04 4 waypoint(s) removed from flight 7458106 due to plane idling FGTracker Service
25 2022-04-18 22:32:25.594-04 2 waypoint(s) removed from flight 7458102 due to plane idling FGTracker Service
26 2022-04-18 22:32:25.57-04 48 waypoint(s) removed from flight 7458095 due to plane idling FGTracker Service
27 2022-04-18 22:32:24.593-04 68 waypoint(s) removed from flight 7457808 due to plane idling FGTracker Service
28 2022-04-18 22:32:23.712-04 17 waypoint(s) removed from flight 7457589 due to plane idling FGTracker Service
29 2022-04-18 22:32:23.573-04 16 waypoint(s) removed from flight 7457554 due to plane idling FGTracker Service
30 2022-04-18 22:32:23.539-04 18 waypoint(s) removed from flight 7457545 due to plane idling FGTracker Service
31 2022-04-18 22:32:23.534-04 33 waypoint(s) removed from flight 7457544 due to plane idling FGTracker Service
32 2022-04-18 22:32:23.527-04 31 waypoint(s) removed from flight 7457542 due to plane idling FGTracker Service
33 2022-04-18 22:32:23.521-04 11 waypoint(s) removed from flight 7457540 due to plane idling FGTracker Service
34 2022-04-18 22:32:23.508-04 14 waypoint(s) removed from flight 7457532 due to plane idling FGTracker Service
35 2022-04-18 22:32:23.501-04 19 waypoint(s) removed from flight 7457531 due to plane idling FGTracker Service
36 2022-04-18 22:32:23.496-04 20 waypoint(s) removed from flight 7457528 due to plane idling FGTracker Service
37 2022-04-18 22:32:23.488-04 2 waypoint(s) removed from flight 7457525 due to plane idling FGTracker Service
38 2022-04-18 22:32:23.483-04 27 waypoint(s) removed from flight 7457524 due to plane idling FGTracker Service
39 2022-04-18 22:32:23.474-04 37 waypoint(s) removed from flight 7457522 due to plane idling FGTracker Service
40 2022-04-18 22:32:23.469-04 20 waypoint(s) removed from flight 7457521 due to plane idling FGTracker Service
41 2022-04-18 22:32:23.442-04 78 waypoint(s) removed from flight 7457512 due to plane idling FGTracker Service
42 2022-04-18 22:32:23.121-04 118 waypoint(s) removed from flight 7457427 due to plane idling FGTracker Service
43 2022-04-18 22:32:23.011-04 149 waypoint(s) removed from flight 7457388 due to plane idling FGTracker Service
44 2022-04-18 22:32:23.003-04 8 waypoint(s) removed from flight 7457386 due to plane idling FGTracker Service
45 2022-04-18 22:32:22.898-04 55 waypoint(s) removed from flight 7457366 due to plane idling FGTracker Service
46 2022-04-18 22:32:19.884-04 10 waypoint(s) removed from flight 7456629 due to plane idling FGTracker Service
47 2022-04-18 22:32:19.879-04 5 waypoint(s) removed from flight 7456628 due to plane idling FGTracker Service
48 2022-04-18 22:32:19.872-04 1 waypoint(s) removed from flight 7456626 due to plane idling FGTracker Service
49 2022-04-18 22:32:19.617-04 19 waypoint(s) removed from flight 7456546 due to plane idling FGTracker Service
50 2022-04-18 22:32:19.596-04 49 waypoint(s) removed from flight 7456540 due to plane idling FGTracker Service
51 2022-04-18 22:32:19.59-04 20 waypoint(s) removed from flight 7456538 due to plane idling FGTracker Service
52 2022-04-18 22:32:19.584-04 8 waypoint(s) removed from flight 7456536 due to plane idling FGTracker Service
53 2022-04-18 22:32:19.578-04 44 waypoint(s) removed from flight 7456534 due to plane idling FGTracker Service
54 2022-04-18 22:32:19.571-04 7 waypoint(s) removed from flight 7456532 due to plane idling FGTracker Service
55 2022-04-18 22:32:15.268-04 28 waypoint(s) removed from flight 7455419 due to plane idling FGTracker Service
56 2022-04-18 22:32:13.269-04 8 waypoint(s) removed from flight 7454858 due to plane idling FGTracker Service
57 2022-04-18 22:32:12.614-04 1 waypoint(s) removed from flight 7454712 due to plane idling FGTracker Service
58 2022-04-18 22:32:12.525-04 20 waypoint(s) removed from flight 7454687 due to plane idling FGTracker Service
59 2022-04-18 22:32:12.405-04 6 waypoint(s) removed from flight 7454650 due to plane idling FGTracker Service
60 2022-04-18 22:32:12.398-04 5 waypoint(s) removed from flight 7454649 due to plane idling FGTracker Service
61 2022-04-18 22:32:12.38-04 10 waypoint(s) removed from flight 7454644 due to plane idling FGTracker Service
62 2022-04-18 22:32:11.625-04 86 waypoint(s) removed from flight 7454425 due to plane idling FGTracker Service
63 2022-04-18 22:32:08.122-04 12 waypoint(s) removed from flight 7452942 due to plane idling FGTracker Service
64 2022-04-18 22:32:05.205-04 18 waypoint(s) removed from flight 7452009 due to plane idling FGTracker Service
65 2022-04-18 22:23:45.863-04 Flight 7459366 deleted due to no waypoint recorded FGTracker Service
66 2022-04-18 22:23:45.598-04 Flight 7459029 deleted due to no waypoint recorded FGTracker Service
67 2022-04-18 22:23:45.321-04 Flight 7458399 deleted due to no waypoint recorded FGTracker Service
68 2022-04-18 22:23:45.314-04 Flight 7458396 deleted due to no waypoint recorded FGTracker Service
69 2022-04-18 22:23:45.199-04 Flight 7458139 deleted due to no waypoint recorded FGTracker Service
70 2022-04-18 22:23:45.188-04 Flight 7458141 deleted due to no waypoint recorded FGTracker Service
71 2022-04-18 22:23:44.957-04 Flight 7457587 deleted due to no waypoint recorded FGTracker Service
72 2022-04-18 22:23:44.927-04 Flight 7457527 deleted due to no waypoint recorded FGTracker Service
73 2022-04-18 22:23:44.925-04 Flight 7457511 deleted due to no waypoint recorded FGTracker Service
74 2022-04-18 22:23:44.818-04 Flight 7457363 deleted due to no waypoint recorded FGTracker Service
Registration status: Activated [TOP ↑]