Summary report per aircraft for lusifor (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Boeing 707 | 1 d 16:32:17 | 1 d 08:25:50 | 2 | Cessna 550 Citation-II | 12:08:56 | 09:22:00 | |
| 3 | Cessna Citation X | 09:07:54 | 08:33:00 | 4 | (MD-11) | 04:23:54 | 02:02:10 | |
| 5 | (falcon50) | 02:59:55 | 02:47:10 | 6 | (757-200) | 02:43:43 | 02:30:50 | |
| 7 | (MRJ90) | 02:32:59 | 02:18:20 | 8 | (A320-211) | 02:19:10 | 01:47:20 | |
| 9 | Boeing 747-400 | 02:19:08 | 01:14:10 | 10 | Boeing 737-300 | 02:19:01 | 00:54:00 | |
| 11 | Boeing 767-300 | 02:06:04 | 01:51:40 | 12 | (fokker100) | 01:44:20 | 01:33:30 | |
| 13 | (C208B) | 01:30:52 | 01:02:00 | 14 | (ch750stol) | 01:28:31 | 00:03:20 | |
| 15 | (tu154b-model) | 01:26:10 | 01:14:50 | 16 | (738) | 01:23:52 | 01:02:40 | |
| 17 | Aerostar Super 700 | 01:15:47 | 01:10:20 | 18 | Boeing 787-8 Dreamliner | 01:14:35 | 01:00:10 | |
| 19 | (erj145) | 01:13:48 | 01:07:00 | 20 | (boeing747-200) | 01:11:00 | 01:04:10 | |
| 21 | (737-200) | 01:02:43 | 01:01:00 | 22 | Airbus A380 | 01:01:38 | 00:00:00 | |
| 23 | (DC-10-30) | 00:57:04 | 00:47:40 | 24 | (A320neo-PW) | 00:54:51 | 00:04:40 | |
| 25 | Boeing B-52 | 00:50:33 | 00:47:00 | 26 | (727-230) | 00:48:54 | 00:42:00 | |
| 27 | (ch650) | 00:44:50 | 00:35:30 | 28 | (A340-600-Models) | 00:43:00 | 00:36:50 | |
| 29 | (sr22) | 00:38:47 | 00:32:50 | 30 | Bombardier CRJ700 | 00:38:45 | 00:21:30 | |
| 31 | (bae125) | 00:37:56 | 00:35:10 | 32 | (Lockheed1049_twa) | 00:34:38 | 00:26:00 | |
| 33 | Carreidas 160 | 00:29:26 | 00:25:40 | 34 | (caravelle) | 00:28:49 | 00:27:00 | |
| 35 | Aerospatiale-BAC Concorde | 00:25:44 | 00:18:10 | 36 | (navion) | 00:25:03 | 00:20:40 | |
| 37 | (metroliner) | 00:23:58 | 00:20:10 | 38 | (dh106) | 00:23:34 | 00:22:00 | |
| 39 | (me262) | 00:22:05 | 00:20:30 | 40 | (bz308) | 00:21:22 | 00:09:10 | |
| 41 | Cessna 310 | 00:21:07 | 00:17:30 | 42 | (Yak-36) | 00:20:39 | 00:18:20 | |
| 43 | Cessna Citation-Bravo | 00:18:11 | 00:11:10 | 44 | (A320-100-CFM) | 00:15:22 | 00:00:00 | |
| 45 | (b17) | 00:15:03 | 00:00:00 | 46 | (z50lx-IFR) | 00:14:55 | 00:08:20 | |
| 47 | (vanguard) | 00:13:43 | 00:12:20 | 48 | (DHC6) | 00:13:09 | 00:00:30 | |
| 49 | (Alouette-III-sc_jsb) | 00:12:34 | 00:00:20 | 50 | (q400) | 00:12:28 | 00:01:10 | |
| 51 | Cessna 172P | 00:11:33 | 00:02:40 | 52 | Robin DR400 Dauphin | 00:10:11 | 00:02:20 | |
| 53 | (F-15C) | 00:09:46 | 00:00:20 | 54 | (rah-66) | 00:09:43 | 00:00:00 | |
| 55 | (An-24B) | 00:08:34 | 00:06:10 | 56 | (YS-11) | 00:07:54 | 00:05:50 | |
| 57 | (MC-15) | 00:07:52 | 00:00:00 | 58 | (allegroW) | 00:07:49 | 00:06:20 | |
| 59 | (lionceau) | 00:07:34 | 00:06:00 | 60 | Lockheed Constellation | 00:07:27 | 00:03:40 | |
| 61 | (CH47) | 00:06:39 | 00:00:00 | 62 | (b29-model) | 00:06:27 | 00:00:00 | |
| 63 | (p2006t) | 00:06:23 | 00:02:20 | 64 | (dash-model) | 00:06:22 | 00:04:20 | |
| 65 | (rallye-MS893) | 00:06:20 | 00:04:40 | 66 | (nimrod) | 00:05:53 | 00:02:00 | |
| 67 | (MD-11F) | 00:05:46 | 00:04:40 | 68 | (Hansajet) | 00:05:11 | 00:00:00 | |
| 69 | (F-16) | 00:05:00 | 00:03:50 | 70 | (dc-3) | 00:04:48 | 00:00:00 | |
| 71 | (ZivkoEdge540) | 00:04:27 | 00:01:40 | 72 | (hgldr-cs-model) | 00:04:13 | 00:00:10 | |
| 73 | (ch53e) | 00:04:05 | 00:00:00 | 74 | (OH-1) | 00:03:30 | 00:00:00 | |
| 75 | Grumman F-14 Tomcat | 00:03:28 | 00:01:20 | 76 | (ls4a) | 00:02:44 | 00:02:20 | |
| 77 | (ATC-ML) | 00:02:41 | 00:00:00 | 78 | ATR 72-500 | 00:02:40 | 00:01:10 | |
| 79 | (Harrier-GR3) | 00:02:35 | 00:00:00 | 80 | (MD-11F-GE) | 00:02:34 | 00:00:00 | |
| 81 | (f106) | 00:02:33 | 00:00:20 | 82 | (AN-225-model) | 00:02:32 | 00:01:40 | |
| 83 | (MiG-15bis) | 00:02:04 | 00:00:40 | 84 | Eurocopter Bo105 | 00:01:48 | 00:00:00 | |
| 85 | (stiletto) | 00:01:37 | 00:00:40 | 86 | (b24) | 00:01:34 | 00:00:00 | |
| 87 | (L-1011-500) | 00:01:29 | 00:00:00 | 88 | (PA28-161-160) | 00:01:20 | 00:00:00 | |
| 89 | (leduc022) | 00:01:14 | 00:00:20 | 90 | (c130) | 00:01:13 | 00:00:00 | |
| 91 | (late631) | 00:01:11 | 00:00:00 | 92 | (clipper) | 00:01:10 | 00:00:00 | |
| 93 | (apache-model) | 00:01:00 | 00:00:00 | 94 | (M18B_Dromader) | 00:00:56 | 00:00:00 | |
| 95 | (Pushback) | 00:00:54 | 00:00:10 | 96 | (burnelli) | 00:00:54 | 00:00:00 | |
| 97 | (mp-nimitz) | 00:00:47 | 00:00:40 | 98 | (747-400-fo) | 00:00:44 | 00:00:00 | |
| 99 | (TU-114-model) | 00:00:38 | 00:00:00 | 100 | (yardstik) | 00:00:33 | 00:00:10 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 4 days 19:01:08 | 3 days 14:34:10 | 75.265% | 00:00:00 | 00:00:00 | 401 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
İstanbul Atatürk Airport | 118 | 2 |
|
Antalya International Airport | 91 |
| 3 |
|
Adana Şakirpaşa Airport | 46 | 4 |
|
Unknown | 46 |
| 5 |
|
Keflavik International Airport | 20 | 6 |
|
Esenboğa International Airport | 18 |
| 7 |
|
Gothenburg-Landvetter Airport | 13 | 8 |
|
Erzincan Airport | 7 |
| 9 |
|
San Francisco International Airport | 6 | 10 |
|
Toulouse-Blagnac Airport | 4 |
| 11 |
|
Daniel K Inouye International Airport | 3 | 12 |
|
Sharm El Sheikh International Airport | 2 |
| 13 |
|
Tokyo Haneda International Airport | 2 | 14 |
|
Kars Airport | 1 |
| 15 |
|
Adıyaman Airport | 1 | 16 |
|
Dubai International Airport | 1 |
| 17 |
|
Guillermo León Valencia Airport | 1 | 18 |
|
Sydney Kingsford Smith International Airport | 1 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 114 | 2 |
|
İstanbul Atatürk Airport | 91 |
| 3 |
|
Antalya International Airport | 61 | 4 |
|
Adana Şakirpaşa Airport | 23 |
| 5 |
|
Keflavik International Airport | 18 | 6 |
|
Esenboğa International Airport | 18 |
| 7 |
|
Gothenburg-Landvetter Airport | 9 | 8 |
|
Adnan Menderes International Airport | 7 |
| 9 |
|
San Francisco International Airport | 5 | 10 |
|
Sharm El Sheikh International Airport | 2 |
| 11 |
|
Burgas Airport | 2 | 12 |
|
Toulouse-Blagnac Airport | 2 |
| 13 |
|
İncirlik Air Base | 2 | 14 |
|
Isparta Airport | 2 |
| 15 |
|
Erzincan Airport | 2 | 16 |
|
Daniel K Inouye International Airport | 2 |
| 17 |
|
Borj El Arab International Airport | 1 | 18 |
|
Aérodrome de Montaudran | 1 |
| 19 |
|
Charles de Gaulle International Airport | 1 | 20 |
|
Agrinion Air Base | 1 |
| 21 |
|
Genoa Cristoforo Colombo Airport | 1 | 22 |
|
Akıncı Air Base | 1 |
| 23 |
|
Kütahya Airport | 1 | 24 |
|
Elazığ Airport | 1 |
| 25 |
|
Diyarbakır Airport | 1 | 26 |
|
Erzurum International Airport | 1 |
| 27 |
|
Kars Airport | 1 | 28 |
|
Trabzon International Airport | 1 |
| 29 |
|
Ağrı Airport | 1 | 30 |
|
Adıyaman Airport | 1 |
| 31 |
|
Kaklıç Airport | 1 | 32 |
|
Istanbul Sabiha Gökçen International Airport | 1 |
| 33 |
|
Ubaydah Bin Al Jarrah Airport | 1 | 34 |
|
Boronów | 1 |
| 35 |
|
Tokyo Haneda International Airport | 1 | 36 |
|
Guillermo León Valencia Airport | 1 |
| 37 |
|
Agra Airport / Agra Air Force Station | 1 | ||||
Detailed flight log of lusifor (Click here for current data) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
369. | Boeing 707 | 2024-05-09 17:07:24-04 |
|
2024-05-09 17:09:44-04 |
|
00:00:00 | 2 | |
|
|
368. | Boeing 707 | 2024-05-09 17:03:02-04 |
|
2024-05-09 17:04:58-04 |
|
00:00:00 | 2 | |
|
|
367. | (C208B) | 2024-05-09 15:50:48-04 |
|
2024-05-09 17:00:36-04 |
|
00:52:10 | 349 | |
|
|
366. | (C208B) | 2024-05-09 15:48:23-04 |
|
2024-05-09 15:50:36-04 |
|
00:00:00 | 4 | |
|
|
365. | Cessna 550 Citation-II | 2024-05-09 15:14:11-04 |
|
2024-05-09 15:15:16-04 |
|
00:00:00 | 5 | |
|
|
364. | Cessna 550 Citation-II | 2024-05-09 15:10:42-04 |
|
2024-05-09 15:13:59-04 |
|
00:00:00 | 12 | |
|
|
363. | Cessna 550 Citation-II | 2024-05-09 15:08:08-04 |
|
2024-05-09 15:10:30-04 |
|
00:00:00 | 8 | |
|
|
362. | (MD-11F-GE) | 2024-05-09 14:58:58-04 |
|
2024-05-09 15:01:32-04 |
|
00:00:00 | 2 | |
|
|
361. | Cessna 550 Citation-II | 2023-10-16 15:41:34-04 |
|
2023-10-16 16:35:52-04 |
|
00:24:00 | 267 | |
|
|
360. | (MD-11) | 2023-10-15 19:09:25-04 |
|
2023-10-15 19:29:13-04 |
|
00:15:20 | 111 | |
|
|
359. | Boeing 707 | 2023-10-15 18:44:25-04 |
|
2023-10-15 18:57:42-04 |
|
00:00:30 | 14 | |
|
|
358. | Boeing 707 | 2023-10-11 12:50:33-04 |
|
2023-10-11 14:05:04-04 |
|
01:05:00 | 399 | |
|
|
357. | (MD-11) | 2023-10-09 17:44:06-04 |
|
2023-10-09 18:11:28-04 |
|
00:19:30 | 147 | |
|
|
356. | (MD-11) | 2023-10-09 17:38:47-04 |
|
2023-10-09 17:43:48-04 |
|
00:03:20 | 25 | |
|
|
355. | (MD-11) | 2023-10-09 17:35:25-04 |
|
2023-10-09 17:38:35-04 |
|
00:00:00 | 13 | |
|
|
354. | Cessna 550 Citation-II | 2023-10-09 17:23:47-04 |
|
2023-10-09 17:34:58-04 |
|
00:00:20 | 41 | |
|
|
353. | Cessna 550 Citation-II | 2023-10-09 17:17:52-04 |
|
2023-10-09 17:18:14-04 |
|
00:00:00 | 2 | |
|
|
352. | Cessna 172P | 2023-10-09 17:10:01-04 |
|
2023-10-09 17:15:15-04 |
|
00:01:20 | 19 | |
|
|
351. | Boeing 707 | 2023-10-09 16:43:47-04 |
|
2023-10-09 17:08:14-04 |
|
00:15:20 | 95 | |
|
|
350. | Boeing 707 | 2023-10-09 16:31:11-04 |
|
2023-10-09 16:43:35-04 |
|
00:01:50 | 14 | |
|
|
349. | Boeing 707 | 2023-10-09 16:30:38-04 |
|
2023-10-09 16:30:57-04 |
|
00:00:00 | 2 | |
|
|
348. | Boeing 707 | 2023-10-09 16:21:12-04 |
|
2023-10-09 16:28:56-04 |
|
00:00:00 | 2 | |
|
|
347. | Cessna 550 Citation-II | 2022-08-05 18:12:04-04 |
|
2022-08-05 18:20:28-04 |
|
00:01:10 | 42 | |
|
|
346. | Cessna 550 Citation-II | 2022-08-05 18:11:30-04 |
|
2022-08-05 18:11:43-04 |
|
00:00:00 | 2 | |
|
|
345. | Boeing 707 | 2022-08-05 17:16:42-04 |
|
2022-08-05 17:59:08-04 |
|
00:34:30 | 213 | |
|
|
344. | Cessna 550 Citation-II | 2021-08-11 05:53:07-04 |
|
2021-08-11 09:24:46-04 |
|
03:21:10 | 1253 | |
|
|
343. | Cessna 550 Citation-II | 2021-08-11 05:48:21-04 |
|
2021-08-11 05:51:23-04 |
|
00:00:50 | 19 | |
|
|
342. | Cessna 550 Citation-II | 2021-08-11 05:45:46-04 |
|
2021-08-11 05:48:09-04 |
|
00:00:00 | 6 | |
|
|
341. | Cessna 550 Citation-II | 2021-08-11 05:39:41-04 |
|
2021-08-11 05:45:34-04 |
|
00:00:00 | 27 | |
|
|
340. | Cessna 550 Citation-II | 2021-08-11 05:36:15-04 |
|
2021-08-11 05:39:29-04 |
|
00:00:30 | 20 | |
|
|
339. | Cessna 550 Citation-II | 2021-08-11 05:33:34-04 |
|
2021-08-11 05:36:03-04 |
|
00:00:20 | 15 | |
|
|
338. | Cessna 550 Citation-II | 2021-08-11 05:29:52-04 |
|
2021-08-11 05:33:22-04 |
|
00:00:00 | 22 | |
|
|
337. | Cessna 550 Citation-II | 2021-08-11 05:26:18-04 |
|
2021-08-11 05:29:40-04 |
|
00:00:00 | 21 | |
|
|
336. | Cessna 550 Citation-II | 2021-08-11 05:23:57-04 |
|
2021-08-11 05:26:06-04 |
|
00:00:00 | 13 | |
|
|
335. | Boeing 707 | 2021-08-11 05:17:03-04 |
|
2021-08-11 05:19:47-04 |
|
00:01:20 | 10 | |
|
|
334. | Boeing 707 | 2021-08-11 05:11:32-04 |
|
2021-08-11 05:16:50-04 |
|
00:00:10 | 22 | |
|
|
333. | Boeing 707 | 2021-08-11 05:08:38-04 |
|
2021-08-11 05:11:20-04 |
|
00:00:30 | 14 | |
|
|
332. | Boeing 707 | 2021-08-11 05:04:58-04 |
|
2021-08-11 05:08:26-04 |
|
00:00:00 | 2 | |
|
|
331. | Boeing 707 | 2021-08-11 04:59:31-04 |
|
2021-08-11 05:02:35-04 |
|
00:00:00 | 2 | |
|
|
330. | Boeing 707 | 2021-08-11 04:56:52-04 |
|
2021-08-11 04:59:19-04 |
|
00:00:00 | 2 | |
|
|
329. | Boeing 707 | 2021-07-01 05:50:48-04 |
|
2021-07-01 06:36:00-04 |
|
00:45:00 | 270 | |
|
|
328. | Boeing 707 | 2021-07-01 05:47:50-04 |
|
2021-07-01 05:50:35-04 |
|
00:00:00 | 4 | |
|
|
327. | Boeing 707 | 2021-07-01 05:45:09-04 |
|
2021-07-01 05:47:37-04 |
|
00:00:00 | 2 | |
|
|
326. | Cessna 550 Citation-II | 2021-06-29 11:41:42-04 |
|
2021-06-29 12:21:20-04 |
|
00:36:50 | 233 | |
|
|
325. | Airbus A380 | 2021-06-29 11:36:37-04 |
|
2021-06-29 11:38:28-04 |
|
00:00:00 | 2 | |
|
|
324. | Airbus A380 | 2021-06-29 11:34:16-04 |
|
2021-06-29 11:36:25-04 |
|
00:00:00 | 2 | |
|
|
323. | Boeing 737-300 | 2021-06-29 11:30:15-04 |
|
2021-06-29 11:31:36-04 |
|
00:01:10 | 9 | |
|
|
322. | Boeing 737-300 | 2021-06-29 11:29:57-04 |
|
2021-06-29 11:30:03-04 |
|
00:00:00 | 1 | |
|
|
321. | Boeing 737-300 | 2021-06-29 11:27:38-04 |
|
2021-06-29 11:28:50-04 |
|
00:00:00 | 2 | |
|
|
320. | Boeing 737-300 | 2021-06-29 11:20:56-04 |
|
2021-06-29 11:24:44-04 |
|
00:01:40 | 14 | |
|
|
319. | Boeing 737-300 | 2021-06-29 11:16:35-04 |
|
2021-06-29 11:20:43-04 |
|
00:01:40 | 25 | |
|
|
318. | Boeing 737-300 | 2021-06-29 11:13:41-04 |
|
2021-06-29 11:16:22-04 |
|
00:02:30 | 17 | |
|
|
317. | Boeing 737-300 | 2021-06-29 11:09:41-04 |
|
2021-06-29 11:13:29-04 |
|
00:01:10 | 24 | |
|
|
316. | Boeing 737-300 | 2021-06-29 11:07:00-04 |
|
2021-06-29 11:09:28-04 |
|
00:00:00 | 7 | |
|
|
315. | Boeing 737-300 | 2021-06-29 11:04:48-04 |
|
2021-06-29 11:06:48-04 |
|
00:00:00 | 2 | |
|
|
314. | Boeing 737-300 | 2021-06-29 11:04:35-04 |
|
2021-06-29 11:04:35-04 |
|
00:00:00 | 1 | |
|
|
313. | Cessna 550 Citation-II | 2021-05-13 11:58:07-04 |
|
2021-05-13 11:58:17-04 |
|
00:00:00 | 2 | |
|
|
312. | Cessna 550 Citation-II | 2021-05-13 11:51:07-04 |
|
2021-05-13 11:57:27-04 |
|
00:01:40 | 34 | |
|
|
311. | (A320neo-PW) | 2021-05-13 11:30:37-04 |
|
2021-05-13 11:32:33-04 |
|
00:00:00 | 2 | |
|
|
310. | Boeing 707 | 2021-05-13 07:57:50-04 |
|
2021-05-13 10:22:03-04 |
|
01:58:20 | 738 | |
|
|
309. | Boeing 747-400 | 2021-05-13 06:53:22-04 |
|
2021-05-13 07:11:16-04 |
|
00:07:30 | 76 | |
|
|
308. | Airbus A380 | 2021-05-13 06:48:44-04 |
|
2021-05-13 06:52:03-04 |
|
00:00:00 | 2 | |
|
|
307. | (A320-100-CFM) | 2021-05-13 06:30:10-04 |
|
2021-05-13 06:45:32-04 |
|
00:00:00 | 2 | |
|
|
306. | Airbus A380 | 2021-05-13 06:19:43-04 |
|
2021-05-13 06:23:50-04 |
|
00:00:00 | 2 | |
|
|
305. | Airbus A380 | 2021-05-13 06:06:06-04 |
|
2021-05-13 06:19:12-04 |
|
00:00:00 | 7 | |
|
|
304. | Airbus A380 | 2021-05-13 06:04:17-04 |
|
2021-05-13 06:05:42-04 |
|
00:00:00 | 4 | |
|
|
303. | Cessna 550 Citation-II | 2021-05-12 16:58:04-04 |
|
2021-05-12 18:02:30-04 |
|
00:48:20 | 361 | |
|
|
302. | Boeing 707 | 2021-05-12 16:16:42-04 |
|
2021-05-12 16:55:19-04 |
|
00:03:20 | 123 | |
|
|
301. | Boeing 707 | 2021-05-12 16:16:13-04 |
|
2021-05-12 16:16:26-04 |
|
00:00:00 | 2 | |
|
|
300. | Boeing 707 | 2021-05-10 16:01:27-04 |
|
2021-05-10 16:20:53-04 |
|
00:10:50 | 68 | |
|
|
299. | Boeing 707 | 2021-05-10 09:46:23-04 |
|
2021-05-10 09:55:31-04 |
|
00:02:50 | 22 | |
|
|
298. | Boeing 707 | 2021-05-10 08:48:28-04 |
|
2021-05-10 09:42:16-04 |
|
00:47:10 | 286 | |
|
|
297. | Boeing 737-300 | 2021-05-10 08:38:25-04 |
|
2021-05-10 08:45:43-04 |
|
00:03:50 | 26 | |
|
|
296. | (747-400-fo) | 2021-05-10 08:36:11-04 |
|
2021-05-10 08:36:55-04 |
|
00:00:00 | 2 | |
|
|
295. | Boeing 747-400 | 2021-05-10 08:26:18-04 |
|
2021-05-10 08:34:56-04 |
|
00:05:10 | 33 | |
|
|
294. | Boeing 747-400 | 2021-05-10 08:11:25-04 |
|
2021-05-10 08:22:35-04 |
|
00:02:30 | 29 | |
|
|
293. | (A320neo-PW) | 2021-05-10 07:31:35-04 |
|
2021-05-10 08:07:33-04 |
|
00:00:00 | 6 | |
|
|
292. | (A320neo-PW) | 2021-05-10 07:31:17-04 |
|
2021-05-10 07:31:17-04 |
|
00:00:00 | 1 | |
|
|
291. | (C208B) | 2021-05-03 11:18:45-04 |
|
2021-05-03 11:37:36-04 |
|
00:09:50 | 63 | |
|
|
290. | Cessna 550 Citation-II | 2021-05-03 11:16:25-04 |
|
2021-05-03 11:17:54-04 |
|
00:00:50 | 7 | |
|
|
289. | (dc-3) | 2021-05-03 11:10:26-04 |
|
2021-05-03 11:15:14-04 |
|
00:00:00 | 6 | |
|
|
288. | (F-16) | 2021-05-03 11:01:26-04 |
|
2021-05-03 11:06:26-04 |
|
00:03:50 | 26 | |
|
|
287. | Grumman F-14 Tomcat | 2021-05-03 10:57:00-04 |
|
2021-05-03 11:00:28-04 |
|
00:01:20 | 11 | |
|
|
286. | (J3Cub) | 2021-05-03 10:54:46-04 |
|
2021-05-03 10:55:01-04 |
|
00:00:00 | 2 | |
|
|
285. | (J3Cub) | 2021-05-03 10:54:12-04 |
|
2021-05-03 10:54:30-04 |
|
00:00:00 | 2 | |
|
|
284. | (PA28-161-160) | 2021-05-03 10:51:34-04 |
|
2021-05-03 10:52:54-04 |
|
00:00:00 | 2 | |
|
|
283. | Robin DR400 Dauphin | 2021-05-03 10:44:19-04 |
|
2021-05-03 10:50:29-04 |
|
00:02:20 | 17 | |
|
|
282. | Robin DR400 Dauphin | 2021-05-03 10:39:37-04 |
|
2021-05-03 10:43:38-04 |
|
00:00:00 | 2 | |
|
|
281. | Cessna 172P | 2021-04-29 09:41:54-04 |
|
2021-04-29 09:43:53-04 |
|
00:00:00 | 3 | |
|
|
280. | (MiG-15bis) | 2021-04-29 09:34:53-04 |
|
2021-04-29 09:36:57-04 |
|
00:00:40 | 8 | |
|
|
279. | Boeing 787-8 Dreamliner | 2021-04-25 12:05:14-04 |
|
2021-04-25 13:06:58-04 |
|
00:54:10 | 329 | |
|
|
278. | Boeing 787-8 Dreamliner | 2021-04-25 12:03:07-04 |
|
2021-04-25 12:03:26-04 |
|
00:00:00 | 2 | |
|
|
277. | Boeing 787-8 Dreamliner | 2021-04-25 12:00:45-04 |
|
2021-04-25 12:02:21-04 |
|
00:00:00 | 2 | |
|
|
276. | (tu154b-model) | 2021-04-25 11:07:41-04 |
|
2021-04-25 11:59:16-04 |
|
00:49:00 | 298 | |
|
|
275. | Boeing 707 | 2021-04-25 10:45:28-04 |
|
2021-04-25 10:45:57-04 |
|
00:00:00 | 2 | |
|
|
274. | Boeing 707 | 2021-04-25 10:35:45-04 |
|
2021-04-25 10:45:07-04 |
|
00:01:20 | 14 | |
|
|
273. | Cessna 550 Citation-II | 2021-04-24 21:11:49-04 |
|
2021-04-24 23:34:25-04 |
|
02:02:30 | 851 | |
|
|
272. | Cessna 550 Citation-II | 2021-04-24 21:08:38-04 |
|
2021-04-24 21:10:21-04 |
|
00:00:00 | 7 | |
|
|
271. | Cessna 550 Citation-II | 2021-04-24 21:02:56-04 |
|
2021-04-24 21:05:09-04 |
|
00:00:00 | 4 | |
|
|
270. | Cessna 172P | 2021-04-23 13:57:14-04 |
|
2021-04-23 14:01:34-04 |
|
00:01:20 | 23 | |
| Page 2>>> | |||||||||
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2025-10-18 22:16:35.371-04 | 12 waypoint(s) removed from flight 7671531 due to plane idling | FGTracker Service | |
| 2 | 2025-10-18 22:16:35.354-04 | 10 waypoint(s) removed from flight 7671529 due to plane idling | FGTracker Service | |
| 3 | 2025-10-18 22:16:35.323-04 | 71 waypoint(s) removed from flight 7671524 due to plane idling | FGTracker Service | |
| 4 | 2025-10-18 22:16:35.313-04 | 10 waypoint(s) removed from flight 7671522 due to plane idling | FGTracker Service | |
| 5 | 2025-10-18 22:16:35.305-04 | 3 waypoint(s) removed from flight 7671518 due to plane idling | FGTracker Service | |
| 6 | 2025-10-18 22:16:35.237-04 | 9 waypoint(s) removed from flight 7671517 due to plane idling | FGTracker Service | |
| 7 | 2025-10-18 22:16:35.225-04 | 7 waypoint(s) removed from flight 7671515 due to plane idling | FGTracker Service | |
| 8 | 2025-10-18 22:16:35.167-04 | 14 waypoint(s) removed from flight 7671511 due to plane idling | FGTracker Service | |
| 9 | 2025-10-18 22:04:42.228-04 | Flight 7671514 deleted due to no waypoint recorded | FGTracker Service | |
| 10 | 2025-10-18 22:04:41.926-04 | Flight 7671528 deleted due to no waypoint recorded | FGTracker Service | |
| 11 | 2025-10-18 22:04:41.654-04 | Flight 7671530 deleted due to no waypoint recorded | FGTracker Service | |
| 12 | 2025-10-18 22:04:41.652-04 | Flight 7671513 deleted due to no waypoint recorded | FGTracker Service | |
| 13 | 2025-10-18 22:04:41.651-04 | Flight 7671512 deleted due to no waypoint recorded | FGTracker Service | |
| 14 | 2025-10-18 22:04:41.65-04 | Flight 7671509 deleted due to no waypoint recorded | FGTracker Service | |
| 15 | 2025-10-18 22:04:41.634-04 | Flight 7671521 deleted due to no waypoint recorded | FGTracker Service | |
| 16 | 2024-05-29 09:28:57.917-04 | 57 waypoint(s) removed from flight 7634716 due to plane idling | FGTracker Service | |
| 17 | 2024-05-29 09:28:57.287-04 | 9 waypoint(s) removed from flight 7634604 due to plane idling | FGTracker Service | |
| 18 | 2024-05-29 09:28:57.242-04 | 66 waypoint(s) removed from flight 7634597 due to plane idling | FGTracker Service | |
| 19 | 2024-05-29 09:28:53.645-04 | 48 waypoint(s) removed from flight 7633915 due to plane idling | FGTracker Service | |
| 20 | 2024-05-29 09:28:52.033-04 | 17 waypoint(s) removed from flight 7633552 due to plane idling | FGTracker Service | |
| 21 | 2024-05-29 09:28:52.025-04 | 6 waypoint(s) removed from flight 7633551 due to plane idling | FGTracker Service | |
| 22 | 2024-05-29 09:28:52.02-04 | 7 waypoint(s) removed from flight 7633550 due to plane idling | FGTracker Service | |
| 23 | 2024-05-29 09:28:52.013-04 | 27 waypoint(s) removed from flight 7633549 due to plane idling | FGTracker Service | |
| 24 | 2024-05-29 09:28:51.998-04 | 1 waypoint(s) removed from flight 7633547 due to plane idling | FGTracker Service | |
| 25 | 2024-05-29 09:28:51.982-04 | 13 waypoint(s) removed from flight 7633545 due to plane idling | FGTracker Service | |
| 26 | 2024-05-29 09:28:51.954-04 | 52 waypoint(s) removed from flight 7633541 due to plane idling | FGTracker Service | |
| 27 | 2024-05-29 09:28:51.946-04 | 62 waypoint(s) removed from flight 7633540 due to plane idling | FGTracker Service | |
| 28 | 2024-05-29 09:28:51.941-04 | 1 waypoint(s) removed from flight 7633539 due to plane idling | FGTracker Service | |
| 29 | 2024-05-29 09:28:51.934-04 | 36 waypoint(s) removed from flight 7633538 due to plane idling | FGTracker Service | |
| 30 | 2024-05-29 09:23:08.957-04 | 10 waypoint(s) removed from flight 7559939 due to plane idling | FGTracker Service | |
| 31 | 2024-05-29 09:23:08.911-04 | 42 waypoint(s) removed from flight 7559927 due to plane idling | FGTracker Service | |
| 32 | 2023-10-09 17:04:52.249-04 | Auto merge flight 7633544 to 7633541 | FGTracker | MPSERVER01 |
| 33 | 2022-04-18 22:32:33.884-04 | 6 waypoint(s) removed from flight 7460446 due to plane idling | FGTracker Service | |
| 34 | 2022-04-18 22:32:33.869-04 | 9 waypoint(s) removed from flight 7460443 due to plane idling | FGTracker Service | |
| 35 | 2022-04-18 22:32:33.857-04 | 10 waypoint(s) removed from flight 7460441 due to plane idling | FGTracker Service | |
| 36 | 2022-04-18 22:32:33.839-04 | 8 waypoint(s) removed from flight 7460425 due to plane idling | FGTracker Service | |
