FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for steve
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of steve (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for steve (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Boeing 777-200 Extended Range 21:42:58 14:15:52   2 Boeing 777-300 Extended Range 13:10:01 09:01:11
3 (sr71) 08:50:41 08:10:40   4 General Dynamics F-16 05:55:35 04:05:00
5 (A340-600-Models) 05:07:55 02:59:25   6 A-10 Thunderbolt II 01:44:29 00:47:10
7 (baseline) 01:38:24 00:54:40   8 Grumman F-14 Tomcat 01:37:30 01:00:00
9 Piper PA34-200T Seneca II 01:21:23 00:00:00   10 UFO 01:10:41 00:15:10
11 (757-200) 01:09:19 00:51:30   12 Bombardier CRJ-200LR 01:00:04 00:40:30
13 Boeing 777-300 00:57:36 00:37:00   14 (ZLT-NT) 00:43:15 00:19:30
15 (ATR-42-500) 00:41:05 00:32:00   16 (bluebird-osg) 00:31:49 00:22:20
17 Cessna Citation X 00:30:57 00:21:10   18 Boeing 767-300 00:20:49 00:09:40
19 Tupolev Tu-154B 00:16:42 00:13:30   20 Boeing 747-400 00:16:15 00:02:00
21 Airbus A320-200 00:13:09 00:11:00   22 (A380-House) 00:12:39 00:09:20
23 (GulfstreamG550) 00:11:21 00:07:40   24 (ATR-42-600) 00:10:19 00:04:30
25 Eurocopter Bo105 00:09:37 00:00:00   26 Cessna 310 00:07:44 00:00:00
27 Beechcraft B1900D 00:05:24 00:04:10   28 (A380-Emirates) 00:05:00 00:03:40
29 (FINNAIRmd11) 00:04:10 00:01:30   30 (fokker100) 00:03:33 00:00:40
31 (asw20-stuck-model) 00:02:16 00:00:10   32 (il-96-400) 00:02:09 00:00:00
33 (atc-tower) 00:00:34 00:00:00   34 (747-400-fo) 00:00:14 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
2 days 22:15:37 1 day 22:20:58 65.968% 00:00:00 00:00:00 515

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KSFO San Francisco International Airport 116 2 KOAK Metropolitan Oakland International Airport 89
3 KSVN Hunter Army Air Field 29 4 ---- Unknown 29
5 KSQL San Carlos Airport 8 6 KSAV Savannah Hilton Head International Airport 4
7 KC83 Byron Airport 3 8 KNRC NASA Crows Landing Airport 3
9 KMRY Monterey Peninsula Airport 2 10 VTBS Suvarnabhumi Airport 2
11 WSSS Singapore Changi Airport 2 12 4CA8 Yandell Ranch Airport 1
13 CA54 33 Strip 1 14 EGKK London Gatwick Airport 1
15 EGLC London City Airport 1 16 GA90 Walker Field 1
17 KCSY Crissy Field 1 18 KHAF Half Moon Bay Airport 1
19 KHWD Hayward Executive Airport 1 20 KMHR Sacramento Mather Airport 1
21 KNUQ Moffett Federal Airfield 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 140 2 KSFO San Francisco International Airport 73
3 KOAK Metropolitan Oakland International Airport 42 4 KSVN Hunter Army Air Field 8
5 KMRY Monterey Peninsula Airport 4 6 KSAV Savannah Hilton Head International Airport 4
7 WSSS Singapore Changi Airport 3 8 KC83 Byron Airport 2
9 KHAF Half Moon Bay Airport 2 10 KNUQ Moffett Federal Airfield 2
11 VTBS Suvarnabhumi Airport 2 12 35CL 59 Ranch Airport 1
13 45GA Hyatt Regency Hotel Heliport 1 14 4CA8 Yandell Ranch Airport 1
15 CA54 33 Strip 1 16 EGLC London City Airport 1
17 GA90 Walker Field 1 18 KCCR Buchanan Field 1
19 KHWD Hayward Executive Airport 1 20 KLVK Livermore Municipal Airport 1
21 KNRC NASA Crows Landing Airport 1 22 KSJC Norman Y. Mineta San Jose International Airport 1
23 KSQL San Carlos Airport 1 24 US-2398 San Francisco Bay Airdrome 1
25 US-6032 Best Airport 1 26 WMKK Kuala Lumpur International Airport 1

Detailed flight log of steve (Click here for current data) [TOP ↑]

 
Go to page: of 3
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
297. (757-200) 2015-08-07 08:41:19-04 KMHR 2015-08-07 09:50:38-04 ---- 00:51:30 328
296. Boeing 777-200 Extended Range 2015-08-03 08:12:54-04 KSFO 2015-08-03 08:25:21-04 ---- 00:06:20 52
295. Boeing 777-200 Extended Range 2015-08-02 17:53:15-04 ---- 2015-08-02 17:53:50-04 ---- 00:00:30 4
294. Boeing 777-300 2015-04-27 10:19:02-04 KSFO 2015-04-27 10:26:30-04 KSFO 00:00:00 10
293. Boeing 777-200 Extended Range 2014-07-04 04:32:54-04 KSFO 2014-07-04 04:52:48-04 KSFO 00:13:40 88
292. Boeing 777-200 Extended Range 2014-06-06 09:37:26-04 ---- 2014-06-06 09:41:17-04 KSFO 00:03:50 24
291. Boeing 777-200 Extended Range 2014-06-06 09:20:54-04 KSFO 2014-06-06 09:36:37-04 ---- 00:13:30 94
290. Boeing 777-300 Extended Range 2014-06-04 15:29:07-04 KSFO 2014-06-04 15:45:48-04 KSFO 00:14:20 96
289. Boeing 777-300 Extended Range 2014-06-04 15:24:01-04 KCSY 2014-06-04 15:27:14-04 ---- 00:03:20 21
288. Boeing 777-300 Extended Range 2014-06-04 15:12:56-04 KSFO 2014-06-04 15:16:13-04 KSFO 00:00:50 14
287. Piper PA34-200T Seneca II 2011-09-21 15:37:04-04 KSFO 2011-09-21 16:58:27-04 KSFO 00:00:00 177
286. (ZLT-NT) 2011-09-01 12:02:37-04 KSFO 2011-09-01 12:05:19-04 KSFO 00:00:00 1
285. Grumman F-14 Tomcat 2011-09-01 11:47:06-04 KSFO 2011-09-01 12:00:27-04 ---- 00:02:50 17
284. Boeing 777-200 Extended Range 2011-09-01 11:30:21-04 ---- 2011-09-01 11:46:36-04 KSFO 00:03:20 21
283. Boeing 777-200 Extended Range 2011-09-01 10:56:43-04 KC83 2011-09-01 11:23:06-04 KSFO 00:07:50 90
282. Boeing 777-200 Extended Range 2011-09-01 05:12:37-04 KC83 2011-09-01 10:56:15-04 KC83 03:48:03 1385
281. (ATR-42-600) 2011-04-09 11:34:53-04 KHAF 2011-04-09 11:45:12-04 ---- 00:04:30 43
280. Boeing 777-300 Extended Range 2011-04-09 10:05:02-04 KOAK 2011-04-09 10:07:05-04 ---- 00:01:40 13
279. (ATR-42-500) 2011-04-09 09:58:59-04 KOAK 2011-04-09 10:00:01-04 KOAK 00:00:00 2
278. Boeing 777-300 Extended Range 2011-04-09 03:09:59-04 KOAK 2011-04-09 03:32:14-04 KHAF 00:20:30 127
277. Boeing 777-300 Extended Range 2011-04-08 11:24:06-04 KOAK 2011-04-08 11:50:35-04 ---- 00:16:10 119
276. Boeing 777-300 Extended Range 2011-03-27 06:42:04-04 KOAK 2011-03-27 07:11:25-04 KLVK 00:23:30 159
275. (il-96-400) 2011-03-27 06:37:19-04 KOAK 2011-03-27 06:39:28-04 KOAK 00:00:00 4
274. Boeing 777-300 Extended Range 2011-03-27 05:59:16-04 KOAK 2011-03-27 05:59:54-04 KOAK 00:00:00 2
273. Boeing 777-300 Extended Range 2011-03-27 05:47:02-04 KOAK 2011-03-27 05:53:44-04 KSFO 00:05:30 37
272. Boeing 777-300 Extended Range 2011-03-27 01:10:49-04 KOAK 2011-03-27 01:14:49-04 ---- 00:04:00 26
271. Boeing 777-300 Extended Range 2011-03-27 01:03:36-04 KOAK 2011-03-27 01:03:37-04 KOAK 00:00:00 2
270. Boeing 777-300 Extended Range 2011-03-27 00:58:57-04 KOAK 2011-03-27 01:03:07-04 KOAK 00:00:00 2
269. Boeing 777-300 Extended Range 2011-03-26 07:12:35-04 KOAK 2011-03-26 07:18:42-04 KSFO 00:04:50 33
268. Boeing 777-300 Extended Range 2011-03-26 07:06:30-04 KOAK 2011-03-26 07:09:45-04 KOAK 00:00:00 2
267. Boeing 777-300 Extended Range 2011-03-26 03:46:35-04 KMRY 2011-03-26 04:03:50-04 KSFO 00:16:30 204
266. Boeing 777-300 Extended Range 2011-03-26 03:43:12-04 KOAK 2011-03-26 03:46:35-04 KMRY 00:00:10 5
265. Boeing 777-300 Extended Range 2011-03-25 22:07:04-04 KOAK 2011-03-25 22:26:26-04 ---- 00:14:00 88
264. Boeing 747-400 2011-03-25 21:51:38-04 KOAK 2011-03-25 22:02:38-04 KOAK 00:00:00 34
263. Boeing 777-300 Extended Range 2011-03-25 12:58:44-04 KOAK 2011-03-25 13:15:52-04 KNUQ 00:11:20 74
262. Boeing 777-300 Extended Range 2011-03-24 03:24:16-04 KOAK 2011-03-24 03:32:21-04 KNUQ 00:07:00 48
261. Boeing 777-300 Extended Range 2011-03-24 03:18:44-04 WSSS 2011-03-24 03:21:11-04 WSSS 00:00:00 4
260. Boeing 777-300 Extended Range 2011-03-24 03:17:11-04 KOAK 2011-03-24 03:18:22-04 KOAK 00:00:00 2
259. Boeing 777-300 Extended Range 2011-03-23 11:48:23-04 KOAK 2011-03-23 12:00:56-04 KSFO 00:10:30 73
258. (ATR-42-500) 2011-03-23 07:06:41-04 WSSS 2011-03-23 07:39:23-04 WMKK 00:28:20 177
257. (ATR-42-500) 2011-03-23 07:06:03-04 KOAK 2011-03-23 07:06:17-04 KOAK 00:00:00 2
256. Boeing 777-300 Extended Range 2011-03-22 11:37:25-04 KSQL 2011-03-22 11:55:40-04 KSFO 00:13:10 105
255. Boeing 777-300 Extended Range 2011-03-20 06:46:26-04 KSFO 2011-03-20 06:55:20-04 ---- 00:05:50 51
254. Boeing 777-300 Extended Range 2011-03-20 06:38:35-04 KSQL 2011-03-20 06:45:22-04 KSFO 00:04:20 38
253. Boeing 777-300 Extended Range 2011-03-20 02:39:54-04 KSQL 2011-03-20 03:02:10-04 ---- 00:15:20 119
252. Boeing 777-300 Extended Range 2011-03-19 08:44:41-04 ---- 2011-03-19 09:01:25-04 ---- 00:08:10 49
251. Boeing 777-300 Extended Range 2011-03-19 08:31:37-04 KOAK 2011-03-19 08:36:22-04 ---- 00:02:00 16
250. Boeing 777-300 Extended Range 2011-03-19 08:28:39-04 KOAK 2011-03-19 08:30:05-04 KOAK 00:00:00 2
249. Boeing 777-300 Extended Range 2011-03-19 05:42:34-04 KOAK 2011-03-19 06:00:41-04 KMRY 00:15:30 97
248. Boeing 777-300 Extended Range 2011-03-19 05:39:43-04 KOAK 2011-03-19 05:41:07-04 KOAK 00:00:00 2
247. Boeing 777-300 Extended Range 2011-03-19 02:04:19-04 KOAK 2011-03-19 02:30:12-04 ---- 00:24:10 151
246. Boeing 777-300 Extended Range 2011-03-19 01:59:58-04 KOAK 2011-03-19 02:02:14-04 KOAK 00:00:00 7
245. Boeing 777-300 Extended Range 2011-03-18 08:16:25-04 KOAK 2011-03-18 08:30:52-04 KSJC 00:12:30 80
244. Boeing 777-300 Extended Range 2011-03-17 11:23:08-04 KOAK 2011-03-17 11:33:39-04 KHWD 00:08:40 56
243. Boeing 777-300 Extended Range 2011-03-17 07:13:00-04 KOAK 2011-03-17 07:27:12-04 ---- 00:12:00 80
242. Boeing 777-300 Extended Range 2011-03-17 07:11:26-04 KOAK 2011-03-17 07:11:50-04 KOAK 00:00:00 2
241. Boeing 777-300 Extended Range 2011-03-16 12:21:01-04 KOAK 2011-03-16 12:28:49-04 ---- 00:04:10 24
240. Boeing 777-300 Extended Range 2011-03-16 06:37:21-04 KOAK 2011-03-16 06:53:15-04 KSFO 00:11:50 82
239. Boeing 777-300 Extended Range 2011-03-16 05:34:37-04 KOAK 2011-03-16 05:37:45-04 KOAK 00:00:00 2
238. Boeing 777-300 Extended Range 2011-03-16 02:29:47-04 KSFO 2011-03-16 02:53:06-04 WSSS 00:13:30 114
237. Boeing 777-300 Extended Range 2011-03-15 21:55:46-04 ---- 2011-03-15 21:58:35-04 ---- 00:02:50 19
236. Boeing 777-300 Extended Range 2011-03-15 21:51:53-04 ---- 2011-03-15 21:52:14-04 ---- 00:00:20 4
235. Boeing 777-300 Extended Range 2011-03-15 21:40:44-04 KOAK 2011-03-15 21:50:40-04 ---- 00:07:00 47
234. Boeing 777-200 Extended Range 2011-03-14 08:57:13-04 KSFO 2011-03-14 09:02:21-04 KSFO 00:05:00 33
233. Boeing 777-200 Extended Range 2011-03-14 08:41:51-04 KOAK 2011-03-14 08:51:41-04 KSFO 00:06:10 44
232. Cessna Citation X 2011-03-14 08:21:12-04 KOAK 2011-03-14 08:38:42-04 KSFO 00:12:10 81
231. (ATR-42-500) 2011-03-14 03:54:33-04 KOAK 2011-03-14 04:01:40-04 US-2398 00:03:40 31
230. Boeing 777-200 Extended Range 2011-03-13 07:08:20-04 KOAK 2011-03-13 07:31:12-04 KSFO 00:17:40 130
229. Boeing 777-200 Extended Range 2011-03-13 07:04:00-04 KOAK 2011-03-13 07:05:01-04 KOAK 00:00:00 2
228. Boeing 777-200 Extended Range 2011-03-12 07:59:25-05 KSFO 2011-03-12 08:02:51-05 ---- 00:02:50 23
227. (asw20-stuck-model) 2011-03-12 07:53:03-05 KSFO 2011-03-12 07:55:19-05 KSFO 00:00:10 16
226. Boeing 777-300 Extended Range 2011-03-12 02:34:40-05 KSFO 2011-03-12 02:44:09-05 KOAK 00:08:50 59
225. Boeing 777-300 Extended Range 2011-03-12 02:28:30-05 KSFO 2011-03-12 02:34:08-05 KSFO 00:00:00 18
224. Boeing 777-300 Extended Range 2011-03-09 01:42:47-05 KOAK 2011-03-09 01:53:15-05 ---- 00:08:50 58
223. Boeing 777-200 Extended Range 2011-03-08 22:12:18-05 ---- 2011-03-08 22:13:12-05 ---- 00:01:00 8
222. Boeing 777-200 Extended Range 2011-03-08 22:08:22-05 KOAK 2011-03-08 22:11:28-05 ---- 00:01:00 10
221. Bombardier CRJ-200LR 2011-03-08 21:55:30-05 KOAK 2011-03-08 22:06:03-05 KSFO 00:04:50 40
220. Boeing 777-300 Extended Range 2011-03-07 06:41:15-05 ---- 2011-03-07 06:57:20-05 KSFO 00:14:10 95
219. Boeing 777-300 Extended Range 2011-03-07 06:34:33-05 ---- 2011-03-07 06:40:54-05 ---- 00:05:10 38
218. Boeing 777-300 Extended Range 2011-03-07 06:30:41-05 KOAK 2011-03-07 06:34:04-05 ---- 00:00:50 14
217. Boeing 777-300 Extended Range 2011-03-06 20:04:37-05 KOAK 2011-03-06 20:23:12-05 ---- 00:16:10 101
216. Boeing 777-300 Extended Range 2011-03-06 06:47:13-05 KOAK 2011-03-06 06:54:56-05 ---- 00:05:00 34
215. Boeing 777-300 Extended Range 2011-03-06 00:44:51-05 ---- 2011-03-06 00:48:04-05 KSFO 00:03:10 21
214. Boeing 777-300 Extended Range 2011-03-06 00:43:01-05 ---- 2011-03-06 00:43:51-05 ---- 00:00:40 7
213. Boeing 777-300 Extended Range 2011-03-06 00:42:01-05 KOAK 2011-03-06 00:42:19-05 ---- 00:00:10 3
212. Boeing 777-300 Extended Range 2011-03-06 00:38:52-05 KOAK 2011-03-06 00:41:21-05 KOAK 00:00:30 12
211. Boeing 777-300 Extended Range 2011-03-06 00:20:38-05 KOAK 2011-03-06 00:23:04-05 KOAK 00:00:00 2
210. Boeing 777-300 Extended Range 2011-03-06 00:18:04-05 KOAK 2011-03-06 00:19:31-05 KOAK 00:00:00 2
209. Boeing 777-300 Extended Range 2011-03-05 21:32:12-05 VTBS 2011-03-05 21:32:17-05 VTBS 00:00:00 2
208. Boeing 777-300 Extended Range 2011-03-05 21:31:21-05 KOAK 2011-03-05 21:31:45-05 KOAK 00:00:00 2
207. Boeing 777-300 Extended Range 2011-03-05 21:27:22-05 VTBS 2011-03-05 21:29:36-05 VTBS 00:01:20 13
206. Boeing 777-300 Extended Range 2011-03-05 07:25:26-05 ---- 2011-03-05 07:47:24-05 WSSS 00:15:00 131
205. Boeing 777-300 Extended Range 2011-03-05 07:16:35-05 KOAK 2011-03-05 07:25:04-05 ---- 00:04:50 34
204. Cessna 310 2011-03-05 07:07:12-05 KOAK 2011-03-05 07:14:56-05 KOAK 00:00:00 32
203. Boeing 777-300 Extended Range 2011-03-05 04:01:50-05 KOAK 2011-03-05 04:09:18-05 KSFO 00:04:40 32
202. UFO 2011-03-05 03:25:48-05 KOAK 2011-03-05 03:55:19-05 KOAK 00:05:00 57
201. UFO 2011-03-04 21:05:16-05 KOAK 2011-03-04 21:12:34-05 KOAK 00:02:00 32
200. UFO 2011-03-04 20:55:55-05 KOAK 2011-03-04 21:04:35-05 KOAK 00:00:50 17
199. UFO 2011-03-04 07:22:10-05 KOAK 2011-03-04 07:41:19-05 KOAK 00:01:50 25
198. Boeing 777-300 Extended Range 2011-03-04 00:55:49-05 ---- 2011-03-04 01:08:36-05 35CL 00:12:40 78
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
Registration status: Not Registered [TOP ↑]