FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for tico
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of tico (Click here for current data)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for tico (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (ATC-ML) 1 d 00:47:36 00:00:50   2 Douglas DC-6B 01:31:49 01:00:40
3 Boeing 777-200 01:21:54 01:08:10   4 Piper PA34-200T Seneca II 01:16:55 00:00:10
5 UFO 00:39:00 00:10:40   6 (DHC6S) 00:32:38 00:03:00
7 (pa24-250-CIII) 00:20:03 00:00:00   8 Airbus A330-223 00:18:29 00:00:10
9 Beechcraft B1900D 00:16:26 00:00:00   10 (A330-203) 00:15:24 00:00:30
11 (RafaleT08-model) 00:13:37 00:00:30   12 Eurocopter Bo105 00:07:27 00:03:10
13 (H)Eurocopter EC135 00:07:23 00:02:30   14 (DHC6) 00:07:21 00:01:40
15 (pa28-181-model) 00:06:57 00:00:00   16 (dc-3) 00:04:08 00:00:00
17 (Do228NG) 00:04:01 00:00:00   18 Airbus A330-243 00:03:40 00:00:00
19 Boeing 707 00:03:01 00:00:00   20 Douglas DC-3 00:01:35 00:00:00
21 Boeing 787 00:01:30 00:00:20   22 (bluebird-osg) 00:01:06 00:00:00
23 (dhc8-300Q) 00:00:49 00:00:00   24 (tu154b-model) 00:00:21 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
1 day 08:23:10 02:32:20 7.839% 00:00:00 00:00:00 1117

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 LEPA Palma de Mallorca Airport 64 2 GCXO Tenerife Norte-Ciudad de La Laguna Airport 11
3 BIKF Keflavik International Airport 10 4 LOWI Innsbruck Airport 8
5 ---- Unknown 6 6 SCEL Comodoro Arturo Merino Benítez International Airport 5
7 PATK Talkeetna Airport 4 8 GCFV Fuerteventura Airport 3
9 LEMD Adolfo Suárez Madrid–Barajas Airport 3 10 SUMU Carrasco General Cesáreo L. Berisso International Airport 3
11 GCLA La Palma Airport 1 12 GCLB El Berriel Aeroc Airport 1
13 GCLP Gran Canaria Airport 1 14 HKKI Kisumu Airport 1
15 KJFK John F Kennedy International Airport 1 16 KMIA Miami International Airport 1
17 KSFO San Francisco International Airport 1 18 LEAP Ampuriabrava Airfield 1
19 SKBO El Dorado International Airport 1 20 VRMM Malé International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 LEPA Palma de Mallorca Airport 59 2 GCXO Tenerife Norte-Ciudad de La Laguna Airport 12
3 BIKF Keflavik International Airport 11 4 LOWI Innsbruck Airport 9
5 ---- Unknown 8 6 SCEL Comodoro Arturo Merino Benítez International Airport 5
7 PATK Talkeetna Airport 4 8 GCFV Fuerteventura Airport 3
9 SUMU Carrasco General Cesáreo L. Berisso International Airport 3 10 LEMD Adolfo Suárez Madrid–Barajas Airport 2
11 GCLA La Palma Airport 1 12 GCLB El Berriel Aeroc Airport 1
13 GCLP Gran Canaria Airport 1 14 HKKI Kisumu Airport 1
15 KJFK John F Kennedy International Airport 1 16 KMIA Miami International Airport 1
17 KSFO San Francisco International Airport 1 18 LEAP Ampuriabrava Airfield 1
19 LEMH Menorca Airport 1 20 SKBO El Dorado International Airport 1
21 VRMM Malé International Airport 1

Detailed flight log of tico (Click here for current data) [TOP ↑]

 
Go to page: of 2
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
127. Airbus A330-243 2016-04-04 00:50:27-04 SCEL 2016-04-04 00:51:41-04 SCEL 00:00:00 2
126. Airbus A330-243 2016-04-04 00:50:08-04 SCEL 2016-04-04 00:50:08-04 SCEL 00:00:00 1
125. Airbus A330-243 2016-04-04 00:48:11-04 SCEL 2016-04-04 00:48:44-04 SCEL 00:00:00 2
124. Airbus A330-243 2016-04-04 00:44:58-04 SCEL 2016-04-04 00:46:51-04 SCEL 00:00:00 2
123. Beechcraft B1900D 2016-02-25 21:20:04-05 SUMU 2016-02-25 21:32:24-05 SUMU 00:00:00 14
122. Beechcraft B1900D 2016-02-25 21:19:51-05 SUMU 2016-02-25 21:19:51-05 SUMU 00:00:00 1
121. (ATC-ML) 2015-05-11 22:10:38-04 VRMM 2015-05-11 23:04:23-04 VRMM 00:00:00 5
120. (ATC-ML) 2015-05-11 15:56:15-04 HKKI 2015-05-11 16:27:35-04 HKKI 00:00:00 2
119. (A330-203) 2015-01-26 21:10:18-05 LEMD 2015-01-26 21:11:59-05 LOWI 00:00:20 5
118. (A330-203) 2015-01-26 21:08:18-05 LEMD 2015-01-26 21:09:29-05 LEMD 00:00:00 2
117. (A330-203) 2015-01-26 21:07:01-05 LEMD 2015-01-26 21:07:54-05 LEMD 00:00:00 2
116. (A330-203) 2015-01-26 14:22:18-05 LOWI 2015-01-26 14:28:16-05 LOWI 00:00:00 2
115. (A330-203) 2015-01-26 14:16:11-05 LOWI 2015-01-26 14:20:36-05 LOWI 00:00:10 5
114. (A330-203) 2015-01-26 14:14:36-05 LOWI 2015-01-26 14:15:52-05 LOWI 00:00:00 2
113. Airbus A330-223 2015-01-26 14:03:38-05 LOWI 2015-01-26 14:13:19-05 LOWI 00:00:10 6
112. Airbus A330-223 2015-01-26 13:57:36-05 LOWI 2015-01-26 14:02:24-05 LOWI 00:00:00 2
111. Airbus A330-223 2015-01-26 13:55:18-05 LOWI 2015-01-26 13:55:47-05 LOWI 00:00:00 2
110. Airbus A330-223 2015-01-26 13:51:49-05 LOWI 2015-01-26 13:54:25-05 LOWI 00:00:00 2
109. Airbus A330-223 2015-01-26 13:50:08-05 LOWI 2015-01-26 13:51:03-05 LOWI 00:00:00 2
108. Douglas DC-6B 2014-12-25 08:50:30-05 GCXO 2014-12-25 08:51:22-05 GCXO 00:00:00 6
107. Douglas DC-6B 2014-12-25 08:49:20-05 GCXO 2014-12-25 08:50:04-05 GCXO 00:00:00 5
106. (ATC-ML) 2014-12-24 18:54:43-05 SUMU 2014-12-24 18:55:31-05 SUMU 00:00:00 2
105. (ATC-ML) 2014-12-24 18:51:55-05 SCEL 2014-12-24 18:53:34-05 SCEL 00:00:00 3
104. (ATC-ML) 2014-12-24 17:49:35-05 LEPA 2014-12-24 18:26:50-05 LEPA 00:00:00 4
103. (ATC-ML) 2014-12-24 13:13:10-05 LEPA 2014-12-24 14:27:52-05 LEPA 00:00:00 3
102. (ATC-ML) 2014-12-24 13:09:30-05 LEPA 2014-12-24 13:12:56-05 LEMH 00:00:10 5
101. (ATC-ML) 2014-12-24 12:45:51-05 KJFK 2014-12-24 13:04:18-05 KJFK 00:00:00 2
100. (ATC-ML) 2014-12-24 12:44:50-05 KMIA 2014-12-24 12:45:40-05 KMIA 00:00:00 2
99. (ATC-ML) 2014-12-24 12:38:17-05 ---- 2014-12-24 12:44:21-05 ---- 00:00:00 5
98. (ATC-ML) 2014-12-24 08:01:35-05 LEPA 2014-12-24 08:15:56-05 LEPA 00:00:20 8
97. Douglas DC-6B 2014-12-24 08:00:04-05 LEPA 2014-12-24 08:00:48-05 LEPA 00:00:00 3
96. (ATC-ML) 2014-12-23 11:44:11-05 LEPA 2014-12-23 12:05:07-05 LEPA 00:00:00 5
95. (ATC-ML) 2014-12-23 11:24:43-05 LEPA 2014-12-23 11:41:53-05 LEPA 00:00:00 3
94. (ATC-ML) 2014-12-23 09:49:05-05 LEPA 2014-12-23 11:00:09-05 LEPA 00:00:00 2
93. (ATC-ML) 2014-12-23 09:37:34-05 LEPA 2014-12-23 09:41:32-05 LEPA 00:00:00 5
92. Douglas DC-6B 2014-12-15 15:05:26-05 LEPA 2014-12-15 16:17:54-05 ---- 00:58:20 436
91. Douglas DC-6B 2014-12-15 15:03:22-05 LEPA 2014-12-15 15:05:02-05 LEPA 00:00:00 9
90. Douglas DC-3 2014-12-15 14:34:12-05 LEPA 2014-12-15 14:35:47-05 LEPA 00:00:00 7
89. Douglas DC-6B 2014-12-15 05:54:45-05 ---- 2014-12-15 05:55:25-05 ---- 00:00:00 5
88. Douglas DC-6B 2014-12-15 05:53:59-05 ---- 2014-12-15 05:54:28-05 ---- 00:00:00 4
87. Douglas DC-6B 2014-12-13 12:31:24-05 LEPA 2014-12-13 12:42:54-05 LEPA 00:02:20 68
86. Eurocopter Bo105 2014-12-13 12:17:55-05 LEPA 2014-12-13 12:25:22-05 LEPA 00:03:10 42
85. (H)Eurocopter EC135 2014-12-13 12:09:49-05 LEPA 2014-12-13 12:17:12-05 LEPA 00:02:30 35
84. (dc-3) 2014-12-13 12:03:59-05 LEPA 2014-12-13 12:08:07-05 LEPA 00:00:00 14
83. (Do228NG) 2014-12-13 11:56:36-05 LEPA 2014-12-13 12:00:37-05 LEPA 00:00:00 10
82. (dhc8-300Q) 2014-12-13 11:55:03-05 LEPA 2014-12-13 11:55:52-05 LEPA 00:00:00 3
81. (bluebird-osg) 2014-12-13 11:53:03-05 LEPA 2014-12-13 11:54:09-05 LEPA 00:00:00 3
80. Beechcraft B1900D 2014-12-13 11:48:28-05 LEPA 2014-12-13 11:52:07-05 LEPA 00:00:00 4
79. Beechcraft B1900D 2014-12-13 11:47:45-05 LEPA 2014-12-13 11:48:12-05 LEPA 00:00:00 1
78. (DHC6S) 2014-12-12 11:48:22-05 PATK 2014-12-12 11:54:22-05 PATK 00:00:20 28
77. (DHC6) 2014-12-12 11:45:46-05 PATK 2014-12-12 11:47:50-05 PATK 00:00:00 9
76. (DHC6S) 2014-12-12 11:30:37-05 PATK 2014-12-12 11:44:54-05 PATK 00:02:40 83
75. (DHC6S) 2014-12-12 11:16:55-05 PATK 2014-12-12 11:29:16-05 PATK 00:00:00 75
74. (ATC-ML) 2014-12-11 09:40:12-05 GCLA 2014-12-11 09:42:38-05 GCLA 00:00:00 3
73. (ATC-ML) 2014-12-10 22:58:07-05 LEPA 2014-12-11 00:19:22-05 LEPA 00:00:00 2
72. (ATC-ML) 2014-12-10 22:56:19-05 LEPA 2014-12-10 22:57:53-05 LEPA 00:00:00 2
71. (ATC-ML) 2014-12-10 19:46:45-05 LEPA 2014-12-10 22:56:02-05 LEPA 00:00:00 2
70. (ATC-ML) 2014-12-10 19:09:55-05 LEPA 2014-12-10 19:46:20-05 GCXO 00:00:10 5
69. (ATC-ML) 2014-12-10 19:07:29-05 LEPA 2014-12-10 19:08:46-05 LEPA 00:00:00 2
68. (ATC-ML) 2014-12-10 18:44:45-05 LEPA 2014-12-10 19:06:03-05 LEPA 00:00:00 3
67. (ATC-ML) 2014-12-10 17:10:02-05 LEPA 2014-12-10 18:44:34-05 LEPA 00:00:00 2
66. (ATC-ML) 2014-12-10 16:42:59-05 LEPA 2014-12-10 17:08:49-05 LEPA 00:00:00 2
65. (ATC-ML) 2014-12-09 17:45:58-05 LEPA 2014-12-09 18:31:59-05 LEPA 00:00:00 4
64. (ATC-ML) 2014-12-09 15:08:20-05 LEPA 2014-12-09 15:09:44-05 LEPA 00:00:00 2
63. (ATC-ML) 2014-12-09 14:53:28-05 LEPA 2014-12-09 15:07:30-05 LEPA 00:00:00 2
62. (tu154b-model) 2014-12-09 14:50:46-05 GCXO 2014-12-09 14:51:07-05 GCXO 00:00:00 2
61. Beechcraft B1900D 2014-12-09 14:27:10-05 LEPA 2014-12-09 14:27:10-05 LEPA 00:00:00 2
60. (ATC-ML) 2014-12-09 14:25:13-05 LEPA 2014-12-09 14:25:42-05 LEPA 00:00:00 2
59. (ATC-ML) 2014-12-09 14:16:56-05 LEPA 2014-12-09 14:17:22-05 LEPA 00:00:00 2
58. (ATC-ML) 2014-12-09 14:15:49-05 LEPA 2014-12-09 14:16:15-05 LEPA 00:00:00 2
57. (ATC-ML) 2014-12-09 13:52:31-05 LEPA 2014-12-09 14:13:51-05 LEPA 00:00:00 3
56. (ATC-ML) 2014-12-09 13:36:30-05 LEPA 2014-12-09 13:38:07-05 LEPA 00:00:00 2
55. (ATC-ML) 2014-12-09 12:25:56-05 LEPA 2014-12-09 13:36:10-05 LEPA 00:00:00 3
54. (ATC-ML) 2014-12-09 10:40:53-05 LEPA 2014-12-09 12:21:25-05 LEPA 00:00:00 4
53. (ATC-ML) 2014-12-09 10:08:27-05 LEPA 2014-12-09 10:36:00-05 LEPA 00:00:00 3
52. Douglas DC-6B 2014-12-08 14:10:27-05 GCFV 2014-12-08 14:12:45-05 GCFV 00:00:00 15
51. Douglas DC-6B 2014-12-08 14:09:52-05 GCFV 2014-12-08 14:10:16-05 GCFV 00:00:00 1
50. (ATC-ML) 2014-12-08 13:10:33-05 LEPA 2014-12-08 13:58:07-05 LEPA 00:00:00 2
49. (ATC-ML) 2014-12-08 11:30:14-05 LEPA 2014-12-08 13:06:25-05 LEPA 00:00:00 3
48. (ATC-ML) 2014-12-08 11:25:47-05 LEPA 2014-12-08 11:26:00-05 LEPA 00:00:00 2
47. (ATC-ML) 2014-12-08 09:53:59-05 LEPA 2014-12-08 11:20:50-05 LEPA 00:00:00 2
46. (ATC-ML) 2014-12-07 09:57:26-05 LEPA 2014-12-07 10:40:38-05 LEPA 00:00:00 3
45. (ATC-ML) 2014-12-07 09:52:13-05 LEPA 2014-12-07 09:56:46-05 LEPA 00:00:00 3
44. Piper PA34-200T Seneca II 2014-12-06 23:49:22-05 LEPA 2014-12-06 23:57:56-05 LEPA 00:00:00 2
43. Piper PA34-200T Seneca II 2014-12-06 23:27:48-05 LEPA 2014-12-06 23:42:45-05 LEPA 00:00:00 2
42. Piper PA34-200T Seneca II 2014-12-06 23:25:53-05 LEPA 2014-12-06 23:27:30-05 LEPA 00:00:00 2
41. Piper PA34-200T Seneca II 2014-12-06 23:22:15-05 LEPA 2014-12-06 23:25:11-05 LEPA 00:00:00 2
40. Piper PA34-200T Seneca II 2014-12-06 23:19:41-05 LEPA 2014-12-06 23:21:48-05 LEPA 00:00:00 2
39. Piper PA34-200T Seneca II 2014-12-06 22:42:15-05 LEPA 2014-12-06 22:58:39-05 LEPA 00:00:00 2
38. Piper PA34-200T Seneca II 2014-12-06 20:57:52-05 BIKF 2014-12-06 21:12:04-05 BIKF 00:00:00 2
37. Piper PA34-200T Seneca II 2014-12-06 20:47:34-05 LEPA 2014-12-06 20:55:21-05 LEPA 00:00:00 2
36. Piper PA34-200T Seneca II 2014-12-06 20:45:52-05 LEPA 2014-12-06 20:47:01-05 LEPA 00:00:00 2
35. Piper PA34-200T Seneca II 2014-12-06 20:41:05-05 BIKF 2014-12-06 20:45:23-05 BIKF 00:00:00 2
34. Piper PA34-200T Seneca II 2014-12-06 20:37:33-05 LEPA 2014-12-06 20:40:27-05 BIKF 00:00:10 4
33. (pa24-250-CIII) 2014-12-06 20:29:59-05 BIKF 2014-12-06 20:35:37-05 BIKF 00:00:00 35
32. (pa24-250-CIII) 2014-12-06 20:28:59-05 BIKF 2014-12-06 20:29:32-05 BIKF 00:00:00 3
31. (pa24-250-CIII) 2014-12-06 20:25:20-05 BIKF 2014-12-06 20:28:42-05 BIKF 00:00:00 19
30. (pa24-250-CIII) 2014-12-06 20:19:13-05 BIKF 2014-12-06 20:24:44-05 BIKF 00:00:00 31
29. (pa24-250-CIII) 2014-12-06 20:15:09-05 BIKF 2014-12-06 20:18:53-05 BIKF 00:00:00 18
28. (pa24-250-CIII) 2014-12-06 20:13:23-05 BIKF 2014-12-06 20:14:38-05 BIKF 00:00:00 4
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
Registration status: Not Registered [TOP ↑]