| # | Section |
|---|---|
| 1 | Summary report per aircraft for AM1122 |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of AM1122 (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for AM1122 (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (citationX) | 16:58:28 | 11:05:30 | 2 | Boeing 737-800 | 10:53:55 | ||
| 3 | (c172-common) | 04:35:22 | 01:59:50 | 4 | Cessna 172P | 01:15:02 | ||
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 19:33:41 | 13:05:20 | 66.912% | 00:00:00 | 00:00:00 | 811 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 38 | 2 |
|
Unknown | 9 |
| 3 |
|
Ibiza Airport | 7 | 4 |
|
José Martí International Airport | 7 |
| 5 |
|
Gran Canaria Airport | 2 | 6 |
|
Miami International Airport | 2 |
| 7 |
|
Genoa Cristoforo Colombo Airport | 1 | ||||
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 38 | 2 |
|
Unknown | 11 |
| 3 |
|
Ibiza Airport | 5 | 4 |
|
José Martí International Airport | 4 |
| 5 |
|
Palma de Mallorca Airport | 2 | 6 |
|
Genoa Cristoforo Colombo Airport | 2 |
| 7 |
|
Juan Gualberto Gomez International Airport | 2 | 8 |
|
Gran Canaria Airport | 1 |
| 9 |
|
Jaime Gonzalez Airport | 1 | ||||
Detailed flight log of AM1122 (Click here for flights on or before 2025-09-30) [TOP ↑]
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
66. | Boeing 737-800 | 2026-07-02 08:40:29-04 | 2026-07-02 09:09:23-04 | 174 | ||||
|
|
65. | Boeing 737-800 | 2026-07-01 17:09:39-04 | 2026-07-01 18:18:05-04 | 411 | ||||
|
|
64. | (c172-common) | 2026-07-01 15:47:19-04 | 2026-07-01 16:38:25-04 | 307 | ||||
|
|
63. | (c172-common) | 2026-07-01 08:29:41-04 | 2026-07-01 09:26:23-04 | 341 | ||||
|
|
62. | Boeing 737-800 | 2026-06-30 22:33:18-04 | 2026-06-30 22:39:46-04 | 40 | ||||
|
|
61. | Boeing 737-800 | 2026-06-30 18:04:28-04 | 2026-06-30 21:17:28-04 | 1147 | ||||
|
|
60. | Boeing 737-800 | 2026-06-29 19:27:44-04 | 2026-06-29 20:30:51-04 | 380 | ||||
|
|
59. | Boeing 737-800 | 2026-06-29 18:41:29-04 | 2026-06-29 19:12:32-04 | 187 | ||||
|
|
58. | Boeing 737-800 | 2026-06-29 18:24:14-04 | 2026-06-29 18:32:04-04 | 48 | ||||
|
|
57. | Boeing 737-800 | 2026-06-28 08:18:17-04 | 2026-06-28 09:28:55-04 | 425 | ||||
|
|
56. | Boeing 737-800 | 2026-06-28 07:30:22-04 | 2026-06-28 07:48:41-04 | 109 | ||||
|
|
55. | Boeing 737-800 | 2026-06-25 08:16:44-04 | 2026-06-25 08:22:25-04 | 35 | ||||
|
|
54. | (c172-common) | 2026-06-25 07:19:36-04 | 2026-06-25 07:31:57-04 | 75 | ||||
|
|
53. | Cessna 172P | 2026-06-25 06:27:05-04 | 2026-06-25 06:30:45-04 | 22 | ||||
|
|
52. | Cessna 172P | 2026-06-24 22:18:52-04 | 2026-06-24 22:21:47-04 | 18 | ||||
|
|
51. | Cessna 172P | 2026-06-24 21:51:48-04 | 2026-06-24 21:52:16-04 | 4 | ||||
|
|
50. | Cessna 172P | 2026-06-24 19:41:21-04 | 2026-06-24 19:46:46-04 | 33 | ||||
|
|
49. | Cessna 172P | 2026-06-24 19:30:22-04 | 2026-06-24 19:31:55-04 | 10 | ||||
|
|
48. | Cessna 172P | 2026-06-23 09:39:01-04 | 2026-06-23 09:48:12-04 | 56 | ||||
|
|
47. | Cessna 172P | 2026-06-22 12:20:43-04 | 2026-06-22 13:02:09-04 | 250 | ||||
|
|
46. | Cessna 172P | 2026-06-22 12:02:59-04 | 2026-06-22 12:05:53-04 | 17 | ||||
|
|
45. | Cessna 172P | 2026-06-22 11:49:58-04 | 2026-06-22 11:56:21-04 | 40 | ||||
|
|
44. | Cessna 172P | 2026-06-22 11:44:45-04 | 2026-06-22 11:45:52-04 | 8 | ||||
|
|
43. | Boeing 737-800 | 2026-06-22 10:43:50-04 | 2026-06-22 10:49:34-04 | 36 | ||||
|
|
42. | Boeing 737-800 | 2026-06-22 10:40:38-04 | 2026-06-22 10:41:06-04 | 4 | ||||
|
|
41. | Boeing 737-800 | 2026-06-22 10:07:43-04 | 2026-06-22 10:08:30-04 | 5 | ||||
|
|
40. | Boeing 737-800 | 2026-06-22 09:47:12-04 | 2026-06-22 09:49:49-04 | 16 | ||||
|
|
39. | Boeing 737-800 | 2026-06-22 09:43:58-04 | 2026-06-22 09:47:01-04 | 20 | ||||
|
|
38. | Boeing 737-800 | 2026-06-22 09:12:19-04 | 2026-06-22 09:12:56-04 | 5 | ||||
|
|
37. | Boeing 737-800 | 2026-06-20 21:00:21-04 | 2026-06-20 21:00:35-04 | 3 | ||||
|
|
36. | Boeing 737-800 | 2026-06-20 19:58:11-04 | 2026-06-20 20:00:27-04 | 14 | ||||
| 35. | Boeing 737-800 | 2026-06-20 19:58:08-04 | 2026-06-20 19:58:08-04 | 0 | |||||
|
|
34. | Boeing 737-800 | 2026-06-20 18:31:56-04 | 2026-06-20 18:33:27-04 | 10 | ||||
|
|
33. | Boeing 737-800 | 2026-06-20 18:20:19-04 | 2026-06-20 18:25:23-04 | 29 | ||||
|
|
32. | Boeing 737-800 | 2026-06-20 16:55:47-04 | 2026-06-20 18:14:46-04 | 475 | ||||
|
|
31. | Boeing 737-800 | 2026-06-20 15:51:24-04 | 2026-06-20 16:50:33-04 | 356 | ||||
|
|
30. | (citationX) | 2026-02-19 16:32:50-05 |
|
2026-02-19 17:33:26-05 |
|
00:34:50 | 361 | |
|
|
29. | (citationX) | 2026-02-19 14:34:35-05 |
|
2026-02-19 15:46:55-05 |
|
00:58:30 | 435 | |
| 28. | (citationX) | 2026-02-19 14:33:59-05 | 2026-02-19 14:34:13-05 | 00:00:00 | 0 | ||||
|
|
27. | (citationX) | 2026-02-18 17:20:12-05 |
|
2026-02-18 18:36:19-05 |
|
00:59:00 | 450 | |
|
|
26. | (citationX) | 2026-02-18 16:24:59-05 |
|
2026-02-18 17:00:23-05 |
|
00:20:40 | 209 | |
|
|
25. | (citationX) | 2026-02-18 14:13:34-05 |
|
2026-02-18 16:22:23-05 |
|
01:44:00 | 774 | |
|
|
24. | (citationX) | 2026-02-18 14:11:16-05 |
|
2026-02-18 14:13:05-05 |
|
00:00:00 | 1 | |
|
|
23. | (c172-common) | 2026-02-16 16:59:12-05 |
|
2026-02-16 19:34:25-05 |
|
01:59:50 | 905 | |
|
|
22. | (citationX) | 2026-02-16 14:15:41-05 |
|
2026-02-16 14:16:08-05 |
|
00:00:00 | 4 | |
|
|
21. | (citationX) | 2026-02-16 14:12:46-05 |
|
2026-02-16 14:12:47-05 |
|
00:00:00 | 1 | |
|
|
20. | (citationX) | 2026-02-16 14:12:26-05 |
|
2026-02-16 14:12:30-05 |
|
00:00:00 | 1 | |
|
|
19. | (citationX) | 2026-02-16 14:11:44-05 |
|
2026-02-16 14:11:54-05 |
|
00:00:00 | 2 | |
| 18. | (citationX) | 2026-02-16 14:09:19-05 | 2026-02-16 14:10:00-05 | 00:00:00 | 0 | ||||
|
|
17. | (citationX) | 2026-02-15 11:21:35-05 |
|
2026-02-15 11:28:39-05 |
|
00:02:20 | 18 | |
|
|
16. | (citationX) | 2026-02-15 11:19:16-05 |
|
2026-02-15 11:19:24-05 |
|
00:00:00 | 1 | |
|
|
15. | (citationX) | 2026-02-15 11:16:15-05 |
|
2026-02-15 11:16:21-05 |
|
00:00:10 | 2 | |
|
|
14. | (citationX) | 2026-02-15 11:12:59-05 |
|
2026-02-15 11:13:27-05 |
|
00:00:30 | 4 | |
|
|
13. | (citationX) | 2026-02-15 11:10:16-05 |
|
2026-02-15 11:10:56-05 |
|
00:00:40 | 5 | |
|
|
12. | (citationX) | 2026-02-15 11:06:15-05 |
|
2026-02-15 11:07:50-05 |
|
00:00:50 | 11 | |
|
|
11. | (citationX) | 2026-02-15 11:05:29-05 |
|
2026-02-15 11:05:43-05 |
|
00:00:10 | 2 | |
|
|
10. | (citationX) | 2026-02-15 11:01:06-05 |
|
2026-02-15 11:02:05-05 |
|
00:00:50 | 6 | |
|
|
9. | (citationX) | 2026-02-15 11:00:25-05 |
|
2026-02-15 11:00:34-05 |
|
00:00:10 | 2 | |
|
|
8. | (citationX) | 2026-02-15 10:04:21-05 |
|
2026-02-15 10:57:23-05 |
|
00:39:10 | 302 | |
|
|
7. | (citationX) | 2026-02-05 10:02:43-05 |
|
2026-02-05 10:37:27-05 |
|
00:18:40 | 204 | |
|
|
6. | (citationX) | 2026-02-01 12:59:17-05 |
|
2026-02-01 15:06:42-05 |
|
01:51:10 | 765 | |
|
|
5. | (citationX) | 2026-02-01 11:19:30-05 |
|
2026-02-01 11:59:24-05 |
|
00:23:40 | 232 | |
|
|
4. | (citationX) | 2026-01-31 07:57:47-05 |
|
2026-01-31 10:06:47-05 |
|
01:07:10 | 775 | |
|
|
3. | (citationX) | 2026-01-31 07:47:50-05 |
|
2026-01-31 07:57:32-05 |
|
00:00:00 | 58 | |
|
|
2. | (citationX) | 2026-01-30 14:48:27-05 |
|
2026-01-30 18:22:33-05 |
|
02:03:00 | 1282 | |
|
|
1. | (citationX) | 2026-01-30 14:25:03-05 |
|
2026-01-30 14:47:33-05 |
|
00:00:00 | 133 | |
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2026-02-15 11:28:32.123-05 | Auto merge flight 7750822 to 7750817 | FGTracker | MPSERVER01 |
| 2 | 2026-02-15 11:25:32.119-05 | Auto merge flight 7750819 to 7750817 | FGTracker | MPSERVER01 |
| 3 | 2026-02-15 11:23:32.12-05 | Auto merge flight 7750818 to 7750817 | FGTracker | MPSERVER01 |
| 4 | 2026-02-15 10:56:42.143-05 | Auto merge flight 7750796 to 7750782 | FGTracker | MPSERVER01 |
| 5 | 2026-02-15 10:53:42.132-05 | Auto merge flight 7750794 to 7750782 | FGTracker | MPSERVER01 |
| Registration status: Activated [TOP ↑] |
|---|