FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for AS2002
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of AS2002 (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for AS2002 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Airbus A320-200 with IAE engines 05:21:05 04:31:20   2 (A320-200-CFM) 03:43:01 03:12:10
3 (736) 01:12:24 01:06:10   4 (DHC6) 01:02:47 00:37:30
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
11:19:17 09:27:10 83.495% 00:00:00 00:00:00 867

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KMIA Miami International Airport 3 2 KLGA La Guardia Airport 2
3 ---- Unknown 2 4 PGUM Antonio B. Won Pat International Airport 1
5 TNCM Princess Juliana International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 3 2 KLGA La Guardia Airport 2
3 KMIA Miami International Airport 2 4 BGSF Kangerlussuaq Airport 1
5 TFFG Grand Case-Espérance Airport 1

Detailed flight log of AS2002 (Click here for flights on or before 2024-04-30) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2022-04-18 22:36:00.493-04 20 waypoint(s) removed from flight 7514601 due to plane idling FGTracker Service
2 2022-01-20 15:07:44.232-05 Auto merge flight 7514627 to 7514601 FGTracker MPSERVER19
3 2022-01-20 14:34:44.234-05 Auto merge flight 7514623 to 7514601 FGTracker MPSERVER19
4 2022-01-20 14:32:44.18-05 Auto merge flight 7514622 to 7514601 FGTracker MPSERVER19
5 2022-01-20 14:29:44.173-05 Auto merge flight 7514620 to 7514601 FGTracker MPSERVER19
6 2022-01-20 14:28:54.241-05 Auto merge flight 7514619 to 7514601 FGTracker MPSERVER19
7 2020-12-15 04:14:36.922-05 87 waypoint(s) removed from flight 7094099 due to plane idling FGTracker Service
8 2020-12-15 04:14:36.838-05 62 waypoint(s) removed from flight 7094076 due to plane idling FGTracker Service
9 2020-12-15 04:14:36.81-05 121 waypoint(s) removed from flight 7094070 due to plane idling FGTracker Service
10 2020-12-15 04:14:35.926-05 127 waypoint(s) removed from flight 7093921 due to plane idling FGTracker Service
11 2020-12-15 04:13:54.238-05 39 waypoint(s) removed from flight 7085508 due to plane idling FGTracker Service
12 2020-12-15 04:13:45.174-05 19 waypoint(s) removed from flight 7083434 due to plane idling FGTracker Service
13 2019-03-05 09:13:36.788-05 DELETED 7083411 Hazuki Low Effective flight rate
14 2019-03-05 09:13:29.817-05 Merge flight 7083412 to 7083411 118.141.*.* Via Web Interface
15 2019-03-05 09:13:28.805-05 Merge flight 7083413 to 7083412 118.141.*.* Via Web Interface
16 2019-03-05 09:13:27.835-05 Merge flight 7083414 to 7083413 118.141.*.* Via Web Interface
17 2019-03-05 09:13:26.696-05 Merge flight 7083415 to 7083414 118.141.*.* Via Web Interface
18 2019-03-05 09:13:25.46-05 Merge flight 7083416 to 7083415 118.141.*.* Via Web Interface
19 2019-03-05 09:13:06.715-05 DELETED 7083418 Hazuki Low Effective flight rate
20 2019-03-05 09:12:54.868-05 DELETED 7083419 Hazuki Low Effective flight rate
21 2019-03-05 09:12:42.807-05 Merge flight 7083420 to 7083419 118.141.*.* Via Web Interface
22 2019-03-05 09:12:28.167-05 DELETED 7083430 Hazuki Low Effective flight rate
23 2019-03-05 09:12:14.686-05 Merge flight 7083431 to 7083430 118.141.*.* Via Web Interface
24 2019-03-05 09:12:11.86-05 Merge flight 7083432 to 7083431 118.141.*.* Via Web Interface
25 2019-03-05 09:11:38.518-05 DELETED 7083454 Hazuki Low Effective flight rate
26 2019-03-05 09:11:33.816-05 Merge flight 7083455 to 7083454 118.141.*.* Via Web Interface
27 2019-03-05 09:11:17.725-05 DELETED 7083475 Hazuki Low Effective flight rate
28 2019-03-05 09:11:06.618-05 Merge flight 7083476 to 7083475 118.141.*.* Via Web Interface
29 2019-03-05 09:10:35.028-05 DELETED 7085500 Hazuki Low Effective flight rate
30 2019-03-05 09:09:34.646-05 DELETED 7089439 Hazuki Pilot request
31 2019-03-05 09:07:55.624-05 DELETED 7093894 Hazuki Low Effective flight rate
32 2019-03-05 09:05:15.454-05 Merge flight 7093896 to 7093894 118.141.*.* Via Web Interface
33 2019-03-05 09:04:59.559-05 Merge flight 7093922 to 7093921 118.141.*.* Via Web Interface
34 2019-03-05 09:04:58.538-05 Merge flight 7093939 to 7093922 118.141.*.* Via Web Interface
35 2019-03-05 09:04:57.195-05 Merge flight 7093940 to 7093939 118.141.*.* Via Web Interface
36 2019-03-05 09:04:55.579-05 Merge flight 7093942 to 7093940 118.141.*.* Via Web Interface
37 2019-03-05 09:04:54.329-05 Merge flight 7093968 to 7093942 118.141.*.* Via Web Interface
38 2019-03-05 09:04:53.282-05 Merge flight 7093972 to 7093968 118.141.*.* Via Web Interface
39 2019-03-05 09:04:51.742-05 Merge flight 7093973 to 7093972 118.141.*.* Via Web Interface
40 2019-03-05 09:04:47.906-05 Merge flight 7093975 to 7093973 118.141.*.* Via Web Interface
41 2019-02-22 14:32:46.208-05 Auto merge flight 7093966 to 7093942 FGTracker MPSERVER01
42 2019-02-22 13:00:16.292-05 Auto merge flight 7093944 to 7093942 FGTracker MPSERVER01
43 2019-02-22 12:59:56.164-05 Auto merge flight 7093943 to 7093942 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]