# | Section |
---|---|
1 | Summary report per aircraft for AVA0321 |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of AVA0321 (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for AVA0321 (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Boeing 747-8I | 4 d 16:48:48 | 4 d 14:23:30 | 2 | Boeing 767-300 | 1 d 19:57:40 | 1 d 15:41:00 | |
3 | (757-200) | 1 d 06:11:13 | 1 d 05:41:40 | 4 | (757-300) | 1 d 05:27:02 | 1 d 00:50:50 | |
5 | (747-8F) | 19:24:08 | 18:20:10 | 6 | Douglas DC-6B | 05:31:23 | 05:04:50 | |
7 | (pa24-250-CIII) | 01:04:58 | 00:57:20 | 8 | UFO | 00:00:38 | 00:00:00 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
10 days 02:25:50 | 9 days 12:59:20 | 94.455% | 00:00:00 | 00:00:00 | 241 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 59 | 2 |
![]() |
Metropolitan Oakland International Airport | 5 |
3 |
![]() |
Cologne Bonn Airport | 3 | 4 |
![]() |
Denver International Airport | 2 |
5 |
![]() |
Ted Stevens Anchorage International Airport | 2 | 6 |
![]() |
Ellison Onizuka Kona International Airport at Keahole | 2 |
7 |
![]() |
Tokyo Haneda International Airport | 2 | 8 |
![]() |
Hong Kong International Airport Kai Tak | 2 |
9 |
![]() |
Melbourne International Airport | 2 | 10 |
![]() |
Little Hands Airport | 1 |
11 |
![]() |
Keflavik International Airport | 1 | 12 |
![]() |
Antwerp International Airport (Deurne) | 1 |
13 |
![]() |
Cape Town International Airport | 1 | 14 |
![]() |
Baltimore/Washington International Thurgood Marshall Airport | 1 |
15 |
![]() |
Buchanan Field | 1 | 16 |
![]() |
Grand Junction Regional Airport | 1 |
17 |
![]() |
Los Angeles International Airport | 1 | 18 |
![]() |
China Lake Naws (Armitage Field) Airport | 1 |
19 |
![]() |
Zamperini Field | 1 | 20 |
![]() |
Ben Gurion International Airport | 1 |
21 |
![]() |
Christchurch International Airport | 1 | 22 |
![]() |
Cold Bay Airport | 1 |
23 |
![]() |
Princess Juliana International Airport | 1 | 24 |
![]() |
Chhatrapati Shivaji International Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 52 | 2 |
![]() |
Metropolitan Oakland International Airport | 5 |
3 |
![]() |
Kai Tak Hong Kong Flying Club Heliport | 4 | 4 |
![]() |
Hong Kong International Airport Kai Tak | 4 |
5 |
![]() |
Cologne Bonn Airport | 2 | 6 |
![]() |
Baltimore/Washington International Thurgood Marshall Airport | 2 |
7 |
![]() |
Ben Gurion International Airport | 2 | 8 |
![]() |
Ted Stevens Anchorage International Airport | 2 |
9 |
![]() |
Ellison Onizuka Kona International Airport at Keahole | 2 | 10 |
![]() |
Tokyo Haneda International Airport | 2 |
11 |
![]() |
Little Hands Airport | 1 | 12 |
![]() |
Brussels Airport | 1 |
13 |
![]() |
Berlin Tempelhof Airport | 1 | 14 |
![]() |
Bonn-Hangelar Airfield | 1 |
15 |
![]() |
London Gatwick Airport | 1 | 16 |
![]() |
Cape Town International Airport | 1 |
17 |
![]() |
Buchanan Field | 1 | 18 |
![]() |
Denver International Airport | 1 |
19 |
![]() |
Grand Junction Regional Airport | 1 | 20 |
![]() |
Harry Reid International Airport | 1 |
21 |
![]() |
Madeira International Airport Cristiano Ronaldo | 1 | 22 |
![]() |
Christchurch International Airport | 1 |
23 |
![]() |
Dubai International Airport | 1 | 24 |
![]() |
Cold Bay Airport | 1 |
25 |
![]() |
Daniel K Inouye International Airport | 1 | 26 |
![]() |
Kahului International Airport | 1 |
27 |
![]() |
Chhatrapati Shivaji International Airport | 1 |
Detailed flight log of AVA0321 (Click here for flights on or before 2024-04-30) [TOP ↑]
1718160044
1718178462
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1. | Boeing 747-8I | 6/12/2024, 02:40:44 UTC |
![]() |
6/12/2024, 07:47:42 UTC |
![]() |
04:45:50 | 1842 | |
Recent data changes (top 100 by time descent) [TOP ↑]
1716989456
1716989455
1716989395
1716989259
1716989255
1716989122
1716989097
1716989097
1716989097
1716989067
1716989066
1716989065
1707539392
1707529662
1668069794
1650335819
1650335717
1650335713
1650335709
1650335709
1650335707
1650335700
1650335694
1650335524
1650335517
1650335510
1650335490
1650335489
1650335487
1650335486
1650335485
1650335482
1650335482
1650335452
1650335443
1650335441
1650335340
1650335339
1650335338
1650335338
1650335333
1650335330
1650335329
1650335328
1650335327
1650335320
1650335301
1650335294
1650335293
1650335291
1650335279
1650335269
1650335265
1650335263
1650335261
1650335260
1639880228
1639876938
1639855538
1639851568
1639849798
1639847118
1639846118
1626417995
1623455427
1613639192
1613087829
1613087239
1613086319
1612945807
1612916379
1610525127
1609838213
1609322523
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 5/29/2024, 13:30:56 UTC | 3 waypoint(s) removed from flight 7657993 due to plane idling | FGTracker Service | |
2 | 5/29/2024, 13:30:55 UTC | 106 waypoint(s) removed from flight 7657979 due to plane idling | FGTracker Service | |
3 | 5/29/2024, 13:29:55 UTC | 123 waypoint(s) removed from flight 7646155 due to plane idling | FGTracker Service | |
4 | 5/29/2024, 13:27:39 UTC | 5 waypoint(s) removed from flight 7618627 due to plane idling | FGTracker Service | |
5 | 5/29/2024, 13:27:35 UTC | 17 waypoint(s) removed from flight 7617755 due to plane idling | FGTracker Service | |
6 | 5/29/2024, 13:25:22 UTC | 4 waypoint(s) removed from flight 7588747 due to plane idling | FGTracker Service | |
7 | 5/29/2024, 13:24:57 UTC | 23 waypoint(s) removed from flight 7583166 due to plane idling | FGTracker Service | |
8 | 5/29/2024, 13:24:57 UTC | 3 waypoint(s) removed from flight 7583122 due to plane idling | FGTracker Service | |
9 | 5/29/2024, 13:24:57 UTC | 381 waypoint(s) removed from flight 7583044 due to plane idling | FGTracker Service | |
10 | 5/29/2024, 13:24:27 UTC | 39 waypoint(s) removed from flight 7577257 due to plane idling | FGTracker Service | |
11 | 5/29/2024, 13:24:26 UTC | 41 waypoint(s) removed from flight 7577178 due to plane idling | FGTracker Service | |
12 | 5/29/2024, 13:24:25 UTC | 2 waypoint(s) removed from flight 7576908 due to plane idling | FGTracker Service | |
13 | 2/10/2024, 04:29:52 UTC | Auto merge flight 7658006 to 7657993 | FGTracker | MPSERVER01 |
14 | 2/10/2024, 01:47:42 UTC | Auto merge flight 7657998 to 7657993 | FGTracker | MPSERVER01 |
15 | 11/10/2022, 08:43:14 UTC | Auto merge flight 7577258 to 7577257 | FGTracker | MPSERVER21 |
16 | 4/19/2022, 02:36:59 UTC | 954 waypoint(s) removed from flight 7529774 due to plane idling | FGTracker Service | |
17 | 4/19/2022, 02:35:17 UTC | 2 waypoint(s) removed from flight 7504027 due to plane idling | FGTracker Service | |
18 | 4/19/2022, 02:35:13 UTC | 14 waypoint(s) removed from flight 7503165 due to plane idling | FGTracker Service | |
19 | 4/19/2022, 02:35:09 UTC | 2 waypoint(s) removed from flight 7502605 due to plane idling | FGTracker Service | |
20 | 4/19/2022, 02:35:09 UTC | 44 waypoint(s) removed from flight 7502527 due to plane idling | FGTracker Service | |
21 | 4/19/2022, 02:35:07 UTC | 1339 waypoint(s) removed from flight 7502032 due to plane idling | FGTracker Service | |
22 | 4/19/2022, 02:35:00 UTC | 6 waypoint(s) removed from flight 7500233 due to plane idling | FGTracker Service | |
23 | 4/19/2022, 02:34:54 UTC | 1 waypoint(s) removed from flight 7498649 due to plane idling | FGTracker Service | |
24 | 4/19/2022, 02:32:04 UTC | 4 waypoint(s) removed from flight 7451793 due to plane idling | FGTracker Service | |
25 | 4/19/2022, 02:31:57 UTC | 16 waypoint(s) removed from flight 7449722 due to plane idling | FGTracker Service | |
26 | 4/19/2022, 02:31:50 UTC | 19 waypoint(s) removed from flight 7447412 due to plane idling | FGTracker Service | |
27 | 4/19/2022, 02:31:30 UTC | 12 waypoint(s) removed from flight 7441828 due to plane idling | FGTracker Service | |
28 | 4/19/2022, 02:31:29 UTC | 26 waypoint(s) removed from flight 7441498 due to plane idling | FGTracker Service | |
29 | 4/19/2022, 02:31:27 UTC | 6 waypoint(s) removed from flight 7440957 due to plane idling | FGTracker Service | |
30 | 4/19/2022, 02:31:26 UTC | 20 waypoint(s) removed from flight 7440611 due to plane idling | FGTracker Service | |
31 | 4/19/2022, 02:31:25 UTC | 9 waypoint(s) removed from flight 7440288 due to plane idling | FGTracker Service | |
32 | 4/19/2022, 02:31:22 UTC | 3 waypoint(s) removed from flight 7439220 due to plane idling | FGTracker Service | |
33 | 4/19/2022, 02:31:22 UTC | 15 waypoint(s) removed from flight 7439153 due to plane idling | FGTracker Service | |
34 | 4/19/2022, 02:30:52 UTC | 3 waypoint(s) removed from flight 7429916 due to plane idling | FGTracker Service | |
35 | 4/19/2022, 02:30:43 UTC | 1 waypoint(s) removed from flight 7427038 due to plane idling | FGTracker Service | |
36 | 4/19/2022, 02:30:41 UTC | 27 waypoint(s) removed from flight 7426533 due to plane idling | FGTracker Service | |
37 | 4/19/2022, 02:29:00 UTC | 7 waypoint(s) removed from flight 7395068 due to plane idling | FGTracker Service | |
38 | 4/19/2022, 02:28:59 UTC | 4 waypoint(s) removed from flight 7395005 due to plane idling | FGTracker Service | |
39 | 4/19/2022, 02:28:58 UTC | 5 waypoint(s) removed from flight 7394689 due to plane idling | FGTracker Service | |
40 | 4/19/2022, 02:28:58 UTC | 10 waypoint(s) removed from flight 7394662 due to plane idling | FGTracker Service | |
41 | 4/19/2022, 02:28:53 UTC | 7 waypoint(s) removed from flight 7393026 due to plane idling | FGTracker Service | |
42 | 4/19/2022, 02:28:50 UTC | 1 waypoint(s) removed from flight 7391334 due to plane idling | FGTracker Service | |
43 | 4/19/2022, 02:28:49 UTC | 25 waypoint(s) removed from flight 7391266 due to plane idling | FGTracker Service | |
44 | 4/19/2022, 02:28:48 UTC | 60 waypoint(s) removed from flight 7390889 due to plane idling | FGTracker Service | |
45 | 4/19/2022, 02:28:47 UTC | 8 waypoint(s) removed from flight 7390391 due to plane idling | FGTracker Service | |
46 | 4/19/2022, 02:28:40 UTC | 3 waypoint(s) removed from flight 7387905 due to plane idling | FGTracker Service | |
47 | 4/19/2022, 02:28:21 UTC | 13 waypoint(s) removed from flight 7381187 due to plane idling | FGTracker Service | |
48 | 4/19/2022, 02:28:14 UTC | 9 waypoint(s) removed from flight 7378764 due to plane idling | FGTracker Service | |
49 | 4/19/2022, 02:28:13 UTC | 4 waypoint(s) removed from flight 7378384 due to plane idling | FGTracker Service | |
50 | 4/19/2022, 02:28:11 UTC | 7 waypoint(s) removed from flight 7377811 due to plane idling | FGTracker Service | |
51 | 4/19/2022, 02:27:59 UTC | 8 waypoint(s) removed from flight 7373940 due to plane idling | FGTracker Service | |
52 | 4/19/2022, 02:27:49 UTC | 7 waypoint(s) removed from flight 7370805 due to plane idling | FGTracker Service | |
53 | 4/19/2022, 02:27:45 UTC | 48 waypoint(s) removed from flight 7369548 due to plane idling | FGTracker Service | |
54 | 4/19/2022, 02:27:43 UTC | 20 waypoint(s) removed from flight 7369053 due to plane idling | FGTracker Service | |
55 | 4/19/2022, 02:27:41 UTC | 9 waypoint(s) removed from flight 7368411 due to plane idling | FGTracker Service | |
56 | 4/19/2022, 02:27:40 UTC | 7 waypoint(s) removed from flight 7367838 due to plane idling | FGTracker Service | |
57 | 12/19/2021, 02:17:08 UTC | Auto merge flight 7503604 to 7503495 | FGTracker | MPSERVER01 |
58 | 12/19/2021, 01:22:18 UTC | Auto merge flight 7503589 to 7503495 | FGTracker | MPSERVER01 |
59 | 12/18/2021, 19:25:38 UTC | Auto merge flight 7503445 to 7503432 | FGTracker | MPSERVER01 |
60 | 12/18/2021, 18:19:28 UTC | Auto merge flight 7503399 to 7503380 | FGTracker | MPSERVER01 |
61 | 12/18/2021, 17:49:58 UTC | Auto merge flight 7503371 to 7503360 | FGTracker | MPSERVER01 |
62 | 12/18/2021, 17:05:18 UTC | Auto merge flight 7503358 to 7503165 | FGTracker | MPSERVER01 |
63 | 12/18/2021, 16:48:38 UTC | Auto merge flight 7503353 to 7503165 | FGTracker | MPSERVER01 |
64 | 7/16/2021, 06:46:35 UTC | Auto merge flight 7451794 to 7451793 | FGTracker | MPSERVER01 |
65 | 6/11/2021, 23:50:27 UTC | Auto merge flight 7440973 to 7440957 | FGTracker | MPSERVER01 |
66 | 2/18/2021, 09:06:32 UTC | Auto merge flight 7394692 to 7394689 | FGTracker | MPSERVER20 |
67 | 2/11/2021, 23:57:09 UTC | Auto merge flight 7391331 to 7391266 | FGTracker | MPSERVER01 |
68 | 2/11/2021, 23:47:19 UTC | Auto merge flight 7391330 to 7391266 | FGTracker | MPSERVER01 |
69 | 2/11/2021, 23:31:59 UTC | Auto merge flight 7391326 to 7391266 | FGTracker | MPSERVER01 |
70 | 2/10/2021, 08:30:07 UTC | Auto merge flight 7390510 to 7390504 | FGTracker | MPSERVER20 |
71 | 2/10/2021, 00:19:39 UTC | Auto merge flight 7390443 to 7390391 | FGTracker | MPSERVER01 |
72 | 1/13/2021, 08:05:27 UTC | Auto merge flight 7373991 to 7373940 | FGTracker | MPSERVER01 |
73 | 1/5/2021, 09:16:53 UTC | Auto merge flight 7370801 to 7370797 | FGTracker | MPSERVER01 |
74 | 12/30/2020, 10:02:03 UTC | Auto merge flight 7367848 to 7367838 | FGTracker | MPSERVER01 |
Registration status: Activated [TOP ↑] |
---|