# | Section |
---|---|
1 | Summary report per aircraft for Alral |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of Alral (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for Alral (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Lockheed Constellation | 38 d 13:10:16 | 29 d 19:09:16 | 2 | (Bf-109g) | 21 d 20:17:37 | 9 d 06:38:23 | |
3 | Aerospatiale-BAC Concorde | 9 d 06:57:49 | 6 d 14:13:04 | 4 | Piper PA34-200T Seneca II | 7 d 07:24:38 | 4 d 03:16:02 | |
5 | UFO | 4 d 13:10:23 | 14:30:11 | 6 | (finn) | 3 d 09:36:19 | 00:03:50 | |
7 | (BalticJet) | 3 d 07:57:07 | 19:46:58 | 8 | Boeing 707 | 2 d 23:49:39 | 2 d 10:21:11 | |
9 | (Jeep) | 2 d 23:27:39 | 21:13:41 | 10 | (CRJ900) | 2 d 13:46:26 | 1 d 23:18:00 | |
11 | de Havilland Canada DHC-2 Beaver | 2 d 09:44:12 | 1 d 00:00:27 | 12 | Robin DR400 Dauphin | 2 d 02:14:36 | 1 d 09:29:54 | |
13 | (delorean) | 1 d 03:50:18 | 08:39:10 | 14 | (s76c) | 1 d 03:24:53 | 09:01:20 | |
15 | (tu154b-model) | 1 d 02:56:33 | 15:28:40 | 16 | (GPA) | 22:16:04 | 07:45:23 | |
17 | Cessna 172P | 19:12:29 | 12:12:31 | 18 | (Runo) | 18:19:05 | 09:18:00 | |
19 | Eurocopter Bo105 | 16:46:16 | 07:24:32 | 20 | Grumman F-14 Tomcat | 14:21:46 | 08:48:30 | |
21 | (DHC6) | 13:43:08 | 09:01:40 | 22 | (dc-3) | 09:34:33 | 05:17:43 | |
23 | McDonnell Douglas MD-81 | 08:56:22 | 05:58:20 | 24 | (Goose) | 07:16:54 | 02:44:41 | |
25 | (Routemaster) | 05:39:33 | 02:33:40 | 26 | (ec130) | 04:38:12 | 01:07:50 | |
27 | (danube-osg) | 04:16:31 | 01:23:00 | 28 | (F-104C) | 03:46:45 | 01:18:40 | |
29 | MiG-15 | 03:20:52 | 01:02:40 | 30 | (mp-nimitz) | 02:44:48 | 00:00:30 | |
31 | Bombardier CRJ700 | 02:34:12 | 00:59:00 | 32 | (ask13) | 02:26:27 | 00:41:51 | |
33 | (757-200) | 01:59:45 | 01:26:10 | 34 | Cessna Citation X | 01:58:03 | 00:52:31 | |
35 | (MD-82) | 01:43:03 | 01:22:50 | 36 | (Kathryn) | 01:35:07 | 00:12:10 | |
37 | (Dragonfly) | 01:34:14 | 00:44:52 | 38 | Boeing 787 | 01:28:14 | 00:43:00 | |
39 | (H)Eurocopter EC130 B4 | 01:27:22 | 00:41:30 | 40 | (atc-tower2) | 01:25:15 | 00:00:20 | |
41 | (IL-76) | 01:19:36 | 00:00:10 | 42 | (mp-clemenceau) | 01:17:49 | 00:00:10 | |
43 | (737-400) | 01:08:21 | 00:27:30 | 44 | (C208B) | 01:07:06 | 00:49:00 | |
45 | Boeing 777-200 Extended Range | 01:04:59 | 00:30:50 | 46 | A-10 Thunderbolt II | 01:02:14 | 00:17:30 | |
47 | (mp-eisenhower) | 01:01:54 | 00:00:10 | 48 | (B-1B) | 00:49:26 | 00:30:10 | |
49 | (JA37Di-Viggen) | 00:43:51 | 00:21:50 | 50 | (Cessna337) | 00:41:26 | 00:35:00 | |
51 | (A340-600-Models) | 00:40:32 | 00:19:20 | 52 | (Catalina_pelican-J) | 00:39:07 | 00:22:00 | |
53 | (Yak-53) | 00:38:12 | 00:02:40 | 54 | (dragonfly) | 00:35:48 | 00:28:20 | |
55 | Beechcraft B1900D | 00:33:42 | 00:26:00 | 56 | (dox) | 00:29:04 | 00:23:10 | |
57 | (DHC6F) | 00:25:06 | 00:00:00 | 58 | Boeing 747-400 | 00:24:00 | 00:00:00 | |
59 | de Havilland Canada DHC-2 Beaver floats | 00:23:58 | 00:13:40 | 60 | English Electric Lightning F.1A | 00:23:14 | 00:03:50 | |
61 | (Catalina_pby6) | 00:19:58 | 00:16:00 | 62 | Cessna Citation-Bravo | 00:19:44 | 00:02:20 | |
63 | (daedalus) | 00:19:25 | 00:11:00 | 64 | Aerostar Super 700 | 00:19:08 | 00:06:20 | |
65 | (bocian-model) | 00:17:41 | 00:13:00 | 66 | (c172p-copilot) | 00:16:51 | 00:00:00 | |
67 | (A320-211) | 00:16:18 | 00:00:00 | 68 | (alouetteF) | 00:16:14 | 00:03:30 | |
69 | (dhc2wheels) | 00:14:40 | 00:04:30 | 70 | (hornet) | 00:14:38 | 00:05:00 | |
71 | (deuche) | 00:14:32 | 00:08:10 | 72 | (microhover) | 00:13:25 | 00:00:00 | |
73 | (Suzuki-GSX-R1000) | 00:11:52 | 00:02:40 | 74 | (ercoupe) | 00:11:36 | 00:05:40 | |
75 | (ZivkoEdge540) | 00:10:15 | 00:03:30 | 76 | (F-4E) | 00:09:59 | 00:00:00 | |
77 | (vulcanb2) | 00:09:49 | 00:00:00 | 78 | (iar80) | 00:09:27 | 00:01:30 | |
79 | (w34) | 00:09:25 | 00:03:30 | 80 | (dhc8-300Q) | 00:08:58 | 00:00:50 | |
81 | (Vostok-1-Model) | 00:08:57 | 00:00:40 | 82 | (CRJ-900) | 00:07:24 | 00:00:00 | |
83 | (c172p-dual-command) | 00:07:23 | 00:00:20 | 84 | (F-4F) | 00:07:04 | 00:02:00 | |
85 | (F-100D-SuperSabre) | 00:06:52 | 00:05:40 | 86 | (TF-104G) | 00:06:31 | 00:03:40 | |
87 | Schleicher ASK 21 | 00:06:05 | 00:05:30 | 88 | (FW190-A8) | 00:05:51 | 00:00:00 | |
89 | (harrier-model) | 00:05:19 | 00:01:30 | 90 | Airbus A380 | 00:05:17 | 00:00:00 | |
91 | (BN-2) | 00:05:09 | 00:00:40 | 92 | (ec130b4_rembrandt) | 00:04:59 | 00:00:00 | |
93 | (DHC6S) | 00:04:37 | 00:00:00 | 94 | (Snowplow) | 00:04:24 | 00:00:00 | |
95 | (PT-Boat) | 00:03:30 | 00:00:10 | 96 | (Kawasaki-ZX10R) | 00:03:22 | 00:00:00 | |
97 | Pilatus PC-9M | 00:03:19 | 00:00:00 | 98 | (BAC-TSR2-GR3) | 00:03:09 | 00:01:10 | |
99 | Boeing 787-8 Dreamliner | 00:02:52 | 00:00:00 | 100 | (kombi-gears) | 00:02:36 | 00:01:40 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
112 days 21:21:12 | 64 days 02:38:21 | 56.79% | 00:00:00 | 00:00:00 | 67 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Lennart Meri Tallinn Airport | 2249 | 2 |
![]() |
Unknown | 808 |
3 |
![]() |
Tallinn Linnahall Heliport | 414 | 4 |
![]() |
Tartu Airport | 281 |
5 |
![]() |
Kuressaare Airport | 129 | 6 |
![]() |
Pulkovo Airport | 71 |
7 |
![]() |
Frankfurt Airport | 65 | 8 |
![]() |
Tallinn Lasnamäe Airfield | 45 |
9 |
![]() |
Helsinki Vantaa Airport | 12 | 10 |
![]() |
Turku Airport | 12 |
11 |
![]() |
Pärnu Airport | 11 | 12 |
![]() |
Ruhnu Airfield | 8 |
13 |
![]() |
Raadi Airfield | 8 | 14 |
![]() |
Helsinki Malmi Airport | 5 |
15 |
![]() |
Václav Havel Airport Prague | 5 | 16 |
![]() |
Berlin-Tegel Otto Lilienthal Airport | 4 |
17 |
![]() |
Kärdla Airport | 4 | 18 |
![]() |
San Francisco International Airport | 4 |
19 |
![]() |
Innsbruck Airport | 4 | 20 |
![]() |
Murmansk Airport | 4 |
21 |
![]() |
Unknown | 4 | 22 |
![]() |
Trondheim Airport, Værnes | 3 |
23 |
![]() |
Nuremberg Airport | 2 | 24 |
![]() |
Ämari Air Base | 2 |
25 |
![]() |
Warsaw Chopin Airport | 2 | 26 |
![]() |
Metropolitan Oakland International Airport | 2 |
27 |
![]() |
Podgorica Airport / Podgorica Golubovci Airbase | 2 | 28 |
![]() |
Joensuu Airport | 1 |
29 |
![]() |
London City Airport | 1 | 30 |
![]() |
London Heathrow Airport | 1 |
31 |
![]() |
Svalbard Airport, Longyear | 1 | 32 |
![]() |
Stockholm-Arlanda Airport | 1 |
33 |
![]() |
Vilnius International Airport | 1 | 34 |
![]() |
Milan Malpensa International Airport | 1 |
35 |
![]() |
Venice Marco Polo Airport | 1 | 36 |
![]() |
Tivat Airport | 1 |
37 |
![]() |
Daniel K Inouye International Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 1703 | 2 |
![]() |
Lennart Meri Tallinn Airport | 1573 |
3 |
![]() |
Tartu Airport | 220 | 4 |
![]() |
Tallinn Linnahall Heliport | 149 |
5 |
![]() |
Tallinn Lasnamäe Airfield | 104 | 6 |
![]() |
Pulkovo Airport | 87 |
7 |
![]() |
Kuressaare Airport | 82 | 8 |
![]() |
Frankfurt Airport | 58 |
9 |
![]() |
Helsinki Vantaa Airport | 25 | 10 |
![]() |
Ruhnu Airfield | 22 |
11 |
![]() |
Helsinki Malmi Airport | 21 | 12 |
![]() |
Raadi Airfield | 19 |
13 |
![]() |
Turku Airport | 17 | 14 |
![]() |
Pärnu Airport | 8 |
15 |
![]() |
Kärdla Airport | 7 | 16 |
![]() |
Warsaw Chopin Airport | 6 |
17 |
![]() |
Václav Havel Airport Prague | 6 | 18 |
![]() |
Innsbruck Airport | 5 |
19 |
![]() |
Murmansk Airport | 5 | 20 |
![]() |
Stockholm-Arlanda Airport | 4 |
21 |
![]() |
Unknown | 4 | 22 |
![]() |
Trondheim Airport, Værnes | 3 |
23 |
![]() |
Riga International Airport | 3 | 24 |
![]() |
San Francisco International Airport | 3 |
25 |
![]() |
Nuremberg Airport | 2 | 26 |
![]() |
Ämari Air Base | 2 |
27 |
![]() |
Copenhagen Kastrup Airport | 2 | 28 |
![]() |
Svalbard Airport, Longyear | 2 |
29 |
![]() |
Vilnius International Airport | 2 | 30 |
![]() |
Metropolitan Oakland International Airport | 2 |
31 |
![]() |
Podgorica Airport / Podgorica Golubovci Airbase | 2 | 32 |
![]() |
Keflavik International Airport | 1 |
33 |
![]() |
Berlin-Tegel Otto Lilienthal Airport | 1 | 34 |
![]() |
Casino Army Heliport AHP | 1 |
35 |
![]() |
Karlsruhe Baden-Baden Airport | 1 | 36 |
![]() |
Joensuu Airport | 1 |
37 |
![]() |
Mariehamn Airport | 1 | 38 |
![]() |
London Heathrow Airport | 1 |
39 |
![]() |
Edinburgh Airport | 1 | 40 |
![]() |
Bergen Airport, Flesland | 1 |
41 |
![]() |
Kalmar Airport | 1 | 42 |
![]() |
Visby Airport | 1 |
43 |
![]() |
Rostock-Laage Airport | 1 | 44 |
![]() |
Katajanokka Airport | 1 |
45 |
![]() |
John F Kennedy International Airport | 1 | 46 |
![]() |
Lyon Saint-Exupéry Airport | 1 |
47 |
![]() |
Milan Malpensa International Airport | 1 | 48 |
![]() |
Venice-Lido Giovanni Nicelli Airfield | 1 |
49 |
![]() |
Gibraltar Airport | 1 | 50 |
![]() |
Tivat Airport | 1 |
51 |
![]() |
Daniel K Inouye International Airport | 1 | 52 |
![]() |
Ropsha Airfield | 1 |
53 |
![]() |
Pskov Airport | 1 |
Detailed flight log of Alral (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
66. | (CRJ900) | 2025-07-06 11:58:11-04 |
![]() |
2025-07-06 20:59:56-04 |
![]() |
05:40:50 | 3249 | |
![]() |
65. | (CRJ900) | 2025-04-25 15:28:27-04 |
![]() |
2025-04-25 16:30:51-04 |
![]() |
00:55:50 | 375 | |
![]() |
64. | (CRJ900) | 2025-04-25 15:24:22-04 |
![]() |
2025-04-25 15:25:23-04 |
![]() |
00:00:00 | 6 | |
![]() |
63. | (CRJ900) | 2025-04-13 13:28:19-04 |
![]() |
2025-04-13 17:47:19-04 |
![]() |
03:26:20 | 1553 | |
![]() |
62. | (CRJ900) | 2025-03-08 12:29:14-05 |
![]() |
2025-03-08 18:02:38-05 |
![]() |
04:28:20 | 2000 | |
![]() |
61. | (CRJ900) | 2025-03-08 12:27:46-05 |
![]() |
2025-03-08 12:28:42-05 |
![]() |
00:00:00 | 5 | |
![]() |
60. | Piper PA34-200T Seneca II | 2025-02-21 15:46:36-05 |
![]() |
2025-02-21 18:28:13-05 |
![]() |
01:54:00 | 969 | |
![]() |
59. | (CRJ900) | 2025-02-16 12:50:39-05 |
![]() |
2025-02-16 18:33:03-05 |
![]() |
04:56:40 | 2055 | |
![]() |
58. | (CRJ900) | 2025-02-15 14:26:35-05 |
![]() |
2025-02-15 14:35:47-05 |
![]() |
00:00:00 | 54 | |
![]() |
57. | (CRJ900) | 2025-01-12 13:10:34-05 |
![]() |
2025-01-12 17:33:31-05 |
![]() |
03:22:20 | 1578 | |
![]() |
56. | (CRJ900) | 2025-01-12 12:37:51-05 |
![]() |
2025-01-12 13:06:45-05 |
![]() |
00:03:10 | 173 | |
![]() |
55. | (CRJ900) | 2025-01-01 14:00:28-05 |
![]() |
2025-01-01 15:50:43-05 |
![]() |
01:37:30 | 662 | |
![]() |
54. | (CRJ900) | 2024-12-26 13:20:42-05 |
![]() |
2024-12-26 17:20:21-05 |
![]() |
02:46:00 | 1438 | |
![]() |
53. | (CRJ900) | 2024-12-26 13:13:25-05 |
![]() |
2024-12-26 13:18:50-05 |
![]() |
00:00:00 | 33 | |
![]() |
52. | (CRJ900) | 2024-12-26 11:53:31-05 |
![]() |
2024-12-26 12:58:14-05 |
![]() |
00:51:30 | 388 | |
![]() |
51. | (CRJ900) | 2024-12-08 12:43:58-05 |
![]() |
2024-12-08 18:31:32-05 |
![]() |
04:30:40 | 2085 | |
![]() |
50. | (CRJ900) | 2024-12-08 12:35:06-05 |
![]() |
2024-12-08 12:37:37-05 |
![]() |
00:00:00 | 15 | |
![]() |
49. | (CRJ900) | 2024-11-24 19:26:34-05 |
![]() |
2024-11-24 19:26:59-05 |
![]() |
00:00:00 | 3 | |
![]() |
48. | (CRJ900) | 2024-11-24 12:52:08-05 |
![]() |
2024-11-24 19:26:00-05 |
![]() |
05:50:50 | 2364 | |
![]() |
47. | (CRJ900) | 2024-11-17 13:42:14-05 |
![]() |
2024-11-17 16:25:37-05 |
![]() |
02:25:00 | 981 | |
![]() |
46. | (CRJ900) | 2024-11-09 10:58:33-05 |
![]() |
2024-11-09 18:56:35-05 |
![]() |
06:12:30 | 2870 | |
![]() |
45. | (CRJ900) | 2024-11-09 10:58:14-05 |
![]() |
2024-11-09 10:58:16-05 |
![]() |
00:00:00 | 1 | |
![]() |
44. | (CRJ900) | 2024-11-09 10:51:13-05 |
![]() |
2024-11-09 10:58:00-05 |
![]() |
00:00:00 | 42 | |
![]() |
43. | (CRJ900) | 2024-11-09 10:32:47-05 |
![]() |
2024-11-09 10:50:57-05 |
![]() |
00:00:50 | 108 | |
![]() |
42. | (CRJ900) | 2024-11-05 15:14:41-05 |
![]() |
2024-11-05 15:17:09-05 |
![]() |
00:00:00 | 15 | |
![]() |
41. | Bombardier CRJ700 | 2024-11-05 13:50:11-05 |
![]() |
2024-11-05 14:15:58-05 |
![]() |
00:00:00 | 155 | |
![]() |
40. | Bombardier CRJ700 | 2024-11-04 18:37:08-05 |
![]() |
2024-11-04 19:24:03-05 |
![]() |
00:32:50 | 282 | |
![]() |
39. | Bombardier CRJ700 | 2024-11-04 17:37:43-05 |
![]() |
2024-11-04 18:22:29-05 |
![]() |
00:25:40 | 269 | |
![]() |
38. | Bombardier CRJ700 | 2024-11-04 17:06:26-05 |
![]() |
2024-11-04 17:37:21-05 |
![]() |
00:00:30 | 186 | |
![]() |
37. | Bombardier CRJ700 | 2024-11-04 17:02:42-05 |
![]() |
2024-11-04 17:03:37-05 |
![]() |
00:00:00 | 6 | |
![]() |
36. | Bombardier CRJ700 | 2024-11-04 16:42:12-05 |
![]() |
2024-11-04 16:44:25-05 |
![]() |
00:00:00 | 14 | |
![]() |
35. | Bombardier CRJ700 | 2024-11-04 16:40:37-05 |
![]() |
2024-11-04 16:41:18-05 |
![]() |
00:00:00 | 5 | |
![]() |
34. | Bombardier CRJ700 | 2024-11-04 15:32:46-05 |
![]() |
2024-11-04 15:33:54-05 |
![]() |
00:00:00 | 8 | |
![]() |
33. | Bombardier CRJ700 | 2024-11-04 15:30:50-05 |
![]() |
2024-11-04 15:31:42-05 |
![]() |
00:00:00 | 5 | |
![]() |
32. | (DHC6) | 2024-11-04 15:19:33-05 |
![]() |
2024-11-04 15:19:53-05 |
![]() |
00:00:00 | 2 | |
![]() |
31. | (CRJ900) | 2024-11-04 15:15:09-05 |
![]() |
2024-11-04 15:16:27-05 |
![]() |
00:00:00 | 8 | |
![]() |
30. | (CRJ900) | 2024-11-04 15:09:32-05 |
![]() |
2024-11-04 15:14:02-05 |
![]() |
00:00:00 | 27 | |
![]() |
29. | (MD-82) | 2024-11-04 13:25:09-05 |
![]() |
2024-11-04 15:04:39-05 |
![]() |
01:22:50 | 597 | |
![]() |
28. | (MD-82) | 2024-11-02 22:42:27-04 |
![]() |
2024-11-02 22:46:00-04 |
![]() |
00:00:00 | 22 | |
![]() |
27. | McDonnell Douglas MD-81 | 2024-11-02 19:47:03-04 |
![]() |
2024-11-02 22:40:47-04 |
![]() |
02:32:20 | 1044 | |
![]() |
26. | McDonnell Douglas MD-81 | 2024-11-02 16:15:37-04 |
![]() |
2024-11-02 19:46:46-04 |
![]() |
02:27:50 | 1268 | |
![]() |
25. | McDonnell Douglas MD-81 | 2024-11-02 16:09:41-04 |
![]() |
2024-11-02 16:12:00-04 |
![]() |
00:00:00 | 14 | |
![]() |
24. | McDonnell Douglas MD-81 | 2024-10-29 18:37:22-04 |
![]() |
2024-10-29 20:15:33-04 |
![]() |
00:57:30 | 589 | |
![]() |
23. | McDonnell Douglas MD-81 | 2024-10-29 18:01:06-04 |
![]() |
2024-10-29 18:37:01-04 |
![]() |
00:00:40 | 215 | |
![]() |
22. | McDonnell Douglas MD-81 | 2024-10-28 14:11:09-04 |
![]() |
2024-10-28 14:11:22-04 |
![]() |
00:00:00 | 2 | |
21. | McDonnell Douglas MD-81 | 2024-10-28 14:10:50-04 | 2024-10-28 14:10:50-04 | 00:00:00 | 0 | ||||
![]() |
20. | Boeing 707 | 2024-09-27 16:14:49-04 |
![]() |
2024-09-27 18:41:48-04 |
![]() |
02:22:10 | 883 | |
![]() |
19. | Boeing 707 | 2024-09-27 14:36:52-04 |
![]() |
2024-09-27 16:12:38-04 |
![]() |
01:09:10 | 576 | |
18. | Boeing 707 | 2024-09-27 14:36:36-04 | 2024-09-27 14:36:36-04 | 00:00:00 | 0 | ||||
![]() |
17. | Piper PA34-200T Seneca II | 2024-06-23 16:48:44-04 |
![]() |
2024-06-23 18:08:23-04 |
![]() |
01:05:50 | 479 | |
16. | Piper PA34-200T Seneca II | 2024-06-23 16:48:25-04 | 2024-06-23 16:48:25-04 | 00:00:00 | 0 | ||||
![]() |
15. | Piper PA34-200T Seneca II | 2024-06-15 17:33:14-04 |
![]() |
2024-06-15 18:31:42-04 |
![]() |
00:54:10 | 351 | |
14. | Piper PA34-200T Seneca II | 2024-06-15 17:32:53-04 | 2024-06-15 17:32:53-04 | 00:00:00 | 0 | ||||
![]() |
13. | Lockheed Constellation | 2024-05-27 15:39:48-04 |
![]() |
2024-05-27 16:53:00-04 |
![]() |
00:53:10 | 440 | |
![]() |
12. | Lockheed Constellation | 2024-05-27 15:30:40-04 |
![]() |
2024-05-27 15:32:05-04 |
![]() |
00:00:00 | 10 | |
11. | Lockheed Constellation | 2024-05-27 15:30:25-04 |
![]() |
2024-05-27 15:30:25-04 |
![]() |
00:00:00 | 0 | ||
![]() |
10. | Cessna 172P | 2024-05-25 18:23:33-04 |
![]() |
2024-05-25 18:35:24-04 |
![]() |
00:06:30 | 72 | |
9. | Cessna 172P | 2024-05-25 18:22:23-04 |
![]() |
2024-05-25 18:22:23-04 |
![]() |
00:00:00 | 0 | ||
![]() |
8. | (Kathryn) | 2024-05-20 14:30:13-04 |
![]() |
2024-05-20 15:15:12-04 |
![]() |
00:11:40 | 270 | |
![]() |
7. | (Kathryn) | 2024-05-20 14:29:06-04 |
![]() |
2024-05-20 14:29:59-04 |
![]() |
00:00:00 | 6 | |
![]() |
6. | (Kathryn) | 2024-05-19 18:33:32-04 |
![]() |
2024-05-19 19:22:47-04 |
![]() |
00:00:30 | 296 | |
![]() |
5. | Boeing 707 | 2024-05-19 15:00:52-04 |
![]() |
2024-05-19 18:23:10-04 |
![]() |
02:52:20 | 1214 | |
![]() |
4. | Cessna 172P | 2024-05-19 14:54:47-04 |
![]() |
2024-05-19 14:59:45-04 |
![]() |
00:00:00 | 31 | |
3. | Cessna 172P | 2024-05-19 14:48:50-04 |
![]() |
2024-05-19 14:48:50-04 |
![]() |
00:00:00 | 0 | ||
![]() |
2. | Boeing 707 | 2024-05-13 16:08:25-04 |
![]() |
2024-05-13 19:30:03-04 |
![]() |
02:41:00 | 1210 | |
1. | Boeing 707 | 2024-05-13 16:08:09-04 |
![]() |
2024-05-13 16:08:09-04 |
![]() |
00:00:00 | 0 | ||
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2024-11-02 20:14:14.597-04 | Auto merge flight 7696041 to 7696039 | FGTracker | MPSERVER01 |
2 | 2024-05-29 09:31:10.198-04 | 27 waypoint(s) removed from flight 7660122 due to plane idling | FGTracker Service | |
3 | 2024-05-29 09:30:50.167-04 | 372 waypoint(s) removed from flight 7656975 due to plane idling | FGTracker Service | |
4 | 2024-05-29 09:29:57.14-04 | 103 waypoint(s) removed from flight 7646658 due to plane idling | FGTracker Service | |
5 | 2024-05-29 09:28:33.45-04 | 73 waypoint(s) removed from flight 7629558 due to plane idling | FGTracker Service | |
6 | 2024-05-29 09:24:35.437-04 | 39 waypoint(s) removed from flight 7579093 due to plane idling | FGTracker Service | |
7 | 2024-05-29 09:22:46.352-04 | 23 waypoint(s) removed from flight 7553815 due to plane idling | FGTracker Service | |
8 | 2024-05-29 09:22:34.717-04 | 124 waypoint(s) removed from flight 7551131 due to plane idling | FGTracker Service | |
9 | 2024-05-29 09:22:34.709-04 | 25 waypoint(s) removed from flight 7551129 due to plane idling | FGTracker Service | |
10 | 2024-05-29 09:22:24.384-04 | 41 waypoint(s) removed from flight 7549029 due to plane idling | FGTracker Service | |
11 | 2024-05-29 09:22:02.72-04 | 43 waypoint(s) removed from flight 7542519 due to plane idling | FGTracker Service | |
12 | 2024-05-29 09:21:50.607-04 | 24 waypoint(s) removed from flight 7539953 due to plane idling | FGTracker Service | |
13 | 2024-05-29 09:21:50.601-04 | 1 waypoint(s) removed from flight 7539952 due to plane idling | FGTracker Service | |
14 | 2024-05-29 09:18:17.473-04 | Flight 7660121 deleted due to no waypoint recorded | FGTracker Service | |
15 | 2024-05-29 09:18:16.352-04 | Flight 7656974 deleted due to no waypoint recorded | FGTracker Service | |
16 | 2024-05-29 09:18:13.2-04 | Flight 7646656 deleted due to no waypoint recorded | FGTracker Service | |
17 | 2024-05-29 09:18:09.86-04 | Flight 7629557 deleted due to no waypoint recorded | FGTracker Service | |
18 | 2024-05-29 09:17:36.204-04 | Flight 7553814 deleted due to no waypoint recorded | FGTracker Service | |
19 | 2024-05-29 09:17:35.224-04 | Flight 7551128 deleted due to no waypoint recorded | FGTracker Service | |
20 | 2024-05-29 09:17:34.846-04 | Flight 7549028 deleted due to no waypoint recorded | FGTracker Service | |
21 | 2024-05-29 09:17:33.258-04 | Flight 7542518 deleted due to no waypoint recorded | FGTracker Service | |
22 | 2024-05-29 09:17:31.297-04 | Flight 7539951 deleted due to no waypoint recorded | FGTracker Service | |
23 | 2022-04-18 22:37:01.765-04 | 156 waypoint(s) removed from flight 7530414 due to plane idling | FGTracker Service | |
24 | 2022-04-18 22:36:39.174-04 | 61 waypoint(s) removed from flight 7525225 due to plane idling | FGTracker Service | |
25 | 2022-04-18 22:36:36.69-04 | 29 waypoint(s) removed from flight 7524497 due to plane idling | FGTracker Service | |
26 | 2022-04-18 22:36:36.682-04 | 2 waypoint(s) removed from flight 7524495 due to plane idling | FGTracker Service | |
27 | 2022-04-18 22:36:36.534-04 | 253 waypoint(s) removed from flight 7524462 due to plane idling | FGTracker Service | |
28 | 2022-04-18 22:36:35.353-04 | 43 waypoint(s) removed from flight 7524214 due to plane idling | FGTracker Service | |
29 | 2022-04-18 22:36:34.879-04 | 22 waypoint(s) removed from flight 7524088 due to plane idling | FGTracker Service | |
30 | 2022-04-18 22:36:34.808-04 | 72 waypoint(s) removed from flight 7524075 due to plane idling | FGTracker Service | |
31 | 2022-04-18 22:36:34.801-04 | 10 waypoint(s) removed from flight 7524074 due to plane idling | FGTracker Service | |
32 | 2022-04-18 22:36:34.795-04 | 2 waypoint(s) removed from flight 7524073 due to plane idling | FGTracker Service | |
33 | 2022-04-18 22:36:34.789-04 | 3 waypoint(s) removed from flight 7524072 due to plane idling | FGTracker Service | |
34 | 2022-04-18 22:36:34.759-04 | 15 waypoint(s) removed from flight 7524067 due to plane idling | FGTracker Service | |
35 | 2022-04-18 22:36:34.282-04 | 29 waypoint(s) removed from flight 7523982 due to plane idling | FGTracker Service | |
36 | 2022-04-18 22:34:55.595-04 | 48 waypoint(s) removed from flight 7498954 due to plane idling | FGTracker Service | |
37 | 2022-04-18 22:34:55.588-04 | 28 waypoint(s) removed from flight 7498953 due to plane idling | FGTracker Service | |
38 | 2022-04-18 22:34:32.155-04 | 31 waypoint(s) removed from flight 7493335 due to plane idling | FGTracker Service | |
39 | 2022-04-18 22:33:52.643-04 | 30 waypoint(s) removed from flight 7481854 due to plane idling | FGTracker Service | |
40 | 2022-04-18 22:31:49.238-04 | 222 waypoint(s) removed from flight 7447337 due to plane idling | FGTracker Service | |
41 | 2022-04-18 22:31:49.207-04 | 30 waypoint(s) removed from flight 7447331 due to plane idling | FGTracker Service | |
42 | 2022-04-18 22:31:21.588-04 | 484 waypoint(s) removed from flight 7439138 due to plane idling | FGTracker Service | |
43 | 2022-04-18 22:30:11.672-04 | 14 waypoint(s) removed from flight 7417521 due to plane idling | FGTracker Service | |
44 | 2022-04-18 22:30:11.659-04 | 1 waypoint(s) removed from flight 7417519 due to plane idling | FGTracker Service | |
45 | 2022-04-18 22:30:09.596-04 | 159 waypoint(s) removed from flight 7416926 due to plane idling | FGTracker Service | |
46 | 2022-04-18 22:29:13.185-04 | 27 waypoint(s) removed from flight 7399346 due to plane idling | FGTracker Service | |
47 | 2022-04-18 22:29:04.923-04 | 30 waypoint(s) removed from flight 7396765 due to plane idling | FGTracker Service | |
48 | 2022-04-18 22:29:02.434-04 | 15 waypoint(s) removed from flight 7395979 due to plane idling | FGTracker Service | |
49 | 2022-04-18 22:29:02.426-04 | 15 waypoint(s) removed from flight 7395978 due to plane idling | FGTracker Service | |
