| # | Section |
|---|---|
| 1 | Summary report per aircraft for CAPTAIN |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of CAPTAIN (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for CAPTAIN (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Boeing 777-200 Extended Range | 03:08:52 | 02:21:02 | 2 | Eurocopter Bo105 | 00:41:26 | 00:30:20 | |
| 3 | Boeing 747-400 | 00:40:29 | 00:06:30 | 4 | A-10 Thunderbolt II | 00:38:11 | 00:17:10 | |
| 5 | Boeing 777-300 Extended Range | 00:36:06 | 00:19:00 | 6 | (br761) | 00:16:58 | 00:00:10 | |
| 7 | (il-96-400T) | 00:14:24 | 00:13:10 | 8 | (Cessna337) | 00:09:10 | 00:01:40 | |
| 9 | Beechcraft B1900D | 00:07:14 | 00:05:20 | 10 | Grumman F-14 Tomcat | 00:06:06 | 00:05:40 | |
| 11 | Cessna Citation X | 00:05:46 | 00:00:00 | 12 | Boeing 777-200 | 00:05:02 | 00:03:50 | |
| 13 | (CH47) | 00:04:01 | 00:02:20 | 14 | (cl415) | 00:03:48 | 00:00:00 | |
| 15 | Boeing 787 | 00:03:06 | 00:00:00 | 16 | (atc-tower) | 00:01:44 | 00:00:00 | |
| 17 | (747-400-fo) | 00:00:04 | 00:00:00 | |||||
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 07:02:27 | 04:06:12 | 58.279% | 00:00:00 | 00:00:00 | 1051 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
San Francisco International Airport | 43 | 2 |
|
Unknown | 5 |
| 3 |
|
Düsseldorf Airport | 3 | 4 |
|
Friedrichshafen Airport | 2 |
| 5 |
|
Moffett Federal Airfield | 2 | 6 |
|
Bilbao Airport | 2 |
| 7 |
|
Monastir Habib Bourguiba International Airport | 1 | 8 |
|
Tunis Carthage International Airport | 1 |
| 9 |
|
Frankfurt Airport | 1 | 10 |
|
Nuremberg Airport | 1 |
| 11 |
|
Metropolitan Oakland International Airport | 1 | 12 |
|
Stockton Metropolitan Airport | 1 |
| 13 |
|
Norman Y. Mineta San Jose International Airport | 1 | 14 |
|
Decimomannu Air Base | 1 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
San Francisco International Airport | 41 | 2 |
|
Unknown | 18 |
| 3 |
|
Frankfurt Airport | 2 | 4 |
|
Bilbao Airport | 2 |
| 5 |
|
Amsterdam Airport Schiphol | 1 | 6 |
|
Metropolitan Oakland International Airport | 1 |
Detailed flight log of CAPTAIN (Click here for flights on or before 2025-09-30) [TOP ↑]
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2016-01-30 04:31:22.851-05 | 15 waypoints removed from flight 6315205 due to plane idling | FGTracker Service | |
| 2 | 2016-01-30 04:31:22.742-05 | 20 waypoints removed from flight 6315200 due to plane idling | FGTracker Service | |
| 3 | 2015-11-08 00:54:23.397-05 | DELETED 2202779 | fgtrackersync | Divided by 0 at wpt# 0 (time:1281347163/1281347163) during making of flight report. wpts NOT identical.(52.318347/52.318347, 4.79606/4.796059, 8.974928/6.924023) |
| Registration status: Not Registered [TOP ↑] |
|---|