| # | Section |
|---|---|
| 1 | Summary report per aircraft for D-SVEN |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of D-SVEN (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for D-SVEN (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (A320-200-CFM) | 14 d 23:33:13 | 11 d 15:23:50 | 2 | Boeing 737-800 | 10 d 20:38:37 | 9 d 05:39:01 | |
| 3 | (CRJ900) | 9 d 06:25:02 | 6 d 23:00:10 | 4 | (A320neo-PW) | 7 d 07:46:16 | 5 d 12:44:20 | |
| 5 | Boeing 777-300 Extended Range | 7 d 04:17:27 | 6 d 15:04:20 | 6 | Airbus A320-200 with IAE engines | 6 d 07:24:37 | 5 d 02:18:00 | |
| 7 | (A330-343-RR) | 4 d 19:24:57 | 4 d 10:20:20 | 8 | Boeing 777-200 Extended Range | 4 d 15:09:01 | 3 d 15:56:40 | |
| 9 | Boeing 767-300 | 4 d 14:35:07 | 4 d 05:10:10 | 10 | (747-8F) | 4 d 11:33:26 | 3 d 20:16:00 | |
| 11 | (757-200) | 4 d 05:40:43 | 3 d 11:40:50 | 12 | Boeing 777-200 Freighter | 4 d 00:20:20 | 3 d 09:11:35 | |
| 13 | (MD-11F-GE) | 3 d 13:42:55 | 3 d 03:41:30 | 14 | (757-300) | 3 d 04:03:27 | 2 d 19:50:50 | |
| 15 | (MI-6PS) | 3 d 02:53:19 | 2 d 06:16:00 | 16 | Cessna 550 Citation-II | 2 d 19:33:01 | 2 d 04:17:26 | |
| 17 | Boeing 707 | 2 d 18:25:00 | 1 d 21:37:40 | 18 | (A320neo-CFM) | 2 d 17:16:51 | 2 d 04:15:09 | |
| 19 | (PA28-161-180) | 2 d 14:26:41 | 2 d 00:42:10 | 20 | (AN-12BK) | 2 d 08:45:37 | 1 d 23:12:50 | |
| 21 | (A330-300-RR) | 2 d 08:03:34 | 2 d 05:08:00 | 22 | (787-9-GEnx) | 2 d 04:58:55 | 1 d 23:16:50 | |
| 23 | (787-9) | 2 d 04:30:28 | 1 d 18:21:20 | 24 | Cessna Citation X | 2 d 03:21:28 | 1 d 12:36:26 | |
| 25 | Airbus A380 | 2 d 01:29:46 | 1 d 15:28:07 | 26 | Airbus A320neo | 2 d 00:13:39 | 1 d 11:53:50 | |
| 27 | (A330-200-GE) | 1 d 23:05:19 | 1 d 14:20:30 | 28 | Boeing 747-8I | 1 d 21:33:38 | 1 d 14:39:40 | |
| 29 | Bombardier CRJ700 | 1 d 18:08:39 | 1 d 06:39:13 | 30 | (Tu-160-Blackjack) | 1 d 16:57:53 | 1 d 10:55:20 | |
| 31 | (AN-22A) | 1 d 16:33:18 | 1 d 11:45:40 | 32 | (IL-76MD) | 1 d 15:29:46 | 1 d 10:25:00 | |
| 33 | Airbus A330-243 | 1 d 14:18:10 | 1 d 10:56:40 | 34 | (A330-203) | 1 d 12:00:08 | 1 d 09:06:10 | |
| 35 | (CRJ1000) | 1 d 10:47:41 | 1 d 02:44:10 | 36 | (737-100) | 1 d 10:39:20 | 1 d 07:46:40 | |
| 37 | (A340-313X) | 1 d 07:39:26 | 1 d 06:28:50 | 38 | (ERJ-190) | 1 d 07:23:51 | 22:21:50 | |
| 39 | Boeing 777-200 Longer Range | 1 d 06:35:08 | 1 d 02:14:30 | 40 | (738) | 1 d 06:15:39 | 1 d 01:25:20 | |
| 41 | (MD-11F) | 1 d 06:09:32 | 1 d 01:15:50 | 42 | (A319-100-CFM) | 1 d 04:19:03 | 21:32:50 | |
| 43 | (A330-243F-RR) | 1 d 03:59:07 | 1 d 00:24:50 | 44 | (A330-200-RR) | 1 d 03:38:39 | 1 d 01:54:20 | |
| 45 | (DHC6) | 1 d 02:46:21 | 16:56:10 | 46 | Airbus A319-100 with IAE engines | 1 d 02:29:33 | 21:44:41 | |
| 47 | Boeing 737-300 | 1 d 02:04:47 | 19:34:40 | 48 | (q400) | 1 d 01:24:07 | 17:34:00 | |
| 49 | Schleicher ASK 21 | 1 d 01:04:36 | 19:38:40 | 50 | Boeing 777-200 | 1 d 00:01:17 | 19:05:00 | |
| 51 | (A330-343) | 23:16:29 | 21:36:31 | 52 | (A321-200-CFM) | 22:55:29 | 19:28:40 | |
| 53 | (A321-200-IAE) | 22:47:09 | 18:19:20 | 54 | (A330-303-GE) | 21:27:01 | 18:45:31 | |
| 55 | (A330-203-GE) | 20:25:22 | 16:06:50 | 56 | (A330-300-PW) | 20:16:29 | 19:20:40 | |
| 57 | (787-9-Trent1000) | 20:09:48 | 18:26:40 | 58 | Cessna 172P | 20:01:48 | 13:42:00 | |
| 59 | (ask13) | 19:32:17 | 16:18:30 | 60 | (tu154b-model) | 19:28:09 | 14:41:20 | |
| 61 | (E190) | 19:24:20 | 14:23:56 | 62 | Aerostar Super 700 | 18:41:01 | 13:16:50 | |
| 63 | (A330-200-PW) | 16:41:07 | 15:26:00 | 64 | Airbus A330-223 | 16:36:21 | 13:31:50 | |
| 65 | (alphaelectro) | 15:40:37 | 11:52:57 | 66 | (AN-225-Mrija) | 14:23:43 | 10:48:30 | |
| 67 | Lockheed Constellation | 14:13:28 | 10:24:50 | 68 | (DH8D) | 13:56:53 | 10:04:10 | |
| 69 | (asw20-model) | 13:27:20 | 11:46:50 | 70 | (A318-100-CFM) | 13:14:05 | 11:34:30 | |
| 71 | (citationX) | 13:09:56 | 09:55:20 | 72 | Robin DR400 Dauphin | 12:57:10 | 09:43:00 | |
| 73 | Extra EA-500 | 12:44:12 | 09:24:50 | 74 | (E195) | 12:36:17 | 10:20:50 | |
| 75 | (A330-243-RR) | 12:31:17 | 11:29:50 | 76 | (c182s) | 12:05:32 | 08:50:20 | |
| 77 | (Article-2) | 12:05:22 | 11:00:30 | 78 | (ls4a) | 11:49:37 | 10:58:00 | |
| 79 | (787-10-Trent1000) | 11:36:40 | 09:56:30 | 80 | (C-17-GlobemasterIII) | 10:24:46 | 10:08:00 | |
| 81 | Boeing 787-8 Dreamliner | 10:24:17 | 07:26:10 | 82 | (E175) | 10:22:24 | 07:56:40 | |
| 83 | (787-10-GEnx) | 09:49:44 | 09:20:50 | 84 | (ERJ-175) | 09:38:25 | 07:04:10 | |
| 85 | (H21-piasecki) | 09:28:37 | 05:33:10 | 86 | (DH8B) | 09:28:02 | 07:06:50 | |
| 87 | (a400m-Grizzly) | 08:58:55 | 08:26:50 | 88 | (dr400-180-jsbsim) | 08:53:43 | 05:52:00 | |
| 89 | (707-TT) | 08:08:09 | 06:30:40 | 90 | (mi6) | 08:01:07 | 05:40:20 | |
| 91 | (A330-300-GE) | 07:45:49 | 07:14:30 | 92 | (787-8-GEnx) | 07:43:09 | 06:58:20 | |
| 93 | Cessna Citation-Bravo | 07:32:30 | 05:49:50 | 94 | (silent2electro) | 07:07:14 | 06:45:51 | |
| 95 | Boeing 777-300 | 07:03:58 | 06:08:10 | 96 | (A330-200F-RR) | 06:54:43 | 05:03:50 | |
| 97 | (asg29) | 06:49:01 | 06:10:26 | 98 | (arcus) | 06:05:31 | 04:56:13 | |
| 99 | (PA28-WarriorII) | 05:49:08 | 04:15:49 | 100 | (C208B) | 05:41:42 | 04:26:10 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 188 days 15:10:42 | 154 days 06:02:23 | 81.774% | 02:03:40 | 00:45:30 | 28 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Frankfurt Airport | 409 | 2 |
|
Unknown | 320 |
| 3 |
|
Mainz-Finthen Airfield | 307 | 4 |
|
Brussels Airport | 219 |
| 5 |
|
Munich Airport | 94 | 6 |
|
Zürich Airport | 94 |
| 7 |
|
Hamburg Helmut Schmidt Airport | 82 | 8 |
|
Innsbruck Airport | 62 |
| 9 |
|
Yakutsk Airport | 54 | 10 |
|
Amsterdam Airport Schiphol | 53 |
| 11 |
|
Düsseldorf Airport | 52 | 12 |
|
Bratsk Airport | 48 |
| 13 |
|
Unknown | 48 | 14 |
|
Frankfurt-Hahn Airport | 45 |
| 15 |
|
Cologne Bonn Airport | 39 | 16 |
|
Friedrichshafen Airport | 39 |
| 17 |
|
Leipzig/Halle Airport | 37 | 18 |
|
Berlin Brandenburg Airport | 36 |
| 19 |
|
Nuremberg Airport | 33 | 20 |
|
London Heathrow Airport | 32 |
| 21 |
|
London Gatwick Airport | 31 | 22 |
|
Palma de Mallorca Airport | 30 |
| 23 |
|
Paris-Orly Airport | 29 | 24 |
|
Luxembourg-Findel International Airport | 28 |
| 25 |
|
Vienna International Airport | 28 | 26 |
|
Birmingham International Airport | 27 |
| 27 |
|
Keflavik International Airport | 26 | 28 |
|
Bremen Airport | 26 |
| 29 |
|
Montpellier-Méditerranée Airport | 26 | 30 |
|
Josep Tarradellas Barcelona-El Prat Airport | 25 |
| 31 |
|
Pohlheim Airfield | 24 | 32 |
|
Stuttgart Airport | 23 |
| 33 |
|
Siegerland Airport | 22 | 34 |
|
Adolfo Suárez Madrid–Barajas Airport | 20 |
| 35 |
|
Ísafjörður Airport | 19 | 36 |
|
Horta Airport | 19 |
| 37 |
|
Polyarny Airport | 19 | 38 |
|
Mirny Airport | 19 |
| 39 |
|
Hannover Airport | 18 | 40 |
|
London Stansted Airport | 18 |
| 41 |
|
Dubai International Airport | 17 | 42 |
|
Dublin Airport | 16 |
| 43 |
|
Copenhagen Kastrup Airport | 16 | 44 |
|
Bergen Airport, Flesland | 16 |
| 45 |
|
San Francisco International Airport | 16 | 46 |
|
Strasbourg Airport | 16 |
| 47 |
|
Genoa Cristoforo Colombo Airport | 16 | 48 |
|
Allendorf-Eder Airfield | 15 |
| 49 |
|
Charles de Gaulle International Airport | 15 | 50 |
|
Václav Havel Airport Prague | 15 |
| 51 |
|
Cape Town International Airport | 14 | 52 |
|
Dubrovnik Ruđer Bošković Airport | 14 |
| 53 |
|
Rome–Fiumicino Leonardo da Vinci International Airport | 14 | 54 |
|
Reykjavik Airport | 13 |
| 55 |
|
Brussels South Charleroi Airport | 13 | 56 |
|
Frankfurt-Egelsbach Airport | 13 |
| 57 |
|
Damme Airfield | 13 | 58 |
|
Westerland Sylt Airport | 13 |
| 59 |
|
London City Airport | 13 | 60 |
|
Rostock-Laage Airport | 13 |
| 61 |
|
Neuburg Air Base | 13 | 62 |
|
Nantes Atlantique Airport | 13 |
| 63 |
|
Edinburgh Airport | 12 | 64 |
|
Logan International Airport | 12 |
| 65 |
|
Marseille Provence Airport | 12 | 66 |
|
Batagay Airport | 12 |
| 67 |
|
Schönhagen Airfield | 11 | 68 |
|
Barth Airport | 11 |
| 69 |
|
Berlin-Tegel Otto Lilienthal Airport | 11 | 70 |
|
Kassel Airport | 11 |
| 71 |
|
Gran Canaria Airport | 11 | 72 |
|
John F Kennedy International Airport | 11 |
| 73 |
|
Milan Bergamo Airport / Antonio Locatelli Air Base | 11 | 74 |
|
Nötsch im Gailtal Airfield | 11 |
| 75 |
|
Princess Juliana International Airport | 11 | 76 |
|
Dresden Airport | 10 |
| 77 |
|
Wyk auf Föhr Airport | 10 | 78 |
|
Helsinki Vantaa Airport | 10 |
| 79 |
|
Lyon Saint-Exupéry Airport | 10 | 80 |
|
EuroAirport Basel-Mulhouse-Freiburg | 10 |
| 81 |
|
Corfu Ioannis Kapodistrias International Airport | 10 | 82 |
|
Milan Malpensa International Airport | 10 |
| 83 |
|
Tiksi Airport | 10 | 84 |
|
Tashkent International Airport | 10 |
| 85 |
|
Reichelsheim Airfield | 9 | 86 |
|
Paderborn Lippstadt Airport | 9 |
| 87 |
|
Adolf Würth Airport | 9 | 88 |
|
Nice-Côte d'Azur Airport | 9 |
| 89 |
|
Olbia Costa Smeralda Airport | 9 | 90 |
|
Salzburg Airport | 9 |
| 91 |
|
Sankt Gallen Altenrhein Airport | 9 | 92 |
|
Münster Osnabrück Airport | 8 |
| 93 |
|
Dortmund Airport | 8 | 94 |
|
Braunschweig-Wolfsburg Airport | 8 |
| 95 |
|
Oslo Airport, Gardermoen | 8 | 96 |
|
Sandane Airport, Anda | 8 |
| 97 |
|
Marble Canyon Airport | 8 | 98 |
|
Chicago O'Hare International Airport | 8 |
| 99 |
|
Bastia-Poretta Airport | 8 | 100 |
|
Ajaccio-Napoléon Bonaparte Airport | 8 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 591 | 2 |
|
Frankfurt Airport | 382 |
| 3 |
|
Mainz-Finthen Airfield | 259 | 4 |
|
Brussels Airport | 228 |
| 5 |
|
Hamburg Helmut Schmidt Airport | 89 | 6 |
|
Munich Airport | 86 |
| 7 |
|
Zürich Airport | 84 | 8 |
|
Innsbruck Airport | 66 |
| 9 |
|
Unknown | 48 | 10 |
|
Amsterdam Airport Schiphol | 47 |
| 11 |
|
Düsseldorf Airport | 46 | 12 |
|
Yakutsk Airport | 46 |
| 13 |
|
Frankfurt-Hahn Airport | 43 | 14 |
|
Cologne Bonn Airport | 40 |
| 15 |
|
Berlin Brandenburg Airport | 38 | 16 |
|
Leipzig/Halle Airport | 38 |
| 17 |
|
Bratsk Airport | 37 | 18 |
|
Friedrichshafen Airport | 36 |
| 19 |
|
London Heathrow Airport | 30 | 20 |
|
Nuremberg Airport | 29 |
| 21 |
|
Paris-Orly Airport | 29 | 22 |
|
Vienna International Airport | 28 |
| 23 |
|
Birmingham International Airport | 27 | 24 |
|
Luxembourg-Findel International Airport | 26 |
| 25 |
|
Palma de Mallorca Airport | 26 | 26 |
|
Montpellier-Méditerranée Airport | 26 |
| 27 |
|
Keflavik International Airport | 25 | 28 |
|
London Gatwick Airport | 25 |
| 29 |
|
Josep Tarradellas Barcelona-El Prat Airport | 24 | 30 |
|
Pohlheim Airfield | 23 |
| 31 |
|
Stuttgart Airport | 23 | 32 |
|
Bremen Airport | 22 |
| 33 |
|
Adolfo Suárez Madrid–Barajas Airport | 19 | 34 |
|
Horta Airport | 19 |
| 35 |
|
London Stansted Airport | 18 | 36 |
|
Siegerland Airport | 17 |
| 37 |
|
Mirny Airport | 17 | 38 |
|
Polyarny Airport | 16 |
| 39 |
|
Ísafjörður Airport | 15 | 40 |
|
Dubrovnik Ruđer Bošković Airport | 15 |
| 41 |
|
Cape Town International Airport | 14 | 42 |
|
Charles de Gaulle International Airport | 14 |
| 43 |
|
Genoa Cristoforo Colombo Airport | 14 | 44 |
|
Hannover Airport | 13 |
| 45 |
|
Paderborn Lippstadt Airport | 13 | 46 |
|
Damme Airfield | 13 |
| 47 |
|
Bergen Airport, Flesland | 13 | 48 |
|
Rostock-Laage Airport | 13 |
| 49 |
|
Strasbourg Airport | 13 | 50 |
|
Václav Havel Airport Prague | 13 |
| 51 |
|
Reykjavik Airport | 12 | 52 |
|
Brussels South Charleroi Airport | 12 |
| 53 |
|
Frankfurt-Egelsbach Airport | 12 | 54 |
|
Allendorf-Eder Airfield | 12 |
| 55 |
|
Wyk auf Föhr Airport | 12 | 56 |
|
Dublin Airport | 12 |
| 57 |
|
Copenhagen Kastrup Airport | 12 | 58 |
|
San Francisco International Airport | 12 |
| 59 |
|
Batagay Airport | 12 | 60 |
|
Tiksi Airport | 12 |
| 61 |
|
Barth Airport | 11 | 62 |
|
Kassel Airport | 11 |
| 63 |
|
Neuburg Air Base | 11 | 64 |
|
Logan International Airport | 11 |
| 65 |
|
Marseille Provence Airport | 11 | 66 |
|
Nantes Atlantique Airport | 11 |
| 67 |
|
Milan Bergamo Airport / Antonio Locatelli Air Base | 11 | 68 |
|
Dubai International Airport | 11 |
| 69 |
|
Berlin-Tegel Otto Lilienthal Airport | 10 | 70 |
|
Westerland Sylt Airport | 10 |
| 71 |
|
London City Airport | 10 | 72 |
|
Gran Canaria Airport | 10 |
| 73 |
|
Rome–Fiumicino Leonardo da Vinci International Airport | 10 | 74 |
|
Salzburg Airport | 10 |
| 75 |
|
Geneva Cointrin International Airport | 10 | 76 |
|
Schönhagen Airfield | 9 |
| 77 |
|
Münster Osnabrück Airport | 9 | 78 |
|
EuroAirport Basel-Mulhouse-Freiburg | 9 |
| 79 |
|
Zell am See Airfield | 9 | 80 |
|
Sankt Gallen Altenrhein Airport | 9 |
| 81 |
|
Samedan Airport | 9 | 82 |
|
Tashkent International Airport | 9 |
| 83 |
|
Dresden Airport | 8 | 84 |
|
Reichelsheim Airfield | 8 |
| 85 |
|
Dortmund Airport | 8 | 86 |
|
Braunschweig-Wolfsburg Airport | 8 |
| 87 |
|
Edinburgh Airport | 8 | 88 |
|
Oslo Airport, Gardermoen | 8 |
| 89 |
|
Chicago O'Hare International Airport | 8 | 90 |
|
Bastia-Poretta Airport | 8 |
| 91 |
|
Nice-Côte d'Azur Airport | 8 | 92 |
|
Corfu Ioannis Kapodistrias International Airport | 8 |
| 93 |
|
Olbia Costa Smeralda Airport | 8 | 94 |
|
Nötsch im Gailtal Airfield | 8 |
| 95 |
|
Princess Juliana International Airport | 8 | 96 |
|
Suvarnabhumi Airport | 8 |
| 97 |
|
Anspach-Taunus Airfield | 7 | 98 |
|
Sandane Airport, Anda | 7 |
| 99 |
|
Lyon Saint-Exupéry Airport | 7 | 100 |
|
Milan Malpensa International Airport | 7 |
Detailed flight log of D-SVEN (Click here for flights on or before 2025-09-30) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
138. | Boeing 777-200 Freighter | 2026-06-10 07:15:36-04 | 2026-06-10 07:44:42-04 | 175 | ||||
|
|
137. | (747-8F) | 2026-06-04 06:12:47-04 | 2026-06-04 06:12:48-04 | 1 | ||||
|
|
136. | (747-8F) | 2026-06-04 06:12:17-04 | 2026-06-04 06:12:17-04 | 1 | ||||
|
|
135. | (747-8F) | 2026-06-04 04:56:07-04 | 2026-06-04 06:11:54-04 | 455 | ||||
|
|
134. | (A320-200-CFM) | 2026-06-03 14:43:59-04 | 2026-06-03 16:21:10-04 | 584 | ||||
| 133. | (A320-200-CFM) | 2026-06-03 14:43:41-04 | 2026-06-03 14:43:44-04 | 0 | |||||
|
|
132. | (A320-200-CFM) | 2026-06-03 11:38:10-04 | 2026-06-03 14:04:38-04 | 878 | ||||
| 131. | (A320-200-CFM) | 2026-06-03 11:37:52-04 | 2026-06-03 11:37:55-04 | 0 | |||||
|
|
130. | Boeing 747-8I | 2026-06-02 07:41:55-04 | 2026-06-02 08:39:04-04 | 343 | ||||
|
|
129. | (A320-200-CFM) | 2026-06-02 07:37:22-04 | 2026-06-02 07:39:01-04 | 10 | ||||
|
|
128. | Airbus A380 | 2026-06-01 08:17:04-04 | 2026-06-01 09:20:15-04 | 380 | ||||
|
|
127. | Airbus A380 | 2026-06-01 08:12:03-04 | 2026-06-01 08:12:54-04 | 6 | ||||
|
|
126. | (A320neo-PW) | 2026-06-01 03:48:09-04 | 2026-06-01 06:17:10-04 | 895 | ||||
| 125. | (A320neo-PW) | 2026-06-01 03:47:49-04 | 2026-06-01 03:47:55-04 | 0 | |||||
|
|
124. | Boeing 737-800 | 2026-05-29 07:44:48-04 | 2026-05-29 08:41:26-04 | 340 | ||||
|
|
123. | (737-8) | 2026-05-29 07:40:20-04 | 2026-05-29 07:41:11-04 | 6 | ||||
|
|
122. | (A320-200-CFM) | 2026-05-29 05:14:58-04 | 2026-05-29 07:29:03-04 | 804 | ||||
|
|
121. | Airbus A380 | 2026-05-21 08:28:02-04 | 2026-05-21 09:32:52-04 | 390 | ||||
|
|
120. | (ArcusM) | 2026-05-20 09:15:06-04 |
|
2026-05-20 09:16:14-04 |
|
00:00:00 | 7 | |
|
|
119. | (777-X9-v2) | 2026-05-20 08:54:30-04 |
|
2026-05-20 09:13:37-04 |
|
00:01:50 | 115 | |
|
|
118. | (777-X9-v2) | 2026-05-20 08:54:13-04 |
|
2026-05-20 08:54:18-04 |
|
00:00:00 | 1 | |
|
|
117. | (777-X9-v2) | 2026-05-20 08:41:16-04 |
|
2026-05-20 08:51:54-04 |
|
00:00:00 | 65 | |
|
|
116. | (777-X9-v2) | 2026-05-20 08:40:56-04 |
|
2026-05-20 08:41:01-04 |
|
00:00:00 | 1 | |
|
|
115. | (777-X9-v2) | 2026-05-18 09:27:12-04 |
|
2026-05-18 10:43:28-04 |
|
00:43:40 | 458 | |
| 114. | (777-X9-v2) | 2026-05-18 09:26:51-04 | 2026-05-18 09:26:55-04 | 00:00:00 | 0 | ||||
|
|
113. | (citationX) | 2026-05-07 12:13:50-04 |
|
2026-05-07 12:39:59-04 |
|
00:21:00 | 158 | |
|
|
112. | (citationX) | 2026-05-07 11:56:46-04 |
|
2026-05-07 12:13:26-04 |
|
00:00:00 | 100 | |
|
|
111. | (citationX) | 2026-05-07 11:39:02-04 |
|
2026-05-07 11:55:00-04 |
|
00:00:00 | 96 | |
|
|
110. | Cessna Citation X | 2026-05-07 11:35:48-04 |
|
2026-05-07 11:36:49-04 |
|
00:00:00 | 7 | |
|
|
109. | Boeing 777-200 Extended Range | 2026-04-21 11:15:15-04 |
|
2026-04-21 11:58:27-04 |
|
00:21:40 | 260 | |
|
|
108. | Boeing 777-200 | 2026-04-21 11:11:32-04 |
|
2026-04-21 11:13:06-04 |
|
00:00:00 | 10 | |
|
|
107. | (C208B) | 2026-04-21 11:00:51-04 |
|
2026-04-21 11:07:47-04 |
|
00:00:20 | 42 | |
|
|
106. | (C208B) | 2026-04-21 10:56:11-04 |
|
2026-04-21 11:00:24-04 |
|
00:00:00 | 26 | |
|
|
105. | (DHC6) | 2026-04-21 05:07:23-04 |
|
2026-04-21 07:03:18-04 |
|
00:35:10 | 696 | |
|
|
104. | (DHC6) | 2026-04-21 05:02:24-04 |
|
2026-04-21 05:02:30-04 |
|
00:00:00 | 2 | |
|
|
103. | (MD-82) | 2026-04-20 10:20:47-04 |
|
2026-04-20 11:44:46-04 |
|
00:46:00 | 504 | |
|
|
102. | (MD-87) | 2026-04-20 10:16:55-04 |
|
2026-04-20 10:18:46-04 |
|
00:00:00 | 12 | |
|
|
101. | (MD-87) | 2026-04-20 10:16:39-04 |
|
2026-04-20 10:16:44-04 |
|
00:00:00 | 1 | |
|
|
100. | Boeing 777-200 Freighter | 2026-04-15 05:22:31-04 |
|
2026-04-15 09:23:51-04 |
|
03:26:00 | 1449 | |
|
|
99. | (747-8F) | 2026-04-14 05:03:44-04 |
|
2026-04-14 08:09:32-04 |
|
02:51:00 | 1116 | |
|
|
98. | (747-8F) | 2026-04-14 04:55:35-04 |
|
2026-04-14 05:03:26-04 |
|
00:00:00 | 47 | |
|
|
97. | Boeing 777-200 Freighter | 2026-04-13 10:21:44-04 |
|
2026-04-13 11:30:24-04 |
|
00:59:40 | 413 | |
|
|
96. | (A320-200-CFM) | 2026-04-07 09:11:45-04 |
|
2026-04-07 09:11:45-04 |
|
00:00:00 | 1 | |
|
|
95. | (A320-200-CFM) | 2026-04-07 09:11:26-04 |
|
2026-04-07 09:11:26-04 |
|
00:00:00 | 1 | |
| 94. | (A320-200-CFM) | 2026-04-07 09:11:02-04 | 2026-04-07 09:11:11-04 | 00:00:00 | 0 | ||||
|
|
93. | Boeing 777-200 Freighter | 2026-04-07 07:34:49-04 |
|
2026-04-07 09:01:28-04 |
|
01:06:20 | 521 | |
|
|
92. | (747-8F) | 2026-04-07 04:12:38-04 |
|
2026-04-07 05:53:08-04 |
|
01:18:10 | 604 | |
|
|
91. | Boeing 777-200 Freighter | 2026-04-07 04:06:02-04 |
|
2026-04-07 04:11:25-04 |
|
00:00:40 | 33 | |
|
|
90. | Boeing 777-200 Extended Range | 2026-04-05 12:39:07-04 |
|
2026-04-05 14:25:35-04 |
|
01:20:30 | 639 | |
|
|
89. | (A320-200-CFM) | 2026-03-26 04:51:16-04 |
|
2026-03-26 07:09:28-04 |
|
02:01:10 | 831 | |
| 88. | (A320-200-CFM) | 2026-03-26 04:50:50-04 | 2026-03-26 04:50:55-04 | 00:00:00 | 0 | ||||
|
|
87. | (A320-200-CFM) | 2026-03-25 11:38:41-04 |
|
2026-03-25 13:40:21-04 |
|
01:41:40 | 731 | |
| 86. | (A320-200-CFM) | 2026-03-25 11:38:11-04 | 2026-03-25 11:38:15-04 | 00:00:00 | 0 | ||||
|
|
85. | (A320-200-CFM) | 2026-03-25 11:36:06-04 |
|
2026-03-25 11:37:46-04 |
|
00:00:00 | 11 | |
|
|
84. | (A320-200-CFM) | 2026-03-25 11:35:54-04 |
|
2026-03-25 11:35:54-04 |
|
00:00:00 | 1 | |
| 83. | (A320-200-CFM) | 2026-03-25 11:35:38-04 | 2026-03-25 11:35:42-04 | 00:00:00 | 0 | ||||
|
|
82. | (A320-200-CFM) | 2026-03-24 09:40:41-04 |
|
2026-03-24 11:52:33-04 |
|
01:50:30 | 791 | |
|
|
81. | (A320-200-CFM) | 2026-03-18 10:06:41-04 |
|
2026-03-18 12:30:29-04 |
|
02:01:50 | 864 | |
| 80. | (A320-200-CFM) | 2026-03-18 10:06:08-04 | 2026-03-18 10:06:14-04 | 00:00:00 | 0 | ||||
|
|
79. | (A320-200-CFM) | 2026-03-18 10:04:58-04 |
|
2026-03-18 10:05:36-04 |
|
00:00:00 | 4 | |
| 78. | (A320-200-CFM) | 2026-03-18 10:04:31-04 | 2026-03-18 10:04:37-04 | 00:00:00 | 0 | ||||
|
|
77. | Airbus A320-200 with IAE engines | 2026-02-25 10:33:56-05 |
|
2026-02-25 12:07:38-05 |
|
01:15:30 | 563 | |
| 76. | Airbus A320-200 with IAE engines | 2026-02-25 10:33:34-05 | 2026-02-25 10:33:37-05 | 00:00:00 | 0 | ||||
|
|
75. | (A320-200-CFM) | 2026-02-25 08:23:50-05 |
|
2026-02-25 10:22:00-05 |
|
01:30:20 | 710 | |
| 74. | (A320-200-CFM) | 2026-02-25 08:23:29-05 | 2026-02-25 08:23:33-05 | 00:00:00 | 0 | ||||
|
|
73. | (A330-243F-RR) | 2026-02-24 04:41:28-05 |
|
2026-02-24 04:42:46-05 |
|
00:00:00 | 9 | |
|
|
72. | (777-200F-v2) | 2026-02-23 09:20:14-05 |
|
2026-02-23 10:41:19-05 |
|
00:57:40 | 488 | |
| 71. | (777-200F-v2) | 2026-02-23 09:19:58-05 | 2026-02-23 09:20:01-05 | 00:00:00 | 0 | ||||
|
|
70. | (777-300ER-v2) | 2026-02-19 03:21:01-05 |
|
2026-02-19 06:29:11-05 |
|
02:32:20 | 1130 | |
|
|
69. | (777-300ER-v2) | 2026-02-19 03:20:38-05 |
|
2026-02-19 03:20:46-05 |
|
00:00:00 | 1 | |
|
|
68. | (A330-203-GE) | 2026-02-18 04:35:46-05 |
|
2026-02-18 07:45:24-05 |
|
02:50:10 | 1138 | |
|
|
67. | (A320-200-CFM) | 2026-02-13 04:34:10-05 |
|
2026-02-13 06:01:28-05 |
|
01:04:40 | 525 | |
| 66. | (A320-200-CFM) | 2026-02-13 04:33:44-05 | 2026-02-13 04:33:49-05 | 00:00:00 | 0 | ||||
|
|
65. | (A320-200-CFM) | 2026-02-10 06:44:56-05 |
|
2026-02-10 08:39:06-05 |
|
01:34:20 | 686 | |
| 64. | (A320-200-CFM) | 2026-02-10 06:44:29-05 | 2026-02-10 06:44:33-05 | 00:00:00 | 0 | ||||
|
|
63. | (A320-200-CFM) | 2026-02-10 04:44:32-05 |
|
