# | Section |
---|---|
1 | Summary report per aircraft for D-SVEN |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of D-SVEN (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for D-SVEN (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | (A320-200-CFM) | 13 d 14:29:31 | 10 d 18:00:20 | 2 | Boeing 737-800 | 10 d 19:41:59 | 9 d 05:39:01 | |
3 | (CRJ900) | 9 d 06:25:02 | 6 d 23:00:10 | 4 | Boeing 777-300 Extended Range | 7 d 04:17:27 | 6 d 15:04:20 | |
5 | (A320neo-PW) | 7 d 01:07:11 | 5 d 09:43:50 | 6 | Airbus A320-200 with IAE engines | 6 d 05:50:52 | 5 d 01:02:30 | |
7 | (A330-343-RR) | 4 d 19:24:57 | 4 d 10:20:20 | 8 | Boeing 767-300 | 4 d 14:35:07 | 4 d 05:10:10 | |
9 | Boeing 777-200 Extended Range | 4 d 12:39:21 | 3 d 14:14:30 | 10 | (757-200) | 4 d 05:40:43 | 3 d 11:40:50 | |
11 | (747-8F) | 4 d 05:23:29 | 3 d 16:06:50 | 12 | Boeing 777-200 Freighter | 3 d 17:09:12 | 3 d 03:38:55 | |
13 | (757-300) | 3 d 04:03:27 | 2 d 19:50:50 | 14 | (MI-6PS) | 3 d 02:53:19 | 2 d 06:16:00 | |
15 | (MD-11F-GE) | 2 d 21:28:23 | 2 d 13:34:20 | 16 | Boeing 707 | 2 d 18:25:00 | 1 d 21:37:40 | |
17 | (A320neo-CFM) | 2 d 17:16:51 | 2 d 04:15:09 | 18 | Cessna 550 Citation-II | 2 d 15:36:57 | 2 d 01:04:36 | |
19 | (PA28-161-180) | 2 d 14:26:41 | 2 d 00:42:10 | 20 | (AN-12BK) | 2 d 08:45:37 | 1 d 23:12:50 | |
21 | (A330-300-RR) | 2 d 08:03:34 | 2 d 05:08:00 | 22 | (787-9-GEnx) | 2 d 04:59:00 | 1 d 23:16:50 | |
23 | (787-9) | 2 d 04:30:28 | 1 d 18:21:20 | 24 | Cessna Citation X | 2 d 03:20:27 | 1 d 12:36:26 | |
25 | Airbus A320neo | 2 d 00:13:39 | 1 d 11:53:50 | 26 | Airbus A380 | 1 d 23:20:54 | 1 d 15:28:07 | |
27 | (A330-200-GE) | 1 d 23:05:19 | 1 d 14:20:30 | 28 | Boeing 747-8I | 1 d 20:36:29 | 1 d 14:39:40 | |
29 | Bombardier CRJ700 | 1 d 18:08:39 | 1 d 06:39:13 | 30 | (Tu-160-Blackjack) | 1 d 16:57:53 | 1 d 10:55:20 | |
31 | (AN-22A) | 1 d 16:33:18 | 1 d 11:45:40 | 32 | (IL-76MD) | 1 d 15:29:46 | 1 d 10:25:00 | |
33 | Airbus A330-243 | 1 d 14:18:10 | 1 d 10:56:40 | 34 | (A330-203) | 1 d 12:00:08 | 1 d 09:06:10 | |
35 | (CRJ1000) | 1 d 10:47:41 | 1 d 02:44:10 | 36 | (737-100) | 1 d 10:39:20 | 1 d 07:46:40 | |
37 | (A340-313X) | 1 d 07:39:26 | 1 d 06:28:50 | 38 | (ERJ-190) | 1 d 07:23:51 | 22:21:50 | |
39 | Boeing 777-200 Longer Range | 1 d 06:35:08 | 1 d 02:14:30 | 40 | (738) | 1 d 06:15:39 | 1 d 01:25:20 | |
41 | (MD-11F) | 1 d 06:09:32 | 1 d 01:15:50 | 42 | (A319-100-CFM) | 1 d 04:19:03 | 21:32:50 | |
43 | (A330-243F-RR) | 1 d 03:57:49 | 1 d 00:24:50 | 44 | (A330-200-RR) | 1 d 03:38:39 | 1 d 01:54:20 | |
45 | Airbus A319-100 with IAE engines | 1 d 02:29:33 | 21:44:41 | 46 | Boeing 737-300 | 1 d 02:04:47 | 19:34:40 | |
47 | (q400) | 1 d 01:24:07 | 17:34:00 | 48 | Schleicher ASK 21 | 1 d 01:04:36 | 19:38:40 | |
49 | (DHC6) | 1 d 00:50:20 | 16:21:00 | 50 | Boeing 777-200 | 23:59:43 | 19:05:00 | |
51 | (A330-343) | 23:16:29 | 21:36:31 | 52 | (A321-200-CFM) | 22:55:29 | 19:28:40 | |
53 | (A321-200-IAE) | 22:47:09 | 18:19:20 | 54 | (A330-303-GE) | 21:27:01 | 18:45:31 | |
55 | (A330-300-PW) | 20:16:29 | 19:20:40 | 56 | (787-9-Trent1000) | 20:09:48 | 18:26:40 | |
57 | Cessna 172P | 20:01:48 | 13:42:00 | 58 | (ask13) | 19:32:17 | 16:18:30 | |
59 | (tu154b-model) | 19:28:09 | 14:41:20 | 60 | (E190) | 19:24:20 | 14:23:56 | |
61 | Aerostar Super 700 | 18:41:01 | 13:16:50 | 62 | (A330-203-GE) | 17:15:44 | 13:16:40 | |
63 | (A330-200-PW) | 16:41:07 | 15:26:00 | 64 | Airbus A330-223 | 16:36:21 | 13:31:50 | |
65 | (alphaelectro) | 15:40:37 | 11:52:57 | 66 | (AN-225-Mrija) | 14:23:43 | 10:48:30 | |
67 | Lockheed Constellation | 14:13:28 | 10:24:50 | 68 | (DH8D) | 13:56:53 | 10:04:10 | |
69 | (asw20-model) | 13:27:20 | 11:46:50 | 70 | (A318-100-CFM) | 13:14:05 | 11:34:30 | |
71 | Robin DR400 Dauphin | 12:57:10 | 09:43:00 | 72 | Extra EA-500 | 12:44:12 | 09:24:50 | |
73 | (E195) | 12:36:17 | 10:20:50 | 74 | (A330-243-RR) | 12:31:17 | 11:29:50 | |
75 | (citationX) | 12:11:09 | 09:34:20 | 76 | (c182s) | 12:05:32 | 08:50:20 | |
77 | (Article-2) | 12:05:22 | 11:00:30 | 78 | (ls4a) | 11:49:37 | 10:58:00 | |
79 | (787-10-Trent1000) | 11:36:40 | 09:56:30 | 80 | (C-17-GlobemasterIII) | 10:24:46 | 10:08:00 | |
81 | Boeing 787-8 Dreamliner | 10:24:17 | 07:26:10 | 82 | (E175) | 10:22:24 | 07:56:40 | |
83 | (787-10-GEnx) | 09:49:44 | 09:20:50 | 84 | (ERJ-175) | 09:38:25 | 07:04:10 | |
85 | (H21-piasecki) | 09:28:37 | 05:33:10 | 86 | (DH8B) | 09:28:02 | 07:06:50 | |
87 | (a400m-Grizzly) | 08:58:55 | 08:26:50 | 88 | (dr400-180-jsbsim) | 08:53:43 | 05:52:00 | |
89 | (707-TT) | 08:08:09 | 06:30:40 | 90 | (mi6) | 08:01:07 | 05:40:20 | |
91 | (A330-300-GE) | 07:45:49 | 07:14:30 | 92 | (787-8-GEnx) | 07:43:09 | 06:58:20 | |
93 | Cessna Citation-Bravo | 07:32:30 | 05:49:50 | 94 | (silent2electro) | 07:07:14 | 06:45:51 | |
95 | Boeing 777-300 | 07:03:58 | 06:08:10 | 96 | (A330-200F-RR) | 06:54:43 | 05:03:50 | |
97 | (asg29) | 06:49:01 | 06:10:26 | 98 | (arcus) | 06:05:31 | 04:56:13 | |
99 | (PA28-WarriorII) | 05:49:08 | 04:15:49 | 100 | (ERJ-195) | 05:41:37 | 04:08:40 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
185 days 00:10:31 | 151 days 10:31:53 | 81.856% | 00:33:10 | 00:00:00 | 29 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Frankfurt Airport | 394 | 2 |
![]() |
Unknown | 314 |
3 |
![]() |
Mainz-Finthen Airfield | 299 | 4 |
![]() |
Brussels Airport | 219 |
5 |
![]() |
Zürich Airport | 91 | 6 |
![]() |
Munich Airport | 89 |
7 |
![]() |
Hamburg Helmut Schmidt Airport | 81 | 8 |
![]() |
Innsbruck Airport | 61 |
9 |
![]() |
Yakutsk Airport | 54 | 10 |
![]() |
Amsterdam Airport Schiphol | 53 |
11 |
![]() |
Düsseldorf Airport | 51 | 12 |
![]() |
Bratsk Airport | 48 |
13 |
![]() |
Frankfurt-Hahn Airport | 44 | 14 |
![]() |
Cologne Bonn Airport | 39 |
15 |
![]() |
Friedrichshafen Airport | 39 | 16 |
![]() |
Berlin Brandenburg Airport | 34 |
17 |
![]() |
Nuremberg Airport | 33 | 18 |
![]() |
London Heathrow Airport | 32 |
19 |
![]() |
London Gatwick Airport | 31 | 20 |
![]() |
Palma de Mallorca Airport | 29 |
21 |
![]() |
Luxembourg-Findel International Airport | 28 | 22 |
![]() |
Birmingham International Airport | 27 |
23 |
![]() |
Paris-Orly Airport | 27 | 24 |
![]() |
Keflavik International Airport | 26 |
25 |
![]() |
Leipzig/Halle Airport | 26 | 26 |
![]() |
Bremen Airport | 26 |
27 |
![]() |
Montpellier-Méditerranée Airport | 26 | 28 |
![]() |
Vienna International Airport | 26 |
29 |
![]() |
Josep Tarradellas Barcelona-El Prat Airport | 25 | 30 |
![]() |
Pohlheim Airfield | 24 |
31 |
![]() |
Stuttgart Airport | 23 | 32 |
![]() |
Siegerland Airport | 22 |
33 |
![]() |
Adolfo Suárez Madrid–Barajas Airport | 20 | 34 |
![]() |
Ísafjörður Airport | 19 |
35 |
![]() |
Horta Airport | 19 | 36 |
![]() |
Polyarny Airport | 19 |
37 |
![]() |
Mirny Airport | 19 | 38 |
![]() |
Hannover Airport | 18 |
39 |
![]() |
London Stansted Airport | 18 | 40 |
![]() |
Dubai International Airport | 17 |
41 |
![]() |
Dublin Airport | 16 | 42 |
![]() |
Copenhagen Kastrup Airport | 16 |
43 |
![]() |
Bergen Airport, Flesland | 16 | 44 |
![]() |
San Francisco International Airport | 16 |
45 |
![]() |
Strasbourg Airport | 16 | 46 |
![]() |
Genoa Cristoforo Colombo Airport | 16 |
47 |
![]() |
Allendorf-Eder Airfield | 15 | 48 |
![]() |
Václav Havel Airport Prague | 15 |
49 |
![]() |
Cape Town International Airport | 14 | 50 |
![]() |
Dubrovnik Ruđer Bošković Airport | 14 |
51 |
![]() |
Charles de Gaulle International Airport | 14 | 52 |
![]() |
Rome–Fiumicino Leonardo da Vinci International Airport | 14 |
53 |
![]() |
Reykjavik Airport | 13 | 54 |
![]() |
Brussels South Charleroi Airport | 13 |
55 |
![]() |
Frankfurt-Egelsbach Airport | 13 | 56 |
![]() |
Damme Airfield | 13 |
57 |
![]() |
Westerland Sylt Airport | 13 | 58 |
![]() |
London City Airport | 13 |
59 |
![]() |
Rostock-Laage Airport | 13 | 60 |
![]() |
Neuburg Air Base | 13 |
61 |
![]() |
Nantes Atlantique Airport | 13 | 62 |
![]() |
Edinburgh Airport | 12 |
63 |
![]() |
Logan International Airport | 12 | 64 |
![]() |
Marseille Provence Airport | 12 |
65 |
![]() |
Batagay Airport | 12 | 66 |
![]() |
Schönhagen Airfield | 11 |
67 |
![]() |
Barth Airport | 11 | 68 |
![]() |
Berlin-Tegel Otto Lilienthal Airport | 11 |
69 |
![]() |
Kassel Airport | 11 | 70 |
![]() |
Gran Canaria Airport | 11 |
71 |
![]() |
John F Kennedy International Airport | 11 | 72 |
![]() |
Nötsch im Gailtal Airfield | 11 |
73 |
![]() |
Dresden Airport | 10 | 74 |
![]() |
Wyk auf Föhr Airport | 10 |
75 |
![]() |
Helsinki Vantaa Airport | 10 | 76 |
![]() |
Lyon Saint-Exupéry Airport | 10 |
77 |
![]() |
EuroAirport Basel-Mulhouse-Freiburg | 10 | 78 |
![]() |
Corfu Ioannis Kapodistrias International Airport | 10 |
79 |
![]() |
Milan Malpensa International Airport | 10 | 80 |
![]() |
Tiksi Airport | 10 |
81 |
![]() |
Tashkent International Airport | 10 | 82 |
![]() |
Reichelsheim Airfield | 9 |
83 |
![]() |
Paderborn Lippstadt Airport | 9 | 84 |
![]() |
Adolf Würth Airport | 9 |
85 |
![]() |
Nice-Côte d'Azur Airport | 9 | 86 |
![]() |
Olbia Costa Smeralda Airport | 9 |
87 |
![]() |
Milan Bergamo Airport / Antonio Locatelli Air Base | 9 | 88 |
![]() |
Salzburg Airport | 9 |
89 |
![]() |
Sankt Gallen Altenrhein Airport | 9 | 90 |
![]() |
Princess Juliana International Airport | 9 |
91 |
![]() |
Münster Osnabrück Airport | 8 | 92 |
![]() |
Braunschweig-Wolfsburg Airport | 8 |
93 |
![]() |
Oslo Airport, Gardermoen | 8 | 94 |
![]() |
Sandane Airport, Anda | 8 |
95 |
![]() |
Marble Canyon Airport | 8 | 96 |
![]() |
Chicago O'Hare International Airport | 8 |
97 |
![]() |
Bastia-Poretta Airport | 8 | 98 |
![]() |
Ajaccio-Napoléon Bonaparte Airport | 8 |
99 |
![]() |
Zell am See Airfield | 8 | 100 |
![]() |
Madeira International Airport Cristiano Ronaldo | 8 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 584 | 2 |
![]() |
Frankfurt Airport | 371 |
3 |
![]() |
Mainz-Finthen Airfield | 252 | 4 |
![]() |
Brussels Airport | 228 |
5 |
![]() |
Hamburg Helmut Schmidt Airport | 86 | 6 |
![]() |
Munich Airport | 81 |
7 |
![]() |
Zürich Airport | 81 | 8 |
![]() |
Innsbruck Airport | 65 |
9 |
![]() |
Amsterdam Airport Schiphol | 47 | 10 |
![]() |
Yakutsk Airport | 46 |
11 |
![]() |
Düsseldorf Airport | 45 | 12 |
![]() |
Frankfurt-Hahn Airport | 42 |
13 |
![]() |
Cologne Bonn Airport | 40 | 14 |
![]() |
Bratsk Airport | 37 |
15 |
![]() |
Berlin Brandenburg Airport | 36 | 16 |
![]() |
Friedrichshafen Airport | 36 |
17 |
![]() |
London Heathrow Airport | 30 | 18 |
![]() |
Nuremberg Airport | 29 |
19 |
![]() |
Birmingham International Airport | 27 | 20 |
![]() |
Paris-Orly Airport | 27 |
21 |
![]() |
Leipzig/Halle Airport | 26 | 22 |
![]() |
Luxembourg-Findel International Airport | 26 |
23 |
![]() |
Montpellier-Méditerranée Airport | 26 | 24 |
![]() |
Vienna International Airport | 26 |
25 |
![]() |
Keflavik International Airport | 25 | 26 |
![]() |
London Gatwick Airport | 25 |
27 |
![]() |
Palma de Mallorca Airport | 25 | 28 |
![]() |
Josep Tarradellas Barcelona-El Prat Airport | 24 |
29 |
![]() |
Pohlheim Airfield | 23 | 30 |
![]() |
Stuttgart Airport | 23 |
31 |
![]() |
Bremen Airport | 22 | 32 |
![]() |
Adolfo Suárez Madrid–Barajas Airport | 19 |
33 |
![]() |
Horta Airport | 19 | 34 |
![]() |
London Stansted Airport | 18 |
35 |
![]() |
Siegerland Airport | 17 | 36 |
![]() |
Mirny Airport | 17 |
37 |
![]() |
Polyarny Airport | 16 | 38 |
![]() |
Ísafjörður Airport | 15 |
39 |
![]() |
Dubrovnik Ruđer Bošković Airport | 15 | 40 |
![]() |
Cape Town International Airport | 14 |
41 |
![]() |
Charles de Gaulle International Airport | 14 | 42 |
![]() |
Genoa Cristoforo Colombo Airport | 14 |
43 |
![]() |
Hannover Airport | 13 | 44 |
![]() |
Paderborn Lippstadt Airport | 13 |
45 |
![]() |
Damme Airfield | 13 | 46 |
![]() |
Rostock-Laage Airport | 13 |
47 |
![]() |
Strasbourg Airport | 13 | 48 |
![]() |
Václav Havel Airport Prague | 13 |
49 |
![]() |
Reykjavik Airport | 12 | 50 |
![]() |
Brussels South Charleroi Airport | 12 |
51 |
![]() |
Frankfurt-Egelsbach Airport | 12 | 52 |
![]() |
Allendorf-Eder Airfield | 12 |
53 |
![]() |
Wyk auf Föhr Airport | 12 | 54 |
![]() |
Dublin Airport | 12 |
55 |
![]() |
Copenhagen Kastrup Airport | 12 | 56 |
![]() |
Bergen Airport, Flesland | 12 |
57 |
![]() |
San Francisco International Airport | 12 | 58 |
![]() |
Batagay Airport | 12 |
59 |
![]() |
Tiksi Airport | 12 | 60 |
![]() |
Barth Airport | 11 |
61 |
![]() |
Kassel Airport | 11 | 62 |
![]() |
Neuburg Air Base | 11 |
63 |
![]() |
Logan International Airport | 11 | 64 |
![]() |
Marseille Provence Airport | 11 |
65 |
![]() |
Nantes Atlantique Airport | 11 | 66 |
![]() |
Dubai International Airport | 11 |
67 |
![]() |
Berlin-Tegel Otto Lilienthal Airport | 10 | 68 |
![]() |
Westerland Sylt Airport | 10 |
69 |
![]() |
London City Airport | 10 | 70 |
![]() |
Gran Canaria Airport | 10 |
71 |
![]() |
Rome–Fiumicino Leonardo da Vinci International Airport | 10 | 72 |
![]() |
Salzburg Airport | 10 |
73 |
![]() |
Geneva Cointrin International Airport | 10 | 74 |
![]() |
Schönhagen Airfield | 9 |
75 |
![]() |
Münster Osnabrück Airport | 9 | 76 |
![]() |
EuroAirport Basel-Mulhouse-Freiburg | 9 |
77 |
![]() |
Milan Bergamo Airport / Antonio Locatelli Air Base | 9 | 78 |
![]() |
Zell am See Airfield | 9 |
79 |
![]() |
Sankt Gallen Altenrhein Airport | 9 | 80 |
![]() |
Samedan Airport | 9 |
81 |
![]() |
Tashkent International Airport | 9 | 82 |
![]() |
Dresden Airport | 8 |
83 |
![]() |
Reichelsheim Airfield | 8 | 84 |
![]() |
Braunschweig-Wolfsburg Airport | 8 |
85 |
![]() |
Edinburgh Airport | 8 | 86 |
![]() |
Oslo Airport, Gardermoen | 8 |
87 |
![]() |
Chicago O'Hare International Airport | 8 | 88 |
![]() |
Bastia-Poretta Airport | 8 |
89 |
![]() |
Nice-Côte d'Azur Airport | 8 | 90 |
![]() |
Corfu Ioannis Kapodistrias International Airport | 8 |
91 |
![]() |
Olbia Costa Smeralda Airport | 8 | 92 |
![]() |
Nötsch im Gailtal Airfield | 8 |
93 |
![]() |
Suvarnabhumi Airport | 8 | 94 |
![]() |
Anspach-Taunus Airfield | 7 |
95 |
![]() |
Sandane Airport, Anda | 7 | 96 |
![]() |
Lyon Saint-Exupéry Airport | 7 |
97 |
![]() |
Milan Malpensa International Airport | 7 | 98 |
![]() |
Malta International Airport | 7 |
99 |
![]() |
Gregorio Luperon International Airport | 7 | 100 |
![]() |
Ust-Nera Airport | 7 |
Detailed flight log of D-SVEN (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
41. | Boeing 777-200 Freighter | 2025-07-31 15:36:16-04 |
![]() |
2025-07-31 16:36:50-04 |
![]() |
00:33:10 | 364 | |
![]() |
40. | (747-8F) | 2025-04-22 11:37:40-04 |
![]() |
2025-04-22 12:14:23-04 |
![]() |
00:17:20 | 221 | |
![]() |
39. | (747-8F) | 2025-04-22 11:31:46-04 |
![]() |
2025-04-22 11:37:28-04 |
![]() |
00:00:00 | 35 | |
![]() |
38. | Boeing 737-800 | 2025-04-16 11:44:42-04 |
![]() |
2025-04-16 13:47:22-04 |
![]() |
01:37:20 | 737 | |
![]() |
37. | (A320neo-PW) | 2025-04-15 15:20:35-04 |
![]() |
2025-04-15 17:29:51-04 |
![]() |
01:43:50 | 776 | |
![]() |
36. | (A320-200-CFM) | 2025-02-19 13:52:50-05 |
![]() |
2025-02-19 16:36:01-05 |
![]() |
02:04:40 | 980 | |
35. | (A320-200-CFM) | 2025-02-19 13:52:30-05 | 2025-02-19 13:52:35-05 | 00:00:00 | 0 | ||||
![]() |
34. | (A320-200-CFM) | 2024-11-24 11:26:04-05 |
![]() |
2024-11-24 13:56:55-05 |
![]() |
02:09:20 | 906 | |
33. | (A320-200-CFM) | 2024-11-24 11:25:42-05 | 2024-11-24 11:25:46-05 | 00:00:00 | 0 | ||||
![]() |
32. | (A320neo-PW) | 2024-11-24 11:24:04-05 |
![]() |
2024-11-24 11:25:03-05 |
![]() |
00:00:00 | 6 | |
![]() |
31. | (A320neo-CFM) | 2024-11-24 08:09:35-05 |
![]() |
2024-11-24 11:23:17-05 |
![]() |
02:43:50 | 1161 | |
![]() |
30. | (A320neo-CFM) | 2024-11-21 03:21:16-05 |
![]() |
2024-11-21 05:23:18-05 |
![]() |
01:35:10 | 732 | |
![]() |
29. | (A320neo-PW) | 2024-11-17 09:47:07-05 |
![]() |
2024-11-17 13:12:31-05 |
![]() |
03:07:20 | 1233 | |
![]() |
28. | (A320neo-PW) | 2024-11-17 09:14:18-05 |
![]() |
2024-11-17 09:43:02-05 |
![]() |
00:02:40 | 173 | |
27. | (A320neo-PW) | 2024-11-17 09:14:00-05 | 2024-11-17 09:14:04-05 | 00:00:00 | 0 | ||||
![]() |
26. | Cessna 550 Citation-II | 2024-11-10 08:52:52-05 |
![]() |
2024-11-10 11:27:22-05 |
![]() |
01:52:10 | 928 | |
![]() |
25. | Cessna 550 Citation-II | 2024-11-10 08:52:27-05 |
![]() |
2024-11-10 08:52:41-05 |
![]() |
00:00:00 | 2 | |
![]() |
24. | Boeing 777-200 Freighter | 2024-10-30 16:15:25-04 |
![]() |
2024-10-30 19:02:38-04 |
![]() |
01:58:30 | 1003 | |
![]() |
23. | Boeing 777-200 Freighter | 2024-10-30 16:14:03-04 |
![]() |
2024-10-30 16:14:51-04 |
![]() |
00:00:00 | 5 | |
![]() |
22. | (747-8F) | 2024-10-17 05:57:07-04 |
![]() |
2024-10-17 13:11:47-04 |
![]() |
06:48:00 | 2608 | |
![]() |
21. | Boeing 777-300 Extended Range | 2024-10-10 05:40:21-04 |
![]() |
2024-10-10 09:49:17-04 |
![]() |
03:39:40 | 1494 | |
![]() |
20. | Boeing 777-200 Extended Range | 2024-10-09 04:50:42-04 |
![]() |
2024-10-09 14:19:24-04 |
![]() |
08:58:00 | 3413 | |
![]() |
19. | Boeing 777-200 Extended Range | 2024-10-09 04:40:31-04 |
![]() |
2024-10-09 04:46:03-04 |
![]() |
00:00:00 | 33 | |
![]() |
18. | Boeing 777-200 Extended Range | 2024-10-08 14:22:58-04 |
![]() |
2024-10-08 16:01:17-04 |
![]() |
01:08:40 | 590 | |
![]() |
17. | Cessna 550 Citation-II | 2024-10-03 10:05:56-04 |
![]() |
2024-10-03 11:14:39-04 |
![]() |
00:52:50 | 413 | |
![]() |
16. | Cessna 550 Citation-II | 2024-09-26 10:50:09-04 |
![]() |
2024-09-26 11:54:53-04 |
![]() |
00:52:50 | 389 | |
![]() |
15. | Cessna 550 Citation-II | 2024-09-26 10:49:08-04 |
![]() |
2024-09-26 10:49:38-04 |
![]() |
00:00:00 | 3 | |
![]() |
14. | Cessna 550 Citation-II | 2024-08-02 15:02:13-04 |
![]() |
2024-08-02 16:22:58-04 |
![]() |
01:08:50 | 485 | |
![]() |
13. | Cessna 550 Citation-II | 2024-08-01 06:13:44-04 |
![]() |
2024-08-01 07:28:38-04 |
![]() |
01:01:10 | 450 | |
![]() |
12. | (C208B) | 2024-07-28 14:53:44-04 |
![]() |
2024-07-28 14:54:49-04 |
![]() |
00:00:00 | 7 | |
![]() |
11. | Cessna 550 Citation-II | 2024-07-28 14:34:13-04 |
![]() |
2024-07-28 14:49:33-04 |
![]() |
00:08:20 | 93 | |
![]() |
10. | Cessna 550 Citation-II | 2024-07-28 14:30:05-04 |
![]() |
2024-07-28 14:33:51-04 |
![]() |
00:00:00 | 23 | |
![]() |
9. | Cessna 550 Citation-II | 2024-07-28 14:28:39-04 |
![]() |
2024-07-28 14:29:47-04 |
![]() |
00:00:00 | 8 | |
![]() |
8. | (787-9-GEnx) | 2024-07-10 13:55:32-04 |
![]() |
2024-07-10 15:25:37-04 |
![]() |
00:48:20 | 542 | |
7. | (787-9-GEnx) | 2024-07-10 13:55:13-04 | 2024-07-10 13:55:18-04 | 00:00:00 | 0 | ||||
![]() |
6. | (A320-200-CFM) | 2024-07-06 16:45:57-04 |
![]() |
2024-07-06 16:47:52-04 |
![]() |
00:00:00 | 12 | |
5. | (A320-200-CFM) | 2024-07-06 16:45:34-04 | 2024-07-06 16:45:39-04 | 00:00:00 | 0 | ||||
![]() |
4. | (A320-200-CFM) | 2024-07-06 12:13:09-04 |
![]() |
2024-07-06 12:16:11-04 |
![]() |
00:00:00 | 18 | |
![]() |
3. | (A320neo-PW) | 2024-06-19 15:45:06-04 |
![]() |
2024-06-19 18:12:52-04 |
![]() |
01:54:20 | 887 | |
2. | (A320neo-PW) | 2024-06-19 15:44:42-04 | 2024-06-19 15:44:47-04 | 00:00:00 | 0 | ||||
![]() |
1. | (A320neo-PW) | 2024-06-19 14:56:51-04 |
![]() |
2024-06-19 14:57:52-04 |
![]() |
00:00:00 | 5 | |
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2024-05-29 09:30:10.541-04 | 114 waypoint(s) removed from flight 7648817 due to plane idling | FGTracker Service | |
2 | 2024-05-29 09:30:10.527-04 | 19 waypoint(s) removed from flight 7648816 due to plane idling | FGTracker Service | |
3 | 2024-05-29 09:30:10.52-04 | 2 waypoint(s) removed from flight 7648815 due to plane idling | FGTracker Service | |
4 | 2024-05-29 09:30:10.514-04 | 2 waypoint(s) removed from flight 7648814 due to plane idling | FGTracker Service | |
5 | 2024-05-29 09:30:10.504-04 | 1 waypoint(s) removed from flight 7648813 due to plane idling | FGTracker Service | |
6 | 2024-05-29 09:30:08.053-04 | 167 waypoint(s) removed from flight 7648396 due to plane idling | FGTracker Service | |
7 | 2024-05-29 09:30:01.944-04 | 74 waypoint(s) removed from flight 7647631 due to plane idling | FGTracker Service | |
8 | 2024-05-29 09:30:01.921-04 | 38 waypoint(s) removed from flight 7647628 due to plane idling | FGTracker Service | |
9 | 2024-05-29 09:30:01.014-04 | 94 waypoint(s) removed from flight 7647465 due to plane idling | FGTracker Service | |
10 | 2024-05-29 09:30:01.006-04 | 2 waypoint(s) removed from flight 7647464 due to plane idling | FGTracker Service | |
11 | 2024-05-29 09:30:00.074-04 | 74 waypoint(s) removed from flight 7647263 due to plane idling | FGTracker Service | |
12 | 2024-05-29 09:30:00.062-04 | 50 waypoint(s) removed from flight 7647261 due to plane idling | FGTracker Service | |
13 | 2024-05-29 09:29:59.453-04 | 129 waypoint(s) removed from flight 7647173 due to plane idling | FGTracker Service | |
14 | 2024-05-29 09:29:54.966-04 | 155 waypoint(s) removed from flight 7646216 due to plane idling | FGTracker Service | |
15 | 2024-05-29 09:29:53.516-04 | 164 waypoint(s) removed from flight 7645971 due to plane idling | FGTracker Service | |
16 | 2024-05-29 09:29:53.5-04 | 5 waypoint(s) removed from flight 7645970 due to plane idling | FGTracker Service | |
17 | 2024-05-29 09:29:44.861-04 | 243 waypoint(s) removed from flight 7644413 due to plane idling | FGTracker Service | |
18 | 2024-05-29 09:29:33.047-04 | 70 waypoint(s) removed from flight 7642004 due to plane idling | FGTracker Service | |
19 | 2024-05-29 09:29:33.039-04 | 55 waypoint(s) removed from flight 7642003 due to plane idling | FGTracker Service | |
20 | 2024-05-29 09:29:31.735-04 | 105 waypoint(s) removed from flight 7641756 due to plane idling | FGTracker Service | |
21 | 2024-05-29 09:29:29.387-04 | 100 waypoint(s) removed from flight 7641346 due to plane idling | FGTracker Service | |
22 | 2024-05-29 09:29:29.368-04 | 12 waypoint(s) removed from flight 7641344 due to plane idling | FGTracker Service | |
23 | 2024-05-29 09:28:54.46-04 | 94 waypoint(s) removed from flight 7634053 due to plane idling | FGTracker Service | |
24 | 2024-05-29 09:28:47.383-04 | 8 waypoint(s) removed from flight 7632649 due to plane idling | FGTracker Service | |
25 | 2024-05-29 09:28:47.37-04 | 3 waypoint(s) removed from flight 7632647 due to plane idling | FGTracker Service | |
