| # | Section |
|---|---|
| 1 | Summary report per aircraft for D-TTFL |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of D-TTFL (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for D-TTFL (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (A320neo-PW) | 13 d 18:22:08 | 7 d 04:03:36 | 2 | Boeing 707 | 7 d 02:07:17 | 4 d 09:04:30 | |
| 3 | Boeing 777-200 Freighter | 3 d 03:20:07 | 1 d 19:25:15 | 4 | McDonnell Douglas MD-81 | 2 d 18:48:40 | 1 d 17:23:40 | |
| 5 | (dc-3) | 2 d 15:40:51 | 1 d 20:04:30 | 6 | (MD-11F-GE) | 2 d 06:52:36 | 1 d 13:52:26 | |
| 7 | (PA28-161-180) | 2 d 00:11:06 | 1 d 07:30:30 | 8 | Cessna 550 Citation-II | 1 d 22:53:31 | 19:07:23 | |
| 9 | (DHC6) | 1 d 10:36:09 | 19:12:20 | 10 | (A340-600VIP) | 1 d 07:24:14 | 16:05:30 | |
| 11 | (Cessna337) | 1 d 06:33:45 | 15:32:30 | 12 | Boeing 777-200 | 1 d 05:18:23 | 18:18:10 | |
| 13 | (dhc2wheels) | 1 d 03:33:50 | 11:53:20 | 14 | (747-8F) | 1 d 01:42:09 | 21:39:40 | |
| 15 | (MD-11F) | 23:38:17 | 14:14:40 | 16 | Robin DR400 Dauphin | 21:31:02 | 08:26:50 | |
| 17 | Cessna 172P | 21:25:11 | 14:47:30 | 18 | Boeing 747-8I | 20:47:14 | 12:12:10 | |
| 19 | (p38) | 19:40:10 | 11:41:20 | 20 | Airbus A320-200 with IAE engines | 17:28:48 | 10:34:00 | |
| 21 | (PA28-161-160) | 17:20:46 | 11:49:10 | 22 | (707-TT) | 17:14:42 | 12:15:00 | |
| 23 | (757-200) | 17:05:25 | 13:53:00 | 24 | (MD-82) | 16:27:51 | 02:16:50 | |
| 25 | Bombardier CRJ700 | 15:11:45 | 12:22:50 | 26 | Piper PA34-200T Seneca II | 14:48:07 | 10:08:20 | |
| 27 | (MD-87) | 14:43:32 | 09:22:40 | 28 | Boeing 777-300 | 13:15:53 | 08:55:50 | |
| 29 | Boeing 777-300 Extended Range | 11:55:39 | 09:39:50 | 30 | (C208B) | 11:54:43 | 06:10:30 | |
| 31 | Boeing 787-8 Dreamliner | 11:33:19 | 10:30:30 | 32 | (m2000-5) | 11:33:09 | 10:08:00 | |
| 33 | Airbus A380 | 11:07:47 | 05:51:30 | 34 | (commander) | 08:47:06 | 04:24:30 | |
| 35 | (c172-common) | 08:27:05 | 04:08:30 | 36 | Douglas DC-6B | 07:43:03 | 06:27:50 | |
| 37 | (ATR72-500) | 06:53:42 | 05:10:40 | 38 | (dragonfly) | 06:42:39 | 03:41:50 | |
| 39 | Beechcraft B1900D | 06:36:57 | 03:37:50 | 40 | (hurricane_model_r) | 06:28:38 | 05:06:10 | |
| 41 | (Velocity-XL-RG) | 06:00:52 | 05:26:50 | 42 | Cessna Citation X | 06:00:00 | 04:58:00 | |
| 43 | (AJ37-Viggen) | 05:55:00 | 05:12:50 | 44 | (c182s) | 05:54:27 | 04:54:03 | |
| 45 | (MD-83) | 05:28:22 | 02:20:30 | 46 | (A320neo-CFM) | 05:13:53 | 04:07:40 | |
| 47 | (mc-15) | 05:13:02 | 03:20:15 | 48 | Boeing 737-300 | 05:02:08 | 02:31:40 | |
| 49 | (MD-90) | 04:27:45 | 03:55:40 | 50 | (JT-5B) | 04:13:43 | 02:24:30 | |
| 51 | Saab 37 Viggen | 04:13:40 | 03:27:40 | 52 | Boeing 737-800 | 03:52:26 | 03:14:20 | |
| 53 | Lockheed Constellation | 03:51:54 | 02:58:20 | 54 | (MD-11) | 03:49:39 | 02:47:00 | |
| 55 | (falcon50) | 03:40:51 | 03:18:20 | 56 | (A330-243F-RR) | 03:39:52 | 03:27:20 | |
| 57 | (dr400) | 03:21:28 | 02:04:40 | 58 | de Havilland Canada DHC-2 Beaver | 03:19:46 | 02:13:30 | |
| 59 | (MD-11-GE) | 03:19:04 | 02:45:30 | 60 | (song120) | 03:03:33 | 01:30:50 | |
| 61 | (PC9M) | 02:54:21 | 00:48:40 | 62 | (C-32B) | 02:39:12 | 02:07:30 | |
| 63 | (A320-200-CFM) | 02:31:23 | 01:40:10 | 64 | (Optica) | 02:24:22 | 01:40:40 | |
| 65 | (g109) | 02:22:46 | 01:38:40 | 66 | (A330-200F-RR) | 02:21:46 | 02:16:30 | |
| 67 | (t28d) | 02:13:28 | 02:01:10 | 68 | (CRJ900) | 02:12:42 | 01:49:10 | |
| 69 | (J3Cub) | 02:02:19 | 01:08:40 | 70 | (ATR72-500C) | 01:54:33 | 01:38:30 | |
| 71 | (JA37Di-Viggen) | 01:54:21 | 01:17:40 | 72 | (707-700) | 01:51:22 | 01:21:40 | |
| 73 | Mudry Cap10b | 01:45:23 | 01:25:40 | 74 | (w34) | 01:44:59 | 01:26:30 | |
| 75 | (A330-300-RR) | 01:38:24 | 01:26:50 | 76 | (777-200F-v2) | 01:35:42 | 00:42:00 | |
| 77 | Boeing 767-300 | 01:31:50 | 01:21:10 | 78 | (kingair) | 01:26:56 | 01:10:20 | |
| 79 | (IL-76MD) | 01:26:48 | 01:17:50 | 80 | Aerostar Super 700 | 01:22:50 | 01:16:20 | |
| 81 | (F-86F) | 01:22:31 | 01:09:50 | 82 | (A330-203) | 01:20:28 | 00:46:50 | |
| 83 | (MD-11-PW) | 01:19:53 | 01:07:30 | 84 | Airbus A320neo | 01:16:13 | 00:53:10 | |
| 85 | (alouette) | 01:15:39 | 01:05:00 | 86 | (EC-137D) | 01:11:14 | 01:05:50 | |
| 87 | Extra EA-500 | 01:11:13 | 00:40:50 | 88 | (KingAir) | 01:10:47 | 01:03:20 | |
| 89 | (ask13) | 01:10:28 | 01:06:30 | 90 | (Ju-52) | 01:07:40 | 00:43:10 | |
| 91 | (cap10c) | 01:04:17 | 00:50:20 | 92 | A-10 Thunderbolt II | 01:02:49 | 00:50:20 | |
| 93 | Pilotus PC7 | 00:59:19 | 00:37:10 | 94 | (HU-16A) | 00:59:05 | 00:25:20 | |
| 95 | (M18B_Dromader) | 00:57:08 | 00:35:00 | 96 | Boeing 747-400 | 00:55:19 | 00:44:00 | |
| 97 | (f13) | 00:54:08 | 00:42:10 | 98 | (A330-203-GE) | 00:51:47 | 00:45:30 | |
| 99 | (q400) | 00:49:33 | 00:49:20 | 100 | (seahawk-3d-model-2t) | 00:48:47 | 00:42:20 | |
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 61 days 22:37:52 | 39 days 17:42:48 | 64.153% | 2 days 00:53:17 | 06:28:20 | 102 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 661 | 2 |
|
Cologne Bonn Airport | 519 |
| 3 |
|
Innsbruck Airport | 154 | 4 |
|
Siegerland Airport | 81 |
| 5 |
|
Unknown | 78 | 6 |
|
Lugano Airport | 25 |
| 7 |
|
Marseille Provence Airport | 24 | 8 |
|
Frankfurt Airport | 23 |
| 9 |
|
Bergen Airport, Flesland | 21 | 10 |
|
Luxembourg-Findel International Airport | 18 |
| 11 |
|
Bonn-Hangelar Airfield | 15 | 12 |
|
Mendig Airfield | 15 |
| 13 |
|
Bolzano Airport | 15 | 14 |
|
Zell am See Airfield | 15 |
| 15 |
|
Glasgow International Airport | 13 | 16 |
|
Stuttgart Airport | 11 |
| 17 |
|
Aalborg Airport | 11 | 18 |
|
Geneva Cointrin International Airport | 11 |
| 19 |
|
Berlin Tempelhof Airport | 10 | 20 |
|
Leipzig/Halle Airport | 10 |
| 21 |
|
Sion Airport | 10 | 22 |
|
Koblenz-Winningen Airfield | 9 |
| 23 |
|
London Gatwick Airport | 9 | 24 |
|
Samedan Airport | 9 |
| 25 |
|
Mannheim-City Airport | 8 | 26 |
|
Kristiansand Airport, Kjevik | 8 |
| 27 |
|
Milan Bergamo Airport / Antonio Locatelli Air Base | 8 | 28 |
|
Sarajevo International Airport | 8 |
| 29 |
|
Keflavik International Airport | 7 | 30 |
|
Munich Airport | 7 |
| 31 |
|
Bremen Airport | 7 | 32 |
|
Copenhagen Kastrup Airport | 7 |
| 33 |
|
Nuremberg Airport | 6 | 34 |
|
Madeira International Airport Cristiano Ronaldo | 6 |
| 35 |
|
Hamburg Helmut Schmidt Airport | 5 | 36 |
|
Frankfurt-Hahn Airport | 5 |
| 37 |
|
Megève Altiport | 5 | 38 |
|
Chambéry Savoie Mont Blanc Airport | 5 |
| 39 |
|
Nice-Côte d'Azur Airport | 5 | 40 |
|
Montpellier-Méditerranée Airport | 5 |
| 41 |
|
Perugia San Francesco d'Assisi – Umbria International Airport | 5 | 42 |
|
Brussels Airport | 4 |
| 43 |
|
Heringsdorf Airport | 4 | 44 |
|
Maastricht Aachen Airport | 4 |
| 45 |
|
Molde Airport, Årø | 4 | 46 |
|
Strasbourg Airport | 4 |
| 47 |
|
Genoa Cristoforo Colombo Airport | 4 | 48 |
|
Salzburg Airport | 4 |
| 49 |
|
Wangen-Lachen Airfield | 4 | 50 |
|
Paro International Airport | 4 |
| 51 |
|
Düsseldorf Airport | 3 | 52 |
|
Meinerzhagen Airfield | 3 |
| 53 |
|
Trier-Föhren Airfield | 3 | 54 |
|
Speyer Airfield | 3 |
| 55 |
|
Kuopio Airport | 3 | 56 |
|
Edinburgh Airport | 3 |
| 57 |
|
Los Angeles International Airport | 3 | 58 |
|
Ajaccio-Napoléon Bonaparte Airport | 3 |
| 59 |
|
Hohenems-Dornbirn Airfield | 3 | 60 |
|
Belgrade Nikola Tesla Airport | 3 |
| 61 |
|
Klawock Airport | 3 | 62 |
|
Irkutsk International Airport | 3 |
| 63 |
|
Saarbrücken Airport | 2 | 64 |
|
Berlin-Tegel Otto Lilienthal Airport | 2 |
| 65 |
|
Wipperfürth-Neye Airfield | 2 | 66 |
|
Dortmund Airport | 2 |
| 67 |
|
Bad Neuenahr-Ahrweiler Airfield | 2 | 68 |
|
Bitburg Airport | 2 |
| 69 |
|
Norwich Airport | 2 | 70 |
|
Vágar Airport | 2 |
| 71 |
|
Trondheim Airport, Værnes | 2 | 72 |
|
Büchel Air Base | 2 |
| 73 |
|
Mohammed V International Airport | 2 | 74 |
|
Eagle County Regional Airport | 2 |
| 75 |
|
Chicago O'Hare International Airport | 2 | 76 |
|
Wittman Regional Airport | 2 |
| 77 |
|
San Francisco International Airport | 2 | 78 |
|
Plovdiv International Airport | 2 |
| 79 |
|
Sofia Airport | 2 | 80 |
|
Bilbao Airport | 2 |
| 81 |
|
Josep Tarradellas Barcelona-El Prat Airport | 2 | 82 |
|
Palma de Mallorca Airport | 2 |
| 83 |
|
Toulouse-Blagnac Airport | 2 | 84 |
|
Calvi-Sainte-Catherine Airport | 2 |
| 85 |
|
Solenzara (BA 126) Air Base | 2 | 86 |
|
Annecy Haute-Savoie Mont Blanc Airport | 2 |
| 87 |
|
Verona Villafranca Valerio Catullo Airport | 2 | 88 |
|
Marche Airport | 2 |
| 89 |
|
Naples International Airport | 2 | 90 |
|
Taipei Songshan Airport | 2 |
| 91 |
|
L.F. Wade International Airport | 2 | 92 |
|
Ust-Kut Airport | 2 |
| 93 |
|
Tan Son Nhat International Airport | 2 | 94 |
|
Narsarsuaq Airport | 1 |
| 95 |
|
Resolute Bay Airport | 1 | 96 |
|
Calgary International Airport | 1 |
| 97 |
|
Yellowknife International Airport | 1 | 98 |
|
Berlin-Schönefeld Airport | 1 |
| 99 |
|
Allendorf-Eder Airfield | 1 | 100 |
|
Arnsberg-Menden Airfield | 1 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
Unknown | 664 | 2 |
|
Cologne Bonn Airport | 452 |
| 3 |
|
Innsbruck Airport | 203 | 4 |
|
Unknown | 78 |
| 5 |
|
Siegerland Airport | 59 | 6 |
|
Marseille Provence Airport | 57 |
| 7 |
|
Frankfurt Airport | 31 | 8 |
|
Luxembourg-Findel International Airport | 21 |
| 9 |
|
Lugano Airport | 20 | 10 |
|
Leipzig/Halle Airport | 19 |
| 11 |
|
London Gatwick Airport | 17 | 12 |
|
Hamburg Helmut Schmidt Airport | 16 |
| 13 |
|
Mendig Airfield | 14 | 14 |
|
Milan Bergamo Airport / Antonio Locatelli Air Base | 14 |
| 15 |
|
Bolzano Airport | 13 | 16 |
|
Geneva Cointrin International Airport | 13 |
| 17 |
|
Bergen Airport, Flesland | 11 | 18 |
|
Frankfurt-Hahn Airport | 10 |
| 19 |
|
Mannheim-City Airport | 10 | 20 |
|
Glasgow International Airport | 10 |
| 21 |
|
Brussels Airport | 9 | 22 |
|
Berlin Tempelhof Airport | 9 |
| 23 |
|
Zell am See Airfield | 9 | 24 |
|
Bonn-Hangelar Airfield | 8 |
| 25 |
|
Samedan Airport | 8 | 26 |
|
Düsseldorf Airport | 7 |
| 27 |
|
Stuttgart Airport | 7 | 28 |
|
Koblenz-Winningen Airfield | 7 |
| 29 |
|
Sion Airport | 7 | 30 |
|
Kristiansand Airport, Kjevik | 6 |
| 31 |
|
Bremen Airport | 5 | 32 |
|
Madeira International Airport Cristiano Ronaldo | 5 |
| 33 |
|
Keflavik International Airport | 4 | 34 |
|
Heringsdorf Airport | 4 |
| 35 |
|
Munich Airport | 4 | 36 |
|
London Heathrow Airport | 4 |
| 37 |
|
Copenhagen Kastrup Airport | 4 | 38 |
|
Wittman Regional Airport | 4 |
| 39 |
|
Palma de Mallorca Airport | 4 | 40 |
|
Bordeaux-Mérignac Airport | 4 |
| 41 |
|
Solenzara (BA 126) Air Base | 4 | 42 |
|
Salzburg Airport | 4 |
| 43 |
|
Sarajevo International Airport | 4 | 44 |
|
Zürich Airport | 4 |
| 45 |
|
Saarbrücken Airport | 3 | 46 |
|
Kuopio Airport | 3 |
| 47 |
|
Amsterdam Airport Schiphol | 3 | 48 |
|
Maastricht Aachen Airport | 3 |
| 49 |
|
Aalborg Airport | 3 | 50 |
|
Trondheim Airport, Værnes | 3 |
| 51 |
|
Stavanger Airport, Sola | 3 | 52 |
|
Josep Tarradellas Barcelona-El Prat Airport | 3 |
| 53 |
|
Megève Altiport | 3 | 54 |
|
Courchevel Altiport | 3 |
| 55 |
|
Nice-Côte d'Azur Airport | 3 | 56 |
|
Montpellier-Méditerranée Airport | 3 |
| 57 |
|
Verona Villafranca Valerio Catullo Airport | 3 | 58 |
|
Yellowknife International Airport | 2 |
| 59 |
|
Eudenbach Glider Field | 2 | 60 |
|
Berlin-Tegel Otto Lilienthal Airport | 2 |
| 61 |
|
Frankfurt-Egelsbach Airport | 2 | 62 |
|
Breitscheid Airfield | 2 |
| 63 |
|
Wipperfürth-Neye Airfield | 2 | 64 |
|
Meinerzhagen Airfield | 2 |
| 65 |
|
Augsburg Airport | 2 | 66 |
|
Friedrichshafen Airport | 2 |
| 67 |
|
Bad Neuenahr-Ahrweiler Airfield | 2 | 68 |
|
Trier-Föhren Airfield | 2 |
| 69 |
|
Speyer Airfield | 2 | 70 |
|
Edinburgh Airport | 2 |
| 71 |
|
Molde Airport, Årø | 2 | 72 |
|
Spangdahlem Air Base | 2 |
| 73 |
|
Büchel Air Base | 2 | 74 |
|
San Francisco International Airport | 2 |
| 75 |
|
Sofia Airport | 2 | 76 |
|
Ajaccio-Napoléon Bonaparte Airport | 2 |
| 77 |
|
Annecy Haute-Savoie Mont Blanc Airport | 2 | 78 |
|
Strasbourg Airport | 2 |
| 79 |
|
Venice Marco Polo Airport | 2 | 80 |
|
Naples International Airport | 2 |
| 81 |
|
Perugia San Francesco d'Assisi – Umbria International Airport | 2 | 82 |
|
Klagenfurt Airport | 2 |
| 83 |
|
Vienna International Airport | 2 | 84 |
|
Wangen-Lachen Airfield | 2 |
| 85 |
|
Belgrade Nikola Tesla Airport | 2 | 86 |
|
Irkutsk International Airport | 2 |
| 87 |
|
Ust-Kut Airport | 2 | 88 |
|
Pulkovo Airport | 2 |
| 89 |
|
Tan Son Nhat International Airport | 2 | 90 |
|
Narsarsuaq Airport | 1 |
| 91 |
|
Rif Airport | 1 | 92 |
|
Whitehorse / Erik Nielsen International Airport | 1 |
| 93 |
|
Frankfurt am Main Accident Hospital Ground Helipad | 1 | 94 |
|
Erfurt-Weimar Airport | 1 |
| 95 |
|
Münster Osnabrück Airport | 1 | 96 |
|
Nuremberg Airport | 1 |
| 97 |
|
Mainbullau Airfield | 1 | 98 |
|
Dahlemer Binz Airfield | 1 |
| 99 |
|
Paderborn Lippstadt Airport | 1 | 100 |
|
Stadtlohn-Vreden Airfield | 1 |
Detailed flight log of D-TTFL (Click here for flights on or before 2025-09-30) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
456. | (dhc2wheels) | 2026-02-15 11:56:44-05 | 2026-02-15 12:50:07-05 | 321 | ||||
|
|
455. | (dhc2wheels) | 2026-02-15 04:01:41-05 | 2026-02-15 05:17:15-05 | 451 | ||||
|
|
454. | (dhc2wheels) | 2026-02-14 02:59:37-05 | 2026-02-14 03:15:39-05 | 96 | ||||
|
|
453. | de Havilland Canada DHC-2 Beaver floats | 2026-02-14 02:31:18-05 | 2026-02-14 02:58:59-05 | 165 | ||||
|
|
452. | Robin DR400 Dauphin | 2026-02-13 10:13:52-05 | 2026-02-13 10:57:36-05 | 262 | ||||
|
|
451. | (DHC6) | 2026-02-13 02:52:17-05 | 2026-02-13 04:00:14-05 | 407 | ||||
|
|
450. | (DHC6) | 2026-02-12 04:31:09-05 | 2026-02-12 05:35:59-05 | 388 | ||||
|
|
449. | (DHC6) | 2026-02-11 02:44:31-05 | 2026-02-11 04:26:22-05 | 611 | ||||
|
|
448. | (DHC6) | 2026-02-10 09:33:29-05 | 2026-02-10 13:16:51-05 | 1340 | ||||
|
|
447. | (DHC6) | 2026-02-10 03:27:48-05 | 2026-02-10 06:11:10-05 | 981 | ||||
|
|
446. | (C208B) | 2026-02-10 02:52:08-05 | 2026-02-10 03:26:36-05 | 208 | ||||
|
|
445. | (dhc2wheels) | 2026-02-10 02:12:11-05 | 2026-02-10 02:51:19-05 | 235 | ||||
|
|
444. | (dhc2wheels) | 2026-02-09 14:42:11-05 | 2026-02-09 14:53:16-05 | 67 | ||||
|
|
443. | (dhc2wheels) | 2026-02-09 14:16:36-05 | 2026-02-09 14:21:36-05 | 31 | ||||
|
|
442. | (dhc2wheels) | 2026-02-09 12:41:53-05 | 2026-02-09 14:14:11-05 | 554 | ||||
|
|
441. | (dhc2wheels) | 2026-02-09 02:15:05-05 | 2026-02-09 05:21:21-05 | 1118 | ||||
|
|
440. | (PC9M) | 2026-02-08 12:47:20-05 | 2026-02-08 13:16:13-05 | 174 | ||||
|
|
439. | (PC9M) | 2026-02-08 12:18:21-05 | 2026-02-08 12:46:38-05 | 170 | ||||
|
|
438. | (PC9M) | 2026-02-08 12:16:18-05 | 2026-02-08 12:17:45-05 | 10 | ||||
|
|
437. | (DHC6) | 2026-02-08 12:01:01-05 | 2026-02-08 12:14:23-05 | 80 | ||||
|
|
436. | Piper PA34-200T Seneca II | 2026-02-08 11:09:04-05 | 2026-02-08 11:55:52-05 | 281 | ||||
|
|
435. | Cessna 550 Citation-II | 2026-02-08 04:08:16-05 | 2026-02-08 08:20:02-05 | 1511 | ||||
|
|
434. | (PC9M) | 2026-02-08 02:40:50-05 | 2026-02-08 03:33:10-05 | 314 | ||||
|
|
433. | (PA28-161-180) | 2026-02-07 09:21:20-05 | 2026-02-07 10:27:42-05 | 398 | ||||
|
|
432. | (A320neo-PW) | 2026-02-07 04:17:56-05 | 2026-02-07 05:55:35-05 | 586 | ||||
|
|
431. | (A320neo-PW) | 2026-02-06 02:50:36-05 | 2026-02-06 04:45:56-05 | 692 | ||||
|
|
430. | (A320neo-PW) | 2026-02-05 02:40:11-05 | 2026-02-05 04:50:19-05 | 780 | ||||
|
|
429. | Cessna 550 Citation-II | 2026-02-04 04:07:23-05 | 2026-02-04 05:28:23-05 | 486 | ||||
|
|
428. | Cessna 550 Citation-II | 2026-02-04 03:59:18-05 | 2026-02-04 04:06:31-05 | 43 | ||||
|
|
427. | Cessna 550 Citation-II | 2026-02-03 10:34:34-05 | 2026-02-03 10:42:12-05 | 45 | ||||
|
|
426. | Cessna 550 Citation-II | 2026-02-03 05:50:04-05 | 2026-02-03 07:58:31-05 | 771 | ||||
|
|
425. | Beechcraft B1900D | 2026-02-03 03:56:45-05 | 2026-02-03 05:48:49-05 | 673 | ||||
|
|
424. | (commander) | 2026-02-03 02:31:24-05 | 2026-02-03 03:39:13-05 | 407 | ||||
|
|
423. | (A320neo-PW) | 2026-02-02 04:59:03-05 | 2026-02-02 06:55:59-05 | 701 | ||||
|
|
422. | (A320neo-PW) | 2026-01-28 07:40:02-05 | 2026-01-28 09:10:42-05 | 544 | ||||
|
|
421. | (A320neo-PW) | 2026-01-28 02:49:09-05 | 2026-01-28 04:13:12-05 | 504 | ||||
|
|
420. | Robin DR400 Dauphin | 2026-01-27 03:46:00-05 | 2026-01-27 03:58:55-05 | 78 | ||||
|
|
419. | (c172-common) | 2026-01-27 03:44:42-05 | 2026-01-27 03:45:41-05 | 6 | ||||
|
|
418. | (A320neo-PW) | 2026-01-27 02:35:26-05 | 2026-01-27 03:24:51-05 | 296 | ||||
|
|
417. | (Cessna337) | 2026-01-26 10:39:06-05 | 2026-01-26 13:27:23-05 | 1010 | ||||
|
|
416. | Piper PA34-200T Seneca II | 2026-01-26 09:42:05-05 | 2026-01-26 10:37:46-05 | 335 | ||||
|
|
415. | Robin DR400 Dauphin | 2026-01-26 05:02:10-05 | 2026-01-26 05:20:06-05 | 106 | ||||
|
|
414. | (A320neo-PW) | 2026-01-26 02:53:01-05 | 2026-01-26 05:00:56-05 | 768 | ||||
|
|
413. | (MD-82) | 2026-01-25 08:34:26-05 | 2026-01-25 08:44:14-05 | 56 | ||||
|
|
412. | (MD-82) | 2026-01-25 08:03:34-05 | 2026-01-25 08:32:21-05 | 173 | ||||
|
|
411. | (MD-82) | 2026-01-25 04:10:46-05 | 2026-01-25 06:12:54-05 | 729 | ||||
|
|
410. | (MD-82) | 2026-01-25 04:10:03-05 | 2026-01-25 04:10:29-05 | 4 | ||||
|
|
409. | (MD-82) | 2026-01-25 03:54:08-05 | 2026-01-25 04:09:50-05 | 94 | ||||
|
|
408. | (MD-82) | 2026-01-24 06:18:01-05 | 2026-01-24 10:03:27-05 | 1353 | ||||
|
|
407. | (MD-82) | 2026-01-23 08:13:30-05 | 2026-01-23 08:56:43-05 | 259 | ||||
|
|
406. | Robin DR400 Dauphin | 2026-01-23 04:01:02-05 | 2026-01-23 04:25:06-05 | 145 | ||||
|
|
405. | (A320neo-PW) | 2026-01-22 05:38:00-05 | 2026-01-22 07:01:55-05 | 498 | ||||
|
|
404. | (A320neo-PW) | 2026-01-22 01:03:41-05 | 2026-01-22 01:58:59-05 | 332 | ||||
|
|
403. | (A320neo-PW) | 2026-01-21 07:10:18-05 | 2026-01-21 07:19:49-05 | 57 | ||||
|
|
402. | Robin DR400 Dauphin | 2026-01-21 02:15:58-05 | 2026-01-21 03:32:35-05 | 459 | ||||
|
|
401. | Robin DR400 Dauphin | 2026-01-20 07:44:30-05 | 2026-01-20 09:05:09-05 | 485 | ||||
|
|
400. | Robin DR400 Dauphin | 2026-01-20 01:35:19-05 | 2026-01-20 03:47:12-05 | 791 | ||||
|
|
399. | Robin DR400 Dauphin | 2026-01-19 12:23:25-05 | 2026-01-19 12:42:59-05 | 115 | ||||
|
|
398. | Robin DR400 Dauphin | 2026-01-19 10:32:44-05 | 2026-01-19 11:23:11-05 | 303 | ||||
|
|
397. | Robin DR400 Dauphin | 2026-01-19 08:37:28-05 | 2026-01-19 10:03:37-05 | 518 | ||||
|
|
396. | Robin DR400 Dauphin | 2026-01-19 04:12:55-05 | 2026-01-19 04:26:23-05 | 81 | ||||
|
|
395. | (dr400) | 2026-01-19 03:56:57-05 | 2026-01-19 04:12:31-05 | 94 | ||||
|
|
394. | Robin DR400 Dauphin | 2026-01-19 03:43:22-05 | 2026-01-19 03:56:36-05 | 80 | ||||
|
|
393. | (ercoupe) | 2026-01-19 03:26:56-05 | 2026-01-19 03:41:26-05 | 88 | ||||
|
|
392. | (A320neo-PW) | 2026-01-18 10:59:48-05 | 2026-01-18 17:04:50-05 | 2190 | ||||
|
|
391. | (MD-82) | 2026-01-18 04:51:05-05 | 2026-01-18 07:12:15-05 | 846 | ||||
|
|
390. | (JT-5B) | 2026-01-17 09:41:23-05 | 2026-01-17 10:41:00-05 | 357 | ||||
|
|
389. | (MD-82) | 2026-01-17 05:51:17-05 | 2026-01-17 07:17:29-05 | 517 | ||||
|
|
388. | (MD-82) | 2026-01-15 03:15:44-05 | 2026-01-15 04:06:38-05 | 305 | ||||
|
|
387. | (MD-82) | 2026-01-14 04:40:20-05 | 2026-01-14 05:54:03-05 | 442 | ||||
|
|
386. | (MD-82) | 2026-01-13 05:38:03-05 |
|
2026-01-13 07:01:45-05 |
|
00:55:30 | 503 | |
|
|
385. | (MD-82) | 2026-01-13 05:34:51-05 |
|
2026-01-13 05:36:06-05 |
|
00:00:00 | 7 | |
|
|
384. | (MD-82) | 2026-01-12 05:19:38-05 |
|
2026-01-12 06:04:51-05 |
|
00:28:50 | 271 | |
|
|
383. | (JT-5B) | 2026-01-11 08:10:42-05 |
|
2026-01-11 08:26:54-05 |
|
00:06:20 | 97 | |
|
|
382. | (PA28-161-180) | 2026-01-11 07:27:22-05 |
|
2026-01-11 08:02:34-05 |
|
00:29:30 | 211 | |
|
|
381. | (PA28-161-180) | 2026-01-10 02:30:48-05 |
|
2026-01-10 02:47:22-05 |
|
00:00:00 | 99 | |
|
|
380. | (PA28-161-180) | 2026-01-09 03:13:01-05 |
|
2026-01-09 03:29:28-05 |
|
00:00:00 | 99 | |
|
|
379. | (PA28-161-180) | 2026-01-08 03:13:20-05 |
|
2026-01-08 06:04:48-05 |
|
02:09:10 | 1029 | |
|
|
378. | (PA28-161-180) | 2026-01-07 02:05:54-05 |
|
2026-01-07 04:47:05-05 |
|
02:19:00 | 967 | |
|
|
377. | (dr400) | 2026-01-06 09:43:45-05 |
|
2026-01-06 10:52:39-05 |
|
00:47:40 | 414 | |
|
|
376. | (PA28-161-180) | 2026-01-06 02:53:12-05 |
|
2026-01-06 05:26:24-05 |
|
02:07:40 | 919 | |
|
|
375. | (PA28-161-180) | 2026-01-05 07:15:08-05 |
|
2026-01-05 09:04:06-05 |
|
00:52:50 | 654 | |
|
|
374. | (PA28-161-180) | 2026-01-05 05:35:17-05 |
|
2026-01-05 06:32:42-05 |
|
00:42:00 | 344 | |
|
|
373. | (PA28-161-180) | 2026-01-05 02:59:14-05 |
|
2026-01-05 04:36:48-05 |
|
01:12:40 | 586 | |
|
|
372. | (PA28-161-180) | 2026-01-04 07:23:47-05 |
|
2026-01-04 09:36:33-05 |
|
01:47:10 | 797 | |
|
|
371. | Cessna 550 Citation-II | 2026-01-04 02:59:47-05 |
|
2026-01-04 04:40:38-05 |
|
01:32:20 | 605 | |
|
|
370. | Cessna 550 Citation-II | 2026-01-03 09:05:36-05 |
|
2026-01-03 09:55:55-05 |
|
00:42:50 | 301 | |
|
|
