# | Section |
---|---|
1 | Summary report per aircraft for DAG0762 |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of DAG0762 (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for DAG0762 (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Boeing 777-300 Extended Range | 13 d 05:52:27 | 11 d 04:08:18 | 2 | (A320neo-PW) | 3 d 19:13:51 | 3 d 04:07:10 | |
3 | Boeing 707 | 2 d 07:23:19 | 1 d 09:43:20 | 4 | Boeing 777-200 Freighter | 1 d 17:22:06 | 1 d 04:52:40 | |
5 | (tu154b-model) | 1 d 12:05:52 | 21:43:40 | 6 | Airbus A320-200 with IAE engines | 1 d 10:35:19 | 1 d 04:23:40 | |
7 | Boeing 767-300 | 1 d 00:19:25 | 20:13:40 | 8 | (757-200) | 20:52:02 | 13:59:20 | |
9 | (A330-300-RR) | 20:27:15 | 17:58:40 | 10 | Cessna 172P | 15:52:05 | 10:27:20 | |
11 | (A320-200-CFM) | 09:40:49 | 08:26:50 | 12 | (DHC6) | 08:54:40 | 06:06:40 | |
13 | (followmeEV) | 06:57:20 | 02:55:50 | 14 | Airbus A320neo | 06:07:53 | 04:58:20 | |
15 | (Vostok-1) | 05:34:13 | 04:38:40 | 16 | (followme) | 05:31:32 | 02:17:10 | |
17 | Extra EA-500 | 04:43:38 | 03:24:20 | 18 | Boeing 737-800 | 04:38:37 | 04:11:10 | |
19 | (F-16) | 03:48:22 | 01:34:50 | 20 | Bombardier CRJ700 | 03:42:07 | 03:23:10 | |
21 | (707-PAX) | 03:16:41 | 01:00:30 | 22 | (A330-243-RR) | 02:58:52 | 02:50:10 | |
23 | (c182s) | 02:58:12 | 02:01:40 | 24 | (A319-100-CFM) | 02:53:05 | 02:01:10 | |
25 | (A330-200-RR) | 02:18:00 | 01:50:10 | 26 | (A330-203) | 02:14:30 | 01:52:50 | |
27 | (J-11A) | 02:12:22 | 01:24:30 | 28 | Beechcraft B1900D | 02:11:58 | 00:59:20 | |
29 | (SpaceShuttle) | 02:07:02 | 01:06:40 | 30 | Boeing 747-8I | 01:51:25 | 01:44:30 | |
31 | Airbus A330-243 | 01:42:17 | 01:05:00 | 32 | Airbus A319-100 with IAE engines | 01:34:10 | 01:27:10 | |
33 | (A330-343) | 01:31:22 | 01:24:10 | 34 | UFO | 01:19:10 | 00:42:20 | |
35 | (A340-313X) | 01:15:09 | 01:10:20 | 36 | (SU-27) | 01:12:07 | 00:49:00 | |
37 | Boeing 777-200 Extended Range | 01:10:32 | 00:31:50 | 38 | Cessna 550 Citation-II | 01:09:37 | 01:06:20 | |
39 | (c182t) | 01:09:29 | 00:55:40 | 40 | (A330-200-PW) | 00:58:18 | 00:35:20 | |
41 | Boeing 787-8 Dreamliner | 00:53:57 | 00:08:20 | 42 | (dc-3) | 00:52:22 | 00:13:40 | |
43 | (ATC-ML) | 00:48:16 | 00:00:10 | 44 | (PA28-161-160) | 00:41:39 | 00:35:00 | |
45 | (SU-37-model) | 00:38:41 | 00:36:50 | 46 | (MD-11-GE) | 00:38:05 | 00:22:00 | |
47 | (MD-11) | 00:31:44 | 00:15:50 | 48 | Mudry Cap10b | 00:23:34 | 00:15:20 | |
49 | (CRJ700-firstofficer) | 00:20:13 | 00:02:40 | 50 | (757-200-fo) | 00:19:39 | 00:00:10 | |
51 | Piper PA34-200T Seneca II | 00:18:15 | 00:15:40 | 52 | (MiG-15bis) | 00:12:48 | 00:04:50 | |
53 | (Su-15) | 00:11:34 | 00:00:00 | 54 | (747-400-fo) | 00:10:49 | 00:01:20 | |
55 | (dc-3-copilot) | 00:10:45 | 00:00:00 | 56 | Schleicher ASK 21 | 00:09:46 | 00:06:20 | |
57 | (A330-243F-RR) | 00:09:26 | 00:00:00 | 58 | (tu95) | 00:08:35 | 00:07:10 | |
59 | (F-35B) | 00:07:26 | 00:05:20 | 60 | (cap10b-copilot) | 00:07:24 | 00:00:00 | |
61 | (A320-copilot) | 00:06:41 | 00:00:00 | 62 | Boeing 777-200 Longer Range | 00:06:07 | 00:00:00 | |
63 | (c150) | 00:06:01 | 00:02:00 | 64 | (d-model) | 00:05:44 | 00:00:00 | |
65 | Douglas DC-6B | 00:05:03 | 00:03:00 | 66 | Boeing 777-200 | 00:04:35 | 00:02:00 | |
67 | Lockheed Constellation | 00:04:12 | 00:03:40 | 68 | Mikoyan-Gurevich MiG-21bis | 00:03:53 | 00:02:10 | |
69 | Boeing 747-400 | 00:03:31 | 00:00:00 | 70 | (do228) | 00:03:06 | 00:02:10 | |
71 | (F-15C) | 00:01:27 | 00:01:20 | 72 | (777-fo) | 00:00:49 | 00:00:00 | |
73 | (tu154md) | 00:00:45 | 00:00:00 | 74 | (KC135) | 00:00:35 | 00:00:00 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
31 days 20:34:37 | 24 days 15:40:28 | 77.386% | 00:00:00 | 00:00:00 | 135 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 243 | 2 |
![]() |
Beijing Capital International Airport | 217 |
3 |
![]() |
Hong Kong International Airport | 84 | 4 |
![]() |
Chengdu Shuangliu International Airport | 52 |
5 |
![]() |
Pyongyang Sunan International Airport | 45 | 6 |
![]() |
Shenzhen Bao'an International Airport | 35 |
7 |
![]() |
Nyingchi Mainling Airport | 24 | 8 |
![]() |
Beijing Nanyuan Air Base | 23 |
9 |
![]() |
Macau International Airport | 22 | 10 |
![]() |
Shanghai Hongqiao International Airport | 22 |
11 |
![]() |
Portland International Jetport | 16 | 12 |
![]() |
Singapore Changi Airport | 16 |
13 |
![]() |
Lhasa Gonggar Airport | 15 | 14 |
![]() |
Harbin Taiping International Airport | 15 |
15 |
![]() |
Lukla Airport | 14 | 16 |
![]() |
Ireland West Knock Airport | 12 |
17 |
![]() |
San Francisco International Airport | 12 | 18 |
![]() |
Xiamen Gaoqi International Airport | 10 |
19 |
![]() |
Wiscasset Airport | 9 | 20 |
![]() |
Hong Kong International Airport Kai Tak | 9 |
21 |
![]() |
Yongxing Dao (Woody Island) Airport | 9 | 22 |
![]() |
Shanghai Pudong International Airport | 9 |
23 |
![]() |
Bergen Airport, Flesland | 8 | 24 |
![]() |
Haikou Meilan International Airport | 8 |
25 |
![]() |
Zürich Airport | 7 | 26 |
![]() |
Tianjin Binhai International Airport | 7 |
27 |
![]() |
Logan International Airport | 6 | 28 |
![]() |
Ronald Reagan Washington National Airport | 6 |
29 |
![]() |
Innsbruck Airport | 6 | 30 |
![]() |
Vienna International Airport | 5 |
31 |
![]() |
Amsterdam Airport Schiphol | 4 | 32 |
![]() |
Josep Tarradellas Barcelona-El Prat Airport | 4 |
33 |
![]() |
Changsha Huanghua International Airport | 4 | 34 |
![]() |
Sanya Phoenix International Airport | 4 |
35 |
![]() |
Chongqing Jiangbei International Airport | 4 | 36 |
![]() |
Cairo International Airport | 3 |
37 |
![]() |
Kai Tak Hong Kong Flying Club Heliport | 3 | 38 |
![]() |
Detroit Metropolitan Wayne County Airport | 3 |
39 |
![]() |
Taiwan Taoyuan International Airport | 3 | 40 |
![]() |
Tribhuvan International Airport | 3 |
41 |
![]() |
Paro International Airport | 3 | 42 |
![]() |
Xichang Qingshan Airport | 3 |
43 |
![]() |
Oslo Airport, Gardermoen | 2 | 44 |
![]() |
Ted Stevens Anchorage International Airport | 2 |
45 |
![]() |
Saint Barthélemy - Rémy de Haenen Airport | 2 | 46 |
![]() |
Nanning Wuxu Airport | 2 |
47 |
![]() |
Hangzhou Xiaoshan International Airport | 2 | 48 |
![]() |
Vancouver International Airport | 1 |
49 |
![]() |
London Gatwick Airport | 1 | 50 |
![]() |
Ørsta-Volda Airport, Hovden | 1 |
51 |
![]() |
Government Flying Service Kai Tak Division Heliport | 1 | 52 |
![]() |
Boeing Field King County International Airport | 1 |
53 |
![]() |
Miami International Airport | 1 | 54 |
![]() |
Molokai Airport | 1 |
55 |
![]() |
Daniel K Inouye International Airport | 1 | 56 |
![]() |
Tokyo Haneda International Airport | 1 |
57 |
![]() |
Pohang Airport (G-815/K-3) | 1 | 58 |
![]() |
Princess Juliana International Airport | 1 |
59 |
![]() |
Tiksi Airport | 1 | 60 |
![]() |
Sheremetyevo International Airport | 1 |
61 |
![]() |
Shek Kong Air Base | 1 | 62 |
![]() |
Melbourne International Airport | 1 |
63 |
![]() |
Beijing Daxing International Airport | 1 | 64 |
![]() |
Zhuhai Jinwan Airport | 1 |
65 |
![]() |
Zhengzhou Xinzheng International Airport | 1 | 66 |
![]() |
Wuhan Tianhe International Airport | 1 |
67 |
![]() |
Fuzhou Changle International Airport | 1 | 68 |
![]() |
Ürümqi Diwopu International Airport | 1 |
69 |
![]() |
Shenyang Taoxian International Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 292 | 2 |
![]() |
Beijing Capital International Airport | 197 |
3 |
![]() |
Hong Kong International Airport | 79 | 4 |
![]() |
Pyongyang Sunan International Airport | 46 |
5 |
![]() |
Chengdu Shuangliu International Airport | 41 | 6 |
![]() |
Nyingchi Mainling Airport | 34 |
7 |
![]() |
Shenzhen Bao'an International Airport | 30 | 8 |
![]() |
Macau International Airport | 22 |
9 |
![]() |
Shanghai Hongqiao International Airport | 22 | 10 |
![]() |
Hong Kong International Airport Kai Tak | 15 |
11 |
![]() |
Beijing Nanyuan Air Base | 15 | 12 |
![]() |
Harbin Taiping International Airport | 15 |
13 |
![]() |
Portland International Jetport | 14 | 14 |
![]() |
Lukla Airport | 13 |
15 |
![]() |
Ireland West Knock Airport | 12 | 16 |
![]() |
San Francisco International Airport | 12 |
17 |
![]() |
Lhasa Gonggar Airport | 12 | 18 |
![]() |
Singapore Changi Airport | 11 |
19 |
![]() |
Xiamen Gaoqi International Airport | 10 | 20 |
![]() |
Shanghai Pudong International Airport | 10 |
21 |
![]() |
Ronald Reagan Washington National Airport | 9 | 22 |
![]() |
Zürich Airport | 9 |
23 |
![]() |
Tianjin Binhai International Airport | 9 | 24 |
![]() |
Bergen Airport, Flesland | 8 |
25 |
![]() |
Yongxing Dao (Woody Island) Airport | 8 | 26 |
![]() |
Wiscasset Airport | 7 |
27 |
![]() |
Innsbruck Airport | 7 | 28 |
![]() |
Haikou Meilan International Airport | 7 |
29 |
![]() |
Paro International Airport | 6 | 30 |
![]() |
Sanya Phoenix International Airport | 5 |
31 |
![]() |
Logan International Airport | 4 | 32 |
![]() |
Detroit Metropolitan Wayne County Airport | 3 |
33 |
![]() |
Josep Tarradellas Barcelona-El Prat Airport | 3 | 34 |
![]() |
Vienna International Airport | 3 |
35 |
![]() |
Saint Barthélemy - Rémy de Haenen Airport | 3 | 36 |
![]() |
Wuhan Tianhe International Airport | 3 |
37 |
![]() |
Xichang Qingshan Airport | 3 | 38 |
![]() |
Amsterdam Airport Schiphol | 2 |
39 |
![]() |
Kai Tak Hong Kong Flying Club Heliport | 2 | 40 |
![]() |
Boeing Field King County International Airport | 2 |
41 |
![]() |
Molokai Airport | 2 | 42 |
![]() |
Taiwan Taoyuan International Airport | 2 |
43 |
![]() |
Nanning Wuxu Airport | 2 | 44 |
![]() |
Zhengzhou Xinzheng International Airport | 2 |
45 |
![]() |
Nanchang Changbei International Airport | 2 | 46 |
![]() |
Chongqing Jiangbei International Airport | 2 |
47 |
![]() |
London Gatwick Airport | 1 | 48 |
![]() |
Oslo Airport, Gardermoen | 1 |
49 |
![]() |
Cairo International Airport | 1 | 50 |
![]() |
Government Flying Service Kai Tak Division Heliport | 1 |
51 |
![]() |
John F Kennedy International Airport | 1 | 52 |
![]() |
Belgrade Nikola Tesla Airport | 1 |
53 |
![]() |
Ted Stevens Anchorage International Airport | 1 | 54 |
![]() |
Saipan International Airport | 1 |
55 |
![]() |
Tokunoshima Airport | 1 | 56 |
![]() |
Tokyo Haneda International Airport | 1 |
57 |
![]() |
Pohang Airport (G-815/K-3) | 1 | 58 |
![]() |
Luis Munoz Marin International Airport | 1 |
59 |
![]() |
Sheremetyevo International Airport | 1 | 60 |
![]() |
Shek Kong Air Base | 1 |
61 |
![]() |
Tribhuvan International Airport | 1 | 62 |
![]() |
Melbourne International Airport | 1 |
63 |
![]() |
Wiluna Airport | 1 | 64 |
![]() |
Beijing Daxing International Airport | 1 |
65 |
![]() |
Changsha Huanghua International Airport | 1 | 66 |
![]() |
Hangzhou Xiaoshan International Airport | 1 |
67 |
![]() |
Ürümqi Diwopu International Airport | 1 | 68 |
![]() |
Shenyang Taoxian International Airport | 1 |
Detailed flight log of DAG0762 (Click here for flights on or before 2024-04-30) [TOP ↑]
1735670526
1735670526
1735669124
1735670513
1735668655
1735669105
1735668554
1735668643
1735668447
1735668543
1735660095
1735668429
1735659348
1735660083
1735658555
1735659334
1735657747
1735657753
1735657512
1735657729
1720355585
1720357153
1720355060
1720355071
1720355027
1720355049
1720354879
1720355013
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
14. | Boeing 777-300 Extended Range | 12/31/2024, 18:42:06 UTC |
![]() |
12/31/2024, 18:42:06 UTC |
![]() |
00:00:00 | 1 | |
![]() |
13. | Boeing 777-300 Extended Range | 12/31/2024, 18:18:44 UTC |
![]() |
12/31/2024, 18:41:53 UTC |
![]() |
00:00:00 | 140 | |
![]() |
12. | Boeing 777-300 Extended Range | 12/31/2024, 18:10:55 UTC |
![]() |
12/31/2024, 18:18:25 UTC |
![]() |
00:00:00 | 46 | |
![]() |
11. | Boeing 777-300 Extended Range | 12/31/2024, 18:09:14 UTC |
![]() |
12/31/2024, 18:10:43 UTC |
![]() |
00:00:00 | 10 | |
![]() |
10. | Boeing 777-300 Extended Range | 12/31/2024, 18:07:27 UTC |
![]() |
12/31/2024, 18:09:03 UTC |
![]() |
00:00:00 | 11 | |
![]() |
9. | Boeing 777-300 Extended Range | 12/31/2024, 15:48:15 UTC |
![]() |
12/31/2024, 18:07:09 UTC |
![]() |
02:14:40 | 834 | |
![]() |
8. | Boeing 777-300 Extended Range | 12/31/2024, 15:35:48 UTC |
![]() |
12/31/2024, 15:48:03 UTC |
![]() |
00:02:20 | 75 | |
![]() |
7. | Boeing 777-300 Extended Range | 12/31/2024, 15:22:35 UTC |
![]() |
12/31/2024, 15:35:34 UTC |
![]() |
00:00:40 | 79 | |
![]() |
6. | Boeing 777-300 Extended Range | 12/31/2024, 15:09:07 UTC |
![]() |
12/31/2024, 15:09:13 UTC |
![]() |
00:00:00 | 2 | |
![]() |
5. | Boeing 777-300 Extended Range | 12/31/2024, 15:05:12 UTC |
![]() |
12/31/2024, 15:08:49 UTC |
![]() |
00:00:10 | 23 | |
![]() |
4. | Cessna 172P | 7/7/2024, 12:33:05 UTC |
![]() |
7/7/2024, 12:59:13 UTC |
![]() |
00:25:20 | 158 | |
![]() |
3. | Cessna 172P | 7/7/2024, 12:24:20 UTC |
![]() |
7/7/2024, 12:24:31 UTC |
![]() |
00:00:00 | 2 | |
![]() |
2. | Cessna 172P | 7/7/2024, 12:23:47 UTC |
![]() |
7/7/2024, 12:24:09 UTC |
![]() |
00:00:00 | 3 | |
![]() |
1. | Cessna 172P | 7/7/2024, 12:21:19 UTC |
![]() |
7/7/2024, 12:23:33 UTC |
![]() |
00:01:10 | 15 | |
Recent data changes (top 100 by time descent) [TOP ↑]
1716989350
1716989109
1716989106
1716989068
1716989063
1716989062
1716989062
1716989062
1716989003
1716989003
1716988993
1716988915
1698498382
1667489577
1651583464
1650335828
1650335791
1650335774
1650335558
1650335549
1650335549
1650335541
1650335521
1650335492
1650335491
1650335453
1650335453
1650335427
1650335427
1650335427
1650335427
1650335425
1650335425
1650335424
1650335424
1650335420
1650335413
1650335413
1650335399
1650335399
1650335368
1650335352
1650335322
1650335279
1650335279
1650335279
1650335279
1650335279
1650335271
1650335262
1650335236
1627746615
1623638034
1623638030
1623599595
1620550576
1608024943
1608024943
1608024943
1608024943
1608024932
1608024931
1608024912
1608024892
1608024852
1608024786
1608024785
1608024785
1608024785
1608024778
1608024775
1608024770
1608024770
1608024770
1608024770
1608024738
1608024731
1608024708
1608024708
1608024705
1608024705
1608024705
1608024631
1608024606
1608024606
1608024569
1608024569
1608024539
1608024539
1608024525
1608024525
1608024525
1608024495
1608024453
1608024451
1608024393
1608024381
1608024357
1608024323
1608024323
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 5/29/2024, 13:29:10 UTC | 98 waypoint(s) removed from flight 7637559 due to plane idling | FGTracker Service | |
2 | 5/29/2024, 13:25:09 UTC | 225 waypoint(s) removed from flight 7585892 due to plane idling | FGTracker Service | |
3 | 5/29/2024, 13:25:06 UTC | 116 waypoint(s) removed from flight 7585341 due to plane idling | FGTracker Service | |
4 | 5/29/2024, 13:24:28 UTC | 21 waypoint(s) removed from flight 7577653 due to plane idling | FGTracker Service | |
5 | 5/29/2024, 13:24:23 UTC | 10 waypoint(s) removed from flight 7576442 due to plane idling | FGTracker Service | |
6 | 5/29/2024, 13:24:22 UTC | 46 waypoint(s) removed from flight 7576222 due to plane idling | FGTracker Service | |
7 | 5/29/2024, 13:24:22 UTC | 5 waypoint(s) removed from flight 7576221 due to plane idling | FGTracker Service | |
8 | 5/29/2024, 13:24:22 UTC | 61 waypoint(s) removed from flight 7576217 due to plane idling | FGTracker Service | |
9 | 5/29/2024, 13:23:23 UTC | 209 waypoint(s) removed from flight 7563692 due to plane idling | FGTracker Service | |
10 | 5/29/2024, 13:23:23 UTC | 84 waypoint(s) removed from flight 7563683 due to plane idling | FGTracker Service | |
11 | 5/29/2024, 13:23:13 UTC | 248 waypoint(s) removed from flight 7561098 due to plane idling | FGTracker Service | |
12 | 5/29/2024, 13:21:55 UTC | 153 waypoint(s) removed from flight 7540776 due to plane idling | FGTracker Service | |
13 | 10/28/2023, 13:06:22 UTC | Auto merge flight 7637632 to 7637559 | FGTracker | MPSERVER01 |
14 | 11/3/2022, 15:32:57 UTC | Auto merge flight 7576224 to 7576222 | FGTracker | MPSERVER01 |
15 | 5/3/2022, 13:11:04 UTC | Auto merge flight 7540788 to 7540776 | FGTracker | MPSERVER01 |
16 | 4/19/2022, 02:37:08 UTC | 28 waypoint(s) removed from flight 7531983 due to plane idling | FGTracker Service | |
17 | 4/19/2022, 02:36:31 UTC | 130 waypoint(s) removed from flight 7523014 due to plane idling | FGTracker Service | |
18 | 4/19/2022, 02:36:14 UTC | 171 waypoint(s) removed from flight 7518125 due to plane idling | FGTracker Service | |
19 | 4/19/2022, 02:32:38 UTC | 117 waypoint(s) removed from flight 7461512 due to plane idling | FGTracker Service | |
20 | 4/19/2022, 02:32:29 UTC | 231 waypoint(s) removed from flight 7458971 due to plane idling | FGTracker Service | |
21 | 4/19/2022, 02:32:29 UTC | 103 waypoint(s) removed from flight 7458970 due to plane idling | FGTracker Service | |
22 | 4/19/2022, 02:32:21 UTC | 45 waypoint(s) removed from flight 7457029 due to plane idling | FGTracker Service | |
23 | 4/19/2022, 02:32:01 UTC | 138 waypoint(s) removed from flight 7450713 due to plane idling | FGTracker Service | |
24 | 4/19/2022, 02:31:32 UTC | 962 waypoint(s) removed from flight 7442623 due to plane idling | FGTracker Service | |
25 | 4/19/2022, 02:31:31 UTC | 45 waypoint(s) removed from flight 7442117 due to plane idling | FGTracker Service | |
26 | 4/19/2022, 02:30:53 UTC | 2 waypoint(s) removed from flight 7430015 due to plane idling | FGTracker Service | |
27 | 4/19/2022, 02:30:53 UTC | 52 waypoint(s) removed from flight 7430012 due to plane idling | FGTracker Service | |
28 | 4/19/2022, 02:30:27 UTC | 8 waypoint(s) removed from flight 7422556 due to plane idling | FGTracker Service | |
29 | 4/19/2022, 02:30:27 UTC | 12 waypoint(s) removed from flight 7422552 due to plane idling | FGTracker Service | |
30 | 4/19/2022, 02:30:27 UTC | 10 waypoint(s) removed from flight 7422550 due to plane idling | FGTracker Service | |
31 | 4/19/2022, 02:30:27 UTC | 1 waypoint(s) removed from flight 7422548 due to plane idling | FGTracker Service | |
32 | 4/19/2022, 02:30:25 UTC | 1 waypoint(s) removed from flight 7421864 due to plane idling | FGTracker Service | |
33 | 4/19/2022, 02:30:25 UTC | 8 waypoint(s) removed from flight 7421862 due to plane idling | FGTracker Service | |
34 | 4/19/2022, 02:30:24 UTC | 1 waypoint(s) removed from flight 7421717 due to plane idling | FGTracker Service | |
35 | 4/19/2022, 02:30:24 UTC | 7 waypoint(s) removed from flight 7421716 due to plane idling | FGTracker Service | |
36 | 4/19/2022, 02:30:20 UTC | 104 waypoint(s) removed from flight 7420182 due to plane idling | FGTracker Service | |
37 | 4/19/2022, 02:30:13 UTC | 14 waypoint(s) removed from flight 7418018 due to plane idling | FGTracker Service | |
38 | 4/19/2022, 02:30:13 UTC | 39 waypoint(s) removed from flight 7417985 due to plane idling | FGTracker Service | |
39 | 4/19/2022, 02:29:59 UTC | 44 waypoint(s) removed from flight 7413375 due to plane idling | FGTracker Service | |
40 | 4/19/2022, 02:29:59 UTC | 1 waypoint(s) removed from flight 7413355 due to plane idling | FGTracker Service | |
41 | 4/19/2022, 02:29:28 UTC | 133 waypoint(s) removed from flight 7404160 due to plane idling | FGTracker Service | |
42 | 4/19/2022, 02:29:12 UTC | 34 waypoint(s) removed from flight 7398837 due to plane idling | FGTracker Service | |
43 | 4/19/2022, 02:28:42 UTC | 2 waypoint(s) removed from flight 7388760 due to plane idling | FGTracker Service | |
44 | 4/19/2022, 02:27:59 UTC | 79 waypoint(s) removed from flight 7374008 due to plane idling | FGTracker Service | |
45 | 4/19/2022, 02:27:59 UTC | 32 waypoint(s) removed from flight 7374004 due to plane idling | FGTracker Service | |
46 | 4/19/2022, 02:27:59 UTC | 56 waypoint(s) removed from flight 7373998 due to plane idling | FGTracker Service | |
47 | 4/19/2022, 02:27:59 UTC | 55 waypoint(s) removed from flight 7373995 due to plane idling | FGTracker Service | |
48 | 4/19/2022, 02:27:59 UTC | 36 waypoint(s) removed from flight 7373993 due to plane idling | FGTracker Service | |
49 | 4/19/2022, 02:27:51 UTC | 535 waypoint(s) removed from flight 7371639 due to plane idling | FGTracker Service | |
50 | 4/19/2022, 02:27:42 UTC | 248 waypoint(s) removed from flight 7368788 due to plane idling | FGTracker Service | |
51 | 4/19/2022, 02:27:16 UTC | 227 waypoint(s) removed from flight 7361336 due to plane idling | FGTracker Service | |
52 | 7/31/2021, 15:50:15 UTC | Auto merge flight 7457045 to 7457029 | FGTracker | MPSERVER01 |
53 | 6/14/2021, 02:33:54 UTC | Merge flight 7442629 to 7442623 | 199.193.*.* | Via Web Interface |
54 | 6/14/2021, 02:33:50 UTC | Merge flight 7442632 to 7442629 | 199.193.*.* | Via Web Interface |
55 | 6/13/2021, 15:53:15 UTC | Auto merge flight 7442688 to 7442632 | FGTracker | MPSERVER01 |
56 | 5/9/2021, 08:56:16 UTC | Auto merge flight 7430016 to 7430015 | FGTracker | MPSERVER01 |
57 | 12/15/2020, 09:35:43 UTC | 7 waypoint(s) removed from flight 7353326 due to plane idling | FGTracker Service | |
58 | 12/15/2020, 09:35:43 UTC | 12 waypoint(s) removed from flight 7353325 due to plane idling | FGTracker Service | |
59 | 12/15/2020, 09:35:43 UTC | 38 waypoint(s) removed from flight 7353289 due to plane idling | FGTracker Service | |
60 | 12/15/2020, 09:35:43 UTC | 259 waypoint(s) removed from flight 7353281 due to plane idling | FGTracker Service | |
61 | 12/15/2020, 09:35:32 UTC | 653 waypoint(s) removed from flight 7350944 due to plane idling | FGTracker Service | |
62 | 12/15/2020, 09:35:31 UTC | 1 waypoint(s) removed from flight 7350569 due to plane idling | FGTracker Service | |
63 | 12/15/2020, 09:35:12 UTC | 215 waypoint(s) removed from flight 7346144 due to plane idling | FGTracker Service | |
64 | 12/15/2020, 09:34:52 UTC | 44 waypoint(s) removed from flight 7341572 due to plane idling | FGTracker Service | |
65 | 12/15/2020, 09:34:12 UTC | 163 waypoint(s) removed from flight 7332509 due to plane idling | FGTracker Service | |
66 | 12/15/2020, 09:33:06 UTC | 116 waypoint(s) removed from flight 7318283 due to plane idling | FGTracker Service | |
67 | 12/15/2020, 09:33:05 UTC | 52 waypoint(s) removed from flight 7318271 due to plane idling | FGTracker Service | |
68 | 12/15/2020, 09:33:05 UTC | 12 waypoint(s) removed from flight 7318270 due to plane idling | FGTracker Service | |
69 | 12/15/2020, 09:33:05 UTC | 90 waypoint(s) removed from flight 7318260 due to plane idling | FGTracker Service | |
70 | 12/15/2020, 09:32:58 UTC | 91 waypoint(s) removed from flight 7316552 due to plane idling | FGTracker Service | |
71 | 12/15/2020, 09:32:55 UTC | 190 waypoint(s) removed from flight 7315745 due to plane idling | FGTracker Service | |
72 | 12/15/2020, 09:32:50 UTC | 11 waypoint(s) removed from flight 7314429 due to plane idling | FGTracker Service | |
73 | 12/15/2020, 09:32:50 UTC | 7 waypoint(s) removed from flight 7314422 due to plane idling | FGTracker Service | |
74 | 12/15/2020, 09:32:50 UTC | 1 waypoint(s) removed from flight 7314408 due to plane idling | FGTracker Service | |
75 | 12/15/2020, 09:32:50 UTC | 63 waypoint(s) removed from flight 7314400 due to plane idling | FGTracker Service | |
76 | 12/15/2020, 09:32:18 UTC | 182 waypoint(s) removed from flight 7306820 due to plane idling | FGTracker Service | |
77 | 12/15/2020, 09:32:11 UTC | 26 waypoint(s) removed from flight 7305372 due to plane idling | FGTracker Service | |
78 | 12/15/2020, 09:31:48 UTC | 16 waypoint(s) removed from flight 7300035 due to plane idling | FGTracker Service | |
79 | 12/15/2020, 09:31:48 UTC | 1 waypoint(s) removed from flight 7300034 due to plane idling | FGTracker Service | |
80 | 12/15/2020, 09:31:45 UTC | 5 waypoint(s) removed from flight 7299518 due to plane idling | FGTracker Service | |
81 | 12/15/2020, 09:31:45 UTC | 11 waypoint(s) removed from flight 7299501 due to plane idling | FGTracker Service | |
82 | 12/15/2020, 09:31:45 UTC | 98 waypoint(s) removed from flight 7299468 due to plane idling | FGTracker Service | |
83 | 12/15/2020, 09:30:31 UTC | 75 waypoint(s) removed from flight 7282724 due to plane idling | FGTracker Service | |
84 | 12/15/2020, 09:30:06 UTC | 30 waypoint(s) removed from flight 7278417 due to plane idling | FGTracker Service | |
85 | 12/15/2020, 09:30:06 UTC | 109 waypoint(s) removed from flight 7278409 due to plane idling | FGTracker Service | |
86 | 12/15/2020, 09:29:29 UTC | 156 waypoint(s) removed from flight 7270951 due to plane idling | FGTracker Service | |
87 | 12/15/2020, 09:29:29 UTC | 159 waypoint(s) removed from flight 7270933 due to plane idling | FGTracker Service | |
88 | 12/15/2020, 09:28:59 UTC | 110 waypoint(s) removed from flight 7264016 due to plane idling | FGTracker Service | |
89 | 12/15/2020, 09:28:59 UTC | 110 waypoint(s) removed from flight 7264014 due to plane idling | FGTracker Service | |
90 | 12/15/2020, 09:28:45 UTC | 4 waypoint(s) removed from flight 7260944 due to plane idling | FGTracker Service | |
91 | 12/15/2020, 09:28:45 UTC | 19 waypoint(s) removed from flight 7260927 due to plane idling | FGTracker Service | |
92 | 12/15/2020, 09:28:45 UTC | 95 waypoint(s) removed from flight 7260925 due to plane idling | FGTracker Service | |
93 | 12/15/2020, 09:28:15 UTC | 215 waypoint(s) removed from flight 7254384 due to plane idling | FGTracker Service | |
94 | 12/15/2020, 09:27:33 UTC | 17 waypoint(s) removed from flight 7245528 due to plane idling | FGTracker Service | |
