# | Section |
---|---|
1 | Summary report per aircraft for DFG-19 |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of DFG-19 (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for DFG-19 (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | (Catalina_pelican-J) | 08:16:01 | 06:05:20 | 2 | (DHC6F) | 02:08:19 | 00:01:40 | |
3 | (DHC6) | 01:49:17 | 01:23:20 | 4 | (MD-500D) | 01:46:59 | 01:23:20 | |
5 | (m33) | 01:37:51 | 01:29:00 | 6 | (MC-15B) | 01:26:57 | 00:59:20 | |
7 | (bell206) | 01:13:22 | 01:01:10 | 8 | (C208B) | 01:10:30 | 00:58:20 | |
9 | (a24) | 01:09:43 | 00:50:20 | 10 | (T-6) | 00:59:53 | 00:54:20 | |
11 | (VAZ2329) | 00:34:49 | 00:18:40 | 12 | Eurocopter Bo105 | 00:33:07 | 00:20:33 | |
13 | (alouette) | 00:28:48 | 00:10:40 | 14 | (albatrosbII) | 00:25:42 | 00:24:10 | |
15 | (bell205) | 00:18:19 | 00:00:30 | 16 | (MC-15) | 00:11:36 | 00:03:20 | |
17 | (AS532-Cougar) | 00:08:17 | 00:00:00 | 18 | (as332) | 00:04:38 | 00:00:00 | |
19 | (Short_S-132B) | 00:03:51 | 00:00:50 | 20 | (a6m2-anim) | 00:02:32 | 00:00:00 | |
21 | (Alouette-III-sc_jsb) | 00:01:35 | 00:00:00 | 22 | (Moskvitch400) | 00:01:01 | 00:00:10 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
1 day 00:33:07 | 16:25:03 | 66.868% | 00:00:00 | 00:00:00 | 748 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 17 | 2 |
![]() |
Caucaya Airport | 14 |
3 |
![]() |
Palonegro Airport | 7 | 4 |
![]() |
Mayor Buenaventura Vivas International Airport | 7 |
5 |
![]() |
Khasab Airport | 6 | 6 |
![]() |
Bern Airport | 5 |
7 |
![]() |
Narita International Airport | 4 | 8 |
![]() |
Bodmin Airfield | 3 |
9 |
![]() |
Bacău Airport | 3 | 10 |
![]() |
Land's End Airport | 2 |
11 |
![]() |
Cornwall Airport Newquay | 2 | 12 |
![]() |
Sarajevo International Airport | 2 |
13 |
![]() |
Vanguardia Airport | 2 | 14 |
![]() |
Old Flamingo Airport | 1 |
15 |
![]() |
JMSDF Atsugi Air Base / Naval Air Facility Atsugi | 1 | 16 |
![]() |
Antonio Nariño Airport | 1 |
17 |
![]() |
Simón Bolívar International Airport | 1 | 18 |
![]() |
Dr. Antonio Nicolás Briceño Airport | 1 |
19 |
![]() |
Flamingo International Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 25 | 2 |
![]() |
Caucaya Airport | 14 |
3 |
![]() |
Khasab Airport | 6 | 4 |
![]() |
Bern Airport | 5 |
5 |
![]() |
Narita International Airport | 4 | 6 |
![]() |
Palonegro Airport | 4 |
7 |
![]() |
Mayor Buenaventura Vivas International Airport | 4 | 8 |
![]() |
Bodmin Airfield | 3 |
9 |
![]() |
Vanguardia Airport | 3 | 10 |
![]() |
Cornwall Airport Newquay | 2 |
11 |
![]() |
Sarajevo International Airport | 2 | 12 |
![]() |
Bacău Airport | 2 |
13 |
![]() |
Old Flamingo Airport | 1 | 14 |
![]() |
Reichenbach Air Base | 1 |
15 |
![]() |
JMSDF Atsugi Air Base / Naval Air Facility Atsugi | 1 | 16 |
![]() |
Camilo Daza International Airport | 1 |
17 |
![]() |
Yariguíes Airport | 1 | 18 |
![]() |
Hato International Airport | 1 |
Detailed flight log of DFG-19 (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
1650335518
1650335507
1650335507
1650335507
1650335507
1650335507
1650335506
1650335506
1650335506
1650335506
1650335504
1650335504
1650335503
1650335503
1650335501
1650335501
1650335501
1650335501
1650335501
1650335501
1650335494
1650335494
1650335494
1650335494
1650335494
1650335493
1650335493
1650335493
1650335493
1650335493
1650335491
1650335490
1650335490
1650335490
1650335489
1650335489
1650335489
1650335489
1650335488
1650335488
1650335488
1650335488
1650335488
1650335488
1650335488
1650335488
1650335488
1650335488
1650335488
1650335488
1650335488
1650335488
1650335488
1650335488
1650335478
1650335477
1650335477
1650335477
1650335477
1650335477
1650335477
1650335477
1650335477
1650335018
1650335018
1650335018
1650335018
1650335018
1650335018
1650335018
1650335018
1650335018
1650335018
1650335018
1650335018
1650335018
1650335018
1650335018
1650335018
1650335017
1650335017
1650335017
1650335017
1650335017
1650335017
1650335017
1650335017
1650335016
1650335016
1650335016
1650335016
1650335016
1650335016
1650335016
1650335016
1650335016
1650335016
1650335015
1650335013
1650335012
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 4/19/2022, 02:31:58 UTC | 16 waypoint(s) removed from flight 7449807 due to plane idling | FGTracker Service | |
2 | 4/19/2022, 02:31:47 UTC | 49 waypoint(s) removed from flight 7446622 due to plane idling | FGTracker Service | |
3 | 4/19/2022, 02:31:47 UTC | 9 waypoint(s) removed from flight 7446596 due to plane idling | FGTracker Service | |
4 | 4/19/2022, 02:31:47 UTC | 6 waypoint(s) removed from flight 7446582 due to plane idling | FGTracker Service | |
5 | 4/19/2022, 02:31:47 UTC | 2 waypoint(s) removed from flight 7446572 due to plane idling | FGTracker Service | |
6 | 4/19/2022, 02:31:47 UTC | 5 waypoint(s) removed from flight 7446569 due to plane idling | FGTracker Service | |
7 | 4/19/2022, 02:31:46 UTC | 101 waypoint(s) removed from flight 7446367 due to plane idling | FGTracker Service | |
8 | 4/19/2022, 02:31:46 UTC | 4 waypoint(s) removed from flight 7446362 due to plane idling | FGTracker Service | |
9 | 4/19/2022, 02:31:46 UTC | 106 waypoint(s) removed from flight 7446353 due to plane idling | FGTracker Service | |
10 | 4/19/2022, 02:31:46 UTC | 23 waypoint(s) removed from flight 7446344 due to plane idling | FGTracker Service | |
11 | 4/19/2022, 02:31:44 UTC | 7 waypoint(s) removed from flight 7445675 due to plane idling | FGTracker Service | |
12 | 4/19/2022, 02:31:44 UTC | 68 waypoint(s) removed from flight 7445664 due to plane idling | FGTracker Service | |
13 | 4/19/2022, 02:31:43 UTC | 4 waypoint(s) removed from flight 7445535 due to plane idling | FGTracker Service | |
14 | 4/19/2022, 02:31:43 UTC | 13 waypoint(s) removed from flight 7445528 due to plane idling | FGTracker Service | |
15 | 4/19/2022, 02:31:41 UTC | 1 waypoint(s) removed from flight 7444745 due to plane idling | FGTracker Service | |
16 | 4/19/2022, 02:31:41 UTC | 6 waypoint(s) removed from flight 7444741 due to plane idling | FGTracker Service | |
17 | 4/19/2022, 02:31:41 UTC | 1 waypoint(s) removed from flight 7444719 due to plane idling | FGTracker Service | |
18 | 4/19/2022, 02:31:41 UTC | 15 waypoint(s) removed from flight 7444695 due to plane idling | FGTracker Service | |
19 | 4/19/2022, 02:31:41 UTC | 18 waypoint(s) removed from flight 7444682 due to plane idling | FGTracker Service | |
20 | 4/19/2022, 02:31:41 UTC | 3 waypoint(s) removed from flight 7444640 due to plane idling | FGTracker Service | |
21 | 4/19/2022, 02:31:34 UTC | 8 waypoint(s) removed from flight 7443284 due to plane idling | FGTracker Service | |
22 | 4/19/2022, 02:31:34 UTC | 1 waypoint(s) removed from flight 7443277 due to plane idling | FGTracker Service | |
23 | 4/19/2022, 02:31:34 UTC | 5 waypoint(s) removed from flight 7443270 due to plane idling | FGTracker Service | |
24 | 4/19/2022, 02:31:34 UTC | 15 waypoint(s) removed from flight 7443263 due to plane idling | FGTracker Service | |
25 | 4/19/2022, 02:31:34 UTC | 22 waypoint(s) removed from flight 7443248 due to plane idling | FGTracker Service | |
26 | 4/19/2022, 02:31:33 UTC | 19 waypoint(s) removed from flight 7443012 due to plane idling | FGTracker Service | |
27 | 4/19/2022, 02:31:33 UTC | 5 waypoint(s) removed from flight 7443011 due to plane idling | FGTracker Service | |
28 | 4/19/2022, 02:31:33 UTC | 1 waypoint(s) removed from flight 7443010 due to plane idling | FGTracker Service | |
29 | 4/19/2022, 02:31:33 UTC | 11 waypoint(s) removed from flight 7443009 due to plane idling | FGTracker Service | |
30 | 4/19/2022, 02:31:33 UTC | 18 waypoint(s) removed from flight 7443008 due to plane idling | FGTracker Service | |
31 | 4/19/2022, 02:31:31 UTC | 25 waypoint(s) removed from flight 7442353 due to plane idling | FGTracker Service | |
32 | 4/19/2022, 02:31:30 UTC | 50 waypoint(s) removed from flight 7441780 due to plane idling | FGTracker Service | |
33 | 4/19/2022, 02:31:30 UTC | 3 waypoint(s) removed from flight 7441778 due to plane idling | FGTracker Service | |
34 | 4/19/2022, 02:31:30 UTC | 19 waypoint(s) removed from flight 7441775 due to plane idling | FGTracker Service | |
35 | 4/19/2022, 02:31:29 UTC | 13 waypoint(s) removed from flight 7441771 due to plane idling | FGTracker Service | |
36 | 4/19/2022, 02:31:29 UTC | 7 waypoint(s) removed from flight 7441769 due to plane idling | FGTracker Service | |
37 | 4/19/2022, 02:31:29 UTC | 96 waypoint(s) removed from flight 7441475 due to plane idling | FGTracker Service | |
38 | 4/19/2022, 02:31:29 UTC | 7 waypoint(s) removed from flight 7441474 due to plane idling | FGTracker Service | |
39 | 4/19/2022, 02:31:28 UTC | 7 waypoint(s) removed from flight 7441473 due to plane idling | FGTracker Service | |
40 | 4/19/2022, 02:31:28 UTC | 10 waypoint(s) removed from flight 7441472 due to plane idling | FGTracker Service | |
41 | 4/19/2022, 02:31:28 UTC | 5 waypoint(s) removed from flight 7441471 due to plane idling | FGTracker Service | |
42 | 4/19/2022, 02:31:28 UTC | 10 waypoint(s) removed from flight 7441470 due to plane idling | FGTracker Service | |
43 | 4/19/2022, 02:31:28 UTC | 11 waypoint(s) removed from flight 7441469 due to plane idling | FGTracker Service | |
44 | 4/19/2022, 02:31:28 UTC | 14 waypoint(s) removed from flight 7441467 due to plane idling | FGTracker Service | |
45 | 4/19/2022, 02:31:28 UTC | 27 waypoint(s) removed from flight 7441466 due to plane idling | FGTracker Service | |
46 | 4/19/2022, 02:31:28 UTC | 24 waypoint(s) removed from flight 7441465 due to plane idling | FGTracker Service | |
47 | 4/19/2022, 02:31:28 UTC | 12 waypoint(s) removed from flight 7441463 due to plane idling | FGTracker Service | |
48 | 4/19/2022, 02:31:28 UTC | 83 waypoint(s) removed from flight 7441457 due to plane idling | FGTracker Service | |
49 | 4/19/2022, 02:31:28 UTC | 30 waypoint(s) removed from flight 7441450 due to plane idling | FGTracker Service | |
50 | 4/19/2022, 02:31:28 UTC | 7 waypoint(s) removed from flight 7441448 due to plane idling | FGTracker Service | |
51 | 4/19/2022, 02:31:28 UTC | 95 waypoint(s) removed from flight 7441393 due to plane idling | FGTracker Service | |
52 | 4/19/2022, 02:31:28 UTC | 20 waypoint(s) removed from flight 7441388 due to plane idling | FGTracker Service | |
53 | 4/19/2022, 02:31:28 UTC | 126 waypoint(s) removed from flight 7441365 due to plane idling | FGTracker Service | |
54 | 4/19/2022, 02:31:28 UTC | 27 waypoint(s) removed from flight 7441353 due to plane idling | FGTracker Service | |
55 | 4/19/2022, 02:31:18 UTC | 7 waypoint(s) removed from flight 7437843 due to plane idling | FGTracker Service | |
56 | 4/19/2022, 02:31:17 UTC | 14 waypoint(s) removed from flight 7437451 due to plane idling | FGTracker Service | |
57 | 4/19/2022, 02:31:17 UTC | 1 waypoint(s) removed from flight 7437449 due to plane idling | FGTracker Service | |
58 | 4/19/2022, 02:31:17 UTC | 55 waypoint(s) removed from flight 7437447 due to plane idling | FGTracker Service | |
59 | 4/19/2022, 02:31:17 UTC | 6 waypoint(s) removed from flight 7437436 due to plane idling | FGTracker Service | |
60 | 4/19/2022, 02:31:17 UTC | 11 waypoint(s) removed from flight 7437426 due to plane idling | FGTracker Service | |
61 | 4/19/2022, 02:31:17 UTC | 4 waypoint(s) removed from flight 7437424 due to plane idling | FGTracker Service | |
62 | 4/19/2022, 02:31:17 UTC | 37 waypoint(s) removed from flight 7437422 due to plane idling | FGTracker Service | |
63 | 4/19/2022, 02:31:17 UTC | 10 waypoint(s) removed from flight 7437413 due to plane idling | FGTracker Service | |
64 | 4/19/2022, 02:23:38 UTC | Flight 7446580 deleted due to no waypoint recorded | FGTracker Service | |
65 | 4/19/2022, 02:23:38 UTC | Flight 7446621 deleted due to no waypoint recorded | FGTracker Service | |
66 | 4/19/2022, 02:23:38 UTC | Flight 7446595 deleted due to no waypoint recorded | FGTracker Service | |
67 | 4/19/2022, 02:23:38 UTC | Flight 7446573 deleted due to no waypoint recorded | FGTracker Service | |
68 | 4/19/2022, 02:23:38 UTC | Flight 7446568 deleted due to no waypoint recorded | FGTracker Service | |
69 | 4/19/2022, 02:23:38 UTC | Flight 7446571 deleted due to no waypoint recorded | FGTracker Service | |
70 | 4/19/2022, 02:23:38 UTC | Flight 7446566 deleted due to no waypoint recorded | FGTracker Service | |
71 | 4/19/2022, 02:23:38 UTC | Flight 7446576 deleted due to no waypoint recorded | FGTracker Service | |
72 | 4/19/2022, 02:23:38 UTC | Flight 7446366 deleted due to no waypoint recorded | FGTracker Service | |
73 | 4/19/2022, 02:23:38 UTC | Flight 7446363 deleted due to no waypoint recorded | FGTracker Service | |
74 | 4/19/2022, 02:23:38 UTC | Flight 7446351 deleted due to no waypoint recorded | FGTracker Service | |
75 | 4/19/2022, 02:23:38 UTC | Flight 7446361 deleted due to no waypoint recorded | FGTracker Service | |
76 | 4/19/2022, 02:23:38 UTC | Flight 7446341 deleted due to no waypoint recorded | FGTracker Service | |
77 | 4/19/2022, 02:23:38 UTC | Flight 7445663 deleted due to no waypoint recorded | FGTracker Service | |
78 | 4/19/2022, 02:23:38 UTC | Flight 7445527 deleted due to no waypoint recorded | FGTracker Service | |
79 | 4/19/2022, 02:23:38 UTC | Flight 7445533 deleted due to no waypoint recorded | FGTracker Service | |
80 | 4/19/2022, 02:23:37 UTC | Flight 7444744 deleted due to no waypoint recorded | FGTracker Service | |
81 | 4/19/2022, 02:23:37 UTC | Flight 7444740 deleted due to no waypoint recorded | FGTracker Service | |
82 | 4/19/2022, 02:23:37 UTC | Flight 7444717 deleted due to no waypoint recorded | FGTracker Service | |
83 | 4/19/2022, 02:23:37 UTC | Flight 7444694 deleted due to no waypoint recorded | FGTracker Service | |
84 | 4/19/2022, 02:23:37 UTC | Flight 7444639 deleted due to no waypoint recorded | FGTracker Service | |
85 | 4/19/2022, 02:23:37 UTC | Flight 7444680 deleted due to no waypoint recorded | FGTracker Service | |
86 | 4/19/2022, 02:23:37 UTC | Flight 7443269 deleted due to no waypoint recorded | FGTracker Service | |
87 | 4/19/2022, 02:23:37 UTC | Flight 7443262 deleted due to no waypoint recorded | FGTracker Service | |
88 | 4/19/2022, 02:23:36 UTC | Flight 7443013 deleted due to no waypoint recorded | FGTracker Service | |
89 | 4/19/2022, 02:23:36 UTC | Flight 7443007 deleted due to no waypoint recorded | FGTracker Service | |
90 | 4/19/2022, 02:23:36 UTC | Flight 7443006 deleted due to no waypoint recorded | FGTracker Service | |
91 | 4/19/2022, 02:23:36 UTC | Flight 7441779 deleted due to no waypoint recorded | FGTracker Service | |
92 | 4/19/2022, 02:23:36 UTC | Flight 7441777 deleted due to no waypoint recorded | FGTracker Service | |
93 | 4/19/2022, 02:23:36 UTC | Flight 7441770 deleted due to no waypoint recorded | FGTracker Service | |
94 | 4/19/2022, 02:23:36 UTC | Flight 7441768 deleted due to no waypoint recorded | FGTracker Service | |
95 | 4/19/2022, 02:23:36 UTC | Flight 7441464 deleted due to no waypoint recorded | FGTracker Service | |
96 | 4/19/2022, 02:23:36 UTC | Flight 7441456 deleted due to no waypoint recorded | FGTracker Service | |
97 | 4/19/2022, 02:23:36 UTC | Flight 7441449 deleted due to no waypoint recorded | FGTracker Service | |
98 | 4/19/2022, 02:23:35 UTC | Flight 7441351 deleted due to no waypoint recorded | FGTracker Service | |
99 | 4/19/2022, 02:23:33 UTC | Flight 7437841 deleted due to no waypoint recorded | FGTracker Service | |
100 | 4/19/2022, 02:23:32 UTC | Flight 7437433 deleted due to no waypoint recorded | FGTracker Service |
Registration status: Activated [TOP ↑] |
---|