FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for DLH77TG
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of DLH77TG (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for DLH77TG (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Airbus A380 11:16:21 10:43:00   2 (A320-200-CFM) 07:00:02 05:07:50
3 (A330-300-RR) 06:36:19 06:22:40   4 (A320neo-PW) 04:12:02 03:57:10
5 (ERJ-190) 01:29:20 01:01:00   6 (A340-600HGW) 00:11:47 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
1 day 06:45:51 1 day 03:11:40 88.396% 00:00:00 00:00:00 634

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 EDDF Frankfurt Airport 33 2 ---- Unknown 24
3 EYVI Vilnius International Airport 2 4 LLBG Ben Gurion International Airport 1
5 SBGL Rio Galeão – Tom Jobim International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 EDDF Frankfurt Airport 29 2 ---- Unknown 28
3 EDDT Berlin-Tegel Otto Lilienthal Airport 1 4 EFHK Helsinki Vantaa Airport 1
5 EYVI Vilnius International Airport 1 6 LEMD Adolfo Suárez Madrid–Barajas Airport 1

Detailed flight log of DLH77TG (Click here for flights on or before 2024-04-30) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2020-12-15 04:25:17.398-05 36 waypoint(s) removed from flight 7220379 due to plane idling FGTracker Service
2 2020-12-15 04:25:17.38-05 84 waypoint(s) removed from flight 7220377 due to plane idling FGTracker Service
3 2020-12-15 04:23:01.987-05 4 waypoint(s) removed from flight 7195877 due to plane idling FGTracker Service
4 2020-12-15 04:23:01.979-05 2 waypoint(s) removed from flight 7195876 due to plane idling FGTracker Service
5 2020-12-15 04:23:01.934-05 3 waypoint(s) removed from flight 7195855 due to plane idling FGTracker Service
6 2020-12-15 04:23:01.266-05 134 waypoint(s) removed from flight 7195705 due to plane idling FGTracker Service
7 2020-12-15 04:23:01.256-05 27 waypoint(s) removed from flight 7195704 due to plane idling FGTracker Service
8 2020-12-15 04:23:01.248-05 7 waypoint(s) removed from flight 7195703 due to plane idling FGTracker Service
9 2020-12-15 04:22:56.804-05 181 waypoint(s) removed from flight 7194668 due to plane idling FGTracker Service
10 2020-12-15 04:22:56.794-05 43 waypoint(s) removed from flight 7194665 due to plane idling FGTracker Service
11 2020-12-15 04:22:56.019-05 72 waypoint(s) removed from flight 7194274 due to plane idling FGTracker Service
12 2020-12-15 04:19:21.522-05 4 waypoint(s) removed from flight 7148711 due to plane idling FGTracker Service
13 2020-12-15 04:19:21.514-05 23 waypoint(s) removed from flight 7148708 due to plane idling FGTracker Service
14 2020-12-15 04:19:21.506-05 2 waypoint(s) removed from flight 7148707 due to plane idling FGTracker Service
15 2020-12-15 04:19:21.498-05 6 waypoint(s) removed from flight 7148705 due to plane idling FGTracker Service
16 2020-12-15 04:19:21.49-05 5 waypoint(s) removed from flight 7148703 due to plane idling FGTracker Service
17 2020-12-15 04:19:21.48-05 8 waypoint(s) removed from flight 7148701 due to plane idling FGTracker Service
18 2020-12-15 04:19:21.46-05 3 waypoint(s) removed from flight 7148698 due to plane idling FGTracker Service
19 2020-12-15 04:19:21.444-05 10 waypoint(s) removed from flight 7148693 due to plane idling FGTracker Service
20 2020-12-15 04:19:21.42-05 17 waypoint(s) removed from flight 7148688 due to plane idling FGTracker Service
21 2020-12-15 04:19:21.294-05 10 waypoint(s) removed from flight 7148660 due to plane idling FGTracker Service
22 2020-12-15 04:19:13.665-05 77 waypoint(s) removed from flight 7146969 due to plane idling FGTracker Service
23 2020-12-15 04:19:13.647-05 42 waypoint(s) removed from flight 7146967 due to plane idling FGTracker Service
24 2020-12-15 04:17:05.959-05 48 waypoint(s) removed from flight 7122491 due to plane idling FGTracker Service
25 2020-12-15 04:17:05.838-05 97 waypoint(s) removed from flight 7122458 due to plane idling FGTracker Service
26 2020-12-15 04:17:05.812-05 6 waypoint(s) removed from flight 7122455 due to plane idling FGTracker Service
27 2020-12-15 04:17:05.805-05 9 waypoint(s) removed from flight 7122454 due to plane idling FGTracker Service
28 2020-12-15 04:17:05.797-05 7 waypoint(s) removed from flight 7122453 due to plane idling FGTracker Service
29 2020-12-15 04:17:05.765-05 49 waypoint(s) removed from flight 7122444 due to plane idling FGTracker Service
30 2020-12-15 04:17:05.748-05 21 waypoint(s) removed from flight 7122441 due to plane idling FGTracker Service
31 2020-12-15 04:17:05.732-05 2 waypoint(s) removed from flight 7122436 due to plane idling FGTracker Service
32 2019-11-07 07:16:31.545-05 Auto merge flight 7194687 to 7194668 FGTracker MPSERVER01
33 2019-07-13 11:58:18.538-04 Auto merge flight 7148890 to 7148887 FGTracker MPSERVER01
34 2019-07-13 11:51:38.491-04 Auto merge flight 7148883 to 7148866 FGTracker MPSERVER01
35 2019-07-13 11:49:18.559-04 Auto merge flight 7148881 to 7148866 FGTracker MPSERVER01
36 2019-07-13 11:48:18.516-04 Auto merge flight 7148880 to 7148866 FGTracker MPSERVER01
37 2019-07-13 11:47:08.518-04 Auto merge flight 7148879 to 7148866 FGTracker MPSERVER01
38 2019-07-13 11:43:08.547-04 Auto merge flight 7148875 to 7148866 FGTracker MPSERVER01
39 2019-07-13 11:39:28.569-04 Auto merge flight 7148874 to 7148866 FGTracker MPSERVER01
40 2019-07-13 11:38:38.487-04 Auto merge flight 7148873 to 7148866 FGTracker MPSERVER01
41 2019-07-13 11:31:58.488-04 Auto merge flight 7148868 to 7148866 FGTracker MPSERVER01
42 2019-07-13 11:30:58.529-04 Auto merge flight 7148867 to 7148866 FGTracker MPSERVER01
43 2019-07-13 11:21:18.547-04 Auto merge flight 7148862 to 7148852 FGTracker MPSERVER01
44 2019-07-13 11:18:58.494-04 Auto merge flight 7148859 to 7148852 FGTracker MPSERVER01
45 2019-07-13 11:18:18.479-04 Auto merge flight 7148858 to 7148852 FGTracker MPSERVER01
46 2019-07-13 11:16:08.503-04 Auto merge flight 7148857 to 7148852 FGTracker MPSERVER01
47 2019-07-13 11:15:38.508-04 Auto merge flight 7148856 to 7148852 FGTracker MPSERVER01
48 2019-07-13 11:13:38.557-04 Auto merge flight 7148853 to 7148852 FGTracker MPSERVER01
49 2019-07-13 11:04:18.495-04 Auto merge flight 7148845 to 7148770 FGTracker MPSERVER01
50 2019-07-13 10:38:18.705-04 Auto merge flight 7148833 to 7148770 FGTracker MPSERVER01
51 2019-07-13 10:22:48.485-04 Auto merge flight 7148826 to 7148770 FGTracker MPSERVER01
52 2019-07-13 10:20:38.539-04 Auto merge flight 7148825 to 7148770 FGTracker MPSERVER01
53 2019-07-13 10:18:28.553-04 Auto merge flight 7148823 to 7148770 FGTracker MPSERVER01
54 2019-07-13 09:47:38.496-04 Auto merge flight 7148807 to 7148770 FGTracker MPSERVER01
55 2019-07-13 08:19:48.526-04 Auto merge flight 7148791 to 7148770 FGTracker MPSERVER01
56 2019-07-13 08:12:48.472-04 Auto merge flight 7148788 to 7148770 FGTracker MPSERVER01
57 2019-07-13 08:12:08.564-04 Auto merge flight 7148787 to 7148770 FGTracker MPSERVER01
58 2019-07-13 08:01:58.488-04 Auto merge flight 7148786 to 7148770 FGTracker MPSERVER01
59 2019-07-13 07:56:48.536-04 Auto merge flight 7148784 to 7148770 FGTracker MPSERVER01
60 2019-07-13 07:24:48.531-04 Auto merge flight 7148772 to 7148770 FGTracker MPSERVER01
61 2019-07-13 07:24:28.542-04 Auto merge flight 7148771 to 7148770 FGTracker MPSERVER01
62 2019-07-13 07:07:48.557-04 Auto merge flight 7148764 to 7148727 FGTracker MPSERVER01
63 2019-07-13 06:49:28.504-04 Auto merge flight 7148761 to 7148727 FGTracker MPSERVER01
64 2019-07-13 06:48:28.56-04 Auto merge flight 7148760 to 7148727 FGTracker MPSERVER01
65 2019-07-13 06:46:18.458-04 Auto merge flight 7148759 to 7148727 FGTracker MPSERVER01
66 2019-07-13 06:22:48.548-04 Auto merge flight 7148751 to 7148727 FGTracker MPSERVER01
67 2019-07-13 06:09:08.573-04 Auto merge flight 7148740 to 7148727 FGTracker MPSERVER01
68 2019-07-13 05:49:38.492-04 Auto merge flight 7148734 to 7148727 FGTracker MPSERVER01
69 2019-07-13 05:47:58.527-04 Auto merge flight 7148728 to 7148727 FGTracker MPSERVER01
70 2019-07-13 05:45:48.494-04 Auto merge flight 7148725 to 7148711 FGTracker MPSERVER01
71 2019-07-13 05:44:18.478-04 Auto merge flight 7148721 to 7148711 FGTracker MPSERVER01
72 2019-07-08 13:37:38.594-04 Auto merge flight 7146993 to 7146969 FGTracker MPSERVER01
73 2019-07-08 12:51:18.64-04 Auto merge flight 7146975 to 7146969 FGTracker MPSERVER01
74 2019-05-12 05:58:53.205-04 Auto merge flight 7122510 to 7122491 FGTracker MPSERVER01
75 2019-05-12 05:58:03.118-04 Auto merge flight 7122509 to 7122491 FGTracker MPSERVER01
76 2019-05-12 05:50:23.114-04 Auto merge flight 7122495 to 7122491 FGTracker MPSERVER01
77 2019-05-12 05:31:33.169-04 Auto merge flight 7122487 to 7122475 FGTracker MPSERVER01
78 2019-05-12 05:16:03.316-04 Auto merge flight 7122476 to 7122475 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]