# | Section |
---|---|
1 | Summary report per aircraft for Eagle |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of Eagle (Click here for flights on or before 2024-04-30) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for Eagle (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Grumman F-14 Tomcat | 19:05:40 | 11:58:15 | 2 | de Havilland Canada DHC-2 Beaver | 16:48:11 | 10:18:40 | |
3 | Cessna 172P | 06:41:34 | 01:19:40 | 4 | Boeing 777-200 Extended Range | 05:23:00 | 03:05:31 | |
5 | General Dynamics F-16 | 03:58:14 | 03:30:11 | 6 | Airbus A380 | 02:47:55 | 02:20:40 | |
7 | Beechcraft B1900D | 02:42:40 | 01:03:50 | 8 | Piper PA34-200T Seneca II | 02:41:11 | 00:36:20 | |
9 | Boeing 777-300 Extended Range | 02:15:00 | 00:51:40 | 10 | Cessna Citation X | 01:59:59 | 01:22:30 | |
11 | Boeing 777-200 | 01:52:22 | 01:28:40 | 12 | (f18) | 01:48:07 | 01:33:00 | |
13 | (v22) | 01:37:09 | 00:42:00 | 14 | (c130) | 01:35:28 | 00:48:50 | |
15 | (A380-House) | 01:32:28 | 00:57:20 | 16 | Northrop T-38 | 01:30:37 | 00:42:50 | |
17 | (ac130) | 01:26:00 | 00:44:43 | 18 | (alphajet) | 01:23:17 | 00:56:40 | |
19 | Cessna Citation-Bravo | 01:21:52 | 01:03:30 | 20 | (T-50) | 01:05:02 | 00:17:20 | |
21 | (b2-spirit) | 00:56:01 | 00:29:20 | 22 | Aerostar Super 700 | 00:47:38 | 00:28:20 | |
23 | (F-35B) | 00:45:43 | 00:00:00 | 24 | (ka50) | 00:44:39 | 00:22:40 | |
25 | P51D Mustang | 00:44:05 | 00:33:40 | 26 | Boeing 767-300 | 00:38:09 | 00:26:01 | |
27 | Mikoyan-Gurevich MiG-21bis | 00:35:48 | 00:30:30 | 28 | (E3B) | 00:35:31 | 00:20:10 | |
29 | Boeing 737-300 | 00:35:19 | 00:32:00 | 30 | (kc130) | 00:34:37 | 00:13:30 | |
31 | Eurocopter Bo105 | 00:33:42 | 00:04:00 | 32 | (long-ez) | 00:31:58 | 00:22:00 | |
33 | UFO | 00:28:24 | 00:21:10 | 34 | (KC135) | 00:27:05 | 00:20:40 | |
35 | (harrier-model) | 00:25:44 | 00:12:20 | 36 | (CH47) | 00:23:49 | 00:07:30 | |
37 | (c310u3a) | 00:22:21 | 00:16:20 | 38 | (RafaleB17-model) | 00:20:44 | 00:06:00 | |
39 | (c172p-canvas) | 00:20:43 | 00:20:00 | 40 | (a4-blue) | 00:20:22 | 00:13:00 | |
41 | (Pushback) | 00:18:00 | 00:11:50 | 42 | (b29-model) | 00:17:26 | 00:05:30 | |
43 | (a4f-blue) | 00:17:04 | 00:14:10 | 44 | (F-117) | 00:16:49 | 00:10:00 | |
45 | (a6m2-anim) | 00:16:40 | 00:09:00 | 46 | Aerospatiale-BAC Concorde | 00:16:28 | 00:07:00 | |
47 | (sr71) | 00:16:12 | 00:11:00 | 48 | (A-6E-model) | 00:14:51 | 00:09:00 | |
49 | (seahawk-3d-model-2t) | 00:14:37 | 00:14:00 | 50 | Pilatus PC-9M | 00:12:50 | 00:00:20 | |
51 | (ATR72-500) | 00:12:49 | 00:08:00 | 52 | (apache-model) | 00:12:24 | 00:02:00 | |
53 | (c182-dpm) | 00:12:10 | 00:04:50 | 54 | (fouga) | 00:11:51 | 00:08:40 | |
55 | (F-5E) | 00:11:26 | 00:09:50 | 56 | (ZLT-NT) | 00:11:24 | 00:03:50 | |
57 | Seahawk | 00:11:13 | 00:03:00 | 58 | (YS-11) | 00:10:34 | 00:02:30 | |
59 | McDonnell Douglas F-15C Eagle | 00:10:16 | 00:07:00 | 60 | (rafale) | 00:09:41 | 00:09:10 | |
61 | (nimrod) | 00:09:19 | 00:05:10 | 62 | (caravelle) | 00:09:14 | 00:04:50 | |
63 | (mirage2000) | 00:08:50 | 00:08:20 | 64 | (SU-37-model) | 00:08:23 | 00:02:30 | |
65 | de Havilland Canada DHC-2 Beaver floats | 00:07:41 | 00:00:10 | 66 | (mp-nimitz) | 00:07:37 | 00:07:30 | |
67 | Cessna 310 | 00:07:34 | 00:05:30 | 68 | (baseline) | 00:07:33 | 00:07:29 | |
69 | (c160) | 00:07:26 | 00:05:10 | 70 | (boeing747-400-jw) | 00:07:03 | 00:05:00 | |
71 | (F-4E) | 00:06:24 | 00:04:40 | 72 | (MRJ90) | 00:06:15 | 00:04:50 | |
73 | Piper PA-24 Comanche | 00:04:43 | 00:02:40 | 74 | (superwal) | 00:03:58 | 00:02:30 | |
75 | Eurofighter Typhoon | 00:03:36 | 00:01:50 | 76 | (ec130) | 00:03:17 | 00:00:20 | |
77 | (A330-203) | 00:03:17 | 00:03:10 | 78 | (lancaster) | 00:03:14 | 00:02:30 | |
79 | (YF-23-model) | 00:02:45 | 00:00:00 | 80 | (cl415) | 00:02:44 | 00:02:00 | |
81 | Tupolev Tu-154B | 00:02:43 | 00:01:10 | 82 | (mi24) | 00:02:36 | 00:00:10 | |
83 | (T-4) | 00:02:06 | 00:01:30 | 84 | (c130k) | 00:01:53 | 00:01:50 | |
85 | (bugatti) | 00:01:50 | 00:00:50 | 86 | (RafaleT08-model) | 00:01:49 | 00:01:10 | |
87 | (Snowplow) | 00:01:43 | 00:00:00 | 88 | (707-TT) | 00:01:36 | 00:00:00 | |
89 | ATR 72-500 | 00:01:08 | 00:00:00 | 90 | (Tornado-IDS) | 00:00:31 | 00:00:30 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
4 days 01:41:41 | 2 days 07:55:20 | 57.242% | 00:00:00 | 00:00:00 | 472 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco International Airport | 211 | 2 |
![]() |
Unknown | 124 |
3 |
![]() |
Half Moon Bay Airport | 24 | 4 |
![]() |
Las Trancas Airport | 10 |
5 |
![]() |
General Ignacio P. Garcia International Airport | 9 | 6 |
![]() |
Aeródromo de Tizayuca | 7 |
7 |
![]() |
Aeropuerto Internacional Juan N. Álvarez | 6 | 8 |
![]() |
Aeropuerto Nacional Jorge Jiménez Cantú | 6 |
9 |
![]() |
Aeropuerto Internacional de Cancún | 6 | 10 |
![]() |
Moffett Federal Airfield | 5 |
11 |
![]() |
Metropolitan Oakland International Airport | 5 | 12 |
![]() |
Nantes Atlantique Airport | 5 |
13 |
![]() |
Los Angeles International Airport | 3 | 14 |
![]() |
Nellis Air Force Base | 3 |
15 |
![]() |
Livermore Municipal Airport | 3 | 16 |
![]() |
Washington Hospital Heliport | 3 |
17 |
![]() |
Torrey Pines Gliderport | 2 | 18 |
![]() |
Toronto Lester B. Pearson International Airport | 2 |
19 |
![]() |
Frankfurt Airport | 2 | 20 |
![]() |
China Lake Naws (Armitage Field) Airport | 2 |
21 |
![]() |
NASA Crows Landing Airport | 2 | 22 |
![]() |
Oceana Naval Air Station | 2 |
23 |
![]() |
Pula Airport | 2 | 24 |
![]() |
Zagreb Airport | 2 |
25 |
![]() |
Aeropuerto Internacional Lic. Benito Juárez | 2 | 26 |
![]() |
Faa'a International Airport | 2 |
27 |
![]() |
33 Strip | 1 | 28 |
![]() |
New Jerusalem Airport | 1 |
29 |
![]() |
Crissy Field | 1 | 30 |
![]() |
Russell County Airport | 1 |
31 |
![]() |
Norman Y. Mineta San Jose International Airport | 1 | 32 |
![]() |
Reims-Prunay Airfield | 1 |
33 |
![]() |
Châteaubriant Pouancé Airfield | 1 | 34 |
![]() |
Ciudad Pemex Airport | 1 |
35 |
![]() |
San Mateo Airport | 1 | 36 |
![]() |
Belmont Airport | 1 |
37 |
![]() |
San Francisco Downtown Heliport | 1 | 38 |
![]() |
Paul Mantz Seaplane Base | 1 |
39 |
![]() |
Singapore Changi Airport | 1 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 195 | 2 |
![]() |
San Francisco International Airport | 164 |
3 |
![]() |
Half Moon Bay Airport | 13 | 4 |
![]() |
Moffett Federal Airfield | 7 |
5 |
![]() |
Metropolitan Oakland International Airport | 7 | 6 |
![]() |
Aeródromo de Tizayuca | 7 |
7 |
![]() |
Livermore Municipal Airport | 6 | 8 |
![]() |
Aeropuerto Internacional Juan N. Álvarez | 6 |
9 |
![]() |
General Ignacio P. Garcia International Airport | 6 | 10 |
![]() |
Aeropuerto Nacional Jorge Jiménez Cantú | 6 |
11 |
![]() |
Aeropuerto Internacional de Cancún | 6 | 12 |
![]() |
Las Trancas Airport | 5 |
13 |
![]() |
San Mateo Airport | 3 | 14 |
![]() |
Frankfurt Airport | 2 |
15 |
![]() |
Crissy Field | 2 | 16 |
![]() |
Los Angeles International Airport | 2 |
17 |
![]() |
Nellis Air Force Base | 2 | 18 |
![]() |
China Lake Naws (Armitage Field) Airport | 2 |
19 |
![]() |
San Francisco Downtown Heliport | 2 | 20 |
![]() |
Commodore Heliport | 1 |
21 |
![]() |
33 Strip | 1 | 22 |
![]() |
Toronto Lester B. Pearson International Airport | 1 |
23 |
![]() |
Government Flying Service Kai Tak Division Heliport | 1 | 24 |
![]() |
Columbia-Adair Co. Airport | 1 |
25 |
![]() |
Alameda Naval Air Station | 1 | 26 |
![]() |
Miramar Marine Corps Air Station - Mitscher Field | 1 |
27 |
![]() |
Oceana Naval Air Station | 1 | 28 |
![]() |
Pula Airport | 1 |
29 |
![]() |
Zagreb Airport | 1 | 30 |
![]() |
Reims-Prunay Airfield | 1 |
31 |
![]() |
Châteaubriant Pouancé Airfield | 1 | 32 |
![]() |
Aeropuerto Internacional Lic. Benito Juárez | 1 |
33 |
![]() |
Faa'a International Airport | 1 | 34 |
![]() |
Montgomery Airfield / Marina Airfield | 1 |
35 |
![]() |
Belmont Airport | 1 | 36 |
![]() |
Treasure Island (Pan American / Clipper Cove) Seaplane Base | 1 |
37 |
![]() |
Ravenswood Substation Helipad | 1 | 38 |
![]() |
San Francisco Bay Airport | 1 |
39 |
![]() |
Singapore Changi Airport | 1 |
Detailed flight log of Eagle (Click here for flights on or before 2024-04-30) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2016-01-30 05:06:15.67-05 | 7 waypoints removed from flight 6445360 due to plane idling | FGTracker Service | |
2 | 2016-01-30 05:06:15.539-05 | 2 waypoints removed from flight 6445354 due to plane idling | FGTracker Service |
Registration status: Not Registered [TOP ↑] |
---|