| # | Section |
|---|---|
| 1 | Summary report per aircraft for F-URAX |
| 2 | Summary on departures by airport (top 100 at most) |
| 3 | Summary on arrivals by airport (top 100 at most) |
| 4 | Detailed flight log of F-URAX (Click here for flights on or before 2025-09-30) |
| 5 | Recent data changes (top 100 by time descent) |
| 6 | Registration status |
Summary report per aircraft for F-URAX (top 100 at most) [TOP ↑]
| # | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
|---|---|---|---|---|---|---|---|---|
| 1 | (citationX) | 63 d 13:14:50 | 5 d 15:51:20 | 2 | (danube-osg) | 11 d 15:02:53 | 2 d 05:07:50 | |
| 3 | (shuttle6-osg) | 7 d 20:41:29 | 06:51:50 | 4 | (C208B) | 7 d 09:24:36 | 1 d 02:54:02 | |
| 5 | (dc-3) | 5 d 16:24:43 | 1 d 16:55:30 | 6 | Aerostar Super 700 | 3 d 00:11:48 | 16:03:30 | |
| 7 | (rafale) | 2 d 19:16:59 | 04:03:40 | 8 | (DHC6) | 2 d 08:12:46 | 09:00:20 | |
| 9 | Cessna 172P | 2 d 05:37:52 | 03:51:30 | 10 | (brsq) | 1 d 08:54:49 | 05:12:00 | |
| 11 | (PA28-161-160) | 1 d 01:41:48 | 06:14:10 | 12 | (b58baron) | 06:39:41 | 03:28:30 | |
| 13 | UFO | 06:25:46 | 01:12:00 | 14 | (DHC6F) | 06:11:38 | 04:41:30 | |
| 15 | (c182s) | 04:38:58 | 01:29:30 | 16 | (DHC6S) | 04:08:24 | 02:07:00 | |
| 17 | Beechcraft B1900D | 03:52:48 | 01:53:00 | 18 | (pa38) | 02:47:32 | 01:41:30 | |
| 19 | Extra EA-500 | 02:41:42 | 00:44:30 | 20 | Piper PA34-200T Seneca II | 02:38:32 | 02:00:00 | |
| 21 | (bluebird-osg) | 01:58:14 | 00:59:10 | 22 | (J3Cub) | 01:55:22 | 00:33:10 | |
| 23 | (model18) | 01:37:29 | 00:44:40 | 24 | Cessna 550 Citation-II | 01:26:31 | 00:28:40 | |
| 25 | (caravan) | 01:24:20 | 00:33:00 | 26 | (dhc2wheels) | 01:23:40 | 00:42:50 | |
| 27 | Douglas DC-6B | 00:56:29 | 00:40:00 | 28 | (brsq-backseat) | 00:51:32 | 00:00:30 | |
| 29 | (falcon50) | 00:37:27 | 00:00:00 | 30 | (do28) | 00:34:08 | 00:27:40 | |
| 31 | (E195) | 00:31:43 | 00:00:00 | 32 | (dhc3) | 00:28:09 | 00:22:00 | |
| 33 | (MD-82) | 00:24:04 | 00:00:00 | 34 | (daedalus) | 00:18:32 | 00:04:20 | |
| 35 | (m2000-5) | 00:17:46 | 00:15:00 | 36 | (commander) | 00:17:44 | 00:00:00 | |
| 37 | (followme) | 00:17:41 | 00:09:20 | 38 | (kingair) | 00:13:22 | 00:00:00 | |
| 39 | (erj145) | 00:08:04 | 00:00:00 | 40 | (Lineage1000) | 00:07:52 | 00:00:00 | |
| 41 | Carreidas 160 | 00:05:43 | 00:00:00 | 42 | Cessna Citation-Bravo | 00:05:29 | 00:00:00 | |
| 43 | (mp-nimitz) | 00:04:57 | 00:04:40 | 44 | (MIM104D) | 00:03:13 | 00:00:00 | |
| 45 | (An-24B) | 00:03:00 | 00:00:00 | 46 | (da42) | 00:02:59 | 00:00:00 | |
| 47 | (s-200) | 00:02:23 | 00:00:00 | 48 | (ATC-ML) | 00:02:07 | 00:00:00 | |
| 49 | (metroliner) | 00:01:58 | 00:00:00 | 50 | McDonnell Douglas MD-81 | 00:01:56 | 00:00:00 | |
| 51 | (struct) | 00:01:54 | 00:00:00 | 52 | (c160) | 00:01:49 | 00:00:00 | |
| 53 | (MD-83) | 00:01:32 | 00:00:00 | 54 | (a400m-Grizzly) | 00:01:24 | 00:00:00 | |
| 55 | (pa28) | 00:01:15 | 00:00:00 | 56 | (p166) | 00:01:15 | 00:00:00 | |
| 57 | Cessna 310 | 00:01:09 | 00:00:00 | 58 | de Havilland Canada DHC-2 Beaver floats | 00:01:04 | 00:00:00 | |
| 59 | (c421) | 00:00:52 | 00:00:00 | 60 | (mp-clemenceau) | 00:00:50 | 00:00:20 | |
| 61 | (pa23) | 00:00:33 | 00:00:00 | 62 | (fokker27) | 00:00:19 | 00:00:00 | |
| 63 | (c182rg-dpm) | 00:00:18 | 00:00:00 | |||||
| Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
| 100 days 06:27:19 | 13 days 21:28:32 | 13.858% | 1 day 18:42:40 | 13:50:10 | 197 |
Summary on departures/arrivals by airport (top 100 at most)
| Departure airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
La Palma Airport | 1153 | 2 |
|
Nice-Côte d'Azur Airport | 253 |
| 3 |
|
Unknown | 190 | 4 |
|
Unknown | 88 |
| 5 |
|
Genoa Cristoforo Colombo Airport | 55 | 6 |
|
Punta Cana International Airport | 53 |
| 7 |
|
La Môle Airport | 41 | 8 |
|
Istres Le Tubé Air Base | 39 |
| 9 |
|
Cannes-Mandelieu Airport | 38 | 10 |
|
Diagoras Airport | 33 |
| 11 |
|
Paphos International Airport | 26 | 12 |
|
Princess Juliana International Airport | 24 |
| 13 |
|
San Francisco International Airport | 22 | 14 |
|
Bolzano Airport | 22 |
| 15 |
|
Marseille Provence Airport | 21 | 16 |
|
Kittilä Airport | 19 |
| 17 |
|
Palma de Mallorca Airport | 19 | 18 |
|
Helipuerto Internacional de Monaco-Fontvieille | 19 |
| 19 |
|
Ørland Airport | 18 | 20 |
|
Ajaccio-Napoléon Bonaparte Airport | 17 |
| 21 |
|
Marina Di Campo Airport | 16 | 22 |
|
Limnos Airport | 13 |
| 23 |
|
Venice Marco Polo Airport | 13 | 24 |
|
Dijon-Bourgogne Airport | 11 |
| 25 |
|
Gregorio Luperon International Airport | 11 | 26 |
|
Alexandroupoli Democritus Airport | 10 |
| 27 |
|
Faa'a International Airport | 10 | 28 |
|
Saint Barthélemy - Rémy de Haenen Airport | 10 |
| 29 |
|
Toulouse-Blagnac Airport | 9 | 30 |
|
Solenzara (BA 126) Air Base | 9 |
| 31 |
|
Orlando International Airport | 7 | 32 |
|
Rafael Hernández International Airport | 7 |
| 33 |
|
Los Angeles International Airport | 6 | 34 |
|
Bastia-Poretta Airport | 6 |
| 35 |
|
Chios Island National Airport | 6 | 36 |
|
Ben Gurion International Airport | 6 |
| 37 |
|
Tromsø Airport, Langnes | 5 | 38 |
|
Miami International Airport | 5 |
| 39 |
|
Orange-Caritat (BA 115) Air Base | 5 | 40 |
|
Toulon-Hyères Airport | 5 |
| 41 |
|
Aosta Corrado Gex Airport | 5 | 42 |
|
Reykjavik Airport | 4 |
| 43 |
|
Svalbard Airport, Longyear | 4 | 44 |
|
Rijeka Airport | 4 |
| 45 |
|
Figari Sud-Corse Airport | 4 | 46 |
|
Ikaria Airport | 4 |
| 47 |
|
Heraklion International Nikos Kazantzakis Airport | 4 | 48 |
|
Corfu Ioannis Kapodistrias International Airport | 4 |
| 49 |
|
Kavala Alexander the Great International Airport | 4 | 50 |
|
Mytilene International Airport | 4 |
| 51 |
|
Patras Araxos Agamemnon Airport | 4 | 52 |
|
Skiathos Island National Airport | 4 |
| 53 |
|
Syros Airport | 4 | 54 |
|
Cuneo International Airport | 4 |
| 55 |
|
José Aponte de la Torre Airport | 4 | 56 |
|
Einholtsmelar Airport | 3 |
| 57 |
|
Rovaniemi Airport | 3 | 58 |
|
Lakselv Airport, Banak | 3 |
| 59 |
|
Gran Canaria Airport | 3 | 60 |
|
Harry Reid International Airport | 3 |
| 61 |
|
Josep Tarradellas Barcelona-El Prat Airport | 3 | 62 |
|
Calvi-Sainte-Catherine Airport | 3 |
| 63 |
|
Athens Eleftherios Venizelos International Airport | 3 | 64 |
|
Santorini Airport | 3 |
| 65 |
|
Innsbruck Airport | 3 | 66 |
|
Pico Airport | 3 |
| 67 |
|
Daniel K Inouye International Airport | 3 | 68 |
|
Hilo International Airport | 3 |
| 69 |
|
Keflavik International Airport | 2 | 70 |
|
Montreal / Pierre Elliott Trudeau International Airport | 2 |
| 71 |
|
Edwards Air Force Base | 2 | 72 |
|
Aérodrome de Saint-Rambert-d'Albon | 2 |
| 73 |
|
Milos Airport | 2 | 74 |
|
Samos Airport | 2 |
| 75 |
|
Thessaloniki Macedonia International Airport | 2 | 76 |
|
Padova Gino Allegri Airfield | 2 |
| 77 |
|
Çanakkale Airport | 2 | 78 |
|
Kangerlussuaq Airport | 1 |
| 79 |
|
Halifax / Stanfield International Airport | 1 | 80 |
|
Roberval Airport | 1 |
| 81 |
|
Illizi Airport | 1 | 82 |
|
El Borma Airport | 1 |
| 83 |
|
Vuotso Airfield | 1 | 84 |
|
Amsterdam Airport Schiphol | 1 |
| 85 |
|
Fagernes Airport, Leirin | 1 | 86 |
|
Honningsvåg Airport, Valan | 1 |
| 87 |
|
Saint-Martin-de-Castillon Airfield | 1 | 88 |
|
El Hierro Airport | 1 |
| 89 |
|
Nelson Mandela International Airport | 1 | 90 |
|
Wadsworth Municipal Airport | 1 |
| 91 |
|
Hartsfield Jackson Atlanta International Airport | 1 | 92 |
|
Málaga-Costa del Sol Airport | 1 |
| 93 |
|
Aérodrome de Ghisonaccia - Alzitone | 1 | 94 |
|
Fayence Glider Field | 1 |
| 95 |
|
Charles de Gaulle International Airport | 1 | 96 |
|
Elefsis Air Base | 1 |
| 97 |
|
Leros Airport | 1 | 98 |
|
Aktion National Airport | 1 |
| 99 |
|
Stefanovikio Air Base | 1 | 100 |
|
Skiros Airport | 1 |
| Arrival airports [TOP ↑] | |||||||
|---|---|---|---|---|---|---|---|
| # | ICAO | Name | Count | # | ICAO | Name | Count |
| 1 |
|
La Palma Airport | 1155 | 2 |
|
Nice-Côte d'Azur Airport | 255 |
| 3 |
|
Unknown | 229 | 4 |
|
Unknown | 88 |
| 5 |
|
Genoa Cristoforo Colombo Airport | 50 | 6 |
|
Punta Cana International Airport | 50 |
| 7 |
|
La Môle Airport | 39 | 8 |
|
Istres Le Tubé Air Base | 37 |
| 9 |
|
Cannes-Mandelieu Airport | 33 | 10 |
|
Diagoras Airport | 33 |
| 11 |
|
Paphos International Airport | 26 | 12 |
|
Princess Juliana International Airport | 21 |
| 13 |
|
Bolzano Airport | 20 | 14 |
|
Ørland Airport | 19 |
| 15 |
|
San Francisco International Airport | 19 | 16 |
|
Palma de Mallorca Airport | 19 |
| 17 |
|
Kittilä Airport | 18 | 18 |
|
Ajaccio-Napoléon Bonaparte Airport | 17 |
| 19 |
|
Marseille Provence Airport | 17 | 20 |
|
Marina Di Campo Airport | 16 |
| 21 |
|
Venice Marco Polo Airport | 15 | 22 |
|
Helipuerto Internacional de Monaco-Fontvieille | 14 |
| 23 |
|
Limnos Airport | 13 | 24 |
|
Dijon-Bourgogne Airport | 10 |
| 25 |
|
Alexandroupoli Democritus Airport | 10 | 26 |
|
Gregorio Luperon International Airport | 10 |
| 27 |
|
Faa'a International Airport | 10 | 28 |
|
Saint Barthélemy - Rémy de Haenen Airport | 10 |
| 29 |
|
Toulouse-Blagnac Airport | 8 | 30 |
|
Orlando International Airport | 7 |
| 31 |
|
Solenzara (BA 126) Air Base | 7 | 32 |
|
Rafael Hernández International Airport | 7 |
| 33 |
|
Los Angeles International Airport | 6 | 34 |
|
Bastia-Poretta Airport | 6 |
| 35 |
|
Chios Island National Airport | 6 | 36 |
|
Ben Gurion International Airport | 6 |
| 37 |
|
Aosta Corrado Gex Airport | 5 | 38 |
|
Cuneo International Airport | 5 |
| 39 |
|
Reykjavik Airport | 4 | 40 |
|
Svalbard Airport, Longyear | 4 |
| 41 |
|
Tromsø Airport, Langnes | 4 | 42 |
|
Miami International Airport | 4 |
| 43 |
|
Figari Sud-Corse Airport | 4 | 44 |
|
Orange-Caritat (BA 115) Air Base | 4 |
| 45 |
|
Toulon-Hyères Airport | 4 | 46 |
|
Ikaria Airport | 4 |
| 47 |
|
Heraklion International Nikos Kazantzakis Airport | 4 | 48 |
|
Kavala Alexander the Great International Airport | 4 |
| 49 |
|
Mytilene International Airport | 4 | 50 |
|
Patras Araxos Agamemnon Airport | 4 |
| 51 |
|
Skiathos Island National Airport | 4 | 52 |
|
Syros Airport | 4 |
| 53 |
|
Daniel K Inouye International Airport | 4 | 54 |
|
José Aponte de la Torre Airport | 4 |
| 55 |
|
Einholtsmelar Airport | 3 | 56 |
|
Lakselv Airport, Banak | 3 |
| 57 |
|
Gran Canaria Airport | 3 | 58 |
|
Harry Reid International Airport | 3 |
| 59 |
|
Rijeka Airport | 3 | 60 |
|
Josep Tarradellas Barcelona-El Prat Airport | 3 |
| 61 |
|
Calvi-Sainte-Catherine Airport | 3 | 62 |
|
Athens Eleftherios Venizelos International Airport | 3 |
| 63 |
|
Santorini Airport | 3 | 64 |
|
Innsbruck Airport | 3 |
| 65 |
|
Pico Airport | 3 | 66 |
|
Hilo International Airport | 3 |
| 67 |
|
Keflavik International Airport | 2 | 68 |
|
Rovaniemi Airport | 2 |
| 69 |
|
Aérodrome de Saint-Rambert-d'Albon | 2 | 70 |
|
Fayence Glider Field | 2 |
| 71 |
|
Corfu Ioannis Kapodistrias International Airport | 2 | 72 |
|
Milos Airport | 2 |
| 73 |
|
Samos Airport | 2 | 74 |
|
Thessaloniki Macedonia International Airport | 2 |
| 75 |
|
Padova Gino Allegri Airfield | 2 | 76 |
|
Çanakkale Airport | 2 |
| 77 |
|
Morris Army Airfield | 1 | 78 |
|
Kangerlussuaq Airport | 1 |
| 79 |
|
Halifax / Stanfield International Airport | 1 | 80 |
|
Montreal / Pierre Elliott Trudeau International Airport | 1 |
| 81 |
|
Illizi Airport | 1 | 82 |
|
El Borma Airport | 1 |
| 83 |
|
Helgoland-Düne Airport | 1 | 84 |
|
Vuotso Airfield | 1 |
| 85 |
|
Amsterdam Airport Schiphol | 1 | 86 |
|
Honningsvåg Airport, Valan | 1 |
| 87 |
|
Trondheim Airport, Værnes | 1 | 88 |
|
Saint-Martin-de-Castillon Airfield | 1 |
| 89 |
|
El Hierro Airport | 1 | 90 |
|
São Pedro Airport | 1 |
| 91 |
|
Wadsworth Municipal Airport | 1 | 92 |
|
Málaga-Costa del Sol Airport | 1 |
| 93 |
|
Aérodrome de Ghisonaccia - Alzitone | 1 | 94 |
|
Le Castellet Airport | 1 |
| 95 |
|
Charles de Gaulle International Airport | 1 | 96 |
|
Elefsis Air Base | 1 |
| 97 |
|
Leros Airport | 1 | 98 |
|
Aktion National Airport | 1 |
| 99 |
|
Stefanovikio Air Base | 1 | 100 |
|
Skiros Airport | 1 |
Detailed flight log of F-URAX (Click here for flights on or before 2025-09-30) [TOP ↑]
| Page 2>>> | |||||||||
| No. | Type | Start time | Airport | End time | Airport | EF Time | wpts | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
2442. | Aerostar Super 700 | 2026-06-07 10:26:43-04 | 2026-06-07 18:48:27-04 | 3011 | ||||
|
|
2441. | Aerostar Super 700 | 2026-06-07 08:54:19-04 | 2026-06-07 08:55:03-04 | 5 | ||||
|
|
2440. | Aerostar Super 700 | 2026-06-07 06:53:30-04 | 2026-06-07 06:54:13-04 | 5 | ||||
|
|
2439. | Aerostar Super 700 | 2026-06-06 20:38:16-04 | 2026-06-07 02:52:33-04 | 2247 | ||||
|
|
2438. | Aerostar Super 700 | 2026-06-06 20:29:37-04 | 2026-06-06 20:37:17-04 | 47 | ||||
|
|
2437. | Aerostar Super 700 | 2026-06-06 20:26:18-04 | 2026-06-06 20:28:44-04 | 16 | ||||
|
|
2436. | Aerostar Super 700 | 2026-06-06 20:25:58-04 | 2026-06-06 20:25:59-04 | 2 | ||||
|
|
2435. | Aerostar Super 700 | 2026-06-06 15:12:28-04 | 2026-06-06 20:25:44-04 | 1877 | ||||
|
|
2434. | (citationX) | 2026-05-31 20:35:00-04 | 2026-05-31 20:53:07-04 | 107 | ||||
|
|
2433. | (citationX) | 2026-05-31 19:50:51-04 | 2026-05-31 20:09:54-04 | 113 | ||||
|
|
2432. | (citationX) | 2026-05-31 19:28:17-04 | 2026-05-31 19:50:20-04 | 132 | ||||
|
|
2431. | (citationX) | 2026-05-31 18:48:25-04 | 2026-05-31 19:26:41-04 | 229 | ||||
|
|
2430. | (citationX) | 2026-05-31 18:30:03-04 | 2026-05-31 18:46:41-04 | 99 | ||||
|
|
2429. | (citationX) | 2026-05-31 18:11:32-04 | 2026-05-31 18:28:17-04 | 99 | ||||
|
|
2428. | (citationX) | 2026-05-31 18:00:41-04 | 2026-05-31 18:11:13-04 | 62 | ||||
|
|
2427. | (citationX) | 2026-05-31 17:43:56-04 | 2026-05-31 18:00:19-04 | 98 | ||||
|
|
2426. | (citationX) | 2026-05-31 17:15:30-04 | 2026-05-31 17:43:43-04 | 168 | ||||
|
|
2425. | (citationX) | 2026-05-31 17:10:19-04 | 2026-05-31 17:14:42-04 | 27 | ||||
|
|
2424. | (citationX) | 2026-05-31 17:09:37-04 | 2026-05-31 17:10:07-04 | 4 | ||||
|
|
2423. | (citationX) | 2026-05-31 14:34:59-04 | 2026-05-31 17:09:23-04 | 927 | ||||
| 2422. | (citationX) | 2026-05-31 14:34:20-04 | 2026-05-31 14:34:44-04 | 0 | |||||
|
|
2421. | (citationX) | 2026-05-31 11:44:43-04 | 2026-05-31 14:32:45-04 | 1009 | ||||
|
|
2420. | (citationX) | 2026-05-31 11:04:08-04 | 2026-05-31 11:04:52-04 | 6 | ||||
|
|
2419. | (citationX) | 2026-05-31 11:01:35-04 | 2026-05-31 11:02:18-04 | 5 | ||||
|
|
2418. | (citationX) | 2026-05-31 10:42:54-04 | 2026-05-31 10:43:38-04 | 5 | ||||
|
|
2417. | (citationX) | 2026-05-31 10:24:28-04 | 2026-05-31 10:25:11-04 | 6 | ||||
|
|
2416. | (citationX) | 2026-05-31 09:28:12-04 | 2026-05-31 09:28:55-04 | 5 | ||||
|
|
2415. | (citationX) | 2026-05-31 07:27:23-04 | 2026-05-31 07:28:06-04 | 5 | ||||
|
|
2414. | (citationX) | 2026-05-31 05:26:38-04 | 2026-05-31 05:27:17-04 | 5 | ||||
|
|
2413. | (citationX) | 2026-05-30 20:17:38-04 | 2026-05-31 03:26:22-04 | 2571 | ||||
|
|
2412. | (DHC6) | 2026-05-30 14:17:36-04 | 2026-05-30 20:16:09-04 | 2153 | ||||
|
|
2411. | (DHC6) | 2026-05-30 14:17:12-04 | 2026-05-30 14:17:20-04 | 2 | ||||
|
|
2410. | (DHC6) | 2026-05-30 14:14:52-04 | 2026-05-30 14:16:48-04 | 11 | ||||
|
|
2409. | (DHC6) | 2026-05-30 14:13:52-04 | 2026-05-30 14:14:11-04 | 2 | ||||
|
|
2408. | (danube-osg) | 2026-05-30 13:56:08-04 | 2026-05-30 14:12:50-04 | 99 | ||||
|
|
2407. | (citationX) | 2026-05-27 16:56:08-04 | 2026-05-30 13:54:30-04 | 24832 | ||||
|
|
2406. | (citationX) | 2026-05-27 15:45:07-04 | 2026-05-27 15:45:51-04 | 6 | ||||
|
|
2405. | (citationX) | 2026-05-27 15:18:16-04 | 2026-05-27 15:19:00-04 | 6 | ||||
|
|
2404. | (citationX) | 2026-05-27 14:11:53-04 | 2026-05-27 14:12:36-04 | 5 | ||||
|
|
2403. | (citationX) | 2026-05-27 12:11:02-04 | 2026-05-27 12:11:47-04 | 5 | ||||
|
|
2402. | (citationX) | 2026-05-27 10:10:22-04 | 2026-05-27 10:10:57-04 | 4 | ||||
|
|
2401. | (citationX) | 2026-05-26 20:26:23-04 | 2026-05-27 08:10:04-04 | 4223 | ||||
|
|
2400. | (citationX) | 2026-05-26 19:23:47-04 | 2026-05-26 20:26:10-04 | 376 | ||||
|
|
2399. | (citationX) | 2026-05-26 19:19:44-04 | 2026-05-26 19:19:51-04 | 2 | ||||
|
|
2398. | (citationX) | 2026-05-25 12:50:12-04 | 2026-05-26 19:16:02-04 | 10956 | ||||
|
|
2397. | (citationX) | 2026-05-25 11:28:25-04 | 2026-05-25 11:29:08-04 | 5 | ||||
|
|
2396. | (citationX) | 2026-05-24 23:48:18-04 | 2026-05-25 07:27:29-04 | 2757 | ||||
| 2395. | (citationX) | 2026-05-24 23:47:37-04 | 2026-05-24 23:48:06-04 | 0 | |||||
|
|
2394. | (citationX) | 2026-05-24 14:02:51-04 | 2026-05-24 23:30:08-04 | 3404 | ||||
|
|
2393. | (citationX) | 2026-05-24 12:07:51-04 | 2026-05-24 14:02:39-04 | 689 | ||||
|
|
2392. | (citationX) | 2026-05-24 10:55:55-04 | 2026-05-24 12:07:07-04 | 428 | ||||
|
|
2391. | (citationX) | 2026-05-24 10:43:52-04 | 2026-05-24 10:44:35-04 | 5 | ||||
|
|
2390. | (citationX) | 2026-05-24 08:43:03-04 | 2026-05-24 08:43:46-04 | 5 | ||||
|
|
2389. | (citationX) | 2026-05-24 06:42:17-04 | 2026-05-24 06:42:56-04 | 5 | ||||
|
|
2388. | (citationX) | 2026-05-24 04:41:28-04 | 2026-05-24 04:42:06-04 | 5 | ||||
|
|
2387. | (citationX) | 2026-05-23 17:36:34-04 | 2026-05-24 02:41:15-04 | 3267 | ||||
|
|
2386. | (citationX) | 2026-05-22 11:34:43-04 | 2026-05-23 17:35:40-04 | 10805 | ||||
|
|
2385. | (citationX) | 2026-05-22 11:33:49-04 | 2026-05-22 11:34:25-04 | 2 | ||||
|
|
2384. | (citationX) | 2026-05-22 11:32:59-04 | 2026-05-22 11:33:35-04 | 2 | ||||
|
|
2383. | (citationX) | 2026-05-21 13:57:04-04 | 2026-05-21 21:28:53-04 | 2712 | ||||
| 2382. | (citationX) | 2026-05-21 13:56:34-04 | 2026-05-21 13:56:51-04 | 0 | |||||
|
|
2381. | (citationX) | 2026-05-21 04:40:25-04 | 2026-05-21 13:42:12-04 | 3252 | ||||
|
|
2380. | (citationX) | 2026-05-20 18:18:21-04 | 2026-05-21 04:39:00-04 | 3725 | ||||
| 2379. | (citationX) | 2026-05-20 18:17:46-04 | 2026-05-20 18:18:07-04 | 0 | |||||
|
|
2378. | (citationX) | 2026-05-19 17:54:12-04 | 2026-05-20 18:16:40-04 | 8776 | ||||
| 2377. | (citationX) | 2026-05-19 17:53:34-04 | 2026-05-19 17:54:01-04 | 00:00:00 | 0 | ||||
|
|
2376. | (citationX) | 2026-05-19 14:49:40-04 |
|
2026-05-19 17:51:44-04 |
|
02:23:10 | 1093 | |
|
|
2375. | (citationX) | 2026-05-19 14:47:59-04 |
|
2026-05-19 14:48:42-04 |
|
00:00:00 | 5 | |
|
|
2374. | (citationX) | 2026-05-19 13:08:24-04 |
|
2026-05-19 13:09:08-04 |
|
00:00:00 | 5 | |
|
|
2373. | (citationX) | 2026-05-19 11:07:39-04 |
|
2026-05-19 11:08:18-04 |
|
00:00:00 | 4 | |
|
|
2372. | (citationX) | 2026-05-18 15:41:53-04 |
|
2026-05-19 09:07:27-04 |
|
02:38:50 | 6274 | |
|
|
2371. | (citationX) | 2026-05-17 11:18:45-04 |
|
2026-05-18 15:41:41-04 |
|
00:00:00 | 10219 | |
|
|
2370. | (citationX) | 2026-05-17 10:55:11-04 |
|
2026-05-17 10:55:55-04 |
|
00:00:00 | 5 | |
|
|
2369. | (citationX) | 2026-05-17 08:54:22-04 |
|
2026-05-17 08:55:05-04 |
|
00:00:00 | 5 | |
|
|
2368. | (citationX) | 2026-05-17 06:53:37-04 |
|
2026-05-17 06:54:15-04 |
|
00:00:00 | 5 | |
|
|
2367. | (citationX) | 2026-05-16 17:21:06-04 |
|
2026-05-17 04:53:22-04 |
|
04:09:10 | 4153 | |
|
|
2366. | (citationX) | 2026-05-16 17:19:16-04 |
|
2026-05-16 17:20:31-04 |
|
00:00:00 | 9 | |
| 2365. | (citationX) | 2026-05-16 17:18:34-04 | 2026-05-16 17:19:02-04 | 00:00:00 | 0 | ||||
|
|
2364. | (C208B) | 2026-05-16 15:23:05-04 |
|
2026-05-16 17:17:05-04 |
|
01:01:30 | 684 | |
|
|
2363. | (citationX) | 2026-05-16 11:19:01-04 |
|
2026-05-16 15:20:16-04 |
|
03:36:40 | 1448 | |
|
|
2362. | (citationX) | 2026-05-16 11:17:25-04 |
|
2026-05-16 11:18:48-04 |
|
00:00:00 | 7 | |
|
|
2361. | (citationX) | 2026-05-15 16:11:36-04 |
|
2026-05-16 11:16:58-04 |
|
00:00:10 | 6873 | |
| 2360. | (citationX) | 2026-05-15 16:11:08-04 | 2026-05-15 16:11:25-04 | 00:00:00 | 0 | ||||
|
|
2359. | (citationX) | 2026-05-15 11:02:46-04 |
|
2026-05-15 16:10:44-04 |
|
00:00:10 | 1849 | |
|
|
2358. | (citationX) | 2026-05-14 16:00:43-04 |
|
2026-05-15 11:02:08-04 |
|
00:00:00 | 6846 | |
|
|
2357. | (citationX) | 2026-05-14 15:53:55-04 |
|
2026-05-14 15:54:43-04 |
|
00:00:10 | 4 | |
|
|
2356. | (citationX) | 2026-05-14 15:52:41-04 |
|
2026-05-14 15:53:32-04 |
|
00:00:10 | 5 | |
|
|
2355. | (citationX) | 2026-05-14 15:50:44-04 |
|
2026-05-14 15:52:29-04 |
|
00:00:10 | 10 | |
|
|
2354. | (citationX) | 2026-05-14 13:58:24-04 |
|
2026-05-14 15:50:14-04 |
|
00:00:00 | 668 | |
|
|
2353. | (citationX) | 2026-05-10 16:51:43-04 |
|
2026-05-10 19:08:40-04 |
|
00:00:00 | 823 | |
| 2352. | (citationX) | 2026-05-10 16:51:18-04 | 2026-05-10 16:51:31-04 | 00:00:00 | 0 | ||||
|
|
2351. | (danube-osg) | 2026-05-10 16:07:38-04 |
|
2026-05-10 16:19:32-04 |
|
00:06:20 | 69 | |
|
|
2350. | (danube-osg) | 2026-05-10 15:33:14-04 |
|
2026-05-10 16:07:00-04 |
|
00:09:30 | 198 | |
|
|
2349. | (citationX) | 2026-05-09 22:58:04-04 |
|
2026-05-10 14:28:37-04 |
|
00:00:00 | 5584 | |
|
|
2348. | (citationX) | 2026-05-09 12:49:06-04 |
|
2026-05-09 22:57:19-04 |
|
04:33:10 | 3649 | |
|
|
2347. | (kingair) | 2026-05-09 12:47:57-04 |
|
2026-05-09 12:48:44-04 |
|
00:00:00 | 3 | |
|
|
2346. | (citationX) | 2026-05-07 19:44:47-04 |
|
2026-05-09 12:46:28-04 |
|
05:08:50 | 14771 | |
|
|
2345. | (citationX) | 2026-05-07 19:44:02-04 |
|
2026-05-07 19:44:10-04 |
|
00:00:00 | 2 | |
|
|
2344. | (citationX) | 2026-05-07 19:11:33-04 |
|
2026-05-07 19:43:43-04 |
|
00:00:00 | 194 | |
| 2343. | (citationX) | 2026-05-07 19:11:02-04 | 2026-05-07 19:11:21-04 | 00:00:00 | 0 | ||||
| Page 2>>> | |||||||||
Recent data changes (top 100 by time descent) [TOP ↑]
| # | Time | Action | Modified by | Extra note |
|---|---|---|---|---|
| 1 | 2026-05-16 14:44:30.819-04 | Auto merge flight 7759264 to 7759237 | FGTracker | MPSERVER01 |
| 2 | 2026-05-04 17:00:21.349-04 | Auto merge flight 7757811 to 7757735 | FGTracker | MPSERVER01 |
| 3 | 2026-04-22 16:31:21.612-04 | Auto merge flight 7756729 to 7756726 | FGTracker | MPSERVER01 |
| 4 | 2026-04-18 20:40:01.919-04 | Auto merge flight 7756484 to 7756479 | FGTracker | MPSERVER01 |
| 5 | 2026-04-15 17:35:31.917-04 | Auto merge flight 7756158 to 7756152 | FGTracker | MPSERVER01 |
| 6 | 2026-04-15 17:03:51.918-04 | Auto merge flight 7756157 to 7756152 | FGTracker | MPSERVER01 |
| 7 | 2026-04-15 16:48:21.834-04 | Auto merge flight 7756156 to 7756152 | FGTracker | MPSERVER01 |
