FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for F-URAX
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of F-URAX (Click here for flights on or before 2025-09-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for F-URAX (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (citationX) 36 d 03:01:08 4 d 04:56:50   2 (danube-osg) 11 d 02:33:48 1 d 21:35:50
3 (shuttle6-osg) 7 d 20:41:29 06:51:50   4 (C208B) 7 d 00:57:12 1 d 00:13:42
5 Cessna 172P 2 d 05:37:52 03:51:30   6 (DHC6) 2 d 02:11:50 09:00:20
7 Aerostar Super 700 1 d 18:53:32 10:27:10   8 (brsq) 1 d 07:37:09 04:51:30
9 (PA28-161-160) 1 d 01:41:48 06:14:10   10 (b58baron) 06:39:41 03:28:30
11 UFO 06:25:46 01:12:00   12 (DHC6F) 06:11:38 04:41:30
13 (c182s) 04:38:58 01:29:30   14 (DHC6S) 04:08:24 02:07:00
15 Beechcraft B1900D 03:52:48 01:53:00   16 (pa38) 02:47:32 01:41:30
17 Extra EA-500 02:41:42 00:44:30   18 Piper PA34-200T Seneca II 02:38:32 02:00:00
19 (bluebird-osg) 01:58:14 00:59:10   20 (J3Cub) 01:55:22 00:33:10
21 Cessna 550 Citation-II 01:26:31 00:28:40   22 (caravan) 01:24:20 00:33:00
23 (dhc2wheels) 01:23:40 00:42:50   24 (dc-3) 00:53:39 00:16:50
25 (brsq-backseat) 00:51:32 00:00:30   26 (dhc3) 00:28:09 00:22:00
27 (daedalus) 00:18:32 00:04:20   28 (m2000-5) 00:17:46 00:15:00
29 (commander) 00:17:44 00:00:00   30 (falcon50) 00:13:03 00:00:00
31 (kingair) 00:12:35 00:00:00   32 (MD-82) 00:11:10 00:00:00
33 Carreidas 160 00:05:43 00:00:00   34 (mp-nimitz) 00:04:57 00:04:40
35 (MIM104D) 00:03:13 00:00:00   36 (An-24B) 00:03:00 00:00:00
37 (da42) 00:02:59 00:00:00   38 (s-200) 00:02:23 00:00:00
39 (ATC-ML) 00:02:07 00:00:00   40 (MD-83) 00:01:32 00:00:00
41 (metroliner) 00:01:24 00:00:00   42 (a400m-Grizzly) 00:01:24 00:00:00
43 (pa28) 00:01:15 00:00:00   44 (p166) 00:01:15 00:00:00
45 Cessna 310 00:01:09 00:00:00   46 de Havilland Canada DHC-2 Beaver floats 00:01:04 00:00:00
47 (c421) 00:00:52 00:00:00   48 (pa23) 00:00:33 00:00:00
49 (fokker27) 00:00:19 00:00:00   50 (c182rg-dpm) 00:00:18 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
72 days 19:48:33 9 days 19:40:32 13.484% 1 day 20:46:20 01:44:30 243

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 GCLA La Palma Airport 1153 2 LFMN Nice-Côte d'Azur Airport 203
3 ---- Unknown 183 4 MDPC Punta Cana International Airport 53
5 LFTZ La Môle Airport 41 6 LFMI Istres Le Tubé Air Base 39
7 LIMJ Genoa Cristoforo Colombo Airport 36 8 LFMD Cannes-Mandelieu Airport 29
9 LCPH Paphos International Airport 26 10 TNCM Princess Juliana International Airport 24
11 KSFO San Francisco International Airport 22 12 LIPB Bolzano Airport 22
13 LFML Marseille Provence Airport 21 14 LGRP Diagoras Airport 20
15 LEPA Palma de Mallorca Airport 19 16 LNMC Helipuerto Internacional de Monaco-Fontvieille 19
17 LFKJ Ajaccio-Napoléon Bonaparte Airport 17 18 LIRJ Marina Di Campo Airport 16
19 EFKT Kittilä Airport 14 20 LGLM Limnos Airport 13
21 LIPZ Venice Marco Polo Airport 11 22 MDPP Gregorio Luperon International Airport 11
23 LGAL Alexandroupoli Democritus Airport 10 24 NTAA Faa'a International Airport 10
25 TFFJ Saint Barthélemy - Rémy de Haenen Airport 10 26 ---- Unknown 10
27 LFKS Solenzara (BA 126) Air Base 8 28 KMCO Orlando International Airport 7
29 TJBQ Rafael Hernández International Airport 7 30 KLAX Los Angeles International Airport 6
31 LLBG Ben Gurion International Airport 6 32 KMIA Miami International Airport 5
33 LFKB Bastia-Poretta Airport 5 34 LFTH Toulon-Hyères Airport 5
35 LIMW Aosta Corrado Gex Airport 5 36 BIRK Reykjavik Airport 4
37 LDRI Rijeka Airport 4 38 LFKF Figari Sud-Corse Airport 4
39 LGIK Ikaria Airport 4 40 LGKR Corfu Ioannis Kapodistrias International Airport 4
41 LGKV Kavala Alexander the Great International Airport 4 42 LGMT Mytilene International Airport 4
43 LGRX Patras Araxos Agamemnon Airport 4 44 LGSK Skiathos Island National Airport 4
45 LGSO Syros Airport 4 46 LIMZ Cuneo International Airport 4
47 TJRV José Aponte de la Torre Airport 4 48 BIEH Einholtsmelar Airport 3
49 GCLP Gran Canaria Airport 3 50 KLAS Harry Reid International Airport 3
51 LEBL Josep Tarradellas Barcelona-El Prat Airport 3 52 LFKC Calvi-Sainte-Catherine Airport 3
53 LGAV Athens Eleftherios Venizelos International Airport 3 54 LOWI Innsbruck Airport 3
55 LPPI Pico Airport 3 56 PHNL Daniel K Inouye International Airport 3
57 PHTO Hilo International Airport 3 58 BIKF Keflavik International Airport 2
59 CYUL Montreal / Pierre Elliott Trudeau International Airport 2 60 KEDW Edwards Air Force Base 2
61 LFLR Aérodrome de Saint-Rambert-d'Albon 2 62 LGML Milos Airport 2
63 LGSM Samos Airport 2 64 LGTS Thessaloniki Macedonia International Airport 2
65 LIPU Padova Gino Allegri Airfield 2 66 LTBH Çanakkale Airport 2
67 BGSF Kangerlussuaq Airport 1 68 CYHZ Halifax / Stanfield International Airport 1
69 CYRJ Roberval Airport 1 70 EFVU Vuotso Airfield 1
71 EHAM Amsterdam Airport Schiphol 1 72 ENFG Fagernes Airport, Leirin 1
73 GCHI El Hierro Airport 1 74 GVNP Nelson Mandela International Airport 1
75 KATL Hartsfield Jackson Atlanta International Airport 1 76 LEMG Málaga-Costa del Sol Airport 1
77 LFKG Aérodrome de Ghisonaccia - Alzitone 1 78 LFMF Fayence Glider Field 1
79 LFPG Charles de Gaulle International Airport 1 80 LGEL Elefsis Air Base 1
81 LGHI Chios Island National Airport 1 82 LGLE Leros Airport 1
83 LGPZ Aktion National Airport 1 84 LGSR Santorini Airport 1
85 LGSV Stefanovikio Air Base 1 86 LGSY Skiros Airport 1
87 LIMC Milan Malpensa International Airport 1 88 LIMG Riviera Villanova d'Albenga International Airport 1
89 LSZH Zürich Airport 1 90 LTFK Gökçeada Airport 1
91 LXGB Gibraltar Airport 1 92 TJSJ Luis Munoz Marin International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 GCLA La Palma Airport 1155 2 ---- Unknown 217
3 LFMN Nice-Côte d'Azur Airport 207 4 MDPC Punta Cana International Airport 50
5 LFTZ La Môle Airport 39 6 LFMI Istres Le Tubé Air Base 37
7 LIMJ Genoa Cristoforo Colombo Airport 31 8 LCPH Paphos International Airport 26
9 LFMD Cannes-Mandelieu Airport 24 10 TNCM Princess Juliana International Airport 21
11 LGRP Diagoras Airport 20 12 LIPB Bolzano Airport 20
13 KSFO San Francisco International Airport 19 14 LEPA Palma de Mallorca Airport 19
15 LFKJ Ajaccio-Napoléon Bonaparte Airport 17 16 LFML Marseille Provence Airport 17
17 LIRJ Marina Di Campo Airport 16 18 LNMC Helipuerto Internacional de Monaco-Fontvieille 14
19 EFKT Kittilä Airport 13 20 LGLM Limnos Airport 13
21 LIPZ Venice Marco Polo Airport 13 22 LGAL Alexandroupoli Democritus Airport 10
23 MDPP Gregorio Luperon International Airport 10 24 NTAA Faa'a International Airport 10
25 TFFJ Saint Barthélemy - Rémy de Haenen Airport 10 26 ---- Unknown 10
27 KMCO Orlando International Airport 7 28 TJBQ Rafael Hernández International Airport 7
29 KLAX Los Angeles International Airport 6 30 LFKS Solenzara (BA 126) Air Base 6
31 LLBG Ben Gurion International Airport 6 32 LFKB Bastia-Poretta Airport 5
33 LIMW Aosta Corrado Gex Airport 5 34 LIMZ Cuneo International Airport 5
35 BIRK Reykjavik Airport 4 36 KMIA Miami International Airport 4
37 LFKF Figari Sud-Corse Airport 4 38 LFTH Toulon-Hyères Airport 4
39 LGIK Ikaria Airport 4 40 LGKV Kavala Alexander the Great International Airport 4
41 LGMT Mytilene International Airport 4 42 LGRX Patras Araxos Agamemnon Airport 4
43 LGSK Skiathos Island National Airport 4 44 LGSO Syros Airport 4
45 PHNL Daniel K Inouye International Airport 4 46 TJRV José Aponte de la Torre Airport 4
47 BIEH Einholtsmelar Airport 3 48 GCLP Gran Canaria Airport 3
49 KLAS Harry Reid International Airport 3 50 LDRI Rijeka Airport 3
51 LEBL Josep Tarradellas Barcelona-El Prat Airport 3 52 LFKC Calvi-Sainte-Catherine Airport 3
53 LGAV Athens Eleftherios Venizelos International Airport 3 54 LOWI Innsbruck Airport 3
55 LPPI Pico Airport 3 56 PHTO Hilo International Airport 3
57 BIKF Keflavik International Airport 2 58 LFLR Aérodrome de Saint-Rambert-d'Albon 2
59 LFMF Fayence Glider Field 2 60 LGKR Corfu Ioannis Kapodistrias International Airport 2
61 LGML Milos Airport 2 62 LGSM Samos Airport 2
63 LGTS Thessaloniki Macedonia International Airport 2 64 LIPU Padova Gino Allegri Airfield 2
65 LTBH Çanakkale Airport 2 66 65GA Morris Army Airfield 1
67 BGSF Kangerlussuaq Airport 1 68 CYHZ Halifax / Stanfield International Airport 1
69 CYUL Montreal / Pierre Elliott Trudeau International Airport 1 70 EDXH Helgoland-Düne Airport 1
71 EFVU Vuotso Airfield 1 72 EHAM Amsterdam Airport Schiphol 1
73 GCHI El Hierro Airport 1 74 GVSV São Pedro Airport 1
75 LEMG Málaga-Costa del Sol Airport 1 76 LFKG Aérodrome de Ghisonaccia - Alzitone 1
77 LFMQ Le Castellet Airport 1 78 LFPG Charles de Gaulle International Airport 1
79 LGEL Elefsis Air Base 1 80 LGHI Chios Island National Airport 1
81 LGLE Leros Airport 1 82 LGPZ Aktion National Airport 1
83 LGSR Santorini Airport 1 84 LGSV Stefanovikio Air Base 1
85 LGSY Skiros Airport 1 86 LGTT Tatoi Airport 1
87 LIMC Milan Malpensa International Airport 1 88 LIMG Riviera Villanova d'Albenga International Airport 1
89 LTFK Gökçeada Airport 1 90 LYTV Tivat Airport 1
91 TJSJ Luis Munoz Marin International Airport 1 92 X48 Miami Heliport 1

Detailed flight log of F-URAX (Click here for flights on or before 2025-09-30) [TOP ↑]

 
Go to page: of 22
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
2183. (MD-83) 2026-04-03 02:21:57-04 LFMN 2026-04-03 02:23:29-04 LFMN 00:00:00 9
2182. (MD-82) 2026-04-03 02:15:22-04 LFMN 2026-04-03 02:20:54-04 LFMN 00:00:00 34
2181. (MD-82) 2026-04-03 02:12:40-04 LFMN 2026-04-03 02:15:03-04 LFMN 00:00:00 13
2180. (brsq) 2026-03-31 01:09:34-04 LFMI 2026-03-31 07:22:28-04 LFMI 00:00:00 2238
2179. (brsq-backseat) 2026-03-31 00:18:42-04 LFMI 2026-03-31 01:09:12-04 LFMD 00:00:30 303
2178. (brsq-backseat) 2026-03-30 23:55:05-04 LFMI 2026-03-30 23:56:07-04 LFMI 00:00:00 6
2177. (brsq) 2026-03-30 20:01:47-04 LFMD 2026-03-30 23:43:58-04 ---- 00:56:20 1335
2176. (brsq) 2026-03-30 18:46:57-04 LFMI 2026-03-30 20:01:26-04 LFMD 00:40:50 446
2175. (brsq) 2026-03-30 12:02:31-04 LFMI 2026-03-30 18:46:14-04 LFMI 00:06:50 2422
2174. (brsq) 2026-03-29 23:42:15-04 LFMI 2026-03-29 23:45:10-04 LFMI 00:00:00 17
2173. (brsq) 2026-03-29 23:16:20-04 LFMI 2026-03-29 23:40:44-04 LFMI 00:00:10 146
2172. (brsq) 2026-03-29 23:01:51-04 LFMI 2026-03-29 23:16:02-04 LFMI 00:00:10 85
2171. (brsq) 2026-03-29 23:00:03-04 LFMI 2026-03-29 23:01:24-04 LFMI 00:00:00 8
2170. (brsq) 2026-03-29 22:58:11-04 LFMI 2026-03-29 22:58:47-04 LFMI 00:00:00 3
2169. (brsq) 2026-03-29 22:56:31-04 LFMI 2026-03-29 22:57:02-04 LFMI 00:00:00 3
2168. (brsq) 2026-03-29 22:55:31-04 LFMI 2026-03-29 22:55:58-04 LFMI 00:00:00 3
2167. (brsq) 2026-03-29 22:54:30-04 LFMI 2026-03-29 22:54:56-04 LFMI 00:00:00 2
2166. (brsq) 2026-03-29 22:40:14-04 LFMI 2026-03-29 22:40:56-04 LFMI 00:00:00 4
2165. (brsq) 2026-03-29 22:39:23-04 LFMI 2026-03-29 22:39:47-04 LFMI 00:00:00 2
2164. (brsq) 2026-03-29 22:38:37-04 LFMI 2026-03-29 22:39:00-04 LFMI 00:00:00 2
2163. (brsq) 2026-03-29 22:37:26-04 LFMI 2026-03-29 22:37:55-04 LFMI 00:00:00 2
2162. (brsq) 2026-03-29 22:36:31-04 LFMI 2026-03-29 22:36:57-04 LFMI 00:00:00 2
2161. (brsq) 2026-03-29 22:34:23-04 LFMI 2026-03-29 22:35:45-04 LFMI 00:00:00 8
2160. (brsq) 2026-03-29 22:32:42-04 LFMI 2026-03-29 22:33:12-04 LFMI 00:00:00 3
2159. (brsq) 2026-03-29 22:16:59-04 LFMI 2026-03-29 22:17:25-04 LFMI 00:00:00 2
2158. (brsq) 2026-03-29 22:09:01-04 LFMI 2026-03-29 22:09:29-04 LFMI 00:00:00 3
2157. (brsq) 2026-03-29 22:06:52-04 LFMI 2026-03-29 22:07:33-04 LFMI 00:00:00 4
2156. (brsq) 2026-03-29 22:02:03-04 LFMI 2026-03-29 22:02:47-04 LFMI 00:00:00 4
2155. (brsq) 2026-03-29 22:01:01-04 LFMI 2026-03-29 22:01:35-04 LFMI 00:00:00 3
2154. (brsq) 2026-03-29 21:56:24-04 LFMI 2026-03-29 21:57:00-04 LFMI 00:00:00 4
2153. (brsq) 2026-03-29 21:52:31-04 LFMI 2026-03-29 21:52:56-04 LFMI 00:00:00 2
2152. (brsq) 2026-03-29 21:50:50-04 LFMI 2026-03-29 21:51:27-04 LFMI 00:00:00 3
2151. (brsq) 2026-03-29 21:48:27-04 LFMI 2026-03-29 21:48:56-04 LFMI 00:00:00 2
2150. (brsq) 2026-03-29 19:55:00-04 LFMI 2026-03-29 21:38:40-04 LFMI 00:00:00 623
2149. (brsq) 2026-03-29 18:48:25-04 LFMI 2026-03-29 19:54:41-04 LFMI 00:00:00 397
2148. (brsq) 2026-03-29 18:47:12-04 LFMI 2026-03-29 18:47:57-04 LFMI 00:00:00 4
2147. (brsq) 2026-03-29 18:46:02-04 LFMI 2026-03-29 18:46:33-04 LFMI 00:00:00 3
2146. (brsq) 2026-03-29 18:45:02-04 LFMI 2026-03-29 18:45:23-04 LFMI 00:00:00 1
2145. (brsq) 2026-03-29 18:43:53-04 LFMI 2026-03-29 18:44:44-04 LFMI 00:00:00 5
2144. (brsq) 2026-03-29 18:42:59-04 LFMI 2026-03-29 18:43:23-04 LFMI 00:00:00 2
2143. (brsq) 2026-03-29 18:39:13-04 LFMI 2026-03-29 18:42:40-04 LFMI 00:00:20 21
2142. (brsq) 2026-03-29 18:37:10-04 LFMI 2026-03-29 18:38:35-04 LFMI 00:00:00 8
2141. (brsq) 2026-03-29 18:35:25-04 LFMI 2026-03-29 18:36:41-04 LFMI 00:00:00 7
2140. (brsq) 2026-03-28 23:38:12-04 LFKS 2026-03-29 00:26:19-04 LFMN 00:28:50 290
2139. (brsq) 2026-03-28 21:36:27-04 LFKS 2026-03-28 23:37:49-04 LFKS 00:40:00 730
2138. (brsq) 2026-03-28 21:34:59-04 LFKS 2026-03-28 21:36:06-04 LFKS 00:00:00 5
2137. (citationX) 2026-03-28 18:45:55-04 LIPZ 2026-03-28 21:34:07-04 LFKS 01:43:00 1010
2136. (citationX) 2026-03-28 17:47:50-04 LIMJ 2026-03-28 18:45:43-04 LIPZ 00:51:50 348
2135. (citationX) 2026-03-28 17:41:31-04 LIMJ 2026-03-28 17:47:27-04 LIMJ 00:00:00 36
2134. (citationX) 2026-03-28 17:35:12-04 LIMJ 2026-03-28 17:41:13-04 LIMJ 00:00:00 34
2133. (citationX) 2026-03-28 15:28:45-04 LFTZ 2026-03-28 17:29:35-04 LIMJ 01:00:20 724
2132. (brsq) 2026-03-27 22:27:53-04 LFTZ 2026-03-27 22:29:21-04 LFTZ 00:00:00 9
2131. (brsq) 2026-03-27 22:17:03-04 LFTZ 2026-03-27 22:21:08-04 LFTZ 00:00:00 25
2130. (brsq) 2026-03-27 22:14:30-04 LFTZ 2026-03-27 22:15:00-04 LFTZ 00:00:00 3
2129. (brsq) 2026-03-27 22:12:51-04 LFTZ 2026-03-27 22:14:01-04 LFTZ 00:00:00 7
2128. (brsq) 2026-03-27 22:10:52-04 LFTZ 2026-03-27 22:11:41-04 LFTZ 00:00:00 5
2127. (brsq) 2026-03-27 22:06:59-04 LFTZ 2026-03-27 22:07:33-04 LFTZ 00:00:00 3
2126. (brsq) 2026-03-27 22:00:03-04 LFTZ 2026-03-27 22:04:57-04 LFTZ 00:00:00 28
2125. (brsq) 2026-03-24 20:44:18-04 LFTZ 2026-03-24 20:46:20-04 LFTZ 00:00:00 12
2124. (citationX) 2026-03-24 20:42:01-04 LFTZ 2026-03-24 20:43:50-04 LFTZ 00:00:00 10
2123. (brsq) 2026-03-24 20:30:36-04 LFTZ 2026-03-24 20:31:03-04 LFTZ 00:00:00 2
2122. (brsq) 2026-03-24 20:29:38-04 LFTZ 2026-03-24 20:29:55-04 LFTZ 00:00:00 1
2121. (brsq) 2026-03-24 20:14:41-04 LFTZ 2026-03-24 20:23:09-04 LFTZ 00:00:00 51
2120. (brsq) 2026-03-24 19:51:06-04 LFTZ 2026-03-24 20:14:25-04 LFTZ 00:00:00 139
2119. (brsq) 2026-03-24 19:49:22-04 LFTZ 2026-03-24 19:50:37-04 LFTZ 00:00:00 7
2118. (brsq) 2026-03-24 19:38:50-04 LFTZ 2026-03-24 19:42:15-04 LFTZ 00:00:00 20
2117. (brsq) 2026-03-24 19:35:08-04 LFTZ 2026-03-24 19:38:37-04 LFTZ 00:00:00 21
2116. (brsq) 2026-03-24 19:33:40-04 LFTZ 2026-03-24 19:34:55-04 LFTZ 00:00:00 7
2115. (brsq) 2026-03-24 19:24:17-04 LFTZ 2026-03-24 19:26:52-04 LFTZ 00:00:00 15
2114. (brsq) 2026-03-24 19:22:50-04 LFTZ 2026-03-24 19:23:50-04 LFTZ 00:00:00 6
2113. (brsq) 2026-03-24 19:18:03-04 LFTZ 2026-03-24 19:19:45-04 LFTZ 00:00:00 10
2112. (brsq) 2026-03-24 19:12:02-04 LFTZ 2026-03-24 19:12:33-04 LFTZ 00:00:00 3
2111. (brsq) 2026-03-24 19:10:26-04 LFTZ 2026-03-24 19:11:17-04 LFTZ 00:00:00 4
2110. (brsq) 2026-03-24 19:03:38-04 LFTZ 2026-03-24 19:04:37-04 LFTZ 00:00:00 5
2109. (brsq) 2026-03-24 18:52:41-04 LFTZ 2026-03-24 18:53:44-04 LFTZ 00:00:00 6
2108. (brsq) 2026-03-24 18:50:33-04 2026-03-24 18:50:44-04 00:00:00 0
2107. (brsq) 2026-03-24 18:49:52-04 2026-03-24 18:50:03-04 00:00:00 0
2106. (brsq) 2026-03-24 18:49:09-04 2026-03-24 18:49:20-04 00:00:00 0
2105. (brsq) 2026-03-24 18:03:04-04 2026-03-24 18:03:16-04 00:00:00 0
2104. (brsq) 2026-03-24 17:28:37-04 LFTZ 2026-03-24 17:42:53-04 LFTZ 00:00:00 85
2103. (brsq) 2026-03-24 17:25:25-04 2026-03-24 17:25:38-04 00:00:00 0
2102. (brsq) 2026-03-24 17:05:42-04 LFTZ 2026-03-24 17:25:09-04 LFTZ 00:00:00 116
2101. (brsq) 2026-03-22 19:38:07-04 LFTZ 2026-03-22 19:39:00-04 LFTZ 00:00:00 5
2100. (brsq) 2026-03-22 19:29:00-04 LFTZ 2026-03-22 19:30:12-04 LFTZ 00:00:00 7
2099. (brsq) 2026-03-22 19:14:06-04 LFTZ 2026-03-22 19:14:30-04 LFTZ 00:00:00 2
2098. (brsq) 2026-03-22 19:12:04-04 LFTZ 2026-03-22 19:13:22-04 LFTZ 00:00:00 8
2097. (brsq) 2026-03-22 19:07:13-04 LFTZ 2026-03-22 19:08:40-04 LFTZ 00:00:00 7
2096. (citationX) 2026-03-22 01:18:20-04 LFTZ 2026-03-22 01:51:23-04 LFTZ 00:00:00 197
2095. (danube-osg) 2026-03-22 00:48:57-04 PHTO 2026-03-22 01:17:41-04 LFKS 00:20:10 173
2094. (brsq) 2026-03-21 23:18:53-04 PHTO 2026-03-22 00:48:25-04 PHTO 00:18:40 538
2093. (brsq) 2026-03-21 23:05:35-04 PHTO 2026-03-21 23:18:23-04 PHTO 00:05:10 76
2092. (danube-osg) 2026-03-21 22:41:23-04 LFKS 2026-03-21 23:04:54-04 PHTO 00:20:10 141
2091. (brsq) 2026-03-21 20:45:38-04 LFKS 2026-03-21 22:40:56-04 ---- 00:55:30 690
2090. (citationX) 2026-03-21 18:08:38-04 LFTZ 2026-03-21 20:42:44-04 LIPZ 00:57:10 925
2089. (citationX) 2026-03-21 14:34:29-04 LFTZ 2026-03-21 18:08:23-04 LFTZ 00:00:00 1284
2088. (citationX) 2026-03-21 14:33:28-04 LFTZ 2026-03-21 14:34:14-04 LFTZ 00:00:00 3
2087. (citationX) 2026-03-20 20:10:27-04 LFMN 2026-03-21 14:32:49-04 LFMN 00:00:00 6616
2086. (citationX) 2026-03-20 20:08:20-04 LFMN 2026-03-20 20:10:16-04 LFMN 00:00:00 10
2085. (citationX) 2026-03-20 20:06:44-04 LFMN 2026-03-20 20:07:37-04 LFMN 00:00:00 4
2084. (citationX) 2026-03-20 20:05:59-04 LFTZ 2026-03-20 20:06:24-04 LFTZ 00:00:00 2
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2026-03-12 21:23:32.263-04 Auto merge flight 7753127 to 7753117 FGTracker MPSERVER01
2 2026-02-15 14:43:42.142-05 Auto merge flight 7750875 to 7750852 FGTracker MPSERVER01
3 2026-02-14 18:46:42.235-05 Auto merge flight 7750756 to 7750729 FGTracker MPSERVER01
4 2026-01-31 22:00:02.734-05 Auto merge flight 7748456 to 7748444 FGTracker MPSERVER01
5 2026-01-31 21:55:32.718-05 Auto merge flight 7748454 to 7748444 FGTracker MPSERVER01
6 2026-01-31 19:33:12.719-05 Auto merge flight 7748440 to 7748436 FGTracker MPSERVER01
7 2026-01-19 15:58:24.545-05 Auto merge flight 7747120 to 7747113 FGTracker MPSERVER01
8 2026-01-18 13:55:04.744-05 Auto merge flight 7746966 to 7746954 FGTracker MPSERVER01
9 2026-01-17 16:03:54.931-05 Auto merge flight 7746796 to 7746794 FGTracker MPSERVER01
10 2026-01-17 16:03:04.91-05 Auto merge flight 7746795 to 7746794 FGTracker MPSERVER01
11 2026-01-13 14:41:05.605-05 Auto merge flight 7746253 to 7746249 FGTracker MPSERVER01
12 2025-12-08 18:27:41.223-05 Auto merge flight 7742209 to 7742206 FGTracker MPSERVER03
13 2025-11-08 17:47:30.232-05 Auto merge flight 7738697 to 7738597 FGTracker MPSERVER03
14 2025-10-24 16:47:03.124-04 Auto merge flight 7736963 to 7736961 FGTracker MPSERVER01
15 2025-10-22 21:50:23.226-04 Auto merge flight 7736762 to 7736761 FGTracker MPSERVER01
16 2025-10-22 21:38:13.321-04 Auto merge flight 7736750 to 7736749 FGTracker MPSERVER01
17 2025-10-18 22:26:20.628-04 2164 waypoint(s) removed from flight 7733767 due to plane idling FGTracker Service
18 2025-10-18 22:26:20.448-04 400 waypoint(s) removed from flight 7733754 due to plane idling FGTracker Service
19 2025-10-18 22:26:20.424-04 2 waypoint(s) removed from flight 7733750 due to plane idling FGTracker Service
20 2025-10-18 22:26:20.285-04 3 waypoint(s) removed from flight 7733728 due to plane idling FGTracker Service
21 2025-10-18 22:26:20.258-04 3 waypoint(s) removed from flight 7733722 due to plane idling FGTracker Service
22 2025-10-18 22:26:20.246-04 3 waypoint(s) removed from flight 7733720 due to plane idling FGTracker Service
23 2025-10-18 22:26:20.206-04 2 waypoint(s) removed from flight 7733717 due to plane idling FGTracker Service
24 2025-10-18 22:26:20.115-04 1228 waypoint(s) removed from flight 7733708 due to plane idling FGTracker Service
25 2025-10-18 22:26:20.071-04 248 waypoint(s) removed from flight 7733704 due to plane idling FGTracker Service
26 2025-10-18 22:26:20.022-04 36 waypoint(s) removed from flight 7733702 due to plane idling FGTracker Service
27 2025-10-18 22:26:20.017-04 41 waypoint(s) removed from flight 7733701 due to plane idling FGTracker Service
28 2025-10-18 22:26:20.013-04 23 waypoint(s) removed from flight 7733700 due to plane idling FGTracker Service
29 2025-10-18 22:26:19.487-04 4989 waypoint(s) removed from flight 7733649 due to plane idling FGTracker Service
30 2025-10-18 22:26:19.375-04 3 waypoint(s) removed from flight 7733648 due to plane idling FGTracker Service
31 2025-10-18 22:26:19.364-04 3 waypoint(s) removed from flight 7733644 due to plane idling FGTracker Service
32 2025-10-18 22:26:19.051-04 2923 waypoint(s) removed from flight 7733594 due to plane idling FGTracker Service
33 2025-10-18 22:26:18.841-04 3 waypoint(s) removed from flight 7733586 due to plane idling FGTracker Service
34 2025-10-18 22:26:18.652-04 3 waypoint(s) removed from flight 7733566 due to plane idling FGTracker Service
35 2025-10-18 22:26:18.5-04 3 waypoint(s) removed from flight 7733551 due to plane idling FGTracker Service
36 2025-10-18 22:26:18.482-04 400 waypoint(s) removed from flight 7733549 due to plane idling FGTracker Service
37 2025-10-18 22:26:18.473-04 1 waypoint(s) removed from flight 7733548 due to plane idling FGTracker Service
38 2025-10-18 22:26:18.464-04 692 waypoint(s) removed from flight 7733546 due to plane idling FGTracker Service
39 2025-10-09 15:35:33.212-04 Auto merge flight 7734847 to 7734842 FGTracker MPSERVER01
40 2025-10-09 15:31:03.208-04 Auto merge flight 7734846 to 7734842 FGTracker MPSERVER01
41 2025-10-08 15:32:33.194-04 Auto merge flight 7734731 to 7734677 FGTracker MPSERVER01
42 2025-10-08 15:29:33.255-04 Auto merge flight 7734730 to 7734677 FGTracker MPSERVER01
43 2025-10-04 15:48:53.21-04 Auto merge flight 7734182 to 7734179 FGTracker MPSERVER01
44 2025-10-03 22:17:23.252-04 Auto merge flight 7734086 to 7734084 FGTracker MPSERVER01
45 2025-10-03 21:55:53.232-04 Auto merge flight 7734085 to 7734084 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]