FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for F-URAX
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of F-URAX (Click here for flights on or before 2025-09-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for F-URAX (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (citationX) 63 d 13:14:50 5 d 15:51:20   2 (danube-osg) 11 d 15:02:53 2 d 05:07:50
3 (shuttle6-osg) 7 d 20:41:29 06:51:50   4 (C208B) 7 d 09:24:36 1 d 02:54:02
5 (dc-3) 5 d 16:24:43 1 d 16:55:30   6 Aerostar Super 700 3 d 00:11:48 16:03:30
7 (rafale) 2 d 19:16:59 04:03:40   8 (DHC6) 2 d 08:12:46 09:00:20
9 Cessna 172P 2 d 05:37:52 03:51:30   10 (brsq) 1 d 08:54:49 05:12:00
11 (PA28-161-160) 1 d 01:41:48 06:14:10   12 (b58baron) 06:39:41 03:28:30
13 UFO 06:25:46 01:12:00   14 (DHC6F) 06:11:38 04:41:30
15 (c182s) 04:38:58 01:29:30   16 (DHC6S) 04:08:24 02:07:00
17 Beechcraft B1900D 03:52:48 01:53:00   18 (pa38) 02:47:32 01:41:30
19 Extra EA-500 02:41:42 00:44:30   20 Piper PA34-200T Seneca II 02:38:32 02:00:00
21 (bluebird-osg) 01:58:14 00:59:10   22 (J3Cub) 01:55:22 00:33:10
23 (model18) 01:37:29 00:44:40   24 Cessna 550 Citation-II 01:26:31 00:28:40
25 (caravan) 01:24:20 00:33:00   26 (dhc2wheels) 01:23:40 00:42:50
27 Douglas DC-6B 00:56:29 00:40:00   28 (brsq-backseat) 00:51:32 00:00:30
29 (falcon50) 00:37:27 00:00:00   30 (do28) 00:34:08 00:27:40
31 (E195) 00:31:43 00:00:00   32 (dhc3) 00:28:09 00:22:00
33 (MD-82) 00:24:04 00:00:00   34 (daedalus) 00:18:32 00:04:20
35 (m2000-5) 00:17:46 00:15:00   36 (commander) 00:17:44 00:00:00
37 (followme) 00:17:41 00:09:20   38 (kingair) 00:13:22 00:00:00
39 (erj145) 00:08:04 00:00:00   40 (Lineage1000) 00:07:52 00:00:00
41 Carreidas 160 00:05:43 00:00:00   42 Cessna Citation-Bravo 00:05:29 00:00:00
43 (mp-nimitz) 00:04:57 00:04:40   44 (MIM104D) 00:03:13 00:00:00
45 (An-24B) 00:03:00 00:00:00   46 (da42) 00:02:59 00:00:00
47 (s-200) 00:02:23 00:00:00   48 (ATC-ML) 00:02:07 00:00:00
49 (metroliner) 00:01:58 00:00:00   50 McDonnell Douglas MD-81 00:01:56 00:00:00
51 (struct) 00:01:54 00:00:00   52 (c160) 00:01:49 00:00:00
53 (MD-83) 00:01:32 00:00:00   54 (a400m-Grizzly) 00:01:24 00:00:00
55 (pa28) 00:01:15 00:00:00   56 (p166) 00:01:15 00:00:00
57 Cessna 310 00:01:09 00:00:00   58 de Havilland Canada DHC-2 Beaver floats 00:01:04 00:00:00
59 (c421) 00:00:52 00:00:00   60 (mp-clemenceau) 00:00:50 00:00:20
61 (pa23) 00:00:33 00:00:00   62 (fokker27) 00:00:19 00:00:00
63 (c182rg-dpm) 00:00:18 00:00:00  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
100 days 06:27:19 13 days 21:28:32 13.858% 1 day 18:42:40 13:50:10 197

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 GCLA La Palma Airport 1153 2 LFMN Nice-Côte d'Azur Airport 253
3 ---- Unknown 190 4 ---- Unknown 88
5 LIMJ Genoa Cristoforo Colombo Airport 55 6 MDPC Punta Cana International Airport 53
7 LFTZ La Môle Airport 41 8 LFMI Istres Le Tubé Air Base 39
9 LFMD Cannes-Mandelieu Airport 38 10 LGRP Diagoras Airport 33
11 LCPH Paphos International Airport 26 12 TNCM Princess Juliana International Airport 24
13 KSFO San Francisco International Airport 22 14 LIPB Bolzano Airport 22
15 LFML Marseille Provence Airport 21 16 EFKT Kittilä Airport 19
17 LEPA Palma de Mallorca Airport 19 18 LNMC Helipuerto Internacional de Monaco-Fontvieille 19
19 ENOL Ørland Airport 18 20 LFKJ Ajaccio-Napoléon Bonaparte Airport 17
21 LIRJ Marina Di Campo Airport 16 22 LGLM Limnos Airport 13
23 LIPZ Venice Marco Polo Airport 13 24 LFSD Dijon-Bourgogne Airport 11
25 MDPP Gregorio Luperon International Airport 11 26 LGAL Alexandroupoli Democritus Airport 10
27 NTAA Faa'a International Airport 10 28 TFFJ Saint Barthélemy - Rémy de Haenen Airport 10
29 LFBO Toulouse-Blagnac Airport 9 30 LFKS Solenzara (BA 126) Air Base 9
31 KMCO Orlando International Airport 7 32 TJBQ Rafael Hernández International Airport 7
33 KLAX Los Angeles International Airport 6 34 LFKB Bastia-Poretta Airport 6
35 LGHI Chios Island National Airport 6 36 LLBG Ben Gurion International Airport 6
37 ENTC Tromsø Airport, Langnes 5 38 KMIA Miami International Airport 5
39 LFMO Orange-Caritat (BA 115) Air Base 5 40 LFTH Toulon-Hyères Airport 5
41 LIMW Aosta Corrado Gex Airport 5 42 BIRK Reykjavik Airport 4
43 ENSB Svalbard Airport, Longyear 4 44 LDRI Rijeka Airport 4
45 LFKF Figari Sud-Corse Airport 4 46 LGIK Ikaria Airport 4
47 LGIR Heraklion International Nikos Kazantzakis Airport 4 48 LGKR Corfu Ioannis Kapodistrias International Airport 4
49 LGKV Kavala Alexander the Great International Airport 4 50 LGMT Mytilene International Airport 4
51 LGRX Patras Araxos Agamemnon Airport 4 52 LGSK Skiathos Island National Airport 4
53 LGSO Syros Airport 4 54 LIMZ Cuneo International Airport 4
55 TJRV José Aponte de la Torre Airport 4 56 BIEH Einholtsmelar Airport 3
57 EFRO Rovaniemi Airport 3 58 ENNA Lakselv Airport, Banak 3
59 GCLP Gran Canaria Airport 3 60 KLAS Harry Reid International Airport 3
61 LEBL Josep Tarradellas Barcelona-El Prat Airport 3 62 LFKC Calvi-Sainte-Catherine Airport 3
63 LGAV Athens Eleftherios Venizelos International Airport 3 64 LGSR Santorini Airport 3
65 LOWI Innsbruck Airport 3 66 LPPI Pico Airport 3
67 PHNL Daniel K Inouye International Airport 3 68 PHTO Hilo International Airport 3
69 BIKF Keflavik International Airport 2 70 CYUL Montreal / Pierre Elliott Trudeau International Airport 2
71 KEDW Edwards Air Force Base 2 72 LFLR Aérodrome de Saint-Rambert-d'Albon 2
73 LGML Milos Airport 2 74 LGSM Samos Airport 2
75 LGTS Thessaloniki Macedonia International Airport 2 76 LIPU Padova Gino Allegri Airfield 2
77 LTBH Çanakkale Airport 2 78 BGSF Kangerlussuaq Airport 1
79 CYHZ Halifax / Stanfield International Airport 1 80 CYRJ Roberval Airport 1
81 DA10 Illizi Airport 1 82 DTTR El Borma Airport 1
83 EFVU Vuotso Airfield 1 84 EHAM Amsterdam Airport Schiphol 1
85 ENFG Fagernes Airport, Leirin 1 86 ENHV Honningsvåg Airport, Valan 1
87 FR-0485 Saint-Martin-de-Castillon Airfield 1 88 GCHI El Hierro Airport 1
89 GVNP Nelson Mandela International Airport 1 90 K3G3 Wadsworth Municipal Airport 1
91 KATL Hartsfield Jackson Atlanta International Airport 1 92 LEMG Málaga-Costa del Sol Airport 1
93 LFKG Aérodrome de Ghisonaccia - Alzitone 1 94 LFMF Fayence Glider Field 1
95 LFPG Charles de Gaulle International Airport 1 96 LGEL Elefsis Air Base 1
97 LGLE Leros Airport 1 98 LGPZ Aktion National Airport 1
99 LGSV Stefanovikio Air Base 1 100 LGSY Skiros Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 GCLA La Palma Airport 1155 2 LFMN Nice-Côte d'Azur Airport 255
3 ---- Unknown 229 4 ---- Unknown 88
5 LIMJ Genoa Cristoforo Colombo Airport 50 6 MDPC Punta Cana International Airport 50
7 LFTZ La Môle Airport 39 8 LFMI Istres Le Tubé Air Base 37
9 LFMD Cannes-Mandelieu Airport 33 10 LGRP Diagoras Airport 33
11 LCPH Paphos International Airport 26 12 TNCM Princess Juliana International Airport 21
13 LIPB Bolzano Airport 20 14 ENOL Ørland Airport 19
15 KSFO San Francisco International Airport 19 16 LEPA Palma de Mallorca Airport 19
17 EFKT Kittilä Airport 18 18 LFKJ Ajaccio-Napoléon Bonaparte Airport 17
19 LFML Marseille Provence Airport 17 20 LIRJ Marina Di Campo Airport 16
21 LIPZ Venice Marco Polo Airport 15 22 LNMC Helipuerto Internacional de Monaco-Fontvieille 14
23 LGLM Limnos Airport 13 24 LFSD Dijon-Bourgogne Airport 10
25 LGAL Alexandroupoli Democritus Airport 10 26 MDPP Gregorio Luperon International Airport 10
27 NTAA Faa'a International Airport 10 28 TFFJ Saint Barthélemy - Rémy de Haenen Airport 10
29 LFBO Toulouse-Blagnac Airport 8 30 KMCO Orlando International Airport 7
31 LFKS Solenzara (BA 126) Air Base 7 32 TJBQ Rafael Hernández International Airport 7
33 KLAX Los Angeles International Airport 6 34 LFKB Bastia-Poretta Airport 6
35 LGHI Chios Island National Airport 6 36 LLBG Ben Gurion International Airport 6
37 LIMW Aosta Corrado Gex Airport 5 38 LIMZ Cuneo International Airport 5
39 BIRK Reykjavik Airport 4 40 ENSB Svalbard Airport, Longyear 4
41 ENTC Tromsø Airport, Langnes 4 42 KMIA Miami International Airport 4
43 LFKF Figari Sud-Corse Airport 4 44 LFMO Orange-Caritat (BA 115) Air Base 4
45 LFTH Toulon-Hyères Airport 4 46 LGIK Ikaria Airport 4
47 LGIR Heraklion International Nikos Kazantzakis Airport 4 48 LGKV Kavala Alexander the Great International Airport 4
49 LGMT Mytilene International Airport 4 50 LGRX Patras Araxos Agamemnon Airport 4
51 LGSK Skiathos Island National Airport 4 52 LGSO Syros Airport 4
53 PHNL Daniel K Inouye International Airport 4 54 TJRV José Aponte de la Torre Airport 4
55 BIEH Einholtsmelar Airport 3 56 ENNA Lakselv Airport, Banak 3
57 GCLP Gran Canaria Airport 3 58 KLAS Harry Reid International Airport 3
59 LDRI Rijeka Airport 3 60 LEBL Josep Tarradellas Barcelona-El Prat Airport 3
61 LFKC Calvi-Sainte-Catherine Airport 3 62 LGAV Athens Eleftherios Venizelos International Airport 3
63 LGSR Santorini Airport 3 64 LOWI Innsbruck Airport 3
65 LPPI Pico Airport 3 66 PHTO Hilo International Airport 3
67 BIKF Keflavik International Airport 2 68 EFRO Rovaniemi Airport 2
69 LFLR Aérodrome de Saint-Rambert-d'Albon 2 70 LFMF Fayence Glider Field 2
71 LGKR Corfu Ioannis Kapodistrias International Airport 2 72 LGML Milos Airport 2
73 LGSM Samos Airport 2 74 LGTS Thessaloniki Macedonia International Airport 2
75 LIPU Padova Gino Allegri Airfield 2 76 LTBH Çanakkale Airport 2
77 65GA Morris Army Airfield 1 78 BGSF Kangerlussuaq Airport 1
79 CYHZ Halifax / Stanfield International Airport 1 80 CYUL Montreal / Pierre Elliott Trudeau International Airport 1
81 DA10 Illizi Airport 1 82 DTTR El Borma Airport 1
83 EDXH Helgoland-Düne Airport 1 84 EFVU Vuotso Airfield 1
85 EHAM Amsterdam Airport Schiphol 1 86 ENHV Honningsvåg Airport, Valan 1
87 ENVA Trondheim Airport, Værnes 1 88 FR-0485 Saint-Martin-de-Castillon Airfield 1
89 GCHI El Hierro Airport 1 90 GVSV São Pedro Airport 1
91 K3G3 Wadsworth Municipal Airport 1 92 LEMG Málaga-Costa del Sol Airport 1
93 LFKG Aérodrome de Ghisonaccia - Alzitone 1 94 LFMQ Le Castellet Airport 1
95 LFPG Charles de Gaulle International Airport 1 96 LGEL Elefsis Air Base 1
97 LGLE Leros Airport 1 98 LGPZ Aktion National Airport 1
99 LGSV Stefanovikio Air Base 1 100 LGSY Skiros Airport 1

Detailed flight log of F-URAX (Click here for flights on or before 2025-09-30) [TOP ↑]

<<<Page 1
Go to page: of 25
Page 3>>>
No. Type Start time Airport End time Airport EF Time wpts
2342. (citationX) 2026-05-07 07:02:31-04 LFMD 2026-05-07 19:10:31-04 LFMD 00:00:00 4369
2341. (citationX) 2026-05-07 07:02:02-04 2026-05-07 07:02:09-04 00:00:00 0
2340. (citationX) 2026-05-07 07:01:26-04 2026-05-07 07:01:42-04 00:00:00 0
2339. (citationX) 2026-05-06 16:49:42-04 LFMD 2026-05-07 05:56:00-04 LFMD 00:00:00 4719
2338. (citationX) 2026-05-06 16:48:58-04 2026-05-06 16:49:28-04 00:00:00 0
2337. (citationX) 2026-05-03 16:21:50-04 LFMN 2026-05-05 17:46:55-04 LFMD 01:41:50 17788
2336. (citationX) 2026-05-03 14:55:00-04 LFMN 2026-05-03 16:21:27-04 LFMN 00:00:10 519
2335. (citationX) 2026-05-03 14:54:22-04 2026-05-03 14:54:47-04 00:00:00 0
2334. (citationX) 2026-05-02 19:08:34-04 LIPZ 2026-05-03 14:10:11-04 LFMN 01:02:20 6851
2333. (citationX) 2026-05-02 19:08:00-04 2026-05-02 19:08:21-04 00:00:00 0
2332. (citationX) 2026-05-02 18:08:22-04 LIPZ 2026-05-02 19:07:26-04 LIPZ 00:00:40 352
2331. Aerostar Super 700 2026-05-02 15:50:00-04 LIMJ 2026-05-02 18:06:12-04 LIPZ 01:11:20 817
2330. (citationX) 2026-05-02 14:41:28-04 LIMJ 2026-05-02 15:49:20-04 LIMJ 00:00:00 406
2329. (citationX) 2026-05-02 14:23:49-04 LIMJ 2026-05-02 14:30:58-04 LIMJ 00:00:00 40
2328. (citationX) 2026-05-02 09:40:29-04 LGIR 2026-05-02 14:23:06-04 LIMJ 02:28:10 1696
2327. (citationX) 2026-05-02 09:22:04-04 LGIR 2026-05-02 09:40:10-04 LGIR 00:00:00 110
2326. (citationX) 2026-05-02 08:49:01-04 LGIR 2026-05-02 09:21:41-04 LGIR 00:00:40 194
2325. (citationX) 2026-05-01 20:40:20-04 LGIR 2026-05-02 08:48:09-04 LGIR 00:00:00 4368
2324. (citationX) 2026-05-01 16:41:10-04 LGHI 2026-05-01 20:40:08-04 LGIR 00:52:40 1434
2323. (citationX) 2026-05-01 16:34:15-04 LGHI 2026-05-01 16:40:56-04 LGHI 00:00:00 41
2322. (citationX) 2026-05-01 16:33:48-04 2026-05-01 16:34:04-04 00:00:00 0
2321. (citationX) 2026-05-01 15:50:56-04 LGHI 2026-05-01 16:33:10-04 LGHI 00:00:00 255
2320. (citationX) 2026-05-01 10:56:27-04 LGHI 2026-05-01 15:50:45-04 LGHI 00:00:00 1767
2319. (citationX) 2026-05-01 10:07:13-04 LGHI 2026-05-01 10:07:51-04 LGHI 00:00:00 5
2318. (citationX) 2026-04-30 18:47:01-04 LGRP 2026-05-01 08:07:02-04 LGHI 01:42:10 4801
2317. (citationX) 2026-04-30 18:46:40-04 2026-04-30 18:46:50-04 00:00:00 0
2316. (citationX) 2026-04-30 18:45:46-04 LGRP 2026-04-30 18:46:21-04 LGRP 00:00:00 5
2315. (citationX) 2026-04-30 14:11:36-04 LGRP 2026-04-30 18:45:00-04 LGRP 00:00:00 1642
2314. (citationX) 2026-04-30 13:52:25-04 LGRP 2026-04-30 13:53:04-04 LGRP 00:00:00 5
2313. (citationX) 2026-04-30 11:51:30-04 LGRP 2026-04-30 11:52:14-04 LGRP 00:00:00 5
2312. (citationX) 2026-04-30 09:50:47-04 LGRP 2026-04-30 09:51:25-04 LGRP 00:00:00 5
2311. (citationX) 2026-04-29 19:07:17-04 LGRP 2026-04-30 07:50:33-04 LGRP 00:00:00 4581
2310. (citationX) 2026-04-28 17:28:11-04 LGRP 2026-04-29 19:07:06-04 LGRP 00:00:00 9233
2309. (citationX) 2026-04-28 17:05:22-04 LGRP 2026-04-28 17:09:50-04 LGRP 00:00:00 26
2308. (citationX) 2026-04-28 16:38:14-04 LGRP 2026-04-28 17:05:07-04 LGRP 00:00:00 160
2307. (citationX) 2026-04-28 16:29:10-04 LGRP 2026-04-28 16:30:21-04 LGRP 00:00:00 7
2306. (citationX) 2026-04-27 19:09:06-04 LGRP 2026-04-28 16:28:57-04 LGRP 00:01:00 7680
2305. (citationX) 2026-04-27 19:07:56-04 LGRP 2026-04-27 19:08:47-04 LGRP 00:00:00 4
2304. (citationX) 2026-04-27 15:25:48-04 LGSR 2026-04-27 19:07:24-04 LGRP 00:43:00 1329
2303. (citationX) 2026-04-26 20:53:52-04 LGSR 2026-04-27 15:25:36-04 LGSR 00:00:00 6669
2302. (citationX) 2026-04-26 16:31:52-04 LFMN 2026-04-26 20:53:09-04 LGSR 02:28:10 1569
2301. (citationX) 2026-04-26 16:31:28-04 LFMN 2026-04-26 16:31:37-04 LFMN 00:00:00 2
2300. (citationX) 2026-04-26 16:31:08-04 LFMN 2026-04-26 16:31:13-04 LFMN 00:00:00 2
2299. (citationX) 2026-04-26 16:28:31-04 LFMN 2026-04-26 16:30:41-04 LFMN 00:00:00 14
2298. (citationX) 2026-04-26 16:27:33-04 LFMN 2026-04-26 16:27:59-04 LFMN 00:00:00 4
2297. (citationX) 2026-04-26 15:22:45-04 LFMN 2026-04-26 16:27:13-04 LFMN 00:00:00 385
2296. (danube-osg) 2026-04-25 17:51:28-04 LIMJ 2026-04-25 18:24:07-04 LFMN 00:04:30 195
2295. (citationX) 2026-04-25 15:27:29-04 LFBO 2026-04-25 17:50:42-04 LIMJ 01:23:00 860
2294. (citationX) 2026-04-25 15:16:49-04 LFBO 2026-04-25 15:27:14-04 LFBO 00:00:00 62
2293. (metroliner) 2026-04-25 15:13:11-04 LFBO 2026-04-25 15:13:45-04 LFBO 00:00:00 2
2292. (falcon50) 2026-04-25 15:00:35-04 LFBO 2026-04-25 15:08:47-04 LFBO 00:00:00 48
2291. (c160) 2026-04-25 14:53:23-04 LFBO 2026-04-25 14:55:12-04 LFBO 00:00:00 11
2290. Cessna Citation-Bravo 2026-04-25 13:30:59-04 LFBO 2026-04-25 13:36:28-04 LFBO 00:00:00 32
2289. (citationX) 2026-04-25 13:10:26-04 LFBO 2026-04-25 13:12:40-04 LFBO 00:00:00 13
2288. (citationX) 2026-04-25 12:40:55-04 LFBO 2026-04-25 12:42:30-04 LFBO 00:00:00 9
2287. (citationX) 2026-04-25 12:29:51-04 LFBO 2026-04-25 12:37:36-04 LFBO 00:00:00 42
2286. (citationX) 2026-04-23 17:46:23-04 ENOL 2026-04-23 17:47:23-04 ENOL 00:00:00 6
2285. (citationX) 2026-04-23 17:36:59-04 ENOL 2026-04-23 17:46:10-04 ENOL 00:00:00 55
2284. (citationX) 2026-04-23 17:34:21-04 ENOL 2026-04-23 17:35:25-04 ENOL 00:00:00 6
2283. (citationX) 2026-04-23 17:18:56-04 ENOL 2026-04-23 17:19:45-04 ENOL 00:00:00 4
2282. (citationX) 2026-04-23 16:53:59-04 ENOL 2026-04-23 17:01:59-04 ENOL 00:00:00 48
2281. (citationX) 2026-04-23 16:49:14-04 ENOL 2026-04-23 16:50:15-04 ENOL 00:00:00 6
2280. (citationX) 2026-04-23 16:47:56-04 ENOL 2026-04-23 16:48:33-04 ENOL 00:00:00 3
2279. (citationX) 2026-04-23 16:44:50-04 ENOL 2026-04-23 16:46:17-04 ENOL 00:00:00 8
2278. (citationX) 2026-04-23 16:39:05-04 ENOL 2026-04-23 16:42:00-04 ENOL 00:00:00 17
2277. (citationX) 2026-04-23 16:32:05-04 ENOL 2026-04-23 16:34:29-04 ENOL 00:00:00 14
2276. (citationX) 2026-04-23 16:22:46-04 ENOL 2026-04-23 16:31:53-04 ENOL 00:00:00 54
2275. (citationX) 2026-04-23 16:00:40-04 ENOL 2026-04-23 16:22:33-04 ENOL 00:00:00 131
2274. (citationX) 2026-04-23 15:57:00-04 ENOL 2026-04-23 16:00:25-04 ENOL 00:00:00 20
2273. (citationX) 2026-04-23 15:44:03-04 ENOL 2026-04-23 15:55:22-04 ENOL 00:00:00 68
2272. (citationX) 2026-04-23 15:39:33-04 ENOL 2026-04-23 15:40:49-04 ENOL 00:00:00 7
2271. (rafale) 2026-04-22 18:37:49-04 ENOL 2026-04-22 19:04:41-04 ENOL 00:10:30 162
2270. (rafale) 2026-04-22 18:35:59-04 ENOL 2026-04-22 18:37:33-04 ENOL 00:00:00 9
2269. (brsq) 2026-04-22 17:16:21-04 ENOL 2026-04-22 18:34:01-04 ENOL 00:20:30 466
2268. (mp-clemenceau) 2026-04-22 17:14:01-04 ---- 2026-04-22 17:14:51-04 ---- 00:00:20 4
2267. (C208B) 2026-04-22 15:42:44-04 LFMO 2026-04-22 17:13:01-04 ENOL 00:52:20 538
2266. Douglas DC-6B 2026-04-21 18:36:05-04 LFMO 2026-04-21 19:32:34-04 LFMO 00:40:00 336
2265. (rafale) 2026-04-21 16:52:52-04 LFMO 2026-04-21 18:25:08-04 LFMO 00:00:00 554
2264. (rafale) 2026-04-21 15:41:14-04 LFMO 2026-04-21 15:41:53-04 LFMO 00:00:00 5
2263. (rafale) 2026-04-20 12:58:54-04 ---- 2026-04-21 13:40:55-04 LFMO 03:11:20 8893
2262. (rafale) 2026-04-20 12:58:09-04 ---- 2026-04-20 12:58:09-04 ---- 00:00:00 1
2261. (rafale) 2026-04-20 12:56:53-04 ---- 2026-04-20 12:56:53-04 ---- 00:00:00 1
2260. (rafale) 2026-04-20 06:10:29-04 LFMO 2026-04-20 12:56:40-04 ---- 00:07:40 2435
2259. (rafale) 2026-04-18 21:18:41-04 LFMN 2026-04-20 06:09:24-04 LFMN 00:00:00 11824
2258. (rafale) 2026-04-18 21:15:08-04 LFMN 2026-04-18 21:18:27-04 LFMN 00:00:00 19
2257. (rafale) 2026-04-18 21:13:05-04 LFMN 2026-04-18 21:13:40-04 LFMN 00:00:00 3
2256. (rafale) 2026-04-18 21:08:14-04 LFMN 2026-04-18 21:08:40-04 LFMN 00:00:00 2
2255. (rafale) 2026-04-18 21:06:15-04 LFMN 2026-04-18 21:07:09-04 LFMN 00:00:00 5
2254. (rafale) 2026-04-18 21:04:15-04 LFMN 2026-04-18 21:04:47-04 LFMN 00:00:00 2
2253. (rafale) 2026-04-18 21:01:31-04 LFMN 2026-04-18 21:02:22-04 LFMN 00:00:00 5
2252. (rafale) 2026-04-18 21:00:34-04 LFMN 2026-04-18 21:01:06-04 LFMN 00:00:00 2
2251. (rafale) 2026-04-18 20:58:18-04 LFMN 2026-04-18 20:59:37-04 LFMN 00:00:00 7
2250. (rafale) 2026-04-18 20:53:08-04 LFMN 2026-04-18 20:53:40-04 LFMN 00:00:00 3
2249. (rafale) 2026-04-18 20:03:03-04 LIMJ 2026-04-18 20:49:31-04 ---- 00:34:10 279
2248. (rafale) 2026-04-18 20:01:15-04 LIMJ 2026-04-18 20:01:37-04 LIMJ 00:00:00 1
2247. (rafale) 2026-04-18 19:53:59-04 LIMJ 2026-04-18 19:54:22-04 LIMJ 00:00:00 2
2246. (rafale) 2026-04-18 19:40:12-04 LIMJ 2026-04-18 19:40:42-04 LIMJ 00:00:00 3
2245. (danube-osg) 2026-04-18 19:03:55-04 LIMJ 2026-04-18 19:22:46-04 LFMN 00:06:00 112
2244. (followme) 2026-04-18 18:45:26-04 LIMJ 2026-04-18 19:03:07-04 LIMJ 00:09:20 105
2243. (C208B) 2026-04-18 18:42:28-04 LIMJ 2026-04-18 18:44:20-04 LIMJ 00:00:00 13
<<<Page 1 Page 3>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2026-05-16 14:44:30.819-04 Auto merge flight 7759264 to 7759237 FGTracker MPSERVER01
2 2026-05-04 17:00:21.349-04 Auto merge flight 7757811 to 7757735 FGTracker MPSERVER01
3 2026-04-22 16:31:21.612-04 Auto merge flight 7756729 to 7756726 FGTracker MPSERVER01
4 2026-04-18 20:40:01.919-04 Auto merge flight 7756484 to 7756479 FGTracker MPSERVER01
5 2026-04-15 17:35:31.917-04 Auto merge flight 7756158 to 7756152 FGTracker MPSERVER01
6 2026-04-15 17:03:51.918-04 Auto merge flight 7756157 to 7756152 FGTracker MPSERVER01
7 2026-04-15 16:48:21.834-04 Auto merge flight 7756156 to 7756152 FGTracker MPSERVER01
8 2026-03-12 21:23:32.263-04 Auto merge flight 7753127 to 7753117 FGTracker MPSERVER01
9 2026-02-15 14:43:42.142-05 Auto merge flight 7750875 to 7750852 FGTracker MPSERVER01
10 2026-02-14 18:46:42.235-05 Auto merge flight 7750756 to 7750729 FGTracker MPSERVER01
11 2026-01-31 22:00:02.734-05 Auto merge flight 7748456 to 7748444 FGTracker MPSERVER01
12 2026-01-31 21:55:32.718-05 Auto merge flight 7748454 to 7748444 FGTracker MPSERVER01
13 2026-01-31 19:33:12.719-05 Auto merge flight 7748440 to 7748436 FGTracker MPSERVER01
14 2026-01-19 15:58:24.545-05 Auto merge flight 7747120 to 7747113 FGTracker MPSERVER01
15 2026-01-18 13:55:04.744-05 Auto merge flight 7746966 to 7746954 FGTracker MPSERVER01
16 2026-01-17 16:03:54.931-05 Auto merge flight 7746796 to 7746794 FGTracker MPSERVER01
17 2026-01-17 16:03:04.91-05 Auto merge flight 7746795 to 7746794 FGTracker MPSERVER01
18 2026-01-13 14:41:05.605-05 Auto merge flight 7746253 to 7746249 FGTracker MPSERVER01
19 2025-12-08 18:27:41.223-05 Auto merge flight 7742209 to 7742206 FGTracker MPSERVER03
20 2025-11-08 17:47:30.232-05 Auto merge flight 7738697 to 7738597 FGTracker MPSERVER03
21 2025-10-24 16:47:03.124-04 Auto merge flight 7736963 to 7736961 FGTracker MPSERVER01
22 2025-10-22 21:50:23.226-04 Auto merge flight 7736762 to 7736761 FGTracker MPSERVER01
23 2025-10-22 21:38:13.321-04 Auto merge flight 7736750 to 7736749 FGTracker MPSERVER01
24 2025-10-18 22:26:20.628-04 2164 waypoint(s) removed from flight 7733767 due to plane idling FGTracker Service
25 2025-10-18 22:26:20.448-04 400 waypoint(s) removed from flight 7733754 due to plane idling FGTracker Service
26 2025-10-18 22:26:20.424-04 2 waypoint(s) removed from flight 7733750 due to plane idling FGTracker Service
27 2025-10-18 22:26:20.285-04 3 waypoint(s) removed from flight 7733728 due to plane idling FGTracker Service
28 2025-10-18 22:26:20.258-04 3 waypoint(s) removed from flight 7733722 due to plane idling FGTracker Service
29 2025-10-18 22:26:20.246-04 3 waypoint(s) removed from flight 7733720 due to plane idling FGTracker Service
30 2025-10-18 22:26:20.206-04 2 waypoint(s) removed from flight 7733717 due to plane idling FGTracker Service
31 2025-10-18 22:26:20.115-04 1228 waypoint(s) removed from flight 7733708 due to plane idling FGTracker Service
32 2025-10-18 22:26:20.071-04 248 waypoint(s) removed from flight 7733704 due to plane idling FGTracker Service
33 2025-10-18 22:26:20.022-04 36 waypoint(s) removed from flight 7733702 due to plane idling FGTracker Service
34 2025-10-18 22:26:20.017-04 41 waypoint(s) removed from flight 7733701 due to plane idling FGTracker Service
35 2025-10-18 22:26:20.013-04 23 waypoint(s) removed from flight 7733700 due to plane idling FGTracker Service
36 2025-10-18 22:26:19.487-04 4989 waypoint(s) removed from flight 7733649 due to plane idling FGTracker Service
37 2025-10-18 22:26:19.375-04 3 waypoint(s) removed from flight 7733648 due to plane idling FGTracker Service
38 2025-10-18 22:26:19.364-04 3 waypoint(s) removed from flight 7733644 due to plane idling FGTracker Service
