FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for F-URAX
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of F-URAX (Click here for flights on or before 2025-09-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for F-URAX (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (danube-osg) 10 d 23:50:39 1 d 12:10:30   2 (shuttle6-osg) 7 d 18:43:25 06:04:00
3 (C208B) 7 d 00:57:12 15:11:32   4 (citationX) 3 d 17:21:06 06:48:40
5 Cessna 172P 2 d 05:37:52 03:51:30   6 (DHC6) 2 d 02:11:50 07:57:50
7 Aerostar Super 700 1 d 18:53:32 04:40:50   8 (PA28-161-160) 1 d 01:41:48 06:14:10
9 (b58baron) 06:39:41 03:28:30   10 (DHC6F) 06:11:38 02:09:50
11 (c182s) 04:38:58 01:29:30   12 UFO 04:29:40 00:31:00
13 (DHC6S) 04:08:24 00:00:40   14 Beechcraft B1900D 03:52:48 01:53:00
15 (pa38) 02:47:32 01:41:30   16 Extra EA-500 02:41:42 00:44:30
17 Piper PA34-200T Seneca II 02:38:32 00:00:00   18 (bluebird-osg) 01:58:14 00:57:20
19 (J3Cub) 01:55:22 00:15:10   20 Cessna 550 Citation-II 01:26:31 00:20:30
21 (caravan) 01:24:20 00:33:00   22 (dhc2wheels) 01:23:40 00:42:50
23 (dc-3) 00:53:39 00:16:50   24 (dhc3) 00:28:09 00:22:00
25 (daedalus) 00:18:32 00:04:20   26 (m2000-5) 00:17:46 00:15:00
27 (commander) 00:17:44 00:00:00   28 (falcon50) 00:13:03 00:00:00
29 (kingair) 00:12:35 00:00:00   30 Carreidas 160 00:05:43 00:00:00
31 (mp-nimitz) 00:04:57 00:04:40   32 (MD-82) 00:03:15
33 (MIM104D) 00:03:13 00:00:00   34 (An-24B) 00:03:00 00:00:00
35 (da42) 00:02:59 00:00:00   36 (s-200) 00:02:23 00:00:00
37 (ATC-ML) 00:02:07 00:00:00   38 (a400m-Grizzly) 00:01:24 00:00:00
39 (metroliner) 00:01:24 00:00:00   40 (p166) 00:01:15 00:00:00
41 (pa28) 00:01:15 00:00:00   42 Cessna 310 00:01:09 00:00:00
43 de Havilland Canada DHC-2 Beaver floats 00:01:04 00:00:00   44 (c421) 00:00:52 00:00:00
45 (pa23) 00:00:33 00:00:00   46 (fokker27) 00:00:19 00:00:00
47 (c182rg-dpm) 00:00:18 00:00:00  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
31 days 17:39:18 4 days 06:49:12 13.5% 20:12:40 03:08:10 369

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 1385 2 ---- Unknown 176
3 LFMN Nice-Côte d'Azur Airport 93 4 LFMD Cannes-Mandelieu Airport 28
5 LIPB Bolzano Airport 22 6 KSFO San Francisco International Airport 21
7 LNMC Helipuerto Internacional de Monaco-Fontvieille 19 8 LIMJ Genoa Cristoforo Colombo Airport 14
9 LGLM Limnos Airport 13 10 LGAL Alexandroupoli Democritus Airport 10
11 NTAA Faa'a International Airport 10 12 KLAX Los Angeles International Airport 6
13 LFTH Toulon-Hyères Airport 5 14 LDRI Rijeka Airport 4
15 LGIK Ikaria Airport 4 16 LGKR Corfu Ioannis Kapodistrias International Airport 4
17 LGKV Kavala Alexander the Great International Airport 4 18 LGMT Mytilene International Airport 4
19 LGRX Patras Araxos Agamemnon Airport 4 20 LGSK Skiathos Island National Airport 4
21 LGSO Syros Airport 4 22 LIMW Aosta Corrado Gex Airport 4
23 LIMZ Cuneo International Airport 4 24 BIEH Einholtsmelar Airport 3
25 LGAV Athens Eleftherios Venizelos International Airport 3 26 LIRJ Marina Di Campo Airport 3
27 LOWI Innsbruck Airport 3 28 PHNL Daniel K Inouye International Airport 3
29 BIKF Keflavik International Airport 2 30 CYUL Montreal / Pierre Elliott Trudeau International Airport 2
31 KEDW Edwards Air Force Base 2 32 LFLR Aérodrome de Saint-Rambert-d'Albon 2
33 LGSM Samos Airport 2 34 LGTS Thessaloniki Macedonia International Airport 2
35 LIPU Padova Gino Allegri Airfield 2 36 LIPZ Venice Marco Polo Airport 2
37 LTBH Çanakkale Airport 2 38 CYRJ Roberval Airport 1
39 EFKT Kittilä Airport 1 40 EFVU Vuotso Airfield 1
41 ENFG Fagernes Airport, Leirin 1 42 LFMF Fayence Glider Field 1
43 LFPG Charles de Gaulle International Airport 1 44 LGEL Elefsis Air Base 1
45 LGHI Chios Island National Airport 1 46 LGPZ Aktion National Airport 1
47 LGSV Stefanovikio Air Base 1 48 LGSY Skiros Airport 1
49 LIMC Milan Malpensa International Airport 1 50 LIMG Riviera Villanova d'Albenga International Airport 1
51 LTFK Gökçeada Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 1385 2 ---- Unknown 195
3 LFMN Nice-Côte d'Azur Airport 95 4 LFMD Cannes-Mandelieu Airport 22
5 LIPB Bolzano Airport 20 6 KSFO San Francisco International Airport 18
7 LNMC Helipuerto Internacional de Monaco-Fontvieille 14 8 LGLM Limnos Airport 13
9 LGAL Alexandroupoli Democritus Airport 10 10 LIMJ Genoa Cristoforo Colombo Airport 10
11 NTAA Faa'a International Airport 10 12 KLAX Los Angeles International Airport 6
13 LIMZ Cuneo International Airport 5 14 LFTH Toulon-Hyères Airport 4
15 LGIK Ikaria Airport 4 16 LGKV Kavala Alexander the Great International Airport 4
17 LGMT Mytilene International Airport 4 18 LGRX Patras Araxos Agamemnon Airport 4
19 LGSK Skiathos Island National Airport 4 20 LGSO Syros Airport 4
21 LIMW Aosta Corrado Gex Airport 4 22 PHNL Daniel K Inouye International Airport 4
23 BIEH Einholtsmelar Airport 3 24 LDRI Rijeka Airport 3
25 LGAV Athens Eleftherios Venizelos International Airport 3 26 LIRJ Marina Di Campo Airport 3
27 LOWI Innsbruck Airport 3 28 BIKF Keflavik International Airport 2
29 LFLR Aérodrome de Saint-Rambert-d'Albon 2 30 LFMF Fayence Glider Field 2
31 LGKR Corfu Ioannis Kapodistrias International Airport 2 32 LGSM Samos Airport 2
33 LGTS Thessaloniki Macedonia International Airport 2 34 LIPU Padova Gino Allegri Airfield 2
35 LIPZ Venice Marco Polo Airport 2 36 LTBH Çanakkale Airport 2
37 CYUL Montreal / Pierre Elliott Trudeau International Airport 1 38 EDXH Helgoland-Düne Airport 1
39 EFKT Kittilä Airport 1 40 EFVU Vuotso Airfield 1
41 LFMQ Le Castellet Airport 1 42 LFPG Charles de Gaulle International Airport 1
43 LGEL Elefsis Air Base 1 44 LGHI Chios Island National Airport 1
45 LGPZ Aktion National Airport 1 46 LGSR Santorini Airport 1
47 LGSV Stefanovikio Air Base 1 48 LGSY Skiros Airport 1
49 LGTT Tatoi Airport 1 50 LIMC Milan Malpensa International Airport 1
51 LIMG Riviera Villanova d'Albenga International Airport 1 52 LTFK Gökçeada Airport 1
53 LYTV Tivat Airport 1

Detailed flight log of F-URAX (Click here for flights on or before 2025-09-30) [TOP ↑]

<<<Page 7
Go to page: of 19
Page 9>>>
No. Type Start time Airport End time Airport EF Time wpts
1164. (citationX) 2026-02-14 06:21:07-05 2026-02-14 06:21:07-05 1
1163. (citationX) 2026-02-14 06:20:44-05 2026-02-14 06:20:44-05 1
1162. (citationX) 2026-02-14 06:20:24-05 2026-02-14 06:20:24-05 1
1161. (citationX) 2026-02-14 06:20:04-05 2026-02-14 06:20:04-05 1
1160. (citationX) 2026-02-14 06:19:49-05 2026-02-14 06:19:49-05 1
1159. (citationX) 2026-02-14 06:19:30-05 2026-02-14 06:19:30-05 1
1158. (citationX) 2026-02-14 06:19:19-05 2026-02-14 06:19:19-05 1
1157. (citationX) 2026-02-14 06:18:57-05 2026-02-14 06:18:57-05 1
1156. (citationX) 2026-02-14 06:18:30-05 2026-02-14 06:18:30-05 1
1155. (citationX) 2026-02-14 06:17:58-05 2026-02-14 06:18:07-05 2
1154. (citationX) 2026-02-14 06:17:29-05 2026-02-14 06:17:29-05 1
1153. (citationX) 2026-02-14 06:17:11-05 2026-02-14 06:17:11-05 1
1152. (citationX) 2026-02-14 06:16:44-05 2026-02-14 06:16:44-05 1
1151. (citationX) 2026-02-14 06:16:20-05 2026-02-14 06:16:20-05 1
1150. (citationX) 2026-02-14 06:16:02-05 2026-02-14 06:16:02-05 1
1149. (citationX) 2026-02-14 06:15:47-05 2026-02-14 06:15:47-05 1
1148. (citationX) 2026-02-14 06:15:23-05 2026-02-14 06:15:23-05 1
1147. (citationX) 2026-02-14 06:15:03-05 2026-02-14 06:15:03-05 1
1146. (citationX) 2026-02-14 06:14:39-05 2026-02-14 06:14:39-05 1
1145. (citationX) 2026-02-14 06:14:11-05 2026-02-14 06:14:11-05 1
1144. (citationX) 2026-02-14 06:13:40-05 2026-02-14 06:13:40-05 1
1143. (citationX) 2026-02-14 06:13:14-05 2026-02-14 06:13:14-05 1
1142. (citationX) 2026-02-14 06:12:52-05 2026-02-14 06:12:52-05 1
1141. (citationX) 2026-02-14 06:12:32-05 2026-02-14 06:12:32-05 1
1140. (citationX) 2026-02-14 06:12:09-05 2026-02-14 06:12:09-05 1
1139. (citationX) 2026-02-14 06:11:55-05 2026-02-14 06:11:55-05 1
1138. (citationX) 2026-02-14 06:11:23-05 2026-02-14 06:11:23-05 1
1137. (citationX) 2026-02-14 06:11:09-05 2026-02-14 06:11:09-05 1
1136. (citationX) 2026-02-14 06:10:43-05 2026-02-14 06:10:43-05 1
1135. (citationX) 2026-02-14 06:10:05-05 2026-02-14 06:10:05-05 1
1134. (citationX) 2026-02-14 06:09:44-05 2026-02-14 06:09:44-05 1
1133. (citationX) 2026-02-14 06:09:21-05 2026-02-14 06:09:21-05 1
1132. (citationX) 2026-02-14 06:08:54-05 2026-02-14 06:08:54-05 1
1131. (citationX) 2026-02-14 06:08:35-05 2026-02-14 06:08:35-05 1
1130. (citationX) 2026-02-14 06:08:23-05 2026-02-14 06:08:23-05 1
1129. (citationX) 2026-02-14 06:08:01-05 2026-02-14 06:08:01-05 1
1128. (citationX) 2026-02-14 06:07:23-05 2026-02-14 06:07:29-05 2
1127. (citationX) 2026-02-14 06:07:06-05 2026-02-14 06:07:06-05 1
1126. (citationX) 2026-02-14 06:06:48-05 2026-02-14 06:06:48-05 1
1125. (citationX) 2026-02-14 06:06:13-05 2026-02-14 06:06:13-05 1
1124. (citationX) 2026-02-14 06:05:34-05 2026-02-14 06:05:34-05 1
1123. (citationX) 2026-02-14 06:05:15-05 2026-02-14 06:05:15-05 1
1122. (citationX) 2026-02-14 06:04:52-05 2026-02-14 06:04:52-05 1
1121. (citationX) 2026-02-14 06:04:26-05 2026-02-14 06:04:26-05 1
1120. (citationX) 2026-02-14 06:03:56-05 2026-02-14 06:03:56-05 1
1119. (citationX) 2026-02-14 06:03:21-05 2026-02-14 06:03:21-05 1
1118. (citationX) 2026-02-14 06:03:07-05 2026-02-14 06:03:07-05 1
1117. (citationX) 2026-02-14 06:02:47-05 2026-02-14 06:02:47-05 1
1116. (citationX) 2026-02-14 06:02:27-05 2026-02-14 06:02:27-05 1
1115. (citationX) 2026-02-14 06:02:04-05 2026-02-14 06:02:04-05 1
1114. (citationX) 2026-02-14 06:01:27-05 2026-02-14 06:01:27-05 1
1113. (citationX) 2026-02-14 06:01:10-05 2026-02-14 06:01:10-05 1
1112. (citationX) 2026-02-14 06:00:58-05 2026-02-14 06:00:58-05 1
1111. (citationX) 2026-02-14 06:00:31-05 2026-02-14 06:00:31-05 1
1110. (citationX) 2026-02-14 06:00:09-05 2026-02-14 06:00:09-05 1
1109. (citationX) 2026-02-14 05:59:44-05 2026-02-14 05:59:50-05 2
1108. (citationX) 2026-02-14 05:59:13-05 2026-02-14 05:59:13-05 1
1107. (citationX) 2026-02-14 05:58:49-05 2026-02-14 05:58:49-05 1
1106. (citationX) 2026-02-14 05:58:25-05 2026-02-14 05:58:25-05 1
1105. (citationX) 2026-02-14 05:57:53-05 2026-02-14 05:57:53-05 1
1104. (citationX) 2026-02-14 05:57:40-05 2026-02-14 05:57:40-05 1
1103. (citationX) 2026-02-14 05:57:19-05 2026-02-14 05:57:19-05 1
1102. (citationX) 2026-02-14 05:56:53-05 2026-02-14 05:56:53-05 1
1101. (citationX) 2026-02-14 05:56:36-05 2026-02-14 05:56:36-05 1
1100. (citationX) 2026-02-14 05:56:09-05 2026-02-14 05:56:09-05 1
1099. (citationX) 2026-02-14 05:55:51-05 2026-02-14 05:55:51-05 1
1098. (citationX) 2026-02-14 05:55:28-05 2026-02-14 05:55:28-05 1
1097. (citationX) 2026-02-14 05:55:13-05 2026-02-14 05:55:13-05 1
1096. (citationX) 2026-02-14 05:54:54-05 2026-02-14 05:54:54-05 1
1095. (citationX) 2026-02-14 05:54:32-05 2026-02-14 05:54:32-05 1
1094. (citationX) 2026-02-14 05:54:14-05 2026-02-14 05:54:14-05 1
1093. (citationX) 2026-02-14 05:54:00-05 2026-02-14 05:54:00-05 1
1092. (citationX) 2026-02-14 05:53:40-05 2026-02-14 05:53:40-05 1
1091. (citationX) 2026-02-14 05:53:16-05 2026-02-14 05:53:16-05 1
1090. (citationX) 2026-02-14 05:53:05-05 2026-02-14 05:53:05-05 1
1089. (citationX) 2026-02-14 05:52:34-05 2026-02-14 05:52:34-05 1
1088. (citationX) 2026-02-14 05:52:19-05 2026-02-14 05:52:19-05 1
1087. (citationX) 2026-02-14 05:52:01-05 2026-02-14 05:52:01-05 1
1086. (citationX) 2026-02-14 05:51:41-05 2026-02-14 05:51:41-05 1
1085. (citationX) 2026-02-14 05:51:25-05 2026-02-14 05:51:25-05 1
1084. (citationX) 2026-02-14 05:51:11-05 2026-02-14 05:51:11-05 1
1083. (citationX) 2026-02-14 05:50:17-05 2026-02-14 05:50:27-05 2
1082. (citationX) 2026-02-14 05:49:57-05 2026-02-14 05:49:57-05 1
1081. (citationX) 2026-02-14 05:49:30-05 2026-02-14 05:49:30-05 1
1080. (citationX) 2026-02-14 05:49:02-05 2026-02-14 05:49:02-05 1
1079. (citationX) 2026-02-14 05:48:32-05 2026-02-14 05:48:32-05 1
1078. (citationX) 2026-02-14 05:47:48-05 2026-02-14 05:47:48-05 1
1077. (citationX) 2026-02-14 05:47:21-05 2026-02-14 05:47:21-05 1
1076. (citationX) 2026-02-14 05:46:55-05 2026-02-14 05:46:55-05 1
1075. (citationX) 2026-02-14 05:46:27-05 2026-02-14 05:46:27-05 1
1074. (citationX) 2026-02-14 05:46:08-05 2026-02-14 05:46:08-05 1
1073. (citationX) 2026-02-14 05:45:40-05 2026-02-14 05:45:40-05 1
1072. (citationX) 2026-02-14 05:45:23-05 2026-02-14 05:45:23-05 1
1071. (citationX) 2026-02-14 05:45:01-05 2026-02-14 05:45:01-05 1
1070. (citationX) 2026-02-14 05:44:46-05 2026-02-14 05:44:46-05 1
1069. (citationX) 2026-02-14 05:44:27-05 2026-02-14 05:44:27-05 1
1068. (citationX) 2026-02-14 05:44:15-05 2026-02-14 05:44:15-05 1
1067. (citationX) 2026-02-14 05:43:51-05 2026-02-14 05:43:51-05 1
1066. (citationX) 2026-02-14 05:43:28-05 2026-02-14 05:43:28-05 1
1065. (citationX) 2026-02-14 05:43:11-05 2026-02-14 05:43:11-05 1
<<<Page 7 Page 9>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2026-01-31 22:00:02.734-05 Auto merge flight 7748456 to 7748444 FGTracker MPSERVER01
2 2026-01-31 21:55:32.718-05 Auto merge flight 7748454 to 7748444 FGTracker MPSERVER01
3 2026-01-31 19:33:12.719-05 Auto merge flight 7748440 to 7748436 FGTracker MPSERVER01
4 2026-01-19 15:58:24.545-05 Auto merge flight 7747120 to 7747113 FGTracker MPSERVER01
5 2026-01-18 13:55:04.744-05 Auto merge flight 7746966 to 7746954 FGTracker MPSERVER01
6 2026-01-17 16:03:54.931-05 Auto merge flight 7746796 to 7746794 FGTracker MPSERVER01
7 2026-01-17 16:03:04.91-05 Auto merge flight 7746795 to 7746794 FGTracker MPSERVER01
8 2026-01-13 14:41:05.605-05 Auto merge flight 7746253 to 7746249 FGTracker MPSERVER01
9 2025-12-08 18:27:41.223-05 Auto merge flight 7742209 to 7742206 FGTracker MPSERVER03
10 2025-11-08 17:47:30.232-05 Auto merge flight 7738697 to 7738597 FGTracker MPSERVER03
11 2025-10-24 16:47:03.124-04 Auto merge flight 7736963 to 7736961 FGTracker MPSERVER01
12 2025-10-22 21:50:23.226-04 Auto merge flight 7736762 to 7736761 FGTracker MPSERVER01
13 2025-10-22 21:38:13.321-04 Auto merge flight 7736750 to 7736749 FGTracker MPSERVER01
14 2025-10-18 22:26:20.628-04 2164 waypoint(s) removed from flight 7733767 due to plane idling FGTracker Service
15 2025-10-18 22:26:20.448-04 400 waypoint(s) removed from flight 7733754 due to plane idling FGTracker Service
16 2025-10-18 22:26:20.424-04 2 waypoint(s) removed from flight 7733750 due to plane idling FGTracker Service
17 2025-10-18 22:26:20.285-04 3 waypoint(s) removed from flight 7733728 due to plane idling FGTracker Service
18 2025-10-18 22:26:20.258-04 3 waypoint(s) removed from flight 7733722 due to plane idling FGTracker Service
19 2025-10-18 22:26:20.246-04 3 waypoint(s) removed from flight 7733720 due to plane idling FGTracker Service
20 2025-10-18 22:26:20.206-04 2 waypoint(s) removed from flight 7733717 due to plane idling FGTracker Service
21 2025-10-18 22:26:20.115-04 1228 waypoint(s) removed from flight 7733708 due to plane idling FGTracker Service
22 2025-10-18 22:26:20.071-04 248 waypoint(s) removed from flight 7733704 due to plane idling FGTracker Service
23 2025-10-18 22:26:20.022-04 36 waypoint(s) removed from flight 7733702 due to plane idling FGTracker Service
24 2025-10-18 22:26:20.017-04 41 waypoint(s) removed from flight 7733701 due to plane idling FGTracker Service
25 2025-10-18 22:26:20.013-04 23 waypoint(s) removed from flight 7733700 due to plane idling FGTracker Service
26 2025-10-18 22:26:19.487-04 4989 waypoint(s) removed from flight 7733649 due to plane idling FGTracker Service
27 2025-10-18 22:26:19.375-04 3 waypoint(s) removed from flight 7733648 due to plane idling FGTracker Service
28 2025-10-18 22:26:19.364-04 3 waypoint(s) removed from flight 7733644 due to plane idling FGTracker Service
29 2025-10-18 22:26:19.051-04 2923 waypoint(s) removed from flight 7733594 due to plane idling FGTracker Service
30 2025-10-18 22:26:18.841-04 3 waypoint(s) removed from flight 7733586 due to plane idling FGTracker Service
31 2025-10-18 22:26:18.652-04 3 waypoint(s) removed from flight 7733566 due to plane idling FGTracker Service
32 2025-10-18 22:26:18.5-04 3 waypoint(s) removed from flight 7733551 due to plane idling FGTracker Service
33 2025-10-18 22:26:18.482-04 400 waypoint(s) removed from flight 7733549 due to plane idling FGTracker Service
34 2025-10-18 22:26:18.473-04 1 waypoint(s) removed from flight 7733548 due to plane idling FGTracker Service
35 2025-10-18 22:26:18.464-04 692 waypoint(s) removed from flight 7733546 due to plane idling FGTracker Service
36 2025-10-09 15:35:33.212-04 Auto merge flight 7734847 to 7734842 FGTracker MPSERVER01
37 2025-10-09 15:31:03.208-04 Auto merge flight 7734846 to 7734842 FGTracker MPSERVER01
38 2025-10-08 15:32:33.194-04 Auto merge flight 7734731 to 7734677 FGTracker MPSERVER01
39 2025-10-08 15:29:33.255-04 Auto merge flight 7734730 to 7734677 FGTracker MPSERVER01
40 2025-10-04 15:48:53.21-04 Auto merge flight 7734182 to 7734179 FGTracker MPSERVER01
41 2025-10-03 22:17:23.252-04 Auto merge flight 7734086 to 7734084 FGTracker MPSERVER01
42 2025-10-03 21:55:53.232-04 Auto merge flight 7734085 to 7734084 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]