FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for FE-PP10
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of FE-PP10 (Click here for flights on or before 2025-09-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for FE-PP10 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (MD-11F-GE) 19 d 00:34:14 17 d 22:32:07   2 Boeing 737-800 20:49:03 18:38:01
3 (A330-223-PW) 08:07:18 07:48:40   4 (A330-223F-PW) 01:33:21 01:27:30
5 (757-200) 01:11:10 01:06:30   6 Boeing 767-300 00:42:38 00:14:40
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
20 days 08:57:44 19 days 03:47:28 94.034% 20:52:50 06:14:30 169

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SBPV Governador Jorge Teixeira de Oliveira Airport 40 2 SAEZ Minister Pistarini International Airport 16
3 SBCT Afonso Pena Airport 12 4 SBBE Val de Cans/Júlio Cezar Ribeiro International Airport 11
5 SBPA Salgado Filho International Airport 8 6 SBBR Presidente Juscelino Kubitschek International Airport 7
7 SBGL Rio Galeão – Tom Jobim International Airport 7 8 SBJI Ji-Paraná Airport 6
9 SBFZ Pinto Martins International Airport 5 10 SBMQ Macapá - Alberto Alcolumbre International Airport 5
11 SBRB Rio Branco-Plácido de Castro International Airport 5 12 MPTO Tocumen International Airport 4
13 SAZB Comandante Espora Airport 4 14 SBBV Atlas Brasil Cantanhede Airport 4
15 SBEG Eduardo Gomes International Airport 4 16 SEGU José Joaquín de Olmedo International Airport 4
17 SGAS Aeropuerto Internacional Silvio Pettirossi 4 18 SKBO El Dorado International Airport 4
19 SLCB Jorge Wilsterman International Airport 4 20 MMAA Aeropuerto Internacional Juan N. Álvarez 3
21 MROC Juan Santamaría International Airport 3 22 MSLP Monseñor Óscar Arnulfo Romero International Airport 3
23 SACO Ingeniero Ambrosio Taravella Airport 3 24 SBCG Campo Grande Airport 3
25 SBCY Marechal Rondon Airport 3 26 SBFL Hercílio Luz International Airport 3
27 SBSL Marechal Cunha Machado International Airport 3 28 SBVH Brigadeiro Camarão Airport 3
29 SBVT Eurico de Aguiar Salles Airport 3 30 SCEL Comodoro Arturo Merino Benítez International Airport 3
31 SKBQ Ernesto Cortissoz International Airport 3 32 SPJC Jorge Chávez International Airport 3
33 SUMU Carrasco General Cesáreo L. Berisso International Airport 3 34 SVMI Simón Bolívar International Airport 3
35 MDSD Las Américas International Airport 2 36 MHTG Toncontín International Airport 2
37 MKJP Norman Manley International Airport 2 38 MMMX Aeropuerto Internacional Lic. Benito Juárez 2
39 SAAR Rosario Islas Malvinas International Airport 2 40 SAME El Plumerillo Airport 2
41 SAWH Malvinas Argentinas Airport 2 42 SAZS San Carlos De Bariloche Airport 2
43 SBAR Aracaju - Santa Maria International Airport 2 44 SBPJ Brigadeiro Lysias Rodrigues Airport 2
45 SBRF Recife/Guararapes - Gilberto Freyre International Airport 2 46 SBSN Santarém - Maestro Wilson Fonseca International Airport 2
47 SBSV Deputado Luiz Eduardo Magalhães International Airport 2 48 SBTE Senador Petrônio Portela Airport 2
49 SCAT Desierto de Atacama Airport 2 50 SKRG Jose Maria Córdova International Airport 2
51 SLLP El Alto International Airport 2 52 SVBC General José Antonio Anzoategui International Airport 2
53 SYCJ Cheddi Jagan International Airport 2 54 TNCA Queen Beatrix International Airport 2
55 TTPP Piarco International Airport 2 56 CYYZ Toronto Lester B. Pearson International Airport 1
57 KATL Hartsfield Jackson Atlanta International Airport 1 58 KDFW Dallas Fort Worth International Airport 1
59 KMCI Kansas City International Airport 1 60 KMIA Miami International Airport 1
61 MGGT La Aurora Airport 1 62 MMGL Aeropuerto Internacional Miguel Hidalgo 1
63 MMMY Monterrey International Airport 1 64 MMUN Aeropuerto Internacional de Cancún 1
65 MNMG Augusto C. Sandino (Managua) International Airport 1 66 MTPP Toussaint Louverture International Airport 1
67 MUHA José Martí International Airport 1 68 MYNN Lynden Pindling International Airport 1
69 SAAV Sauce Viejo Airport 1 70 SASA Martin Miguel De Guemes International Airport 1
71 SAVT Almirante Marco Andres Zar Airport 1 72 SAWC El Calafate - Commander Armando Tola International Airport 1
73 SBCZ Cruzeiro do Sul Airport 1 74 SBGO Santa Genoveva Airport 1
75 SBJP Presidente Castro Pinto International Airport 1 76 SBMO Zumbi dos Palmares Airport 1
77 SBSG São Gonçalo do Amarante - Governador Aluízio Alves International Airport 1 78 SBTF Tefé Airport 1
79 SCTE El Tepual Airport 1 80 SKBG Palonegro Airport 1
81 SKLT Alfredo Vásquez Cobo International Airport 1 82 SKSM Simón Bolívar International Airport 1
83 SPQT Coronel FAP Francisco Secada Vignetta International Airport 1 84 SPZO Alejandro Velasco Astete International Airport 1
85 SVMC La Chinita International Airport 1 86 SWCQ Costa Marques Airport 1
87 TJSJ Luis Munoz Marin International Airport 1 88 TKPK Robert L. Bradshaw International Airport 1
89 TLPL Hewanorra International Airport 1 90 TNCM Princess Juliana International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SBPV Governador Jorge Teixeira de Oliveira Airport 37 2 ---- Unknown 19
3 SAEZ Minister Pistarini International Airport 11 4 SBCT Afonso Pena Airport 11
5 SBBE Val de Cans/Júlio Cezar Ribeiro International Airport 10 6 SBBR Presidente Juscelino Kubitschek International Airport 7
7 SBPA Salgado Filho International Airport 7 8 SBGL Rio Galeão – Tom Jobim International Airport 6
9 SBJI Ji-Paraná Airport 6 10 SBFZ Pinto Martins International Airport 5
11 MPTO Tocumen International Airport 4 12 SBBV Atlas Brasil Cantanhede Airport 4
13 SBEG Eduardo Gomes International Airport 4 14 SBMQ Macapá - Alberto Alcolumbre International Airport 4
15 SBRB Rio Branco-Plácido de Castro International Airport 4 16 SKBO El Dorado International Airport 4
17 MROC Juan Santamaría International Airport 3 18 MSLP Monseñor Óscar Arnulfo Romero International Airport 3
19 SACO Ingeniero Ambrosio Taravella Airport 3 20 SAZB Comandante Espora Airport 3
21 SAZS San Carlos De Bariloche Airport 3 22 SBCG Campo Grande Airport 3
23 SBCY Marechal Rondon Airport 3 24 SBFL Hercílio Luz International Airport 3
25 SBVH Brigadeiro Camarão Airport 3 26 SBVT Eurico de Aguiar Salles Airport 3
27 SCEL Comodoro Arturo Merino Benítez International Airport 3 28 SEGU José Joaquín de Olmedo International Airport 3
29 SGAS Aeropuerto Internacional Silvio Pettirossi 3 30 SKBQ Ernesto Cortissoz International Airport 3
31 SLCB Jorge Wilsterman International Airport 3 32 SUMU Carrasco General Cesáreo L. Berisso International Airport 3
33 SVMI Simón Bolívar International Airport 3 34 MDSD Las Américas International Airport 2
35 MHTG Toncontín International Airport 2 36 MKJP Norman Manley International Airport 2
37 MMAA Aeropuerto Internacional Juan N. Álvarez 2 38 MMMX Aeropuerto Internacional Lic. Benito Juárez 2
39 SAAR Rosario Islas Malvinas International Airport 2 40 SAME El Plumerillo Airport 2
41 SAWH Malvinas Argentinas Airport 2 42 SBAR Aracaju - Santa Maria International Airport 2
43 SBPJ Brigadeiro Lysias Rodrigues Airport 2 44 SBRF Recife/Guararapes - Gilberto Freyre International Airport 2
45 SBSL Marechal Cunha Machado International Airport 2 46 SBSN Santarém - Maestro Wilson Fonseca International Airport 2
47 SBSV Deputado Luiz Eduardo Magalhães International Airport 2 48 SBTE Senador Petrônio Portela Airport 2
49 SCAT Desierto de Atacama Airport 2 50 SKRG Jose Maria Córdova International Airport 2
51 SLLP El Alto International Airport 2 52 SPJC Jorge Chávez International Airport 2
53 SVBC General José Antonio Anzoategui International Airport 2 54 SYCJ Cheddi Jagan International Airport 2
55 TTPP Piarco International Airport 2 56 CYYZ Toronto Lester B. Pearson International Airport 1
57 KATL Hartsfield Jackson Atlanta International Airport 1 58 KDFW Dallas Fort Worth International Airport 1
59 KMCI Kansas City International Airport 1 60 KMIA Miami International Airport 1
61 MGGT La Aurora Airport 1 62 MMGL Aeropuerto Internacional Miguel Hidalgo 1
63 MMMY Monterrey International Airport 1 64 MMUN Aeropuerto Internacional de Cancún 1
65 MNMG Augusto C. Sandino (Managua) International Airport 1 66 MTPP Toussaint Louverture International Airport 1
67 MUHA José Martí International Airport 1 68 MYNN Lynden Pindling International Airport 1
69 SAAV Sauce Viejo Airport 1 70 SASA Martin Miguel De Guemes International Airport 1
71 SAVT Almirante Marco Andres Zar Airport 1 72 SAWC El Calafate - Commander Armando Tola International Airport 1
73 SBCZ Cruzeiro do Sul Airport 1 74 SBGO Santa Genoveva Airport 1
75 SBJP Presidente Castro Pinto International Airport 1 76 SBMO Zumbi dos Palmares Airport 1
77 SBRJ Santos Dumont Airport 1 78 SBSG São Gonçalo do Amarante - Governador Aluízio Alves International Airport 1
79 SBTF Tefé Airport 1 80 SBUA São Gabriel da Cachoeira Airport 1
81 SCTE El Tepual Airport 1 82 SKBG Palonegro Airport 1
83 SKLT Alfredo Vásquez Cobo International Airport 1 84 SKSM Simón Bolívar International Airport 1
85 SPQT Coronel FAP Francisco Secada Vignetta International Airport 1 86 SPZO Alejandro Velasco Astete International Airport 1
87 SVMC La Chinita International Airport 1 88 SWCQ Costa Marques Airport 1
89 TJSJ Luis Munoz Marin International Airport 1 90 TKPK Robert L. Bradshaw International Airport 1
91 TLPL Hewanorra International Airport 1 92 TNCA Queen Beatrix International Airport 1
93 TNCM Princess Juliana International Airport 1

Detailed flight log of FE-PP10 (Click here for flights on or before 2025-09-30) [TOP ↑]

 
Go to page: of 3
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
276. (MD-11F-GE) 2026-09-19 16:27:26-04 SBEG 2026-09-19 18:18:44-04 SBBE 01:49:10 668
275. (MD-11F-GE) 2026-09-18 20:40:51-04 SBPV 2026-09-18 21:51:26-04 SBEG 01:08:30 424
274. (MD-11F-GE) 2026-09-17 15:28:34-04 SACO 2026-09-17 18:50:14-04 SBPV 03:16:50 1211
273. (MD-11F-GE) 2026-09-15 12:48:23-04 SCEL 2026-09-15 13:55:21-04 SACO 01:04:40 403
272. (MD-11F-GE) 2026-09-15 08:47:35-04 SBPV 2026-09-15 12:30:57-04 SCEL 03:41:40 1342
271. (MD-11F-GE) 2026-09-14 18:20:44-04 SBRB 2026-09-14 19:16:21-04 SBPV 00:51:30 335
270. (MD-11F-GE) 2026-09-14 14:48:26-04 SBCZ 2026-09-14 15:49:19-04 SBRB 00:56:50 366
269. (MD-11F-GE) 2026-09-14 12:59:42-04 SBPV 2026-09-14 14:27:51-04 SBCZ 01:25:50 530
268. (MD-11F-GE) 2026-09-14 10:11:32-04 SBMQ 2026-09-14 12:39:10-04 SBPV 02:22:50 887
267. (MD-11F-GE) 2026-09-14 09:56:47-04 SBMQ 2026-09-14 10:00:15-04 SBMQ 00:00:40 21
266. (MD-11F-GE) 2026-09-13 19:31:35-04 SBMQ 2026-09-13 19:36:09-04 SBMQ 00:00:00 29
265. (MD-11F-GE) 2026-09-08 16:18:01-04 SBMQ 2026-09-08 18:06:01-04 ---- 01:46:10 649
264. (MD-11F-GE) 2026-09-08 11:57:31-04 SBSL 2026-09-08 13:15:08-04 SBMQ 01:12:50 467
263. (MD-11F-GE) 2026-09-08 09:00:29-04 SBSL 2026-09-08 10:16:06-04 ---- 01:15:20 455
262. (MD-11F-GE) 2026-08-23 07:51:53-04 SBPV 2026-08-23 07:52:06-04 SBPV 00:00:00 3
261. (MD-11F-GE) 2026-08-09 08:09:28-04 SBPV 2026-08-09 11:19:07-04 SBSL 03:05:30 1139
260. (MD-11F-GE) 2026-08-08 07:54:44-04 SBPV 2026-08-08 09:26:03-04 SBUA 01:26:40 549
259. (MD-11F-GE) 2026-08-05 16:10:31-04 SUMU 2026-08-05 19:51:58-04 SBPV 03:39:30 1330
258. (MD-11F-GE) 2026-08-05 15:28:36-04 SAEZ 2026-08-05 16:05:27-04 SUMU 00:34:20 222
257. (MD-11F-GE) 2026-08-04 15:03:12-04 SBPV 2026-08-04 18:51:25-04 SAEZ 03:45:30 1370
256. (MD-11F-GE) 2026-08-04 10:58:11-04 SBBR 2026-08-04 13:46:31-04 SBPV 02:33:30 1011
255. (MD-11F-GE) 2026-08-03 18:18:12-04 SBCT 2026-08-03 19:52:40-04 SBBR 01:31:30 568
254. (MD-11F-GE) 2026-08-03 16:03:22-04 SAEZ 2026-08-03 17:59:42-04 SBCT 01:54:40 699
253. (MD-11F-GE) 2026-07-23 20:44:54-04 SBGL 2026-07-23 20:59:11-04 SBRJ 00:11:30 87
252. (MD-11F-GE) 2026-07-22 16:12:05-04 SAZS 2026-07-22 18:06:27-04 SAEZ 01:51:30 687
251. (MD-11F-GE) 2026-07-22 10:57:48-04 SAWC 2026-07-22 12:32:08-04 SAZS 01:32:30 567
250. (MD-11F-GE) 2026-07-22 08:21:32-04 SAWH 2026-07-22 09:30:45-04 SAWC 01:06:40 416
249. (MD-11F-GE) 2026-07-21 08:16:45-04 SAWH 2026-07-21 12:31:57-04 SAWH 03:43:00 1532
248. (MD-11F-GE) 2026-07-20 15:07:16-04 SAEZ 2026-07-20 18:08:59-04 SAWH 03:00:00 1092
247. (MD-11F-GE) 2026-07-19 14:16:45-04 SBPV 2026-07-19 18:00:45-04 SAEZ 03:42:00 1345
246. (MD-11F-GE) 2026-07-19 14:05:34-04 SBPV 2026-07-19 14:05:56-04 SBPV 00:00:00 3
245. (MD-11F-GE) 2026-07-19 09:01:40-04 SBTE 2026-07-19 11:57:45-04 SBPV 02:54:20 1057
244. (MD-11F-GE) 2026-07-18 11:24:28-04 SBBE 2026-07-18 12:33:35-04 SBTE 01:06:50 416
243. (MD-11F-GE) 2026-07-17 11:15:35-04 SBGO 2026-07-17 17:42:14-04 SBBE 05:36:40 2321
242. (MD-11F-GE) 2026-07-16 16:27:02-04 SBGL 2026-07-16 17:52:43-04 SBGO 01:23:30 515
241. (MD-11F-GE) 2026-07-16 15:04:01-04 SBCT 2026-07-16 16:11:06-04 SBGL 01:05:00 403
240. (MD-11F-GE) 2026-07-16 11:30:34-04 SBPV 2026-07-16 14:37:40-04 SBCT 03:04:20 1124
239. (MD-11F-GE) 2026-07-15 09:12:03-04 SBJP 2026-07-15 13:07:32-04 SBPV 03:53:50 1414
238. (MD-11F-GE) 2026-07-15 07:39:40-04 SBFZ 2026-07-15 08:42:28-04 SBJP 01:00:00 377
237. (MD-11F-GE) 2026-07-14 12:26:52-04 SBPV 2026-07-14 15:58:32-04 SBFZ 03:30:00 1271
236. (MD-11F-GE) 2026-07-14 09:00:27-04 SVMI 2026-07-14 11:48:14-04 SBPV 02:45:30 1008
235. (MD-11F-GE) 2026-07-13 16:35:29-04 MNMG 2026-07-13 19:26:18-04 SVMI 02:48:10 1025
234. (MD-11F-GE) 2026-07-13 15:45:28-04 MHTG 2026-07-13 16:23:23-04 MNMG 00:36:10 229
233. (MD-11F-GE) 2026-07-13 11:14:28-04 MUHA 2026-07-13 12:57:06-04 MHTG 01:38:10 616
232. (MD-11F-GE) 2026-07-12 11:38:29-04 MKJP 2026-07-12 12:55:46-04 MUHA 01:15:10 464
231. (MD-11F-GE) 2026-07-12 09:45:31-04 KMIA 2026-07-12 11:19:02-04 MKJP 01:30:40 562
230. (MD-11F-GE) 2026-07-11 18:19:46-04 KATL 2026-07-11 19:48:02-04 KMIA 01:25:40 531
229. (MD-11F-GE) 2026-07-11 16:01:29-04 CYYZ 2026-07-11 17:51:17-04 KATL 01:47:20 659
228. (MD-11F-GE) 2026-07-11 10:45:40-04 KMCI 2026-07-11 12:40:42-04 CYYZ 01:52:40 691
227. (MD-11F-GE) 2026-07-11 08:07:48-04 KDFW 2026-07-11 09:19:35-04 KMCI 01:08:50 432
226. (MD-11F-GE) 2026-07-10 19:25:30-04 MMMY 2026-07-10 20:39:12-04 KDFW 01:12:40 443
225. (MD-11F-GE) 2026-07-10 14:32:03-04 MMGL 2026-07-10 15:48:19-04 MMMY 01:12:00 459
224. (MD-11F-GE) 2026-07-10 12:57:08-04 MMMX 2026-07-10 14:04:25-04 MMGL 00:57:00 405
223. (MD-11F-GE) 2026-07-10 10:50:34-04 MSLP 2026-07-10 12:41:58-04 MMMX 01:49:10 669
222. (MD-11F-GE) 2026-07-10 08:04:35-04 SKBO 2026-07-10 10:37:22-04 MSLP 02:27:20 918
221. (MD-11F-GE) 2026-07-09 18:51:51-04 SBPV 2026-07-09 21:40:12-04 SKBO 02:28:20 1010
220. (MD-11F-GE) 2026-07-08 16:35:58-04 SBMO 2026-07-08 20:24:36-04 SBPV 03:45:50 1373
219. (MD-11F-GE) 2026-07-08 09:50:09-04 SBGL 2026-07-08 12:04:46-04 SBMO 02:12:20 808
218. (MD-11F-GE) 2026-07-07 11:13:51-04 SBFL 2026-07-07 12:31:17-04 SBGL 01:13:00 465
217. (MD-11F-GE) 2026-07-07 09:09:40-04 SBPA 2026-07-07 11:13:15-04 SBFL 00:46:50 742
216. (MD-11F-GE) 2026-07-06 10:52:36-04 SBPA 2026-07-06 13:43:41-04 ---- 02:31:20 1026
215. (MD-11F-GE) 2026-07-06 09:00:31-04 SACO 2026-07-06 10:52:21-04 SBPA 01:47:00 672
214. (MD-11F-GE) 2026-07-05 21:19:42-04 SAEZ 2026-07-05 22:27:47-04 SACO 01:05:20 409
213. (MD-11F-GE) 2026-07-05 19:03:59-04 SCEL 2026-07-05 20:50:06-04 SAEZ 01:41:50 637
212. (MD-11F-GE) 2026-07-05 16:18:38-04 SAEZ 2026-07-05 18:08:15-04 SCEL 01:40:10 659
211. (MD-11F-GE) 2026-07-05 14:21:30-04 SGAS 2026-07-05 15:58:33-04 SAEZ 01:35:10 583
210. (MD-11F-GE) 2026-07-05 11:07:15-04 SLLP 2026-07-05 13:14:28-04 SGAS 02:00:00 764
209. (MD-11F-GE) 2026-07-05 09:03:13-04 SBPV 2026-07-05 10:31:43-04 SLLP 01:25:20 532
208. Boeing 737-800 2026-07-04 17:16:26-04 SBJI 2026-07-04 17:53:27-04 SBPV 00:36:20 223
207. (MD-11F-GE) 2026-07-04 14:26:34-04 SBPV 2026-07-04 15:08:12-04 SBJI 00:39:10 251
206. (MD-11F-GE) 2026-07-04 12:21:06-04 SBCY 2026-07-04 13:58:20-04 SBPV 01:34:40 585
205. (MD-11F-GE) 2026-07-04 10:40:45-04 SBBR 2026-07-04 12:04:05-04 SBCY 01:18:40 501
204. (MD-11F-GE) 2026-07-04 07:55:17-04 SBAR 2026-07-04 09:47:28-04 SBBR 01:47:30 674
203. (MD-11F-GE) 2026-07-03 17:46:05-04 SBSG 2026-07-03 18:57:43-04 SBAR 01:08:20 431
202. (MD-11F-GE) 2026-07-03 14:48:15-04 SBTE 2026-07-03 16:13:46-04 SBSG 01:21:20 514
201. (MD-11F-GE) 2026-07-03 12:28:18-04 SBSN 2026-07-03 14:28:46-04 SBTE 01:57:00 724
200. (MD-11F-GE) 2026-07-03 10:55:18-04 SBBV 2026-07-03 12:18:22-04 SBSN 01:15:40 500
199. (MD-11F-GE) 2026-07-02 18:19:39-04 SBPV 2026-07-02 20:32:41-04 SBBV 01:54:00 799
198. (MD-11F-GE) 2026-07-02 11:58:24-04 SBFL 2026-07-02 15:24:01-04 SBPV 03:22:20 1235
197. (MD-11F-GE) 2026-07-02 10:42:31-04 SBPA 2026-07-02 11:33:32-04 SBFL 00:48:50 307
196. (MD-11F-GE) 2026-07-02 08:34:30-04 SBCT 2026-07-02 09:35:13-04 SBPA 00:55:40 365
195. (MD-11F-GE) 2026-07-01 20:20:13-04 SBCY 2026-07-01 22:12:59-04 SBCT 01:47:10 678
194. (MD-11F-GE) 2026-07-01 18:26:05-04 SBPV 2026-07-01 20:10:13-04 SBCY 01:34:10 626
193. (MD-11F-GE) 2026-07-01 11:46:08-04 SPJC 2026-07-01 13:50:54-04 SBPV 01:59:10 748
192. (MD-11F-GE) 2026-07-01 10:23:12-04 SPJC 2026-07-01 10:40:51-04 ---- 00:15:40 107
191. (MD-11F-GE) 2026-07-01 08:00:08-04 SBRB 2026-07-01 09:34:56-04 SPJC 01:30:50 570
190. (MD-11F-GE) 2026-06-30 18:39:25-04 SBPV 2026-06-30 21:08:57-04 SBRB 02:14:10 898
189. (MD-11F-GE) 2026-06-30 14:29:51-04 SBVH 2026-06-30 15:31:33-04 SBPV 00:58:40 371
188. (MD-11F-GE) 2026-06-30 12:25:13-04 SBVH 2026-06-30 12:27:25-04 SBVH 00:00:00 14
187. (MD-11F-GE) 2026-06-30 11:21:54-04 SBPV 2026-06-30 12:24:37-04 SBVH 00:57:50 369
186. (MD-11F-GE) 2026-06-29 17:37:17-04 SBBR 2026-06-29 20:17:34-04 SBPV 02:36:40 963
185. (MD-11F-GE) 2026-06-29 14:41:09-04 SBFZ 2026-06-29 16:54:49-04 SBBR 02:11:10 803
184. (MD-11F-GE) 2026-06-29 11:40:30-04 SBMQ 2026-06-29 13:49:11-04 SBFZ 01:57:50 773
183. (MD-11F-GE) 2026-06-29 08:36:14-04 SYCJ 2026-06-29 10:12:14-04 SBMQ 01:34:30 577
182. (MD-11F-GE) 2026-06-28 16:59:38-04 SVMI 2026-06-28 18:33:06-04 SYCJ 01:30:50 562
181. (MD-11F-GE) 2026-06-28 15:01:12-04 SKSM 2026-06-28 16:28:52-04 SVMI 01:10:30 527
180. (MD-11F-GE) 2026-06-28 13:01:28-04 SKRG 2026-06-28 14:02:59-04 SKSM 00:54:40 371
179. (MD-11F-GE) 2026-06-28 11:42:44-04 SKBO 2026-06-28 12:29:19-04 SKRG 00:27:30 281
178. (MD-11F-GE) 2026-06-28 08:09:19-04 SBPV 2026-06-28 11:25:03-04 SKBO 02:29:10 1175
177. (MD-11F-GE) 2026-06-27 11:58:26-04 SAEZ 2026-06-27 15:48:01-04 SBPV 03:43:40 1379
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2026-09-18 21:27:00.441-04 Auto merge flight 7769233 to 7769232 FGTracker MPSERVER01
2 2026-07-19 09:46:09.138-04 Auto merge flight 7765448 to 7765443 FGTracker MPSERVER01
3 2026-07-13 11:41:36.578-04 Auto merge flight 7765028 to 7765026 FGTracker MPSERVER01
4 2026-07-09 21:12:45.129-04 Auto merge flight 7764808 to 7764806 FGTracker MPSERVER01
5 2026-07-06 13:43:13.536-04 Auto merge flight 7764641 to 7764634 FGTracker MPSERVER01
6 2026-07-01 11:57:51.242-04 Auto merge flight 7764338 to 7764336 FGTracker MPSERVER01
7 2026-06-30 11:40:10.841-04 Auto merge flight 7764292 to 7764289 FGTracker MPSERVER01
8 2026-06-30 11:38:41.033-04 Auto merge flight 7764291 to 7764289 FGTracker MPSERVER01
9 2026-06-24 17:20:48.197-04 Auto merge flight 7763746 to 7763741 FGTracker MPSERVER01
10 2026-06-23 19:46:57.732-04 Auto merge flight 7763703 to 7763692 FGTracker MPSERVER01
11 2026-06-23 19:01:37.73-04 Auto merge flight 7763697 to 7763692 FGTracker MPSERVER01
12 2026-06-19 13:34:25.909-04 Auto merge flight 7763355 to 7763353 FGTracker MPSERVER01
13 2026-06-15 19:29:34.305-04 Auto merge flight 7763079 to 7763072 FGTracker MPSERVER01
14 2026-06-14 13:16:23.823-04 Auto merge flight 7762965 to 7762961 FGTracker MPSERVER01
15 2026-06-14 13:15:23.816-04 Auto merge flight 7762964 to 7762961 FGTracker MPSERVER01
16 2026-06-12 13:16:02.931-04 Auto merge flight 7762742 to 7762740 FGTracker MPSERVER01
17 2026-06-10 18:38:45.454-04 Auto merge flight 7762618 to 7762595 FGTracker MPSERVER01
18 2026-06-03 09:21:51.073-04 Auto merge flight 7761788 to 7761780 FGTracker MPSERVER01
19 2026-05-28 17:22:20.844-04 Auto merge flight 7761156 to 7761155 FGTracker MPSERVER01
20 2026-05-26 12:42:40.783-04 Auto merge flight 7760763 to 7760761 FGTracker MPSERVER01
21 2026-05-22 13:54:33.144-04 Auto merge flight 7760105 to 7760079 FGTracker MPSERVER03
22 2026-05-17 10:43:40.771-04 Auto merge flight 7759416 to 7759412 FGTracker MPSERVER01
23 2026-05-14 19:02:40.825-04 Auto merge flight 7758976 to 7758973 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]