FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for FE-PP10
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of FE-PP10 (Click here for flights on or before 2025-09-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for FE-PP10 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (MD-11F-GE) 13 d 04:22:25 2 d 21:17:56   2 Boeing 737-800 20:12:02 10:41:50
3 (A330-223-PW) 08:07:18 07:48:40   4 (A330-223F-PW) 01:33:21 01:27:30
5 (757-200) 01:11:10 01:06:30   6 Boeing 767-300 00:42:38
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
3 days 23:36:19 3 days 18:22:26 94.528% 3 days 18:22:26 1 day 09:39:46 394

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 151 2 SBPV Governador Jorge Teixeira de Oliveira Airport 9
3 SBCT Afonso Pena Airport 7 4 SAEZ Minister Pistarini International Airport 6
5 SBBE Val de Cans/Júlio Cezar Ribeiro International Airport 5 6 SBJI Ji-Paraná Airport 3
7 MPTO Tocumen International Airport 2 8 SBBR Presidente Juscelino Kubitschek International Airport 2
9 SBFZ Pinto Martins International Airport 2 10 SBPA Salgado Filho International Airport 2
11 SKBQ Ernesto Cortissoz International Airport 2 12 MMMX Aeropuerto Internacional Lic. Benito Juárez 1
13 MMUN Aeropuerto Internacional de Cancún 1 14 SBCG Campo Grande Airport 1
15 SBGL Rio Galeão – Tom Jobim International Airport 1 16 SBRB Rio Branco-Plácido de Castro International Airport 1
17 SBRF Recife/Guararapes - Gilberto Freyre International Airport 1 18 SBSV Deputado Luiz Eduardo Magalhães International Airport 1
19 SBVH Brigadeiro Camarão Airport 1 20 SCEL Comodoro Arturo Merino Benítez International Airport 1
21 SGAS Aeropuerto Internacional Silvio Pettirossi 1 22 TTPP Piarco International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 151 2 SBPV Governador Jorge Teixeira de Oliveira Airport 8
3 ---- Unknown 8 4 SBCT Afonso Pena Airport 6
5 SBBE Val de Cans/Júlio Cezar Ribeiro International Airport 3 6 SBJI Ji-Paraná Airport 3
7 MPTO Tocumen International Airport 2 8 SAEZ Minister Pistarini International Airport 2
9 SBBR Presidente Juscelino Kubitschek International Airport 2 10 SBFZ Pinto Martins International Airport 2
11 SBPA Salgado Filho International Airport 2 12 SKBQ Ernesto Cortissoz International Airport 2
13 MMMX Aeropuerto Internacional Lic. Benito Juárez 1 14 MMUN Aeropuerto Internacional de Cancún 1
15 SAZS San Carlos De Bariloche Airport 1 16 SBBV Atlas Brasil Cantanhede Airport 1
17 SBCG Campo Grande Airport 1 18 SBGL Rio Galeão – Tom Jobim International Airport 1
19 SBRF Recife/Guararapes - Gilberto Freyre International Airport 1 20 SBSV Deputado Luiz Eduardo Magalhães International Airport 1
21 SBVH Brigadeiro Camarão Airport 1 22 SCEL Comodoro Arturo Merino Benítez International Airport 1
23 TTPP Piarco International Airport 1

Detailed flight log of FE-PP10 (Click here for flights on or before 2025-09-30) [TOP ↑]

 
Go to page: of 3
Page 2>>>
No. Type Start time Airport End time Airport EF Time wpts
202. (MD-11F-GE) 2026-07-03 14:48:15-04 2026-07-03 16:13:46-04 514
201. (MD-11F-GE) 2026-07-03 12:28:18-04 2026-07-03 14:28:46-04 724
200. (MD-11F-GE) 2026-07-03 10:55:18-04 2026-07-03 12:18:22-04 500
199. (MD-11F-GE) 2026-07-02 18:19:39-04 2026-07-02 20:32:41-04 799
198. (MD-11F-GE) 2026-07-02 11:58:24-04 2026-07-02 15:24:01-04 1235
197. (MD-11F-GE) 2026-07-02 10:42:31-04 2026-07-02 11:33:32-04 307
196. (MD-11F-GE) 2026-07-02 08:34:30-04 2026-07-02 09:35:13-04 365
195. (MD-11F-GE) 2026-07-01 20:20:13-04 2026-07-01 22:12:59-04 678
194. (MD-11F-GE) 2026-07-01 18:26:05-04 2026-07-01 20:10:13-04 626
193. (MD-11F-GE) 2026-07-01 11:46:08-04 2026-07-01 13:50:54-04 748
192. (MD-11F-GE) 2026-07-01 10:23:12-04 2026-07-01 10:40:51-04 107
191. (MD-11F-GE) 2026-07-01 08:00:08-04 2026-07-01 09:34:56-04 570
190. (MD-11F-GE) 2026-06-30 18:39:25-04 2026-06-30 21:08:57-04 898
189. (MD-11F-GE) 2026-06-30 14:29:51-04 2026-06-30 15:31:33-04 371
188. (MD-11F-GE) 2026-06-30 12:25:13-04 2026-06-30 12:27:25-04 14
187. (MD-11F-GE) 2026-06-30 11:21:54-04 2026-06-30 12:24:37-04 369
186. (MD-11F-GE) 2026-06-29 17:37:17-04 2026-06-29 20:17:34-04 963
185. (MD-11F-GE) 2026-06-29 14:41:09-04 2026-06-29 16:54:49-04 803
184. (MD-11F-GE) 2026-06-29 11:40:30-04 2026-06-29 13:49:11-04 773
183. (MD-11F-GE) 2026-06-29 08:36:14-04 2026-06-29 10:12:14-04 577
182. (MD-11F-GE) 2026-06-28 16:59:38-04 2026-06-28 18:33:06-04 562
181. (MD-11F-GE) 2026-06-28 15:01:12-04 2026-06-28 16:28:52-04 527
180. (MD-11F-GE) 2026-06-28 13:01:28-04 2026-06-28 14:02:59-04 371
179. (MD-11F-GE) 2026-06-28 11:42:44-04 2026-06-28 12:29:19-04 281
178. (MD-11F-GE) 2026-06-28 08:09:19-04 2026-06-28 11:25:03-04 1175
177. (MD-11F-GE) 2026-06-27 11:58:26-04 2026-06-27 15:48:01-04 1379
176. (MD-11F-GE) 2026-06-27 08:09:12-04 2026-06-27 09:39:04-04 540
175. (MD-11F-GE) 2026-06-26 18:12:02-04 2026-06-26 19:14:18-04 374
174. (MD-11F-GE) 2026-06-26 11:49:47-04 2026-06-26 11:58:54-04 56
173. (MD-11F-GE) 2026-06-26 11:49:13-04 2026-06-26 11:49:27-04 2
172. (MD-11F-GE) 2026-06-25 21:13:59-04 2026-06-25 22:11:17-04 344
171. (MD-11F-GE) 2026-06-25 18:35:26-04 2026-06-25 20:16:04-04 605
170. (MD-11F-GE) 2026-06-25 14:24:24-04 2026-06-25 16:06:41-04 615
169. (MD-11F-GE) 2026-06-25 12:33:57-04 2026-06-25 14:07:13-04 561
168. (MD-11F-GE) 2026-06-25 10:42:33-04 2026-06-25 12:16:43-04 566
167. (MD-11F-GE) 2026-06-25 09:30:13-04 2026-06-25 10:19:56-04 299
166. (MD-11F-GE) 2026-06-24 20:44:03-04 2026-06-24 21:45:27-04 369
165. (MD-11F-GE) 2026-06-24 18:52:29-04 2026-06-24 19:44:51-04 315
164. (MD-11F-GE) 2026-06-24 16:51:21-04 2026-06-24 18:34:13-04 618
163. (MD-11F-GE) 2026-06-24 13:39:01-04 2026-06-24 15:21:57-04 618
162. (MD-11F-GE) 2026-06-24 11:57:15-04 2026-06-24 13:25:39-04 532
161. (MD-11F-GE) 2026-06-24 10:10:21-04 2026-06-24 11:17:01-04 401
160. (MD-11F-GE) 2026-06-23 18:29:57-04 2026-06-23 20:05:30-04 572
159. (MD-11F-GE) 2026-06-23 15:45:02-04 2026-06-23 17:45:57-04 726
158. (MD-11F-GE) 2026-06-23 12:57:52-04 2026-06-23 15:11:02-04 800
157. (MD-11F-GE) 2026-06-23 10:03:15-04 2026-06-23 12:40:31-04 945
156. (MD-11F-GE) 2026-06-23 07:51:23-04 2026-06-23 09:03:47-04 435
155. (MD-11F-GE) 2026-06-22 15:51:19-04 2026-06-22 19:20:03-04 1253
154. (MD-11F-GE) 2026-06-22 13:40:17-04 2026-06-22 15:05:17-04 511
153. (MD-11F-GE) 2026-06-22 10:51:35-04 2026-06-22 12:06:19-04 450
152. (MD-11F-GE) 2026-06-21 17:54:00-04 2026-06-21 19:27:35-04 562
151. (MD-11F-GE) 2026-06-21 15:48:58-04 2026-06-21 17:24:21-04 574
150. (MD-11F-GE) 2026-06-21 13:18:10-04 2026-06-21 14:36:17-04 469
149. (MD-11F-GE) 2026-06-21 11:33:37-04 2026-06-21 13:04:38-04 547
148. (MD-11F-GE) 2026-06-21 09:40:18-04 2026-06-21 11:32:41-04 676
147. (MD-11F-GE) 2026-06-21 07:35:52-04 2026-06-21 09:23:00-04 644
146. (MD-11F-GE) 2026-06-20 19:37:24-04 2026-06-20 20:21:22-04 265
145. (MD-11F-GE) 2026-06-20 18:21:25-04 2026-06-20 19:36:56-04 454
144. (MD-11F-GE) 2026-06-20 15:19:58-04 2026-06-20 17:47:05-04 884
143. (MD-11F-GE) 2026-06-20 12:06:23-04 2026-06-20 13:16:51-04 424
142. (MD-11F-GE) 2026-06-20 10:29:49-04 2026-06-20 11:53:45-04 504
141. (MD-11F-GE) 2026-06-20 08:09:26-04 2026-06-20 09:12:10-04 378
140. (MD-11F-GE) 2026-06-19 16:22:20-04 2026-06-19 18:46:00-04 863
139. (MD-11F-GE) 2026-06-19 13:16:38-04 2026-06-19 14:49:51-04 561
138. (MD-11F-GE) 2026-06-19 10:47:19-04 2026-06-19 13:01:17-04 804
137. (MD-11F-GE) 2026-06-18 18:39:10-04 2026-06-18 20:12:54-04 563
136. (MD-11F-GE) 2026-06-18 14:05:17-04 2026-06-18 15:21:18-04 457
135. (MD-11F-GE) 2026-06-18 11:12:50-04 2026-06-18 12:24:50-04 433
134. (MD-11F-GE) 2026-06-17 20:07:56-04 2026-06-17 21:34:05-04 518
133. (MD-11F-GE) 2026-06-17 17:57:07-04 2026-06-17 19:36:54-04 600
132. (MD-11F-GE) 2026-06-17 15:04:17-04 2026-06-17 16:42:27-04 590
131. (MD-11F-GE) 2026-06-17 12:23:03-04 2026-06-17 14:14:50-04 672
130. (MD-11F-GE) 2026-06-17 10:41:32-04 2026-06-17 12:21:55-04 603
129. (MD-11F-GE) 2026-06-16 19:48:32-04 2026-06-16 21:34:02-04 634
128. (MD-11F-GE) 2026-06-16 15:10:12-04 2026-06-16 16:30:48-04 484
127. (MD-11F-GE) 2026-06-16 12:53:47-04 2026-06-16 14:32:02-04 591
126. (MD-11F-GE) 2026-06-16 11:26:41-04 2026-06-16 12:38:07-04 429
125. (MD-11F-GE) 2026-06-15 20:43:47-04 2026-06-15 21:57:29-04 444
124. (MD-11F-GE) 2026-06-15 18:38:09-04 2026-06-15 20:16:25-04 590
123. (MD-11F-GE) 2026-06-15 16:01:06-04 2026-06-15 17:54:44-04 683
122. (MD-11F-GE) 2026-06-15 11:35:05-04 2026-06-15 13:44:46-04 779
121. (MD-11F-GE) 2026-06-14 15:11:11-04 2026-06-14 16:39:28-04 530
120. (MD-11F-GE) 2026-06-14 12:47:03-04 2026-06-14 14:31:26-04 623
119. (MD-11F-GE) 2026-06-14 10:29:08-04 2026-06-14 12:24:52-04 696
118. (MD-11F-GE) 2026-06-13 15:39:48-04 2026-06-13 18:02:56-04 860
117. (MD-11F-GE) 2026-06-13 15:36:41-04 2026-06-13 15:39:28-04 17
116. (MD-11F-GE) 2026-06-13 12:17:55-04 2026-06-13 14:18:21-04 724
115. (MD-11F-GE) 2026-06-12 12:59:04-04 2026-06-12 15:25:54-04 881
114. (MD-11F-GE) 2026-06-11 18:09:18-04 2026-06-11 20:13:47-04 748
113. (MD-11F-GE) 2026-06-11 11:38:54-04 2026-06-11 13:06:04-04 524
112. (MD-11F-GE) 2026-06-10 15:56:46-04 2026-06-10 18:58:55-04 1093
111. (MD-11F-GE) 2026-06-10 12:36:57-04 2026-06-10 15:11:59-04 932
110. (MD-11F-GE) 2026-06-10 11:02:59-04 2026-06-10 12:25:52-04 498
109. (MD-11F-GE) 2026-06-09 15:32:19-04 2026-06-09 17:58:24-04 877
108. (MD-11F-GE) 2026-06-09 11:18:24-04 2026-06-09 13:04:34-04 638
107. (MD-11F-GE) 2026-06-09 08:53:17-04 2026-06-09 10:30:57-04 587
106. (MD-11F-GE) 2026-06-08 12:03:31-04 2026-06-08 13:20:15-04 461
105. (MD-11F-GE) 2026-06-08 09:25:48-04 2026-06-08 11:19:54-04 686
104. (MD-11F-GE) 2026-06-07 15:54:46-04 2026-06-07 17:36:11-04 610
103. (MD-11F-GE) 2026-06-07 11:22:27-04 2026-06-07 12:49:13-04 522
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2026-07-01 11:57:51.242-04 Auto merge flight 7764338 to 7764336 FGTracker MPSERVER01
2 2026-06-30 11:40:10.841-04 Auto merge flight 7764292 to 7764289 FGTracker MPSERVER01
3 2026-06-30 11:38:41.033-04 Auto merge flight 7764291 to 7764289 FGTracker MPSERVER01
4 2026-06-24 17:20:48.197-04 Auto merge flight 7763746 to 7763741 FGTracker MPSERVER01
5 2026-06-23 19:46:57.732-04 Auto merge flight 7763703 to 7763692 FGTracker MPSERVER01
6 2026-06-23 19:01:37.73-04 Auto merge flight 7763697 to 7763692 FGTracker MPSERVER01
7 2026-06-19 13:34:25.909-04 Auto merge flight 7763355 to 7763353 FGTracker MPSERVER01
8 2026-06-15 19:29:34.305-04 Auto merge flight 7763079 to 7763072 FGTracker MPSERVER01
9 2026-06-14 13:16:23.823-04 Auto merge flight 7762965 to 7762961 FGTracker MPSERVER01
10 2026-06-14 13:15:23.816-04 Auto merge flight 7762964 to 7762961 FGTracker MPSERVER01
11 2026-06-12 13:16:02.931-04 Auto merge flight 7762742 to 7762740 FGTracker MPSERVER01
12 2026-06-10 18:38:45.454-04 Auto merge flight 7762618 to 7762595 FGTracker MPSERVER01
13 2026-06-03 09:21:51.073-04 Auto merge flight 7761788 to 7761780 FGTracker MPSERVER01
14 2026-05-28 17:22:20.844-04 Auto merge flight 7761156 to 7761155 FGTracker MPSERVER01
15 2026-05-26 12:42:40.783-04 Auto merge flight 7760763 to 7760761 FGTracker MPSERVER01
16 2026-05-22 13:54:33.144-04 Auto merge flight 7760105 to 7760079 FGTracker MPSERVER03
17 2026-05-17 10:43:40.771-04 Auto merge flight 7759416 to 7759412 FGTracker MPSERVER01
18 2026-05-14 19:02:40.825-04 Auto merge flight 7758976 to 7758973 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]