FGTracker
Recent news

[10/20/2025] Database Recovery

[10/17/2025] SSD failure

FAQ Categories
#Section
1Summary report per aircraft for FE-PP10
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of FE-PP10 (Click here for flights on or before 2025-09-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for FE-PP10 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (MD-11F-GE) 19 d 00:34:14 17 d 22:32:07   2 Boeing 737-800 20:49:03 18:38:01
3 (A330-223-PW) 08:07:18 07:48:40   4 (A330-223F-PW) 01:33:21 01:27:30
5 (757-200) 01:11:10 01:06:30   6 Boeing 767-300 00:42:38 00:14:40
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
20 days 08:57:44 19 days 03:47:28 94.034% 20:52:50 06:14:30 169

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SBPV Governador Jorge Teixeira de Oliveira Airport 40 2 SAEZ Minister Pistarini International Airport 16
3 SBCT Afonso Pena Airport 12 4 SBBE Val de Cans/Júlio Cezar Ribeiro International Airport 11
5 SBPA Salgado Filho International Airport 8 6 SBBR Presidente Juscelino Kubitschek International Airport 7
7 SBGL Rio Galeão – Tom Jobim International Airport 7 8 SBJI Ji-Paraná Airport 6
9 SBFZ Pinto Martins International Airport 5 10 SBMQ Macapá - Alberto Alcolumbre International Airport 5
11 SBRB Rio Branco-Plácido de Castro International Airport 5 12 MPTO Tocumen International Airport 4
13 SAZB Comandante Espora Airport 4 14 SBBV Atlas Brasil Cantanhede Airport 4
15 SBEG Eduardo Gomes International Airport 4 16 SEGU José Joaquín de Olmedo International Airport 4
17 SGAS Aeropuerto Internacional Silvio Pettirossi 4 18 SKBO El Dorado International Airport 4
19 SLCB Jorge Wilsterman International Airport 4 20 MMAA Aeropuerto Internacional Juan N. Álvarez 3
21 MROC Juan Santamaría International Airport 3 22 MSLP Monseñor Óscar Arnulfo Romero International Airport 3
23 SACO Ingeniero Ambrosio Taravella Airport 3 24 SBCG Campo Grande Airport 3
25 SBCY Marechal Rondon Airport 3 26 SBFL Hercílio Luz International Airport 3
27 SBSL Marechal Cunha Machado International Airport 3 28 SBVH Brigadeiro Camarão Airport 3
29 SBVT Eurico de Aguiar Salles Airport 3 30 SCEL Comodoro Arturo Merino Benítez International Airport 3
31 SKBQ Ernesto Cortissoz International Airport 3 32 SPJC Jorge Chávez International Airport 3
33 SUMU Carrasco General Cesáreo L. Berisso International Airport 3 34 SVMI Simón Bolívar International Airport 3
35 MDSD Las Américas International Airport 2 36 MHTG Toncontín International Airport 2
37 MKJP Norman Manley International Airport 2 38 MMMX Aeropuerto Internacional Lic. Benito Juárez 2
39 SAAR Rosario Islas Malvinas International Airport 2 40 SAME El Plumerillo Airport 2
41 SAWH Malvinas Argentinas Airport 2 42 SAZS San Carlos De Bariloche Airport 2
43 SBAR Aracaju - Santa Maria International Airport 2 44 SBPJ Brigadeiro Lysias Rodrigues Airport 2
45 SBRF Recife/Guararapes - Gilberto Freyre International Airport 2 46 SBSN Santarém - Maestro Wilson Fonseca International Airport 2
47 SBSV Deputado Luiz Eduardo Magalhães International Airport 2 48 SBTE Senador Petrônio Portela Airport 2
49 SCAT Desierto de Atacama Airport 2 50 SKRG Jose Maria Córdova International Airport 2
51 SLLP El Alto International Airport 2 52 SVBC General José Antonio Anzoategui International Airport 2
53 SYCJ Cheddi Jagan International Airport 2 54 TNCA Queen Beatrix International Airport 2
55 TTPP Piarco International Airport 2 56 CYYZ Toronto Lester B. Pearson International Airport 1
57 KATL Hartsfield Jackson Atlanta International Airport 1 58 KDFW Dallas Fort Worth International Airport 1
59 KMCI Kansas City International Airport 1 60 KMIA Miami International Airport 1
61 MGGT La Aurora Airport 1 62 MMGL Aeropuerto Internacional Miguel Hidalgo 1
63 MMMY Monterrey International Airport 1 64 MMUN Aeropuerto Internacional de Cancún 1
65 MNMG Augusto C. Sandino (Managua) International Airport 1 66 MTPP Toussaint Louverture International Airport 1
67 MUHA José Martí International Airport 1 68 MYNN Lynden Pindling International Airport 1
69 SAAV Sauce Viejo Airport 1 70 SASA Martin Miguel De Guemes International Airport 1
71 SAVT Almirante Marco Andres Zar Airport 1 72 SAWC El Calafate - Commander Armando Tola International Airport 1
73 SBCZ Cruzeiro do Sul Airport 1 74 SBGO Santa Genoveva Airport 1
75 SBJP Presidente Castro Pinto International Airport 1 76 SBMO Zumbi dos Palmares Airport 1
77 SBSG São Gonçalo do Amarante - Governador Aluízio Alves International Airport 1 78 SBTF Tefé Airport 1
79 SCTE El Tepual Airport 1 80 SKBG Palonegro Airport 1
81 SKLT Alfredo Vásquez Cobo International Airport 1 82 SKSM Simón Bolívar International Airport 1
83 SPQT Coronel FAP Francisco Secada Vignetta International Airport 1 84 SPZO Alejandro Velasco Astete International Airport 1
85 SVMC La Chinita International Airport 1 86 SWCQ Costa Marques Airport 1
87 TJSJ Luis Munoz Marin International Airport 1 88 TKPK Robert L. Bradshaw International Airport 1
89 TLPL Hewanorra International Airport 1 90 TNCM Princess Juliana International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SBPV Governador Jorge Teixeira de Oliveira Airport 37 2 ---- Unknown 19
3 SAEZ Minister Pistarini International Airport 11 4 SBCT Afonso Pena Airport 11
5 SBBE Val de Cans/Júlio Cezar Ribeiro International Airport 10 6 SBBR Presidente Juscelino Kubitschek International Airport 7
7 SBPA Salgado Filho International Airport 7 8 SBGL Rio Galeão – Tom Jobim International Airport 6
9 SBJI Ji-Paraná Airport 6 10 SBFZ Pinto Martins International Airport 5
11 MPTO Tocumen International Airport 4 12 SBBV Atlas Brasil Cantanhede Airport 4
13 SBEG Eduardo Gomes International Airport 4 14 SBMQ Macapá - Alberto Alcolumbre International Airport 4
15 SBRB Rio Branco-Plácido de Castro International Airport 4 16 SKBO El Dorado International Airport 4
17 MROC Juan Santamaría International Airport 3 18 MSLP Monseñor Óscar Arnulfo Romero International Airport 3
19 SACO Ingeniero Ambrosio Taravella Airport 3 20 SAZB Comandante Espora Airport 3
21 SAZS San Carlos De Bariloche Airport 3 22 SBCG Campo Grande Airport 3
23 SBCY Marechal Rondon Airport 3 24 SBFL Hercílio Luz International Airport 3
25 SBVH Brigadeiro Camarão Airport 3 26 SBVT Eurico de Aguiar Salles Airport 3
27 SCEL Comodoro Arturo Merino Benítez International Airport 3 28 SEGU José Joaquín de Olmedo International Airport 3
29 SGAS Aeropuerto Internacional Silvio Pettirossi 3 30 SKBQ Ernesto Cortissoz International Airport 3
31 SLCB Jorge Wilsterman International Airport 3 32 SUMU Carrasco General Cesáreo L. Berisso International Airport 3
33 SVMI Simón Bolívar International Airport 3 34 MDSD Las Américas International Airport 2
35 MHTG Toncontín International Airport 2 36 MKJP Norman Manley International Airport 2
37 MMAA Aeropuerto Internacional Juan N. Álvarez 2 38 MMMX Aeropuerto Internacional Lic. Benito Juárez 2
39 SAAR Rosario Islas Malvinas International Airport 2 40 SAME El Plumerillo Airport 2
41 SAWH Malvinas Argentinas Airport 2 42 SBAR Aracaju - Santa Maria International Airport 2
43 SBPJ Brigadeiro Lysias Rodrigues Airport 2 44 SBRF Recife/Guararapes - Gilberto Freyre International Airport 2
45 SBSL Marechal Cunha Machado International Airport 2 46 SBSN Santarém - Maestro Wilson Fonseca International Airport 2
47 SBSV Deputado Luiz Eduardo Magalhães International Airport 2 48 SBTE Senador Petrônio Portela Airport 2
49 SCAT Desierto de Atacama Airport 2 50 SKRG Jose Maria Córdova International Airport 2
51 SLLP El Alto International Airport 2 52 SPJC Jorge Chávez International Airport 2
53 SVBC General José Antonio Anzoategui International Airport 2 54 SYCJ Cheddi Jagan International Airport 2
55 TTPP Piarco International Airport 2 56 CYYZ Toronto Lester B. Pearson International Airport 1
57 KATL Hartsfield Jackson Atlanta International Airport 1 58 KDFW Dallas Fort Worth International Airport 1
59 KMCI Kansas City International Airport 1 60 KMIA Miami International Airport 1
61 MGGT La Aurora Airport 1 62 MMGL Aeropuerto Internacional Miguel Hidalgo 1
63 MMMY Monterrey International Airport 1 64 MMUN Aeropuerto Internacional de Cancún 1
65 MNMG Augusto C. Sandino (Managua) International Airport 1 66 MTPP Toussaint Louverture International Airport 1
67 MUHA José Martí International Airport 1 68 MYNN Lynden Pindling International Airport 1
69 SAAV Sauce Viejo Airport 1 70 SASA Martin Miguel De Guemes International Airport 1
71 SAVT Almirante Marco Andres Zar Airport 1 72 SAWC El Calafate - Commander Armando Tola International Airport 1
73 SBCZ Cruzeiro do Sul Airport 1 74 SBGO Santa Genoveva Airport 1
75 SBJP Presidente Castro Pinto International Airport 1 76 SBMO Zumbi dos Palmares Airport 1
77 SBRJ Santos Dumont Airport 1 78 SBSG São Gonçalo do Amarante - Governador Aluízio Alves International Airport 1
79 SBTF Tefé Airport 1 80 SBUA São Gabriel da Cachoeira Airport 1
81 SCTE El Tepual Airport 1 82 SKBG Palonegro Airport 1
83 SKLT Alfredo Vásquez Cobo International Airport 1 84 SKSM Simón Bolívar International Airport 1
85 SPQT Coronel FAP Francisco Secada Vignetta International Airport 1 86 SPZO Alejandro Velasco Astete International Airport 1
87 SVMC La Chinita International Airport 1 88 SWCQ Costa Marques Airport 1
89 TJSJ Luis Munoz Marin International Airport 1 90 TKPK Robert L. Bradshaw International Airport 1
91 TLPL Hewanorra International Airport 1 92 TNCA Queen Beatrix International Airport 1
93 TNCM Princess Juliana International Airport 1

Detailed flight log of FE-PP10 (Click here for flights on or before 2025-09-30) [TOP ↑]

<<<Page 1
Go to page: of 3
Page 3>>>
No. Type Start time Airport End time Airport EF Time wpts
176. (MD-11F-GE) 2026-06-27 08:09:12-04 SAEZ 2026-06-27 09:39:04-04 ---- 01:26:30 540
175. (MD-11F-GE) 2026-06-26 18:12:02-04 SAZB 2026-06-26 19:14:18-04 SAEZ 00:59:30 374
174. (MD-11F-GE) 2026-06-26 11:49:47-04 SAZB 2026-06-26 11:58:54-04 ---- 00:06:50 56
173. (MD-11F-GE) 2026-06-26 11:49:13-04 SAZB 2026-06-26 11:49:27-04 SAZB 00:00:00 2
172. (MD-11F-GE) 2026-06-25 21:13:59-04 SAVT 2026-06-25 22:11:17-04 SAZB 00:54:40 344
171. (MD-11F-GE) 2026-06-25 18:35:26-04 SAZS 2026-06-25 20:16:04-04 SAVT 01:37:50 605
170. (MD-11F-GE) 2026-06-25 14:24:24-04 SAME 2026-06-25 16:06:41-04 SAZS 01:26:50 615
169. (MD-11F-GE) 2026-06-25 12:33:57-04 SASA 2026-06-25 14:07:13-04 SAME 01:24:10 561
168. (MD-11F-GE) 2026-06-25 10:42:33-04 SLLP 2026-06-25 12:16:43-04 SASA 01:32:20 566
167. (MD-11F-GE) 2026-06-25 09:30:13-04 SPZO 2026-06-25 10:19:56-04 SLLP 00:47:10 299
166. (MD-11F-GE) 2026-06-24 20:44:03-04 SBRB 2026-06-24 21:45:27-04 SPZO 00:57:20 369
165. (MD-11F-GE) 2026-06-24 18:52:29-04 SBPV 2026-06-24 19:44:51-04 SBRB 00:45:50 315
164. (MD-11F-GE) 2026-06-24 16:51:21-04 SBSN 2026-06-24 18:34:13-04 SBPV 01:40:20 618
163. (MD-11F-GE) 2026-06-24 13:39:01-04 SBSL 2026-06-24 15:21:57-04 SBSN 01:38:00 618
162. (MD-11F-GE) 2026-06-24 11:57:15-04 SBPJ 2026-06-24 13:25:39-04 SBSL 01:23:10 532
161. (MD-11F-GE) 2026-06-24 10:10:21-04 SBBR 2026-06-24 11:17:01-04 SBPJ 01:00:50 401
160. (MD-11F-GE) 2026-06-23 18:29:57-04 SBVT 2026-06-23 20:05:30-04 SBBR 01:30:10 572
159. (MD-11F-GE) 2026-06-23 15:45:02-04 SBRF 2026-06-23 17:45:57-04 SBVT 01:57:30 726
158. (MD-11F-GE) 2026-06-23 12:57:52-04 SBBE 2026-06-23 15:11:02-04 SBRF 02:10:00 800
157. (MD-11F-GE) 2026-06-23 10:03:15-04 SBPV 2026-06-23 12:40:31-04 SBBE 02:31:30 945
156. (MD-11F-GE) 2026-06-23 07:51:23-04 SBEG 2026-06-23 09:03:47-04 SBPV 01:08:10 435
155. (MD-11F-GE) 2026-06-22 15:51:19-04 TTPP 2026-06-22 19:20:03-04 SBEG 02:57:40 1253
154. (MD-11F-GE) 2026-06-22 13:40:17-04 TNCM 2026-06-22 15:05:17-04 TTPP 01:16:50 511
153. (MD-11F-GE) 2026-06-22 10:51:35-04 MDSD 2026-06-22 12:06:19-04 TNCM 01:08:00 450
152. (MD-11F-GE) 2026-06-21 17:54:00-04 SKBQ 2026-06-21 19:27:35-04 MDSD 01:29:40 562
151. (MD-11F-GE) 2026-06-21 15:48:58-04 MROC 2026-06-21 17:24:21-04 SKBQ 01:32:50 574
150. (MD-11F-GE) 2026-06-21 13:18:10-04 MGGT 2026-06-21 14:36:17-04 MROC 01:15:10 469
149. (MD-11F-GE) 2026-06-21 11:33:37-04 MMAA 2026-06-21 13:04:38-04 MGGT 01:26:40 547
148. (MD-11F-GE) 2026-06-21 09:40:18-04 MSLP 2026-06-21 11:32:41-04 MMAA 01:40:50 676
147. (MD-11F-GE) 2026-06-21 07:35:52-04 MPTO 2026-06-21 09:23:00-04 MSLP 01:40:00 644
146. (MD-11F-GE) 2026-06-20 19:37:24-04 MPTO 2026-06-20 20:21:22-04 MPTO 00:00:00 265
145. (MD-11F-GE) 2026-06-20 18:21:25-04 SKBO 2026-06-20 19:36:56-04 MPTO 01:10:40 454
144. (MD-11F-GE) 2026-06-20 15:19:58-04 SBRB 2026-06-20 17:47:05-04 SKBO 02:24:10 884
143. (MD-11F-GE) 2026-06-20 12:06:23-04 SBJI 2026-06-20 13:16:51-04 SBRB 01:07:50 424
142. (MD-11F-GE) 2026-06-20 10:29:49-04 SBTF 2026-06-20 11:53:45-04 SBJI 01:17:50 504
141. (MD-11F-GE) 2026-06-20 08:09:26-04 SBPV 2026-06-20 09:12:10-04 SBTF 00:57:50 378
140. (MD-11F-GE) 2026-06-19 16:22:20-04 SBCG 2026-06-19 18:46:00-04 SBPV 02:17:20 863
139. (MD-11F-GE) 2026-06-19 13:16:38-04 SBCT 2026-06-19 14:49:51-04 SBCG 01:10:10 561
138. (MD-11F-GE) 2026-06-19 10:47:19-04 SACO 2026-06-19 13:01:17-04 SBCT 02:10:30 804
137. (MD-11F-GE) 2026-06-18 18:39:10-04 SAZB 2026-06-18 20:12:54-04 SACO 01:28:30 563
136. (MD-11F-GE) 2026-06-18 14:05:17-04 SUMU 2026-06-18 15:21:18-04 SAZB 01:12:50 457
135. (MD-11F-GE) 2026-06-18 11:12:50-04 SBPA 2026-06-18 12:24:50-04 SUMU 01:05:20 433
134. (MD-11F-GE) 2026-06-17 20:07:56-04 SGAS 2026-06-17 21:34:05-04 SBPA 01:25:00 518
133. (MD-11F-GE) 2026-06-17 17:57:07-04 SBCY 2026-06-17 19:36:54-04 SGAS 01:33:20 600
132. (MD-11F-GE) 2026-06-17 15:04:17-04 SBPV 2026-06-17 16:42:27-04 SBCY 01:35:00 590
131. (MD-11F-GE) 2026-06-17 12:23:03-04 SPQT 2026-06-17 14:14:50-04 SBPV 01:44:40 672
130. (MD-11F-GE) 2026-06-17 10:41:32-04 SEGU 2026-06-17 12:21:55-04 SPQT 01:17:00 603
129. (MD-11F-GE) 2026-06-16 19:48:32-04 SKBG 2026-06-16 21:34:02-04 SEGU 01:43:10 634
128. (MD-11F-GE) 2026-06-16 15:10:12-04 SVMI 2026-06-16 16:30:48-04 SKBG 01:16:50 484
127. (MD-11F-GE) 2026-06-16 12:53:47-04 SBBV 2026-06-16 14:32:02-04 SVMI 01:34:00 591
126. (MD-11F-GE) 2026-06-16 11:26:41-04 SBEG 2026-06-16 12:38:07-04 SBBV 01:07:00 429
125. (MD-11F-GE) 2026-06-15 20:43:47-04 SBPV 2026-06-15 21:57:29-04 SBEG 01:10:20 444
124. (MD-11F-GE) 2026-06-15 18:38:09-04 SLCB 2026-06-15 20:16:25-04 SBPV 01:34:40 590
123. (MD-11F-GE) 2026-06-15 16:01:06-04 SCAT 2026-06-15 17:54:44-04 SLCB 01:49:40 683
122. (MD-11F-GE) 2026-06-15 11:35:05-04 SAEZ 2026-06-15 13:44:46-04 SCAT 02:05:40 779
121. (MD-11F-GE) 2026-06-14 15:11:11-04 SBPA 2026-06-14 16:39:28-04 SAEZ 01:23:30 530
120. (MD-11F-GE) 2026-06-14 12:47:03-04 SBGL 2026-06-14 14:31:26-04 SBPA 01:40:20 623
119. (MD-11F-GE) 2026-06-14 10:29:08-04 SBSV 2026-06-14 12:24:52-04 SBGL 01:49:00 696
118. (MD-11F-GE) 2026-06-13 15:39:48-04 SBBE 2026-06-13 18:02:56-04 SBSV 02:20:20 860
117. (MD-11F-GE) 2026-06-13 15:36:41-04 SBBE 2026-06-13 15:39:28-04 SBBE 00:00:00 17
116. (MD-11F-GE) 2026-06-13 12:17:55-04 SBPJ 2026-06-13 14:18:21-04 SBBE 01:50:30 724
115. (MD-11F-GE) 2026-06-12 12:59:04-04 SBPV 2026-06-12 15:25:54-04 SBPJ 02:23:20 881
114. (MD-11F-GE) 2026-06-11 18:09:18-04 SBBV 2026-06-11 20:13:47-04 SBPV 01:55:00 748
113. (MD-11F-GE) 2026-06-11 11:38:54-04 SVBC 2026-06-11 13:06:04-04 SBBV 01:23:50 524
112. (MD-11F-GE) 2026-06-10 15:56:46-04 TKPK 2026-06-10 18:58:55-04 SVBC 02:23:10 1093
111. (MD-11F-GE) 2026-06-10 12:36:57-04 MYNN 2026-06-10 15:11:59-04 TKPK 02:33:10 932
110. (MD-11F-GE) 2026-06-10 11:02:59-04 MTPP 2026-06-10 12:25:52-04 MYNN 01:18:30 498
109. (MD-11F-GE) 2026-06-09 15:32:19-04 MHTG 2026-06-09 17:58:24-04 MTPP 02:23:50 877
108. (MD-11F-GE) 2026-06-09 11:18:24-04 MKJP 2026-06-09 13:04:34-04 MHTG 01:42:40 638
107. (MD-11F-GE) 2026-06-09 08:53:17-04 TJSJ 2026-06-09 10:30:57-04 MKJP 01:35:30 587
106. (MD-11F-GE) 2026-06-08 12:03:31-04 TLPL 2026-06-08 13:20:15-04 TJSJ 01:11:20 461
105. (MD-11F-GE) 2026-06-08 09:25:48-04 SVMC 2026-06-08 11:19:54-04 TLPL 01:50:10 686
104. (MD-11F-GE) 2026-06-07 15:54:46-04 SKRG 2026-06-07 17:36:11-04 SVMC 01:19:20 610
103. (MD-11F-GE) 2026-06-07 11:22:27-04 SEGU 2026-06-07 12:49:13-04 SKRG 01:23:10 522
102. (MD-11F-GE) 2026-06-07 11:03:22-04 SEGU 2026-06-07 11:15:07-04 ---- 00:07:00 71
101. (MD-11F-GE) 2026-06-07 08:57:05-04 SPJC 2026-06-07 10:29:11-04 SEGU 01:30:10 554
100. (MD-11F-GE) 2026-06-06 11:51:37-04 SBPV 2026-06-06 14:10:37-04 SPJC 02:08:40 835
99. Boeing 767-300 2026-06-06 10:53:40-04 SBPV 2026-06-06 11:36:18-04 ---- 00:14:40 256
98. (MD-11F-GE) 2026-06-05 10:58:52-04 SBCG 2026-06-05 13:24:02-04 SBPV 02:21:40 872
97. (MD-11F-GE) 2026-06-05 08:04:38-04 SGAS 2026-06-05 09:03:08-04 SBCG 00:56:40 352
96. (MD-11F-GE) 2026-06-04 16:31:23-04 SAEZ 2026-06-04 18:13:04-04 SGAS 01:38:50 611
95. (MD-11F-GE) 2026-06-03 16:59:29-04 SCTE 2026-06-03 19:09:50-04 SAEZ 02:07:00 783
94. (MD-11F-GE) 2026-06-03 11:23:51-04 SAAR 2026-06-03 13:28:27-04 SCTE 02:02:00 748
93. (MD-11F-GE) 2026-06-03 11:23:15-04 SAAR 2026-06-03 11:23:33-04 SAAR 00:00:00 3
92. (MD-11F-GE) 2026-06-03 08:10:55-04 SBGL 2026-06-03 11:01:20-04 SAAR 02:47:40 1024
91. (MD-11F-GE) 2026-06-02 11:30:20-04 SBVT 2026-06-02 12:21:27-04 SBGL 00:48:40 307
90. (MD-11F-GE) 2026-06-02 11:29:37-04 SBVT 2026-06-02 11:30:02-04 SBVT 00:00:00 4
89. (MD-11F-GE) 2026-06-01 12:00:45-04 SBAR 2026-06-01 13:39:19-04 SBVT 01:34:20 593
88. (MD-11F-GE) 2026-06-01 09:44:16-04 SBFZ 2026-06-01 11:27:59-04 SBAR 01:41:00 624
87. (MD-11F-GE) 2026-05-31 15:16:11-04 SBBE 2026-05-31 17:10:31-04 SBFZ 01:51:50 687
86. (MD-11F-GE) 2026-05-31 10:56:01-04 SYCJ 2026-05-31 13:03:48-04 SBBE 02:04:30 767
85. (MD-11F-GE) 2026-05-31 08:20:15-04 TNCA 2026-05-31 10:30:51-04 SYCJ 02:08:40 785
84. (MD-11F-GE) 2026-05-31 08:05:38-04 TNCA 2026-05-31 08:11:20-04 ---- 00:05:00 36
83. (MD-11F-GE) 2026-05-30 15:04:17-04 MDSD 2026-05-30 16:18:35-04 TNCA 01:08:50 447
82. (MD-11F-GE) 2026-05-30 11:51:36-04 SVBC 2026-05-30 13:38:09-04 MDSD 01:41:10 641
81. (MD-11F-GE) 2026-05-30 07:45:57-04 SBEG 2026-05-30 10:01:27-04 SVBC 02:11:00 814
80. (MD-11F-GE) 2026-05-29 18:26:43-04 SBPV 2026-05-29 19:46:45-04 SBEG 01:09:10 481
79. (MD-11F-GE) 2026-05-29 12:58:28-04 SCAT 2026-05-29 16:03:11-04 SBPV 02:54:50 1110
78. (MD-11F-GE) 2026-05-29 10:35:17-04 SAEZ 2026-05-29 12:45:38-04 SCAT 02:06:10 783
77. (MD-11F-GE) 2026-05-28 18:49:50-04 SBPA 2026-05-28 20:48:12-04 SAEZ 01:46:10 711
<<<Page 1 Page 3>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2026-09-18 21:27:00.441-04 Auto merge flight 7769233 to 7769232 FGTracker MPSERVER01
2 2026-07-19 09:46:09.138-04 Auto merge flight 7765448 to 7765443 FGTracker MPSERVER01
3 2026-07-13 11:41:36.578-04 Auto merge flight 7765028 to 7765026 FGTracker MPSERVER01
4 2026-07-09 21:12:45.129-04 Auto merge flight 7764808 to 7764806 FGTracker MPSERVER01
5 2026-07-06 13:43:13.536-04 Auto merge flight 7764641 to 7764634 FGTracker MPSERVER01
6 2026-07-01 11:57:51.242-04 Auto merge flight 7764338 to 7764336 FGTracker MPSERVER01
7 2026-06-30 11:40:10.841-04 Auto merge flight 7764292 to 7764289 FGTracker MPSERVER01
8 2026-06-30 11:38:41.033-04 Auto merge flight 7764291 to 7764289 FGTracker MPSERVER01
9 2026-06-24 17:20:48.197-04 Auto merge flight 7763746 to 7763741 FGTracker MPSERVER01
10 2026-06-23 19:46:57.732-04 Auto merge flight 7763703 to 7763692 FGTracker MPSERVER01
11 2026-06-23 19:01:37.73-04 Auto merge flight 7763697 to 7763692 FGTracker MPSERVER01
12 2026-06-19 13:34:25.909-04 Auto merge flight 7763355 to 7763353 FGTracker MPSERVER01
13 2026-06-15 19:29:34.305-04 Auto merge flight 7763079 to 7763072 FGTracker MPSERVER01
14 2026-06-14 13:16:23.823-04 Auto merge flight 7762965 to 7762961 FGTracker MPSERVER01
15 2026-06-14 13:15:23.816-04 Auto merge flight 7762964 to 7762961 FGTracker MPSERVER01
16 2026-06-12 13:16:02.931-04 Auto merge flight 7762742 to 7762740 FGTracker MPSERVER01
17 2026-06-10 18:38:45.454-04 Auto merge flight 7762618 to 7762595 FGTracker MPSERVER01
18 2026-06-03 09:21:51.073-04 Auto merge flight 7761788 to 7761780 FGTracker MPSERVER01
19 2026-05-28 17:22:20.844-04 Auto merge flight 7761156 to 7761155 FGTracker MPSERVER01
20 2026-05-26 12:42:40.783-04 Auto merge flight 7760763 to 7760761 FGTracker MPSERVER01
21 2026-05-22 13:54:33.144-04 Auto merge flight 7760105 to 7760079 FGTracker MPSERVER03
22 2026-05-17 10:43:40.771-04 Auto merge flight 7759416 to 7759412 FGTracker MPSERVER01
23 2026-05-14 19:02:40.825-04 Auto merge flight 7758976 to 7758973 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]