FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for FLY001
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of FLY001 (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for FLY001 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Boeing 747-400 4 d 10:21:35 4 d 09:13:50   2 (A320-211) 14:57:51 14:50:20
3 Boeing 787 10:30:00 10:29:20   4 (L1011-1) 06:26:52 06:24:30
5 (caravanW) 06:05:39 05:39:30   6 (L-1011-500) 04:53:56 04:48:30
7 (Sabre-Mk6) 04:42:29 04:12:20   8 (A330-203) 00:02:07 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
6 days 10:00:29 6 days 07:38:20 98.462% 00:00:00 00:00:00 302

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 KJFK John F Kennedy International Airport 29 2 EGCC Manchester Airport 16
3 ---- Unknown 15 4 KLGA La Guardia Airport 10
5 EKCH Copenhagen Kastrup Airport 4
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 25 2 KJFK John F Kennedy International Airport 23
3 KLGA La Guardia Airport 10 4 EGCC Manchester Airport 7
5 EKCH Copenhagen Kastrup Airport 3 6 US-3183 Columbia Aircraft Factory Airfield 2
7 EIDW Dublin Airport 1 8 GB-0306 Lymm Dam Airstrip 1
9 KDCA Ronald Reagan Washington National Airport 1 10 NOLF Rockaway Airport 1

Detailed flight log of FLY001 (Click here for flights on or before 2024-04-30) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2018-09-16 00:07:33.692-04 119 waypoint(s) removed from flight 6944091 due to plane idling FGTracker Service
2 2018-09-16 00:07:30.164-04 6 waypoint(s) removed from flight 6943693 due to plane idling FGTracker Service
3 2018-09-16 00:04:32.442-04 5 waypoint(s) removed from flight 6926885 due to plane idling FGTracker Service
4 2018-09-16 00:02:32.972-04 7 waypoint(s) removed from flight 6915353 due to plane idling FGTracker Service
5 2018-09-16 00:02:32.911-04 12 waypoint(s) removed from flight 6915348 due to plane idling FGTracker Service
6 2018-09-16 00:02:32.904-04 2 waypoint(s) removed from flight 6915346 due to plane idling FGTracker Service
7 2018-09-16 00:02:32.86-04 5 waypoint(s) removed from flight 6915341 due to plane idling FGTracker Service
8 2018-09-16 00:00:31.785-04 7 waypoint(s) removed from flight 6902241 due to plane idling FGTracker Service
9 2018-09-16 00:00:29.576-04 7 waypoint(s) removed from flight 6902121 due to plane idling FGTracker Service
10 2018-09-16 00:00:29.564-04 4 waypoint(s) removed from flight 6902119 due to plane idling FGTracker Service
11 2018-09-16 00:00:27.667-04 5 waypoint(s) removed from flight 6901902 due to plane idling FGTracker Service
12 2018-09-16 00:00:27.101-04 7 waypoint(s) removed from flight 6901885 due to plane idling FGTracker Service
13 2017-09-24 11:23:02.125-04 Auto merge flight 6944119 to 6944091 FGTracker MPSERVER01
14 2017-09-24 11:18:12.179-04 Auto merge flight 6944116 to 6944091 FGTracker MPSERVER01
15 2017-09-24 09:56:02.201-04 Auto merge flight 6944093 to 6944091 FGTracker MPSERVER01
16 2017-09-23 10:01:02.126-04 Auto merge flight 6943704 to 6943693 FGTracker MPSERVER01
17 2017-07-31 12:45:00.21-04 Auto merge flight 6926914 to 6926885 FGTracker MPSERVER01
18 2017-07-31 11:49:10.182-04 Auto merge flight 6926893 to 6926885 FGTracker MPSERVER01
19 2017-06-27 09:22:31.229-04 Auto merge flight 6915345 to 6915341 FGTracker MPSERVER01
20 2017-05-21 09:46:10.203-04 Auto merge flight 6902248 to 6902241 FGTracker MPSERVER01
21 2017-05-20 20:21:00.166-04 Auto merge flight 6902123 to 6902121 FGTracker MPSERVER01
22 2017-05-20 19:05:00.143-04 Auto merge flight 6902114 to 6901902 FGTracker MPSERVER01
23 2017-05-20 19:04:30.226-04 Auto merge flight 6902112 to 6901902 FGTracker MPSERVER01
24 2017-05-20 19:03:00.139-04 Auto merge flight 6902110 to 6901902 FGTracker MPSERVER01
25 2017-05-20 12:41:20.201-04 Auto merge flight 6901894 to 6901885 FGTracker MPSERVER01
26 2017-05-03 21:17:52.082-04 6 waypoint(s) removed from flight 6891225 due to plane idling FGTracker Service
27 2017-05-03 21:17:47.523-04 5 waypoint(s) removed from flight 6890897 due to plane idling FGTracker Service
28 2017-05-03 21:17:34.19-04 3 waypoint(s) removed from flight 6890126 due to plane idling FGTracker Service
29 2017-05-03 21:17:30.177-04 5 waypoint(s) removed from flight 6889919 due to plane idling FGTracker Service
30 2017-05-03 21:14:49.125-04 1 waypoint(s) removed from flight 6879112 due to plane idling FGTracker Service
31 2017-05-03 21:14:49.001-04 1 waypoint(s) removed from flight 6879102 due to plane idling FGTracker Service
32 2017-05-03 21:14:39.44-04 1 waypoint(s) removed from flight 6878456 due to plane idling FGTracker Service
33 2017-05-03 21:14:25.2-04 1 waypoint(s) removed from flight 6877645 due to plane idling FGTracker Service
34 2017-05-03 21:09:49.129-04 2 waypoint(s) removed from flight 6859812 due to plane idling FGTracker Service
35 2017-05-03 21:06:30.205-04 12 waypoint(s) removed from flight 6847614 due to plane idling FGTracker Service
36 2017-05-03 21:06:30.122-04 15 waypoint(s) removed from flight 6847610 due to plane idling FGTracker Service
37 2017-05-03 21:05:48.81-04 6 waypoint(s) removed from flight 6844851 due to plane idling FGTracker Service
38 2017-05-03 21:05:48.765-04 1 waypoint(s) removed from flight 6844846 due to plane idling FGTracker Service
39 2017-05-03 21:05:06.006-04 2 waypoint(s) removed from flight 6842228 due to plane idling FGTracker Service
40 2017-05-03 21:05:05.784-04 25 waypoint(s) removed from flight 6842222 due to plane idling FGTracker Service
41 2017-05-03 21:00:43.958-04 4 waypoint(s) removed from flight 6821166 due to plane idling FGTracker Service
42 2017-05-03 21:00:33.921-04 3 waypoint(s) removed from flight 6820441 due to plane idling FGTracker Service
43 2017-05-03 21:00:25.116-04 8 waypoint(s) removed from flight 6819708 due to plane idling FGTracker Service
44 2017-04-20 09:23:28.248-04 Auto merge flight 6891226 to 6891225 FGTracker MPSERVER01
45 2017-04-19 15:50:38.217-04 Auto merge flight 6891009 to 6890897 FGTracker MPSERVER01
46 2017-04-19 15:25:38.196-04 Auto merge flight 6890997 to 6890897 FGTracker MPSERVER01
47 2017-04-19 15:13:48.242-04 Auto merge flight 6890994 to 6890897 FGTracker MPSERVER01
48 2017-04-19 11:24:38.284-04 Auto merge flight 6890931 to 6890897 FGTracker MPSERVER01
49 2017-04-19 10:02:38.272-04 Auto merge flight 6890921 to 6890897 FGTracker MPSERVER01
50 2017-04-17 15:46:38.247-04 Auto merge flight 6890110 to 6889919 FGTracker MPSERVER01
51 2017-04-17 15:41:28.203-04 Auto merge flight 6890102 to 6889919 FGTracker MPSERVER01
52 2017-04-17 15:32:08.261-04 Auto merge flight 6890096 to 6889919 FGTracker MPSERVER01
53 2017-04-17 15:25:48.188-04 Auto merge flight 6890091 to 6889919 FGTracker MPSERVER01
54 2017-04-17 15:24:38.206-04 Auto merge flight 6890090 to 6889919 FGTracker MPSERVER01
55 2017-03-18 10:19:20.177-04 Auto merge flight 6879617 to 6879615 FGTracker MPSERVER01
56 2017-03-18 00:57:40.158-04 Auto merge flight 6879458 to 6879457 FGTracker MPSERVER01
57 2017-03-17 21:10:30.214-04 Auto merge flight 6879438 to 6879436 FGTracker MPSERVER01
58 2017-03-17 10:11:20.289-04 Auto merge flight 6879231 to 6879227 FGTracker MPSERVER01
59 2017-03-16 20:25:40.377-04 Auto merge flight 6879110 to 6879105 FGTracker MPSERVER01
60 2017-03-14 20:09:40.248-04 Auto merge flight 6878458 to 6878456 FGTracker MPSERVER01
61 2017-03-12 14:27:00.216-04 Auto merge flight 6877679 to 6877673 FGTracker MPSERVER01
62 2017-03-12 14:01:30.183-04 Auto merge flight 6877662 to 6877655 FGTracker MPSERVER01
63 2017-02-06 11:11:26.213-05 Auto merge flight 6866446 to 6866444 FGTracker MPSERVER01
64 2017-01-16 23:40:06.226-05 Auto merge flight 6859917 to 6859812 FGTracker MPSERVER01
65 2017-01-16 21:47:06.202-05 Auto merge flight 6859910 to 6859812 FGTracker MPSERVER01
66 2017-01-16 19:46:46.185-05 Auto merge flight 6859898 to 6859812 FGTracker MPSERVER01
67 2017-01-16 18:53:16.196-05 Auto merge flight 6859888 to 6859812 FGTracker MPSERVER01
68 2017-01-16 18:20:46.209-05 Auto merge flight 6859880 to 6859812 FGTracker MPSERVER01
69 2016-12-11 19:07:53.154-05 Auto merge flight 6847628 to 6847614 FGTracker MPSERVER01
70 2016-11-24 15:25:20.167-05 Auto merge flight 6842328 to 6842228 FGTracker MPSERVER01
71 2016-11-24 14:48:30.231-05 Auto merge flight 6842309 to 6842228 FGTracker MPSERVER01
72 2016-11-24 13:28:30.172-05 Auto merge flight 6842271 to 6842228 FGTracker MPSERVER01
73 2016-11-24 10:34:50.166-05 Auto merge flight 6842239 to 6842228 FGTracker MPSERVER01
74 2016-11-23 17:41:40.217-05 Auto merge flight 6842131 to 6842029 FGTracker MPSERVER01
75 2016-11-23 17:41:10.171-05 Auto merge flight 6842130 to 6842029 FGTracker MPSERVER01
76 2016-11-02 11:22:38.958-04 Auto merge flight 6820935 to 6820441 FGTracker MPSERVER01
77 2016-11-02 11:13:22.192-04 Auto merge flight 6819718 to 6819708 FGTracker MPSERVER01
78 2016-11-02 11:13:20.242-04 Auto merge flight 6819716 to 6819708 FGTracker MPSERVER01
79 2016-11-02 10:06:33.703-04 Auto merge flight 6812378 to 6812361 FGTracker MPSERVER01
80 2016-11-02 10:06:29.465-04 Auto merge flight 6812366 to 6812361 FGTracker MPSERVER01
81 2016-07-25 18:45:33.053-04 Auto merge flight 6718813 to 6718755 FGTracker MPSERVER15
82 2016-07-25 17:36:53.154-04 Auto merge flight 6718764 to 6718755 FGTracker MPSERVER15
83 2016-07-25 17:07:03.13-04 Auto merge flight 6718736 to 6718733 FGTracker MPSERVER15
84 2016-07-25 16:28:13.057-04 Auto merge flight 6718711 to 6718486 FGTracker MPSERVER15
85 2016-07-25 14:57:03.062-04 Auto merge flight 6718572 to 6718486 FGTracker MPSERVER15
86 2016-07-25 14:55:13.09-04 Auto merge flight 6718570 to 6718486 FGTracker MPSERVER15
87 2016-07-25 14:53:33.102-04 Auto merge flight 6718566 to 6718486 FGTracker MPSERVER15
88 2016-07-25 14:13:53.105-04 Auto merge flight 6718498 to 6718486 FGTracker MPSERVER15
89 2016-07-21 12:33:03.138-04 Auto merge flight 6713898 to 6713884 FGTracker MPSERVER15
90 2016-07-21 11:28:03.106-04 Auto merge flight 6713844 to 6713824 FGTracker MPSERVER15
91 2016-04-21 16:18:41.393-04 Auto merge flight 6606626 to 6606238 FGTracker MPSERVER16
92 2016-03-19 20:43:55.221-04 Merge flight 6545310 to 6545308 73.225.*.* Via Web Interface
93 2016-03-19 19:11:11.427-04 Auto merge flight 6562351 to 6562341 FGTracker MPSERVER16
94 2016-03-05 10:54:08.475-05 Auto merge flight 6545378 to 6545310 FGTracker MPSERVER16
95 2016-03-05 10:53:50.521-05 Merge flight 6545311 to 6545310 67.183.*.* Via Web Interface
Registration status: Activated [TOP ↑]