FGTracker
Recent news

[05/29/2024] Moved to new se...

[08/12/2023] fgtracker.ml �...

FAQ Categories
#Section
1Summary report per aircraft for G-CLAW
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of G-CLAW (Click here for flights on or before 2024-04-30)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for G-CLAW (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (DHC6) 02:29:19 01:46:00   2 (c182s) 00:54:03 00:43:10
3 Piper PA34-200T Seneca II 00:28:48 00:17:50   4 (Cessna-208) 00:22:25 00:12:00
5 Cessna 172P 00:20:45 00:02:10   6 (H)Eurocopter EC130 B4 00:07:37 00:00:00
7 (c182t) 00:04:46 00:00:00   8 Bombardier CRJ700 00:04:30 00:00:00
9 Cessna 550 Citation-II 00:01:13 00:00:00   10 Beechcraft B1900D 00:00:58 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
04:54:24 03:01:10 61.538% 00:00:00 00:00:00 1088

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 21 2 EGNH Blackpool International Airport 11
3 EGNO Warton Aerodrome 7 4 EGDM MoD Boscombe Down Airport 3
5 EGCK Caernarfon Airport 2 6 EIGM Gormanstown Aerodrome 2
7 EGCB City Airport Manchester 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- Unknown 23 2 EGNH Blackpool International Airport 8
3 EGNO Warton Aerodrome 7 4 EGCK Caernarfon Airport 2
5 EGDM MoD Boscombe Down Airport 2 6 EIGM Gormanstown Aerodrome 2
7 EGCB City Airport Manchester 1 8 EGCC Manchester Airport 1
9 EGHR Goodwood Aerodrome 1

Detailed flight log of G-CLAW (Click here for flights on or before 2024-04-30) [TOP ↑]

   
No. Type Start time Airport End time Airport EF Time wpts
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2020-12-15 04:29:44.86-05 42 waypoint(s) removed from flight 7274337 due to plane idling FGTracker Service
2 2020-12-15 04:29:44.841-05 3 waypoint(s) removed from flight 7274331 due to plane idling FGTracker Service
3 2020-12-15 04:29:44.804-05 1 waypoint(s) removed from flight 7274326 due to plane idling FGTracker Service
4 2020-12-15 04:29:44.755-05 27 waypoint(s) removed from flight 7274316 due to plane idling FGTracker Service
5 2020-12-15 04:29:43.141-05 16 waypoint(s) removed from flight 7274266 due to plane idling FGTracker Service
6 2020-12-15 04:29:43.098-05 28 waypoint(s) removed from flight 7274260 due to plane idling FGTracker Service
7 2020-12-15 04:29:43.064-05 31 waypoint(s) removed from flight 7274255 due to plane idling FGTracker Service
8 2020-12-15 04:29:43.002-05 1 waypoint(s) removed from flight 7274240 due to plane idling FGTracker Service
9 2020-12-15 04:29:42.909-05 46 waypoint(s) removed from flight 7274201 due to plane idling FGTracker Service
10 2020-12-15 04:29:42.68-05 1 waypoint(s) removed from flight 7274115 due to plane idling FGTracker Service
11 2020-12-15 04:29:42.672-05 3 waypoint(s) removed from flight 7274114 due to plane idling FGTracker Service
12 2020-12-15 04:29:42.551-05 1 waypoint(s) removed from flight 7274081 due to plane idling FGTracker Service
13 2020-12-15 04:29:42.433-05 1 waypoint(s) removed from flight 7274059 due to plane idling FGTracker Service
14 2020-12-15 04:29:41.171-05 16 waypoint(s) removed from flight 7273753 due to plane idling FGTracker Service
15 2020-12-15 04:29:41.119-05 4 waypoint(s) removed from flight 7273740 due to plane idling FGTracker Service
16 2020-12-15 04:29:41.111-05 4 waypoint(s) removed from flight 7273739 due to plane idling FGTracker Service
17 2020-12-15 04:29:41.099-05 5 waypoint(s) removed from flight 7273737 due to plane idling FGTracker Service
18 2020-12-15 04:29:40.942-05 13 waypoint(s) removed from flight 7273700 due to plane idling FGTracker Service
19 2020-12-15 04:29:40.916-05 40 waypoint(s) removed from flight 7273696 due to plane idling FGTracker Service
20 2020-12-15 04:29:40.899-05 2 waypoint(s) removed from flight 7273692 due to plane idling FGTracker Service
21 2020-12-15 04:29:40.867-05 32 waypoint(s) removed from flight 7273686 due to plane idling FGTracker Service
22 2020-12-15 04:29:40.851-05 68 waypoint(s) removed from flight 7273684 due to plane idling FGTracker Service
23 2020-05-28 14:45:11.923-04 Auto merge flight 7274350 to 7274337 FGTracker MPSERVER01
24 2020-05-28 14:43:11.967-04 Auto merge flight 7274347 to 7274337 FGTracker MPSERVER01
25 2020-05-28 14:42:11.955-04 Auto merge flight 7274345 to 7274337 FGTracker MPSERVER01
26 2020-05-28 14:41:11.875-04 Auto merge flight 7274344 to 7274337 FGTracker MPSERVER01
27 2020-05-28 14:37:11.935-04 Auto merge flight 7274341 to 7274337 FGTracker MPSERVER01
28 2020-05-28 11:34:31.977-04 Auto merge flight 7274250 to 7274240 FGTracker MPSERVER01
29 2020-05-28 10:37:31.9-04 Auto merge flight 7274209 to 7274201 FGTracker MPSERVER01
30 2020-05-28 10:36:11.962-04 Auto merge flight 7274208 to 7274201 FGTracker MPSERVER01
31 2020-05-28 10:33:41.954-04 Auto merge flight 7274205 to 7274201 FGTracker MPSERVER01
32 2020-05-28 10:33:02.146-04 Auto merge flight 7274204 to 7274201 FGTracker MPSERVER01
33 2020-05-28 10:23:21.96-04 Auto merge flight 7274197 to 7274193 FGTracker MPSERVER01
34 2020-05-28 10:11:31.913-04 Auto merge flight 7274190 to 7274172 FGTracker MPSERVER01
35 2020-05-28 10:09:01.958-04 Auto merge flight 7274189 to 7274172 FGTracker MPSERVER01
36 2020-05-28 10:06:01.941-04 Auto merge flight 7274186 to 7274172 FGTracker MPSERVER01
37 2020-05-28 10:02:01.903-04 Auto merge flight 7274178 to 7274172 FGTracker MPSERVER01
38 2020-05-28 10:00:31.909-04 Auto merge flight 7274176 to 7274172 FGTracker MPSERVER01
39 2020-05-28 09:43:51.984-04 Auto merge flight 7274162 to 7274152 FGTracker MPSERVER01
40 2020-05-28 09:42:31.902-04 Auto merge flight 7274160 to 7274152 FGTracker MPSERVER01
41 2020-05-28 09:41:21.947-04 Auto merge flight 7274158 to 7274152 FGTracker MPSERVER01
42 2020-05-28 09:38:51.982-04 Auto merge flight 7274157 to 7274152 FGTracker MPSERVER01
43 2020-05-28 07:54:11.957-04 Auto merge flight 7274118 to 7274115 FGTracker MPSERVER01
44 2020-05-28 07:22:01.958-04 Auto merge flight 7274096 to 7274093 FGTracker MPSERVER01
45 2020-05-28 07:17:11.929-04 Auto merge flight 7274091 to 7274087 FGTracker MPSERVER01
46 2020-05-28 07:15:31.939-04 Auto merge flight 7274090 to 7274087 FGTracker MPSERVER01
47 2020-05-28 07:11:11.952-04 Auto merge flight 7274088 to 7274087 FGTracker MPSERVER01
48 2020-05-27 09:55:40.953-04 Auto merge flight 7273777 to 7273767 FGTracker MPSERVER14
49 2020-05-27 09:54:41.025-04 Auto merge flight 7273775 to 7273767 FGTracker MPSERVER14
50 2020-05-27 09:53:31.029-04 Auto merge flight 7273772 to 7273767 FGTracker MPSERVER14
51 2020-05-27 09:51:41.018-04 Auto merge flight 7273771 to 7273767 FGTracker MPSERVER14
52 2020-05-27 09:50:30.965-04 Auto merge flight 7273769 to 7273767 FGTracker MPSERVER14
53 2020-05-27 09:42:20.959-04 Auto merge flight 7273765 to 7273753 FGTracker MPSERVER14
54 2020-05-27 09:38:30.984-04 Auto merge flight 7273764 to 7273753 FGTracker MPSERVER14
55 2020-05-27 09:26:20.954-04 Auto merge flight 7273755 to 7273753 FGTracker MPSERVER14
56 2020-05-27 09:24:10.95-04 Auto merge flight 7273754 to 7273753 FGTracker MPSERVER14
57 2020-05-27 09:16:31.002-04 Auto merge flight 7273751 to 7273750 FGTracker MPSERVER14
58 2020-05-27 09:04:50.95-04 Auto merge flight 7273741 to 7273740 FGTracker MPSERVER14
59 2020-05-27 08:32:40.961-04 Auto merge flight 7273723 to 7273719 FGTracker MPSERVER19
60 2020-05-27 08:28:01.029-04 Auto merge flight 7273720 to 7273719 FGTracker MPSERVER19
61 2020-05-27 08:11:51.012-04 Auto merge flight 7273710 to 7273700 FGTracker MPSERVER19
62 2020-05-27 08:08:10.946-04 Auto merge flight 7273706 to 7273700 FGTracker MPSERVER19
63 2020-05-27 08:06:30.989-04 Auto merge flight 7273704 to 7273700 FGTracker MPSERVER19
64 2020-05-27 08:05:20.981-04 Auto merge flight 7273702 to 7273700 FGTracker MPSERVER19
Registration status: Activated [TOP ↑]